Skip To Main Content

Anderson University

2011 Women's Volleyball Cumulative Statistics

Team (8-22, 4-13)

Overall Team Statistics
Statistic Anderson University Opponents
Attack
Kills 468 557
Errors 254 247
Attempts 1546 1590
Percent .138 .195
Kills Per Set 10.2 12.1
Set
Assists 421 514
Assists Per Set 9.2 11.2
Ball Handling Errors 3 2
Serve
Aces 67 60
Errors 71 64
Aces Per Set 1.5 1.3
Receptions
Errors 76 57
Errors Per Set 1.7 1.2
Defense
Digs 665 813
Digs Per Set 14.5 17.7
Blocking
Solo 33 47
Assists 90 90
Errors 7 17
Blocks 78.0 92.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Netherton, Shelby 17 8 0 19.0 1.12 18 1.06 7 54 .204 0 0.00 0 0.00 0  
3 Harper, Jackie 16 8 0 6.0 0.38 0 0.00 1 5 -.200 41 2.56 5 0.31 4  
4 Hooker, Alix 41 14 7 13.0 0.32 1 0.02 2 26 -.038 22 0.54 12 0.29 8  
5 Pittman, Hailey 39 13 5 77.0 1.97 63 1.62 30 161 .205 2 0.05 6 0.15 10  
7 Gillespie, Shannon 46 14 8 149.5 3.25 125 2.72 63 417 .149 7 0.15 17 0.37 7  
9 Lacey, Kelley 38 14 1 50.0 1.32 42 1.11 19 110 .209 7 0.18 5 0.13 9  
12 Young, Margaret 5 4 0 1.0 0.20 1 0.20 0 3 .333 1 0.20 0 0.00 0  
14 Olson, Chelsea 31 14 3 38.0 1.23 28 0.90 17 82 .134 1 0.03 3 0.10 10  
15 Bryant, Marlie 32 14 7 49.5 1.55 42 1.31 23 178 .107 4 0.13 5 0.16 3  
16 Rowe, Tiffany 44 14 8 95.0 2.16 58 1.32 39 188 .101 2 0.05 0 0.00 0  
20 Eckert, Sarah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
21 Hiller, Joy 33 12 0 62.0 1.88 58 1.76 36 180 .122 1 0.03 1 0.03 0  
22 Endres, Kalie 41 14 1 7.0 0.17 0 0.00 2 24 -.083 12 0.29 7 0.17 12  
23 Couchenour, Kristi 12 7 0 10.5 0.88 10 0.83 8 36 .056 0 0.00 0 0.00 0  
24 Cautero, Meghan 42 14 8 35.5 0.85 22 0.52 7 81 .185 321 7.64 6 0.14 8  
Total 46 14 613.0 13.33 468 10.17 254 1546 .138 421 9.15 67 1.46 71
Opponents 46 14 709.0 15.41 557 12.11 247 1590 .195 514 11.17 60 1.30 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Netherton, Shelby 17 3 0.18 2 0 .000 0.12 1 0 1.0 0.06 0 0  
3 Harper, Jackie 16 10 0.63 0 0 .000 0.00 0 2 2.0 0.13 0 0  
4 Hooker, Alix 41 127 3.10 16 86 .814 0.39 0 0 0 0.00 0 0  
5 Pittman, Hailey 39 11 0.28 0 1 1.000 0.00 5 6 11.0 0.28 0 0  
7 Gillespie, Shannon 46 105 2.28 15 101 .851 0.33 2 11 13.0 0.28 0 0  
9 Lacey, Kelley 38 56 1.47 12 19 .368 0.32 0 6 6.0 0.16 0 0  
12 Young, Margaret 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Olson, Chelsea 31 9 0.29 0 2 1.000 0.00 0 14 14.0 0.45 4 0  
15 Bryant, Marlie 32 79 2.47 8 55 .855 0.25 0 5 5.0 0.16 0 0  
16 Rowe, Tiffany 44 4 0.09 0 0 .000 0.00 24 26 50.0 1.14 2 0  
20 Eckert, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Hiller, Joy 33 10 0.30 1 0 .000 0.03 1 4 5.0 0.15 0 1  
22 Endres, Kalie 41 166 4.05 13 109 .881 0.32 0 0 0 0.00 0 0  
23 Couchenour, Kristi 12 2 0.17 3 3 .000 0.25 0 1 1.0 0.08 0 0  
24 Cautero, Meghan 42 83 1.98 0 3 1.000 0.00 0 15 15.0 0.36 1 2  
Total 46 665 14.46 76 381 .801 1.65 33 90 78.0 1.70 7 3
Opponents 46 813 17.67 57 293 .805 1.24 47 90 92.0 2.00 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Netherton, Shelby 7 3 0 8.0 1.14 7 1.00 2 22 .227 0 0.00 0 0.00 0  
3 Harper, Jackie 4 1 0 2.0 0.50 0 0.00 0 4 .000 20 5.00 1 0.25 3  
4 Hooker, Alix 10 3 2 4.0 0.40 0 0.00 0 1 .000 1 0.10 4 0.40 1  
5 Pittman, Hailey 10 3 2 17.0 1.70 13 1.30 8 45 .111 0 0.00 2 0.20 4  
7 Gillespie, Shannon 10 3 2 43.5 4.35 38 3.80 17 113 .186 2 0.20 3 0.30 2  
9 Lacey, Kelley 8 3 0 9.5 1.19 8 1.00 3 25 .200 1 0.13 1 0.13 1  
12 Young, Margaret 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
14 Olson, Chelsea 4 3 0 5.5 1.38 4 1.00 0 5 .800 1 0.25 0 0.00 0  
15 Bryant, Marlie 7 3 2 11.5 1.64 10 1.43 8 51 .039 1 0.14 1 0.14 1  
16 Rowe, Tiffany 10 3 2 23.5 2.35 16 1.60 8 44 .182 0 0.00 0 0.00 0  
20 Eckert, Sarah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
21 Hiller, Joy 7 3 0 9.0 1.29 9 1.29 10 37 -.027 0 0.00 0 0.00 0  
22 Endres, Kalie 10 3 0 1.0 0.10 0 0.00 0 4 .000 2 0.20 1 0.10 2  
23 Couchenour, Kristi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Cautero, Meghan 7 3 2 8.5 1.21 4 0.57 1 14 .214 62 8.86 3 0.43 1  
Total 10 3 143.0 14.30 109 10.90 57 366 .142 91 9.10 16 1.60 15
Opponents 10 3 139.0 13.90 106 10.60 52 356 .152 96 9.60 9 0.90 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Netherton, Shelby 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0  
3 Harper, Jackie 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
4 Hooker, Alix 10 32 3.20 3 36 .917 0.30 0 0 0 0.00 0 0  
5 Pittman, Hailey 10 3 0.30 0 1 1.000 0.00 1 2 3.0 0.30 0 0  
7 Gillespie, Shannon 10 30 3.00 1 53 .981 0.10 1 3 4.0 0.40 0 0  
9 Lacey, Kelley 8 4 0.50 2 9 .778 0.25 0 1 1.0 0.13 0 0  
12 Young, Margaret 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Olson, Chelsea 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
15 Bryant, Marlie 7 20 2.86 0 30 1.000 0.00 0 1 1.0 0.14 0 0  
16 Rowe, Tiffany 10 1 0.10 0 0 .000 0.00 6 3 9.0 0.90 0 0  
20 Eckert, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Hiller, Joy 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Endres, Kalie 10 42 4.20 2 37 .946 0.20 0 0 0 0.00 0 0  
23 Couchenour, Kristi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Cautero, Meghan 7 17 2.43 0 1 1.000 0.00 0 3 3.0 0.43 1 0  
Total 10 157 15.70 9 168 .946 0.90 9 18 18.0 1.80 1 0
Opponents 10 182 18.20 16 164 .902 1.60 15 18 24.0 2.40 5 0

Match-By-Match

Anderson University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Western New Mexico L 3 24 26 109 -.018 23 3 6 7 35 0 12 3 6.0 0 33.0
9/02/2011 vs Western New Mexico L 3 24 26 109 -.018 23 3 6 7 35 0 12 3 6.0 0 33.0
9/09/2011 Coker College W 3 30 19 82 .134 31 5 6 6 47 4 10 0 9.0 0 44.0
9/09/2011 Coker College W 3 30 19 82 .134 31 5 6 6 47 4 10 0 9.0 0 44.0
9/10/2011 vs Armstrong L 3 25 22 54 .056 19 0 4 11 24 3 0 0 3.0 0 28.0
9/10/2011 vs Flagler L 4 38 15 142 .162 31 6 5 8 52 3 0 0 3.0 0 47.0
9/14/2011 Erskine W 3 40 9 104 .298 38 5 5 4 46 2 0 0 2.0 0 47.0
9/17/2011 at Brevard W 4 44 21 125 .184 31 5 7 2 35 4 14 0 11.0 0 60.0
9/27/2011 at Augusta State L 3 20 13 78 .090 17 5 1 9 27 1 2 0 2.0 2 27.0
9/30/2011 at Tusculum L 3 29 20 120 .075 25 3 4 5 48 2 4 0 4.0 1 36.0
10/15/2011 Brevard W 3 31 11 109 .183 31 8 5 1 56 3 4 0 5.0 0 44.0
10/15/2011 Francis Marion W 4 46 12 150 .227 44 7 6 1 83 4 6 0 7.0 0 60.0
10/28/2011 Tusculum L 3 34 25 132 .068 29 3 3 6 66 2 0 1 2.0 0 39.0
11/01/2011 at Limestone College W 4 53 16 150 .247 48 9 7 3 64 1 16 0 9.0 0 71.0
Anderson University 46 468 254 1546 .138 421 67 71 76 665 33 90 7 78.0 3 613.0
Opponents 46 557 247 1590 .195 514 60 64 57 813 47 90 17 92.0 2 709.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 10.17
Assists Per Set 9.15
Service Aces Per Set 1.46
Reception Errors Per Set 1.65
Digs Per Set 14.46
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.07
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Western New Mexico W 3 38 15 89 .258 37 7 7 3 47 1 6 3 4.0 0 49.0
9/02/2011 vs Western New Mexico W 3 38 15 89 .258 37 7 7 3 47 1 6 3 4.0 0 49.0
9/09/2011 at Coker College L 3 23 21 86 .023 21 0 0 0 49 9 5 0 11.5 0 34.5
9/09/2011 at Coker College L 3 23 21 86 .023 21 0 0 0 49 9 5 0 11.5 0 34.5
9/10/2011 vs Armstrong W 3 35 13 88 .250 32 7 3 0 49 1 18 0 10.0 0 52.0
9/10/2011 vs Flagler W 4 60 18 149 .282 60 8 7 6 89 1 14 5 8.0 1 76.0
9/14/2011 at Erskine L 3 40 19 114 .184 37 4 7 5 45 2 0 0 2.0 0 46.0
9/17/2011 Brevard L 4 37 17 118 .169 31 2 7 5 58 10 8 5 14.0 0 53.0
9/27/2011 Augusta State W 3 43 7 90 .400 37 9 5 5 36 2 8 0 6.0 1 58.0
9/30/2011 Tusculum W 3 44 9 106 .330 37 5 1 3 60 2 4 1 4.0 0 53.0
10/15/2011 at Brevard L 3 31 23 115 .070 28 1 4 8 57 3 2 0 4.0 0 36.0
10/15/2011 at Francis Marion L 4 53 30 177 .130 48 1 7 7 87 2 2 0 3.0 0 57.0
10/28/2011 at Tusculum W 3 38 12 123 .211 37 6 2 3 67 2 8 0 6.0 0 50.0
11/01/2011 Limestone College L 4 54 27 160 .169 51 3 7 9 73 2 4 0 4.0 0 61.0
Opponents 46 557 247 1590 .195 514 60 64 57 813 47 90 17 92.0 2 709.0
Anderson University 46 468 254 1546 .138 421 67 71 76 665 33 90 7 78.0 3 613.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 12.11
Assists Per Set 11.17
Service Aces Per Set 1.30
Reception Errors Per Set 1.24
Digs Per Set 17.67
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.04
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Gillespie, Shannon 125
Pittman, Hailey 63
Hiller, Joy 58
Rowe, Tiffany 58
Bryant, Marlie 42
Team Leaders: Assists
Player High
Assists
Cautero, Meghan 321
Harper, Jackie 41
Hooker, Alix 22
Endres, Kalie 12
Gillespie, Shannon 7
Team Leaders: Service Aces
Player High
Service Aces
Gillespie, Shannon 17
Hooker, Alix 12
Endres, Kalie 7
Cautero, Meghan 6
Pittman, Hailey 6
Team Leaders: Digs
Player High
Digs
Endres, Kalie 166
Hooker, Alix 127
Gillespie, Shannon 105
Cautero, Meghan 83
Bryant, Marlie 79
Team Leaders: Blocks
Player High
Blocks
Rowe, Tiffany 50.0
Cautero, Meghan 15.0
Olson, Chelsea 14.0
Gillespie, Shannon 13.0
Pittman, Hailey 11.0
Skip Ad
Skip Sponsors