Skip To Main Content

Anderson University

2026 Women's Volleyball Cumulative Statistics

Team (30-3, 21-1)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Attack
Kills 1711 1261
Errors 499 643
Attempts 4296 4125
Percent .282 .150
Kills Per Set 14.3 10.5
Set
Assists 1586 1169
Assists Per Set 13.2 9.7
Ball Handling Errors 0 2
Serve
Aces 213 174
Errors 261 169
Aces Per Set 1.8 1.5
Receptions
Errors 174 213
Errors Per Set 1.5 1.8
Defense
Digs 1900 1713
Digs Per Set 15.8 14.3
Blocking
Solo 69 73
Assists 272 260
Errors 28 45
Blocks 205.0 203.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hedlund, Mikaylah 116 33 33 377.5 3.25 327 2.82 103 963 .233 15 0.13 33 0.28 22
3 Nations, Anna Campbell 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
4 Juhnevicz, Jamie 120 33 0 32.0 0.27 3 0.03 1 29 .069 94 0.78 29 0.24 31
5 Reeves, Ava 114 32 23 437.0 3.83 359 3.15 146 914 .233 4 0.04 62 0.54 89
6 Wheeler, Tara 64 25 0 6.0 0.09 0 0.00 0 0 0 1 0.02 6 0.09 12
7 Campbell, Emily 118 33 33 484.5 4.11 400 3.39 61 796 .426 22 0.19 12 0.10 20
8 Nelson, Addie 25 18 0 2.0 0.08 0 0.00 0 1 .000 1 0.04 2 0.08 5
9 Tucker, Caroline 28 14 0 21.5 0.77 17 0.61 8 47 .191 0 0.00 4 0.14 9
10 Black, Karley 105 32 26 269.5 2.57 245 2.33 99 635 .230 8 0.08 2 0.02 0
11 Elder, Mia 3 2 0 3.0 1.00 3 1.00 3 11 .000 0 0.00 0 0.00 0
12 Garren, Kaleigh 111 33 2 37.0 0.33 5 0.05 6 30 -.033 18 0.16 32 0.29 36
14 Flowers, Kaydan 10 7 1 20.5 2.05 19 1.90 1 34 .529 1 0.10 0 0.00 1
15 Nieporte, Ellie 114 33 33 87.0 0.76 42 0.37 12 155 .194 1344 11.79 26 0.23 31
16 Olsen, Jacey 25 12 5 50.5 2.02 44 1.76 13 129 .240 1 0.04 0 0.00 0
18 Deese, Sophie 108 31 10 3.0 0.03 0 0.00 1 7 -.143 12 0.11 3 0.03 1
19 Bennett, Mia 6 5 0 4.0 0.67 1 0.17 0 11 .091 57 9.50 2 0.33 2
21 Kindel, Maura 113 32 32 286.0 2.53 242 2.14 45 527 .374 5 0.04 0 0.00 0
22 Johnson, Lainey 4 4 0 8.0 2.00 4 1.00 0 7 .571 2 0.50 0 0.00 1
Total 120 33 2,129.0 17.74 1711 14.26 499 4296 .282 1586 13.22 213 1.78 261
Opponents 120 33 1,638.0 13.65 1261 10.51 643 4125 .150 1169 9.74 174 1.45 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hedlund, Mikaylah 116 309 2.66 34 626 .946 0.29 6 23 29.0 0.25 3 0
3 Nations, Anna Campbell 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Juhnevicz, Jamie 120 477 3.98 24 378 .937 0.20 0 0 0 0.00 0 0
5 Reeves, Ava 114 154 1.35 3 95 .968 0.03 5 22 27.0 0.24 6 0
6 Wheeler, Tara 64 29 0.45 2 22 .909 0.03 0 0 0 0.00 0 0
7 Campbell, Emily 118 74 0.63 0 6 1.000 0.00 33 79 112.0 0.95 6 0
8 Nelson, Addie 25 9 0.36 3 33 .909 0.12 0 0 0 0.00 0 0
9 Tucker, Caroline 28 40 1.43 6 96 .938 0.21 0 1 1.0 0.04 1 0
10 Black, Karley 105 50 0.48 1 9 .889 0.01 3 39 42.0 0.40 2 0
11 Elder, Mia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Garren, Kaleigh 111 253 2.28 27 364 .926 0.24 0 0 0 0.00 0 0
14 Flowers, Kaydan 10 1 0.10 0 0 .000 0.00 1 1 2.0 0.20 0 0
15 Nieporte, Ellie 114 275 2.41 0 5 1.000 0.00 0 38 38.0 0.33 2 0
16 Olsen, Jacey 25 10 0.40 1 1 .000 0.04 1 11 12.0 0.48 1 0
18 Deese, Sophie 108 172 1.59 23 399 .942 0.21 0 0 0 0.00 0 0
19 Bennett, Mia 6 20 3.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0
21 Kindel, Maura 113 25 0.22 0 12 1.000 0.00 18 52 70.0 0.62 7 0
22 Johnson, Lainey 4 0 0.00 0 0 .000 0.00 2 4 6.0 1.50 0 0
Total 120 1900 15.83 174 2050 .915 1.45 69 272 205.0 1.71 28 0
Opponents 120 1713 14.28 213 2457 .913 1.78 73 260 203.0 1.69 45 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hedlund, Mikaylah 78 22 22 253.5 3.25 216 2.77 67 641 .232 11 0.14 24 0.31 18
3 Nations, Anna Campbell 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
4 Juhnevicz, Jamie 82 22 0 20.0 0.24 1 0.01 1 22 .000 70 0.85 19 0.23 24
5 Reeves, Ava 76 21 16 309.0 4.07 247 3.25 87 602 .266 3 0.04 53 0.70 66
6 Wheeler, Tara 55 20 0 3.0 0.05 0 0.00 0 0 0 1 0.02 3 0.05 8
7 Campbell, Emily 80 22 22 340.5 4.26 278 3.48 36 527 .459 17 0.21 9 0.11 13
8 Nelson, Addie 15 11 0 2.0 0.13 0 0.00 0 1 .000 0 0.00 2 0.13 4
9 Tucker, Caroline 21 10 0 16.5 0.79 13 0.62 6 35 .200 0 0.00 3 0.14 8
10 Black, Karley 79 22 20 199.0 2.52 181 2.29 65 444 .261 5 0.06 0 0.00 0
11 Elder, Mia 3 2 0 3.0 1.00 3 1.00 3 11 .000 0 0.00 0 0.00 0
12 Garren, Kaleigh 74 22 2 21.0 0.28 4 0.05 4 23 .000 10 0.14 17 0.23 26
14 Flowers, Kaydan 7 4 1 18.0 2.57 17 2.43 1 29 .552 1 0.14 0 0.00 1
15 Nieporte, Ellie 78 22 22 63.5 0.81 32 0.41 8 121 .198 901 11.55 17 0.22 20
16 Olsen, Jacey 10 6 0 28.0 2.80 25 2.50 7 63 .286 1 0.10 0 0.00 0
18 Deese, Sophie 71 20 6 1.0 0.01 0 0.00 1 7 -.143 9 0.13 1 0.01 1
19 Bennett, Mia 4 3 0 3.0 0.75 1 0.25 0 9 .111 37 9.25 1 0.25 2
21 Kindel, Maura 76 21 21 177.0 2.33 147 1.93 31 327 .355 5 0.07 0 0.00 0
22 Johnson, Lainey 3 3 0 8.0 2.67 4 1.33 0 7 .571 2 0.67 0 0.00 0
Total 82 22 1,466.0 17.88 1169 14.26 317 2869 .297 1074 13.10 149 1.82 192
Opponents 82 22 1,084.0 13.22 835 10.18 442 2764 .142 770 9.39 120 1.46 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hedlund, Mikaylah 78 210 2.69 20 396 .949 0.26 6 15 21.0 0.27 1 0
3 Nations, Anna Campbell 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Juhnevicz, Jamie 82 310 3.78 16 227 .930 0.20 0 0 0 0.00 0 0
5 Reeves, Ava 76 106 1.39 1 54 .981 0.01 2 14 16.0 0.21 3 0
6 Wheeler, Tara 55 26 0.47 2 21 .905 0.04 0 0 0 0.00 0 0
7 Campbell, Emily 80 50 0.63 0 5 1.000 0.00 26 55 81.0 1.01 3 0
8 Nelson, Addie 15 7 0.47 2 25 .920 0.13 0 0 0 0.00 0 0
9 Tucker, Caroline 21 31 1.48 5 78 .936 0.24 0 1 1.0 0.05 0 0
10 Black, Karley 79 33 0.42 1 9 .889 0.01 3 30 33.0 0.42 2 0
11 Elder, Mia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Garren, Kaleigh 74 165 2.23 20 246 .919 0.27 0 0 0 0.00 0 0
14 Flowers, Kaydan 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0
15 Nieporte, Ellie 78 186 2.38 0 5 1.000 0.00 0 29 29.0 0.37 1 0
16 Olsen, Jacey 10 5 0.50 0 0 .000 0.00 1 4 5.0 0.50 0 0
18 Deese, Sophie 71 107 1.51 17 283 .940 0.24 0 0 0 0.00 0 0
19 Bennett, Mia 4 16 4.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
21 Kindel, Maura 76 13 0.17 0 6 1.000 0.00 12 36 48.0 0.63 3 0
22 Johnson, Lainey 3 0 0.00 0 0 .000 0.00 2 4 6.0 2.00 0 0
Total 82 1268 15.46 120 1359 .912 1.46 53 190 148.0 1.80 13 0
Opponents 82 1112 13.56 149 1679 .911 1.82 56 146 129.0 1.57 25 2

Match-By-Match

Anderson (SC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lees-McRae W 3 35 17 93 .194 33 6 5 7 38 2 10 1 7 0 48.0
8/28/2026 at Fairmont St. W 5 72 24 214 .224 68 6 2 8 113 5 10 4 10 0 88.0
8/29/2026 vs Bowie St. W 3 40 6 75 .453 37 13 3 0 36 0 2 1 1 0 54.0
8/29/2026 vs East Stroudsburg W 3 42 6 85 .424 42 8 4 5 39 1 8 1 5 0 55.0
9/04/2026 vs Ferris St. L 3 28 12 99 .162 25 0 4 6 29 1 10 2 6 0 34.0
9/04/2026 vs West Tex. A&M L 4 58 33 169 .148 53 6 8 4 64 0 4 1 2 0 66.0
9/05/2026 at Regis (CO) W 3 40 12 108 .259 35 7 6 7 45 1 8 1 5 0 52.0
9/05/2026 vs Palm Beach Atl. W 3 50 14 117 .308 48 2 7 4 46 2 14 2 9 0 61.0
9/11/2026 Carson-Newman W 4 54 20 128 .266 47 6 13 6 48 1 8 0 5 0 65.0
9/12/2026 Lincoln Memorial W 3 47 9 95 .400 42 10 10 2 39 1 4 0 3 0 60.0
9/15/2026 at Newberry W 4 59 23 173 .208 52 6 10 4 79 0 16 1 8 0 73.0
9/18/2026 Tusculum W 3 41 12 97 .299 35 7 6 6 42 1 10 0 6 0 54.0
9/19/2026 Mars Hill W 3 44 6 96 .396 41 7 6 2 43 2 6 2 5 0 56.0
9/22/2026 at Wingate W 4 55 14 169 .243 54 8 6 14 78 1 22 1 12.0 0 75.0
9/25/2026 at Catawba W 3 42 10 92 .348 37 11 3 5 45 2 8 1 6 0 59.0
9/29/2026 at Lenoir-Rhyne W 5 63 20 150 .287 62 5 12 5 63 2 16 4 10 0 78.0
10/02/2026 at Carson-Newman L 5 71 23 188 .255 68 4 7 11 85 2 18 0 11 0 86.0
10/03/2026 at Lincoln Memorial W 4 57 18 177 .220 42 7 9 6 66 3 8 0 7 0 71.0
10/09/2026 Emory & Henry W 3 45 8 103 .359 39 7 10 1 46 2 6 0 5 0 57.0
10/10/2026 UVA Wise W 4 53 9 116 .379 51 9 11 5 52 2 16 1 10 0 72.0
10/13/2026 Lenoir-Rhyne W 5 61 22 176 .222 59 9 12 9 81 6 10 0 11 0 81.0
10/15/2026 Coker W 3 43 9 83 .410 42 9 8 3 38 4 4 0 6 0 58.0
10/17/2026 Wingate W 5 65 16 172 .285 61 6 10 7 67 4 6 0 7 0 78.0
10/20/2026 Newberry W 3 55 9 112 .411 54 3 6 3 59 3 0 0 3 0 61.0
10/23/2026 at Tusculum W 4 59 11 153 .314 56 1 7 8 63 2 6 2 5 0 65.0
10/27/2026 at Coker W 3 47 16 114 .272 44 12 5 6 50 4 2 0 5 0 64.0
10/30/2026 Catawba W 4 56 23 140 .236 52 9 11 6 63 1 4 0 3 0 68.0
11/03/2026 at Mars Hill W 4 61 20 146 .281 56 5 15 1 70 3 2 0 4 0 70.0
11/06/2026 at Emory & Henry W 3 46 10 89 .404 40 7 11 5 46 4 6 0 7 0 60.0
11/07/2026 at UVA Wise W 3 45 9 100 .360 40 1 4 5 45 3 12 1 9 0 55.0
11/10/2026 vs Catawba W 4 61 21 146 .274 61 3 12 4 60 0 8 1 4 0 68.0
11/11/2026 vs Wingate W 3 51 14 126 .294 47 6 12 3 66 3 2 0 4 0 61.0
11/12/2026 vs UVA Wise W 4 65 23 195 .215 63 7 6 6 96 1 6 1 4 0 76.0
Anderson (SC) 120 1711 499 4296 .282 1586 213 261 174 1900 69 272 28 205.0 0 2,129.0
Opponents 120 1261 643 4125 .150 1169 174 169 213 1713 73 260 45 203.0 2 1,638.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 14.26
Assists Per Set 13.22
Service Aces Per Set 1.78
Reception Errors Per Set 1.45
Digs Per Set 15.83
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 17.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lees-McRae L 3 28 26 99 .020 24 7 6 6 38 2 14 2 9 0 44.0
8/28/2026 Fairmont St. L 5 53 25 207 .135 50 8 3 6 102 1 12 0 7 0 68.0
8/29/2026 vs Bowie St. L 3 13 17 68 -.059 13 0 1 13 25 0 2 2 1 0 14.0
8/29/2026 vs East Stroudsburg L 3 37 12 92 .272 34 5 9 8 32 1 2 2 2 0 44.0
9/04/2026 vs Ferris St. W 3 53 15 103 .369 50 6 4 0 48 0 14 1 7 0 66.0
9/04/2026 vs West Tex. A&M W 4 51 16 148 .236 44 4 3 6 66 1 24 4 13 0 68.0
9/05/2026 Regis (CO) L 3 30 19 107 .103 29 7 4 7 46 0 10 1 5 0 42.0
9/05/2026 vs Palm Beach Atl. L 3 38 20 111 .162 38 4 4 2 44 0 2 1 1 0 43.0
9/11/2026 at Carson-Newman L 4 40 20 115 .174 35 6 11 6 41 2 8 0 6 0 52.0
9/12/2026 at Lincoln Memorial L 3 26 9 81 .210 23 2 8 10 30 4 0 0 4 0 32.0
9/15/2026 Newberry L 4 46 23 160 .144 42 4 2 6 74 2 6 0 5 0 55.0
9/18/2026 at Tusculum L 3 36 20 107 .150 30 6 5 7 36 5 0 0 5 0 47.0
9/19/2026 at Mars Hill L 3 27 20 97 .072 27 2 2 7 37 2 2 4 3 0 32.0
9/22/2026 Wingate L 4 55 24 171 .181 54 14 9 8 87 2 8 1 6.0 0 75.0
9/25/2026 Catawba L 3 31 17 102 .137 29 5 3 11 31 2 8 1 6 0 42.0
9/29/2026 Lenoir-Rhyne L 5 55 22 149 .221 51 5 14 5 57 5 14 2 12 0 72.0
10/02/2026 Carson-Newman W 5 59 25 186 .183 55 11 6 4 79 1 16 2 9 0 79.0
10/03/2026 Lincoln Memorial L 4 50 24 162 .160 42 6 5 7 72 1 12 1 7 0 63.0
10/09/2026 at Emory & Henry L 3 21 15 87 .069 20 1 2 7 38 2 0 0 2 0 24.0
10/10/2026 at UVA Wise L 4 37 30 126 .056 36 5 3 9 45 0 8 0 4 0 46.0
10/13/2026 at Lenoir-Rhyne L 5 56 28 189 .148 53 9 13 9 70 5 8 0 9 0 74.0
10/15/2026 at Coker L 3 21 17 80 .050 21 3 2 9 28 4 0 0 4 0 28.0
10/17/2026 at Wingate L 5 56 20 147 .245 50 7 5 6 72 4 4 0 6 0 69.0
10/20/2026 at Newberry L 3 31 13 105 .171 29 3 4 3 35 0 4 0 2 1 36.0
10/23/2026 Tusculum L 4 50 25 149 .168 48 8 7 1 69 1 4 1 3 0 61.0
10/27/2026 Coker L 3 22 12 93 .108 22 6 3 12 35 5 8 0 9 0 37.0
10/30/2026 at Catawba L 4 37 19 140 .129 33 6 10 9 54 2 12 3 8 0 51.0
11/03/2026 Mars Hill L 4 29 19 124 .081 23 1 5 5 54 5 16 7 13 0 43.0
11/06/2026 Emory & Henry L 3 14 16 79 -.025 12 5 3 7 27 1 4 2 3 1 22.0
11/07/2026 UVA Wise L 3 36 24 115 .104 35 5 5 1 41 1 4 1 3 0 44.0
11/10/2026 vs Catawba L 4 40 20 128 .156 39 4 3 3 52 4 8 5 8 0 52.0
11/11/2026 vs Wingate L 3 30 13 115 .148 29 3 3 6 55 0 14 1 7 0 40.0
11/12/2026 vs UVA Wise L 4 53 18 183 .191 49 6 2 7 93 8 12 1 14 0 73.0
Opponents 120 1261 643 4125 .150 1169 174 169 213 1713 73 260 45 203.0 2 1,638.0
Anderson (SC) 120 1711 499 4296 .282 1586 213 261 174 1900 69 272 28 205.0 0 2,129.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.51
Assists Per Set 9.74
Service Aces Per Set 1.45
Reception Errors Per Set 1.78
Digs Per Set 14.28
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Emily 400
Reeves, Ava 359
Hedlund, Mikaylah 327
Black, Karley 245
Kindel, Maura 242
Team Leaders: Assists
Player High
Assists
Nieporte, Ellie 1344
Juhnevicz, Jamie 94
Bennett, Mia 57
Campbell, Emily 22
Garren, Kaleigh 18
Team Leaders: Service Aces
Player High
Service Aces
Reeves, Ava 62
Hedlund, Mikaylah 33
Garren, Kaleigh 32
Juhnevicz, Jamie 29
Nieporte, Ellie 26
Team Leaders: Digs
Player High
Digs
Juhnevicz, Jamie 477
Hedlund, Mikaylah 309
Nieporte, Ellie 275
Garren, Kaleigh 253
Deese, Sophie 172
Team Leaders: Blocks
Player High
Blocks
Campbell, Emily 112.0
Kindel, Maura 70.0
Black, Karley 42.0
Nieporte, Ellie 38.0
Hedlund, Mikaylah 29.0
Skip Ad
Skip Sponsors