Skip To Main Content

Anderson University

2026 Women's Volleyball Cumulative Statistics

Team (23-3, 17-1)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Attack
Kills 1326 1022
Errors 379 514
Attempts 3354 3241
Percent .282 .157
Kills Per Set 14.0 10.8
Set
Assists 1227 949
Assists Per Set 12.9 10.0
Ball Handling Errors 0 1
Serve
Aces 175 144
Errors 190 138
Aces Per Set 1.8 1.5
Receptions
Errors 144 175
Errors Per Set 1.5 1.8
Defense
Digs 1454 1337
Digs Per Set 15.3 14.1
Blocking
Solo 54 52
Assists 232 190
Errors 25 25
Blocks 170.0 147.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hedlund, Mikaylah 92 26 26 291.5 3.17 246 2.67 76 751 .226 13 0.14 31 0.34 18
3 Nations, Anna Campbell 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
4 Juhnevicz, Jamie 95 26 0 30.0 0.32 3 0.03 1 23 .087 69 0.73 27 0.28 22
5 Reeves, Ava 90 25 18 344.0 3.82 278 3.09 112 716 .232 2 0.02 53 0.59 65
6 Wheeler, Tara 51 19 0 5.0 0.10 0 0.00 0 0 0 1 0.02 5 0.10 9
7 Campbell, Emily 94 26 26 378.5 4.03 308 3.28 46 616 .425 16 0.17 8 0.09 13
8 Nelson, Addie 20 15 0 2.0 0.10 0 0.00 0 1 .000 1 0.05 2 0.10 4
9 Tucker, Caroline 26 13 0 15.5 0.60 11 0.42 5 35 .171 0 0.00 4 0.15 8
10 Black, Karley 82 25 19 212.5 2.59 191 2.33 74 485 .241 6 0.07 2 0.02 0
12 Garren, Kaleigh 88 26 2 27.0 0.31 3 0.03 4 23 -.043 14 0.16 24 0.27 26
14 Flowers, Kaydan 8 6 1 12.5 1.56 12 1.50 1 24 .458 1 0.13 0 0.00 0
15 Nieporte, Ellie 90 26 26 61.0 0.68 31 0.34 9 123 .179 1044 11.60 14 0.16 21
16 Olsen, Jacey 24 11 5 48.0 2.00 42 1.75 12 121 .248 1 0.04 0 0.00 0
18 Deese, Sophie 86 25 8 3.0 0.03 0 0.00 1 6 -.167 9 0.10 3 0.03 1
19 Bennett, Mia 5 4 0 3.5 0.70 1 0.20 0 10 .100 43 8.60 2 0.40 1
21 Kindel, Maura 89 25 25 234.0 2.63 198 2.22 38 417 .384 4 0.04 0 0.00 0
22 Johnson, Lainey 3 3 0 3.0 1.00 2 0.67 0 3 .667 2 0.67 0 0.00 1
Total 95 26 1,671.0 17.59 1326 13.96 379 3354 .282 1227 12.92 175 1.84 190
Opponents 95 26 1,313.0 13.82 1022 10.76 514 3241 .157 949 9.99 144 1.52 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hedlund, Mikaylah 92 239 2.60 28 482 .942 0.30 4 21 25.0 0.27 3 0
3 Nations, Anna Campbell 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Juhnevicz, Jamie 95 376 3.96 21 315 .933 0.22 0 0 0 0.00 0 0
5 Reeves, Ava 90 121 1.34 3 73 .959 0.03 4 18 22.0 0.24 5 0
6 Wheeler, Tara 51 20 0.39 1 13 .923 0.02 0 0 0 0.00 0 0
7 Campbell, Emily 94 54 0.57 0 5 1.000 0.00 29 67 96.0 1.02 4 0
8 Nelson, Addie 20 5 0.25 3 30 .900 0.15 0 0 0 0.00 0 0
9 Tucker, Caroline 26 38 1.46 6 88 .932 0.23 0 1 1.0 0.04 1 0
10 Black, Karley 82 40 0.49 1 8 .875 0.01 3 33 36.0 0.44 2 0
12 Garren, Kaleigh 88 180 2.05 25 292 .914 0.28 0 0 0 0.00 0 0
14 Flowers, Kaydan 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
15 Nieporte, Ellie 90 205 2.28 0 5 1.000 0.00 0 32 32.0 0.36 2 0
16 Olsen, Jacey 24 7 0.29 1 1 .000 0.04 1 10 11.0 0.46 1 0
18 Deese, Sophie 86 129 1.50 19 304 .938 0.22 0 0 0 0.00 0 0
19 Bennett, Mia 5 20 4.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Kindel, Maura 89 19 0.21 0 4 1.000 0.00 13 46 59.0 0.66 7 0
22 Johnson, Lainey 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 95 1454 15.31 144 1623 .911 1.52 54 232 170.0 1.79 25 0
Opponents 95 1337 14.07 175 1953 .910 1.84 52 190 147.0 1.55 25 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hedlund, Mikaylah 65 18 18 211.0 3.25 178 2.74 55 542 .227 10 0.15 22 0.34 15
3 Nations, Anna Campbell 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
4 Juhnevicz, Jamie 68 18 0 18.0 0.26 1 0.01 1 20 .000 57 0.84 17 0.25 18
5 Reeves, Ava 63 17 13 263.0 4.17 206 3.27 70 510 .267 2 0.03 49 0.78 53
6 Wheeler, Tara 47 17 0 3.0 0.06 0 0.00 0 0 0 1 0.02 3 0.06 8
7 Campbell, Emily 67 18 18 277.0 4.13 224 3.34 27 433 .455 14 0.21 6 0.09 8
8 Nelson, Addie 13 10 0 2.0 0.15 0 0.00 0 1 .000 0 0.00 2 0.15 3
9 Tucker, Caroline 19 9 0 10.5 0.55 7 0.37 3 23 .174 0 0.00 3 0.16 7
10 Black, Karley 67 18 16 175.5 2.62 159 2.37 54 380 .276 5 0.07 0 0.00 0
12 Garren, Kaleigh 62 18 2 16.0 0.26 2 0.03 3 18 -.056 9 0.15 14 0.23 20
14 Flowers, Kaydan 5 3 1 10.0 2.00 10 2.00 1 19 .474 1 0.20 0 0.00 0
15 Nieporte, Ellie 65 18 18 45.5 0.70 24 0.37 6 105 .171 750 11.54 9 0.14 16
16 Olsen, Jacey 9 5 0 25.5 2.83 23 2.56 6 55 .309 1 0.11 0 0.00 0
18 Deese, Sophie 60 17 5 1.0 0.02 0 0.00 1 6 -.167 6 0.10 1 0.02 1
19 Bennett, Mia 3 2 0 2.5 0.83 1 0.33 0 8 .125 23 7.67 1 0.33 1
21 Kindel, Maura 63 17 17 149.5 2.37 124 1.97 28 271 .354 4 0.06 0 0.00 0
22 Johnson, Lainey 2 2 0 3.0 1.50 2 1.00 0 3 .667 2 1.00 0 0.00 0
Total 68 18 1,213.0 17.84 961 14.13 255 2394 .295 886 13.03 127 1.87 151
Opponents 68 18 924.0 13.59 719 10.57 364 2306 .154 667 9.81 103 1.51 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hedlund, Mikaylah 65 179 2.75 18 336 .946 0.28 4 14 18.0 0.28 1 0
3 Nations, Anna Campbell 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Juhnevicz, Jamie 68 262 3.85 13 194 .933 0.19 0 0 0 0.00 0 0
5 Reeves, Ava 63 84 1.33 1 40 .975 0.02 2 12 14.0 0.22 2 0
6 Wheeler, Tara 47 17 0.36 1 12 .917 0.02 0 0 0 0.00 0 0
7 Campbell, Emily 67 39 0.58 0 4 1.000 0.00 23 48 71.0 1.06 3 0
8 Nelson, Addie 13 3 0.23 2 22 .909 0.15 0 0 0 0.00 0 0
9 Tucker, Caroline 19 29 1.53 5 70 .929 0.26 0 1 1.0 0.05 0 0
10 Black, Karley 67 30 0.45 1 8 .875 0.01 3 27 30.0 0.45 2 0
12 Garren, Kaleigh 62 129 2.08 19 215 .912 0.31 0 0 0 0.00 0 0
14 Flowers, Kaydan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Nieporte, Ellie 65 153 2.35 0 5 1.000 0.00 0 25 25.0 0.38 1 0
16 Olsen, Jacey 9 2 0.22 0 0 .000 0.00 1 3 4.0 0.44 0 0
18 Deese, Sophie 60 91 1.52 14 235 .940 0.23 0 0 0 0.00 0 0
19 Bennett, Mia 3 16 5.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Kindel, Maura 63 9 0.14 0 4 1.000 0.00 9 33 42.0 0.67 3 0
22 Johnson, Lainey 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
Total 68 1044 15.35 103 1148 .910 1.51 42 166 125.0 1.84 12 0
Opponents 68 936 13.76 127 1393 .909 1.87 47 110 102.0 1.50 12 1

Match-By-Match

Anderson (SC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lees-McRae W 3 35 17 93 .194 33 6 5 7 38 2 10 1 7 0 48.0
8/28/2026 at Fairmont St. W 5 72 24 214 .224 68 6 2 8 113 5 10 4 10 0 88.0
8/29/2026 vs Bowie St. W 3 40 6 75 .453 37 13 3 0 36 0 2 1 1 0 54.0
8/29/2026 vs East Stroudsburg W 3 42 6 85 .424 42 8 4 5 39 1 8 1 5 0 55.0
9/04/2026 vs Ferris St. L 3 28 12 99 .162 25 0 4 6 29 1 10 2 6 0 34.0
9/04/2026 vs West Tex. A&M L 4 58 33 169 .148 53 6 8 4 64 0 4 1 2 0 66.0
9/05/2026 at Regis (CO) W 3 40 12 108 .259 35 7 6 7 45 1 8 1 5 0 52.0
9/05/2026 vs Palm Beach Atl. W 3 50 14 117 .308 48 2 7 4 46 2 14 2 9 0 61.0
9/11/2026 Carson-Newman W 4 54 20 128 .266 47 6 13 6 48 1 8 0 5 0 65.0
9/12/2026 Lincoln Memorial W 3 47 9 95 .400 42 10 10 2 39 1 4 0 3 0 60.0
9/15/2026 at Newberry W 4 59 23 173 .208 52 6 10 4 79 0 16 1 8 0 73.0
9/18/2026 Tusculum W 3 41 12 97 .299 35 7 6 6 42 1 10 0 6 0 54.0
9/19/2026 Mars Hill W 3 44 6 96 .396 41 7 6 2 43 2 6 2 5 0 56.0
9/22/2026 at Wingate W 4 55 14 169 .243 54 8 6 14 78 1 22 1 12.0 0 75.0
9/25/2026 at Catawba W 3 42 10 92 .348 37 11 3 5 45 2 8 1 6 0 59.0
9/29/2026 at Lenoir-Rhyne W 5 63 20 150 .287 62 5 12 5 63 2 16 4 10 0 78.0
10/02/2026 at Carson-Newman L 5 71 23 188 .255 68 4 7 11 85 2 18 0 11 0 86.0
10/03/2026 at Lincoln Memorial W 4 57 18 177 .220 42 7 9 6 66 3 8 0 7 0 71.0
10/09/2026 Emory & Henry W 3 45 8 103 .359 39 7 10 1 46 2 6 0 5 0 57.0
10/10/2026 UVA Wise W 4 53 9 116 .379 51 9 11 5 52 2 16 1 10 0 72.0
10/13/2026 Lenoir-Rhyne W 5 61 22 176 .222 59 9 12 9 81 6 10 0 11 0 81.0
10/15/2026 Coker W 3 43 9 83 .410 42 9 8 3 38 4 4 0 6 0 58.0
10/17/2026 Wingate W 5 65 16 172 .285 61 6 10 7 67 4 6 0 7 0 78.0
10/20/2026 Newberry W 3 55 9 112 .411 54 3 6 3 59 3 0 0 3 0 61.0
10/23/2026 at Tusculum W 4 59 11 153 .314 56 1 7 8 63 2 6 2 5 0 65.0
10/27/2026 at Coker W 3 47 16 114 .272 44 12 5 6 50 4 2 0 5 0 64.0
Anderson (SC) 95 1326 379 3354 .282 1227 175 190 144 1454 54 232 25 170.0 0 1,671.0
Opponents 95 1022 514 3241 .157 949 144 138 175 1337 52 190 25 147.0 1 1,313.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 13.96
Assists Per Set 12.92
Service Aces Per Set 1.84
Reception Errors Per Set 1.52
Digs Per Set 15.31
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.00
Points Per Set 17.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lees-McRae L 3 28 26 99 .020 24 7 6 6 38 2 14 2 9 0 44.0
8/28/2026 Fairmont St. L 5 53 25 207 .135 50 8 3 6 102 1 12 0 7 0 68.0
8/29/2026 vs Bowie St. L 3 13 17 68 -.059 13 0 1 13 25 0 2 2 1 0 14.0
8/29/2026 vs East Stroudsburg L 3 37 12 92 .272 34 5 9 8 32 1 2 2 2 0 44.0
9/04/2026 vs Ferris St. W 3 53 15 103 .369 50 6 4 0 48 0 14 1 7 0 66.0
9/04/2026 vs West Tex. A&M W 4 51 16 148 .236 44 4 3 6 66 1 24 4 13 0 68.0
9/05/2026 Regis (CO) L 3 30 19 107 .103 29 7 4 7 46 0 10 1 5 0 42.0
9/05/2026 vs Palm Beach Atl. L 3 38 20 111 .162 38 4 4 2 44 0 2 1 1 0 43.0
9/11/2026 at Carson-Newman L 4 40 20 115 .174 35 6 11 6 41 2 8 0 6 0 52.0
9/12/2026 at Lincoln Memorial L 3 26 9 81 .210 23 2 8 10 30 4 0 0 4 0 32.0
9/15/2026 Newberry L 4 46 23 160 .144 42 4 2 6 74 2 6 0 5 0 55.0
9/18/2026 at Tusculum L 3 36 20 107 .150 30 6 5 7 36 5 0 0 5 0 47.0
9/19/2026 at Mars Hill L 3 27 20 97 .072 27 2 2 7 37 2 2 4 3 0 32.0
9/22/2026 Wingate L 4 55 24 171 .181 54 14 9 8 87 2 8 1 6.0 0 75.0
9/25/2026 Catawba L 3 31 17 102 .137 29 5 3 11 31 2 8 1 6 0 42.0
9/29/2026 Lenoir-Rhyne L 5 55 22 149 .221 51 5 14 5 57 5 14 2 12 0 72.0
10/02/2026 Carson-Newman W 5 59 25 186 .183 55 11 6 4 79 1 16 2 9 0 79.0
10/03/2026 Lincoln Memorial L 4 50 24 162 .160 42 6 5 7 72 1 12 1 7 0 63.0
10/09/2026 at Emory & Henry L 3 21 15 87 .069 20 1 2 7 38 2 0 0 2 0 24.0
10/10/2026 at UVA Wise L 4 37 30 126 .056 36 5 3 9 45 0 8 0 4 0 46.0
10/13/2026 at Lenoir-Rhyne L 5 56 28 189 .148 53 9 13 9 70 5 8 0 9 0 74.0
10/15/2026 at Coker L 3 21 17 80 .050 21 3 2 9 28 4 0 0 4 0 28.0
10/17/2026 at Wingate L 5 56 20 147 .245 50 7 5 6 72 4 4 0 6 0 69.0
10/20/2026 at Newberry L 3 31 13 105 .171 29 3 4 3 35 0 4 0 2 1 36.0
10/23/2026 Tusculum L 4 50 25 149 .168 48 8 7 1 69 1 4 1 3 0 61.0
10/27/2026 Coker L 3 22 12 93 .108 22 6 3 12 35 5 8 0 9 0 37.0
Opponents 95 1022 514 3241 .157 949 144 138 175 1337 52 190 25 147.0 1 1,313.0
Anderson (SC) 95 1326 379 3354 .282 1227 175 190 144 1454 54 232 25 170.0 0 1,671.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.76
Assists Per Set 9.99
Service Aces Per Set 1.52
Reception Errors Per Set 1.84
Digs Per Set 14.07
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.01
Points Per Set 13.82

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Emily 308
Reeves, Ava 278
Hedlund, Mikaylah 246
Kindel, Maura 198
Black, Karley 191
Team Leaders: Assists
Player High
Assists
Nieporte, Ellie 1044
Juhnevicz, Jamie 69
Bennett, Mia 43
Campbell, Emily 16
Garren, Kaleigh 14
Team Leaders: Service Aces
Player High
Service Aces
Reeves, Ava 53
Hedlund, Mikaylah 31
Juhnevicz, Jamie 27
Garren, Kaleigh 24
Nieporte, Ellie 14
Team Leaders: Digs
Player High
Digs
Juhnevicz, Jamie 376
Hedlund, Mikaylah 239
Nieporte, Ellie 205
Garren, Kaleigh 180
Deese, Sophie 129
Team Leaders: Blocks
Player High
Blocks
Campbell, Emily 96.0
Kindel, Maura 59.0
Black, Karley 36.0
Nieporte, Ellie 32.0
Hedlund, Mikaylah 25.0
Skip Ad
Skip Sponsors