Skip To Main Content

Anderson University

2026 Women's Volleyball Cumulative Statistics

Team (15-3, 9-1)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Attack
Kills 898 728
Errors 279 354
Attempts 2325 2265
Percent .266 .165
Kills Per Set 13.8 11.2
Set
Assists 821 670
Assists Per Set 12.6 10.3
Ball Handling Errors 0 0
Serve
Aces 119 102
Errors 121 99
Aces Per Set 1.8 1.6
Receptions
Errors 102 119
Errors Per Set 1.6 1.8
Defense
Digs 998 945
Digs Per Set 15.4 14.5
Blocking
Solo 27 31
Assists 182 154
Errors 22 24
Blocks 118.0 108.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hedlund, Mikaylah 64 18 18 210.0 3.28 182 2.84 52 524 .248 9 0.14 19 0.30 10
3 Nations, Anna Campbell 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
4 Juhnevicz, Jamie 65 18 0 24.0 0.37 3 0.05 1 18 .111 44 0.68 21 0.32 15
5 Reeves, Ava 65 18 15 240.5 3.70 196 3.02 86 523 .210 1 0.02 34 0.52 46
6 Wheeler, Tara 29 11 0 5.0 0.17 0 0.00 0 0 0 1 0.03 5 0.17 5
7 Campbell, Emily 65 18 18 248.0 3.82 201 3.09 34 413 .404 9 0.14 4 0.06 7
8 Nelson, Addie 13 9 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 2
9 Tucker, Caroline 17 9 0 7.0 0.41 4 0.24 3 15 .067 0 0.00 3 0.18 4
10 Black, Karley 52 17 11 119.5 2.30 105 2.02 57 314 .153 2 0.04 2 0.04 0
12 Garren, Kaleigh 60 18 2 23.0 0.38 2 0.03 3 17 -.059 10 0.17 21 0.35 18
14 Flowers, Kaydan 4 4 0 4.5 1.13 4 1.00 0 7 .571 1 0.25 0 0.00 0
15 Nieporte, Ellie 63 18 18 41.0 0.65 20 0.32 8 90 .133 714 11.33 7 0.11 12
16 Olsen, Jacey 16 7 5 23.5 1.47 20 1.25 8 72 .167 0 0.00 0 0.00 0
18 Deese, Sophie 62 18 3 2.0 0.03 0 0.00 1 3 -.333 7 0.11 2 0.03 0
19 Bennett, Mia 2 2 0 1.0 0.50 0 0.00 0 2 .000 20 10.00 1 0.50 0
21 Kindel, Maura 64 18 18 186.0 2.91 161 2.52 26 326 .414 1 0.02 0 0.00 0
22 Johnson, Lainey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 65 18 1,135.0 17.46 898 13.82 279 2325 .266 821 12.63 119 1.83 121
Opponents 65 18 938.0 14.43 728 11.20 354 2265 .165 670 10.31 102 1.57 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hedlund, Mikaylah 64 161 2.52 21 329 .936 0.33 1 16 17.0 0.27 2 0
3 Nations, Anna Campbell 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Juhnevicz, Jamie 65 254 3.91 15 238 .937 0.23 0 0 0 0.00 0 0
5 Reeves, Ava 65 90 1.38 3 69 .957 0.05 2 17 19.0 0.29 4 0
6 Wheeler, Tara 29 6 0.21 1 8 .875 0.03 0 0 0 0.00 0 0
7 Campbell, Emily 65 43 0.66 0 4 1.000 0.00 16 54 70.0 1.08 4 0
8 Nelson, Addie 13 3 0.23 1 16 .938 0.08 0 0 0 0.00 0 0
9 Tucker, Caroline 17 25 1.47 4 51 .922 0.24 0 0 0 0.00 1 0
10 Black, Karley 52 28 0.54 0 4 1.000 0.00 1 23 24.0 0.46 1 0
12 Garren, Kaleigh 60 119 1.98 19 204 .907 0.32 0 0 0 0.00 0 0
14 Flowers, Kaydan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Nieporte, Ellie 63 162 2.57 0 3 1.000 0.00 0 28 28.0 0.44 2 0
16 Olsen, Jacey 16 5 0.31 1 1 .000 0.06 0 7 7.0 0.44 1 0
18 Deese, Sophie 62 81 1.31 14 212 .934 0.23 0 0 0 0.00 0 0
19 Bennett, Mia 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kindel, Maura 64 16 0.25 0 2 1.000 0.00 7 36 43.0 0.67 7 0
22 Johnson, Lainey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 998 15.35 102 1144 .911 1.57 27 182 118.0 1.82 22 0
Opponents 65 945 14.54 119 1351 .912 1.83 31 154 108.0 1.66 24 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hedlund, Mikaylah 37 10 10 129.5 3.50 114 3.08 31 315 .263 6 0.16 10 0.27 7
3 Nations, Anna Campbell 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
4 Juhnevicz, Jamie 38 10 0 12.0 0.32 1 0.03 1 15 .000 32 0.84 11 0.29 11
5 Reeves, Ava 38 10 10 159.5 4.20 124 3.26 44 317 .252 1 0.03 30 0.79 34
6 Wheeler, Tara 25 9 0 3.0 0.12 0 0.00 0 0 0 1 0.04 3 0.12 4
7 Campbell, Emily 38 10 10 146.5 3.86 117 3.08 15 230 .443 7 0.18 2 0.05 2
8 Nelson, Addie 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Tucker, Caroline 10 5 0 2.0 0.20 0 0.00 1 3 -.333 0 0.00 2 0.20 3
10 Black, Karley 37 10 8 82.5 2.23 73 1.97 37 209 .172 1 0.03 0 0.00 0
12 Garren, Kaleigh 34 10 2 12.0 0.35 1 0.03 2 12 -.083 5 0.15 11 0.32 12
14 Flowers, Kaydan 1 1 0 2.0 2.00 2 2.00 0 2 1.000 1 1.00 0 0.00 0
15 Nieporte, Ellie 38 10 10 25.5 0.67 13 0.34 5 72 .111 420 11.05 2 0.05 7
16 Olsen, Jacey 1 1 0 1.0 1.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0
18 Deese, Sophie 36 10 0 0 0.00 0 0.00 1 3 -.333 4 0.11 0 0.00 0
21 Kindel, Maura 38 10 10 101.5 2.67 87 2.29 16 180 .394 1 0.03 0 0.00 0
Total 38 10 677.0 17.82 533 14.03 155 1365 .277 480 12.63 71 1.87 82
Opponents 38 10 549.0 14.45 425 11.18 204 1330 .166 388 10.21 61 1.61 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hedlund, Mikaylah 37 101 2.73 11 183 .940 0.30 1 9 10.0 0.27 0 0
3 Nations, Anna Campbell 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Juhnevicz, Jamie 38 140 3.68 7 117 .940 0.18 0 0 0 0.00 0 0
5 Reeves, Ava 38 53 1.39 1 36 .972 0.03 0 11 11.0 0.29 1 0
6 Wheeler, Tara 25 3 0.12 1 7 .857 0.04 0 0 0 0.00 0 0
7 Campbell, Emily 38 28 0.74 0 3 1.000 0.00 10 35 45.0 1.18 3 0
8 Nelson, Addie 6 1 0.17 0 8 1.000 0.00 0 0 0 0.00 0 0
9 Tucker, Caroline 10 16 1.60 3 33 .909 0.30 0 0 0 0.00 0 0
10 Black, Karley 37 18 0.49 0 4 1.000 0.00 1 17 18.0 0.49 1 0
12 Garren, Kaleigh 34 68 2.00 13 127 .898 0.38 0 0 0 0.00 0 0
14 Flowers, Kaydan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Nieporte, Ellie 38 110 2.89 0 3 1.000 0.00 0 21 21.0 0.55 1 0
16 Olsen, Jacey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Deese, Sophie 36 43 1.19 9 143 .937 0.25 0 0 0 0.00 0 0
21 Kindel, Maura 38 6 0.16 0 2 1.000 0.00 3 23 26.0 0.68 3 0
Total 38 588 15.47 61 669 .909 1.61 15 116 73.0 1.92 9 0
Opponents 38 544 14.32 71 791 .910 1.87 26 74 63.0 1.66 11 0

Match-By-Match

Anderson (SC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lees-McRae W 3 35 17 93 .194 33 6 5 7 38 2 10 1 7 0 48.0
8/28/2026 at Fairmont St. W 5 72 24 214 .224 68 6 2 8 113 5 10 4 10 0 88.0
8/29/2026 vs Bowie St. W 3 40 6 75 .453 37 13 3 0 36 0 2 1 1 0 54.0
8/29/2026 vs East Stroudsburg W 3 42 6 85 .424 42 8 4 5 39 1 8 1 5 0 55.0
9/04/2026 vs Ferris St. L 3 28 12 99 .162 25 0 4 6 29 1 10 2 6 0 34.0
9/04/2026 vs West Tex. A&M L 4 58 33 169 .148 53 6 8 4 64 0 4 1 2 0 66.0
9/05/2026 at Regis (CO) W 3 40 12 108 .259 35 7 6 7 45 1 8 1 5 0 52.0
9/05/2026 vs Palm Beach Atl. W 3 50 14 117 .308 48 2 7 4 46 2 14 2 9 0 61.0
9/11/2026 Carson-Newman W 4 54 20 128 .266 47 6 13 6 48 1 8 0 5 0 65.0
9/12/2026 Lincoln Memorial W 3 47 9 95 .400 42 10 10 2 39 1 4 0 3 0 60.0
9/15/2026 at Newberry W 4 59 23 173 .208 52 6 10 4 79 0 16 1 8 0 73.0
9/18/2026 Tusculum W 3 41 12 97 .299 35 7 6 6 42 1 10 0 6 0 54.0
9/19/2026 Mars Hill W 3 44 6 96 .396 41 7 6 2 43 2 6 2 5 0 56.0
9/22/2026 at Wingate W 4 55 14 169 .243 54 8 6 14 78 1 22 1 12.0 0 75.0
9/25/2026 at Catawba W 3 42 10 92 .348 37 11 3 5 45 2 8 1 6 0 59.0
9/29/2026 at Lenoir-Rhyne W 5 63 20 150 .287 62 5 12 5 63 2 16 4 10 0 78.0
10/02/2026 at Carson-Newman L 5 71 23 188 .255 68 4 7 11 85 2 18 0 11 0 86.0
10/03/2026 at Lincoln Memorial W 4 57 18 177 .220 42 7 9 6 66 3 8 0 7 0 71.0
Anderson (SC) 65 898 279 2325 .266 821 119 121 102 998 27 182 22 118.0 0 1,135.0
Opponents 65 728 354 2265 .165 670 102 99 119 945 31 154 24 108.0 0 938.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 13.82
Assists Per Set 12.63
Service Aces Per Set 1.83
Reception Errors Per Set 1.57
Digs Per Set 15.35
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lees-McRae L 3 28 26 99 .020 24 7 6 6 38 2 14 2 9 0 44.0
8/28/2026 Fairmont St. L 5 53 25 207 .135 50 8 3 6 102 1 12 0 7 0 68.0
8/29/2026 vs Bowie St. L 3 13 17 68 -.059 13 0 1 13 25 0 2 2 1 0 14.0
8/29/2026 vs East Stroudsburg L 3 37 12 92 .272 34 5 9 8 32 1 2 2 2 0 44.0
9/04/2026 vs Ferris St. W 3 53 15 103 .369 50 6 4 0 48 0 14 1 7 0 66.0
9/04/2026 vs West Tex. A&M W 4 51 16 148 .236 44 4 3 6 66 1 24 4 13 0 68.0
9/05/2026 Regis (CO) L 3 30 19 107 .103 29 7 4 7 46 0 10 1 5 0 42.0
9/05/2026 vs Palm Beach Atl. L 3 38 20 111 .162 38 4 4 2 44 0 2 1 1 0 43.0
9/11/2026 at Carson-Newman L 4 40 20 115 .174 35 6 11 6 41 2 8 0 6 0 52.0
9/12/2026 at Lincoln Memorial L 3 26 9 81 .210 23 2 8 10 30 4 0 0 4 0 32.0
9/15/2026 Newberry L 4 46 23 160 .144 42 4 2 6 74 2 6 0 5 0 55.0
9/18/2026 at Tusculum L 3 36 20 107 .150 30 6 5 7 36 5 0 0 5 0 47.0
9/19/2026 at Mars Hill L 3 27 20 97 .072 27 2 2 7 37 2 2 4 3 0 32.0
9/22/2026 Wingate L 4 55 24 171 .181 54 14 9 8 87 2 8 1 6.0 0 75.0
9/25/2026 Catawba L 3 31 17 102 .137 29 5 3 11 31 2 8 1 6 0 42.0
9/29/2026 Lenoir-Rhyne L 5 55 22 149 .221 51 5 14 5 57 5 14 2 12 0 72.0
10/02/2026 Carson-Newman W 5 59 25 186 .183 55 11 6 4 79 1 16 2 9 0 79.0
10/03/2026 Lincoln Memorial L 4 50 24 162 .160 42 6 5 7 72 1 12 1 7 0 63.0
Opponents 65 728 354 2265 .165 670 102 99 119 945 31 154 24 108.0 0 938.0
Anderson (SC) 65 898 279 2325 .266 821 119 121 102 998 27 182 22 118.0 0 1,135.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.20
Assists Per Set 10.31
Service Aces Per Set 1.57
Reception Errors Per Set 1.83
Digs Per Set 14.54
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.00
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Emily 201
Reeves, Ava 196
Hedlund, Mikaylah 182
Kindel, Maura 161
Black, Karley 105
Team Leaders: Assists
Player High
Assists
Nieporte, Ellie 714
Juhnevicz, Jamie 44
Bennett, Mia 20
Garren, Kaleigh 10
Campbell, Emily 9
Team Leaders: Service Aces
Player High
Service Aces
Reeves, Ava 34
Garren, Kaleigh 21
Juhnevicz, Jamie 21
Hedlund, Mikaylah 19
Nieporte, Ellie 7
Team Leaders: Digs
Player High
Digs
Juhnevicz, Jamie 254
Nieporte, Ellie 162
Hedlund, Mikaylah 161
Garren, Kaleigh 119
Reeves, Ava 90
Team Leaders: Blocks
Player High
Blocks
Campbell, Emily 70.0
Kindel, Maura 43.0
Nieporte, Ellie 28.0
Black, Karley 24.0
Reeves, Ava 19.0
Skip Ad
Skip Sponsors