Skip To Main Content

Anderson University

2026 Women's Volleyball Cumulative Statistics

Team (9-2, 3-0)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Attack
Kills 525 415
Errors 176 202
Attempts 1356 1291
Percent .257 .165
Kills Per Set 13.8 10.9
Set
Assists 482 382
Assists Per Set 12.7 10.1
Ball Handling Errors 0 0
Serve
Aces 70 53
Errors 72 55
Aces Per Set 1.8 1.4
Receptions
Errors 53 70
Errors Per Set 1.4 1.8
Defense
Digs 576 546
Digs Per Set 15.2 14.4
Blocking
Solo 14 13
Assists 94 94
Errors 14 13
Blocks 61.0 60.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hedlund, Mikaylah 37 11 11 106.5 2.88 89 2.41 35 284 .190 4 0.11 13 0.35 7
3 Nations, Anna Campbell 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Juhnevicz, Jamie 38 11 0 13.0 0.34 2 0.05 0 4 .500 20 0.53 11 0.29 7
5 Reeves, Ava 38 11 8 131.5 3.46 112 2.95 52 305 .197 0 0.00 14 0.37 25
6 Wheeler, Tara 8 4 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 2
7 Campbell, Emily 38 11 11 140.0 3.68 118 3.11 24 251 .375 3 0.08 3 0.08 7
8 Nelson, Addie 8 6 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 2
9 Tucker, Caroline 8 5 0 5.0 0.63 4 0.50 3 14 .071 0 0.00 1 0.13 1
10 Black, Karley 26 10 5 68.0 2.62 59 2.27 37 183 .120 1 0.04 2 0.08 0
12 Garren, Kaleigh 37 11 1 15.0 0.41 1 0.03 2 9 -.111 6 0.16 14 0.38 11
14 Flowers, Kaydan 3 3 0 2.5 0.83 2 0.67 0 5 .400 0 0.00 0 0.00 0
15 Nieporte, Ellie 36 11 11 25.0 0.69 12 0.33 4 31 .258 421 11.69 7 0.19 9
16 Olsen, Jacey 15 6 5 22.5 1.50 19 1.27 6 66 .197 0 0.00 0 0.00 0
18 Deese, Sophie 37 11 3 2.0 0.05 0 0.00 0 0 0 5 0.14 2 0.05 0
19 Bennett, Mia 2 2 0 1.0 0.50 0 0.00 0 2 .000 20 10.00 1 0.50 0
21 Kindel, Maura 37 11 11 122.0 3.30 107 2.89 13 202 .465 0 0.00 0 0.00 0
22 Johnson, Lainey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 38 11 656.0 17.26 525 13.82 176 1356 .257 482 12.68 70 1.84 72
Opponents 38 11 528.0 13.89 415 10.92 202 1291 .165 382 10.05 53 1.39 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hedlund, Mikaylah 37 86 2.32 15 209 .928 0.41 0 9 9.0 0.24 2 0
3 Nations, Anna Campbell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Juhnevicz, Jamie 38 154 4.05 11 160 .931 0.29 0 0 0 0.00 0 0
5 Reeves, Ava 38 49 1.29 2 45 .956 0.05 2 7 9.0 0.24 3 0
6 Wheeler, Tara 8 3 0.38 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Campbell, Emily 38 24 0.63 0 1 1.000 0.00 6 26 32.0 0.84 1 0
8 Nelson, Addie 8 2 0.25 1 8 .875 0.13 0 0 0 0.00 0 0
9 Tucker, Caroline 8 13 1.63 1 22 .955 0.13 0 0 0 0.00 1 0
10 Black, Karley 26 15 0.58 0 2 1.000 0.00 1 12 13.0 0.50 0 0
12 Garren, Kaleigh 37 80 2.16 8 114 .930 0.22 0 0 0 0.00 0 0
14 Flowers, Kaydan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Nieporte, Ellie 36 78 2.17 0 0 .000 0.00 0 12 12.0 0.33 1 0
16 Olsen, Jacey 15 5 0.33 1 1 .000 0.07 0 7 7.0 0.47 1 0
18 Deese, Sophie 37 53 1.43 7 100 .930 0.19 0 0 0 0.00 0 0
19 Bennett, Mia 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kindel, Maura 37 10 0.27 0 0 .000 0.00 5 20 25.0 0.68 5 0
22 Johnson, Lainey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 576 15.16 53 668 .921 1.39 14 94 61.0 1.61 14 0
Opponents 38 546 14.37 70 782 .910 1.84 13 94 60.0 1.58 13 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hedlund, Mikaylah 10 3 3 26.0 2.60 21 2.10 14 75 .093 1 0.10 4 0.40 4
4 Juhnevicz, Jamie 11 3 0 1.0 0.09 0 0.00 0 1 .000 8 0.73 1 0.09 3
5 Reeves, Ava 11 3 3 50.5 4.59 40 3.64 10 99 .303 0 0.00 10 0.91 13
6 Wheeler, Tara 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
7 Campbell, Emily 11 3 3 38.5 3.50 34 3.09 5 68 .426 1 0.09 1 0.09 2
8 Nelson, Addie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Tucker, Caroline 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Black, Karley 11 3 2 31.0 2.82 27 2.45 17 78 .128 0 0.00 0 0.00 0
12 Garren, Kaleigh 11 3 1 4.0 0.36 0 0.00 1 4 -.250 1 0.09 4 0.36 5
15 Nieporte, Ellie 11 3 3 9.5 0.86 5 0.45 1 13 .308 127 11.55 2 0.18 4
18 Deese, Sophie 11 3 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 0
21 Kindel, Maura 11 3 3 37.5 3.41 33 3.00 3 56 .536 0 0.00 0 0.00 0
Total 11 3 198.0 18.00 160 14.55 52 396 .273 141 12.82 22 2.00 33
Opponents 11 3 139.0 12.64 112 10.18 52 356 .169 100 9.09 12 1.09 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hedlund, Mikaylah 10 26 2.60 5 63 .921 0.50 0 2 2.0 0.20 0 0
4 Juhnevicz, Jamie 11 40 3.64 3 39 .923 0.27 0 0 0 0.00 0 0
5 Reeves, Ava 11 12 1.09 0 12 1.000 0.00 0 1 1.0 0.09 0 0
6 Wheeler, Tara 4 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Campbell, Emily 11 9 0.82 0 0 .000 0.00 0 7 7.0 0.64 0 0
8 Nelson, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tucker, Caroline 1 4 4.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Black, Karley 11 5 0.45 0 2 1.000 0.00 1 6 7.0 0.64 0 0
12 Garren, Kaleigh 11 29 2.64 2 37 .946 0.18 0 0 0 0.00 0 0
15 Nieporte, Ellie 11 26 2.36 0 0 .000 0.00 0 5 5.0 0.45 0 0
18 Deese, Sophie 11 15 1.36 2 31 .935 0.18 0 0 0 0.00 0 0
21 Kindel, Maura 11 0 0.00 0 0 .000 0.00 1 7 8.0 0.73 1 0
Total 11 166 15.09 12 193 .938 1.09 2 28 16.0 1.45 1 0
Opponents 11 145 13.18 22 222 .901 2.00 8 14 15.0 1.36 0 0

Match-By-Match

Anderson (SC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lees-McRae W 3 35 17 93 .194 33 6 5 7 38 2 10 1 7 0 48.0
8/28/2026 at Fairmont St. W 5 72 24 214 .224 68 6 2 8 113 5 10 4 10 0 88.0
8/29/2026 vs Bowie St. W 3 40 6 75 .453 37 13 3 0 36 0 2 1 1 0 54.0
8/29/2026 vs East Stroudsburg W 3 42 6 85 .424 42 8 4 5 39 1 8 1 5 0 55.0
9/04/2026 vs Ferris St. L 3 28 12 99 .162 25 0 4 6 29 1 10 2 6 0 34.0
9/04/2026 vs West Tex. A&M L 4 58 33 169 .148 53 6 8 4 64 0 4 1 2 0 66.0
9/05/2026 at Regis (CO) W 3 40 12 108 .259 35 7 6 7 45 1 8 1 5 0 52.0
9/05/2026 vs Palm Beach Atl. W 3 50 14 117 .308 48 2 7 4 46 2 14 2 9 0 61.0
9/11/2026 Carson-Newman W 4 54 20 128 .266 47 6 13 6 48 1 8 0 5 0 65.0
9/12/2026 Lincoln Memorial W 3 47 9 95 .400 42 10 10 2 39 1 4 0 3 0 60.0
9/15/2026 at Newberry W 4 59 23 173 .208 52 6 10 4 79 0 16 1 8 0 73.0
Anderson (SC) 38 525 176 1356 .257 482 70 72 53 576 14 94 14 61.0 0 656.0
Opponents 38 415 202 1291 .165 382 53 55 70 546 13 94 13 60.0 0 528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 13.82
Assists Per Set 12.68
Service Aces Per Set 1.84
Reception Errors Per Set 1.39
Digs Per Set 15.16
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.00
Points Per Set 17.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lees-McRae L 3 28 26 99 .020 24 7 6 6 38 2 14 2 9 0 44.0
8/28/2026 Fairmont St. L 5 53 25 207 .135 50 8 3 6 102 1 12 0 7 0 68.0
8/29/2026 vs Bowie St. L 3 13 17 68 -.059 13 0 1 13 25 0 2 2 1 0 14.0
8/29/2026 vs East Stroudsburg L 3 37 12 92 .272 34 5 9 8 32 1 2 2 2 0 44.0
9/04/2026 vs Ferris St. W 3 53 15 103 .369 50 6 4 0 48 0 14 1 7 0 66.0
9/04/2026 vs West Tex. A&M W 4 51 16 148 .236 44 4 3 6 66 1 24 4 13 0 68.0
9/05/2026 Regis (CO) L 3 30 19 107 .103 29 7 4 7 46 0 10 1 5 0 42.0
9/05/2026 vs Palm Beach Atl. L 3 38 20 111 .162 38 4 4 2 44 0 2 1 1 0 43.0
9/11/2026 at Carson-Newman L 4 40 20 115 .174 35 6 11 6 41 2 8 0 6 0 52.0
9/12/2026 at Lincoln Memorial L 3 26 9 81 .210 23 2 8 10 30 4 0 0 4 0 32.0
9/15/2026 Newberry L 4 46 23 160 .144 42 4 2 6 74 2 6 0 5 0 55.0
Opponents 38 415 202 1291 .165 382 53 55 70 546 13 94 13 60.0 0 528.0
Anderson (SC) 38 525 176 1356 .257 482 70 72 53 576 14 94 14 61.0 0 656.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.92
Assists Per Set 10.05
Service Aces Per Set 1.39
Reception Errors Per Set 1.84
Digs Per Set 14.37
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Emily 118
Reeves, Ava 112
Kindel, Maura 107
Hedlund, Mikaylah 89
Black, Karley 59
Team Leaders: Assists
Player High
Assists
Nieporte, Ellie 421
Bennett, Mia 20
Juhnevicz, Jamie 20
Garren, Kaleigh 6
Deese, Sophie 5
Team Leaders: Service Aces
Player High
Service Aces
Garren, Kaleigh 14
Reeves, Ava 14
Hedlund, Mikaylah 13
Juhnevicz, Jamie 11
Nieporte, Ellie 7
Team Leaders: Digs
Player High
Digs
Juhnevicz, Jamie 154
Hedlund, Mikaylah 86
Garren, Kaleigh 80
Nieporte, Ellie 78
Deese, Sophie 53
Team Leaders: Blocks
Player High
Blocks
Campbell, Emily 32.0
Kindel, Maura 25.0
Black, Karley 13.0
Nieporte, Ellie 12.0
Hedlund, Mikaylah 9.0
Skip Ad
Skip Sponsors