Skip To Main Content

Anderson University

Coker College (4-2) -VS- Anderson University (2-4)

Box Score

Coker College logo
0
vs
Anderson University logo
3

Coker College (4-2)
-VS-
Anderson University (2-4)

Team Score By Period
Team 1 2 3
Coker College COKER 22 21 17
Winner Anderson University AU 25 25 25
Date:
9/9/2011
Time:
Site:
Aiken, SC (Convocation Center)
Attendance:
0
VIEW
Match History vs Coker College

Match Details

Game Statistics By Set
Set Coker College Anderson University
K E TA % K E TA %
Set #1 0 0 0 .000 8 7 22 .045
Set #2 0 0 0 .000 10 5 38 .132
Set #3 0 0 0 .000 12 7 22 .227
Total 0 0 0 .000 30 19 82 .134
Team Statistical Comparison
Statistic Team Comparison
COKER - AU
Points
34.5
44.0
Kills
23
30
Aces
0
5
Blocks
11
9
Assists
21
31
Digs
49
47

Game Leaders

COKER - Leaders
Statistic Leaders
Kills Katie McElveen (7), Anna Schwark (6), April Griggs (5)
Aces
Blocks Taylor Willis (3), Hannah Vadakin (3), April Griggs (3)
Assists Samantha Celek (9), Kelly Stine (7), Hannah Vadakin (2)
Digs Brittany Bass (18), Katie McElveen (11), Mindy Morris (10)
AU - Leaders
Statistic Leaders
Kills Shannon Gillespie (8), Hailey Pittman (7), Kelley Lacey (5)
Aces Alix Hooker (2), Kelley Lacey (1), Kalie Endres (1)
Blocks Tiffany Rowe (7), Kelley Lacey (2), Joy Hiller (2)
Assists Meghan Cautero (25), Alix Hooker (6)
Digs Kelley Lacey (12), Alix Hooker (12), Kalie Endres (11)

Individual Statistics

Coker College (4-2)

COKER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brittany Bass 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
12 12 Katie McElveen 3 7 5 20 .100 1 0 0 0 0-0 1 1 0 11 0 0 8.5
15 15 Mindy Morris 3 1 1 1 .000 1 0 0 0 0-0 0 0 0 10 0 0 1.0
3 3 Anna Schwark 3 6 3 21 .143 0 0 0 0 0-0 1 0 0 3 0 0 7.0
2 2 Samantha Celek 3 0 1 3 -.333 9 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Kelly Stine 3 2 4 9 -.222 7 0 0 0 0-0 2 0 0 2 0 0 4.0
9 9 Taylor Willis 3 1 1 11 .000 1 0 0 0 0-0 2 1 0 1 0 0 3.5
18 18 Hannah Vadakin 3 1 2 8 -.125 2 0 0 0 0-0 0 3 0 1 0 0 2.5
17 17 April Griggs 3 5 4 13 .077 0 0 0 0 0-0 3 0 0 0 0 0 8.0
TM TM Team 0 0 -
Totals 23 21 86 .023 21 0 0 0 0-0 9 5 0 49 0 0 34.5
COKER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brittany Bass 3 0 0 0 18 0 0 0.0
12 12 Katie McElveen 3 1 1 0 11 0 0 8.5
15 15 Mindy Morris 3 0 0 0 10 0 0 1.0
3 3 Anna Schwark 3 1 0 0 3 0 0 7.0
2 2 Samantha Celek 3 0 0 0 3 0 0 0.0
7 7 Kelly Stine 3 2 0 0 2 0 0 4.0
9 9 Taylor Willis 3 2 1 0 1 0 0 3.5
18 18 Hannah Vadakin 3 0 3 0 1 0 0 2.5
17 17 April Griggs 3 3 0 0 0 0 0 8.0
TM TM Team 0
Totals 9 5 0 49 0 0 34.5

Anderson University (2-4)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kelley Lacey 3 5 2 13 .231 0 0 1 2 1-2 0 2 0 12 0 3 7.0
4 4 Alix Hooker 3 0 0 1 .000 6 0 2 2 2-2 0 0 0 12 0 2 2.0
24 24 Meghan Cautero 3 1 0 5 .200 25 0 0 0 0-0 0 1 0 7 0 0 1.5
7 7 Shannon Gillespie 3 8 4 23 .174 0 0 1 1 1-1 0 0 0 5 0 1 9.0
16 16 Tiffany Rowe 3 4 4 8 .000 0 0 0 0 0-0 3 4 0 0 0 0 9.0
14 14 Chelsea Olson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Hailey Pittman 3 7 2 12 .417 0 0 0 1 0-1 1 1 0 0 0 0 8.5
22 22 Kalie Endres 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 11 0 0 1.0
21 21 Joy Hiller 2 1 4 8 -.375 0 0 0 0 0-0 0 2 0 0 0 0 2.0
1 1 Shelby Netherton 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Marlie Bryant 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 19 82 .134 31 0 5 6 5-6 4 10 0 47 0 6 44
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kelley Lacey 3 0 2 0 12 0 3 7.0
4 4 Alix Hooker 3 0 0 0 12 0 2 2.0
24 24 Meghan Cautero 3 0 1 0 7 0 0 1.5
7 7 Shannon Gillespie 3 0 0 0 5 0 1 9.0
16 16 Tiffany Rowe 3 3 4 0 0 0 0 9.0
14 14 Chelsea Olson 3 0 0 0 0 0 0 0.0
5 5 Hailey Pittman 3 1 1 0 0 0 0 8.5
22 22 Kalie Endres 2 0 0 0 11 0 0 1.0
21 21 Joy Hiller 2 0 2 0 0 0 0 2.0
1 1 Shelby Netherton 2 0 0 0 0 0 0 4.0
15 15 Marlie Bryant 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 0 47 0 6 44
Skip Ad
Skip Sponsors