Skip To Main Content

Anderson University

# Anderson (SC) (9-2) -VS- # Erskine (5-11)

Box Score

Anderson (SC) logo
3
vs
Erskine logo
0

# Anderson (SC) (9-2)
-VS-
# Erskine (5-11)

Team Score By Period
Team 1 2 3
Winner Anderson (SC) AU 25 25 25
Erskine Ersk 22 10 15
Date:
10/1/2019
Time:
11:04 pm
Site:
(Galloway Center)
Attendance:
0
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set Anderson (SC) Erskine
K E TA % K E TA %
Set #1 13 3 37 0.27 14 6 38 0.211
Set #2 13 1 23 0.522 3 2 18 0.056
Set #3 18 4 35 0.4 6 4 25 0.08
Total 44 8 95 .379 23 12 81 .136
Team Statistical Comparison
Statistic Team Comparison
AU - Ersk
Points
56.0
28.0
Kills
44
23
Aces
8
3
Blocks
4
2
Assists
40
21
Digs
37
30

Game Leaders

AU - Leaders
Statistic Leaders
Kills Knutsen, Noelle (10), Duty, Regan (9), Wilhelm, Hailee (6)
Aces DeVaux, Meghan (4), Conlin, Emily (1), Wilhelm, Hailee (1)
Blocks Wilhelm, Hailee (3), Duty, Regan (3), Knutsen, Noelle (1)
Assists Conlin, Emily (34), McCurley, Lindsay (4), Duty, Regan (1)
Digs Stacy, Christina (8), McCurley, Lindsay (8), Conlin, Emily (5)
Ersk - Leaders
Statistic Leaders
Kills Torgerson, Katy (7), Plyn, Madison (4), Carnes, Maggie (4)
Aces Atkinson, Sarah (1), Meyer, Rachel (1), McClinton, Taylor (1)
Blocks Torgerson, Katy (2), Bartlett, Reilly (1)
Assists Gaston, Laney (17), Atkinson, Sarah (1), Meyer, Rachel (1)
Digs Gaston, Laney (7), Wolter, Sierra (6), Franklin, Annie (5)

Individual Statistics

Anderson (SC) (9-2)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Conlin, Emily 3 3 1 11 .182 34 2 1 2 1-2 0 0 0 5 0 0 4
1 1 Duty, Regan 3 9 1 16 .500 1 1 0 0 0-0 0 3 0 1 0 0 10.5
3 3 Stacy, Christina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0
16 16 DeVaux, Meghan 3 0 0 0 0 1 0 4 1 4-1 0 0 0 3 0 0 4
15 15 Knutsen, Noelle 3 10 0 16 .625 0 1 0 0 0-0 0 1 1 1 0 0 10.5
6 6 Learmonth, Maya 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 2 0 0 6
5 5 McCurley, Lindsay 3 0 0 2 .000 4 0 1 2 1-2 0 0 0 8 0 0 1
7 7 Petrilli, Alexandra 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 2 0 0 1
22 22 Weber, Taylor 3 6 0 14 .429 0 0 0 0 0-0 0 0 0 4 0 0 6
23 23 Wilhelm, Hailee 2 6 0 6 1.000 0 0 1 1 1-1 1 2 0 2 0 0 9
9 9 Worsham, Hannah 1 2 0 2 1.000 0 0 0 0 0-0 0 0 1 0 0 0 2
14 14 Grube, Kaitlyn 1 2 2 7 .000 0 1 0 0 0-0 0 0 0 1 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 44 8 95 .379 40 5 8 8 8-8 1 6 2 37 0 3 56
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Conlin, Emily 3 0 0 0 5 0 0 4
1 1 Duty, Regan 3 0 3 0 1 0 0 10.5
3 3 Stacy, Christina 3 0 0 0 8 0 1 0
16 16 DeVaux, Meghan 3 0 0 0 3 0 0 4
15 15 Knutsen, Noelle 3 0 1 1 1 0 0 10.5
6 6 Learmonth, Maya 3 0 0 0 2 0 0 6
5 5 McCurley, Lindsay 3 0 0 0 8 0 0 1
7 7 Petrilli, Alexandra 3 0 0 0 2 0 0 1
22 22 Weber, Taylor 3 0 0 0 4 0 0 6
23 23 Wilhelm, Hailee 2 1 2 0 2 0 0 9
9 9 Worsham, Hannah 1 0 0 1 0 0 0 2
14 14 Grube, Kaitlyn 1 0 0 0 1 0 0 2
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 6 2 37 0 3 56

Erskine (5-11)

Ersk - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Duncan, Kayla 3 3 2 15 .067 0 0 0 0 0-0 0 0 1 0 0 0 3
7 7 Plyn, Madison 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4
23 23 Massengill, Rebecca 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 1 3
33 33 Meyer, Rachel 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1
11 11 McClinton, Taylor 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1
21 21 Torgerson, Katy 3 7 1 12 .500 1 0 0 2 0-2 1 1 0 1 0 0 8.5
24 24 Wolter, Sierra 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 6 1 3 0
8 8 Gaston, Laney 3 0 0 6 .000 17 4 0 0 0-0 0 0 0 7 0 0 0
32 32 Wilson, Maddie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
2 2 Franklin, Annie 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0
3 3 Carnes, Maggie 2 4 0 12 .333 0 0 0 0 0-0 0 0 1 1 0 1 4
20 20 Atkinson, Sarah 1 0 0 0 0 1 0 1 0 1-0 0 0 0 0 1 0 1
5 5 Smith, Jauhna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Bartlett, Reilly 1 2 4 7 -.286 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 23 12 81 .136 21 4 3 5 3-5 1 2 2 30 2 8 28
Ersk - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Duncan, Kayla 3 0 0 1 0 0 0 3
7 7 Plyn, Madison 3 0 0 0 0 0 0 4
23 23 Massengill, Rebecca 3 0 0 0 1 0 1 3
33 33 Meyer, Rachel 3 0 0 0 4 0 0 1
11 11 McClinton, Taylor 3 0 0 0 3 0 0 1
21 21 Torgerson, Katy 3 1 1 0 1 0 0 8.5
24 24 Wolter, Sierra 3 0 0 0 6 1 3 0
8 8 Gaston, Laney 3 0 0 0 7 0 0 0
32 32 Wilson, Maddie 2 0 0 0 1 0 0 0
2 2 Franklin, Annie 2 0 0 0 5 0 1 0
3 3 Carnes, Maggie 2 0 0 1 1 0 1 4
20 20 Atkinson, Sarah 1 0 0 0 0 1 0 1
5 5 Smith, Jauhna 1 0 0 0 0 0 0 0
10 10 Bartlett, Reilly 1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 2 2 30 2 8 28
Skip Ad
Skip Sponsors