Skip To Main Content

Anderson University

2018 Women's Volleyball Cumulative Statistics

Team (28-6, 17-3)

Overall Team Statistics
Statistic Anderson University Opponents
Attack
Kills 1669 1323
Errors 640 668
Attempts 4825 4630
Percent .213 .141
Kills Per Set 13.7 10.8
Set
Assists 1570 1239
Assists Per Set 12.9 10.2
Ball Handling Errors 9 38
Serve
Aces 209 141
Errors 201 187
Aces Per Set 1.7 1.2
Receptions
Errors 141 209
Errors Per Set 1.2 1.7
Defense
Digs 2374 2180
Digs Per Set 19.5 17.9
Blocking
Solo 30 30
Assists 290 330
Errors 25 34
Blocks 175.0 195.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duty, Regan 96 31 26 280.5 2.92 259 2.70 106 747 .205 1 0.01 0 0.00 0
3 Stacy, Christina 114 34 0 22.0 0.19 1 0.01 1 6 .000 2 0.02 21 0.18 19
5 Lloyd, Katie 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Learmonth, Maya 39 21 0 69.0 1.77 64 1.64 30 190 .179 7 0.18 0 0.00 0
8 Conlin, Emily 118 34 34 136.0 1.15 59 0.50 25 184 .185 1345 11.40 60 0.51 33
9 Worsham, Hannah 95 28 27 177.0 1.86 144 1.52 44 366 .273 3 0.03 0 0.00 0
10 Roy, Madison 7 5 0 5.0 0.71 0 0.00 2 4 -.500 40 5.71 4 0.57 0
11 Embry, Megan 119 34 4 25.0 0.21 1 0.01 1 8 .000 22 0.18 24 0.20 21
14 Grube, Kaitlyn 50 16 16 193.0 3.86 168 3.36 61 418 .256 0 0.00 12 0.24 25
15 Knutsen, Noelle 29 17 6 39.5 1.36 29 1.00 18 97 .113 0 0.00 0 0.00 0
16 DeVaux, Meghan 115 34 0 39.0 0.34 6 0.05 4 42 .048 114 0.99 33 0.29 36
17 Knight, Jayln 122 34 34 345.5 2.83 310 2.54 101 1076 .194 11 0.09 24 0.20 20
20 Hughes, Kathryn 48 26 4 101.0 2.10 91 1.90 39 265 .196 2 0.04 0 0.00 5
21 Shugart, Neely 16 10 2 33.5 2.09 27 1.69 9 64 .281 2 0.13 0 0.00 0
22 Conard, Emily 111 32 5 27.0 0.24 0 0.00 0 8 .000 17 0.15 27 0.24 29
23 Wilhelm, Hailee 110 32 31 346.0 3.15 313 2.85 88 719 .313 3 0.03 3 0.03 10
25 Kinder, Liliana 77 24 15 214.0 2.78 197 2.56 111 631 .136 1 0.01 1 0.01 3
Total 122 34 2,053.0 16.83 1669 13.68 640 4825 .213 1570 12.87 209 1.71 201
Opponents 122 34 1,659.0 13.60 1323 10.84 668 4630 .141 1239 10.16 141 1.16 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duty, Regan 96 38 0.40 0 1 1.000 0.00 5 33 38.0 0.40 4 0
3 Stacy, Christina 114 69 0.61 7 32 .781 0.06 0 0 0 0.00 0 0
5 Lloyd, Katie 6 3 0.50 1 8 .875 0.17 0 0 0 0.00 0 0
6 Learmonth, Maya 39 17 0.44 3 11 .727 0.08 2 6 8.0 0.21 0 0
8 Conlin, Emily 118 476 4.03 1 2 .500 0.01 1 32 33.0 0.28 6 7
9 Worsham, Hannah 95 13 0.14 0 4 1.000 0.00 5 56 61.0 0.64 1 0
10 Roy, Madison 7 12 1.71 0 0 .000 0.00 0 2 2.0 0.29 0 0
11 Embry, Megan 119 276 2.32 14 162 .914 0.12 0 0 0 0.00 0 1
14 Grube, Kaitlyn 50 82 1.64 8 64 .875 0.16 2 22 24.0 0.48 1 0
15 Knutsen, Noelle 29 5 0.17 0 1 1.000 0.00 2 17 19.0 0.66 3 0
16 DeVaux, Meghan 115 527 4.58 27 257 .895 0.23 0 0 0 0.00 0 0
17 Knight, Jayln 122 426 3.49 33 374 .912 0.27 4 15 19.0 0.16 0 1
20 Hughes, Kathryn 48 45 0.94 0 0 .000 0.00 1 18 19.0 0.40 0 0
21 Shugart, Neely 16 6 0.38 0 0 .000 0.00 1 11 12.0 0.75 4 0
22 Conard, Emily 111 308 2.77 24 257 .907 0.22 0 0 0 0.00 0 0
23 Wilhelm, Hailee 110 32 0.29 0 5 1.000 0.00 4 52 56.0 0.51 2 0
25 Kinder, Liliana 77 39 0.51 6 27 .778 0.08 3 26 29.0 0.38 4 0
Total 122 2374 19.46 141 1216 .884 1.16 30 290 175.0 1.43 25 9
Opponents 122 2180 17.87 209 1412 .852 1.71 30 330 195.0 1.60 34 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duty, Regan 66 21 20 190.0 2.88 175 2.65 72 513 .201 0 0.00 0 0.00 0
3 Stacy, Christina 70 21 0 13.0 0.19 1 0.01 1 4 .000 0 0.00 12 0.17 12
5 Lloyd, Katie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Learmonth, Maya 21 14 0 24.5 1.17 23 1.10 19 95 .042 3 0.14 0 0.00 0
8 Conlin, Emily 76 21 21 79.5 1.05 29 0.38 11 93 .194 853 11.22 41 0.54 19
9 Worsham, Hannah 71 21 20 134.5 1.89 107 1.51 34 271 .269 3 0.04 0 0.00 0
10 Roy, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Embry, Megan 75 21 1 18.0 0.24 1 0.01 1 7 .000 9 0.12 17 0.23 10
14 Grube, Kaitlyn 22 7 7 84.0 3.82 70 3.18 26 168 .262 0 0.00 9 0.41 13
15 Knutsen, Noelle 8 8 0 3.5 0.44 3 0.38 4 14 -.071 0 0.00 0 0.00 0
16 DeVaux, Meghan 76 21 0 27.0 0.36 5 0.07 4 28 .036 74 0.97 22 0.29 25
17 Knight, Jayln 76 21 21 221.5 2.91 204 2.68 63 695 .203 4 0.05 10 0.13 13
18 Kinder, Liliana 53 16 11 144.0 2.72 133 2.51 78 435 .126 1 0.02 1 0.02 1
20 Hughes, Kathryn 25 16 0 33.5 1.34 29 1.16 16 118 .110 1 0.04 0 0.00 3
21 Shugart, Neely 6 5 0 9.0 1.50 6 1.00 5 18 .056 0 0.00 0 0.00 0
22 Conard, Emily 68 19 4 13.0 0.19 0 0.00 0 5 .000 2 0.03 13 0.19 17
23 Wilhelm, Hailee 76 21 21 257.0 3.38 236 3.11 58 510 .349 1 0.01 3 0.04 9
Total 76 21 1,252.0 16.47 1022 13.45 392 2974 .212 951 12.51 128 1.68 122
Opponents 76 21 1,036.0 13.63 817 10.75 421 2893 .137 757 9.96 95 1.25 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duty, Regan 66 23 0.35 0 1 1.000 0.00 2 26 28.0 0.42 3 0
3 Stacy, Christina 70 39 0.56 7 31 .774 0.10 0 0 0 0.00 0 0
5 Lloyd, Katie 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Learmonth, Maya 21 7 0.33 3 4 .250 0.14 0 3 3.0 0.14 0 0
8 Conlin, Emily 76 305 4.01 1 1 .000 0.01 1 17 18.0 0.24 5 7
9 Worsham, Hannah 71 8 0.11 0 4 1.000 0.00 5 45 50.0 0.70 1 0
10 Roy, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Embry, Megan 75 176 2.35 10 127 .921 0.13 0 0 0 0.00 0 0
14 Grube, Kaitlyn 22 30 1.36 0 9 1.000 0.00 2 6 8.0 0.36 0 0
15 Knutsen, Noelle 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
16 DeVaux, Meghan 76 342 4.50 18 196 .908 0.24 0 0 0 0.00 0 0
17 Knight, Jayln 76 279 3.67 27 261 .897 0.36 3 9 12.0 0.16 0 1
18 Kinder, Liliana 53 25 0.47 3 8 .625 0.06 2 16 18.0 0.34 2 0
20 Hughes, Kathryn 25 30 1.20 0 0 .000 0.00 1 7 8.0 0.32 0 0
21 Shugart, Neely 6 4 0.67 0 0 .000 0.00 1 4 5.0 0.83 0 0
22 Conard, Emily 68 205 3.01 15 135 .889 0.22 0 0 0 0.00 0 0
23 Wilhelm, Hailee 76 22 0.29 0 4 1.000 0.00 3 30 33.0 0.43 1 0
Total 76 1500 19.74 95 794 .880 1.25 20 164 102.0 1.34 12 8
Opponents 76 1370 18.03 128 934 .863 1.68 21 206 124.0 1.63 15 16

Match-By-Match

Anderson University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Univ of Indianapolis W 4 54 31 183 .126 54 5 8 3 84 0 14 0 7.0 0 66.0
8/24/2018 at Francis Marion Univ. W 3 48 20 122 .230 47 7 10 4 60 1 4 0 3.0 0 58.0
8/25/2018 vs UNC Pembroke W 3 46 10 94 .383 43 4 5 2 40 0 6 0 3.0 0 53.0
8/25/2018 vs UNC Pembroke W 3 46 10 94 .383 43 4 5 2 40 0 6 0 3.0 0 53.0
8/31/2018 vs Augusta L 3 36 25 139 .079 35 3 7 1 61 1 8 3 5.0 0 44.0
8/31/2018 vs Georgia College W 4 61 26 166 .211 56 3 6 1 74 1 22 4 12.0 0 76.0
9/01/2018 vs Converse W 3 42 8 89 .382 42 10 3 3 45 1 16 2 9.0 0 61.0
9/01/2018 vs Converse W 3 42 8 89 .382 42 10 3 3 45 1 16 2 9.0 0 61.0
9/04/2018 at Mars Hill W 4 60 28 188 .170 59 11 7 6 103 1 8 0 5.0 0 76.0
9/07/2018 Coker W 3 36 8 93 .301 30 5 3 2 43 0 10 0 5.0 0 46.0
9/07/2018 Coker W 3 36 8 93 .301 30 5 3 2 43 0 10 0 5.0 0 46.0
9/08/2018 at EMMANUEL W 4 63 19 169 .260 58 7 8 5 75 0 6 0 3.0 0 73.0
9/11/2018 at Lenoir-Rhyne W 3 47 11 102 .353 46 5 7 3 55 2 6 1 5.0 0 57.0
9/18/2018 at Newberry W 5 58 35 182 .126 57 6 7 6 88 2 8 1 6.0 2 70.0
9/21/2018 TU W 3 38 16 102 .216 35 8 4 4 53 2 10 0 7.0 0 53.0
9/22/2018 Lincoln Memorial W 3 49 13 118 .305 43 4 8 4 63 2 4 0 4.0 0 57.0
9/25/2018 Carson-Newman W 4 64 21 189 .228 61 8 7 5 108 2 4 0 4.0 0 76.0
9/28/2018 at Wingate L 4 35 31 169 .024 33 4 3 3 72 3 10 1 8.0 1 47.0
9/29/2018 at Coker W 4 51 21 147 .204 48 4 8 8 62 0 18 0 9.0 1 64.0
10/02/2018 Lenoir-Rhyne W 4 57 20 147 .252 56 8 8 6 79 0 12 0 6.0 0 71.0
10/05/2018 Catawba W 3 43 9 110 .309 41 4 6 4 55 0 4 0 2.0 0 49.0
10/06/2018 Queens W 4 55 22 165 .200 47 3 10 3 87 0 16 0 8.0 0 66.0
10/09/2018 Mars Hill W 3 39 17 105 .210 34 13 3 3 49 1 2 0 2.0 0 54.0
10/12/2018 at Carson-Newman L 3 38 28 155 .065 36 5 5 6 87 0 2 2 1.0 0 44.0
10/16/2018 Newberry W 3 42 17 102 .245 38 7 5 1 42 1 4 0 3.0 0 52.0
10/19/2018 at Tusculum W 3 52 16 144 .250 50 6 8 3 70 1 0 3 1.0 1 59.0
10/20/2018 at Lincoln Memorial W 5 71 23 179 .268 68 9 5 8 88 0 14 0 7.0 2 87.0
10/26/2018 Wingate W 4 52 9 129 .333 48 4 10 3 57 2 6 0 5.0 0 61.0
11/02/2018 at Catawba W 3 45 15 119 .252 44 4 1 6 64 0 10 1 5.0 0 54.0
11/03/2018 at Queens (N.C.) L 5 54 24 236 .127 47 5 4 9 132 1 6 3 4.0 1 63.0
11/06/2018 Mars Hill W 4 62 25 216 .171 56 6 10 6 118 0 6 0 3.0 0 71.0
11/09/2018 vs Lincoln Memorial L 5 61 35 230 .113 60 6 3 9 108 0 12 0 6.0 1 73.0
11/15/2018 vs Lander W 3 41 12 112 .259 39 8 4 0 56 3 4 0 5.0 0 54.0
11/16/2018 at Wingate L 4 45 19 148 .176 44 8 7 7 68 2 6 2 5.0 0 58.0
Anderson University 122 1669 640 4825 .213 1570 209 201 141 2374 30 290 25 175.0 9 2,053.0
Opponents 122 1323 668 4630 .141 1239 141 187 209 2180 30 330 34 195.0 38 1,659.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.68
Assists Per Set 12.87
Service Aces Per Set 1.71
Reception Errors Per Set 1.16
Digs Per Set 19.46
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.07
Points Per Set 16.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Univ of Indianapolis L 4 47 27 172 .116 46 3 7 5 84 0 10 1 5.0 1 55.0
8/24/2018 Francis Marion Univ. L 3 28 14 108 .130 26 4 6 7 50 2 8 4 6.0 1 38.0
8/25/2018 vs UNC Pembroke L 3 28 20 95 .084 26 2 3 4 32 0 4 0 2.0 2 32.0
8/25/2018 vs UNC Pembroke L 3 28 20 95 .084 26 2 3 4 32 0 4 0 2.0 2 32.0
8/31/2018 vs Augusta W 3 40 8 118 .271 40 1 6 3 68 0 12 0 6.0 2 47.0
8/31/2018 vs Georgia College L 4 44 26 146 .123 43 1 1 3 69 1 10 3 6.0 4 51.0
9/01/2018 vs Converse L 3 25 18 95 .074 24 3 4 10 29 0 6 0 3.0 1 31.0
9/01/2018 vs Converse L 3 25 18 95 .074 24 3 4 10 29 0 6 0 3.0 1 31.0
9/04/2018 Mars Hill L 4 36 20 166 .096 35 6 5 11 86 1 6 0 4.0 0 46.0
9/07/2018 at Coker L 3 30 22 107 .075 30 2 8 5 42 0 8 0 4.0 0 36.0
9/07/2018 at Coker L 3 30 22 107 .075 30 2 8 5 42 0 8 0 4.0 0 36.0
9/08/2018 EMMANUEL L 4 52 19 158 .209 51 5 9 7 76 1 8 3 5.0 0 62.0
9/11/2018 Lenoir-Rhyne L 3 32 13 103 .184 29 3 7 5 36 2 4 6 4.0 1 39.0
9/18/2018 Newberry L 5 51 34 183 .093 49 6 6 6 78 3 26 2 16.0 1 73.0
9/21/2018 at TU L 3 24 21 102 .029 19 4 4 8 41 1 2 0 2.0 0 30.0
9/22/2018 at Lincoln Memorial L 3 30 13 112 .152 25 4 4 4 48 1 0 0 1.0 0 35.0
9/25/2018 at Carson-Newman L 4 41 19 175 .126 39 5 4 8 94 0 14 0 7.0 0 53.0
9/28/2018 Wingate W 4 61 28 172 .192 59 3 8 4 93 1 27 1 14.5 4 78.5
9/29/2018 Coker L 4 47 26 141 .149 43 8 6 4 69 0 14 1 7.0 1 62.0
10/02/2018 at Lenoir-Rhyne L 4 39 23 145 .110 35 6 3 8 61 1 10 0 6.0 0 51.0
10/05/2018 at Catawba L 3 27 19 105 .076 22 4 4 4 49 0 2 0 1.0 0 32.0
10/06/2018 at Queens L 4 44 23 160 .131 34 3 10 3 80 1 2 0 2.0 0 49.0
10/09/2018 at Mars Hill L 3 17 14 82 .037 15 3 5 13 37 0 8 0 4.0 0 24.0
10/12/2018 Carson-Newman W 3 40 10 141 .213 38 6 11 5 74 0 17 2 8.5 3 54.5
10/16/2018 at Newberry L 3 28 17 95 .116 24 1 4 7 39 1 12 0 7.0 0 36.0
10/19/2018 Tusculum L 3 36 10 124 .210 36 3 5 6 67 3 10 1 8.0 2 47.0
10/20/2018 Lincoln Memorial L 5 53 22 175 .177 52 8 2 9 78 2 18 1 11.0 0 72.0
10/26/2018 at Wingate L 4 55 21 140 .243 51 3 9 4 59 0 4 0 2.0 0 60.0
11/02/2018 Catawba L 3 31 19 118 .102 30 6 4 4 48 1 2 0 2.0 3 39.0
11/03/2018 Queens (N.C.) W 5 65 25 240 .167 62 9 4 5 149 3 12 1 9.0 1 83.0
11/06/2018 at Mars Hill L 4 40 15 183 .137 33 6 8 6 108 3 14 0 10.0 0 56.0
11/09/2018 vs Lincoln Memorial W 5 66 30 214 .168 62 9 6 6 112 2 24 4 14.0 1 89.0
11/15/2018 vs Lander L 3 31 15 109 .147 31 0 5 8 47 0 10 4 5.0 5 36.0
11/16/2018 Wingate W 4 52 17 149 .235 50 7 4 8 74 0 8 0 4.0 2 63.0
Opponents 122 1323 668 4630 .141 1239 141 187 209 2180 30 330 34 195.0 38 1,659.0
Anderson University 122 1669 640 4825 .213 1570 209 201 141 2374 30 290 25 175.0 9 2,053.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 10.84
Assists Per Set 10.16
Service Aces Per Set 1.16
Reception Errors Per Set 1.71
Digs Per Set 17.87
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.31
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Wilhelm, Hailee 313
Knight, Jayln 310
Duty, Regan 259
Kinder, Liliana 197
Grube, Kaitlyn 168
Team Leaders: Assists
Player High
Assists
Conlin, Emily 1345
DeVaux, Meghan 114
Roy, Madison 40
Embry, Megan 22
Conard, Emily 17
Team Leaders: Service Aces
Player High
Service Aces
Conlin, Emily 60
DeVaux, Meghan 33
Conard, Emily 27
Embry, Megan 24
Knight, Jayln 24
Team Leaders: Digs
Player High
Digs
DeVaux, Meghan 527
Conlin, Emily 476
Knight, Jayln 426
Conard, Emily 308
Embry, Megan 276
Team Leaders: Blocks
Player High
Blocks
Worsham, Hannah 61.0
Wilhelm, Hailee 56.0
Duty, Regan 38.0
Conlin, Emily 33.0
Kinder, Liliana 29.0
Skip Ad
Skip Sponsors