Skip To Main Content

Anderson University

2014 Women's Volleyball Cumulative Statistics

Team (25-9, 16-6)

Overall Team Statistics
Statistic Anderson Opponents
Attack
Kills 1547 1585
Errors 539 729
Attempts 4618 4856
Percent .218 .176
Kills Per Set 12.5 12.8
Set
Assists 1434 1466
Assists Per Set 11.6 11.8
Ball Handling Errors 57 61
Serve
Aces 175 157
Errors 161 230
Aces Per Set 1.4 1.3
Receptions
Errors 157 175
Errors Per Set 1.3 1.4
Defense
Digs 2204 2217
Digs Per Set 17.8 17.9
Blocking
Solo 61 46
Assists 422 290
Errors 61 78
Blocks 272.0 191.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Kristen 6 5 0 0.5 0.08 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 Grodecky, Tatianna 68 24 0 11.0 0.16 1 0.01 3 8 -.250 242 3.56 10 0.15 25  
3 Gaminde, Allison 28 17 0 14.5 0.52 12 0.43 16 60 -.067 0 0.00 0 0.00 0  
4 Hooker, Alix 124 34 0 18.0 0.15 0 0.00 1 21 -.048 85 0.69 18 0.15 6  
5 Pittman, Hailey 124 34 34 539.0 4.35 454 3.66 76 947 .399 3 0.02 16 0.13 13  
7 Gillespie, Shannon 124 34 34 451.0 3.64 400 3.23 113 1383 .208 12 0.10 20 0.16 19  
9 Lacey, Kelley 124 34 3 2.0 0.02 2 0.02 8 42 -.143 15 0.12 0 0.00 0  
11 Vallancourt, Kendall 123 34 33 282.5 2.30 223 1.81 86 698 .196 4 0.03 23 0.19 20  
12 Irizarry, Priscilla 123 34 34 198.0 1.61 125 1.02 68 408 .140 1019 8.28 34 0.28 24  
13 Thomas, Kayla 16 12 0 0 0.00 0 0.00 1 2 -.500 37 2.31 0 0.00 0  
14 Harris, Jessica 110 34 34 125.0 1.14 62 0.56 32 168 .179 2 0.02 0 0.00 0  
17 Jackson, Serena 33 20 0 49.0 1.48 39 1.18 17 98 .224 3 0.09 2 0.06 1  
20 Eckert, Sarah 7 5 1 1.0 0.14 1 0.14 0 8 .125 0 0.00 0 0.00 2  
22 Underwood, Taylor 78 24 0 1.0 0.01 1 0.01 2 4 -.250 3 0.04 0 0.00 0  
23 Hallman, Tinsley 52 23 10 76.5 1.47 54 1.04 30 232 .103 2 0.04 16 0.31 14  
24 Mcferron, Mallory 12 10 0 15.0 1.25 8 0.67 3 23 .217 0 0.00 5 0.42 2  
25 Mccartha, Makaela 13 7 0 1.0 0.08 0 0.00 0 0 0 4 0.31 1 0.08 0  
29 Mitter, Marissa 94 31 21 209.0 2.22 165 1.76 83 515 .159 3 0.03 30 0.32 35  
Total 124 34 1,994.0 16.08 1547 12.48 539 4618 .218 1434 11.56 175 1.41 161
Opponents 124 34 1,933.0 15.59 1585 12.78 729 4856 .176 1466 11.82 157 1.27 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Kristen 6 1 0.17 2 5 .600 0.33 0 1 1.0 0.17 0 0  
2 Grodecky, Tatianna 68 83 1.22 0 1 1.000 0.00 0 0 0 0.00 1 20  
3 Gaminde, Allison 28 9 0.32 0 0 .000 0.00 0 5 5.0 0.18 0 0  
4 Hooker, Alix 124 643 5.19 31 421 .926 0.25 0 0 0 0.00 0 2  
5 Pittman, Hailey 124 68 0.55 0 3 1.000 0.00 16 106 122.0 0.98 10 0  
7 Gillespie, Shannon 124 395 3.19 32 546 .941 0.26 4 54 58.0 0.47 11 2  
9 Lacey, Kelley 124 219 1.77 28 357 .922 0.23 0 0 0 0.00 0 2  
11 Vallancourt, Kendall 123 86 0.70 2 4 .500 0.02 4 65 69.0 0.56 3 1  
12 Irizarry, Priscilla 123 353 2.87 0 1 1.000 0.00 7 64 71.0 0.58 7 25  
13 Thomas, Kayla 16 5 0.31 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Harris, Jessica 110 24 0.22 0 2 1.000 0.00 21 84 105.0 0.95 13 3  
17 Jackson, Serena 33 10 0.30 0 0 .000 0.00 1 14 15.0 0.45 1 0  
20 Eckert, Sarah 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Underwood, Taylor 78 125 1.60 13 216 .940 0.17 0 0 0 0.00 0 0  
23 Hallman, Tinsley 52 56 1.08 2 15 .867 0.04 4 5 9.0 0.17 1 2  
24 Mcferron, Mallory 12 7 0.58 0 0 .000 0.00 1 2 3.0 0.25 3 0  
25 Mccartha, Makaela 13 15 1.15 4 15 .733 0.31 0 0 0 0.00 0 0  
29 Mitter, Marissa 94 102 1.09 15 144 .896 0.16 3 22 25.0 0.27 11 0  
Total 124 2204 17.77 157 1829 .914 1.27 61 422 272.0 2.19 61 57
Opponents 124 2217 17.88 175 1984 .912 1.41 46 290 191.0 1.54 78 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Kristen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Grodecky, Tatianna 32 12 0 4.0 0.13 0 0.00 1 4 -.250 108 3.38 4 0.13 11  
3 Gaminde, Allison 13 8 0 8.5 0.65 7 0.54 8 34 -.029 0 0.00 0 0.00 0  
4 Hooker, Alix 73 20 0 9.0 0.12 0 0.00 0 15 .000 44 0.60 9 0.12 3  
5 Pittman, Hailey 73 20 20 343.0 4.70 294 4.03 42 601 .419 1 0.01 8 0.11 11  
7 Gillespie, Shannon 73 20 20 263.0 3.60 241 3.30 67 792 .220 7 0.10 10 0.14 11  
9 Lacey, Kelley 73 20 3 2.0 0.03 2 0.03 6 28 -.143 6 0.08 0 0.00 0  
11 Vallancourt, Kendall 72 20 19 183.5 2.55 148 2.06 56 430 .214 4 0.06 19 0.26 17  
12 Irizarry, Priscilla 72 20 20 83.5 1.16 44 0.61 26 173 .104 651 9.04 14 0.19 17  
13 Thomas, Kayla 8 7 0 0 0.00 0 0.00 1 2 -.500 13 1.63 0 0.00 0  
14 Harris, Jessica 63 20 20 60.0 0.95 25 0.40 15 79 .127 2 0.03 0 0.00 0  
17 Jackson, Serena 19 12 0 28.0 1.47 23 1.21 11 60 .200 1 0.05 1 0.05 0  
20 Eckert, Sarah 5 3 1 1.0 0.20 1 0.20 0 7 .143 0 0.00 0 0.00 2  
22 Underwood, Taylor 51 16 0 1.0 0.02 1 0.02 2 3 -.333 2 0.04 0 0.00 0  
23 Hallman, Tinsley 43 17 9 68.0 1.58 49 1.14 25 198 .121 2 0.05 13 0.30 10  
24 Mcferron, Mallory 7 5 0 11.0 1.57 6 0.86 3 15 .200 0 0.00 3 0.43 2  
25 Mccartha, Makaela 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0  
29 Mitter, Marissa 45 17 8 92.5 2.06 75 1.67 32 228 .189 1 0.02 13 0.29 12  
Total 73 20 1,159.0 15.88 916 12.55 295 2669 .233 842 11.53 95 1.30 96
Opponents 73 20 1,135.0 15.55 925 12.67 413 2834 .181 853 11.68 99 1.36 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Kristen 2 0 0.00 2 5 .600 1.00 0 0 0 0.00 0 0  
2 Grodecky, Tatianna 32 36 1.13 0 0 .000 0.00 0 0 0 0.00 0 9  
3 Gaminde, Allison 13 7 0.54 0 0 .000 0.00 0 3 3.0 0.23 0 0  
4 Hooker, Alix 73 405 5.55 22 271 .919 0.30 0 0 0 0.00 0 1  
5 Pittman, Hailey 73 46 0.63 0 3 1.000 0.00 12 58 70.0 0.96 7 0  
7 Gillespie, Shannon 73 235 3.22 22 332 .934 0.30 2 20 22.0 0.30 5 1  
9 Lacey, Kelley 73 111 1.52 12 214 .944 0.16 0 0 0 0.00 0 2  
11 Vallancourt, Kendall 72 53 0.74 2 4 .500 0.03 1 31 32.0 0.44 2 1  
12 Irizarry, Priscilla 72 188 2.61 0 1 1.000 0.00 5 41 46.0 0.64 6 19  
13 Thomas, Kayla 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Harris, Jessica 63 13 0.21 0 2 1.000 0.00 16 38 54.0 0.86 7 1  
17 Jackson, Serena 19 4 0.21 0 0 .000 0.00 0 8 8.0 0.42 1 0  
20 Eckert, Sarah 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Underwood, Taylor 51 79 1.55 10 143 .930 0.20 0 0 0 0.00 0 0  
23 Hallman, Tinsley 43 50 1.16 1 9 .889 0.02 4 4 8.0 0.19 1 1  
24 Mcferron, Mallory 7 6 0.86 0 0 .000 0.00 1 2 3.0 0.43 1 0  
25 Mccartha, Makaela 7 9 1.29 3 14 .786 0.43 0 0 0 0.00 0 0  
29 Mitter, Marissa 45 43 0.96 10 69 .855 0.22 2 5 7.0 0.16 7 0  
Total 73 1288 17.64 99 1159 .915 1.36 43 210 148.0 2.03 37 35
Opponents 73 1282 17.56 95 1283 .926 1.30 31 160 111.0 1.52 45 39

Match-By-Match

Anderson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Bellarmine W 4 40 18 148 .149 37 4 6 5 75 2 30 3 17.0 6 61.0
9/06/2014 vs Mercyhurst W 3 42 19 123 .187 40 5 4 4 59 1 12 0 7.0 0 54.0
9/06/2014 vs Mercyhurst W 3 42 19 123 .187 40 5 4 4 59 1 12 0 7.0 0 54.0
9/12/2014 vs Francis Marion Univ. W 3 41 12 100 .290 39 8 8 4 39 2 8 2 6.0 0 55.0
9/12/2014 at USC Aiken L 4 44 27 164 .104 42 3 4 4 65 1 2 2 2.0 4 49.0
9/13/2014 vs Limestone W 4 50 16 136 .250 48 8 4 7 57 0 24 4 12.0 0 70.0
9/13/2014 vs Lees-McRae College W 3 40 8 91 .352 37 6 7 7 49 0 12 0 6.0 4 52.0
9/16/2014 at Brevard W 3 45 10 135 .259 37 5 4 4 53 1 8 5 5.0 2 55.0
9/19/2014 Tusculum L 5 56 26 196 .153 52 4 5 7 100 2 10 6 7.0 0 67.0
9/20/2014 Mars Hill W 3 43 12 115 .270 40 6 5 2 45 4 14 2 11.0 0 60.0
9/23/2014 at Lenoir-Rhyne W 3 50 13 134 .276 49 2 5 3 77 3 8 2 7.0 0 59.0
9/26/2014 No. 10 Wingate L 3 29 20 110 .082 27 0 3 2 46 0 4 1 2.0 0 31.0
9/27/2014 GRU Augusta W 3 39 14 117 .214 36 5 4 2 58 1 18 2 10.0 0 54.0
9/27/2014 GRU Augusta W 3 39 14 117 .214 36 5 4 2 58 1 18 2 10.0 0 54.0
10/03/2014 at Catawba W 3 44 14 110 .273 40 7 4 4 55 2 8 2 6.0 3 57.0
10/04/2014 at QUVB14 L 5 40 19 132 .159 34 4 4 6 55 2 16 2 10.0 3 54.0
10/07/2014 Newberry W 3 36 17 113 .168 34 4 5 2 46 0 10 1 5.0 0 45.0
10/10/2014 Carson-Newman L 3 32 7 104 .240 31 4 8 8 56 1 12 5 7.0 0 43.0
10/11/2014 Lincoln Memorial W 5 55 21 165 .206 49 7 6 9 71 4 14 4 11.0 1 73.0
10/14/2014 Lenoir-Rhyne W 5 52 17 189 .185 49 2 5 6 105 1 8 1 5.0 8 59.0
10/17/2014 at Tusculum W 5 66 25 208 .197 59 6 4 8 101 4 16 0 12.0 3 84.0
10/18/2014 at Mars Hill W 4 53 15 161 .236 52 6 3 6 76 2 20 0 12.0 2 71.0
10/21/2014 Brevard W 3 48 5 113 .381 42 4 8 2 56 1 8 1 5.0 2 57.0
10/24/2014 at Wingate L 3 27 21 117 .051 24 4 4 9 53 2 8 0 6.0 2 37.0
10/25/2014 at COKER W 4 64 8 144 .389 59 6 5 5 71 5 8 1 9.0 2 79.0
10/31/2014 Catawba W 3 45 9 88 .409 41 6 7 2 41 2 8 1 6.0 2 57.0
11/01/2014 QUVB14 W 3 42 11 105 .295 41 7 6 5 60 2 8 3 6.0 1 55.0
11/04/2014 at Newberry W 5 55 26 206 .141 51 8 4 4 96 1 12 1 7.0 2 70.0
11/07/2014 at Carson-Newman L 4 38 15 126 .183 35 7 3 9 64 5 14 0 12.0 2 57.0
11/08/2014 at Lincoln Memorial W 3 51 10 104 .394 47 4 2 0 57 0 8 0 4.0 2 59.0
11/14/2014 vs Lincoln Memorial W 3 46 2 107 .411 44 4 5 3 58 1 18 0 10.0 1 60.0
11/15/2014 at Carson-Newman W 5 61 25 204 .176 57 11 3 6 106 3 18 3 12.0 0 84.0
11/16/2014 vs Wingate L 3 32 17 130 .115 29 2 1 3 59 3 6 3 6.0 1 40.0
11/20/2014 vs GRU Augusta L 5 60 27 183 .180 56 6 7 3 78 1 22 2 12.0 4 78.0
Anderson 124 1547 539 4618 .218 1434 175 161 157 2204 61 422 61 272.0 57 1,994.0
Opponents 124 1585 729 4856 .176 1466 157 230 175 2217 46 290 78 191.0 61 1,933.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.48
Assists Per Set 11.56
Service Aces Per Set 1.41
Reception Errors Per Set 1.27
Digs Per Set 17.77
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.46
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Bellarmine L 4 52 36 178 .090 50 5 11 4 79 2 6 1 5.0 3 62.0
9/06/2014 vs Mercyhurst L 3 37 17 118 .169 34 4 10 5 49 0 13 6 6.5 1 47.5
9/06/2014 vs Mercyhurst L 3 37 17 118 .169 34 4 10 5 49 0 13 6 6.5 1 47.5
9/12/2014 vs Francis Marion Univ. L 3 30 21 101 .089 25 4 4 8 40 1 6 2 4.0 1 38.0
9/12/2014 USC Aiken W 4 58 16 147 .286 57 4 7 3 87 2 11 0 7.5 2 69.5
9/13/2014 vs Limestone L 4 46 31 149 .101 41 7 4 8 58 0 12 3 6.0 0 59.0
9/13/2014 vs Lees-McRae College L 3 26 20 99 .061 25 7 6 6 41 0 0 0 0.0 1 33.0
9/16/2014 Brevard L 3 42 19 131 .176 42 4 3 5 65 1 8 2 5.0 3 51.0
9/19/2014 at Tusculum W 5 60 27 200 .165 57 7 6 4 98 5 18 6 14.0 0 81.0
9/20/2014 at Mars Hill L 3 25 22 104 .029 22 2 0 6 47 0 2 2 1.0 0 28.0
9/23/2014 Lenoir-Rhyne L 3 42 20 146 .151 35 3 4 2 66 3 8 5 7.0 0 52.0
9/26/2014 at No. 10 Wingate W 3 48 14 114 .298 46 2 6 0 56 2 20 1 12.0 0 62.0
9/27/2014 at GRU Augusta L 3 41 22 130 .146 37 2 6 5 56 1 6 0 4.0 0 47.0
9/27/2014 at GRU Augusta L 3 41 22 130 .146 37 2 6 5 56 1 6 0 4.0 0 47.0
10/03/2014 Catawba L 3 32 15 107 .159 28 4 6 7 43 0 8 5 4.0 1 40.0
10/04/2014 QUVB14 W 5 72 33 172 .227 59 6 21 4 57 0 8 2 4.0 1 82.0
10/07/2014 at Newberry L 3 33 15 108 .167 33 2 7 4 56 3 12 4 9.0 6 44.0
10/10/2014 at Carson-Newman W 3 46 19 126 .214 39 8 9 4 63 0 0 2 0.0 0 54.0
10/11/2014 at Lincoln Memorial L 5 63 23 163 .245 60 9 9 7 81 4 12 3 10.0 1 82.0
10/14/2014 at Lenoir-Rhyne L 5 62 28 213 .160 59 6 7 2 107 2 10 2 7.0 6 75.0
10/17/2014 Tusculum L 5 64 30 204 .167 60 8 6 6 103 2 10 3 7.0 5 79.0
10/18/2014 Mars Hill L 4 61 26 175 .200 60 6 7 6 79 0 4 0 2.0 4 69.0
10/21/2014 at Brevard L 3 31 15 115 .139 27 2 6 4 52 0 6 0 3.0 1 36.0
10/24/2014 Wingate W 3 37 14 108 .213 33 9 6 4 64 2 8 0 6.0 3 52.0
10/25/2014 COKER L 4 49 19 157 .191 48 5 5 6 63 0 2 2 1.0 1 55.0
10/31/2014 at Catawba L 3 34 19 100 .150 30 2 5 6 32 2 4 2 4.0 0 40.0
11/01/2014 at QUVB14 L 3 29 18 115 .096 26 5 6 7 48 1 4 2 3.0 1 37.0
11/04/2014 Newberry L 5 68 22 199 .231 64 4 11 8 108 3 12 4 9.0 2 81.0
11/07/2014 Carson-Newman W 4 70 25 175 .257 64 9 12 7 66 3 8 0 7.0 3 86.0
11/08/2014 Lincoln Memorial L 3 25 12 101 .129 25 0 4 4 36 1 8 2 5.0 3 30.0
11/14/2014 vs Lincoln Memorial L 3 36 23 120 .108 32 3 0 4 52 0 2 1 1.0 1 40.0
11/15/2014 Carson-Newman L 5 65 30 214 .164 60 6 4 11 107 3 14 3 10.0 1 81.0
11/16/2014 vs Wingate W 3 52 13 135 .289 49 3 6 2 70 1 10 0 6.0 1 61.0
11/20/2014 vs GRU Augusta W 5 71 26 184 .245 68 3 10 6 83 1 19 7 10.5 8 84.5
Opponents 124 1585 729 4856 .176 1466 157 230 175 2217 46 290 78 191.0 61 1,933.0
Anderson 124 1547 539 4618 .218 1434 175 161 157 2204 61 422 61 272.0 57 1,994.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.78
Assists Per Set 11.82
Service Aces Per Set 1.27
Reception Errors Per Set 1.41
Digs Per Set 17.88
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.49
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Pittman, Hailey 454
Gillespie, Shannon 400
Vallancourt, Kendall 223
Mitter, Marissa 165
Irizarry, Priscilla 125
Team Leaders: Assists
Player High
Assists
Irizarry, Priscilla 1019
Grodecky, Tatianna 242
Hooker, Alix 85
Thomas, Kayla 37
Lacey, Kelley 15
Team Leaders: Service Aces
Player High
Service Aces
Irizarry, Priscilla 34
Mitter, Marissa 30
Vallancourt, Kendall 23
Gillespie, Shannon 20
Hooker, Alix 18
Team Leaders: Digs
Player High
Digs
Hooker, Alix 643
Gillespie, Shannon 395
Irizarry, Priscilla 353
Lacey, Kelley 219
Underwood, Taylor 125
Team Leaders: Blocks
Player High
Blocks
Pittman, Hailey 122.0
Harris, Jessica 105.0
Irizarry, Priscilla 71.0
Vallancourt, Kendall 69.0
Gillespie, Shannon 58.0
Skip Ad
Skip Sponsors