Skip To Main Content

Anderson University

Francis Marion (7-12) -VS- Anderson (7-16)

Box Score

Francis Marion logo
1
vs
Anderson logo
3

Francis Marion (7-12)
-VS-
Anderson (7-16)

Team Score By Period
Team 1 2 3 4
Francis Marion FMU 22 13 25 19
Winner Anderson AND 25 25 20 25
Date:
10/15/2011
Time:
5 pm
Site:
Anderson, SC (Abney Center)
Attendance:
51
Officials
1st Referee: Holly Meckley
2nd Referee: Dianne Penner
VIEW
Match History vs Francis Marion

Match Details

Game Statistics By Set
Set Francis Marion Anderson
K E TA % K E TA %
Set #1 18 9 51 .176 14 2 43 .279
Set #2 9 5 47 .085 13 2 42 .262
Set #3 16 6 43 .233 10 4 37 .162
Set #4 10 10 36 .000 9 4 28 .179
Total 53 30 177 .130 46 12 150 .227
Team Statistical Comparison
Statistic Team Comparison
FMU - AND
Points
57.0
60.0
Kills
53
46
Aces
1
7
Blocks
3
7
Assists
48
44
Digs
87
83

Game Leaders

FMU - Leaders
Statistic Leaders
Kills Parker,Danielle (14), Mitchell,Amanda (11), Crook,Ashlee (11)
Aces Bennett,Nicole (1)
Blocks Parker,Danielle (2), Mitchell,Amanda (1), Crook,Ashlee (1)
Assists Bennett,Nicole (42), Drewry,Liz (3), Legg,Hallie (2)
Digs Legg,Hallie (36), Crook,Ashlee (14), Peji,Meghan (8)
AND - Leaders
Statistic Leaders
Kills Shannon Gillespie (12), Marlie Bryant (9), Joy Hiller (9)
Aces Hailey Pittman (2), Alix Hooker (1), Shannon Gillespie (1)
Blocks Tiffany Rowe (7), Shannon Gillespie (3)
Assists Meghan Cautero (42), Kalie Endres (2)
Digs Kalie Endres (25), Shannon Gillespie (18), Alix Hooker (12)

Individual Statistics

Francis Marion (7-12)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Parker,Danielle 4 14 5 30 .300 0 0 0 0 0-0 1 1 0 3 0 0 15.5
11 11 Mitchell,Amanda 4 11 4 31 .226 0 0 0 3 0-3 1 0 0 5 0 0 12.0
12 12 Mooney,Megan 4 6 3 15 .200 0 0 0 1 0-1 0 0 0 2 0 0 6.0
13 13 Perreault,Paige 4 5 4 32 .031 0 0 0 0 0-0 0 0 0 7 0 1 5.0
17 17 Bennett,Nicole 4 5 3 12 .167 42 0 1 2 1-2 0 0 0 7 0 0 6.0
18 18 Crook,Ashlee 4 11 9 44 .045 1 0 0 0 0-0 0 1 0 14 0 0 11.5
1 1 Drewry,Liz 4 1 1 6 .000 3 0 0 0 0-0 0 0 0 5 0 0 1.0
3 3 Legg,Hallie 4 0 0 4 .000 2 0 0 1 0-1 0 0 0 36 0 3 0.0
14 14 Peji,Meghan 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Shank,Sloane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Matz,Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 53 30 177 .130 48 0 1 7 1-7 2 2 0 87 0 7 57
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Parker,Danielle 4 1 1 0 3 0 0 15.5
11 11 Mitchell,Amanda 4 1 0 0 5 0 0 12.0
12 12 Mooney,Megan 4 0 0 0 2 0 0 6.0
13 13 Perreault,Paige 4 0 0 0 7 0 1 5.0
17 17 Bennett,Nicole 4 0 0 0 7 0 0 6.0
18 18 Crook,Ashlee 4 0 1 0 14 0 0 11.5
1 1 Drewry,Liz 4 0 0 0 5 0 0 1.0
3 3 Legg,Hallie 4 0 0 0 36 0 3 0.0
14 14 Peji,Meghan 4 0 0 0 8 0 0 0.0
2 2 Shank,Sloane 1 0 0 0 0 0 0 0.0
4 4 Matz,Alex 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 2 0 87 0 7 57

Anderson (7-16)

AND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alix Hooker 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 12 0 0 1.0
5 5 Hailey Pittman 4 6 2 14 .286 0 0 2 1 2-1 0 0 0 1 0 0 8.0
7 7 Shannon Gillespie 4 12 3 46 .196 0 0 1 2 1-2 0 3 0 18 0 0 14.5
16 16 Tiffany Rowe 4 5 1 16 .250 0 0 0 0 0-0 4 3 0 2 0 0 10.5
24 24 Meghan Cautero 4 1 0 9 .111 42 0 1 2 1-2 0 0 0 11 0 0 2.0
15 15 Marlie Bryant 4 9 2 29 .241 0 0 1 1 1-1 0 0 0 10 0 0 10.0
21 21 Joy Hiller 4 9 3 25 .240 0 0 0 0 0-0 0 0 0 3 0 0 9.0
22 22 Kalie Endres 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 25 0 0 0.0
9 9 Kelley Lacey 2 3 1 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Chelsea Olson 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
23 23 Kristi Couchenour 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 12 150 .227 44 0 7 6 7-6 4 6 0 83 0 1 60
AND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alix Hooker 4 0 0 0 12 0 0 1.0
5 5 Hailey Pittman 4 0 0 0 1 0 0 8.0
7 7 Shannon Gillespie 4 0 3 0 18 0 0 14.5
16 16 Tiffany Rowe 4 4 3 0 2 0 0 10.5
24 24 Meghan Cautero 4 0 0 0 11 0 0 2.0
15 15 Marlie Bryant 4 0 0 0 10 0 0 10.0
21 21 Joy Hiller 4 0 0 0 3 0 0 9.0
22 22 Kalie Endres 4 0 0 0 25 0 0 0.0
9 9 Kelley Lacey 2 0 0 0 1 0 0 3.0
14 14 Chelsea Olson 1 0 0 0 0 0 0 1.0
23 23 Kristi Couchenour 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 6 0 83 0 1 60
Skip Ad
Skip Sponsors