Skip To Main Content

Anderson University

Armstrong (7-0) -VS- Anderson (2-6)

Box Score

Armstrong logo
3
vs
Anderson logo
0

Armstrong (7-0)
-VS-
Anderson (2-6)

Team Score By Period
Team 1 2 3
Winner Armstrong ARMSTRNG 25 25 25
Anderson AU 17 7 19
Date:
9/10/2011
Time:
10 a.m.
Site:
Aiken, S.C. ()
Attendance:
50

Match Details

Game Statistics By Set
Set Armstrong Anderson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ARMSTRNG - AU
Points
52.0
28.0
Kills
35
25
Aces
7
0
Blocks
10
3
Assists
32
19
Digs
49
24

Game Leaders

ARMSTRNG - Leaders
Statistic Leaders
Kills Jones, Amanda (13), Santaniello, Jessica (7), Wolf, Brittany (5)
Aces Jones, Amanda (2), Davis, Stacey (2), Seal, Ashley (2)
Blocks Pittman, Leia (6), Wolf, Brittany (4), Santaniello, Jessica (3)
Assists Seal, Ashley (30), Santaniello, Jessica (1), Davis, Stacey (1)
Digs Santaniello, Jessica (21), Edgeworth, Natalie (15), Seal, Ashley (6)
AU - Leaders
Statistic Leaders
Kills Hailey Pittman (7), Joy Hiller (7), Shannon Gillespie (6)
Aces
Blocks Tiffany Rowe (2), Hailey Pittman (1)
Assists Meghan Cautero (16), Jackie Harper (2), Kalie Endres (1)
Digs Kalie Endres (8), Alix Hooker (6), Shannon Gillespie (2)

Individual Statistics

Armstrong (7-0)

ARMSTRNG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Edgeworth, Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
4 4 Howett, Casey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Santaniello, Jessica 3 7 5 19 .105 1 0 0 0 0-0 0 3 0 21 0 0 8.5
7 7 Pittman, Leia 3 1 1 7 .000 0 0 0 0 0-0 1 5 0 0 0 0 4.5
9 9 Jones, Amanda 3 13 3 29 .345 0 0 2 1 2-1 0 2 0 4 0 0 16.0
11 11 Davis, Stacey 3 0 0 0 0 1 0 2 1 2-1 0 0 0 0 0 0 2.0
12 12 Wolf, Brittany 3 5 1 10 .400 0 0 0 0 0-0 0 4 0 0 0 0 7.0
17 17 Seal, Ashley 3 1 2 9 -.111 30 0 2 0 2-0 0 1 0 6 0 0 3.5
2 2 Budd, Brendyce 2 4 1 7 .429 0 0 1 0 1-0 0 2 0 1 0 0 6.0
21 21 Carina Marinho 1 4 0 7 .571 0 0 0 1 0-1 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 35 13 88 .250 32 0 7 3 7-3 1 18 0 49 0 0 52
ARMSTRNG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Edgeworth, Natalie 3 0 0 0 15 0 0 0.0
4 4 Howett, Casey 3 0 0 0 1 0 0 0.0
5 5 Santaniello, Jessica 3 0 3 0 21 0 0 8.5
7 7 Pittman, Leia 3 1 5 0 0 0 0 4.5
9 9 Jones, Amanda 3 0 2 0 4 0 0 16.0
11 11 Davis, Stacey 3 0 0 0 0 0 0 2.0
12 12 Wolf, Brittany 3 0 4 0 0 0 0 7.0
17 17 Seal, Ashley 3 0 1 0 6 0 0 3.5
2 2 Budd, Brendyce 2 0 2 0 1 0 0 6.0
21 21 Carina Marinho 1 0 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 1 18 0 49 0 0 52

Anderson (2-6)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hailey Pittman 3 7 2 2 2.500 0 0 0 2 0-2 1 0 0 0 0 0 8.0
7 7 Shannon Gillespie 3 6 4 18 .111 0 0 0 0 0-0 0 0 0 2 0 1 6.0
9 9 Kelley Lacey 3 3 4 3 -.333 0 0 0 0 0-0 0 0 0 2 0 2 3.0
16 16 Tiffany Rowe 3 1 4 3 -1.000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
21 21 Joy Hiller 3 7 3 8 .500 0 0 0 0 0-0 0 0 0 2 0 0 7.0
24 24 Meghan Cautero 3 1 1 5 .000 16 0 0 1 0-1 0 0 0 2 0 0 1.0
14 14 Chelsea Olson 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Marlie Bryant 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
22 22 Kalie Endres 2 0 0 2 .000 1 0 0 1 0-1 0 0 0 8 0 2 0.0
1 1 Shelby Netherton 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Jackie Harper 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Alix Hooker 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
12 12 Margaret Young 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 22 54 .056 19 0 0 4 0-4 3 0 0 24 0 11 28
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hailey Pittman 3 1 0 0 0 0 0 8.0
7 7 Shannon Gillespie 3 0 0 0 2 0 1 6.0
9 9 Kelley Lacey 3 0 0 0 2 0 2 3.0
16 16 Tiffany Rowe 3 2 0 0 0 0 0 3.0
21 21 Joy Hiller 3 0 0 0 2 0 0 7.0
24 24 Meghan Cautero 3 0 0 0 2 0 0 1.0
14 14 Chelsea Olson 2 0 0 0 0 0 0 0.0
15 15 Marlie Bryant 2 0 0 0 1 0 2 0.0
22 22 Kalie Endres 2 0 0 0 8 0 2 0.0
1 1 Shelby Netherton 1 0 0 0 1 0 2 0.0
3 3 Jackie Harper 1 0 0 0 0 0 0 0.0
4 4 Alix Hooker 1 0 0 0 6 0 2 0.0
12 12 Margaret Young 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 24 0 11 28
Skip Ad
Skip Sponsors