Skip To Main Content

Anderson University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Braithwaite, Alexandria 4-1 4-0 0-1 0-0  —  4-0  —   —   —   —  W 4 4-1 0-0 0-0
Braithwaite, Alexandria 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Collins, Ensley 7-0 7-0 0-0 0-0 1-0 1-0 3-0 2-0  —   —  W 7 7-0 0-0 0-0
Hendrick, Taylor 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Johnson, Kate 6-0 6-0 0-0 0-0  —  1-0  —   —  4-0 1-0 W 6 6-0 0-0 0-0
Koenes, Jadyn 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Morris, Westlyn 5-0 5-0 0-0 0-0  —   —  1-0  —   —  4-0 W 5 5-0 0-0 0-0
Opre, Mara 2-1 2-1 0-0 0-0  —   —   —  1-0 1-1  —  L 1 2-1 0-0 0-0
Ronconi, Elena 5-1 5-1 0-0 0-0  —   —  2-1 3-0  —   —  L 1 5-1 0-0 0-0
Sompayrac, Gigi 5-2 5-1 0-1 0-0 5-1  —   —   —   —   —  L 1 5-2 0-0 0-0
Weaver, Grace 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 38-5 38-3 0-2 0-0 6-1 7-0 6-1 7-0 6-1 6-0 0-0 0-0
Percentage .884 .927 .000 .000 .857 1.000 .857 1.000 .857 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Braithwaite, Alexandria / Ronconi, Elena Ronconi, Elena 4-0 4-0 0-0 0-0  —  4-0  —  W 4 4-0 0-0 0-0
Braithwaite, Alexandria / Ronconi, Elena Ronconi, Elena 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Braithwaite, Alexandria / Sompayrac, Gigi Sompayrac, Gigi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Collins, Ensley / Johnson, Kate Johnson, Kate 5-0 5-0 0-0 0-0 1-0  —  4-0 W 5 5-0 0-0 0-0
Collins, Ensley / Opre, Mara Opre, Mara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hendrick, Taylor / Morris, Westlyn Morris, Westlyn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Koenes, Jadyn / Borthwick, Kathleen Borthwick, Kathleen 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Opre, Mara / Morris, Westlyn Morris, Westlyn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ronconi, Elena / Collins, Ensley Collins, Ensley 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Sompayrac, Gigi / Johnson, Kate Johnson, Kate 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sompayrac, Gigi / Weaver, Grace Weaver, Grace 4-1 4-1 0-0 0-0 4-1  —   —  L 1 4-1 0-0 0-0
Total 20-2 20-1 0-1 0-0 6-1 7-0 7-0 0-0 0-0
Percentage .909 .952 .000 .000 .857 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borthwick, Kathleen 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Braithwaite, Alexandria 4-1 4-0 0-1 0-0  —  4-0  —  W 4 4-1 0-0 0-0
Braithwaite, Alexandria 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Collins, Ensley 6-0 6-0 0-0 0-0 2-0  —  4-0 W 6 6-0 0-0 0-0
Hendrick, Taylor 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Johnson, Kate 5-0 5-0 0-0 0-0 1-0 1-0 3-0 W 5 5-0 0-0 0-0
Koenes, Jadyn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Morris, Westlyn 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Opre, Mara 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Ronconi, Elena 6-0 6-0 0-0 0-0 1-0 5-0  —  W 6 6-0 0-0 0-0
Sompayrac, Gigi 5-2 5-1 0-1 0-0 4-1 1-0  —  L 1 5-2 0-0 0-0
Weaver, Grace 4-1 4-1 0-0 0-0 4-1  —   —  L 1 4-1 0-0 0-0
Total 19-2 19-1 0-1 0-0 6-1 7-0 6-0 0-0 0-0
Percentage .905 .950 .000 .000 .857 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 at Pfeiffer W 7-0 W W W W W W W W W
9/26/25 ITA Southeast Regional - Sumter, S.C.
10/15/25 Truett-McConnell W 7-0 W W W W W W W W W
10/22/25 at Emmanuel University W 7-0 W W W W W W W W W
10/25/25 at USC Sumter W 7-0 W W W W W W W W W
10/31/25 at Columbia College W 7-0 W W W W W W W W W
2/5/26 USC Sumter W 7-0 W W W W W W W W W
2/12/26 at Erskine W 4-3 L W L W L W L W W
Skip Ad
Skip Sponsors