Skip To Main Content

Anderson University

2026 Women's Soccer Cumulative Statistics

Team (6-8-2, 3-5-2)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Shots
Goals 16 15
Goals Per Game 1.07 1.00
Shots 141 177
Shots Per Game 9.4 11.8
Shots Percentage 0.113 0.085
Shots On Goal 54-141 81-177
Shots On Goal Percentage 0.383 0.458
Penalties
Yellow Cards 13 8
Red Cards 1 0
Miscellaneous
Assists 18 11
Saves 66 38
Fouls 86 150
Corner Kicks 43 79
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gregory, Kaitlyn 15 13 973 4 7 15 21 0.190 13 0.619 0-0 1 0-0
3 DeOliveira, Jazel 15 13 731 2 4 8 18 0.111 8 0.444 2-0 0 0-0
25 Anderson, Whitley 15 15 1239 3 0 6 17 0.176 5 0.294 0-0 2 0-0
17 Hanvey, Mally May 15 0 337 1 2 4 4 0.250 2 0.500 0-0 0 0-0
9 Kirchner, Gabrielle 15 15 1174 2 0 4 32 0.063 7 0.219 1-0 1 0-0  
30 Monday, Lauren 15 14 1300 1 1 3 6 0.167 2 0.333 1-0 0 0-1
8 Peoples, Addison 15 15 1235 1 1 3 6 0.167 1 0.167 1-0 0 0-0
6 Johnson, Lauren 14 8 600 1 0 2 6 0.167 3 0.500 1-0 1 0-0
24 Stevenson, Zoe 13 4 534 1 0 2 6 0.167 3 0.500 1-0 1 0-0
27 Douty, Ashton 13 2 359 0 1 1 6 0.000 1 0.167 0-0 0 0-0
10 Glenn, Ella 13 5 516 0 1 1 6 0.000 2 0.333 0-0 0 0-0
2 Hutchins, Aubrey 15 15 1159 0 1 1 5 0.000 2 0.400 1-0 0 0-0
5 Douty, Ansley 1 1 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Estes, Molly 3 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fisher, Kierann 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gallegos, Gabriela 5 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Hardy, Lauren 15 15 1350 0 0 0 4 0.000 1 0.250 2-0 0 0-0
16 Ketzner, Ellie 13 0 248 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Maurer, Olivia 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Morgan, Aliyah 13 13 1153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Peters, Aly 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rutledge, Emma 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schaefer, Ashlyn 12 0 259 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Sherman, Serene 15 15 1268 0 0 0 1 0.000 1 1.000 2-1 0 0-0
Total 15 - 14805 16 18 50 141 0.113 54 0.383 13-1 6 0-1
Opponent 15 - 14842 15 11 41 177 0.085 81 0.458 8-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Estes, Molly 3 2 197:58 3 1.36 9 0.750 0 2 0 0/1 26
0 Morgan, Aliyah 13 13 1152:02 12 0.94 55 0.821 6 6 1 4/1 151
Total 15 - 1350:00 15 1.00 64 0.810 6 8 1 5 177
Opponents 15 - 1350:00 16 1.07 38 0.704 6 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gregory, Kaitlyn 9 9 634 3 5 11 13 0.231 10 0.769 0-0 1 0-0
3 DeOliveira, Jazel 9 8 461 2 3 7 11 0.182 4 0.364 2-0 0 0-0
9 Kirchner, Gabrielle 9 9 715 2 0 4 24 0.083 7 0.292 1-0 1 0-0  
17 Hanvey, Mally May 9 0 186 1 1 3 2 0.500 1 0.500 0-0 0 0-0
25 Anderson, Whitley 9 9 766 1 0 2 11 0.091 2 0.182 0-0 1 0-0
8 Peoples, Addison 9 9 728 1 0 2 3 0.333 1 0.333 1-0 0 0-0
2 Hutchins, Aubrey 9 9 671 0 1 1 5 0.000 2 0.400 1-0 0 0-0
30 Monday, Lauren 9 8 774 0 1 1 2 0.000 0 0.000 1-0 0 0-1
27 Douty, Ashton 8 2 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Estes, Molly 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gallegos, Gabriela 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Glenn, Ella 8 4 313 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Hardy, Lauren 9 9 810 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Johnson, Lauren 8 3 336 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Ketzner, Ellie 9 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Maurer, Olivia 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Morgan, Aliyah 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rutledge, Emma 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schaefer, Ashlyn 8 0 178 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Sherman, Serene 9 9 764 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Stevenson, Zoe 8 2 327 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8905 10 11 31 88 0.114 32 0.364 13-1 3 0-1
Opponent 9 - 8910 10 7 27 100 0.100 44 0.440 8-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Estes, Molly 2 2 180:00 3 1.50 8 0.727 0 2 0 0/0 25
0 Morgan, Aliyah 7 7 630:00 7 1.00 25 0.781 3 3 1 2/0 75
Total 9 - 810:00 10 1.11 33 0.767 3 5 1 2 100
Opponents 9 - 810:00 10 1.11 22 0.688 3 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Lander L 0-1 (0-1-0, 0-0-0) 0-0-0 214
08/29/2026 vs Southern Wesleyan W 3-0 (1-1-0, 0-0-0) 0-0-0 811 Lauren Johnson (1) (Addison Peoples , Kaitlyn Gregory)
Whitley Anderson (1) (Kaitlyn Gregory)
Lauren Monday (1) (Jazel DeOliveira)
09/05/2026 vs Coker W 3-2 (2-1-0, 1-0-0) 1-0-0 121 Addison Peoples (1) (Kaitlyn Gregory)
Gabrielle Kirchner (1) (Kaitlyn Gregory)
Whitley Anderson (2) (Kaitlyn Gregory)
09/09/2026 vs USC Aiken W 2-0 (3-1-0, 1-0-0) 1-0-0 53 Zoe Stevenson (1) (Ashton Douty)
Kaitlyn Gregory (1)
09/13/2026 at Emory & Henry W 2-0 (4-1-0, 2-0-0) 2-0-0 73 Gabrielle Kirchner (2) (Jazel DeOliveira , Kaitlyn Gregory)
Kaitlyn Gregory (2) (Jazel DeOliveira , Aubrey Hutchins)
09/16/2026 at Georgia College L 0-2 (4-2-0, 2-0-0) 2-0-0 178
09/19/2026 vs Carson-Newman W 2-0 (5-2-0, 3-0-0) 3-0-0 62 Kaitlyn Gregory (3)
Jazel DeOliveira (1) (Mally May Hanvey)
09/23/2026 vs Catawba T 1-1 (5-2-1, 3-0-1) 3-0-1 66 Mally May Hanvey (1) (Jazel DeOliveira , Lauren Monday)
09/30/2026 vs Clayton St. W 1-0 (6-2-1, 3-0-1) 3-0-1 37 Whitley Anderson (3) (Ella Glenn , Mally May Hanvey)
10/04/2026 vs Tusculum L 1-2 (6-3-1, 3-1-1) 3-1-1 64 Kaitlyn Gregory (4)
10/07/2026 at Newberry L 0-1 (6-4-1, 3-2-1) 3-2-1 104
10/10/2026 at Lenoir-Rhyne L 1-2 (6-5-1, 3-3-1) 3-3-1 159 Jazel DeOliveira (2) (Kaitlyn Gregory)
10/17/2026 vs Mars Hill L 0-1 (6-6-1, 3-4-1) 3-4-1 82
10/21/2026 at Wingate L 0-1 (6-7-1, 3-5-1) 3-5-1 218
10/31/2026 at Catawba L 0-2 (6-8-2, 3-5-2) 3-5-2 184

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Lander 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
08/29/2026 vs Southern Wesleyan 3-0 3 4 10 14 0.214 8 0.571 0-0 1 0-0 990
09/05/2026 vs Coker 3-2 3 3 9 4 0.750 3 0.750 1-0 1 0-0 985
09/09/2026 vs USC Aiken 2-0 2 1 5 7 0.286 3 0.429 0-0 1 0-0 984
09/13/2026 at Emory & Henry 2-0 2 4 8 9 0.222 6 0.667 0-0 1 0-0 990
09/16/2026 at Georgia College 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/19/2026 vs Carson-Newman 2-0 2 1 5 7 0.286 3 0.429 2-0 1 0-0 990
09/23/2026 vs Catawba 1-1 1 2 4 10 0.100 3 0.300 0-0 0 0-0 990
09/30/2026 vs Clayton St. 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
10/04/2026 vs Tusculum 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-1 990
10/07/2026 at Newberry 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/10/2026 at Lenoir-Rhyne 1-2 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
10/17/2026 vs Mars Hill 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
10/21/2026 at Wingate 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/31/2026 at Catawba 0-2 0 0 0 9 0.000 2 0.222 1-1 0 0-0 956
Total 16-15 16 18 50 141 0.113 54 0.383 13-1 6 0-1 14805
Opponent - 15 11 41 177 0.085 81 0.458 8-0 8 - 14842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lander 0-1 90:00 1 1.00 8 0.889 0 1 0 0 14
08/29/2026 Southern Wesleyan 3-0 90:00 0 0.50 7 1.000 1 0 0 1 9
09/05/2026 Coker 3-2 90:00 2 1.00 3 0.600 1 0 0 0 16
09/09/2026 USC Aiken 2-0 90:00 0 0.75 3 1.000 1 0 0 1 5
09/13/2026 Emory & Henry 2-0 90:00 0 0.60 2 1.000 1 0 0 1 7
09/16/2026 Georgia College 0-2 90:00 2 0.83 6 0.750 0 1 0 0 20
09/19/2026 Carson-Newman 2-0 90:00 0 0.71 5 1.000 1 0 0 1 7
09/23/2026 Catawba 1-1 90:00 1 0.75 3 0.750 0 0 1 0 9
09/30/2026 Clayton St. 1-0 90:00 0 0.67 3 1.000 1 0 0 1 7
10/04/2026 Tusculum 1-2 90:00 2 0.80 1 0.333 0 1 0 0 5
10/07/2026 Newberry 0-1 90:00 1 0.82 2 0.667 0 1 0 0 4
10/10/2026 Lenoir-Rhyne 1-2 90:00 2 0.92 6 0.750 0 1 0 0 21
10/17/2026 Mars Hill 0-1 90:00 1 0.92 2 0.667 0 1 0 0 7
10/21/2026 Wingate 0-1 90:00 1 0.93 9 0.900 0 1 0 0 24
10/31/2026 Catawba 0-2 90:00 2 1.00 4 0.667 0 1 0 0 22
Totals - 1350 15 1.00 64 0.810 6 8 1 5 177
Opponent - 1350:00 16 1.07 38 0.704 8 6 1 6 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lander 1-0 1 2 4 14 0.071 9 0.643 0-0 1 0-0 990
08/29/2026 Southern Wesleyan 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
09/05/2026 Coker 2-3 2 2 6 16 0.125 6 0.375 0-0 0 0-0 990
09/09/2026 USC Aiken 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 983
09/13/2026 Emory & Henry 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/16/2026 Georgia College 2-0 2 1 5 20 0.100 8 0.400 0-0 1 0-0 990
09/19/2026 Carson-Newman 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/23/2026 Catawba 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/30/2026 Clayton St. 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
10/04/2026 Tusculum 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 990
10/07/2026 Newberry 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 990
10/10/2026 Lenoir-Rhyne 2-1 2 1 5 21 0.095 8 0.381 3-0 1 0-0 990
10/17/2026 Mars Hill 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
10/21/2026 Wingate 1-0 1 1 3 24 0.042 10 0.417 1-0 1 0-0 990
10/31/2026 Catawba 2-0 2 1 5 22 0.091 6 0.273 0-0 1 0-0 990
Total 15-16 15 11 41 177 0.085 81 0.458 8-0 8 0-0 14842
Anderson (SC) - 16 18 50 141 0.113 54 0.383 13-1 6 - 14805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lander 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/29/2026 Southern Wesleyan 0-3 90:00 3 1.50 5 0.625 0 1 0 0 14
09/05/2026 Coker 2-3 90:00 3 2.00 0 0.000 0 1 0 0 4
09/09/2026 USC Aiken 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
09/13/2026 Emory & Henry 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
09/16/2026 Georgia College 2-0 90:00 0 1.67 4 1.000 1 0 0 1 8
09/19/2026 Carson-Newman 0-2 90:00 2 1.71 1 0.333 0 1 0 0 7
09/23/2026 Catawba 1-1 90:00 1 1.63 2 0.667 0 0 1 0 10
09/30/2026 Clayton St. 0-1 90:00 1 1.56 3 0.750 0 1 0 0 9
10/04/2026 Tusculum 2-1 90:00 1 1.50 3 0.750 1 0 0 0 11
10/07/2026 Newberry 1-0 90:00 0 1.36 3 1.000 1 0 0 1 13
10/10/2026 Lenoir-Rhyne 2-1 90:00 1 1.33 2 0.667 1 0 0 0 12
10/17/2026 Mars Hill 1-0 90:00 0 1.23 6 1.000 1 0 0 1 17
10/21/2026 Wingate 1-0 90:00 0 1.14 1 1.000 1 0 0 1 5
10/31/2026 Catawba 2-0 90:00 0 1.07 2 1.000 1 0 0 1 9
Totals - 1350 16 1.07 38 0.704 8 6 1 6 141
Anderson (SC) - 1350:00 15 1.00 64 0.810 6 8 1 5 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Lander 0-1 0/1 0/2 6/14 1/9 3/7 3/0 0/0
08/29/2026 vs Southern Wesleyan 3-0 3/0 4/0 14/9 8/7 5/3 0/0 0/0
09/05/2026 vs Coker 3-2 3/2 3/2 4/16 3/6 3/9 1/0 0/0
09/09/2026 vs USC Aiken 2-0 2/0 1/0 7/5 3/3 1/4 0/1 0/0
09/13/2026 at Emory & Henry 2-0 2/0 4/0 9/7 6/2 2/5 0/1 0/0
09/16/2026 at Georgia College 0-2 0/2 0/1 8/20 4/8 3/9 0/0 0/0
09/19/2026 vs Carson-Newman 2-0 2/0 1/0 7/7 3/5 4/7 2/0 0/0
09/23/2026 vs Catawba 1-1 1/1 2/1 10/9 3/4 0/8 0/1 0/0
09/30/2026 vs Clayton St. 1-0 1/0 2/0 9/7 4/4 5/3 0/0 0/0
10/04/2026 vs Tusculum 1-2 1/2 0/1 11/5 4/3 4/1 1/0 0/0
10/07/2026 at Newberry 0-1 0/1 0/0 13/4 3/3 4/0 0/0 0/0
10/10/2026 at Lenoir-Rhyne 1-2 1/2 1/1 12/21 3/8 1/5 3/3 0/0
10/17/2026 vs Mars Hill 0-1 0/1 0/1 17/7 6/3 6/5 1/1 0/0
10/21/2026 at Wingate 0-1 0/1 0/1 5/24 1/10 1/6 1/1 0/0
10/31/2026 at Catawba 0-2 0/2 0/1 9/22 2/6 1/7 1/0 1/0
Totals 16/15 18/11 141/177 54/81 43/79 13/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Southern Wesleyan (08/29/2026)
GOALS 3 Southern Wesleyan (08/29/2026)
Coker (09/05/2026)
ASSISTS 4 Southern Wesleyan (08/29/2026)
Emory & Henry (09/13/2026)
SHOTS 17 Mars Hill (10/17/2026)
SHOTS ON GOAL 8 Southern Wesleyan (08/29/2026)
SAVES 9 Wingate (10/21/2026)
FOULS 11 Wingate (10/21/2026)
CORNER KICKS 6 Mars Hill (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Coker (09/05/2026)
GOALS 2 Coker (09/05/2026)
Georgia College (09/16/2026)
Tusculum (10/04/2026)
Lenoir-Rhyne (10/10/2026)
Catawba (10/31/2026)
ASSISTS 2 Lander (08/27/2026)
Coker (09/05/2026)
SHOTS 24 Wingate (10/21/2026)
SHOTS ON GOAL 10 Wingate (10/21/2026)
SAVES 6 Mars Hill (10/17/2026)
FOULS 16 Wingate (10/21/2026)
CORNER KICKS 9 Coker (09/05/2026)
Georgia College (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tusculum (10/04/2026)
GOALS 1 Catawba (09/23/2026)
Clayton St. (09/30/2026)
Tusculum (10/04/2026)
Lenoir-Rhyne (10/10/2026)
ASSISTS 1 USC Aiken (09/09/2026)
Carson-Newman (09/19/2026)
Lenoir-Rhyne (10/10/2026)
SHOTS 4 Coker (09/05/2026)
Wingate (10/21/2026)
SHOTS ON GOAL 1 Lander (08/27/2026)
Wingate (10/21/2026)
Catawba (10/31/2026)
SAVES 1 Emory & Henry (09/13/2026)
Tusculum (10/04/2026)
Newberry (10/07/2026)
Mars Hill (10/17/2026)
FOULS 2 Georgia College (09/16/2026)
Carson-Newman (09/19/2026)
CORNER KICKS 1 USC Aiken (09/09/2026)
Lenoir-Rhyne (10/10/2026)
Wingate (10/21/2026)
Catawba (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newberry (10/07/2026)
GOALS 1 Lander (08/27/2026)
Catawba (09/23/2026)
Newberry (10/07/2026)
Mars Hill (10/17/2026)
Wingate (10/21/2026)
ASSISTS 1 Georgia College (09/16/2026)
Catawba (09/23/2026)
Tusculum (10/04/2026)
Lenoir-Rhyne (10/10/2026)
Mars Hill (10/17/2026)
Wingate (10/21/2026)
Catawba (10/31/2026)
SHOTS 4 USC Aiken (09/09/2026)
Tusculum (10/04/2026)
Newberry (10/07/2026)
SHOTS ON GOAL 2 USC Aiken (09/09/2026)
Emory & Henry (09/13/2026)
Tusculum (10/04/2026)
Newberry (10/07/2026)
Mars Hill (10/17/2026)
SAVES 1 Lander (08/27/2026)
USC Aiken (09/09/2026)
Carson-Newman (09/19/2026)
Wingate (10/21/2026)
FOULS 2 Southern Wesleyan (08/29/2026)
USC Aiken (09/09/2026)
CORNER KICKS 1 Tusculum (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Coker (09/05/2026)
Emory & Henry (09/13/2026)
GOALS 1 Southern Wesleyan (08/29/2026)
Coker (09/05/2026)
USC Aiken (09/09/2026)
Emory & Henry (09/13/2026)
Carson-Newman (09/19/2026)
Catawba (09/23/2026)
Clayton St. (09/30/2026)
Tusculum (10/04/2026)
Lenoir-Rhyne (10/10/2026)
ASSISTS 3 Coker (09/05/2026)
SHOTS 5 Lenoir-Rhyne (10/10/2026)
SHOTS ON GOAL 3 Emory & Henry (09/13/2026)
SAVES 9 Wingate (10/21/2026)
FOULS 4 Wingate (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Southern Wesleyan (08/29/2026)
GOALS 3 Southern Wesleyan (08/29/2026)
Coker (09/05/2026)
ASSISTS 4 Southern Wesleyan (08/29/2026)
Emory & Henry (09/13/2026)
SHOTS 17 Mars Hill (10/17/2026)
SHOTS ON GOAL 8 Southern Wesleyan (08/29/2026)
SAVES 9 Wingate (10/21/2026)
FOULS 11 Wingate (10/21/2026)
CORNER KICKS 6 Mars Hill (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gregory, Kaitlyn
Gregory, Kaitlyn
Coker (09/05/2026)
Emory & Henry (09/13/2026)
GOALS 1 Johnson, Lauren
Peoples, Addison
Gregory, Kaitlyn
Gregory, Kaitlyn
DeOliveira, Jazel
Hanvey, Mally May
Anderson, Whitley
Gregory, Kaitlyn
DeOliveira, Jazel
Southern Wesleyan (08/29/2026)
Coker (09/05/2026)
USC Aiken (09/09/2026)
Emory & Henry (09/13/2026)
Carson-Newman (09/19/2026)
Catawba (09/23/2026)
Clayton St. (09/30/2026)
Tusculum (10/04/2026)
Lenoir-Rhyne (10/10/2026)
ASSISTS 3 Gregory, Kaitlyn
Coker (09/05/2026)
SHOTS 5 Kirchner, Gabrielle
Lenoir-Rhyne (10/10/2026)
SHOTS ON GOAL 3 Gregory, Kaitlyn
Emory & Henry (09/13/2026)
SAVES 9 Morgan, Aliyah
Wingate (10/21/2026)
FOULS 4 Kirchner, Gabrielle
Wingate (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Gregory, Kaitlyn 15
DeOliveira, Jazel 8
Anderson, Whitley 6
Hanvey, Mally May 4
Kirchner, Gabrielle 4
Team Leaders: Goals
Player High
Goals
Gregory, Kaitlyn 4
Anderson, Whitley 3
DeOliveira, Jazel 2
Kirchner, Gabrielle 2
Hanvey, Mally May 1
Team Leaders: Assists
Player High
Assists
Gregory, Kaitlyn 7
DeOliveira, Jazel 4
Hanvey, Mally May 2
Monday, Lauren 1
Peoples, Addison 1
Team Leaders: Shots
Player High
Shots
Kirchner, Gabrielle 32
Gregory, Kaitlyn 21
DeOliveira, Jazel 18
Anderson, Whitley 17
Monday, Lauren 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gregory, Kaitlyn 13
DeOliveira, Jazel 8
Kirchner, Gabrielle 7
Anderson, Whitley 5
Johnson, Lauren 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anderson, Whitley 2
Gregory, Kaitlyn 1
Kirchner, Gabrielle 1
Johnson, Lauren 1
Stevenson, Zoe 1
Skip Ad
Skip Sponsors