Skip To Main Content

Anderson University

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Armstrong State University Armstrong State University 2016 - 2016 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Barton College Barton College 2009 - 2009 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Bellarmine University Bellarmine University 2009 - 2009 2 1-1-0 50% 4-4 2-2 3-2 L1 1-1-0
Belmont Abbey College Belmont Abbey College 2022 - 2023 2 1-1-0 50% 5-4 2-2 3-4 L1 1-1-0
Brevard College Brevard College 2013 - 2016 4 4-0-0 100% 8-1 2-0 3-1 W4 4-0-0
Carson-Newman University Carson-Newman University 2010 - 2024 17 7-9-1 44.1% 17-27 1-2 4-5 W1 3-7-0
Catawba College Catawba College 2010 - 2024 17 5-10-2 35.3% 12-28 1-2 2-5 W1 2-7-1
Clayton State University Clayton State University 2022 - 2023 2 1-1-0 50% 2-3 1-2 2-3 L1 1-1-0
Coker University Coker University 2009 - 2024 13 12-1-0 92.3% 53-5 4-0 9-2 L1 9-1-0
Columbus State University Columbus State University 2013 - 2013 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Converse University Converse University 2009 - 2024 5 5-0-0 100% 16-3 3-1 5-1 W5 5-0-0
Emmanuel University (Ga.) Emmanuel University (Ga.) 2013 - 2024 6 5-1-0 83.3% 16-3 3-0 5-2 W3 5-1-0
Emory & Henry University Emory & Henry University 2022 - 2024 3 2-1-0 66.7% 7-4 2-1 4-2 L1 2-1-0
Erskine College Erskine College 2009 - 2019 12 10-2-0 83.3% 32-4 3-0 9-2 W2 9-1-0
Flagler College Flagler College 2011 - 2023 2 0-2-0 0% 3-7 2-4 2-4 L2 0-2-0
Skip Ad
Skip Sponsors