Skip To Main Content

Anderson University

2025 Women's Lacrosse Cumulative Statistics

Team (10-8, 8-4)

Overall Team Statistics
Statistic ANDERSON Opponents
Scoring
Goals 246 200
Assists 77 89
Shots 547 422
Shot Percentage .450 .474
Shots On Goal 378 244
Shots On Goal Percentage .806 .761
Shots Per Game 30.4 23.4
Goal Breakdown
Free Position 54 48
Woman-up 31 32
Woman-down 0 0
Unassisted 169 111
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 54-113 48-99
Free Position: % .478 .485
Miscellaneous
Ground Balls 312 226
Turnovers 220 320
Caused Turnovers 172 118
Draw Controls 211 282
Clears 281-303 228-287
Clear Percentage .927 .794

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
35 Skeffington, Ava Skeffington, Ava 18-18 61 7 68 121 .504 102 .843 1 20 26 6 24 3 16 4 0-2-2
16 Wilkins, Ellie Wilkins, Ellie 17-17 47 7 54 103 .456 77 .748 1 3 8 8 22 3 5 1 0-3-6
0 Scattareggia, Ava Scattareggia, Ava 18-14 28 19 47 60 .467 53 .883 3 7 16 15 12 4 1 0 0-0-3
10 Muir, Megan Muir, Megan 18-17 33 9 42 81 .407 65 .802 1 10 28 72 38 46 56 10 0-6-2
14 Toole, Emma Toole, Emma 18-17 21 6 27 40 .525 34 .850 3 11 15 23 15 16 44 9 0-4-3
21 Kelley, Brooke Kelley, Brooke 14-5 9 8 17 18 .500 13 .722 0 0 4 3 9 0 0 2 0-1-2
6 Randolph, Blaine Randolph, Blaine 17-5 8 6 14 18 .444 11 .611 0 1 3 5 9 3 1 3 0-2-1
15 Wilkins, Edie Wilkins, Edie 18-12 9 3 12 25 .360 21 .840 0 0 2 17 12 14 37 12 0-2-2
13 Mills, Jordan Mills, Jordan 15-2 4 8 12 10 .400 7 .700 0 0 1 7 5 0 0 0 0-1-2
33 Ott, Makayla Ott, Makayla 14-4 9 1 10 16 .563 15 .938 0 0 1 3 5 1 0 1 0-1-1
9 Morris, Jerianne Morris, Jerianne 11-2 6 0 6 13 .462 11 .846 0 0 0 0 1 0 0 0 0-0-0
24 Cann, Megan Cann, Megan 8-0 3 2 5 11 .273 8 .727 0 0 2 3 3 0 9 3 0-0-0
26 Tiongco, Jackie Tiongco, Jackie 18-18 3 0 3 9 .333 6 .667 0 1 2 24 10 10 7 33 0-6-4
4 Happel, Emma Happel, Emma 5-0 2 1 3 4 .500 4 1.000 0 0 1 3 2 1 0 1 0-0-0
28 Robson, Emery Robson, Emery 10-0 2 0 2 6 .333 4 .667 1 1 1 2 4 1 0 1 0-0-1
18 Dobson, Rayne Dobson, Rayne 3-2 1 0 1 7 .143 6 .857 0 0 3 0 2 0 0 0 0-0-0
44 Canady, Annelise Canady, Annelise 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 3 0 0-0-2
11 Charles, Journey Charles, Journey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Dawson, Meredith Dawson, Meredith 18-16 0 0 0 0 .000 0 .000 0 0 0 33 2 29 2 34 0-6-4
38 DiLegge, Christina DiLegge, Christina 17-8 0 0 0 1 .000 1 1.000 0 0 0 8 2 8 0 9 0-2-1
23 Fair, Sophia Fair, Sophia 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
50 King, Amelia King, Amelia 18-18 0 0 0 0 .000 0 .000 0 0 0 35 4 3 0 2 0-0-0
20 Lopos, Alexis Lopos, Alexis 17-14 0 0 0 0 .000 0 .000 0 0 0 22 5 15 0 25 0-2-0
5 Metz, Abigail Metz, Abigail 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 3 0-0-0
1 Norris, Madisyn Norris, Madisyn 13-8 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 13 0-3-2
25 Snyder, Katy Snyder, Katy 18-18 0 0 0 3 .000 2 .667 0 0 0 12 9 12 10 22 0-2-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 20 18 0-0-1  
Totals 18 246 77 323 547 .450 441 .806 10 54 113 312 220 172 211 206 0-43-39
Opponents 18 200 89 289 422 .474 321 .761 8 48 99 226 320 118 282 190 0-25-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Fair, Sophia Fair, Sophia 4-0 103:33 4 2.32 4 .500 0 0 12
50 King, Amelia King, Amelia 18-17 979:22 196 12.01 117 .374 9 8 410

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
35 Skeffington, Ava Skeffington, Ava 12-12 40 6 46 81 .494 68 .840 1 13 17 4 14 3 3 2 0-1-0
16 Wilkins, Ellie Wilkins, Ellie 11-11 36 5 41 74 .486 57 .770 1 2 6 6 13 2 2 1 0-1-3
0 Scattareggia, Ava Scattareggia, Ava 12-11 19 14 33 43 .442 39 .907 2 4 10 13 9 3 1 0 0-0-1
10 Muir, Megan Muir, Megan 12-11 23 6 29 61 .377 49 .803 1 8 20 52 24 37 44 8 0-5-2
14 Toole, Emma Toole, Emma 12-11 17 6 23 30 .567 25 .833 2 10 13 15 6 10 32 6 0-1-2
21 Kelley, Brooke Kelley, Brooke 9-2 8 6 14 14 .571 11 .786 0 0 3 3 5 0 0 2 0-0-1
15 Wilkins, Edie Wilkins, Edie 12-10 9 3 12 25 .360 21 .840 0 0 2 17 11 11 29 8 0-0-2
6 Randolph, Blaine Randolph, Blaine 11-1 8 4 12 17 .471 11 .647 0 1 2 2 6 2 1 1 0-2-1
13 Mills, Jordan Mills, Jordan 11-2 3 8 11 9 .333 6 .667 0 0 1 7 5 0 0 0 0-1-2
33 Ott, Makayla Ott, Makayla 9-2 7 1 8 13 .538 12 .923 0 0 1 1 3 1 0 1 0-0-1
9 Morris, Jerianne Morris, Jerianne 8-0 6 0 6 11 .545 10 .909 0 0 0 0 1 0 0 0 0-0-0
24 Cann, Megan Cann, Megan 5-0 3 2 5 9 .333 6 .667 0 0 2 2 2 0 9 2 0-0-0
4 Happel, Emma Happel, Emma 4-0 2 1 3 4 .500 4 1.000 0 0 1 2 2 1 0 1 0-0-0
28 Robson, Emery Robson, Emery 6-0 2 0 2 5 .400 4 .800 1 1 1 2 2 1 0 0 0-0-0
26 Tiongco, Jackie Tiongco, Jackie 12-12 2 0 2 6 .333 3 .500 0 1 1 16 6 5 4 23 0-3-3
44 Canady, Annelise Canady, Annelise 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 3 0 0-0-1
17 Dawson, Meredith Dawson, Meredith 12-10 0 0 0 0 .000 0 .000 0 0 0 27 2 24 1 19 0-4-1
38 DiLegge, Christina DiLegge, Christina 11-6 0 0 0 1 .000 1 1.000 0 0 0 8 2 8 0 8 0-1-1
18 Dobson, Rayne Dobson, Rayne 1-1 0 0 0 4 .000 4 1.000 0 0 1 0 0 0 0 0 0-0-0
23 Fair, Sophia Fair, Sophia 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
50 King, Amelia King, Amelia 12-12 0 0 0 0 .000 0 .000 0 0 0 19 3 2 0 0 0-0-0
20 Lopos, Alexis Lopos, Alexis 12-12 0 0 0 0 .000 0 .000 0 0 0 18 4 14 0 21 0-1-0
5 Metz, Abigail Metz, Abigail 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 3 0-0-0
1 Norris, Madisyn Norris, Madisyn 7-5 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 11 0-0-2
25 Snyder, Katy Snyder, Katy 12-12 0 0 0 3 .000 2 .667 0 0 0 8 5 11 10 13 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 11 18 0-0-1  
Totals 12 185 62 247 411 .450 334 .813 8 40 81 230 138 138 150 148 0-20-24
Opponents 12 109 49 158 240 .454 177 .738 4 32 72 133 232 75 173 119 0-17-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Fair, Sophia Fair, Sophia 4-0 103:33 4 2.32 4 .500 0 0 12
50 King, Amelia King, Amelia 12-12 618:24 105 10.19 64 .379 7 4 228

Game-By-Game

ANDERSON

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 LANDER L 6-13 6 4 10 25 .240 19 .760 0 1 9 1 0 11 14 10 8
2/22/25 UVA Wise W 15-11 15 5 20 42 .357 32 .762 1 5 12 3 0 15 11 6 12
2/28/25 at Rollins L 9-16 9 2 11 16 .563 13 .813 0 2 3 3 0 9 15 1 11
3/02/25 at Florida Southern L 2-18 2 2 4 12 .167 6 .500 0 0 1 0 0 13 16 4 5
3/05/25 EMMANUEL W 16-15 16 0 16 31 .516 25 .806 1 4 6 0 0 20 13 7 11
3/11/25 at Palm Beach Atl. L 12-14 12 2 14 29 .414 23 .793 0 2 7 2 0 19 11 7 11
3/19/25 at Lincoln Memorial W 17-9 17 1 18 32 .531 26 .813 1 5 5 2 0 22 10 13 12
3/22/25 at Tusculum W 15-11 15 7 22 34 .441 24 .706 1 6 13 0 0 28 17 11 13
3/27/25 FLAGLER W 16-15 16 5 21 23 .696 21 .913 1 5 6 1 0 10 13 5 15
3/28/25 COKER W 18-4 18 5 23 46 .391 37 .804 1 2 5 0 0 15 7 8 12
4/02/25 LIMESTONE L 9-12 9 1 10 22 .409 18 .818 0 5 9 3 0 12 15 9 11
4/05/25 CATAWBA W 18-4 18 5 23 35 .514 27 .771 1 2 4 2 0 19 7 18 11
4/09/25 LENOIR-RHYNE W 18-8 18 6 24 33 .545 28 .848 1 3 4 6 0 10 12 7 11
4/12/25 at Wingate L 8-18 8 3 11 22 .364 16 .727 0 1 4 3 0 14 17 14 10
4/16/25 at Emory & Henry W 23-4 23 12 35 35 .657 32 .914 1 0 2 1 0 22 10 17 10
4/19/25 MARS HILL W 21-2 21 10 31 38 .553 33 .868 1 4 8 0 0 24 8 16 17
4/23/25 at Newberry L 10-12 10 3 13 33 .303 28 .848 0 1 7 3 0 30 13 12 14
4/26/25 LENOIR-RHYNE L 13-14 13 4 17 39 .333 33 .846 0 6 8 1 0 19 11 7 17
ANDERSON 246-200 246 77 323 547 .450 441 .806 10 54 113 31 0 312 220 172 211
Opponents 200-246 200 89 289 422 .474 321 .761 8 48 99 32 0 226 320 118 282

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 LANDER 6-13 60:00 13 13.00 7 .350 0 1 29
2/22/25 UVA Wise 15-11 60:00 11 11.00 8 .421 1 0 23
2/28/25 at Rollins 9-16 60:00 16 16.00 10 .385 0 1 28
3/02/25 at Florida Southern 2-18 60:00 18 18.00 8 .308 0 1 34
3/05/25 EMMANUEL 16-15 60:58 15 14.76 11 .423 1 0 32
3/11/25 at Palm Beach Atl. 12-14 60:00 14 14.00 9 .391 0 1 30
3/19/25 at Lincoln Memorial 17-9 60:00 9 9.00 4 .308 1 0 20
3/22/25 at Tusculum 15-11 60:00 11 11.00 5 .313 1 0 18
3/27/25 FLAGLER 16-15 60:00 15 15.00 8 .348 1 0 29
3/28/25 COKER 18-4 60:00 4 4.00 3 .429 1 0 9
4/02/25 LIMESTONE 9-12 60:00 12 12.00 10 .455 0 1 31
4/05/25 CATAWBA 18-4 60:00 4 4.00 4 .500 1 0 9
4/09/25 LENOIR-RHYNE 18-8 60:00 8 8.00 10 .556 1 0 26
4/12/25 at Wingate 8-18 60:00 18 18.00 6 .250 0 1 31
4/16/25 at Emory & Henry 23-4 60:00 4 4.00 1 .200 1 0 11
4/19/25 MARS HILL 21-2 60:00 2 2.00 0 .000 1 0 6
4/23/25 at Newberry 10-12 60:00 12 12.00 12 .500 0 1 31
4/26/25 LENOIR-RHYNE 13-14 61:57 14 13.56 5 .263 0 1 25
ANDERSON 246-200 1082:55 200 11.08 121 .377 10 8 422
Opponents 200-246 1082:55 246 13.63 195 .442 8 10 547

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 at LANDER W 13-6 13 4 17 29 .448 20 .690 1 4 7 2 0 9 15 7 13
2/22/25 at UVA Wise L 11-15 11 5 16 23 .478 19 .826 0 3 9 2 0 7 14 3 17
2/28/25 Rollins W 16-9 16 9 25 28 .571 26 .929 1 0 1 1 0 17 13 10 18
3/02/25 Florida Southern W 18-2 18 11 29 34 .529 26 .765 1 5 6 5 0 26 13 10 17
3/05/25 at EMMANUEL L 15-16 15 4 19 32 .469 26 .813 0 1 3 1 0 11 23 1 23
3/11/25 Palm Beach Atl. W 14-12 14 7 21 30 .467 23 .767 1 4 4 3 0 18 13 9 18
3/19/25 Lincoln Memorial L 9-17 9 2 11 20 .450 13 .650 0 1 4 0 0 10 21 6 17
3/22/25 Tusculum L 11-15 11 7 18 18 .611 16 .889 0 3 5 1 0 14 21 5 15
3/27/25 at FLAGLER L 15-16 15 5 20 29 .517 23 .793 0 2 6 5 0 12 11 6 20
3/28/25 at COKER L 4-18 4 2 6 9 .444 7 .778 0 2 3 0 0 5 24 2 13
4/02/25 at LIMESTONE W 12-9 12 4 16 31 .387 22 .710 1 5 12 5 0 9 11 11 13
4/05/25 at CATAWBA L 4-18 4 2 6 9 .444 8 .889 0 0 3 0 0 9 23 4 14
4/09/25 at LENOIR-RHYNE L 8-18 8 3 11 26 .308 18 .692 0 2 6 1 0 8 19 6 16
4/12/25 Wingate W 18-8 18 12 30 31 .581 24 .774 1 4 8 0 0 16 18 13 19
4/16/25 Emory & Henry L 4-23 4 1 5 11 .364 5 .455 0 2 5 0 0 17 23 7 15
4/19/25 at MARS HILL L 2-21 2 1 3 6 .333 2 .333 0 1 1 0 0 6 21 6 8
4/23/25 Newberry W 12-10 12 3 15 31 .387 24 .774 1 6 13 5 0 22 20 7 13
4/26/25 at LENOIR-RHYNE W 14-13 14 7 21 25 .560 19 .760 1 3 3 1 0 10 17 5 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 at LANDER 13-6 60:00 6 6.00 13 .684 1 0 25
2/22/25 at UVA Wise 11-15 60:00 15 15.00 17 .531 0 1 42
2/28/25 Rollins 16-9 60:00 9 9.00 4 .308 1 0 16
3/02/25 Florida Southern 18-2 60:00 2 2.00 4 .667 1 0 12
3/05/25 at EMMANUEL 15-16 60:58 16 15.75 9 .360 0 1 31
3/11/25 Palm Beach Atl. 14-12 60:00 12 12.00 11 .478 1 0 29
3/19/25 Lincoln Memorial 9-17 60:00 17 17.00 9 .346 0 1 32
3/22/25 Tusculum 11-15 60:00 15 15.00 9 .375 0 1 34
3/27/25 at FLAGLER 15-16 60:00 16 16.00 5 .238 0 1 23
3/28/25 at COKER 4-18 60:00 18 18.00 19 .514 0 1 46
4/02/25 at LIMESTONE 12-9 60:00 9 9.00 9 .500 1 0 22
4/05/25 at CATAWBA 4-18 60:00 18 18.00 9 .333 0 1 35
4/09/25 at LENOIR-RHYNE 8-18 60:00 18 18.00 10 .357 0 1 33
4/12/25 Wingate 18-8 60:00 8 8.00 8 .500 1 0 22
4/16/25 Emory & Henry 4-23 60:00 23 23.00 9 .281 0 1 35
4/19/25 at MARS HILL 2-21 60:00 21 21.00 12 .364 0 1 38
4/23/25 Newberry 12-10 60:00 10 10.00 18 .643 1 0 33
4/26/25 at LENOIR-RHYNE 14-13 61:57 13 12.59 20 .606 1 0 39
Opponents 200-246 1082:55 246 13.63 195 .442 8 10 547
ANDERSON 246-200 1082:55 200 11.08 121 .377 10 8 422

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/25 LANDER L 6-13 4/4 25/29 19/20 11/9 14/15 8/13 14-14/14-15
2/22/25 UVA Wise W 15-11 5/5 42/23 32/19 15/7 11/14 12/17 11-12/9-11
2/28/25 at Rollins L 9-16 2/9 16/28 13/26 9/17 15/13 11/18 15-17/12-14
3/02/25 at Florida Southern L 2-18 2/11 12/34 6/26 13/26 16/13 5/17 15-15/17-19
3/05/25 EMMANUEL W 16-15 0/4 31/32 25/26 20/11 13/23 11/23 17-19/13-14
3/11/25 at Palm Beach Atl. L 12-14 2/7 29/30 23/23 19/18 11/13 11/18 21-22/14-20
3/19/25 at Lincoln Memorial W 17-9 1/2 32/20 26/13 22/10 10/21 12/17 21-21/13-15
3/22/25 at Tusculum W 15-11 7/7 34/18 24/16 28/14 17/21 13/15 15-20/12-16
3/27/25 FLAGLER W 16-15 5/5 23/29 21/23 10/12 13/11 15/20 13-13/13-13
3/28/25 COKER W 18-4 5/2 46/9 37/7 15/5 7/24 12/13 18-18/12-15
4/02/25 LIMESTONE L 9-12 1/4 22/31 18/22 12/9 15/11 11/13 13-13/15-16
4/05/25 CATAWBA W 18-4 5/2 35/9 27/8 19/9 7/23 11/14 14-14/12-14
4/09/25 LENOIR-RHYNE W 18-8 6/3 33/26 28/18 10/8 12/19 11/16 19-20/11-20
4/12/25 at Wingate L 8-18 3/12 22/31 16/24 14/16 17/18 10/19 14-21/14-18
4/16/25 at Emory & Henry W 23-4 12/1 35/11 32/5 22/17 10/23 10/15 14-14/7-15
4/19/25 MARS HILL W 21-2 10/1 38/6 33/2 24/6 8/21 17/8 16-18/8-16
4/23/25 at Newberry L 10-12 3/3 33/31 28/24 30/22 13/20 14/13 16-17/18-20
4/26/25 LENOIR-RHYNE L 13-14 4/7 39/25 33/19 19/10 11/17 17/13 15-15/14-16
ANDERSON 246-200 77/89 547/422 441/321 312/226 220/320 211/282 281-303/228-287
Opponents 200-246 89/77 422/547 321/441 226/312 320/220 282/211 228-287/281-303

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Emory & Henry (4/16/25)
GOALS 23 Emory & Henry (4/16/25)
ASSISTS 12 Emory & Henry (4/16/25)
SHOTS 46 COKER (3/28/25)
SHOTS ON GOAL 37 COKER (3/28/25)
SAVES 12 Newberry (4/23/25)
GROUND BALLS 30 Newberry (4/23/25)
TURNOVERS 17 Tusculum (3/22/25); Wingate (4/12/25)
CAUSED TURNOVERS 18 CATAWBA (4/05/25)
CLEARS 21 Palm Beach Atl. (3/11/25); Lincoln Memorial (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ava Skeffington LENOIR-RHYNE (4/09/25)
GOALS 6 Ava Skeffington FLAGLER (3/27/25)
ASSISTS 3 Ava Scattareggia; Jordan Mills; Ava Skeffington UVA Wise (2/22/25); CATAWBA (4/05/25); LENOIR-RHYNE (4/09/25)
SHOTS 11 Ava Skeffington; Ellie Wilkins LANDER (2/12/25); LENOIR-RHYNE (4/26/25); Lincoln Memorial (3/19/25)
SHOTS ON GOAL 10 Ellie Wilkins; Ava Skeffington LENOIR-RHYNE (4/26/25); Lincoln Memorial (3/19/25)
SAVES 12 Amelia King Newberry (4/23/25)
GROUND BALLS 11 Megan Muir Tusculum (3/22/25)
TURNOVERS 5 Ellie Wilkins LENOIR-RHYNE (4/09/25)
CAUSED TURNOVERS 6 Megan Muir Tusculum (3/22/25); Newberry (4/23/25)
Skip Ad
Skip Sponsors