Skip To Main Content

Anderson University

2026 Women's Lacrosse Cumulative Statistics

Team (3-1, 1-0)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Goals 57 30
Assists 23 14
Shots 116 62
Shot Percentage .491 .484
Shots On Goal 70 31
Shots On Goal Percentage .784 .758
Shots Per Game 29.0 15.5
Goal Breakdown
Free Position 14 10
Woman-up 7 9
Woman-down 0 0
Unassisted 34 16
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-28 10-22
Free Position: % .500 .455
Miscellaneous
Ground Balls 61 55
Turnovers 64 80
Caused Turnovers 44 39
Draw Controls 55 35
Clears 66-71 57-81
Clear Percentage .930 .704

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Wilkins, Ellie Wilkins, Ellie 4-4 20 2 22 37 .541 28 .757 2 3 6 3 5 2 4 1 0-2-0
35 Skeffington, Ava Skeffington, Ava 4-4 9 5 14 14 .643 11 .786 0 5 7 1 7 2 1 3 0-0-0
10 Muir, Megan Muir, Megan 4-4 8 5 13 19 .421 14 .737 0 2 4 10 7 8 16 5 0-0-3
0 Scattareggia, Ava Scattareggia, Ava 4-4 2 6 8 8 .250 7 .875 0 1 4 2 7 0 0 0 0-0-0
8 Shortino, Sophie Shortino, Sophie 4-4 6 1 7 9 .667 8 .889 0 2 3 3 6 2 7 1 0-0-3
40 Cannon, Alicia Cannon, Alicia 4-4 4 2 6 6 .667 6 1.000 0 1 2 3 10 1 10 0 0-0-2
9 Morris, Jerianne Morris, Jerianne 2-0 3 0 3 4 .750 4 1.000 0 0 0 0 1 0 0 0 0-0-0
14 Toole, Emma Toole, Emma 4-0 2 1 3 7 .286 3 .429 0 0 0 4 5 2 3 1 0-0-0
23 Jones, Chloe Jones, Chloe 4-0 2 0 2 4 .500 3 .750 1 0 2 2 1 1 3 1 0-0-2
18 Dobson, Rayne Dobson, Rayne 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0 0 0-0-1
28 Robson, Emery Robson, Emery 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Bouwma, Lili Bouwma, Lili 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Bowling, Alannah Bowling, Alannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Bushnoe, Brooke Bushnoe, Brooke 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
24 Cann, Megan Cann, Megan 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
2 Compagnon, Rian Compagnon, Rian 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 2 1 0 0-0-1
17 Dawson, Meredith Dawson, Meredith 4-3 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 1 0-1-4
38 DiLegge, Christina DiLegge, Christina 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
4 Happel, Emma Happel, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Hogan, Mackenna Hogan, Mackenna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
21 Kelley, Brooke Kelley, Brooke 4-4 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-2-0
50 King, Amelia King, Amelia 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
20 Lopos, Alexis Lopos, Alexis 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
5 Metz, Abigail Metz, Abigail 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 3 0-0-0
13 Mills, Jordan Mills, Jordan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
6 Pfleegor, Maddy Pfleegor, Maddy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
25 Snyder, Katy Snyder, Katy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-0-1
26 Tiongco, Jackie Tiongco, Jackie 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 3 0-1-2
55 Turner, Rory Turner, Rory 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
15 Wilkins, Edie Wilkins, Edie 4-4 0 0 0 1 .000 0 .000 0 0 0 5 1 7 3 9 0-1-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 6 1 0-0-0  
Totals 4 57 23 80 116 .491 91 .784 3 14 28 61 64 44 55 31 0-7-19
Opponents 4 30 14 44 62 .484 47 .758 1 10 22 55 80 39 35 26 0-3-16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 King, Amelia King, Amelia 2-2 90:00 9 6.00 4 .308 2 0 17
55 Turner, Rory Turner, Rory 3-2 136:34 21 9.23 13 .382 1 1 45

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Wilkins, Ellie Wilkins, Ellie 1-1 4 2 6 6 .667 6 1.000 1 0 0 0 1 1 1 0 0-0-0
10 Muir, Megan Muir, Megan 1-1 3 1 4 6 .500 5 .833 0 1 2 1 4 2 5 1 0-0-0
9 Morris, Jerianne Morris, Jerianne 1-0 3 0 3 4 .750 4 1.000 0 0 0 0 1 0 0 0 0-0-0
40 Cannon, Alicia Cannon, Alicia 1-1 1 2 3 3 .333 3 1.000 0 1 2 1 1 0 3 0 0-0-0
0 Scattareggia, Ava Scattareggia, Ava 1-1 1 2 3 3 .333 3 1.000 0 0 1 1 1 0 0 0 0-0-0
8 Shortino, Sophie Shortino, Sophie 1-1 2 0 2 3 .667 3 1.000 0 0 0 1 2 2 1 0 0-0-0
35 Skeffington, Ava Skeffington, Ava 1-1 2 0 2 3 .667 3 1.000 0 2 2 1 1 2 0 0 0-0-0
18 Dobson, Rayne Dobson, Rayne 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
14 Toole, Emma Toole, Emma 1-0 1 0 1 3 .333 1 .333 0 0 0 1 2 1 1 0 0-0-0
28 Robson, Emery Robson, Emery 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Bowling, Alannah Bowling, Alannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Bushnoe, Brooke Bushnoe, Brooke 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
24 Cann, Megan Cann, Megan 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
2 Compagnon, Rian Compagnon, Rian 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 2 1 0 0-0-0
17 Dawson, Meredith Dawson, Meredith 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-1
38 DiLegge, Christina DiLegge, Christina 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
4 Happel, Emma Happel, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Hogan, Mackenna Hogan, Mackenna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
23 Jones, Chloe Jones, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
21 Kelley, Brooke Kelley, Brooke 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
50 King, Amelia King, Amelia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Lopos, Alexis Lopos, Alexis 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
5 Metz, Abigail Metz, Abigail 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
13 Mills, Jordan Mills, Jordan 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
6 Pfleegor, Maddy Pfleegor, Maddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Snyder, Katy Snyder, Katy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
26 Tiongco, Jackie Tiongco, Jackie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
55 Turner, Rory Turner, Rory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Wilkins, Edie Wilkins, Edie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 4 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 4 0 0-0-0  
Totals 1 18 8 26 37 .486 34 .919 1 4 7 14 19 23 16 2 0-0-2
Opponents 1 2 1 3 5 .400 5 1.000 0 0 1 19 30 15 5 4 0-1-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 King, Amelia King, Amelia 1-1 30:00 0 .00 1 1.000 1 0 1
55 Turner, Rory Turner, Rory 1-0 30:00 2 4.00 2 .500 0 0 4

Game-By-Game

Anderson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
1/30/26 Alabama Huntsville L 10-11 10 5 15 18 .556 15 .833 0 0 0 0 0 16 15 7 6
2/03/26 at Coker W 18-2 18 8 26 37 .486 34 .919 1 4 7 3 0 14 19 23 16
2/07/26 Belmont Abbey W 13-9 13 4 17 33 .394 23 .697 1 5 13 2 0 15 13 6 15
2/12/26 at Lander W 16-8 16 6 22 28 .571 19 .679 1 5 8 2 0 16 17 8 18
Anderson 57-30 57 23 80 116 .491 91 .784 3 14 28 7 0 61 64 44 55
Opponents 30-57 30 14 44 62 .484 47 .758 1 10 22 9 0 55 80 39 35

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 Alabama Huntsville 10-11 46:34 11 14.17 6 .353 0 1 22
2/03/26 at Coker 18-2 60:00 2 2.00 3 .600 1 0 5
2/07/26 Belmont Abbey 13-9 60:00 9 9.00 3 .250 1 0 16
2/12/26 at Lander 16-8 60:00 8 8.00 5 .385 1 0 19
Anderson 57-30 226:34 30 7.94 17 .362 3 1 62
Opponents 30-57 226:34 57 15.09 34 .374 1 3 116

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
1/30/26 at Alabama Huntsville W 11-10 11 5 16 22 .500 17 .773 1 5 8 3 0 11 20 8 15
2/03/26 Coker L 2-18 2 1 3 5 .400 5 1.000 0 0 1 0 0 19 30 15 5
2/07/26 at Belmont Abbey L 9-13 9 4 13 16 .563 12 .750 0 2 5 2 0 13 18 5 7
2/12/26 Lander L 8-16 8 4 12 19 .421 13 .684 0 3 8 4 0 12 12 11 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 at Alabama Huntsville 11-10 46:34 10 12.88 5 .333 1 0 18
2/03/26 Coker 2-18 60:00 18 18.00 16 .471 0 1 37
2/07/26 at Belmont Abbey 9-13 60:00 13 13.00 10 .435 0 1 33
2/12/26 Lander 8-16 60:00 16 16.00 3 .158 0 1 28
Opponents 30-57 226:34 57 15.09 34 .374 1 3 116
Anderson 57-30 226:34 30 7.94 17 .362 3 1 62

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
1/30/26 Alabama Huntsville L 10-11 5/5 18/22 15/17 16/11 15/20 6/15 18-20/13-15
2/03/26 at Coker W 18-2 8/1 37/5 34/5 14/19 19/30 16/5 18-19/15-28
2/07/26 Belmont Abbey W 13-9 4/4 33/16 23/12 15/13 13/18 15/7 14-16/14-18
2/12/26 at Lander W 16-8 6/4 28/19 19/13 16/12 17/12 18/8 16-16/15-20
Anderson 57-30 23/14 116/62 91/47 61/55 64/80 55/35 66-71/57-81
Opponents 30-57 14/23 62/116 47/91 55/61 80/64 35/55 57-81/66-71

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Coker (2/03/26)
GOALS 18 Coker (2/03/26)
ASSISTS 8 Coker (2/03/26)
SHOTS 37 Coker (2/03/26)
SHOTS ON GOAL 34 Coker (2/03/26)
SAVES 6 Alabama Huntsville (1/30/26)
GROUND BALLS 16 Alabama Huntsville (1/30/26); Lander (2/12/26)
TURNOVERS 19 Coker (2/03/26)
CAUSED TURNOVERS 23 Coker (2/03/26)
CLEARS 18 Alabama Huntsville (1/30/26); Coker (2/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ellie Wilkins Lander (2/12/26)
GOALS 7 Ellie Wilkins Lander (2/12/26)
ASSISTS 3 Ava Scattareggia Belmont Abbey (2/07/26)
SHOTS 12 Ellie Wilkins Lander (2/12/26)
SHOTS ON GOAL 8 Ellie Wilkins Lander (2/12/26)
SAVES 6 Rory Turner Alabama Huntsville (1/30/26)
GROUND BALLS 5 Megan Muir Belmont Abbey (2/07/26)
TURNOVERS 4 Megan Muir; Ava Scattareggia Coker (2/03/26); Lander (2/12/26)
CAUSED TURNOVERS 4 Edie Wilkins Coker (2/03/26)
Skip Ad
Skip Sponsors