Skip To Main Content

Anderson University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Scoring
Total Points 225 206
Points Per Game 75.0 68.7
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 83-195 79-188
FG: Percentage .426 .420
FG: Per Game 27.7 26.3
3PT: Made-Attempted 19-55 12-50
3PT: Percentage .345 .240
3PT: Per Game 6.3 4.0
FT: Made-Attempted 40-58 36-48
FT: Percentage .690 .750
FT: Per Game 13.3 12.0
Rebounding
Total 126 108
Per Game 42.0 36.0
Margin 6.0 --
Assists
Total 50 44
Per Game 16.7 14.7
Turnovers
Total 60 64
Per Game 20.0 21.3
Margin 1.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 20.7 19.7
Steals
Total 32 38
Per Game 10.7 12.7
Blocks
Total 13 7
Per Game 4.3 2.3
Attendance
Total 0 249
Per Game 0-0 2-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harris, Ciara 3 3 91 30.3 19 48 .396 3 15 .200 19 24 .792 60 20.0 3 9 12 4.0 7 5 5 4 0
44 Sheridan, Ashlyn 3 3 91 30.3 12 27 .444 7 15 .467 4 4 1.000 35 11.7 4 10 14 4.7 2 1 4 3 0
02 Oliver, Peytyn 3 3 92 30.7 13 32 .406 5 16 .313 2 4 .500 33 11.0 3 8 11 3.7 7 12 17 7 0
24 Cain, Kyla 3 3 76 25.3 10 21 .476 0 2 .000 2 3 .667 22 7.3 8 16 24 8.0 8 6 7 9 3
15 Gravel, Rose 3 3 79 26.3 9 24 .375 0 0 .000 4 7 .571 22 7.3 8 12 20 6.7 5 13 6 3 10
22 Flugence, Khiara 3 0 54 18.0 10 13 .769 0 0 .000 2 4 .500 22 7.3 12 5 17 5.7 8 3 8 2 0
40 Eakle, Alana 3 0 15 5.0 4 7 .571 2 3 .667 2 2 1.000 12 4.0 0 1 1 0.3 2 1 0 1 0
20 Barnes, Key 3 0 22 7.3 2 6 .333 0 0 .000 1 2 .500 5 1.7 1 1 2 0.7 0 2 2 0 0
32 Cooper, Jessica 3 0 15 5.0 1 5 .200 0 0 .000 3 6 .500 5 1.7 3 2 5 1.7 1 1 0 0 0
23 Barrett, Kyia 2 0 4 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 2 0 2 0 0
03 Cal, Jayla 3 0 37 12.3 1 9 .111 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 2 5 4 3 0
04 Hill, Ashley 2 0 17 8.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 0 0 1 0 0
00 Taft, Amilya 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 4 4 2.0 0 1 1 0 0
13 Bleisath, Ashlynn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 3.3 0 0 3 0 0  
Total 3 600 200.0 83 195 .426 19 55 .345 40 58 .690 225 75.00 50 76 126 42.0 45 50 60 32 13
Opponents 3 600 200.0 79 188 .420 12 50 .240 36 48 .750 206 68.67 39 69 108 36.0 61 44 64 38 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harris, Ciara 3 3 91 19 48 .396 3 15 .200 19 24 .792 60 20.0
02 Oliver, Peytyn 3 3 92 13 32 .406 5 16 .313 2 4 .500 33 11.0
44 Sheridan, Ashlyn 3 3 91 12 27 .444 7 15 .467 4 4 1.000 35 11.7
24 Cain, Kyla 3 3 76 10 21 .476 0 2 .000 2 3 .667 22 7.3
15 Gravel, Rose 3 3 79 9 24 .375 0 0 .000 4 7 .571 22 7.3
22 Flugence, Khiara 3 0 54 10 13 .769 0 0 .000 2 4 .500 22 7.3
40 Eakle, Alana 3 0 15 4 7 .571 2 3 .667 2 2 1.000 12 4.0
20 Barnes, Key 3 0 22 2 6 .333 0 0 .000 1 2 .500 5 1.7
23 Barrett, Kyia 2 0 4 1 2 .500 1 1 1.000 0 0 .000 3 1.5
03 Cal, Jayla 3 0 37 1 9 .111 1 3 .333 0 0 .000 3 1.0
32 Cooper, Jessica 3 0 15 1 5 .200 0 0 .000 3 6 .500 5 1.7
04 Hill, Ashley 2 0 17 1 1 1.000 0 0 .000 0 0 .000 2 1.0
13 Bleisath, Ashlynn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Taft, Amilya 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 3 600 83 195 .426 19 55 .345 40 58 .690 225 75.00
Opponents 3 600 79 188 .420 12 50 .240 36 48 .750 206 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harris, Ciara 3 30.3 .396 .200 .792 1.0 3.0 4.0 1.7 1.3 0.0 20.0
02 Oliver, Peytyn 3 30.7 .406 .313 .500 1.0 2.7 3.7 4.0 2.3 0.0 11.0
44 Sheridan, Ashlyn 3 30.3 .444 .467 1.000 1.3 3.3 4.7 0.3 1.0 0.0 11.7
24 Cain, Kyla 3 25.3 .476 .000 .667 2.7 5.3 8.0 2.0 3.0 1.0 7.3
15 Gravel, Rose 3 26.3 .375 .000 .571 2.7 4.0 6.7 4.3 1.0 3.3 7.3
22 Flugence, Khiara 3 18.0 .769 .000 .500 4.0 1.7 5.7 1.0 0.7 0.0 7.3
40 Eakle, Alana 3 5.0 .571 .667 1.000 0.0 0.3 0.3 0.3 0.3 0.0 4.0
20 Barnes, Key 3 7.3 .333 .000 .500 0.3 0.3 0.7 0.7 0.0 0.0 1.7
23 Barrett, Kyia 2 2.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
03 Cal, Jayla 3 12.3 .111 .333 .000 0.0 0.3 0.3 1.7 1.0 0.0 1.0
32 Cooper, Jessica 3 5.0 .200 .000 .500 1.0 0.7 1.7 0.3 0.0 0.0 1.7
04 Hill, Ashley 2 8.5 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 1.0
13 Bleisath, Ashlynn 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Taft, Amilya 2 2.0 .000 .000 .500 0.0 2.0 2.0 0.5 0.0 0.0 0.5
Total 3 200.0 .426 .345 .690 16.7 25.3 42.0 16.7 10.7 4.3 75.00
Opponents 3 200.0 .420 .240 .750 13.0 23.0 36.0 14.7 12.7 2.3 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Flagler 11/14/25 66-72 L 22-58 .379 3-15 .200 19-26 .731 9 23 32 32.0 15 11 14 6 8 66 66.0
vs Clayton State 11/15/25 88-66 W 33-70 .471 8-19 .421 14-21 .667 23 34 57 44.5 21 20 29 3 12 88 77.0
at Belmont Abbey 11/19/25 71-68 W 28-67 .418 8-21 .381 7-11 .636 18 19 37 42.0 9 19 17 4 12 71 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Flagler 11/14/25 72-66 W 26-59 .441 6-17 .353 14-17 .824 12 31 43 43.0 24 14 19 1 9 72 72.0
Clayton State 11/15/25 66-88 L 24-72 .333 2-21 .095 16-22 .727 17 16 33 38.0 17 10 24 2 17 66 69.0
Belmont Abbey 11/19/25 68-71 L 29-57 .509 4-12 .333 6-9 .667 10 22 32 36.0 20 20 21 4 12 68 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Flagler 11/14/25 66-72 -6 22-58/26-59 .379/.441 3-15/6-17 .200/.353 19-26/14-17 .731-.824 32/43 -11 11/14 14/19 6/1 8/9 15/24
Clayton State 11/15/25 88-66 22 33-70/24-72 .471/.333 8-19/2-21 .421/.095 14-21/16-22 .667-.727 57/33 24 20/10 29/24 3/2 12/17 21/17
Belmont Abbey 11/19/25 71-68 3 28-67/29-57 .418/.509 8-21/4-12 .381/.333 7-11/6-9 .636-.667 37/32 5 19/20 17/21 4/4 12/12 9/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Clayton State (11/15/25)
FIELD GOALS MADE 33 Clayton State (11/15/25)
FIELD GOAL ATTEMPTS 70 Clayton State (11/15/25)
3 PT FIELD GOALS MADE 8 Clayton State (11/15/25); Belmont Abbey (11/19/25)
3 PT FG ATTEMPTS 21 Belmont Abbey (11/19/25)
FREE THROWS MADE 19 Flagler (11/14/25)
FREE THROW ATTEMPTS 26 Flagler (11/14/25)
REBOUNDS 57 Clayton State (11/15/25)
ASSISTS 20 Clayton State (11/15/25)
STEALS 12 Clayton State (11/15/25); Belmont Abbey (11/19/25)
BLOCKED SHOTS 6 Flagler (11/14/25)
TURNOVERS 29 Clayton State (11/15/25)
FOULS 21 Clayton State (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ciara Harris Clayton State (11/15/25)
FIELD GOALS MADE 8 Ciara Harris Clayton State (11/15/25)
FIELD GOAL ATTEMPTS 21 Ciara Harris Clayton State (11/15/25)
3 PT FIELD GOALS MADE 3 Peytyn Oliver; Sheridan,Ashlyn Clayton State (11/15/25); Belmont Abbey (11/19/25)
3 PT FG ATTEMPTS 7 Ciara Harris; Oliver,Peytyn Clayton State (11/15/25); Belmont Abbey (11/19/25)
FREE THROWS MADE 9 Ciara Harris Flagler (11/14/25)
FREE THROW ATTEMPTS 9 Ciara Harris Flagler (11/14/25)
REBOUNDS 12 Kyla Cain Clayton State (11/15/25)
ASSISTS 7 Rose Gravel; Oliver,Peytyn Clayton State (11/15/25); Belmont Abbey (11/19/25)
STEALS 4 Cain,Kyla Belmont Abbey (11/19/25)
BLOCKED SHOTS 6 Rose Gravel Flagler (11/14/25)
TURNOVERS 10 Peytyn Oliver Clayton State (11/15/25)
FOULS 5 Peytyn Oliver Clayton State (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harris, Ciara 3 60 20.0
#44 Sheridan, Ashlyn 3 35 11.7
#02 Oliver, Peytyn 3 33 11.0
#24 Cain, Kyla 3 22 7.3
#22 Flugence, Khiara 3 22 7.3
#15 Gravel, Rose 3 22 7.3
#40 Eakle, Alana 3 12 4.0
#20 Barnes, Key 3 5 1.7
#32 Cooper, Jessica 3 5 1.7
#23 Barrett, Kyia 2 3 1.5
#03 Cal, Jayla 3 3 1.0
#04 Hill, Ashley 2 2 1.0
#00 Taft, Amilya 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harris, Ciara 3 19 48 .396 6.3 16.0
#02 Oliver, Peytyn 3 13 32 .406 4.3 10.7
#44 Sheridan, Ashlyn 3 12 27 .444 4.0 9.0
#24 Cain, Kyla 3 10 21 .476 3.3 7.0
#22 Flugence, Khiara 3 10 13 .769 3.3 4.3
#15 Gravel, Rose 3 9 24 .375 3.0 8.0
#40 Eakle, Alana 3 4 7 .571 1.3 2.3
#20 Barnes, Key 3 2 6 .333 0.7 2.0
#23 Barrett, Kyia 2 1 2 .500 0.5 1.0
#03 Cal, Jayla 3 1 9 .111 0.3 3.0
#32 Cooper, Jessica 3 1 5 .200 0.3 1.7
#04 Hill, Ashley 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Sheridan, Ashlyn 3 7 15 .467 2.3 5.0
#02 Oliver, Peytyn 3 5 16 .313 1.7 5.3
#01 Harris, Ciara 3 3 15 .200 1.0 5.0
#40 Eakle, Alana 3 2 3 .667 0.7 1.0
#23 Barrett, Kyia 2 1 1 1.000 0.5 0.5
#03 Cal, Jayla 3 1 3 .333 0.3 1.0
#24 Cain, Kyla 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Harris, Ciara 3 19 24 .792 6.3 8.0
#15 Gravel, Rose 3 4 7 .571 1.3 2.3
#44 Sheridan, Ashlyn 3 4 4 1.000 1.3 1.3
#32 Cooper, Jessica 3 3 6 .500 1.0 2.0
#24 Cain, Kyla 3 2 3 .667 0.7 1.0
#40 Eakle, Alana 3 2 2 1.000 0.7 0.7
#22 Flugence, Khiara 3 2 4 .500 0.7 1.3
#02 Oliver, Peytyn 3 2 4 .500 0.7 1.3
#20 Barnes, Key 3 1 2 .500 0.3 0.7
#00 Taft, Amilya 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Cain, Kyla 3 24 8.0 8 2.7 16 5.3
#15 Gravel, Rose 3 20 6.7 8 2.7 12 4.0
#22 Flugence, Khiara 3 17 5.7 12 4.0 5 1.7
#44 Sheridan, Ashlyn 3 14 4.7 4 1.3 10 3.3
#01 Harris, Ciara 3 12 4.0 3 1.0 9 3.0
#02 Oliver, Peytyn 3 11 3.7 3 1.0 8 2.7
#TM Team 3 10 3.3 6 2.0 4 1.3
#32 Cooper, Jessica 3 5 1.7 3 1.0 2 0.7
#04 Hill, Ashley 2 4 2.0 2 1.0 2 1.0
#00 Taft, Amilya 2 4 2.0 0 0.0 4 2.0
#20 Barnes, Key 3 2 0.7 1 0.3 1 0.3
#13 Bleisath, Ashlynn 1 1 1.0 0 0.0 1 1.0
#03 Cal, Jayla 3 1 0.3 0 0.0 1 0.3
#40 Eakle, Alana 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Gravel, Rose 3 13 4.3
#02 Oliver, Peytyn 3 12 4.0
#24 Cain, Kyla 3 6 2.0
#03 Cal, Jayla 3 5 1.7
#01 Harris, Ciara 3 5 1.7
#22 Flugence, Khiara 3 3 1.0
#20 Barnes, Key 3 2 0.7
#32 Cooper, Jessica 3 1 0.3
#40 Eakle, Alana 3 1 0.3
#44 Sheridan, Ashlyn 3 1 0.3
#00 Taft, Amilya 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Gravel, Rose 3 10 3.3
#24 Cain, Kyla 3 3 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Cain, Kyla 3 9 3.0
#02 Oliver, Peytyn 3 7 2.3
#01 Harris, Ciara 3 4 1.3
#03 Cal, Jayla 3 3 1.0
#15 Gravel, Rose 3 3 1.0
#44 Sheridan, Ashlyn 3 3 1.0
#22 Flugence, Khiara 3 2 0.7
#40 Eakle, Alana 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Oliver, Peytyn 3 17 5.7
#22 Flugence, Khiara 3 8 2.7
#24 Cain, Kyla 3 7 2.3
#15 Gravel, Rose 3 6 2.0
#01 Harris, Ciara 3 5 1.7
#03 Cal, Jayla 3 4 1.3
#44 Sheridan, Ashlyn 3 4 1.3
#TM Team 3 3 1.0
#20 Barnes, Key 3 2 0.7
#23 Barrett, Kyia 2 2 1.0
#04 Hill, Ashley 2 1 0.5
#00 Taft, Amilya 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Cain, Kyla 3 8 2.7
#22 Flugence, Khiara 3 8 2.7
#01 Harris, Ciara 3 7 2.3
#02 Oliver, Peytyn 3 7 2.3
#15 Gravel, Rose 3 5 1.7
#23 Barrett, Kyia 2 2 1.0
#03 Cal, Jayla 3 2 0.7
#40 Eakle, Alana 3 2 0.7
#44 Sheridan, Ashlyn 3 2 0.7
#13 Bleisath, Ashlynn 1 1 1.0
#32 Cooper, Jessica 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Oliver, Peytyn 3 92 30.7
#01 Harris, Ciara 3 91 30.3
#44 Sheridan, Ashlyn 3 91 30.3
#15 Gravel, Rose 3 79 26.3
#24 Cain, Kyla 3 76 25.3
#22 Flugence, Khiara 3 54 18.0
#03 Cal, Jayla 3 37 12.3
#20 Barnes, Key 3 22 7.3
#04 Hill, Ashley 2 17 8.5
#32 Cooper, Jessica 3 15 5.0
#40 Eakle, Alana 3 15 5.0
#23 Barrett, Kyia 2 4 2.0
#00 Taft, Amilya 2 4 2.0
#13 Bleisath, Ashlynn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Gravel, Rose 3 13 6 2.17
#20 Barnes, Key 3 2 2 1.00
#03 Cal, Jayla 3 5 4 1.25
#01 Harris, Ciara 3 5 5 1.00
#00 Taft, Amilya 2 1 1 1.00
Skip Ad
Skip Sponsors