Skip To Main Content

Anderson University

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fenollar, Vicent 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Fenollar, Vicent 4-0 4-0 0-0 0-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Lozano, Alex 5-0 5-0 0-0 0-0  —   —   —   —  1-0 4-0 W 5 5-0 0-0 0-0
Nikic, Mihailo 5-0 5-0 0-0 0-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Reddy, Dandapoojith 3-1 3-1 0-0 0-0  —   —   —   —  3-1  —  W 2 3-1 0-0 0-0
Shioi, Wynn 4-1 4-1 0-0 0-0  —   —  4-1  —   —   —  W 1 4-1 0-0 0-0
Skillman, Luke 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Thavornchaisophon, Sky 5-0 5-0 0-0 0-0  —   —   —  5-0  —   —  W 5 5-0 0-0 0-0
Total 28-2 28-2 0-0 0-0 5-0 5-0 4-1 5-0 4-1 5-0 — — 0-0 0-0
Percentage .933 .933 .000 .000 1.000 1.000 .800 1.000 .800 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lozano, Alex Reddy, Dandapoojith 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lozano, Alex Nikic, Mihailo 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Lozano, Alex Skillman, Luke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Thavornchaisophon, Sky Fenollar, Vicent 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Thavornchaisophon, Sky Fenollar, Vicent 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Thavornchaisophon, Sky Shioi, Wynn 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Nikic, Mihailo Fenollar, Vicent 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Skillman, Luke Shioi, Wynn 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 13-2 13-2 0-0 0-0 4-1 5-0 4-1 — — 0-0 0-0
Percentage .867 .867 .000 .000 .800 1.000 .800 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fenollar, Vicent 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Fenollar, Vicent 3-1 3-1 0-0 0-0 1-1 2-0  —  L 1 3-1 0-0 0-0
Lozano, Alex 4-1 4-1 0-0 0-0  —  3-0 1-1 W 4 4-1 0-0 0-0
Nikic, Mihailo 5-0 5-0 0-0 0-0  —  5-0  —  W 5 5-0 0-0 0-0
Reddy, Dandapoojith 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Shioi, Wynn 5-0 5-0 0-0 0-0 2-0  —  3-0 W 5 5-0 0-0 0-0
Skillman, Luke 4-0 4-0 0-0 0-0  —   —  4-0 W 4 4-0 0-0 0-0
Thavornchaisophon, Sky 4-1 4-1 0-0 0-0 4-1  —   —  W 1 4-1 0-0 0-0
Total 13-2 13-2 0-0 0-0 4-1 5-0 4-1 — — 0-0 0-0
Percentage .867 .867 .000 .000 .800 1.000 .800 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/26 at Pfeiffer W 7-0 W W W W W W W W L
9/25/26 at Truett McConnell W 7-0 W W W W W W W W W
10/2/26 at USC Sumter W 6-1 W W W W L W W W W
10/7/26 Emmanuel University W 6-1 W W L W W W L W W
10/23/26 at Columbia College W 7-0 W W W W W W W W W
Skip Ad
Skip Sponsors