Skip To Main Content

Anderson University

2024 Men's Soccer Cumulative Statistics

Team (8-7-1, 7-5)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Shots
Goals 27 16
Goals Per Game 1.69 1.00
Shots 196 195
Shots Per Game 12.3 12.2
Shots Percentage 0.138 0.082
Shots On Goal 75-196 78-195
Shots On Goal Percentage 0.383 0.400
Penalties
Yellow Cards 45 43
Red Cards 1 0
Miscellaneous
Assists 18 12
Saves 62 48
Fouls 182 153
Corner Kicks 81 67
Penalty Kicks: Goals-Attempts 4-5 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jaramillo, Diego 16 11 907 8 4 20 42 0.190 19 0.452 2-0 4 1-1
27 Lepervanche, Juan Pablo 15 13 903 4 3 11 31 0.129 13 0.419 6-0 1 2-2
99 Bos, Lukas 15 6 644 3 2 8 26 0.115 10 0.385 1-0 2 0-1
16 Vila, Marc 16 16 1440 3 1 7 9 0.333 3 0.333 3-0 1 1-1
18 Arkoh, Emmanuel 14 8 737 2 1 5 13 0.154 6 0.462 2-0 0 0-0
20 Cardona, Ivan 14 14 1186 2 1 5 9 0.222 2 0.222 4-0 0 0-0
9 Allimadi, Eloy 15 11 712 1 2 4 7 0.143 1 0.143 2-1 0 0-0
17 Elias, Pol 16 16 1390 0 2 2 2 0.000 1 0.500 2-0 0 0-0
25 Lezama, Luis 7 0 122 1 0 2 1 1.000 1 1.000 1-0 0 0-0
3 McDowall, Caleb 11 1 202 1 0 2 2 0.500 1 0.500 3-0 0 0-0
2 Round, Jamie 9 5 396 1 0 2 3 0.333 2 0.667 1-0 0 0-0
14 Udy, Steven 5 0 77 1 0 2 3 0.333 2 0.667 1-0 0 0-0
19 Alvarez, Juan Jose 8 2 172 0 1 1 4 0.000 0 0.000 1-0 0 0-0
5 Perez, Tiago 15 15 1202 0 1 1 2 0.000 2 1.000 0-0 0 0-0
8 Ajavon, Wesley 14 6 634 0 0 0 3 0.000 1 0.333 4-0 0 0-0
1 Antoniolli, Franco 16 16 1439 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Arce, Santiago 9 0 112 0 0 0 7 0.000 1 0.143 0-0 0 0-0
12 Deadwyler, James 2 0 27 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 DeFazio, Nick 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Giraldo, Andres 14 9 920 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Goldberg, Lucas 16 15 1190 0 0 0 18 0.000 4 0.222 2-0 0 0-0
15 Hicks, Jace 7 2 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Ibarrola, Thiago 4 0 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Sanz, Pablo 10 1 223 0 0 0 3 0.000 2 0.667 3-0 0 0-0
6 Thompson, William 14 9 903 0 0 0 7 0.000 4 0.571 1-0 0 0-0
28 Uber, Amos 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15825 27 18 72 196 0.138 75 0.383 45-1 8 4-5
Opponent 16 - 15840 16 12 44 195 0.082 78 0.400 43-0 7 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Antoniolli, Franco 16 16 1438:47 16 1.00 58 0.784 8 7 1 2/1 195
28 Uber, Amos 1 0 01:13 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 16 1.00 58 0.784 8 7 1 3 195
Opponents 16 - 1440:00 27 1.69 47 0.635 5 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jaramillo, Diego 11 8 595 5 4 14 27 0.185 14 0.519 2-0 3 1-1
16 Vila, Marc 11 11 990 3 1 7 7 0.429 3 0.429 1-0 1 1-1
99 Bos, Lukas 10 4 438 2 2 6 19 0.105 5 0.263 1-0 2 0-0
27 Lepervanche, Juan Pablo 10 9 586 2 2 6 19 0.105 8 0.421 3-0 1 1-1
20 Cardona, Ivan 10 10 855 2 1 5 7 0.286 2 0.286 2-0 0 0-0
9 Allimadi, Eloy 10 7 494 1 2 4 6 0.167 1 0.167 2-1 0 0-0
18 Arkoh, Emmanuel 9 4 477 2 0 4 8 0.250 4 0.500 0-0 0 0-0
25 Lezama, Luis 4 0 41 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Round, Jamie 6 4 303 1 0 2 2 0.500 2 1.000 1-0 0 0-0
14 Udy, Steven 3 0 47 1 0 2 2 0.500 1 0.500 1-0 0 0-0
17 Elias, Pol 11 11 968 0 1 1 1 0.000 1 1.000 2-0 0 0-0
5 Perez, Tiago 11 11 920 0 1 1 2 0.000 2 1.000 0-0 0 0-0
8 Ajavon, Wesley 10 4 449 0 0 0 3 0.000 1 0.333 3-0 0 0-0
19 Alvarez, Juan Jose 5 2 116 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Antoniolli, Franco 11 11 989 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Arce, Santiago 5 0 56 0 0 0 5 0.000 1 0.200 0-0 0 0-0
29 DeFazio, Nick 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Giraldo, Andres 10 7 679 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Goldberg, Lucas 11 10 830 0 0 0 12 0.000 2 0.167 2-0 0 0-0
15 Hicks, Jace 6 2 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Ibarrola, Thiago 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McDowall, Caleb 9 1 166 0 0 0 1 0.000 0 0.000 2-0 0 0-0
7 Sanz, Pablo 8 0 171 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Thompson, William 9 5 526 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Uber, Amos 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10875 20 14 54 131 0.153 49 0.374 45-1 7 3-3
Opponent 11 - 10890 9 6 24 146 0.062 54 0.370 43-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Antoniolli, Franco 11 11 988:47 9 0.82 43 0.827 7 4 0 2/1 146
28 Uber, Amos 1 0 01:13 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 9 0.82 43 0.827 7 4 0 3 146
Opponents 11 - 990:00 20 1.82 29 0.592 3 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Barry T 1-1 (0-0-1, 0-0-0) 0-0-0 117 Juan Pablo Lepervanche (1)
09/11/2024 vs Converse L 0-2 (0-1-1, 0-0-0) 0-0-0 133
09/15/2024 at Emory & Henry W 6-1 (1-1-1, 1-0-0) 1-0-0 113 Marc Vila (1) (Eloy Allimadi)
Diego Jaramillo (1) (Eloy Allimadi)
Diego Jaramillo (1)
Emmanuel Arkoh (1) (Diego Jaramillo)
Luis Lezama (1)
Steven Udy (1) (Diego Jaramillo)
09/18/2024 vs Montevallo W 5-1 (2-1-1, 1-0-0) 1-0-0 72 Diego Jaramillo (5) (Juan Pablo Lepervanche)
Diego Jaramillo (5) (Emmanuel Arkoh)
Juan Pablo Lepervanche (1)
Lukas Bos (1) (Pol Elias)
Diego Jaramillo (5)
09/21/2024 vs Mars Hill W 2-1 (3-1-1, 2-0-0) 2-0-0 143 Eloy Allimadi (1) (Diego Jaramillo)
Juan Pablo Lepervanche (3)
10/02/2024 at Lenoir-Rhyne L 1-2 (3-2-1, 2-1-0) 2-1-0 125 Juan Pablo Lepervanche (3)
10/05/2024 vs Catawba L 0-1 (3-3-1, 2-2-0) 2-2-0 117
10/09/2024 vs North Georgia L 1-2 (3-4-1, 2-2-0) 2-2-0 51 Caleb McDowall (1) (Juan Jose Alvarez)
10/12/2024 at Wingate W 2-1 (4-4-1, 3-2 SAC) 3-2 SAC 257 Cardona, Ivan (1) (Perez, Tiago)
Vila, Marc (2) (Cardona, Ivan)
10/16/2024 vs Limestone L 0-1 (4-5-1, 3-3-0) 3-3-0 67
10/19/2024 vs Coker L 0-1 (4-6-1, 3-4-0) 3-4-0 79
10/26/2024 at Lincoln Memorial W 3-1 (5-6-1, 4-4-0) 4-4-0 59 Ivan Cardona (2) (Marc Vila)
Diego Jaramillo (6) (Lukas Bos)
Jamie Round (1) (Lukas Bos)
10/30/2024 at Tusculum W 1-0 (6-6-1, 5-4-0) 5-4-0 148 Lukas Bos (2) (Diego Jaramillo)
11/02/2024 vs Carson-Newman W 2-0 (7-6-1, 6-4-0) 6-4-0 121 Lukas Bos (3) (Juan Pablo Lepervanche)
Diego Jaramillo (7) (Juan Pablo Lepervanche)
11/06/2024 vs Newberry W 3-0 (8-6-1, 7-4-0) 7-4-0 51 Diego Jaramillo (8) (Pol Elias)
Marc Vila (2)
Emmanuel Arkoh (2)
11/10/2024 vs Lenoir-Rhyne L 0-1 (8-7-1, 7-4-0) 7-4-0 82

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Barry 1-1 1 0 2 10 0.100 5 0.500 3-0 0 0-1 990
09/11/2024 vs Converse 0-2 0 0 0 16 0.000 6 0.375 5-0 0 0-0 990
09/15/2024 at Emory & Henry 6-1 6 4 16 21 0.286 10 0.476 2-0 1 1-1 990
09/18/2024 vs Montevallo 5-1 5 3 13 14 0.357 10 0.714 2-0 1 1-1 990
09/21/2024 vs Mars Hill 2-1 2 1 5 8 0.250 5 0.625 3-0 1 0-0 990
10/02/2024 at Lenoir-Rhyne 1-2 1 0 2 13 0.077 5 0.385 3-0 0 1-1 990
10/05/2024 vs Catawba 0-1 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
10/09/2024 vs North Georgia 1-2 1 1 3 13 0.077 4 0.308 4-0 0 0-0 990
10/12/2024 at Wingate 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
10/16/2024 vs Limestone 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/19/2024 vs Coker 0-1 0 0 0 8 0.000 0 0.000 3-1 0 0-0 975
10/26/2024 at Lincoln Memorial 3-1 3 3 9 5 0.600 4 0.800 8-0 1 0-0 990
10/30/2024 at Tusculum 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
11/02/2024 vs Carson-Newman 2-0 2 2 6 9 0.222 3 0.333 4-0 1 0-0 990
11/06/2024 vs Newberry 3-0 3 1 7 19 0.158 4 0.211 2-0 1 1-1 990
11/10/2024 vs Lenoir-Rhyne 0-1 0 0 0 12 0.000 1 0.083 2-0 0 0-0 990
Total 27-16 27 18 72 196 0.138 75 0.383 45-1 8 4-5 15825
Opponent - 16 12 44 195 0.082 78 0.400 43-0 7 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Barry 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
09/11/2024 Converse 0-2 90:00 2 1.50 2 0.500 0 1 0 0 8
09/15/2024 Emory & Henry 6-1 90:00 1 1.33 0 0.000 1 0 0 0 3
09/18/2024 Montevallo 5-1 90:00 1 1.25 4 0.800 1 0 0 0 10
09/21/2024 Mars Hill 2-1 90:00 1 1.20 7 0.875 1 0 0 0 14
10/02/2024 Lenoir-Rhyne 1-2 90:00 2 1.33 4 0.667 0 1 0 0 10
10/05/2024 Catawba 0-1 90:00 1 1.29 3 0.750 0 1 0 0 9
10/09/2024 North Georgia 1-2 90:00 2 1.38 3 0.600 0 1 0 0 10
10/12/2024 Wingate 2-1 90:00 1 1.33 5 0.833 1 0 0 0 15
10/16/2024 Limestone 0-1 90:00 1 1.30 9 0.900 0 1 0 0 20
10/19/2024 Coker 0-1 90:00 1 1.27 3 0.750 0 1 0 0 18
10/26/2024 Lincoln Memorial 3-1 90:00 1 1.25 2 0.667 1 0 0 0 26
10/30/2024 Tusculum 1-0 90:00 0 1.15 4 1.000 1 0 0 1 8
11/02/2024 Carson-Newman 2-0 90:00 0 1.07 3 1.000 1 0 0 1 14
11/06/2024 Newberry 3-0 90:00 0 1.00 3 1.000 1 0 0 1 9
11/10/2024 Lenoir-Rhyne 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
Totals - 1440 16 1.00 58 0.784 8 7 1 3 195
Opponent - 1440:00 27 1.69 47 0.635 7 8 1 5 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Barry 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/11/2024 Converse 2-0 2 2 6 8 0.250 4 0.500 6-0 1 0-0 990
09/15/2024 Emory & Henry 1-6 1 0 2 3 0.333 2 0.667 4-0 0 0-0 990
09/18/2024 Montevallo 1-5 1 1 3 10 0.100 5 0.500 1-0 0 0-1 990
09/21/2024 Mars Hill 1-2 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
10/02/2024 Lenoir-Rhyne 2-1 2 2 6 10 0.200 6 0.600 5-0 1 0-0 990
10/05/2024 Catawba 1-0 1 0 2 9 0.111 4 0.444 1-0 1 1-1 990
10/09/2024 North Georgia 2-1 2 1 5 10 0.200 6 0.600 3-0 1 1-1 990
10/12/2024 Wingate 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 990
10/16/2024 Limestone 1-0 1 0 2 20 0.050 10 0.500 2-0 1 0-0 990
10/19/2024 Coker 1-0 1 1 3 18 0.056 4 0.222 1-0 1 0-0 990
10/26/2024 Lincoln Memorial 1-3 1 1 3 26 0.038 3 0.115 4-0 0 0-1 990
10/30/2024 Tusculum 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/02/2024 Carson-Newman 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
11/06/2024 Newberry 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
11/10/2024 Lenoir-Rhyne 1-0 1 2 4 12 0.083 5 0.417 8-0 1 0-0 990
Total 16-27 16 12 44 195 0.082 78 0.400 43-0 7 2-4 15840
Anderson (SC) - 27 18 72 196 0.138 75 0.383 45-1 8 - 15825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Barry 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/11/2024 Converse 2-0 90:00 0 0.50 5 1.000 1 0 0 1 16
09/15/2024 Emory & Henry 1-6 90:00 6 2.33 4 0.400 0 1 0 0 21
09/18/2024 Montevallo 1-5 90:00 5 3.00 5 0.500 0 1 0 0 14
09/21/2024 Mars Hill 1-2 90:00 2 2.80 3 0.600 0 1 0 0 8
10/02/2024 Lenoir-Rhyne 2-1 90:00 1 2.50 4 0.800 1 0 0 0 13
10/05/2024 Catawba 1-0 90:00 0 2.14 3 1.000 1 0 0 1 11
10/09/2024 North Georgia 2-1 90:00 1 2.00 3 0.750 1 0 0 0 13
10/12/2024 Wingate 1-2 90:00 2 2.00 2 0.500 0 1 0 0 12
10/16/2024 Limestone 1-0 90:00 0 1.80 3 1.000 1 0 0 1 11
10/19/2024 Coker 1-0 90:00 0 1.64 0 0.00 1 0 0 1 8
10/26/2024 Lincoln Memorial 1-3 90:00 3 1.75 1 0.250 0 1 0 0 5
10/30/2024 Tusculum 0-1 90:00 1 1.69 7 0.875 0 1 0 0 14
11/02/2024 Carson-Newman 0-2 90:00 2 1.71 1 0.333 0 1 0 0 9
11/06/2024 Newberry 0-3 90:00 3 1.80 1 0.250 0 1 0 0 19
11/10/2024 Lenoir-Rhyne 1-0 90:00 0 1.69 1 1.000 1 0 0 1 12
Totals - 1440 27 1.69 47 0.635 7 8 1 5 196
Anderson (SC) - 1440:00 16 1.00 58 0.784 8 7 1 3 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Barry 1-1 1/1 0/0 10/9 5/4 6/6 3/1 0/0
09/11/2024 vs Converse 0-2 0/2 0/2 16/8 6/4 7/2 5/6 0/0
09/15/2024 at Emory & Henry 6-1 6/1 4/0 21/3 10/2 7/2 2/4 0/0
09/18/2024 vs Montevallo 5-1 5/1 3/1 14/10 10/5 4/2 2/1 0/0
09/21/2024 vs Mars Hill 2-1 2/1 1/1 8/14 5/8 2/2 3/2 0/0
10/02/2024 at Lenoir-Rhyne 1-2 1/2 0/2 13/10 5/6 4/6 3/5 0/0
10/05/2024 vs Catawba 0-1 0/1 0/0 11/9 3/4 6/7 4/1 0/0
10/09/2024 vs North Georgia 1-2 1/2 1/1 13/10 4/6 8/2 4/3 0/0
10/12/2024 at Wingate 2-1 2/1 2/1 12/15 4/6 2/5 0/0 0/0
10/16/2024 vs Limestone 0-1 0/1 0/0 11/20 3/10 3/8 0/2 0/0
10/19/2024 vs Coker 0-1 0/1 0/1 8/18 0/4 2/2 3/1 1/0
10/26/2024 at Lincoln Memorial 3-1 3/1 3/1 5/26 4/3 1/9 8/4 0/0
10/30/2024 at Tusculum 1-0 1/0 1/0 14/8 8/4 13/4 0/0 0/0
11/02/2024 vs Carson-Newman 2-0 2/0 2/0 9/14 3/4 3/5 4/3 0/0
11/06/2024 vs Newberry 3-0 3/0 1/0 19/9 4/3 7/1 2/2 0/0
11/10/2024 vs Lenoir-Rhyne 0-1 0/1 0/2 12/12 1/5 6/4 2/8 0/0
Totals 27/16 18/12 196/195 75/78 81/67 45/43 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Emory & Henry (09/15/2024)
GOALS 6 Emory & Henry (09/15/2024)
ASSISTS 4 Emory & Henry (09/15/2024)
SHOTS 21 Emory & Henry (09/15/2024)
SHOTS ON GOAL 10 Emory & Henry (09/15/2024)
Montevallo (09/18/2024)
SAVES 9 Limestone (10/16/2024)
FOULS 15 Lenoir-Rhyne (11/10/2024)
CORNER KICKS 13 Tusculum (10/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Converse (09/11/2024)
Lenoir-Rhyne (10/02/2024)
GOALS 2 Converse (09/11/2024)
Lenoir-Rhyne (10/02/2024)
North Georgia (10/09/2024)
ASSISTS 2 Converse (09/11/2024)
Lenoir-Rhyne (10/02/2024)
Lenoir-Rhyne (11/10/2024)
SHOTS 26 Lincoln Memorial (10/26/2024)
SHOTS ON GOAL 10 Limestone (10/16/2024)
SAVES 7 Tusculum (10/30/2024)
FOULS 17 Lenoir-Rhyne (11/10/2024)
CORNER KICKS 9 Lincoln Memorial (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Barry (09/05/2024)
Lenoir-Rhyne (10/02/2024)
GOALS 1 Barry (09/05/2024)
Lenoir-Rhyne (10/02/2024)
North Georgia (10/09/2024)
Tusculum (10/30/2024)
ASSISTS 1 Mars Hill (09/21/2024)
North Georgia (10/09/2024)
Tusculum (10/30/2024)
Newberry (11/06/2024)
SHOTS 5 Mars Hill (09/21/2024)
Coker (10/19/2024)
Lincoln Memorial (10/26/2024)
SHOTS ON GOAL 1 Lenoir-Rhyne (11/10/2024)
SAVES 2 Barry (09/05/2024)
Converse (09/11/2024)
Lincoln Memorial (10/26/2024)
FOULS 8 Emory & Henry (09/15/2024)
Tusculum (10/30/2024)
Newberry (11/06/2024)
CORNER KICKS 1 Mars Hill (09/21/2024)
Wingate (10/12/2024)
Coker (10/19/2024)
Lincoln Memorial (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Barry (09/05/2024)
Emory & Henry (09/15/2024)
Catawba (10/05/2024)
Limestone (10/16/2024)
GOALS 1 Barry (09/05/2024)
Emory & Henry (09/15/2024)
Montevallo (09/18/2024)
Mars Hill (09/21/2024)
Catawba (10/05/2024)
Wingate (10/12/2024)
Limestone (10/16/2024)
Coker (10/19/2024)
Lincoln Memorial (10/26/2024)
Lenoir-Rhyne (11/10/2024)
ASSISTS 1 Montevallo (09/18/2024)
Mars Hill (09/21/2024)
North Georgia (10/09/2024)
Wingate (10/12/2024)
Coker (10/19/2024)
Lincoln Memorial (10/26/2024)
SHOTS 3 Converse (09/11/2024)
Emory & Henry (09/15/2024)
Tusculum (10/30/2024)
SHOTS ON GOAL 2 Emory & Henry (09/15/2024)
Lincoln Memorial (10/26/2024)
Newberry (11/06/2024)
SAVES 1 Lincoln Memorial (10/26/2024)
Carson-Newman (11/02/2024)
Newberry (11/06/2024)
Lenoir-Rhyne (11/10/2024)
FOULS 4 Emory & Henry (09/15/2024)
Coker (10/19/2024)
Newberry (11/06/2024)
CORNER KICKS 1 Converse (09/11/2024)
Emory & Henry (09/15/2024)
Montevallo (09/18/2024)
Mars Hill (09/21/2024)
North Georgia (10/09/2024)
Coker (10/19/2024)
Newberry (11/06/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Emory & Henry (09/15/2024)
Montevallo (09/18/2024)
GOALS 3 Montevallo (09/18/2024)
ASSISTS 2 Emory & Henry (09/15/2024)
Lincoln Memorial (10/26/2024)
Carson-Newman (11/02/2024)
SHOTS 6 Newberry (11/06/2024)
SHOTS ON GOAL 5 Emory & Henry (09/15/2024)
SAVES 9 Limestone (10/16/2024)
FOULS 5 Lenoir-Rhyne (11/10/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Emory & Henry (09/15/2024)
GOALS 6 Emory & Henry (09/15/2024)
ASSISTS 4 Emory & Henry (09/15/2024)
SHOTS 21 Emory & Henry (09/15/2024)
SHOTS ON GOAL 10 Emory & Henry (09/15/2024)
Montevallo (09/18/2024)
SAVES 9 Limestone (10/16/2024)
FOULS 15 Lenoir-Rhyne (11/10/2024)
CORNER KICKS 13 Tusculum (10/30/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jaramillo, Diego
Jaramillo, Diego
Emory & Henry (09/15/2024)
Montevallo (09/18/2024)
GOALS 3 Jaramillo, Diego
Montevallo (09/18/2024)
ASSISTS 2 Allimadi, Eloy
Bos, Lukas
Lepervanche, Juan Pablo
Emory & Henry (09/15/2024)
Lincoln Memorial (10/26/2024)
Carson-Newman (11/02/2024)
SHOTS 6 Bos, Lukas
Newberry (11/06/2024)
SHOTS ON GOAL 5 Jaramillo, Diego
Emory & Henry (09/15/2024)
SAVES 9 Antoniolli Funes, Franco
Limestone (10/16/2024)
FOULS 5 Cardona, Ivan
Lenoir-Rhyne (11/10/2024)

Leaders

Team Leaders: Points
Player High
Points
Jaramillo, Diego 20
Lepervanche, Juan Pablo 11
Bos, Lukas 8
Vila, Marc 7
Arkoh, Emmanuel 5
Team Leaders: Goals
Player High
Goals
Jaramillo, Diego 8
Lepervanche, Juan Pablo 4
Bos, Lukas 3
Vila, Marc 3
Arkoh, Emmanuel 2
Team Leaders: Assists
Player High
Assists
Jaramillo, Diego 4
Lepervanche, Juan Pablo 3
Bos, Lukas 2
Allimadi, Eloy 2
Elias, Pol 2
Team Leaders: Shots
Player High
Shots
Jaramillo, Diego 42
Lepervanche, Juan Pablo 31
Bos, Lukas 26
Goldberg, Lucas 18
Arkoh, Emmanuel 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jaramillo, Diego 19
Lepervanche, Juan Pablo 13
Bos, Lukas 10
Arkoh, Emmanuel 6
Goldberg, Lucas 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jaramillo, Diego 4
Bos, Lukas 2
Lepervanche, Juan Pablo 1
Vila, Marc 1
Skip Ad
Skip Sponsors