Skip To Main Content

Anderson University

2026 Men's Soccer Cumulative Statistics

Team (7-0-3, 3-0-2)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Shots
Goals 24 10
Goals Per Game 2.40 1.00
Shots 130 108
Shots Per Game 13.0 10.8
Shots Percentage 0.185 0.093
Shots On Goal 69-130 42-108
Shots On Goal Percentage 0.531 0.389
Penalties
Yellow Cards 22 19
Red Cards 1 1
Miscellaneous
Assists 22 7
Saves 32 45
Fouls 109 92
Corner Kicks 53 51
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Munoz, Luis 10 10 659 3 8 14 31 0.097 14 0.452 1-0 1 0-0
11 Castillo, Adrian 9 8 478 5 1 11 15 0.333 10 0.667 3-0 2 0-1
9 Zethofer, Jonas 10 10 615 5 1 11 16 0.313 10 0.625 0-0 1 0-0
28 Smith, Kaiden 9 3 310 3 1 7 10 0.300 8 0.800 2-0 1 0-0
21 Benitez, Aryan 7 0 149 2 1 5 5 0.400 3 0.600 0-0 0 0-0
15 Hicks, Jace 10 6 513 1 3 5 5 0.200 2 0.400 0-0 1 0-0
8 Lepervanche, Juan Pablo 2 0 37 2 0 4 3 0.667 2 0.667 1-0 1 0-0
10 Caro, Julian 7 4 274 1 1 3 4 0.250 1 0.250 0-0 0 0-0
5 Koch, Joachim 6 5 420 0 2 2 3 0.000 1 0.333 0-0 0 0-0
25 Ortiz, Nico 10 0 263 0 2 2 4 0.000 2 0.500 1-0 0 0-0
6 Thompson, William 10 9 697 1 0 2 4 0.250 2 0.500 3-0 0 0-0
14 Yagi, Kenta 10 4 571 1 0 2 15 0.067 7 0.467 1-0 0 0-0
24 Giraldo, Andres 10 10 790 0 1 1 1 0.000 1 1.000 1-0 0 0-0
13 Ibarrola, Thiago 3 0 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Aceves, Andres 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bernal, Unai 4 4 294 0 0 0 0 0.000 0 0.000 0-1 0 0-0
16 Bolduc, Charles 10 10 834 0 0 0 5 0.000 3 0.600 2-0 0 0-0
20 Cardona, Ivan 4 0 61 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Childress, Nathan 10 3 355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Corzani, Leone 7 0 117 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Elias, Pol 6 6 461 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Fronza, Henrique 8 3 356 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Llerena, Alejandro 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McDowall, Caleb 3 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Perez, Raul 10 9 796 0 0 0 6 0.000 1 0.167 2-0 0 0-0
32 Risell, Asher 7 6 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Rodriguez, Mario 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Round, Jamie 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Kieran 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9821 24 22 70 130 0.185 69 0.531 22-1 7 0-1
Opponent 10 - 9886 10 7 27 108 0.093 42 0.389 19-1 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bernal, Unai 4 4 293:40 5 1.53 12 0.706 2 0 1 1 43
32 Risell, Asher 7 6 606:20 5 0.74 18 0.783 5 0 2 4 65
Total 10 - 900:00 10 1.00 30 0.750 7 0 3 5 108
Opponents 10 - 900:00 24 2.40 43 0.642 0 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Munoz, Luis 5 5 361 2 4 8 17 0.118 8 0.471 0-0 0 0-0
9 Zethofer, Jonas 5 5 338 2 1 5 4 0.500 2 0.500 0-0 0 0-0
11 Castillo, Adrian 4 4 240 2 0 4 4 0.500 4 1.000 2-0 1 0-0
8 Lepervanche, Juan Pablo 2 0 37 2 0 4 3 0.667 2 0.667 1-0 1 0-0
21 Benitez, Aryan 5 0 96 1 1 3 2 0.500 1 0.500 0-0 0 0-0
15 Hicks, Jace 5 4 310 1 1 3 3 0.333 1 0.333 0-0 1 0-0
28 Smith, Kaiden 5 2 169 1 0 2 4 0.250 2 0.500 2-0 0 0-0
6 Thompson, William 5 5 393 1 0 2 2 0.500 1 0.500 3-0 0 0-0
10 Caro, Julian 3 1 98 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Koch, Joachim 2 2 156 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Bernal, Unai 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bolduc, Charles 5 5 432 0 0 0 2 0.000 1 0.500 2-0 0 0-0
20 Cardona, Ivan 2 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Childress, Nathan 5 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Corzani, Leone 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elias, Pol 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fronza, Henrique 3 1 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Giraldo, Andres 5 5 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ibarrola, Thiago 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McDowall, Caleb 2 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Ortiz, Nico 5 0 98 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Perez, Raul 5 5 434 0 0 0 3 0.000 1 0.333 1-0 0 0-0
32 Risell, Asher 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Round, Jamie 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yagi, Kenta 5 3 342 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 5 - 4950 12 9 33 55 0.218 28 0.509 22-1 3 0-0
Opponent 5 - 4948 8 5 21 71 0.113 25 0.352 19-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bernal, Unai 2 2 180:00 4 2.00 8 0.667 1 0 1 0 34
32 Risell, Asher 3 3 270:00 4 1.33 9 0.692 2 0 1 1 37
Total 5 - 450:00 8 1.60 17 0.680 3 0 2 1 71
Opponents 5 - 450:00 12 2.40 15 0.556 0 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Converse T 2-2 (0-0-1, 0-0-0) 0-0-0 90 Jonas Zethofer (1) (Luis Munoz)
Julian Caro Sepulveda (1) (Andres Giraldo)
08/30/2026 at Emmanuel (GA) W 1-0 (1-0-1, 0-0-0) 0-0-0 70 Kaiden Smith (1) (Nicolas Ortiz , Luis Munoz)
09/02/2026 vs Montevallo W 2-0 (2-0-1, 0-0-0) 0-0-0 110 Adrian Castillo Monton (1)
Kaiden Smith (2) (Jace Hicks)
09/06/2026 vs Coker W 3-2 (3-0-1, 1-0-0) 1-0-0 97 Adrian Castillo Monton (2) (Luis Munoz)
Kaiden Smith (3) (Joachim Koch)
Jace Hicks (1) (Aryan Benitez)
09/09/2026 at Mount Olive W 4-0 (4-0-1, 1-0-0) 1-0-0 30 Jonas Zethofer (2) (Joachim Koch , Luis Munoz)
Adrian Castillo Monton (3)
Aryan Benitez (1) (Kaiden Smith)
Kenta Yagi (1) (Tiago Ibarolla)
09/15/2026 at Emory & Henry T 2-2 (4-0-2, 1-0-1) 1-0-1 147 Jonas Zethofer (3) (Jace Hicks)
Luis Munoz (1)
09/19/2026 vs Carson-Newman W 3-2 (5-0-2, 2-0-1) 2-0-1 43 Luis Munoz (2) (Jonas Zethofer)
Will Thompson (1) (Luis Munoz)
Adrian Castillo Monton (4) (Luis Munoz)
09/22/2026 vs North Greenville W 3-0 (6-0-2, 2-0-1) 2-0-1 72 Luis Munoz (3) (Adrian Castillo Monton)
Adrian Castillo Monton (5) (Luis Munoz , Jace Hicks)
Jonas Zethofer (4) (Nicolas Ortiz)
09/26/2026 at Wingate T 2-2 (6-0-3, 2-0-2) 2-0-2 162 Aryan Benitez (2) (Julian Caro Sepulveda)
Jonas Zethofer (5)
10/03/2026 vs Tusculum W 2-0 (7-0-3, 3-0-2) 3-0-2 73 Juan Pablo Lepervanche (2)
Juan Pablo Lepervanche (2) (Luis Munoz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Converse 2-2 2 2 6 4 0.500 3 0.750 3-1 0 0-0 922
08/30/2026 at Emmanuel (GA) 1-0 1 2 4 21 0.048 6 0.286 4-0 1 0-0 979
09/02/2026 vs Montevallo 2-0 2 1 5 14 0.143 9 0.643 1-0 1 0-1 990
09/06/2026 vs Coker 3-2 3 3 9 9 0.333 6 0.667 3-0 1 0-0 990
09/09/2026 at Mount Olive 4-0 4 4 12 18 0.222 12 0.667 0-0 1 0-0 990
09/15/2026 at Emory & Henry 2-2 2 1 5 5 0.400 4 0.800 4-0 0 0-0 990
09/19/2026 vs Carson-Newman 3-2 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
09/22/2026 vs North Greenville 3-0 3 4 10 18 0.167 11 0.611 1-0 1 0-0 990
09/26/2026 at Wingate 2-2 2 1 5 14 0.143 6 0.429 3-0 0 0-0 990
10/03/2026 vs Tusculum 2-0 2 1 5 14 0.143 5 0.357 2-0 1 0-0 990
Total 24-10 24 22 70 130 0.185 69 0.531 22-1 7 0-1 9821
Opponent - 10 7 27 108 0.093 42 0.389 19-1 0 - 9886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Converse 2-2 90:00 2 2.00 6 0.750 0 0 1 0 15
08/30/2026 Emmanuel (GA) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/02/2026 Montevallo 2-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/06/2026 Coker 3-2 90:00 2 1.00 2 0.500 1 0 0 0 13
09/09/2026 Mount Olive 4-0 90:00 0 0.80 3 1.000 1 0 0 1 7
09/15/2026 Emory & Henry 2-2 90:00 2 1.00 4 0.667 0 0 1 0 14
09/19/2026 Carson-Newman 3-2 90:00 2 1.14 6 0.750 1 0 0 0 22
09/22/2026 North Greenville 3-0 90:00 0 1.00 0 0.00 1 0 0 1 7
09/26/2026 Wingate 2-2 90:00 2 1.11 2 0.500 0 0 1 0 12
10/03/2026 Tusculum 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
Totals - 900 10 1.00 30 0.750 7 0 3 5 108
Opponent - 900:00 24 2.40 43 0.642 0 7 3 - 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Converse 2-2 2 2 6 15 0.133 8 0.533 3-0 0 0-0 990
08/30/2026 Emmanuel (GA) 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 978
09/02/2026 Montevallo 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/06/2026 Coker 2-3 2 2 6 13 0.154 4 0.308 1-1 0 0-0 988
09/09/2026 Mount Olive 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/15/2026 Emory & Henry 2-2 2 0 4 14 0.143 6 0.429 1-0 0 0-0 990
09/19/2026 Carson-Newman 2-3 2 2 6 22 0.091 8 0.364 3-0 0 0-0 990
09/22/2026 North Greenville 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/26/2026 Wingate 2-2 2 1 5 12 0.167 4 0.333 3-0 0 0-0 990
10/03/2026 Tusculum 0-2 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
Total 10-24 10 7 27 108 0.093 42 0.389 19-1 0 0-0 9886
Anderson (SC) - 24 22 70 130 0.185 69 0.531 22-1 7 - 9821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Converse 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
08/30/2026 Emmanuel (GA) 0-1 90:00 1 1.50 5 0.833 0 1 0 0 21
09/02/2026 Montevallo 0-2 90:00 2 1.67 7 0.778 0 1 0 0 14
09/06/2026 Coker 2-3 90:00 3 2.00 2 0.400 0 1 0 0 9
09/09/2026 Mount Olive 0-4 90:00 4 2.40 7 0.636 0 1 0 0 18
09/15/2026 Emory & Henry 2-2 90:00 2 2.33 2 0.500 0 0 1 0 5
09/19/2026 Carson-Newman 2-3 90:00 3 2.43 4 0.571 0 1 0 0 13
09/22/2026 North Greenville 0-3 90:00 3 2.50 8 0.727 0 1 0 0 18
09/26/2026 Wingate 2-2 90:00 2 2.44 4 0.667 0 0 1 0 14
10/03/2026 Tusculum 0-2 90:00 2 2.40 3 0.600 0 1 0 0 14
Totals - 900 24 2.40 43 0.642 0 7 3 - 130
Anderson (SC) - 900:00 10 1.00 30 0.750 7 0 3 5 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Converse 2-2 2/2 2/2 4/15 3/8 4/9 3/3 1/0
08/30/2026 at Emmanuel (GA) 1-0 1/0 2/0 21/2 6/2 12/1 4/1 0/0
09/02/2026 vs Montevallo 2-0 2/0 1/0 14/6 9/2 5/1 1/0 0/0
09/06/2026 vs Coker 3-2 3/2 3/2 9/13 6/4 5/6 3/1 0/1
09/09/2026 at Mount Olive 4-0 4/0 4/0 18/7 12/4 4/7 0/2 0/0
09/15/2026 at Emory & Henry 2-2 2/2 1/0 5/14 4/6 1/9 4/1 0/0
09/19/2026 vs Carson-Newman 3-2 3/2 3/2 13/22 7/8 5/8 1/3 0/0
09/22/2026 vs North Greenville 3-0 3/0 4/0 18/7 11/1 8/4 1/2 0/0
09/26/2026 at Wingate 2-2 2/2 1/1 14/12 6/4 6/3 3/3 0/0
10/03/2026 vs Tusculum 2-0 2/0 1/0 14/10 5/3 3/3 2/3 0/0
Totals 24/10 22/7 130/108 69/42 53/51 22/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Mount Olive (09/09/2026)
GOALS 4 Mount Olive (09/09/2026)
ASSISTS 4 Mount Olive (09/09/2026)
North Greenville (09/22/2026)
SHOTS 21 Emmanuel (GA) (08/30/2026)
SHOTS ON GOAL 12 Mount Olive (09/09/2026)
SAVES 6 Converse (08/27/2026)
Carson-Newman (09/19/2026)
FOULS 15 Emory & Henry (09/15/2026)
CORNER KICKS 12 Emmanuel (GA) (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Converse (08/27/2026)
Coker (09/06/2026)
Carson-Newman (09/19/2026)
GOALS 2 Converse (08/27/2026)
Coker (09/06/2026)
Emory & Henry (09/15/2026)
Carson-Newman (09/19/2026)
Wingate (09/26/2026)
ASSISTS 2 Converse (08/27/2026)
Coker (09/06/2026)
Carson-Newman (09/19/2026)
SHOTS 22 Carson-Newman (09/19/2026)
SHOTS ON GOAL 8 Converse (08/27/2026)
Carson-Newman (09/19/2026)
SAVES 8 North Greenville (09/22/2026)
FOULS 13 Carson-Newman (09/19/2026)
CORNER KICKS 9 Converse (08/27/2026)
Emory & Henry (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
Emory & Henry (09/15/2026)
Wingate (09/26/2026)
Tusculum (10/03/2026)
GOALS 1 Converse (08/27/2026)
Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
Emory & Henry (09/15/2026)
Wingate (09/26/2026)
Tusculum (10/03/2026)
ASSISTS 1 Converse (08/27/2026)
Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
Emory & Henry (09/15/2026)
Wingate (09/26/2026)
Tusculum (10/03/2026)
SHOTS 4 Converse (08/27/2026)
Emory & Henry (09/15/2026)
SHOTS ON GOAL 3 Converse (08/27/2026)
Emory & Henry (09/15/2026)
SAVES 2 Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
Coker (09/06/2026)
Wingate (09/26/2026)
FOULS 7 Converse (08/27/2026)
Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
Coker (09/06/2026)
CORNER KICKS 1 Emory & Henry (09/15/2026)
Tusculum (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Emory & Henry (09/15/2026)
GOALS 2 Converse (08/27/2026)
Coker (09/06/2026)
Emory & Henry (09/15/2026)
Carson-Newman (09/19/2026)
Wingate (09/26/2026)
ASSISTS 1 Wingate (09/26/2026)
SHOTS 2 Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
SHOTS ON GOAL 1 Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
North Greenville (09/22/2026)
SAVES 1 Converse (08/27/2026)
Coker (09/06/2026)
Emory & Henry (09/15/2026)
FOULS 4 Montevallo (09/02/2026)
Wingate (09/26/2026)
CORNER KICKS 1 Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
Wingate (09/26/2026)
Tusculum (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carson-Newman (09/19/2026)
Tusculum (10/03/2026)
GOALS 2 Tusculum (10/03/2026)
ASSISTS 2 Carson-Newman (09/19/2026)
SHOTS 7 Emmanuel (GA) (08/30/2026)
SHOTS ON GOAL 4 North Greenville (09/22/2026)
SAVES 6 Carson-Newman (09/19/2026)
FOULS 5 Wingate (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Mount Olive (09/09/2026)
GOALS 4 Mount Olive (09/09/2026)
ASSISTS 4 Mount Olive (09/09/2026)
North Greenville (09/22/2026)
SHOTS 21 Emmanuel (GA) (08/30/2026)
SHOTS ON GOAL 12 Mount Olive (09/09/2026)
SAVES 6 Converse (08/27/2026)
Carson-Newman (09/19/2026)
FOULS 15 Emory & Henry (09/15/2026)
CORNER KICKS 12 Emmanuel (GA) (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Munoz, Luis
Lepervanche, Juan Pablo
Carson-Newman (09/19/2026)
Tusculum (10/03/2026)
GOALS 2 Lepervanche, Juan Pablo
Tusculum (10/03/2026)
ASSISTS 2 Munoz, Luis
Carson-Newman (09/19/2026)
SHOTS 7 Munoz, Luis
Emmanuel (GA) (08/30/2026)
SHOTS ON GOAL 4 Zethofer, Jonas
North Greenville (09/22/2026)
SAVES 6 Bernal, Unai
Carson-Newman (09/19/2026)
FOULS 5 Smith, Kaiden
Wingate (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Munoz, Luis 14
Castillo, Adrian 11
Zethofer, Jonas 11
Smith, Kaiden 7
Benitez, Aryan 5
Team Leaders: Goals
Player High
Goals
Castillo, Adrian 5
Zethofer, Jonas 5
Munoz, Luis 3
Smith, Kaiden 3
Benitez, Aryan 2
Team Leaders: Assists
Player High
Assists
Munoz, Luis 8
Hicks, Jace 3
Koch, Joachim 2
Ortiz, Nico 2
Castillo, Adrian 1
Team Leaders: Shots
Player High
Shots
Munoz, Luis 31
Zethofer, Jonas 16
Castillo, Adrian 15
Yagi, Kenta 15
Smith, Kaiden 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Munoz, Luis 14
Castillo, Adrian 10
Zethofer, Jonas 10
Smith, Kaiden 8
Yagi, Kenta 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Castillo, Adrian 2
Munoz, Luis 1
Zethofer, Jonas 1
Smith, Kaiden 1
Hicks, Jace 1
Skip Ad
Skip Sponsors