Skip To Main Content

Anderson University

2026 Men's Soccer Cumulative Statistics

Team (10-3-4, 5-2-3)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Shots
Goals 37 21
Goals Per Game 2.18 1.24
Shots 223 200
Shots Per Game 13.1 11.8
Shots Percentage 0.166 0.105
Shots On Goal 115-223 74-200
Shots On Goal Percentage 0.516 0.370
Penalties
Yellow Cards 37 35
Red Cards 1 3
Miscellaneous
Assists 29 14
Saves 53 78
Fouls 185 164
Corner Kicks 103 85
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Munoz, Luis 17 17 1206 7 10 24 50 0.140 24 0.480 3-0 2 1-1
9 Zethofer, Jonas 17 17 1134 7 2 16 37 0.189 20 0.541 1-0 2 0-0
11 Castillo, Adrian 13 8 585 5 1 11 18 0.278 11 0.611 4-0 2 0-1
21 Benitez, Aryan 14 0 279 3 1 7 11 0.273 8 0.727 0-0 0 0-0
8 Lepervanche, Juan Pablo 7 0 213 3 1 7 10 0.300 8 0.800 1-0 1 0-0
28 Smith, Kaiden 15 4 475 3 1 7 11 0.273 8 0.727 2-0 1 0-0
10 Caro, Julian 14 11 695 2 2 6 11 0.182 3 0.273 2-0 0 0-0
15 Hicks, Jace 17 13 982 1 3 5 9 0.111 3 0.333 1-0 1 0-0
14 Yagi, Kenta 17 10 1006 2 0 4 19 0.105 8 0.421 3-0 1 0-0
25 Ortiz, Nico 15 0 343 0 3 3 5 0.000 3 0.600 1-0 0 0-0
20 Cardona, Ivan 10 1 274 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Corzani, Leone 9 0 171 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Fronza, Henrique 15 10 970 1 0 2 4 0.250 2 0.500 1-0 0 0-0
5 Koch, Joachim 9 6 570 0 2 2 4 0.000 2 0.500 0-0 0 0-0
6 Thompson, William 16 14 1056 1 0 2 6 0.167 2 0.333 4-0 0 0-0
24 Giraldo, Andres 17 17 1393 0 1 1 2 0.000 2 1.000 3-0 0 0-0
13 Ibarrola, Thiago 3 0 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Perez, Raul 17 16 1365 0 1 1 13 0.000 2 0.154 2-0 0 0-0
30 Aceves, Andres 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bernal, Unai 6 6 474 0 0 0 0 0.000 0 0.000 0-1 0 0-0
16 Bolduc, Charles 17 17 1464 0 0 0 7 0.000 5 0.714 2-0 0 0-0
12 Childress, Nathan 12 3 382 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Elias, Pol 6 6 461 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Llerena, Alejandro 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McDowall, Caleb 3 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Risell, Asher 12 11 1056 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Rodriguez, Mario 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Round, Jamie 5 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Smith, Kieran 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16751 37 29 103 223 0.166 115 0.516 37-1 10 1-2
Opponent 17 - 16793 21 14 56 200 0.105 74 0.370 35-3 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bernal, Unai 6 6 473:40 9 1.71 15 0.625 2 2 1 1 64
32 Risell, Asher 12 11 1056:20 12 1.02 35 0.745 8 1 3 6 136
Total 17 - 1530:00 21 1.24 50 0.704 10 3 4 7 200
Opponents 17 - 1530:00 37 2.18 76 0.673 1 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Munoz, Luis 10 10 756 5 5 15 31 0.161 14 0.452 2-0 1 1-1
8 Lepervanche, Juan Pablo 5 0 127 3 0 6 6 0.500 4 0.667 1-0 1 0-0
9 Zethofer, Jonas 10 10 702 2 2 6 18 0.111 10 0.556 1-0 0 0-0
21 Benitez, Aryan 10 0 201 2 1 5 6 0.333 4 0.667 0-0 0 0-0
10 Caro, Julian 8 6 394 1 2 4 8 0.125 2 0.250 0-0 0 0-0
11 Castillo, Adrian 6 4 270 2 0 4 4 0.500 4 1.000 3-0 1 0-0
15 Hicks, Jace 10 9 627 1 1 3 7 0.143 2 0.286 1-0 1 0-0
20 Cardona, Ivan 6 1 203 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Corzani, Leone 6 0 122 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Smith, Kaiden 10 3 325 1 0 2 5 0.200 2 0.400 2-0 0 0-0
6 Thompson, William 9 8 620 1 0 2 4 0.250 1 0.250 4-0 0 0-0
14 Yagi, Kenta 10 7 654 1 0 2 9 0.111 4 0.444 2-0 1 0-0
5 Koch, Joachim 3 3 243 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Ortiz, Nico 10 0 178 0 1 1 1 0.000 1 1.000 1-0 0 0-0
4 Perez, Raul 10 10 880 0 1 1 8 0.000 2 0.250 1-0 0 0-0
1 Bernal, Unai 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bolduc, Charles 10 10 882 0 0 0 3 0.000 2 0.667 2-0 0 0-0
12 Childress, Nathan 7 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elias, Pol 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fronza, Henrique 8 6 581 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Giraldo, Andres 10 10 865 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Ibarrola, Thiago 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McDowall, Caleb 2 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Risell, Asher 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Round, Jamie 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 21 14 56 119 0.176 58 0.487 37-1 5 1-1
Opponent 10 - 9875 16 11 43 136 0.118 47 0.346 35-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bernal, Unai 4 4 360:00 8 2.00 11 0.579 1 2 1 0 55
32 Risell, Asher 6 6 540:00 8 1.33 19 0.704 4 0 2 2 81
Total 10 - 900:00 16 1.60 30 0.652 5 2 3 2 136
Opponents 10 - 900:00 21 2.10 36 0.632 1 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Converse T 2-2 (0-0-1, 0-0-0) 0-0-0 90 Jonas Zethofer (1) (Luis Munoz)
Julian Caro Sepulveda (1) (Andres Giraldo)
08/30/2026 at Emmanuel (GA) W 1-0 (1-0-1, 0-0-0) 0-0-0 70 Kaiden Smith (1) (Nicolas Ortiz , Luis Munoz)
09/02/2026 vs Montevallo W 2-0 (2-0-1, 0-0-0) 0-0-0 110 Adrian Castillo Monton (1)
Kaiden Smith (2) (Jace Hicks)
09/06/2026 vs Coker W 3-2 (3-0-1, 1-0-0) 1-0-0 97 Adrian Castillo Monton (2) (Luis Munoz)
Kaiden Smith (3) (Joachim Koch)
Jace Hicks (1) (Aryan Benitez)
09/09/2026 at Mount Olive W 4-0 (4-0-1, 1-0-0) 1-0-0 30 Jonas Zethofer (2) (Joachim Koch , Luis Munoz)
Adrian Castillo Monton (3)
Aryan Benitez (1) (Kaiden Smith)
Kenta Yagi (1) (Tiago Ibarolla)
09/15/2026 at Emory & Henry T 2-2 (4-0-2, 1-0-1) 1-0-1 147 Jonas Zethofer (3) (Jace Hicks)
Luis Munoz (1)
09/19/2026 vs Carson-Newman W 3-2 (5-0-2, 2-0-1) 2-0-1 43 Luis Munoz (2) (Jonas Zethofer)
Will Thompson (1) (Luis Munoz)
Adrian Castillo Monton (4) (Luis Munoz)
09/22/2026 vs North Greenville W 3-0 (6-0-2, 2-0-1) 2-0-1 72 Luis Munoz (3) (Adrian Castillo Monton)
Adrian Castillo Monton (5) (Luis Munoz , Jace Hicks)
Jonas Zethofer (4) (Nicolas Ortiz)
09/26/2026 at Wingate T 2-2 (6-0-3, 2-0-2) 2-0-2 162 Aryan Benitez (2) (Julian Caro Sepulveda)
Jonas Zethofer (5)
10/03/2026 vs Tusculum W 2-0 (7-0-3, 3-0-2) 3-0-2 73 Juan Pablo Lepervanche (2)
Juan Pablo Lepervanche (2) (Luis Munoz)
10/07/2026 at Newberry T 2-2 (7-0-4, 3-0-3) 3-0-3 115 Juan Pablo Lepervanche (3)
Ivan Cardona (1) (Luis Munoz)
10/10/2026 at Lenoir-Rhyne L 0-2 (7-1-4, 3-1-3) 3-1-3 56
10/14/2026 vs Catawba L 1-2 (7-2-4, 3-2-3) 3-2-3 54 Luis Munoz (4)
10/17/2026 vs Mars Hill W 3-0 (8-2-4, 4-2-3) 4-2-3 63 Kenta Yagi (2) (Julian Caro Sepulveda)
Leone Corzani (1) (Raul Perez)
Aryan Benitez (3) (Nicolas Ortiz)
10/24/2026 at Lincoln Memorial W 3-2 (9-2-4, 5-2-3) 5-2-3 32 Julian Caro Sepulveda (2) (Jonas Zethofer)
Luis Munoz (5)
Luis Munoz (5)
10/31/2026 vs Lincoln Memorial W 3-0 (10-2-4, 5-2-3) 5-2-3 97 Jonas Zethofer (7) (Juan Pablo Lepervanche)
Henrique Fronza (1) (Luis Munoz)
Jonas Zethofer (7)
11/06/2026 at Catawba L 1-3 (10-3-4, 5-2-3) 5-2-3 147 Luis Munoz (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Converse 2-2 2 2 6 4 0.500 3 0.750 3-1 0 0-0 922
08/30/2026 at Emmanuel (GA) 1-0 1 2 4 21 0.048 6 0.286 4-0 1 0-0 979
09/02/2026 vs Montevallo 2-0 2 1 5 14 0.143 9 0.643 1-0 1 0-1 990
09/06/2026 vs Coker 3-2 3 3 9 9 0.333 6 0.667 3-0 1 0-0 990
09/09/2026 at Mount Olive 4-0 4 4 12 18 0.222 12 0.667 0-0 1 0-0 990
09/15/2026 at Emory & Henry 2-2 2 1 5 5 0.400 4 0.800 4-0 0 0-0 990
09/19/2026 vs Carson-Newman 3-2 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
09/22/2026 vs North Greenville 3-0 3 4 10 18 0.167 11 0.611 1-0 1 0-0 990
09/26/2026 at Wingate 2-2 2 1 5 14 0.143 6 0.429 3-0 0 0-0 990
10/03/2026 vs Tusculum 2-0 2 1 5 14 0.143 5 0.357 2-0 1 0-0 990
10/07/2026 at Newberry 2-2 2 1 5 25 0.080 12 0.480 5-0 0 0-0 990
10/10/2026 at Lenoir-Rhyne 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/14/2026 vs Catawba 1-2 1 0 2 8 0.125 2 0.250 1-0 0 0-0 990
10/17/2026 vs Mars Hill 3-0 3 3 9 9 0.333 6 0.667 2-0 1 0-0 990
10/24/2026 at Lincoln Memorial 3-2 3 1 7 9 0.333 4 0.444 3-0 1 1-1 990
10/31/2026 vs Lincoln Memorial 3-0 3 2 8 18 0.167 10 0.556 1-0 1 0-0 990
11/06/2026 at Catawba 1-3 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
Total 37-21 37 29 103 223 0.166 115 0.516 37-1 10 1-2 16751
Opponent - 21 14 56 200 0.105 74 0.370 35-3 3 - 16793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Converse 2-2 90:00 2 2.00 6 0.750 0 0 1 0 15
08/30/2026 Emmanuel (GA) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/02/2026 Montevallo 2-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/06/2026 Coker 3-2 90:00 2 1.00 2 0.500 1 0 0 0 13
09/09/2026 Mount Olive 4-0 90:00 0 0.80 3 1.000 1 0 0 1 7
09/15/2026 Emory & Henry 2-2 90:00 2 1.00 4 0.667 0 0 1 0 14
09/19/2026 Carson-Newman 3-2 90:00 2 1.14 6 0.750 1 0 0 0 22
09/22/2026 North Greenville 3-0 90:00 0 1.00 0 0.00 1 0 0 1 7
09/26/2026 Wingate 2-2 90:00 2 1.11 2 0.500 0 0 1 0 12
10/03/2026 Tusculum 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/07/2026 Newberry 2-2 90:00 2 1.09 2 0.500 0 0 1 0 8
10/10/2026 Lenoir-Rhyne 0-2 90:00 2 1.17 1 0.333 0 1 0 0 12
10/14/2026 Catawba 1-2 90:00 2 1.23 2 0.500 0 1 0 0 9
10/17/2026 Mars Hill 3-0 90:00 0 1.14 4 1.000 1 0 0 1 12
10/24/2026 Lincoln Memorial 3-2 90:00 2 1.20 4 0.667 1 0 0 0 24
10/31/2026 Lincoln Memorial 3-0 90:00 0 1.13 5 1.000 1 0 0 1 15
11/06/2026 Catawba 1-3 90:00 3 1.24 2 0.400 0 1 0 0 12
Totals - 1530 21 1.24 50 0.704 10 3 4 7 200
Opponent - 1530:00 37 2.18 76 0.673 3 10 4 1 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Converse 2-2 2 2 6 15 0.133 8 0.533 3-0 0 0-0 990
08/30/2026 Emmanuel (GA) 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 978
09/02/2026 Montevallo 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/06/2026 Coker 2-3 2 2 6 13 0.154 4 0.308 1-1 0 0-0 988
09/09/2026 Mount Olive 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/15/2026 Emory & Henry 2-2 2 0 4 14 0.143 6 0.429 1-0 0 0-0 990
09/19/2026 Carson-Newman 2-3 2 2 6 22 0.091 8 0.364 3-0 0 0-0 990
09/22/2026 North Greenville 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/26/2026 Wingate 2-2 2 1 5 12 0.167 4 0.333 3-0 0 0-0 990
10/03/2026 Tusculum 0-2 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/07/2026 Newberry 2-2 2 1 5 8 0.250 4 0.500 3-1 0 0-0 983
10/10/2026 Lenoir-Rhyne 2-0 2 1 5 12 0.167 3 0.250 3-0 1 0-0 990
10/14/2026 Catawba 2-1 2 3 7 9 0.222 4 0.444 1-0 1 0-0 990
10/17/2026 Mars Hill 0-3 0 0 0 12 0.000 5 0.417 2-1 0 0-0 974
10/24/2026 Lincoln Memorial 2-3 2 1 5 24 0.083 6 0.250 5-0 0 1-1 990
10/31/2026 Lincoln Memorial 0-3 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
11/06/2026 Catawba 3-1 3 1 7 12 0.250 5 0.417 1-0 1 1-1 990
Total 21-37 21 14 56 200 0.105 74 0.370 35-3 3 2-2 16793
Anderson (SC) - 37 29 103 223 0.166 115 0.516 37-1 10 - 16751

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Converse 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
08/30/2026 Emmanuel (GA) 0-1 90:00 1 1.50 5 0.833 0 1 0 0 21
09/02/2026 Montevallo 0-2 90:00 2 1.67 7 0.778 0 1 0 0 14
09/06/2026 Coker 2-3 90:00 3 2.00 2 0.400 0 1 0 0 9
09/09/2026 Mount Olive 0-4 90:00 4 2.40 7 0.636 0 1 0 0 18
09/15/2026 Emory & Henry 2-2 90:00 2 2.33 2 0.500 0 0 1 0 5
09/19/2026 Carson-Newman 2-3 90:00 3 2.43 4 0.571 0 1 0 0 13
09/22/2026 North Greenville 0-3 90:00 3 2.50 8 0.727 0 1 0 0 18
09/26/2026 Wingate 2-2 90:00 2 2.44 4 0.667 0 0 1 0 14
10/03/2026 Tusculum 0-2 90:00 2 2.40 3 0.600 0 1 0 0 14
10/07/2026 Newberry 2-2 90:00 2 2.36 10 0.833 0 0 1 0 25
10/10/2026 Lenoir-Rhyne 2-0 90:00 0 2.17 6 1.000 1 0 0 1 13
10/14/2026 Catawba 2-1 90:00 1 2.08 1 0.500 1 0 0 0 8
10/17/2026 Mars Hill 0-3 90:00 3 2.14 3 0.500 0 1 0 0 9
10/24/2026 Lincoln Memorial 2-3 90:00 3 2.20 1 0.250 0 1 0 0 9
10/31/2026 Lincoln Memorial 0-3 90:00 3 2.25 7 0.700 0 1 0 0 18
11/06/2026 Catawba 3-1 90:00 1 2.18 5 0.833 1 0 0 0 11
Totals - 1530 37 2.18 76 0.673 3 10 4 1 223
Anderson (SC) - 1530:00 21 1.24 50 0.704 10 3 4 7 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Converse 2-2 2/2 2/2 4/15 3/8 4/9 3/3 1/0
08/30/2026 at Emmanuel (GA) 1-0 1/0 2/0 21/2 6/2 12/1 4/1 0/0
09/02/2026 vs Montevallo 2-0 2/0 1/0 14/6 9/2 5/1 1/0 0/0
09/06/2026 vs Coker 3-2 3/2 3/2 9/13 6/4 5/6 3/1 0/1
09/09/2026 at Mount Olive 4-0 4/0 4/0 18/7 12/4 4/7 0/2 0/0
09/15/2026 at Emory & Henry 2-2 2/2 1/0 5/14 4/6 1/9 4/1 0/0
09/19/2026 vs Carson-Newman 3-2 3/2 3/2 13/22 7/8 5/8 1/3 0/0
09/22/2026 vs North Greenville 3-0 3/0 4/0 18/7 11/1 8/4 1/2 0/0
09/26/2026 at Wingate 2-2 2/2 1/1 14/12 6/4 6/3 3/3 0/0
10/03/2026 vs Tusculum 2-0 2/0 1/0 14/10 5/3 3/3 2/3 0/0
10/07/2026 at Newberry 2-2 2/2 1/1 25/8 12/4 11/3 5/3 0/1
10/10/2026 at Lenoir-Rhyne 0-2 0/2 0/1 13/12 6/3 7/1 2/3 0/0
10/14/2026 vs Catawba 1-2 1/2 0/3 8/9 2/4 9/2 1/1 0/0
10/17/2026 vs Mars Hill 3-0 3/0 3/0 9/12 6/5 3/8 2/2 0/1
10/24/2026 at Lincoln Memorial 3-2 3/2 1/1 9/24 4/6 5/9 3/5 0/0
10/31/2026 vs Lincoln Memorial 3-0 3/0 2/0 18/15 10/5 4/9 1/1 0/0
11/06/2026 at Catawba 1-3 1/3 0/1 11/12 6/5 11/2 1/1 0/0
Totals 37/21 29/14 223/200 115/74 103/85 37/35 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Mount Olive (09/09/2026)
GOALS 4 Mount Olive (09/09/2026)
ASSISTS 4 Mount Olive (09/09/2026)
North Greenville (09/22/2026)
SHOTS 25 Newberry (10/07/2026)
SHOTS ON GOAL 12 Mount Olive (09/09/2026)
Newberry (10/07/2026)
SAVES 6 Converse (08/27/2026)
Carson-Newman (09/19/2026)
FOULS 19 Mars Hill (10/17/2026)
CORNER KICKS 12 Emmanuel (GA) (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Catawba (10/14/2026)
Catawba (11/06/2026)
GOALS 3 Catawba (11/06/2026)
ASSISTS 3 Catawba (10/14/2026)
SHOTS 24 Lincoln Memorial (10/24/2026)
SHOTS ON GOAL 8 Converse (08/27/2026)
Carson-Newman (09/19/2026)
SAVES 10 Newberry (10/07/2026)
FOULS 14 Catawba (11/06/2026)
CORNER KICKS 9 Converse (08/27/2026)
Emory & Henry (09/15/2026)
Lincoln Memorial (10/24/2026)
Lincoln Memorial (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catawba (10/14/2026)
Catawba (11/06/2026)
GOALS 1 Emmanuel (GA) (08/30/2026)
Catawba (10/14/2026)
Catawba (11/06/2026)
ASSISTS 1 Montevallo (09/02/2026)
Emory & Henry (09/15/2026)
Wingate (09/26/2026)
Tusculum (10/03/2026)
Newberry (10/07/2026)
Lincoln Memorial (10/24/2026)
SHOTS 4 Converse (08/27/2026)
Emory & Henry (09/15/2026)
SHOTS ON GOAL 2 Converse (08/27/2026)
Catawba (10/14/2026)
SAVES 1 Lenoir-Rhyne (10/10/2026)
FOULS 6 Montevallo (09/02/2026)
Newberry (10/07/2026)
Lincoln Memorial (10/31/2026)
CORNER KICKS 1 Emory & Henry (09/15/2026)
Tusculum (10/03/2026)
Mars Hill (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Emory & Henry (09/15/2026)
GOALS 2 Converse (08/27/2026)
Coker (09/06/2026)
Emory & Henry (09/15/2026)
Carson-Newman (09/19/2026)
Wingate (09/26/2026)
Newberry (10/07/2026)
Lenoir-Rhyne (10/10/2026)
Catawba (10/14/2026)
Lincoln Memorial (10/24/2026)
ASSISTS 1 Wingate (09/26/2026)
Newberry (10/07/2026)
Lenoir-Rhyne (10/10/2026)
Lincoln Memorial (10/24/2026)
Catawba (11/06/2026)
SHOTS 2 Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
SHOTS ON GOAL 1 Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
North Greenville (09/22/2026)
SAVES 1 Converse (08/27/2026)
Coker (09/06/2026)
Emory & Henry (09/15/2026)
Catawba (10/14/2026)
Lincoln Memorial (10/24/2026)
FOULS 4 Montevallo (09/02/2026)
Wingate (09/26/2026)
CORNER KICKS 1 Emmanuel (GA) (08/30/2026)
Montevallo (09/02/2026)
Lenoir-Rhyne (10/10/2026)
Catawba (10/14/2026)
Catawba (11/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carson-Newman (09/19/2026)
Tusculum (10/03/2026)
Lincoln Memorial (10/24/2026)
Lincoln Memorial (10/31/2026)
GOALS 2 Tusculum (10/03/2026)
Lincoln Memorial (10/24/2026)
Lincoln Memorial (10/31/2026)
ASSISTS 2 Carson-Newman (09/19/2026)
SHOTS 9 Newberry (10/07/2026)
SHOTS ON GOAL 5 Newberry (10/07/2026)
SAVES 6 Carson-Newman (09/19/2026)
FOULS 5 Wingate (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Mount Olive (09/09/2026)
GOALS 4 Mount Olive (09/09/2026)
ASSISTS 4 Mount Olive (09/09/2026)
North Greenville (09/22/2026)
SHOTS 25 Newberry (10/07/2026)
SHOTS ON GOAL 12 Mount Olive (09/09/2026)
Newberry (10/07/2026)
SAVES 6 Converse (08/27/2026)
Carson-Newman (09/19/2026)
FOULS 19 Mars Hill (10/17/2026)
CORNER KICKS 12 Emmanuel (GA) (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Munoz, Luis
Lepervanche, Juan Pablo
Munoz, Luis
Zethofer, Jonas
Carson-Newman (09/19/2026)
Tusculum (10/03/2026)
Lincoln Memorial (10/24/2026)
Lincoln Memorial (10/31/2026)
GOALS 2 Lepervanche, Juan Pablo
Munoz, Luis
Zethofer, Jonas
Tusculum (10/03/2026)
Lincoln Memorial (10/24/2026)
Lincoln Memorial (10/31/2026)
ASSISTS 2 Munoz, Luis
Carson-Newman (09/19/2026)
SHOTS 9 Zethofer, Jonas
Newberry (10/07/2026)
SHOTS ON GOAL 5 Zethofer, Jonas
Newberry (10/07/2026)
SAVES 6 Bernal, Unai
Carson-Newman (09/19/2026)
FOULS 5 Smith, Kaiden
Wingate (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Munoz, Luis 24
Zethofer, Jonas 16
Castillo, Adrian 11
Benitez, Aryan 7
Lepervanche, Juan Pablo 7
Team Leaders: Goals
Player High
Goals
Munoz, Luis 7
Zethofer, Jonas 7
Castillo, Adrian 5
Benitez, Aryan 3
Lepervanche, Juan Pablo 3
Team Leaders: Assists
Player High
Assists
Munoz, Luis 10
Hicks, Jace 3
Ortiz, Nico 3
Zethofer, Jonas 2
Caro, Julian 2
Team Leaders: Shots
Player High
Shots
Munoz, Luis 50
Zethofer, Jonas 37
Yagi, Kenta 19
Castillo, Adrian 18
Perez, Raul 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Munoz, Luis 24
Zethofer, Jonas 20
Castillo, Adrian 11
Benitez, Aryan 8
Lepervanche, Juan Pablo 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Munoz, Luis 2
Zethofer, Jonas 2
Castillo, Adrian 2
Lepervanche, Juan Pablo 1
Smith, Kaiden 1
Skip Ad
Skip Sponsors