Skip To Main Content

Anderson University

2021 Men's Soccer Cumulative Statistics

Team (12-4-2, 6-3-2)

Overall Team Statistics
Statistic Anderson Opponents
Shots
Goals 36 25
Goals Per Game 2.00 1.39
Shots 277 175
Shots Per Game 15.4 9.7
Shots Percentage 0.130 0.143
Shots On Goal 109-277 71-175
Shots On Goal Percentage 0.394 0.406
Penalties
Yellow Cards 34 42
Red Cards 1 1
Miscellaneous
Assists 27 16
Saves 46 73
Fouls 186 202
Corner Kicks 107 64
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cox-Ashwood, Alexandre 10Cox-Ashwood, Alexandre 13 12 952 7 2 16 34 0.206 13 0.382 3-0 3 0-0
9 Allimadi, Eloy 9Allimadi, Eloy 11 6 651 5 5 15 19 0.263 11 0.579 4-0 1 0-0
14 Ward, Harry 14Ward, Harry 18 15 1291 6 3 15 31 0.194 12 0.387 1-0 3 0-0
10 Cox-ashwood, Alexander 10Cox-ashwood, Alexander 4 4 309 6 1 13 15 0.400 8 0.533 0-0 1 0-0  
12 Ortiz, Agustin 12Ortiz, Agustin 17 17 1357 3 3 9 48 0.063 19 0.396 5-1 3 2-2
3 Galanti, Bar 3Galanti, Bar 16 3 582 2 2 6 8 0.250 5 0.625 3-0 1 0-0
7 Carpena, Martin 7Carpena, Martin 17 16 1260 2 0 4 20 0.100 8 0.400 0-0 0 2-2
21 Alvarez, Santiago 21Alvarez, Santiago 13 9 777 1 1 3 33 0.030 10 0.303 3-0 0 0-0  
21 Arce, Santiago 21Arce, Santiago 5 3 241 1 1 3 4 0.250 3 0.750 2-0 0 0-0  
17 Martinho, Joao 17Martinho, Joao 15 12 1166 1 1 3 5 0.200 3 0.600 2-0 0 0-0
6 Diange, Yani 6Diange, Yani 11 8 726 0 2 2 8 0.000 2 0.250 2-0 0 0-0  
13 Goodwyn, Bryce 13Goodwyn, Bryce 14 7 766 0 2 2 0 0.000 0 0.000 2-0 0 0-0
20 Jackson, Tre 20Jackson, Tre 11 7 597 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Lemen, Ben 2Lemen, Ben 12 7 636 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Carpena, Mariano 4Carpena, Mariano 18 17 1626 0 1 1 10 0.000 4 0.400 2-0 0 0-0
10 Cox-ashwoo, Alexandre 10Cox-ashwoo, Alexandre 1 1 36 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
18 Osorio, Andres 18Osorio, Andres 14 9 709 0 1 1 7 0.000 1 0.143 0-0 0 0-0
11 Siegwald, Philip 11Siegwald, Philip 5 0 49 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Bel, Vicente martinez 5Bel, Vicente martinez 1 1 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Belloso, V martinez 5Belloso, V martinez 7 3 302 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
5 Belloso, Vicente 5Belloso, Vicente 4 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Byrne, Trevor 23Byrne, Trevor 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Compton, Caleb 16Compton, Caleb 17 5 893 0 0 0 8 0.000 2 0.250 2-0 0 0-0
1 Crist, Neko 1Crist, Neko 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crist, Nekoli 1Crist, Nekoli 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Diagne, Yani 6Diagne, Yani 4 3 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Elyashiv, Gal 33Elyashiv, Gal 17 17 1555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gallegos, Miguel 22Gallegos, Miguel 5 0 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Gallegos, Miquel 22Gallegos, Miquel 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Garand, Wilson 24Garand, Wilson 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hudson, Ekow 27Hudson, Ekow 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Oban, Renato 8Oban, Renato 13 2 358 0 0 0 7 0.000 0 0.000 0-0 0 0-0
19 Tharpe, Collier 19Tharpe, Collier 14 12 955 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Udy, Steven 15Udy, Steven 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18773 36 27 99 277 0.130 109 0.394 34-1 12 4-4
Opponent 18 - 18726 25 16 66 175 0.143 71 0.406 42-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Crist, Neko 1Crist, Neko 2 1 135:00 1 0.67 3 0.750 1 0 0 1 5
1 Crist, Neko 1Crist, Neko 1 0 16:02 1 5.61 1 0.500 1 0 0 0 3
33 Elyashiv, Gal 33Elyashiv, Gal 17 17 1554:57 23 1.33 41 0.641 9 4 2 3 159
Total 18 - 1705:59 25 1.32 45 0.643 11 4 2 4 167
Opponents 18 - 1705:59 36 1.90 73 0.670 2 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Allimadi, Eloy 9Allimadi, Eloy 7 3 420 3 2 8 11 0.273 6 0.545 3-0 1 0-0
10 Cox-Ashwood, Alexandre 10Cox-Ashwood, Alexandre 10 9 744 4 0 8 26 0.154 9 0.346 2-0 2 0-0
14 Ward, Harry 14Ward, Harry 13 11 960 3 2 8 21 0.143 7 0.333 0-0 2 0-0
12 Ortiz, Agustin 12Ortiz, Agustin 12 12 925 2 2 6 31 0.065 14 0.452 3-1 2 1-1
10 Cox-ashwood, Alexander 10Cox-ashwood, Alexander 2 2 167 2 1 5 8 0.250 3 0.375 0-0 0 0-0  
7 Carpena, Martin 7Carpena, Martin 12 11 909 2 0 4 15 0.133 7 0.467 0-0 0 2-2
3 Galanti, Bar 3Galanti, Bar 11 2 370 2 0 4 7 0.286 5 0.714 3-0 1 0-0
17 Martinho, Joao 17Martinho, Joao 12 9 896 1 1 3 4 0.250 3 0.750 2-0 0 0-0
21 Arce, Santiago 21Arce, Santiago 3 2 128 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
6 Diange, Yani 6Diange, Yani 9 6 591 0 2 2 7 0.000 2 0.286 1-0 0 0-0  
13 Goodwyn, Bryce 13Goodwyn, Bryce 10 5 533 0 2 2 0 0.000 0 0.000 2-0 0 0-0
20 Jackson, Tre 20Jackson, Tre 8 4 381 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Lemen, Ben 2Lemen, Ben 9 5 411 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Alvarez, Santiago 21Alvarez, Santiago 10 7 636 0 1 1 28 0.000 7 0.250 3-0 0 0-0  
10 Cox-ashwoo, Alexandre 10Cox-ashwoo, Alexandre 1 1 36 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
18 Osorio, Andres 18Osorio, Andres 12 8 593 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Siegwald, Philip 11Siegwald, Philip 3 0 42 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Bel, Vicente martinez 5Bel, Vicente martinez 1 1 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Belloso, V martinez 5Belloso, V martinez 6 2 212 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
5 Belloso, Vicente 5Belloso, Vicente 2 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Byrne, Trevor 23Byrne, Trevor 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Carpena, Mariano 4Carpena, Mariano 13 12 1176 0 0 0 7 0.000 2 0.286 1-0 0 0-0
16 Compton, Caleb 16Compton, Caleb 12 4 651 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 Crist, Neko 1Crist, Neko 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Diagne, Yani 6Diagne, Yani 2 2 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Elyashiv, Gal 33Elyashiv, Gal 12 12 1121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gallegos, Miguel 22Gallegos, Miguel 4 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Gallegos, Miquel 22Gallegos, Miquel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Garand, Wilson 24Garand, Wilson 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hudson, Ekow 27Hudson, Ekow 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Oban, Renato 8Oban, Renato 9 2 292 0 0 0 6 0.000 0 0.000 0-0 0 0-0
19 Tharpe, Collier 19Tharpe, Collier 11 9 728 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Udy, Steven 15Udy, Steven 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13734 22 16 60 199 0.111 75 0.377 34-1 8 3-3
Opponent 13 - 13688 17 13 47 126 0.135 47 0.373 42-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Crist, Neko 1Crist, Neko 2 1 135:00 1 0.67 3 0.750 1 0 0 1 5
33 Elyashiv, Gal 33Elyashiv, Gal 12 12 1120:59 16 1.28 26 0.619 6 3 2 3 118
Total 13 - 1255:59 17 1.22 29 0.630 7 3 2 4 123
Opponents 13 - 1255:59 22 1.58 53 0.707 1 188

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/08/2021 at Mount Olive W 3-2 (1-0-0, 0-0-0) 0-0-0 43 Alexander Cox-Ashwood (2)
Alexander Cox-Ashwood (2) (Mariano Carpena)
Harry Ward (1) (Eloy Allimadi)
9/11/2021 vs Lander W 5-2 (2-0) 107 Eloy Allimadi (0) (A. Cox-Ashwood)
A. Cox-Ashwood (0) (Eloy Allimadi)
A. Cox-Ashwood (0)
A. Cox-Ashwood (0) (Harry Ward)
Harry Ward (0) (Bar Galanti)
9/15/2021 at Limestone L 0-4 (2-1, 0-1) 0-1 86
9/18/2021 at Catawba T 1-1 (2-1-1, 0-1-1 SAC) 0-1-1 SAC 120 Eloy Allimadi (0) (Bryce Goodwyn)
9/22/2021 vs FMU W 3-1 (3-1-1) 63 Santiago Alvarez (0)
Agustin Ortiz (0)
Harry Ward (0) (A. Cox-Ashwood)
9/25/2021 vs Lenoir-Rhyne L 1-4 (3-2-1) 70 Martin Carpena (0)
9/29/2021 vs Queens W 1-0 (4-2-1) 75 Agustin Ortiz (0)
10/2/2021 vs Tusculum W 3-0 (5-2-1) 70 A. Cox-Ashwood (0) (Joao Martinho)
A. Cox-Ashwood (0) (Andres Osorio)
Bar Galanti (0) (Bryce Goodwyn)
10/6/2021 vs Erskine W 4-0 (6-2-1) 40 A. Cox-Ashwood (0) (Agustin Ortiz)
Joao Martinho (0)
Tre Jackson (0) (Harry Ward)
Ben Lemen (0) (Philip Siegwald)
10/9/2021 at Carson-Newman W 2-1 (7-2-1, 4-2-1 SAC) 4-2-1 SAC 241 A. Cox-Ashwood (9) (Yani Diange)
Bar Galanti (2)
10/13/2021 at Newberry W 2-1 (8-2-1, 4-2-1) 4-2-1 80 Alexander Cox-Ashwood (10) (Harry Ward)
Agustin Ortiz (3)
10/16/2021 vs Wingate W 2-1 (9-2-1, 5-2-1) 5-2-1 56 Harry Ward (0) (Santiago Alvarez)
Harry Ward (0) (Eloy Allimadi)
10/20/2021 at North Georgia W 3-2 (10-2-1, 5-2-1) 5-2-1 364 Alexander Cox-Ashwood (12) (Agustin Ortiz , Eloy Allimadi)
Eloy Allimadi (3) (Bar Galanti)
Alexander Cox-Ashwood (12) (Santiago Arce)
10/23/2021 vs Mars Hill T 1-1 (10-2-2) 300 Martin Carpena (0)
10/30/2021 at Lincoln Memorial L 2-3 (10-3-2, 5-3-2) 5-3-2 102 Eloy Allimadi (4) (Alexander Cox-Ashwood)
Alexander Cox-Ashwood (13) (Yani Diange)
11/3/2021 at Coker W 2-1 (1-3-0, 1-3-0) 1-3-0 65 Santiago Arce (0) (Eloy Allimadi)
Eloy Allimadi (0) (Alexandre Cox-Ashwoo)
11/6/2021 vs Queens W 1-0 (12-3-2) 103 Harry Ward (0) (Agustin Ortiz)
11/12/2021 vs Coker L 0-1 (12-4-2) 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2021 at Mount Olive 3-2 3 2 8 16 0.188 8 0.500 3-0 1 0-0 990
9/11/2021 vs Lander 5-2 5 4 14 15 0.333 8 0.533 2-0 1 0-0 990
9/15/2021 at Limestone 0-4 0 0 0 9 0.000 0 0.000 1-0 0 0-0 990
9/18/2021 at Catawba 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1217
9/22/2021 vs FMU 3-1 3 1 7 15 0.200 3 0.200 2-0 1 1-1 990
9/25/2021 vs Lenoir-Rhyne 1-4 1 0 2 10 0.100 2 0.200 2-0 0 1-1 990
9/29/2021 vs Queens 1-0 1 0 2 14 0.071 3 0.214 3-0 1 1-1 991
10/2/2021 vs Tusculum 3-0 3 3 9 16 0.188 8 0.500 1-0 1 0-0 991
10/6/2021 vs Erskine 4-0 4 3 11 17 0.235 9 0.529 2-0 1 0-0 990
10/9/2021 at Carson-Newman 2-1 2 1 5 23 0.087 11 0.478 2-0 1 0-0 1135
10/13/2021 at Newberry 2-1 2 1 5 13 0.154 4 0.308 3-0 1 0-0 989
10/16/2021 vs Wingate 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 963
10/20/2021 at North Georgia 3-2 3 4 10 15 0.200 9 0.600 0-0 1 0-0 1078
10/23/2021 vs Mars Hill 1-1 1 0 2 16 0.063 5 0.313 4-0 0 1-1 1210
10/30/2021 at Lincoln Memorial 2-3 2 2 6 15 0.133 7 0.467 0-1 0 0-0 1078
11/3/2021 at Coker 2-1 2 2 6 14 0.143 6 0.429 3-0 1 0-0 1100
11/6/2021 vs Queens 1-0 1 1 3 29 0.034 11 0.379 2-0 1 0-0 1090
11/12/2021 vs Coker 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0 991
Total 36-25 36 27 99 277 0.130 109 0.394 34-1 12 4-4 18773
Opponent - 25 16 66 175 0.143 71 0.406 42-1 4 - 18726

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2021 Mount Olive 3-2 90:00 2 2.00 1 0.333 1 0 0 0 7
9/11/2021 Lander 5-2 90:00 2 2.00 3 0.600 1 0 0 0 8
9/15/2021 Limestone 0-4 90:00 4 2.67 0 0.000 0 1 0 0 7
9/18/2021 Catawba 1-1 110:00 1 2.13 3 0.750 0 0 1 0 16
9/22/2021 FMU 3-1 90:00 1 1.91 4 0.800 1 0 0 0 13
9/25/2021 Lenoir-Rhyne 1-4 90:00 4 2.25 2 0.333 0 1 0 0 7
9/29/2021 Queens 1-0 90:00 0 1.94 3 1.000 1 0 0 1 11
10/2/2021 Tusculum 3-0 90:00 0 1.70 2 1.000 1 0 0 1 3
10/6/2021 Erskine 4-0 90:00 0 1.52 2 1.000 1 0 0 1 2
10/9/2021 Carson-Newman 2-1 103:14 1 1.45 4 0.800 1 0 0 0 14
10/13/2021 Newberry 2-1 90:00 1 1.41 4 0.800 1 0 0 0 11
10/16/2021 Wingate 2-1 90:00 1 1.37 0 0.000 1 0 0 0 10
10/20/2021 North Georgia 3-2 90:00 2 1.42 3 0.600 1 0 0 0 10
10/23/2021 Mars Hill 1-1 110:00 1 1.37 3 0.750 0 0 1 0 18
10/30/2021 Lincoln Memorial 2-3 104:19 3 1.46 1 0.250 0 1 0 0 14
11/3/2021 Coker 2-1 100:00 1 1.42 2 0.667 1 0 0 0 3
11/6/2021 Queens 1-0 98:26 0 1.34 4 1.000 1 0 0 1 7
11/12/2021 Coker 0-1 90:00 1 1.32 5 0.833 0 1 0 0 6
Totals - 1705 25 1.32 46 0.648 12 4 2 4 167
Opponent - 1705:59 36 1.90 73 0.670 4 12 2 2 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2021 Mount Olive 2-3 2 0 4 7 0.286 3 0.429 2-0 0 1-1 990
9/11/2021 Lander 2-5 2 1 5 9 0.222 5 0.556 2-0 0 1-1 990
9/15/2021 Limestone 4-0 4 5 13 7 0.571 4 0.571 2-0 1 0-0 989
9/18/2021 Catawba 1-1 1 1 3 16 0.063 4 0.250 3-0 0 0-0 1100
9/22/2021 FMU 1-3 1 1 3 13 0.077 5 0.385 2-1 0 0-0 974
9/25/2021 Lenoir-Rhyne 4-1 4 2 10 7 0.571 6 0.857 5-0 1 0-0 944
9/29/2021 Queens 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/2/2021 Tusculum 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/6/2021 Erskine 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
10/9/2021 Carson-Newman 1-2 1 1 3 14 0.071 5 0.357 4-0 0 0-0 1135
10/13/2021 Newberry 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/16/2021 Wingate 1-2 1 0 2 10 0.100 1 0.100 2-0 0 0-0 991
10/20/2021 North Georgia 2-3 2 1 5 10 0.200 5 0.500 4-0 0 0-0 990
10/23/2021 Mars Hill 1-1 1 1 3 18 0.056 4 0.222 0-0 0 0-0 1209
10/30/2021 Lincoln Memorial 3-2 3 2 8 14 0.214 4 0.286 4-0 1 0-0 1154
11/3/2021 Coker 1-2 1 0 2 6 0.167 3 0.500 3-0 0 0-0 1124
11/6/2021 Queens 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1081
11/12/2021 Coker 1-0 1 0 2 10 0.100 6 0.600 3-0 1 0-0 1094
Total 25-36 25 16 66 175 0.143 71 0.406 42-1 4 2-2 18726
Anderson - 36 27 99 277 0.130 109 0.394 34-1 12 - 18773

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2021 Mount Olive 2-3 90:00 3 3.00 5 0.625 0 1 0 0 16
9/11/2021 Lander 2-5 90:00 5 4.00 3 0.375 0 1 0 0 15
9/15/2021 Limestone 4-0 90:00 0 2.67 0 0.00 1 0 0 1 9
9/18/2021 Catawba 1-1 110:00 1 2.13 4 0.800 0 0 1 0 11
9/22/2021 FMU 1-3 90:00 3 2.30 0 0.000 0 1 0 0 14
9/25/2021 Lenoir-Rhyne 4-1 90:00 1 2.09 1 0.500 1 0 0 0 9
9/29/2021 Queens 0-1 90:00 1 1.94 2 0.667 0 1 0 0 13
10/2/2021 Tusculum 0-3 90:00 3 2.07 5 0.625 0 1 0 0 16
10/6/2021 Erskine 0-4 90:00 4 2.28 5 0.556 0 1 0 0 17
10/9/2021 Carson-Newman 1-2 103:14 2 2.22 9 0.818 0 1 0 0 23
10/13/2021 Newberry 1-2 90:00 2 2.20 2 0.500 0 1 0 0 13
10/16/2021 Wingate 1-2 90:00 2 2.18 2 0.500 0 1 0 0 12
10/20/2021 North Georgia 2-3 90:00 3 2.24 6 0.667 0 1 0 0 15
10/23/2021 Mars Hill 1-1 110:00 1 2.12 4 0.800 0 0 1 0 15
10/30/2021 Lincoln Memorial 3-2 104:19 2 2.10 5 0.714 1 0 0 0 15
11/3/2021 Coker 1-2 100:00 2 2.08 4 0.667 0 1 0 0 6
11/6/2021 Queens 0-1 98:26 1 2.00 10 0.909 0 1 0 0 29
11/12/2021 Coker 1-0 90:00 0 1.90 6 1.000 1 0 0 1 6
Totals - 1705 36 1.90 73 0.670 4 12 2 2 254
Anderson - 1705:59 25 1.32 46 0.648 12 4 2 4 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/08/2021 at Mount Olive 3-2 3/2 2/0 16/7 8/3 9/4 3/2 0/0
9/11/2021 vs Lander 5-2 5/2 4/1 15/9 8/5 4/4 2/2 0/0
9/15/2021 at Limestone 0-4 0/4 0/5 9/7 0/4 3/3 1/2 0/0
9/18/2021 at Catawba 1-1 1/1 1/1 11/16 5/4 3/2 1/3 0/0
9/22/2021 vs FMU 3-1 3/1 1/1 15/13 3/5 2/3 2/2 0/1
9/25/2021 vs Lenoir-Rhyne 1-4 1/4 0/2 10/7 2/6 8/3 2/5 0/0
9/29/2021 vs Queens 1-0 1/0 0/0 14/11 3/3 0/2 3/1 0/0
10/2/2021 vs Tusculum 3-0 3/0 3/0 16/3 8/2 5/2 1/2 0/0
10/6/2021 vs Erskine 4-0 4/0 3/0 17/2 9/2 5/2 2/1 0/0
10/9/2021 at Carson-Newman 2-1 2/1 1/1 23/14 11/5 13/6 2/4 0/0
10/13/2021 at Newberry 2-1 2/1 1/1 13/11 4/5 8/5 3/0 0/0
10/16/2021 vs Wingate 2-1 2/1 2/0 12/10 4/1 3/1 1/2 0/0
10/20/2021 at North Georgia 3-2 3/2 4/1 15/10 9/5 6/6 0/4 0/0
10/23/2021 vs Mars Hill 1-1 1/1 0/1 16/18 5/4 3/6 4/0 0/0
10/30/2021 at Lincoln Memorial 2-3 2/3 2/2 15/14 7/4 7/5 0/4 1/0
11/3/2021 at Coker 2-1 2/1 2/0 14/6 6/3 7/2 3/3 0/0
11/6/2021 vs Queens 1-0 1/0 1/0 29/7 11/4 15/3 2/2 0/0
11/12/2021 vs Coker 0-1 0/1 0/0 17/10 6/6 6/5 2/3 0/0
Totals 36/25 27/16 277/175 109/71 107/64 34/42 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Lander (9/11/2021)
GOALS 5 Lander (9/11/2021)
ASSISTS 4 Lander (9/11/2021)
North Georgia (10/20/2021)
SHOTS 29 Queens (11/6/2021)
SHOTS ON GOAL 11 Carson-Newman (10/9/2021)
Queens (11/6/2021)
SAVES 5 Coker (11/12/2021)
FOULS 17 Carson-Newman (10/9/2021)
CORNER KICKS 15 Queens (11/6/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Limestone (9/15/2021)
GOALS 4 Limestone (9/15/2021)
Lenoir-Rhyne (9/25/2021)
ASSISTS 5 Limestone (9/15/2021)
SHOTS 18 Mars Hill (10/23/2021)
SHOTS ON GOAL 6 Lenoir-Rhyne (9/25/2021)
Coker (11/12/2021)
SAVES 10 Queens (11/6/2021)
FOULS 20 Catawba (9/18/2021)
CORNER KICKS 6 Carson-Newman (10/9/2021)
North Georgia (10/20/2021)
Mars Hill (10/23/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lenoir-Rhyne (9/25/2021)
Queens (9/29/2021)
Mars Hill (10/23/2021)
GOALS 1 Catawba (9/18/2021)
Lenoir-Rhyne (9/25/2021)
Queens (9/29/2021)
Mars Hill (10/23/2021)
Queens (11/6/2021)
ASSISTS 1 Catawba (9/18/2021)
FMU (9/22/2021)
Carson-Newman (10/9/2021)
Newberry (10/13/2021)
Queens (11/6/2021)
SHOTS 9 Limestone (9/15/2021)
Lenoir-Rhyne (9/25/2021)
SHOTS ON GOAL 2 Lenoir-Rhyne (9/25/2021)
SAVES 1 Mount Olive (09/08/2021)
Lincoln Memorial (10/30/2021)
FOULS 4 Lenoir-Rhyne (9/25/2021)
Tusculum (10/2/2021)
Erskine (10/6/2021)
Coker (11/3/2021)
CORNER KICKS 2 FMU (9/22/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wingate (10/16/2021)
Coker (11/3/2021)
Coker (11/12/2021)
GOALS 1 Catawba (9/18/2021)
FMU (9/22/2021)
Carson-Newman (10/9/2021)
Newberry (10/13/2021)
Wingate (10/16/2021)
Mars Hill (10/23/2021)
Coker (11/3/2021)
Coker (11/12/2021)
ASSISTS 1 Lander (9/11/2021)
Catawba (9/18/2021)
FMU (9/22/2021)
Carson-Newman (10/9/2021)
Newberry (10/13/2021)
North Georgia (10/20/2021)
Mars Hill (10/23/2021)
SHOTS 2 Tusculum (10/2/2021)
Erskine (10/6/2021)
SHOTS ON GOAL 1 Tusculum (10/2/2021)
Erskine (10/6/2021)
Wingate (10/16/2021)
SAVES 1 Lenoir-Rhyne (9/25/2021)
FOULS 2 Queens (9/29/2021)
Erskine (10/6/2021)
CORNER KICKS 1 Catawba (9/18/2021)
Queens (9/29/2021)
Tusculum (10/2/2021)
Erskine (10/6/2021)
Wingate (10/16/2021)
Coker (11/3/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lander (9/11/2021)
GOALS 3 Lander (9/11/2021)
ASSISTS 1 Mount Olive (09/08/2021)
Lander (9/11/2021)
Catawba (9/18/2021)
FMU (9/22/2021)
Tusculum (10/2/2021)
Erskine (10/6/2021)
Carson-Newman (10/9/2021)
Newberry (10/13/2021)
Wingate (10/16/2021)
North Georgia (10/20/2021)
Lincoln Memorial (10/30/2021)
Coker (11/3/2021)
Queens (11/6/2021)
SHOTS 9 Carson-Newman (10/9/2021)
SHOTS ON GOAL 5 Carson-Newman (10/9/2021)
SAVES 5 Coker (11/12/2021)
FOULS 4 Newberry (10/13/2021)
Lincoln Memorial (10/30/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Lander (9/11/2021)
GOALS 5 Lander (9/11/2021)
ASSISTS 4 Lander (9/11/2021)
North Georgia (10/20/2021)
SHOTS 29 Queens (11/6/2021)
SHOTS ON GOAL 11 Carson-Newman (10/9/2021)
Queens (11/6/2021)
SAVES 5 Coker (11/12/2021)
FOULS 17 Carson-Newman (10/9/2021)
CORNER KICKS 15 Queens (11/6/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 A. Cox-Ashwood
Lander (9/11/2021)
GOALS 3 A. Cox-Ashwood
Lander (9/11/2021)
ASSISTS 1 Carpena, Mariano
Bar Galanti
Bryce Goodwyn
A. Cox-Ashwood
Bryce Goodwyn
Philip Siegwald
Yani Diange
Ward, Harry
Eloy Allimadi
Galanti, Bar
Diange, Yani
Eloy Allimadi
Agustin Ortiz
Mount Olive (09/08/2021)
Lander (9/11/2021)
Catawba (9/18/2021)
FMU (9/22/2021)
Tusculum (10/2/2021)
Erskine (10/6/2021)
Carson-Newman (10/9/2021)
Newberry (10/13/2021)
Wingate (10/16/2021)
North Georgia (10/20/2021)
Lincoln Memorial (10/30/2021)
Coker (11/3/2021)
Queens (11/6/2021)
SHOTS 9 Agustin Ortiz
Carson-Newman (10/9/2021)
SHOTS ON GOAL 5 Agustin Ortiz
Carson-Newman (10/9/2021)
SAVES 5 Gal Elyashiv
Coker (11/12/2021)
FOULS 4 Ortiz, Agustin
Carpena, Martin
Newberry (10/13/2021)
Lincoln Memorial (10/30/2021)

Leaders

Team Leaders: Points
Player High
Points
