Skip To Main Content

Anderson University

2020 Men's Soccer Cumulative Statistics

Team (5-2-1, 4-1)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Shots
Goals 18 6
Goals Per Game 2.25 0.75
Shots 85 66
Shots Per Game 10.6 8.3
Shots Percentage 0.212 0.091
Shots On Goal 51-85 34-66
Shots On Goal Percentage 0.600 0.515
Penalties
Yellow Cards 8 15
Red Cards 0 1
Miscellaneous
Assists 10 4
Saves 28 33
Fouls 61 68
Corner Kicks 29 36
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ward, Harry 14Ward, Harry 7 7 518 3 1 7 13 0.231 8 0.615 2-0 2 0-0
16 Compton, Caleb 16Compton, Caleb 6 4 353 3 0 6 9 0.333 5 0.556 0-0 0 0-0
12 Ortiz, Agustin 12Ortiz, Agustin 7 7 592 2 2 6 15 0.133 6 0.400 1-0 1 0-0
9 Allimadi, Eloy 9Allimadi, Eloy 8 5 529 1 3 5 12 0.083 9 0.750 1-0 0 0-0
10 Cox-Ashwood, Alexandre 10Cox-Ashwood, Alexandre 6 4 295 1 2 4 4 0.250 1 0.250 0-0 0 0-0
22 Gallegos, Miquel 22Gallegos, Miquel 6 1 188 2 0 4 2 1.000 2 1.000 0-0 1 0-0  
7 Carpena, Martin 7Carpena, Martin 6 5 395 1 0 2 2 0.500 2 1.000 1-0 0 1-1
10 Cox-ashwood, Alexander 10Cox-ashwood, Alexander 1 1 68 1 0 2 3 0.333 3 1.000 0-0 1 0-0  
2 Lemen, Ben 2Lemen, Ben 8 8 667 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Lessey, Tevin 5Lessey, Tevin 8 8 705 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Oban, Renato 8Oban, Renato 7 5 403 1 0 2 5 0.200 4 0.800 1-0 0 0-0
18 Osorio, Andres 18Osorio, Andres 7 5 543 0 2 2 0 0.000 0 0.000 1-0 0 0-0
27 Banks, Ethan 27Banks, Ethan 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Byrne, Trevor 23Byrne, Trevor 6 2 194 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Carpena, Mariano 4Carpena, Mariano 8 6 594 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Crist, Neko 1Crist, Neko 4 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crist, Nekoli 1Crist, Nekoli 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Daniels, Caleb 25Daniels, Caleb 2 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Diange, Yani 6Diange, Yani 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Elyashiv, Gal 33Elyashiv, Gal 7 6 432 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Galanti, Bar 3Galanti, Bar 8 3 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Garand, Wilson 24Garand, Wilson 4 1 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Goodwyn, Bryce 13Goodwyn, Bryce 8 7 608 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Olson, Alex 24Olson, Alex 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Salaita, Gabe 20Salaita, Gabe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Salaita, Gabriel 20Salaita, Gabriel 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Siegwald, Philip 11Siegwald, Philip 6 1 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team, Au TMTeam, Au 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Tharpe, Collier 19Tharpe, Collier 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Udy, Steven 15Udy, Steven 5 0 81 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8208 18 10 46 85 0.212 51 0.600 8-0 5 1-1
Opponent 8 - 8162 6 4 16 66 0.091 34 0.515 15-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crist, Neko 1Crist, Neko 4 2 227:33 0 0.00 6 1.000 2 0 1 1/2 12
1 Crist, Neko 1Crist, Neko 1 0 45:00 1 2.00 1 0.500 1 0 0 0/0 3
33 Elyashiv, Gal 33Elyashiv, Gal 7 6 477:27 5 0.94 21 0.808 2 1 0 1/2 51
Total 8 - 750:00 6 0.72 28 0.824 5 1 1 4 66
Opponents 8 - 750:00 18 2.16 33 0.647 1 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Compton, Caleb 16Compton, Caleb 4 2 169 3 0 6 6 0.500 4 0.667 0-0 0 0-0
12 Ortiz, Agustin 12Ortiz, Agustin 6 6 502 2 2 6 14 0.143 6 0.429 0-0 1 0-0
9 Allimadi, Eloy 9Allimadi, Eloy 6 3 356 1 3 5 8 0.125 6 0.750 0-0 0 0-0
14 Ward, Harry 14Ward, Harry 6 6 408 2 1 5 4 0.500 3 0.750 1-0 2 0-0
10 Cox-Ashwood, Alexandre 10Cox-Ashwood, Alexandre 5 4 295 1 2 4 4 0.250 1 0.250 0-0 0 0-0
22 Gallegos, Miquel 22Gallegos, Miquel 4 0 70 2 0 4 2 1.000 2 1.000 0-0 1 0-0  
7 Carpena, Martin 7Carpena, Martin 5 4 305 1 0 2 2 0.500 2 1.000 1-0 0 1-1
10 Cox-ashwood, Alexander 10Cox-ashwood, Alexander 1 1 68 1 0 2 3 0.333 3 1.000 0-0 1 0-0  
2 Lemen, Ben 2Lemen, Ben 6 6 467 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Lessey, Tevin 5Lessey, Tevin 6 6 505 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Oban, Renato 8Oban, Renato 5 4 271 1 0 2 4 0.250 4 1.000 1-0 0 0-0
18 Osorio, Andres 18Osorio, Andres 5 4 371 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Banks, Ethan 27Banks, Ethan 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Byrne, Trevor 23Byrne, Trevor 5 1 166 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Carpena, Mariano 4Carpena, Mariano 6 5 476 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Crist, Neko 1Crist, Neko 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crist, Nekoli 1Crist, Nekoli 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Daniels, Caleb 25Daniels, Caleb 2 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Elyashiv, Gal 33Elyashiv, Gal 5 4 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Galanti, Bar 3Galanti, Bar 6 1 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Garand, Wilson 24Garand, Wilson 3 1 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Goodwyn, Bryce 13Goodwyn, Bryce 6 6 490 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Olson, Alex 24Olson, Alex 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Salaita, Gabe 20Salaita, Gabe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Salaita, Gabriel 20Salaita, Gabriel 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Siegwald, Philip 11Siegwald, Philip 5 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team, Au TMTeam, Au 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Tharpe, Collier 19Tharpe, Collier 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Udy, Steven 15Udy, Steven 4 0 60 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 6009 17 9 43 64 0.266 41 0.641 8-0 5 1-1
Opponent 6 - 5962 4 3 11 46 0.087 28 0.609 15-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crist, Neko 1Crist, Neko 3 2 180:00 0 0.00 6 1.000 2 0 0 1/2 12
1 Crist, Neko 1Crist, Neko 1 0 45:00 1 2.00 1 0.500 1 0 0 0/0 3
33 Elyashiv, Gal 33Elyashiv, Gal 5 4 325:00 3 0.83 17 0.850 2 1 0 1/2 31
Total 6 - 550:00 4 0.65 24 0.857 5 1 0 4 46
Opponents 6 - 550:00 17 2.78 24 0.585 0 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2/11/2021 at Mars Hill T 1-1 (0-0-1, 0-0-0) 0-0-0 98 Harry Ward (1) (Andres Osorio)
2/25/2021 vs Queens L 1-2 (1-0-1) 100 A. Cox-Ashwood (0) (Eloy Allimadi)
3/4/2021 vs Newberry W 1-0 (1-1-1) 83 Harry Ward (0) (Agustin Ortiz)
3/11/2021 at Limestone W 2-0 (2-1-1, 2-1-0) 2-1-0 114 Agustin Ortiz (1)
Agustin Ortiz (2)
3/18/2021 at Queens (N.C.) W 1-0 (3-1-1 3-1) 22 Miquel Gallegos (0)
04/01/2021 at Newberry W 4-2 (4-1-1, 4-1-0) 4-1-0 69 Martin Carpena (0)
Tevin Lessey (1)
Alexander Cox-Ashwood (2) (Harry Ward)
0 (0)
4/5/2021 vs Mars Hill W 8-0 (5-1-1) 137 Harry Ward (0) (Andres Osorio)
Renato Oban (0)
Ben Lemen (0) (A. Cox-Ashwood)
Caleb Compton (0) (Eloy Allimadi , Agustin Ortiz)
Caleb Compton (0) (A. Cox-Ashwood)
Caleb Compton (0)
Miquel Gallegos (0) (Eloy Allimadi)
Eloy Allimadi (0)
4/8/2021 at Lenoir-Rhyne L 0-1 (4-2-1, 4-1-0) 4-1-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/11/2021 at Mars Hill 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 1209
2/25/2021 vs Queens 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1101
3/4/2021 vs Newberry 1-0 1 1 3 8 0.125 5 0.625 2-0 1 0-0 989
3/11/2021 at Limestone 2-0 2 0 4 5 0.400 2 0.400 0-0 1 0-0 991
3/18/2021 at Queens (N.C.) 1-0 1 0 2 3 0.333 1 0.333 0-0 1 0-0 946
04/01/2021 at Newberry 4-2 4 1 9 11 0.364 8 0.727 2-0 1 1-1 990
4/5/2021 vs Mars Hill 8-0 8 6 22 22 0.364 18 0.818 0-0 1 0-0 992
4/8/2021 at Lenoir-Rhyne 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
Total 18-6 18 10 46 85 0.212 51 0.600 8-0 5 1-1 8208
Opponent - 6 4 16 66 0.091 34 0.515 15-1 2 - 8162

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/11/2021 Mars Hill 1-1 110:00 1 0.82 1 0.500 0 0 1 0 6
2/25/2021 Queens 1-2 100:00 2 1.29 7 0.778 0 1 0 0 11
3/4/2021 Newberry 1-0 90:00 0 0.90 2 1.000 1 0 0 1 6
3/11/2021 Limestone 2-0 90:00 0 0.69 5 1.000 1 0 0 1 8
3/18/2021 Queens (N.C.) 1-0 90:00 0 0.56 7 1.000 1 0 0 1 11
04/01/2021 Newberry 4-2 90:00 2 0.79 1 0.333 1 0 0 0 6
4/5/2021 Mars Hill 8-0 90:00 0 0.68 2 1.000 1 0 0 1 4
4/8/2021 Lenoir-Rhyne 0-1 90:00 1 0.72 3 0.750 0 1 0 0 14
Totals - 750 6 0.72 28 0.824 5 2 1 4 66
Opponent - 750:00 18 2.16 34 0.654 2 5 1 1 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/11/2021 Mars Hill 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1210
2/25/2021 Queens 2-1 2 2 6 11 0.182 9 0.818 2-0 1 0-0 1100
3/4/2021 Newberry 0-1 0 0 0 6 0.000 2 0.333 2-1 0 0-0 945
3/11/2021 Limestone 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
3/18/2021 Queens (N.C.) 0-1 0 0 0 11 0.000 7 0.636 3-0 0 0-0 945
04/01/2021 Newberry 2-4 2 1 5 6 0.333 3 0.500 2-0 0 0-0 990
4/5/2021 Mars Hill 0-8 0 0 0 4 0.000 2 0.500 2-0 0 0-0 992
4/8/2021 Lenoir-Rhyne 1-0 1 0 2 14 0.071 4 0.286 1-0 1 1-1 990
Total 6-18 6 4 16 66 0.091 34 0.515 15-1 2 1-1 8162
Anderson (SC) - 18 10 46 85 0.212 51 0.600 8-0 5 - 8208

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/11/2021 Mars Hill 1-1 110:00 1 0.82 6 0.857 0 0 1 0 15
2/25/2021 Queens 2-1 100:00 1 0.86 6 0.857 1 0 0 0 15
3/4/2021 Newberry 0-1 90:00 1 0.90 4 0.800 0 1 0 0 8
3/11/2021 Limestone 0-2 90:00 2 1.15 0 0.000 0 1 0 0 5
3/18/2021 Queens (N.C.) 0-1 90:00 1 1.13 0 0.000 0 1 0 0 3
04/01/2021 Newberry 2-4 90:00 4 1.58 5 0.556 0 1 0 0 12
4/5/2021 Mars Hill 0-8 90:00 8 2.45 10 0.556 0 1 0 0 22
4/8/2021 Lenoir-Rhyne 1-0 90:00 0 2.16 3 1.000 1 0 0 1 6
Totals - 750 18 2.16 34 0.654 2 5 1 1 86
Anderson (SC) - 750:00 6 0.72 28 0.824 5 2 1 4 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2/11/2021 at Mars Hill 1-1 1/1 1/1 15/6 7/2 5/4 1/2 0/0
2/25/2021 vs Queens 1-2 1/2 1/2 15/11 7/9 4/5 0/2 0/0
3/4/2021 vs Newberry 1-0 1/0 1/0 8/6 5/2 2/5 2/2 0/1
3/11/2021 at Limestone 2-0 2/0 0/0 5/8 2/5 1/3 0/1 0/0
3/18/2021 at Queens (N.C.) 1-0 1/0 0/0 3/11 1/7 4/3 0/3 0/0
04/01/2021 at Newberry 4-2 4/2 1/1 11/6 8/3 4/6 2/2 0/0
4/5/2021 vs Mars Hill 8-0 8/0 6/0 22/4 18/2 7/6 0/2 0/0
4/8/2021 at Lenoir-Rhyne 0-1 0/1 0/0 6/14 3/4 2/4 3/1 0/0
Totals 18/6 10/4 85/66 51/34 29/36 8/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Mars Hill (4/5/2021)
GOALS 8 Mars Hill (4/5/2021)
ASSISTS 6 Mars Hill (4/5/2021)
SHOTS 22 Mars Hill (4/5/2021)
SHOTS ON GOAL 18 Mars Hill (4/5/2021)
SAVES 7 Queens (2/25/2021)
Queens (N.C.) (3/18/2021)
FOULS 18 Newberry (04/01/2021)
CORNER KICKS 7 Mars Hill (4/5/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Queens (2/25/2021)
GOALS 2 Queens (2/25/2021)
Newberry (04/01/2021)
ASSISTS 2 Queens (2/25/2021)
SHOTS 14 Lenoir-Rhyne (4/8/2021)
SHOTS ON GOAL 9 Queens (2/25/2021)
SAVES 10 Mars Hill (4/5/2021)
FOULS 14 Newberry (04/01/2021)
CORNER KICKS 6 Newberry (04/01/2021)
Mars Hill (4/5/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queens (N.C.) (3/18/2021)
GOALS 1 Mars Hill (2/11/2021)
Queens (2/25/2021)
Newberry (3/4/2021)
Queens (N.C.) (3/18/2021)
ASSISTS 1 Mars Hill (2/11/2021)
Queens (2/25/2021)
Newberry (3/4/2021)
Newberry (04/01/2021)
SHOTS 3 Limestone (3/11/2021)
Queens (N.C.) (3/18/2021)
SHOTS ON GOAL 1 Limestone (3/11/2021)
Queens (N.C.) (3/18/2021)
SAVES 1 Mars Hill (2/11/2021)
Newberry (3/4/2021)
Newberry (04/01/2021)
Mars Hill (4/5/2021)
FOULS 4 Mars Hill (2/11/2021)
Queens (2/25/2021)
Queens (N.C.) (3/18/2021)
Mars Hill (4/5/2021)
CORNER KICKS 1 Newberry (3/4/2021)
Limestone (3/11/2021)
Lenoir-Rhyne (4/8/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lenoir-Rhyne (4/8/2021)
GOALS 1 Mars Hill (2/11/2021)
Lenoir-Rhyne (4/8/2021)
ASSISTS 1 Mars Hill (2/11/2021)
Newberry (04/01/2021)
SHOTS 4 Mars Hill (2/11/2021)
Newberry (3/4/2021)
Newberry (04/01/2021)
Mars Hill (4/5/2021)
SHOTS ON GOAL 2 Mars Hill (2/11/2021)
Newberry (3/4/2021)
Newberry (04/01/2021)
Mars Hill (4/5/2021)
SAVES 3 Lenoir-Rhyne (4/8/2021)
FOULS 3 Queens (2/25/2021)
Mars Hill (4/5/2021)
CORNER KICKS 3 Mars Hill (2/11/2021)
Limestone (3/11/2021)
Queens (N.C.) (3/18/2021)
Lenoir-Rhyne (4/8/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mars Hill (4/5/2021)
GOALS 3 Mars Hill (4/5/2021)
ASSISTS 2 Mars Hill (4/5/2021)
SHOTS 9 Mars Hill (2/11/2021)
SHOTS ON GOAL 5 Mars Hill (2/11/2021)
Mars Hill (4/5/2021)
SAVES 7 Queens (2/25/2021)
Queens (N.C.) (3/18/2021)
FOULS 7 Newberry (3/4/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Mars Hill (4/5/2021)
GOALS 8 Mars Hill (4/5/2021)
ASSISTS 6 Mars Hill (4/5/2021)
SHOTS 22 Mars Hill (4/5/2021)
SHOTS ON GOAL 18 Mars Hill (4/5/2021)
SAVES 7 Queens (2/25/2021)
Queens (N.C.) (3/18/2021)
FOULS 18 Newberry (04/01/2021)
CORNER KICKS 7 Mars Hill (4/5/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caleb Compton
Mars Hill (4/5/2021)
GOALS 3 Caleb Compton
Mars Hill (4/5/2021)
ASSISTS 2 Eloy Allimadi
Mars Hill (4/5/2021)
SHOTS 9 Harry Ward
Mars Hill (2/11/2021)
SHOTS ON GOAL 5 Harry Ward
Eloy Allimadi
Mars Hill (2/11/2021)
Mars Hill (4/5/2021)
SAVES 7 Gal Elyashiv
Gal Elyashiv
Queens (2/25/2021)
Queens (N.C.) (3/18/2021)
FOULS 7 AU Team
Newberry (3/4/2021)

Leaders

Team Leaders: Points
Player High
Points
Ward, Harry 7
Compton, Caleb 6
Ortiz, Agustin 6
Allimadi, Eloy 5
Cox-Ashwood, Alexandre 4
Team Leaders: Goals
Player High
Goals
Ward, Harry 3
Compton, Caleb 3
Ortiz, Agustin 2
Gallegos, Miquel 2
Allimadi, Eloy 1
Team Leaders: Assists
Player High
Assists
Allimadi, Eloy 3
Ortiz, Agustin 2
Cox-Ashwood, Alexandre 2
Osorio, Andres 2
Ward, Harry 1
Team Leaders: Shots
Player High
Shots
Ortiz, Agustin 15
Ward, Harry 13
Allimadi, Eloy 12
Compton, Caleb 9
Oban, Renato 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Allimadi, Eloy 9
Ward, Harry 8
Ortiz, Agustin 6
Compton, Caleb 5
Oban, Renato 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ward, Harry 2
Ortiz, Agustin 1
Gallegos, Miquel 1
Cox-ashwood, Alexander 1
Skip Ad
Skip Sponsors