Skip To Main Content

Anderson University

2018 Men's Soccer Cumulative Statistics

Team (11-6-3, 5-2-3)

Overall Team Statistics
Statistic Anderson (S.C.) Opponents
Shots
Goals 29 19
Goals Per Game 1.45 0.95
Shots 326 276
Shots Per Game 16.3 13.8
Shots Percentage 0.089 0.069
Shots On Goal 160-326 117-276
Shots On Goal Percentage 0.491 0.424
Penalties
Yellow Cards 31 37
Red Cards 7 2
Miscellaneous
Assists 22 14
Saves 98 131
Fouls 246 257
Corner Kicks 95 69
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Emerson, Cameron 17Emerson, Cameron 20 16 1360 5 4 14 44 0.114 19 0.432 2-0 1 0-0
10 Kaula, Lars 10Kaula, Lars 20 19 1559 6 1 13 43 0.140 23 0.535 1-0 3 2-2
7 Homem, Gabriel 7Homem, Gabriel 14 11 906 4 4 12 41 0.098 23 0.561 1-0 1 0-0
18 Vaca, Jhon 18Vaca, Jhon 20 13 1079 3 4 10 23 0.130 10 0.435 0-0 1 0-0
2 Ward, Harry 2Ward, Harry 20 7 1037 4 2 10 15 0.267 9 0.600 1-0 3 0-0
8 Burris, Colin 8Burris, Colin 18 9 1021 2 1 5 35 0.057 13 0.371 2-0 1 0-0
5 Tyrer, Ryan 5Tyrer, Ryan 20 20 1891 2 1 5 16 0.125 9 0.563 2-0 0 0-0
21 Mostajo, Lucas 21Mostajo, Lucas 18 18 1557 1 1 3 9 0.111 6 0.667 2-1 1 0-0
9 Keter, Shalev 9Keter, Shalev 10 3 451 1 0 2 17 0.059 7 0.412 4-1 0 0-0
23 Lee, Esteban 23Lee, Esteban 19 14 1311 0 2 2 21 0.000 10 0.476 3-0 0 0-0
14 Petursson, Birkir 14Petursson, Birkir 15 11 1041 0 2 2 8 0.000 5 0.625 1-0 0 0-0
25 Veiga, Vinny 25Veiga, Vinny 17 14 1079 1 0 2 9 0.111 4 0.444 2-2 0 0-0  
28 Decker, Nicholas 28Decker, Nicholas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Duncan, Myles 27Duncan, Myles 6 0 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Elyashiv, Gal 33Elyashiv, Gal 19 18 1814 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Lee, Esteban 23Lee, Esteban 1 1 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Frye, Greyson 6Frye, Greyson 15 7 648 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Galanti, Bar 16Galanti, Bar 16 13 1204 0 0 0 14 0.000 5 0.357 4-1 0 0-0
13 Goodwyn, Bryce 13Goodwyn, Bryce 6 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jenkins, Garrett 19Jenkins, Garrett 5 0 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Kilgallon, Conor 4Kilgallon, Conor 11 7 637 0 0 0 7 0.000 2 0.286 0-0 0 0-0
11 Landis, Johnny 11Landis, Johnny 16 3 464 0 0 0 6 0.000 4 0.667 0-1 0 0-0
1 Miller, Jacob 1Miller, Jacob 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Oban, Renato 12Oban, Renato 17 3 576 0 0 0 6 0.000 4 0.667 1-0 0 0-0
3 Restrepo, Juan 3Restrepo, Juan 9 4 355 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Salaita, Gabe 20Salaita, Gabe 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 SanJuan, Juan 15SanJuan, Juan 14 7 640 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Waters, Conley 22Waters, Conley 4 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 21124 29 22 80 326 0.089 160 0.491 31-7 11 2-2
Opponent 20 - 21117 19 14 52 276 0.069 117 0.424 37-2 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Elyashiv, Gal 33Elyashiv, Gal 19 18 1814:00 19 0.94 93 0.830 10 6 3 4 253
1 Miller, Jacob 1Miller, Jacob 1 1 90:00 0 0.00 2 1.000 1 0 0 1 5
Total 20 - 1904:00 19 0.90 95 0.833 11 6 3 5 258
Opponents 20 - 1904:00 29 1.37 122 0.808 5 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Emerson, Cameron 17Emerson, Cameron 11 8 722 3 1 7 24 0.125 11 0.458 2-0 1 0-0
7 Homem, Gabriel 7Homem, Gabriel 9 8 629 3 1 7 26 0.115 14 0.538 1-0 1 0-0
10 Kaula, Lars 10Kaula, Lars 11 11 887 3 1 7 23 0.130 10 0.435 1-0 1 1-1
18 Vaca, Jhon 18Vaca, Jhon 11 9 621 2 3 7 10 0.200 5 0.500 0-0 0 0-0
2 Ward, Harry 2Ward, Harry 11 3 555 2 0 4 7 0.286 4 0.571 0-0 2 0-0
21 Mostajo, Lucas 21Mostajo, Lucas 9 9 846 1 1 3 3 0.333 1 0.333 1-1 1 0-0
23 Lee, Esteban 23Lee, Esteban 11 8 772 0 2 2 15 0.000 6 0.400 2-0 0 0-0
5 Tyrer, Ryan 5Tyrer, Ryan 11 11 1076 1 0 2 5 0.200 3 0.600 2-0 0 0-0
8 Burris, Colin 8Burris, Colin 9 4 473 0 1 1 14 0.000 4 0.286 0-0 0 0-0
14 Petursson, Birkir 14Petursson, Birkir 7 4 460 0 1 1 2 0.000 1 0.500 1-0 0 0-0
28 Decker, Nicholas 28Decker, Nicholas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Duncan, Myles 27Duncan, Myles 4 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Elyashiv, Gal 33Elyashiv, Gal 11 10 1076 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Frye, Greyson 6Frye, Greyson 9 6 567 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Galanti, Bar 16Galanti, Bar 9 8 718 0 0 0 10 0.000 2 0.200 2-0 0 0-0
13 Goodwyn, Bryce 13Goodwyn, Bryce 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jenkins, Garrett 19Jenkins, Garrett 1 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Keter, Shalev 9Keter, Shalev 4 1 129 0 0 0 9 0.000 3 0.333 2-1 0 0-0
4 Kilgallon, Conor 4Kilgallon, Conor 8 5 515 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Landis, Johnny 11Landis, Johnny 9 1 221 0 0 0 1 0.000 1 1.000 0-1 0 0-0
12 Oban, Renato 12Oban, Renato 9 1 246 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Restrepo, Juan 3Restrepo, Juan 4 2 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Salaita, Gabe 20Salaita, Gabe 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 SanJuan, Juan 15SanJuan, Juan 9 4 406 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Veiga, Vinny 25Veiga, Vinny 9 7 536 0 0 0 4 0.000 2 0.500 1-1 0 0-0  
22 Waters, Conley 22Waters, Conley 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11780 15 11 41 167 0.090 72 0.431 31-7 6 1-1
Opponent 11 - 11819 9 5 23 153 0.059 58 0.379 37-2 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Elyashiv, Gal 33Elyashiv, Gal 11 10 1076:28 9 0.75 48 0.842 6 2 3 3 152
Total 11 - 1076:28 9 0.75 48 0.842 6 2 3 3 152
Opponents 11 - 1076:28 15 1.25 52 0.776 3 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Lees-McRae W 3-0 (1-0) 97 Jhon Vaca (0)
Gabriel Homem (1) (Cameron Emerson)
Vinny Veiga (1) (Gabriel Homem)
9/5/2018 at Lander L 0-1 (1-1-0, 0-0-0) 0-0-0 482
9/8/2018 at North Georgia L 1-2 (1-2-0) 678 Shalev Keter (1) (Harry Ward , Gabriel Homem)
9/19/2018 at Newberry L 0-1 (1-3 (0-1)) 33
9/22/2018 vs Mars Hill W 1-0 (2-3,1-1) 1-1 117 Lars Kaula (0) (Esteban Lee)
9/29/2018 at Lincoln Memorial T 2-2 (2-3-1, 1-1-1 SAC) 1-1-1 SAC 50 Gabriel Homem (2) (Jhon Vaca)
Gabriel Homem (3) (Lars Kaula)
10/3/2018 vs Queens L 0-1 ((2-4-1, 1-2-1)) 1-2-1) 107
10/6/2018 at Carson-Newman T 1-1 (2-4-2, 1-2-2 SAC) 1-2-2 SAC 387 Ryan Tyrer (1) (Jhon Vaca)
10/10/2018 vs WINGATE W 3-1 (3-4-2, 2-2-2) 2-2-2 31 Lars Kaula (0)
Gabriel Homem (0) (Lucas Mostajo)
Jhon Vaca (0)
10/13/2018 vs TUSCULUM T 0-0 (3-4-3, 2-2-3) 2-2-3 87
10/16/2018 vs ERSKINE W 2-1 (4-4-3) 107 Cameron Emerson (0) (Gabriel Homem)
Lars Kaula (0) (Harry Ward)
10/20/2018 at Catawba W 2-0 (5-4-3, 3-2-3) 3-2-3 175 Harry Ward (1) (Jhon Vaca)
Jhon Vaca (2) (Gabriel Homem)
10/22/2018 vs North Greenville W 2-0 (6-4-3) 43 Lars Kaula (0)
Cameron Emerson (0)
10/24/2018 at Coker W 2-1 (7-4-3, 4-2-3) 4-2-3 115 Cameron Emerson (3) (Esteban Lee)
Cameron Emerson (4)
10/27/2018 vs Lenoir-Rhyne W 2-1 (8-4-3,5-2-3) 5-2-3 197 Lars Kaula (0) (Cameron Emerson)
Lucas Mostajo (0) (Birkir Petursson)
10/30/2018 vs Lincoln Memorial W 2-1 (9-4-3) 87 Colin Burris (0) (Birkir Petursson)
Colin Burris (0)
11/2/2018 at Lenoir-Rhyne W 2-1 (10-4-3, 6-2-3 SAC) 6-2-3 SAC 175 Cameron Emerson (5) (Colin Burris)
Harry Ward (2)
11/4/2018 at Tusculum L 1-2 (10-5-3) 250 Harry Ward (1) (Cameron Emerson)
11/9/2018 at Limestone W 3-2 (11-5-3, 5-2-3) 5-2-3 195 Lars Kaula (5) (Ryan Tyrer)
Ryan Tyrer (2) (Jhon Vaca)
Harry Ward (5) (Cameron Emerson)
11/11/2018 at Lander L 0-1 (11-6-3, 5-2-3) 5-2-3 680

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Lees-McRae 3-0 3 2 8 18 0.167 10 0.556 2-0 1 0-0 958
9/5/2018 at Lander 0-1 0 0 0 12 0.000 6 0.500 3-2 0 0-0 1003
9/8/2018 at North Georgia 1-2 1 2 4 22 0.045 10 0.455 2-0 0 0-0 991
9/19/2018 at Newberry 0-1 0 0 0 22 0.000 7 0.318 2-2 0 0-0 927
9/22/2018 vs Mars Hill 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 991
9/29/2018 at Lincoln Memorial 2-2 2 2 6 15 0.133 6 0.400 0-0 0 0-0 1212
10/3/2018 vs Queens 0-1 0 0 0 18 0.000 9 0.500 5-1 0 0-0 1169
10/6/2018 at Carson-Newman 1-1 1 1 3 20 0.050 4 0.200 1-0 0 0-0 1206
10/10/2018 vs WINGATE 3-1 3 1 7 14 0.214 8 0.571 1-0 1 1-1 989
10/13/2018 vs TUSCULUM 0-0 0 0 0 17 0.000 4 0.235 0-1 0 0-0 1201
10/16/2018 vs ERSKINE 2-1 2 2 6 22 0.091 16 0.727 1-0 1 0-0 1001
10/20/2018 at Catawba 2-0 2 2 6 16 0.125 8 0.500 3-0 1 0-0 994
10/22/2018 vs North Greenville 2-0 2 0 4 29 0.069 19 0.655 0-0 1 1-1 999
10/24/2018 at Coker 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 1080
10/27/2018 vs Lenoir-Rhyne 2-1 2 2 6 10 0.200 7 0.700 3-0 1 0-0 990
10/30/2018 vs Lincoln Memorial 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 989
11/2/2018 at Lenoir-Rhyne 2-1 2 1 5 10 0.200 7 0.700 3-0 1 0-0 1021
11/4/2018 at Tusculum 1-2 1 1 3 10 0.100 4 0.400 1-1 0 0-0 945
11/9/2018 at Limestone 3-2 3 3 9 17 0.176 9 0.529 0-0 1 0-0 1055
11/11/2018 at Lander 0-1 0 0 0 14 0.000 6 0.429 3-0 0 0-0 1403
Total 29-19 29 22 80 326 0.089 160 0.491 31-7 11 2-2 21124
Opponent - 19 14 52 276 0.069 117 0.424 37-2 6 - 21117

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Lees-McRae 3-0 90:00 0 0.00 3 1.000 1 0 0 1 15
9/5/2018 Lander 0-1 90:00 1 0.50 5 0.833 0 1 0 0 14
9/8/2018 North Georgia 1-2 90:00 2 1.00 5 0.714 0 1 0 0 15
9/19/2018 Newberry 0-1 90:00 1 1.00 6 0.857 0 1 0 0 14
9/22/2018 Mars Hill 1-0 90:00 0 0.80 3 1.000 1 0 0 1 10
9/29/2018 Lincoln Memorial 2-2 110:00 2 0.96 2 0.500 0 0 1 0 17
10/3/2018 Queens 0-1 107:59 1 0.94 5 0.833 0 1 0 0 14
10/6/2018 Carson-Newman 1-1 110:00 1 0.93 4 0.800 0 0 1 0 17
10/10/2018 WINGATE 3-1 90:00 1 0.93 8 0.889 1 0 0 0 22
10/13/2018 TUSCULUM 0-0 110:00 0 0.83 6 1.000 0 0 1 1 13
10/16/2018 ERSKINE 2-1 90:51 1 0.84 2 0.667 1 0 0 0 7
10/20/2018 Catawba 2-0 90:00 0 0.78 1 1.000 1 0 0 1 7
10/22/2018 North Greenville 2-0 90:00 0 0.72 3 1.000 1 0 0 1 5
10/24/2018 Coker 2-1 98:29 1 0.73 2 0.667 1 0 0 0 6
10/27/2018 Lenoir-Rhyne 2-1 90:00 1 0.75 5 0.833 1 0 0 0 15
10/30/2018 Lincoln Memorial 2-1 90:00 1 0.77 9 0.900 1 0 0 0 14
11/2/2018 Lenoir-Rhyne 2-1 90:00 1 0.78 7 0.875 1 0 0 0 17
11/4/2018 Tusculum 1-2 90:00 2 0.84 8 0.800 0 1 0 0 19
11/9/2018 Limestone 3-2 91:37 2 0.90 3 0.600 1 0 0 0 5
11/11/2018 Lander 0-1 105:04 1 0.90 11 0.917 0 1 0 0 12
Totals - 1901 19 0.90 98 0.838 11 6 3 5 258
Opponent - 1904:00 29 1.37 131 0.819 6 11 3 5 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Lees-McRae 0-3 0 0 0 15 0.000 3 0.200 2-1 0 0-0 990
9/5/2018 Lander 1-0 1 1 3 14 0.071 6 0.429 5-0 1 0-0 991
9/8/2018 North Georgia 2-1 2 1 5 16 0.125 7 0.438 2-0 1 1-1 990
9/19/2018 Newberry 1-0 1 1 3 14 0.071 7 0.500 4-0 1 0-0 992
9/22/2018 Mars Hill 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 963
9/29/2018 Lincoln Memorial 2-2 2 1 5 17 0.118 4 0.235 2-0 0 0-0 1211
10/3/2018 Queens 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 1193
10/6/2018 Carson-Newman 1-1 1 0 2 18 0.056 5 0.278 1-0 0 1-1 1210
10/10/2018 WINGATE 1-3 1 1 3 22 0.045 9 0.409 2-0 0 0-0 990
10/13/2018 TUSCULUM 0-0 0 0 0 13 0.000 6 0.462 3-0 0 0-0 1211
10/16/2018 ERSKINE 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1005
10/20/2018 Catawba 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/22/2018 North Greenville 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/24/2018 Coker 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-1 1079
10/27/2018 Lenoir-Rhyne 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 990
10/30/2018 Lincoln Memorial 1-2 1 1 3 14 0.071 10 0.714 2-0 0 0-0 991
11/2/2018 Lenoir-Rhyne 1-2 1 0 2 16 0.063 8 0.500 2-0 0 0-0 990
11/4/2018 Tusculum 2-1 2 1 5 19 0.105 10 0.526 1-1 1 0-0 991
11/9/2018 Limestone 2-3 2 3 7 12 0.167 5 0.417 1-0 0 0-0 1082
11/11/2018 Lander 1-0 1 2 4 21 0.048 12 0.571 1-0 1 0-1 1268
Total 19-29 19 14 52 276 0.069 117 0.424 37-2 6 2-4 21117
Anderson (S.C.) - 29 22 80 326 0.089 160 0.491 31-7 11 - 21124

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Lees-McRae 0-3 90:00 3 3.00 7 0.700 0 1 0 0 18
9/5/2018 Lander 1-0 90:00 0 1.50 6 1.000 1 0 0 1 12
9/8/2018 North Georgia 2-1 90:00 1 1.33 9 0.900 1 0 0 0 21
9/19/2018 Newberry 1-0 90:00 0 1.00 7 1.000 1 0 0 1 22
9/22/2018 Mars Hill 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
9/29/2018 Lincoln Memorial 2-2 110:00 2 1.13 4 0.667 0 0 1 0 14
10/3/2018 Queens 1-0 107:59 0 0.94 9 1.000 1 0 0 1 18
10/6/2018 Carson-Newman 1-1 110:00 1 0.93 3 0.750 0 0 1 0 20
10/10/2018 WINGATE 1-3 90:00 3 1.14 5 0.625 0 1 0 0 13
10/13/2018 TUSCULUM 0-0 110:00 0 1.01 4 1.000 0 0 1 1 17
10/16/2018 ERSKINE 1-2 90:51 2 1.09 14 0.875 0 1 0 0 22
10/20/2018 Catawba 0-2 90:00 2 1.16 6 0.750 0 1 0 0 16
10/22/2018 North Greenville 0-2 90:00 2 1.23 17 0.895 0 1 0 0 28
10/24/2018 Coker 1-2 98:29 2 1.27 3 0.600 0 1 0 0 10
10/27/2018 Lenoir-Rhyne 1-2 90:00 2 1.31 5 0.714 0 1 0 0 10
10/30/2018 Lincoln Memorial 1-2 90:00 2 1.36 6 0.750 0 1 0 0 15
11/2/2018 Lenoir-Rhyne 1-2 90:00 2 1.39 5 0.714 0 1 0 0 10
11/4/2018 Tusculum 2-1 90:00 1 1.37 3 0.750 1 0 0 0 10
11/9/2018 Limestone 2-3 91:37 3 1.45 6 0.667 0 1 0 0 9
11/11/2018 Lander 1-0 105:04 0 1.37 6 1.000 1 0 0 1 6
Totals - 1901 29 1.37 131 0.819 6 11 3 5 306
Anderson (S.C.) - 1904:00 19 0.90 98 0.838 11 6 3 5 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Lees-McRae 3-0 3/0 2/0 18/15 10/3 6/4 2/2 0/1
9/5/2018 at Lander 0-1 0/1 0/1 12/14 6/6 1/2 3/5 2/0
9/8/2018 at North Georgia 1-2 1/2 2/1 22/16 10/7 14/5 2/2 0/0
9/19/2018 at Newberry 0-1 0/1 0/1 22/14 7/7 4/5 2/4 2/0
9/22/2018 vs Mars Hill 1-0 1/0 1/0 15/10 7/3 2/6 1/2 0/0
9/29/2018 at Lincoln Memorial 2-2 2/2 2/1 15/17 6/4 6/8 0/2 0/0
10/3/2018 vs Queens 0-1 0/1 0/1 18/14 9/6 6/1 5/2 1/0
10/6/2018 at Carson-Newman 1-1 1/1 1/0 20/18 4/5 4/4 1/1 0/0
10/10/2018 vs WINGATE 3-1 3/1 1/1 14/22 8/9 6/1 1/2 0/0
10/13/2018 vs TUSCULUM 0-0 0/0 0/0 17/13 4/6 5/3 0/3 1/0
10/16/2018 vs ERSKINE 2-1 2/1 2/0 22/7 16/3 8/3 1/0 0/0
10/20/2018 at Catawba 2-0 2/0 2/0 16/7 8/1 4/0 3/3 0/0
10/22/2018 vs North Greenville 2-0 2/0 0/0 29/5 19/3 7/0 0/1 0/0
10/24/2018 at Coker 2-1 2/1 1/0 10/7 5/3 5/5 0/1 0/0
10/27/2018 vs Lenoir-Rhyne 2-1 2/1 2/1 10/15 7/6 2/5 3/0 0/0
10/30/2018 vs Lincoln Memorial 2-1 2/1 1/1 15/14 8/10 1/1 0/2 0/0
11/2/2018 at Lenoir-Rhyne 2-1 2/1 1/0 10/16 7/8 2/7 3/2 0/0
11/4/2018 at Tusculum 1-2 1/2 1/1 10/19 4/10 2/4 1/1 1/1
11/9/2018 at Limestone 3-2 3/2 3/3 17/12 9/5 5/2 0/1 0/0
11/11/2018 at Lander 0-1 0/1 0/2 14/21 6/12 5/3 3/1 0/0
Totals 29/19 22/14 326/276 160/117 95/69 31/37 7/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Limestone (11/9/2018)
GOALS 3 Lees-McRae (8/30/2018)
WINGATE (10/10/2018)
Limestone (11/9/2018)
ASSISTS 3 Limestone (11/9/2018)
SHOTS 29 North Greenville (10/22/2018)
SHOTS ON GOAL 19 North Greenville (10/22/2018)
SAVES 11 Lander (11/11/2018)
FOULS 21 Lees-McRae (8/30/2018)
CORNER KICKS 14 North Georgia (9/8/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Limestone (11/9/2018)
GOALS 2 North Georgia (9/8/2018)
Lincoln Memorial (9/29/2018)
Tusculum (11/4/2018)
Limestone (11/9/2018)
ASSISTS 3 Limestone (11/9/2018)
SHOTS 22 WINGATE (10/10/2018)
SHOTS ON GOAL 12 Lander (11/11/2018)
SAVES 17 North Greenville (10/22/2018)
FOULS 20 Lander (9/5/2018)
CORNER KICKS 8 Lincoln Memorial (9/29/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mars Hill (9/22/2018)
Carson-Newman (10/6/2018)
Tusculum (11/4/2018)
GOALS 1 North Georgia (9/8/2018)
Mars Hill (9/22/2018)
Carson-Newman (10/6/2018)
Tusculum (11/4/2018)
ASSISTS 1 Mars Hill (9/22/2018)
Carson-Newman (10/6/2018)
WINGATE (10/10/2018)
Coker (10/24/2018)
Lincoln Memorial (10/30/2018)
Lenoir-Rhyne (11/2/2018)
Tusculum (11/4/2018)
SHOTS 10 Lander (9/5/2018)
Coker (10/24/2018)
Lenoir-Rhyne (10/27/2018)
Lenoir-Rhyne (11/2/2018)
Tusculum (11/4/2018)
SHOTS ON GOAL 4 Carson-Newman (10/6/2018)
TUSCULUM (10/13/2018)
Coker (10/24/2018)
Tusculum (11/4/2018)
SAVES 1 Lincoln Memorial (9/29/2018)
ERSKINE (10/16/2018)
Catawba (10/20/2018)
Coker (10/24/2018)
FOULS 5 Lander (9/5/2018)
ERSKINE (10/16/2018)
North Greenville (10/22/2018)
CORNER KICKS 1 Lander (9/5/2018)
Mars Hill (9/22/2018)
Lenoir-Rhyne (10/27/2018)
Lincoln Memorial (10/30/2018)
Lenoir-Rhyne (11/2/2018)
Tusculum (11/4/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carson-Newman (10/6/2018)
ERSKINE (10/16/2018)
Coker (10/24/2018)
Lenoir-Rhyne (11/2/2018)
GOALS 1 Lander (9/5/2018)
Newberry (9/19/2018)
Queens (10/3/2018)
Carson-Newman (10/6/2018)
WINGATE (10/10/2018)
ERSKINE (10/16/2018)
Coker (10/24/2018)
Lenoir-Rhyne (10/27/2018)
Lincoln Memorial (10/30/2018)
Lenoir-Rhyne (11/2/2018)
Lander (11/11/2018)
ASSISTS 1 Lander (9/5/2018)
North Georgia (9/8/2018)
Newberry (9/19/2018)
Lincoln Memorial (9/29/2018)
Queens (10/3/2018)
WINGATE (10/10/2018)
Lenoir-Rhyne (10/27/2018)
Lincoln Memorial (10/30/2018)
Tusculum (11/4/2018)
SHOTS 5 ERSKINE (10/16/2018)
Catawba (10/20/2018)
North Greenville (10/22/2018)
Coker (10/24/2018)
SHOTS ON GOAL 1 Lees-McRae (8/30/2018)
Mars Hill (9/22/2018)
ERSKINE (10/16/2018)
Catawba (10/20/2018)
North Greenville (10/22/2018)
Coker (10/24/2018)
SAVES 3 Lincoln Memorial (9/29/2018)
Carson-Newman (10/6/2018)
TUSCULUM (10/13/2018)
Coker (10/24/2018)
Tusculum (11/4/2018)
FOULS 6 North Georgia (9/8/2018)
ERSKINE (10/16/2018)
CORNER KICKS 1 Queens (10/3/2018)
WINGATE (10/10/2018)
Lincoln Memorial (10/30/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lincoln Memorial (9/29/2018)
Coker (10/24/2018)
Lincoln Memorial (10/30/2018)
GOALS 2 Lincoln Memorial (9/29/2018)
Coker (10/24/2018)
Lincoln Memorial (10/30/2018)
ASSISTS 1 Lees-McRae (8/30/2018)
North Georgia (9/8/2018)
Mars Hill (9/22/2018)
Lincoln Memorial (9/29/2018)
Carson-Newman (10/6/2018)
WINGATE (10/10/2018)
ERSKINE (10/16/2018)
Catawba (10/20/2018)
Coker (10/24/2018)
Lenoir-Rhyne (10/27/2018)
Lincoln Memorial (10/30/2018)
Lenoir-Rhyne (11/2/2018)
Tusculum (11/4/2018)
Limestone (11/9/2018)
SHOTS 9 North Greenville (10/22/2018)
SHOTS ON GOAL 5 North Greenville (10/22/2018)
SAVES 11 Lander (11/11/2018)
FOULS 13 Lander (11/11/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Limestone (11/9/2018)
GOALS 3 Lees-McRae (8/30/2018)
WINGATE (10/10/2018)
Limestone (11/9/2018)
ASSISTS 3 Limestone (11/9/2018)
SHOTS 29 North Greenville (10/22/2018)
SHOTS ON GOAL 19 North Greenville (10/22/2018)
SAVES 11 Lander (11/11/2018)
FOULS 21 Lees-McRae (8/30/2018)
CORNER KICKS 14 North Georgia (9/8/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gabriel Homem
Cameron Emerson
Colin Burris
Lincoln Memorial (9/29/2018)
Coker (10/24/2018)
Lincoln Memorial (10/30/2018)
GOALS 2 Gabriel Homem
Cameron Emerson
Colin Burris
Lincoln Memorial (9/29/2018)
Coker (10/24/2018)
Lincoln Memorial (10/30/2018)
ASSISTS 1 Gabriel Homem
Harry Ward
Esteban Lee
Lars Kaula
Jhon Vaca
Lucas Mostajo
Harry Ward
Gabriel Homem
Esteban Lee
Birkir Petursson
Birkir Petursson
Colin Burris
Cameron Emerson
Ryan Tyrer
Lees-McRae (8/30/2018)
North Georgia (9/8/2018)
Mars Hill (9/22/2018)
Lincoln Memorial (9/29/2018)
Carson-Newman (10/6/2018)
WINGATE (10/10/2018)
ERSKINE (10/16/2018)
Catawba (10/20/2018)
