Skip To Main Content

Anderson University

2017 Men's Soccer Cumulative Statistics

Team (9-8-1, 4-5-1)

Overall Team Statistics
Statistic Anderson Univeristy Opponents
Shots
Goals 24 30
Goals Per Game 1.33 1.67
Shots 224 260
Shots Per Game 12.4 14.4
Shots Percentage 0.107 0.115
Shots On Goal 110-224 111-260
Shots On Goal Percentage 0.491 0.427
Penalties
Yellow Cards 24 20
Red Cards 0 0
Miscellaneous
Assists 18 22
Saves 81 86
Fouls 204 213
Corner Kicks 101 106
Penalty Kicks: Goals-Attempts 1-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Joergsholm, Thomas 9Joergsholm, Thomas 17 15 1057 5 5 15 32 0.156 16 0.500 0-0 1 0-0
4 Calabria, Josh 4Calabria, Josh 18 18 1519 5 2 12 28 0.179 18 0.643 5-0 2 0-0
17 Emerson, Cameron 17Emerson, Cameron 18 17 1371 2 4 8 28 0.071 14 0.500 2-0 0 0-0
8 Burris, Colin 8Burris, Colin 16 10 1087 3 1 7 15 0.200 6 0.400 0-0 1 0-0
10 Kaula, Lars 10Kaula, Lars 18 9 877 2 2 6 30 0.067 18 0.600 0-0 2 1-1
16 Gomez, Oriol 16Gomez, Oriol 17 10 977 1 2 4 22 0.045 7 0.318 2-0 0 0-0
7 Homen, Gabriel 7Homen, Gabriel 14 5 555 2 0 4 6 0.333 3 0.500 0-0 0 0-0  
23 Nagata, Shinya 23Nagata, Shinya 16 7 670 1 1 3 14 0.071 7 0.500 0-0 0 0-0
27 Duncan, Myles 27Duncan, Myles 18 5 569 1 0 2 12 0.083 5 0.417 1-0 1 0-0
13 Goodman, Landon 13Goodman, Landon 8 0 69 1 0 2 2 0.500 2 1.000 0-0 1 0-0
20 Herrmann, Timo 20Herrmann, Timo 16 13 1135 1 0 2 7 0.143 2 0.286 2-0 1 0-0
3 Restrepo, Juan 3Restrepo, Juan 18 17 1327 0 1 1 1 0.000 1 1.000 1-0 0 0-0
28 Ardoin, Aden 28Ardoin, Aden 3 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Betancur, Alex 15Betancur, Alex 4 2 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
33 Elyashiv, Gal 33Elyashiv, Gal 16 16 1316 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Frye, Greyson 6Frye, Greyson 15 11 1063 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Gower, Matt 19Gower, Matt 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Homem, Gabriel 7Homem, Gabriel 1 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Kaplan, Mark 22Kaplan, Mark 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Landis, Johnny 11Landis, Johnny 13 0 237 0 0 0 5 0.000 3 0.600 1-0 0 0-0
5 Lesterlou, Remi 5Lesterlou, Remi 9 7 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Jacob 1Miller, Jacob 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Oban, Renato 12Oban, Renato 10 3 503 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Petursson, Birkir 14Petursson, Birkir 4 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Vaca, Jhon 18Vaca, Jhon 8 2 184 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Veiga, Vinny 25Veiga, Vinny 12 11 905 0 0 0 6 0.000 1 0.167 4-0 0 0-0  
25 Velga, Vinny 25Velga, Vinny 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Ward, Harry 2Ward, Harry 18 18 1641 0 0 0 3 0.000 2 0.667 3-0 0 0-0
Total 18 - 18295 24 18 66 224 0.107 110 0.491 24-0 9 1-1
Opponent 18 - 18387 30 22 82 260 0.115 111 0.427 20-0 8 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Ardoin, Aden 28Ardoin, Aden 3 2 247:36 9 3.27 11 0.550 0 3 0 0 36  
33 Elyashiv, Gal 33Elyashiv, Gal 16 16 1360:38 21 1.39 66 0.759 9 5 1 3 197
1 Miller, Jacob 1Miller, Jacob 1 0 65:00 0 0.00 2 1.000 0 0 0 0 13
Total 18 - 1673:14 30 1.61 79 0.725 9 8 1 3 246
Opponents 18 - 1673:14 24 1.29 84 0.778 5 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Burris, Colin 8Burris, Colin 10 6 698 2 1 5 13 0.154 5 0.385 0-0 1 0-0
9 Joergsholm, Thomas 9Joergsholm, Thomas 9 7 539 1 3 5 13 0.077 7 0.538 0-0 0 0-0
17 Emerson, Cameron 17Emerson, Cameron 10 10 798 1 2 4 14 0.071 8 0.571 1-0 0 0-0
10 Kaula, Lars 10Kaula, Lars 10 6 511 1 1 3 17 0.059 9 0.529 0-0 1 0-0
4 Calabria, Josh 4Calabria, Josh 10 10 820 1 0 2 11 0.091 6 0.545 3-0 1 0-0
27 Duncan, Myles 27Duncan, Myles 10 3 289 1 0 2 9 0.111 4 0.444 0-0 1 0-0
16 Gomez, Oriol 16Gomez, Oriol 10 6 619 0 2 2 9 0.000 3 0.333 1-0 0 0-0
7 Homen, Gabriel 7Homen, Gabriel 9 4 396 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
28 Ardoin, Aden 28Ardoin, Aden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Betancur, Alex 15Betancur, Alex 3 1 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
33 Elyashiv, Gal 33Elyashiv, Gal 9 9 779 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Frye, Greyson 6Frye, Greyson 8 5 510 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Goodman, Landon 13Goodman, Landon 3 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Gower, Matt 19Gower, Matt 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Herrmann, Timo 20Herrmann, Timo 10 9 691 0 0 0 5 0.000 0 0.000 1-0 0 0-0
7 Homem, Gabriel 7Homem, Gabriel 1 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Kaplan, Mark 22Kaplan, Mark 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Landis, Johnny 11Landis, Johnny 7 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lesterlou, Remi 5Lesterlou, Remi 3 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Jacob 1Miller, Jacob 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nagata, Shinya 23Nagata, Shinya 9 3 344 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Oban, Renato 12Oban, Renato 7 2 320 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Petursson, Birkir 14Petursson, Birkir 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Restrepo, Juan 3Restrepo, Juan 10 9 697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vaca, Jhon 18Vaca, Jhon 8 2 184 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Veiga, Vinny 25Veiga, Vinny 7 6 455 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
2 Ward, Harry 2Ward, Harry 10 10 913 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 10 - 10204 8 9 25 114 0.070 51 0.447 24-0 4 0-0
Opponent 10 - 10250 16 13 45 136 0.118 57 0.419 20-0 5 0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Ardoin, Aden 28Ardoin, Aden 1 1 90:00 4 4.00 6 0.600 0 1 0 0 20  
33 Elyashiv, Gal 33Elyashiv, Gal 9 9 778:40 12 1.39 31 0.721 4 4 1 2 91
1 Miller, Jacob 1Miller, Jacob 1 0 65:00 0 0.00 2 1.000 0 0 0 0 13
Total 10 - 933:40 16 1.54 39 0.709 4 5 1 2 124
Opponents 10 - 933:40 8 0.77 41 0.837 4 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Montevallo W 1-0 (1-0-0) 50 Joergsholm, Thomas (0) (Calabria, Josh)
9/3/2017 at Lee University L 2-3 (1-1-0) 367 Josh Calabria (11) ((unassisted))
Oriol Gomez (1) (Shinya Nagata)
9/8/2017 vs UNG W 2-1 (2-1-0) 534 Thomas Joergsholm (0) (Cameron Emerson)
Landon Goodman (0) (Juan Restrepo)
9/13/2017 vs Lander W 3-2 (3-1) 234 Thomas Joergsholm (0)
Thomas Joergsholm (0) (Cameron Emerson)
Timo Herrmann (0) (Thomas Joergsholm)
9/16/2017 at Wingate L 1-4 (3-2; 0-1 SAC) 301 Cameron Emerson (1) (Lars Kaula , Thomas Joergsholm)
9/20/2017 vs COKER W 1-0 ((4-2,1-1 SAC)) 1-1 SAC) 207 Josh Calabria (0) (Oriol Gomez)
9/23/2017 at Tusculum L 0-2 (4-3-0, 1-2-0 SAC) 1-2-0 SAC 319
9/27/2017 at Erskine L 2-3 (4-4) 150 Gabriel Homen (0) ((unassisted))
Cameron Emerson (0) ((unassisted))
9/30/2017 vs C-N L 0-4 ((4-5, 1-3 SAC)) 1-3 SAC) 168
10/4/2017 vs Newberry W 1-0 (5-5, 2-3) 2-3 348 Lars Kaula (0) (Thomas Joergsholm)
10/7/2017 at Lenoir-Rhyne T 1-1 (5-5-1, 2-3-1 SAC) 2-3-1 SAC 375 Colin Burris (1) (Cameron Emerson)
10/14/2017 vs Catawba W 2-1 (6-5-1, 3-3-1) 3-3-1 117 Gabriel Homen (0) (Colin Burris)
Colin Burris (0) (Thomas Joergsholm)
10/18/2017 at Queens (N.C.) L 0-2 (6-6-1, 3-4-1 (SAC)) 3-4-1 (SAC) 101
10/21/2017 vs LMU L 0-1 (6-7-1,3-5-1) 3-5-1 212
10/25/2017 vs Southern Wesleyan W 3-1 (7-7-1) 197 Shinya Nagata (0) (Josh Calabria)
Josh Calabria (0) (Thomas Joergsholm)
Josh Calabria (0) (Lars Kaula)
10/28/2017 at Mars Hill W 2-1 (8-7-1/6-5-1 SAC) 350 Thomas Joergsholm (5) (Cameron Emerson)
Myles Duncan (1) (Oriol Gomez)
10/31/2017 at Lenoir-Rhyne W 3-2 (9-7-1) 237 Colin Burris (3)
Josh Calabria (5)
Lars Kaula (2)
11/3/2017 vs Queens (N.C.) L 0-2 (9-8-1, 4-5-1) 4-5-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Montevallo 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 992
9/3/2017 at Lee University 2-3 2 1 5 16 0.125 5 0.313 3-0 0 0-0 990
9/8/2017 vs UNG 2-1 2 2 6 23 0.087 9 0.391 2-0 1 0-0 990
9/13/2017 vs Lander 3-2 3 2 8 9 0.333 7 0.778 2-0 1 0-0 990
9/16/2017 at Wingate 1-4 1 2 4 7 0.143 4 0.571 4-0 0 0-0 990
9/20/2017 vs COKER 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 990
9/23/2017 at Tusculum 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
9/27/2017 at Erskine 2-3 2 0 4 11 0.182 9 0.818 3-0 0 0-0 1197
9/30/2017 vs C-N 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 945
10/4/2017 vs Newberry 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 991
10/7/2017 at Lenoir-Rhyne 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 1210
10/14/2017 vs Catawba 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0 990
10/18/2017 at Queens (N.C.) 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/21/2017 vs LMU 0-1 0 0 0 21 0.000 8 0.381 2-0 0 0-0 1142
10/25/2017 vs Southern Wesleyan 3-1 3 3 9 18 0.167 9 0.500 0-0 1 0-0 989
10/28/2017 at Mars Hill 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 966
10/31/2017 at Lenoir-Rhyne 3-2 3 0 6 13 0.231 9 0.692 1-0 1 1-1 990
11/3/2017 vs Queens (N.C.) 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 953
Total 24-30 24 18 66 224 0.107 110 0.491 24-0 9 1-1 18295
Opponent - 30 22 82 260 0.115 111 0.427 20-0 8 - 18387

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Montevallo 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/3/2017 Lee University 2-3 90:00 3 1.50 1 0.250 0 1 0 0 7
9/8/2017 UNG 2-1 90:00 1 1.33 7 0.875 1 0 0 0 16
9/13/2017 Lander 3-2 90:00 2 1.50 7 0.778 1 0 0 0 27
9/16/2017 Wingate 1-4 90:00 4 2.00 3 0.429 0 1 0 0 14
9/20/2017 COKER 1-0 90:00 0 1.67 5 1.000 1 0 0 1 11
9/23/2017 Tusculum 0-2 90:00 2 1.71 2 0.500 0 1 0 0 4
9/27/2017 Erskine 2-3 109:34 3 1.83 6 0.667 0 1 0 0 12
9/30/2017 C-N 0-4 90:00 4 2.06 6 0.600 0 1 0 0 20
10/4/2017 Newberry 1-0 90:00 0 1.86 2 1.000 1 0 0 1 7
10/7/2017 Lenoir-Rhyne 1-1 110:00 1 1.75 3 0.750 0 0 1 0 21
10/14/2017 Catawba 2-1 90:00 1 1.69 4 0.800 1 0 0 0 8
10/18/2017 Queens (N.C.) 0-2 90:00 2 1.71 6 0.750 0 1 0 0 13
10/21/2017 LMU 0-1 103:40 1 1.64 7 0.875 0 1 0 0 16
10/25/2017 Southern Wesleyan 3-1 90:00 1 1.60 2 0.667 1 0 0 0 8
10/28/2017 Mars Hill 2-1 90:00 1 1.57 3 0.750 1 0 0 0 10
10/31/2017 Lenoir-Rhyne 3-2 90:00 2 1.59 9 0.818 1 0 0 0 27
11/3/2017 Queens (N.C.) 0-2 90:00 2 1.61 6 0.750 0 1 0 0 18
Totals - 1672 30 1.61 81 0.730 9 8 1 3 246
Opponent - 1673:14 24 1.29 86 0.782 8 9 1 5 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Montevallo 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 989
9/3/2017 Lee University 3-2 3 2 8 8 0.375 4 0.500 4-0 1 1-1 989
9/8/2017 UNG 1-2 1 1 3 16 0.063 8 0.500 2-0 0 0-0 991
9/13/2017 Lander 2-3 2 2 6 27 0.074 9 0.333 1-0 0 0-0 990
9/16/2017 Wingate 4-1 4 4 12 14 0.286 7 0.500 2-0 1 0-0 990
9/20/2017 COKER 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 960
9/23/2017 Tusculum 2-0 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
9/27/2017 Erskine 3-2 3 3 9 12 0.250 9 0.750 1-0 1 0-0 1207
9/30/2017 C-N 4-0 4 3 11 21 0.190 10 0.476 1-0 1 0-1 990
10/4/2017 Newberry 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/7/2017 Lenoir-Rhyne 1-1 1 0 2 21 0.048 4 0.190 1-0 0 0-0 1210
10/14/2017 Catawba 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-2 991
10/18/2017 Queens (N.C.) 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
10/21/2017 LMU 1-0 1 0 2 16 0.063 8 0.500 1-0 1 0-0 1132
10/25/2017 Southern Wesleyan 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 991
10/28/2017 Mars Hill 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 1007
10/31/2017 Lenoir-Rhyne 2-3 2 1 5 28 0.071 11 0.393 0-0 0 1-1 990
11/3/2017 Queens (N.C.) 2-0 2 0 4 18 0.111 8 0.444 1-0 1 0-0 990
Total 30-24 30 22 82 260 0.115 111 0.427 20-0 8 2-5 18387
Anderson Univeristy - 24 18 66 224 0.107 110 0.491 24-0 9 - 18295

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Montevallo 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
9/3/2017 Lee University 3-2 90:00 2 1.50 3 0.600 1 0 0 0 16
9/8/2017 UNG 1-2 90:00 2 1.67 7 0.778 0 1 0 0 23
9/13/2017 Lander 2-3 90:00 3 2.00 4 0.571 0 1 0 0 9
9/16/2017 Wingate 4-1 90:00 1 1.80 3 0.750 1 0 0 0 7
9/20/2017 COKER 0-1 90:00 1 1.67 2 0.667 0 1 0 0 14
9/23/2017 Tusculum 2-0 90:00 0 1.43 3 1.000 1 0 0 1 4
9/27/2017 Erskine 3-2 109:34 2 1.46 7 0.778 1 0 0 0 11
9/30/2017 C-N 4-0 90:00 0 1.30 1 1.000 1 0 0 1 5
10/4/2017 Newberry 0-1 90:00 1 1.27 5 0.833 0 1 0 0 11
10/7/2017 Lenoir-Rhyne 1-1 110:00 1 1.22 8 0.889 0 0 1 0 14
10/14/2017 Catawba 1-2 90:00 2 1.29 7 0.778 0 1 0 0 18
10/18/2017 Queens (N.C.) 2-0 90:00 0 1.19 1 1.000 1 0 0 1 2
10/21/2017 LMU 1-0 103:40 0 1.10 8 1.000 1 0 0 1 21
10/25/2017 Southern Wesleyan 1-3 90:00 3 1.22 6 0.667 0 1 0 0 18
10/28/2017 Mars Hill 1-2 90:00 2 1.27 5 0.714 0 1 0 0 14
10/31/2017 Lenoir-Rhyne 2-3 90:00 3 1.36 6 0.667 0 1 0 0 12
11/3/2017 Queens (N.C.) 2-0 90:00 0 1.29 7 1.000 1 0 0 1 11
Totals - 1672 24 1.29 86 0.782 8 9 1 5 219
Anderson Univeristy - 1673:14 30 1.61 81 0.730 9 8 1 3 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Montevallo 1-0 1/0 1/0 9/7 4/2 8/7 0/1 0/0
9/3/2017 at Lee University 2-3 2/3 1/2 16/8 5/4 6/4 3/4 0/0
9/8/2017 vs UNG 2-1 2/1 2/1 23/16 9/8 5/6 2/2 0/0
9/13/2017 vs Lander 3-2 3/2 2/2 9/27 7/9 3/12 2/1 0/0
9/16/2017 at Wingate 1-4 1/4 2/4 7/14 4/7 1/4 4/2 0/0
9/20/2017 vs COKER 1-0 1/0 1/0 14/11 3/5 9/5 0/1 0/0
9/23/2017 at Tusculum 0-2 0/2 0/2 7/11 3/4 7/3 3/1 0/0
9/27/2017 at Erskine 2-3 2/3 0/3 11/12 9/9 7/6 3/1 0/0
9/30/2017 vs C-N 0-4 0/4 0/3 5/21 1/10 1/5 1/1 0/0
10/4/2017 vs Newberry 1-0 1/0 1/0 11/7 6/2 4/2 0/0 0/0
10/7/2017 at Lenoir-Rhyne 1-1 1/1 1/0 15/21 9/4 8/5 0/1 0/0
10/14/2017 vs Catawba 2-1 2/1 2/1 18/10 9/5 8/4 2/0 0/0
10/18/2017 at Queens (N.C.) 0-2 0/2 0/2 2/14 1/8 3/8 0/1 0/0
10/21/2017 vs LMU 0-1 0/1 0/0 21/16 8/8 12/3 2/1 0/0
10/25/2017 vs Southern Wesleyan 3-1 3/1 3/0 18/8 9/3 4/5 0/0 0/0
10/28/2017 at Mars Hill 2-1 2/1 2/1 14/11 7/4 3/7 0/2 0/0
10/31/2017 at Lenoir-Rhyne 3-2 3/2 0/1 13/28 9/11 7/10 1/0 0/0
11/3/2017 vs Queens (N.C.) 0-2 0/2 0/0 11/18 7/8 5/10 1/1 0/0
Totals 24/30 18/22 224/260 110/111 101/106 24/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southern Wesleyan (10/25/2017)
GOALS 3 Lander (9/13/2017)
Southern Wesleyan (10/25/2017)
Lenoir-Rhyne (10/31/2017)
ASSISTS 3 Southern Wesleyan (10/25/2017)
SHOTS 23 UNG (9/8/2017)
SHOTS ON GOAL 9 UNG (9/8/2017)
Erskine (9/27/2017)
Lenoir-Rhyne (10/7/2017)
Catawba (10/14/2017)
Southern Wesleyan (10/25/2017)
Lenoir-Rhyne (10/31/2017)
SAVES 9 Lenoir-Rhyne (10/31/2017)
FOULS 21 Wingate (9/16/2017)
Lenoir-Rhyne (10/7/2017)
CORNER KICKS 12 LMU (10/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wingate (9/16/2017)
GOALS 4 Wingate (9/16/2017)
C-N (9/30/2017)
ASSISTS 4 Wingate (9/16/2017)
SHOTS 28 Lenoir-Rhyne (10/31/2017)
SHOTS ON GOAL 11 Lenoir-Rhyne (10/31/2017)
SAVES 8 Lenoir-Rhyne (10/7/2017)
LMU (10/21/2017)
FOULS 24 Lee University (9/3/2017)
CORNER KICKS 12 Lander (9/13/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Montevallo (9/1/2017)
COKER (9/20/2017)
Newberry (10/4/2017)
Lenoir-Rhyne (10/7/2017)
GOALS 1 Montevallo (9/1/2017)
Wingate (9/16/2017)
COKER (9/20/2017)
Newberry (10/4/2017)
Lenoir-Rhyne (10/7/2017)
ASSISTS 1 Montevallo (9/1/2017)
Lee University (9/3/2017)
COKER (9/20/2017)
Newberry (10/4/2017)
Lenoir-Rhyne (10/7/2017)
SHOTS 2 C-N (9/30/2017)
Queens (N.C.) (10/18/2017)
SHOTS ON GOAL 1 COKER (9/20/2017)
Tusculum (9/23/2017)
C-N (9/30/2017)
Queens (N.C.) (10/18/2017)
SAVES 1 Montevallo (9/1/2017)
Lee University (9/3/2017)
Tusculum (9/23/2017)
Newberry (10/4/2017)
Southern Wesleyan (10/25/2017)
FOULS 1 UNG (9/8/2017)
C-N (9/30/2017)
CORNER KICKS 1 Lander (9/13/2017)
Wingate (9/16/2017)
C-N (9/30/2017)
Queens (N.C.) (10/18/2017)
Mars Hill (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lenoir-Rhyne (10/7/2017)
LMU (10/21/2017)
Southern Wesleyan (10/25/2017)
GOALS 1 UNG (9/8/2017)
Lenoir-Rhyne (10/7/2017)
Catawba (10/14/2017)
LMU (10/21/2017)
Southern Wesleyan (10/25/2017)
Mars Hill (10/28/2017)
ASSISTS 1 UNG (9/8/2017)
Catawba (10/14/2017)
Mars Hill (10/28/2017)
Lenoir-Rhyne (10/31/2017)
SHOTS 7 Montevallo (9/1/2017)
Lee University (9/3/2017)
Newberry (10/4/2017)
Southern Wesleyan (10/25/2017)
SHOTS ON GOAL 2 Montevallo (9/1/2017)
Newberry (10/4/2017)
Southern Wesleyan (10/25/2017)
SAVES 1 COKER (9/20/2017)
C-N (9/30/2017)
Queens (N.C.) (10/18/2017)
FOULS 4 UNG (9/8/2017)
COKER (9/20/2017)
CORNER KICKS 2 Tusculum (9/23/2017)
Newberry (10/4/2017)
LMU (10/21/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lander (9/13/2017)
Southern Wesleyan (10/25/2017)
GOALS 2 Lander (9/13/2017)
Southern Wesleyan (10/25/2017)
ASSISTS 1 Montevallo (9/1/2017)
Lee University (9/3/2017)
UNG (9/8/2017)
Lander (9/13/2017)
Wingate (9/16/2017)
COKER (9/20/2017)
Newberry (10/4/2017)
Lenoir-Rhyne (10/7/2017)
Catawba (10/14/2017)
Southern Wesleyan (10/25/2017)
Mars Hill (10/28/2017)
SHOTS 6 UNG (9/8/2017)
SHOTS ON GOAL 4 Mars Hill (10/28/2017)
SAVES 9 Lenoir-Rhyne (10/31/2017)
FOULS 3 Lee University (9/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southern Wesleyan (10/25/2017)
GOALS 3 Lander (9/13/2017)
Southern Wesleyan (10/25/2017)
Lenoir-Rhyne (10/31/2017)
ASSISTS 3 Southern Wesleyan (10/25/2017)
SHOTS 23 UNG (9/8/2017)
SHOTS ON GOAL 9 UNG (9/8/2017)
Erskine (9/27/2017)
Lenoir-Rhyne (10/7/2017)
Catawba (10/14/2017)
Southern Wesleyan (10/25/2017)
Lenoir-Rhyne (10/31/2017)
SAVES 9 Lenoir-Rhyne (10/31/2017)
FOULS 21 Wingate (9/16/2017)
Lenoir-Rhyne (10/7/2017)
CORNER KICKS 12 LMU (10/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Thomas Joergsholm
Josh Calabria
Lander (9/13/2017)
Southern Wesleyan (10/25/2017)
GOALS 2 Thomas Joergsholm
Josh Calabria
Lander (9/13/2017)
Southern Wesleyan (10/25/2017)
ASSISTS 1 Calabria, Josh
Shinya Nagata
Juan Restrepo
Thomas Joergsholm
Thomas Joergsholm
Oriol Gomez
Thomas Joergsholm
Cameron Emerson
Colin Burris
Josh Calabria
Oriol Gomez
Montevallo (9/1/2017)
Lee University (9/3/2017)
UNG (9/8/2017)
Lander (9/13/2017)
Wingate (9/16/2017)
COKER (9/20/2017)
Newberry (10/4/2017)
Lenoir-Rhyne (10/7/2017)
Catawba (10/14/2017)
Southern Wesleyan (10/25/2017)
Mars Hill (10/28/2017)
SHOTS 6 Oriol Gomez
UNG (9/8/2017)
SHOTS ON GOAL 4 Thomas Joergsholm
Mars Hill (10/28/2017)
SAVES 9 Gal Elyashiv
Lenoir-Rhyne (10/31/2017)
FOULS 3 Josh Calabria
Lee University (9/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Joergsholm, Thomas 15
Calabria, Josh 12
Emerson, Cameron 8
Burris, Colin 7
Kaula, Lars 6
Team Leaders: Goals
Player High
Goals
Joergsholm, Thomas 5
Calabria, Josh 5
Burris, Colin 3
Emerson, Cameron 2
Kaula, Lars 2
Team Leaders: Assists
Player High
Assists
Joergsholm, Thomas 5
Emerson, Cameron 4
Calabria, Josh 2
Kaula, Lars 2
Gomez, Oriol 2
Team Leaders: Shots
Player High
Shots
Joergsholm, Thomas 32
Kaula, Lars 30
Calabria, Josh 28
Emerson, Cameron 28
Gomez, Oriol 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Calabria, Josh 18
Kaula, Lars 18
Joergsholm, Thomas 16
Emerson, Cameron 14
Gomez, Oriol 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Calabria, Josh 2
Kaula, Lars 2
Joergsholm, Thomas 1
Burris, Colin 1
Duncan, Myles 1
Skip Ad
Skip Sponsors