Skip To Main Content

Anderson University

2016 Men's Soccer Cumulative Statistics

Team (7-6-3, 2-6-3)

Overall Team Statistics
Statistic Anderson Opponents
Shots
Goals 23 24
Goals Per Game 1.44 1.50
Shots 226 231
Shots Per Game 14.1 14.4
Shots Percentage 0.102 0.104
Shots On Goal 91-226 93-231
Shots On Goal Percentage 0.403 0.403
Penalties
Yellow Cards 25 28
Red Cards 0 2
Miscellaneous
Assists 20 13
Saves 69 68
Fouls 256 249
Corner Kicks 94 62
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Plooy, Brad du 8Plooy, Brad du 12 10 909 5 3 13 24 0.208 10 0.417 3-0 1 0-0  
13 Goodman, Landon 13Goodman, Landon 16 4 680 4 2 10 20 0.200 11 0.550 0-0 2 0-0
17 Emerson, Cameron 17Emerson, Cameron 15 13 905 3 1 7 40 0.075 18 0.450 2-0 1 0-0
20 Herrmann, Timo 20Herrmann, Timo 14 14 1255 2 2 6 9 0.222 5 0.556 2-0 0 0-0
12 Einarsson, Magnus 12Einarsson, Magnus 12 6 565 2 1 5 17 0.118 6 0.353 0-0 0 0-0
4 Calabria, Josh 4Calabria, Josh 13 13 1269 2 0 4 13 0.154 5 0.385 3-0 2 0-1
21 Fain, Austin 21Fain, Austin 15 3 695 1 2 4 11 0.091 5 0.455 1-0 0 0-0
23 Nagata, Shinya 23Nagata, Shinya 16 11 904 1 2 4 14 0.071 6 0.429 1-0 0 0-0
7 Homem, Gabriel 7Homem, Gabriel 12 4 360 1 1 3 8 0.125 4 0.500 0-0 0 0-0
22 Burris, Colin 22Burris, Colin 15 7 732 1 0 2 19 0.053 3 0.158 1-0 1 0-0
10 Kaula, Lars 10Kaula, Lars 12 10 522 1 0 2 10 0.100 5 0.500 1-0 0 0-0
2 Ogawa, Ryo 2Ogawa, Ryo 16 15 1506 0 2 2 10 0.000 3 0.300 2-0 0 0-0
27 Duncan, Myles 27Duncan, Myles 10 0 230 0 1 1 7 0.000 3 0.429 0-0 0 0-0
26 Jackson, Cullen 26Jackson, Cullen 5 2 164 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Landis, Johnny 11Landis, Johnny 15 6 722 0 1 1 8 0.000 2 0.250 3-0 0 0-0
14 Petursson, Birkir 14Petursson, Birkir 13 9 690 0 1 1 5 0.000 3 0.600 2-0 0 0-0
19 Allen, Mark 19Allen, Mark 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ashy, Devon 1Ashy, Devon 16 16 1547 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bailey, Tate 24Bailey, Tate 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bashiri, Arman 3Bashiri, Arman 7 1 281 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Betancur, Alex 15Betancur, Alex 9 7 553 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Frye, Greyson 6Frye, Greyson 16 8 958 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Lesterlou, Remi 5Lesterlou, Remi 3 1 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Restrepo, Juan 16Restrepo, Juan 16 16 1345 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 16 - 16971 23 20 66 226 0.102 91 0.403 25-0 7 0-1
Opponent 16 - 17023 24 13 61 231 0.104 93 0.403 28-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ashy, Devon 1Ashy, Devon 16 16 1547:31 24 1.40 67 0.736 7 6 3 3 227
Total 16 - 1547:31 24 1.40 67 0.736 7 6 3 3 227
Opponents 16 - 1547:31 23 1.34 68 0.747 2 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Emerson, Cameron 17Emerson, Cameron 11 9 659 3 1 7 36 0.083 16 0.444 2-0 1 0-0
8 Plooy, Brad du 8Plooy, Brad du 8 6 617 3 1 7 18 0.167 7 0.389 1-0 0 0-0  
20 Herrmann, Timo 20Herrmann, Timo 9 9 778 2 2 6 7 0.286 3 0.429 2-0 0 0-0
12 Einarsson, Magnus 12Einarsson, Magnus 10 5 516 2 1 5 13 0.154 3 0.231 0-0 0 0-0
23 Nagata, Shinya 23Nagata, Shinya 11 9 633 1 2 4 11 0.091 4 0.364 0-0 0 0-0
22 Burris, Colin 22Burris, Colin 10 6 599 1 0 2 17 0.059 3 0.176 1-0 1 0-0
21 Fain, Austin 21Fain, Austin 10 3 398 1 0 2 8 0.125 3 0.375 0-0 0 0-0
13 Goodman, Landon 13Goodman, Landon 11 3 511 0 2 2 10 0.000 5 0.500 0-0 0 0-0
10 Kaula, Lars 10Kaula, Lars 8 6 274 1 0 2 6 0.167 4 0.667 1-0 0 0-0
2 Ogawa, Ryo 2Ogawa, Ryo 11 11 1044 0 2 2 6 0.000 2 0.333 2-0 0 0-0
27 Duncan, Myles 27Duncan, Myles 7 0 129 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Landis, Johnny 11Landis, Johnny 10 3 418 0 1 1 4 0.000 0 0.000 2-0 0 0-0
14 Petursson, Birkir 14Petursson, Birkir 9 5 488 0 1 1 2 0.000 1 0.500 2-0 0 0-0
1 Ashy, Devon 1Ashy, Devon 11 11 1065 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bailey, Tate 24Bailey, Tate 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bashiri, Arman 3Bashiri, Arman 6 1 242 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Betancur, Alex 15Betancur, Alex 6 4 334 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Calabria, Josh 4Calabria, Josh 9 9 867 0 0 0 7 0.000 3 0.429 3-0 0 0-1
6 Frye, Greyson 6Frye, Greyson 11 6 725 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Homem, Gabriel 7Homem, Gabriel 7 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Jackson, Cullen 26Jackson, Cullen 4 2 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Lesterlou, Remi 5Lesterlou, Remi 3 1 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Restrepo, Juan 16Restrepo, Juan 11 11 871 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 11599 14 14 42 161 0.087 58 0.360 25-0 2 0-1
Opponent 11 - 11632 20 10 50 163 0.123 70 0.429 28-2 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ashy, Devon 1Ashy, Devon 11 11 1065:09 20 1.69 49 0.710 2 6 3 2 161
Total 11 - 1065:09 20 1.69 49 0.710 2 6 3 2 161
Opponents 11 - 1065:09 14 1.18 44 0.759 2 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Lees-McRae W 2-1 (1-0) 278 Brad Du Plooy (1)
Josh Calabria (1)
9/3/2016 vs Flagler W 2-1 (2-0, 0-0) 0-0 64 Gabriel Homem (1) (Brad Du Plooy)
Landon Goodman (1) (Austin Fain)
9/7/2016 at Shorter W 1-0 (3-0) 45 Brad Du Plooy (0) (Gabriel Homem)
9/14/2016 at Coker L 1-2 (3-1 (0-1 SAC)) 209 Austin Fain (1) (Magnus Einarsson)
9/17/2016 vs Wingate L 1-3 ((3-2, 0-2)) 0-2) 113 Lars Kaula (1) (Brad Du Plooy)
9/21/2016 vs Brevard L 1-2 (3-3,0-3) 0-3 98 Brad Du Plooy (3) (Johnny Landis)
9/24/2016 vs Tusculum L 0-1 (3-4, 0-4) 0-4 61
9/29/2016 vs ERSKINE W 2-1 (4-4) 71 Landon Goodman (2) (Austin Fain)
Landon Goodman (3) (Cullen Jackson)
10/1/2016 at Carson-Newman L 1-2 (4-5, 0-5 SAC) 0-5 SAC 781 Cameron Emerson (1)
10/5/2016 at Newberry T 3-3 (4-5-1, 0-5-1) 0-5-1 98 Timo Herrmann (0) (Shinya Nagata)
Timo Herrmann (1) (Landon Goodman)
Cameron Emerson (0) (Timo Herrmann)
10/8/2016 vs Lenoir-Rhyne T 2-2 (4-5-2,0-5-2) 0-5-2 83 Shinya Nagata (0) (Cameron Emerson)
Magnus Einarsson (0) (Landon Goodman)
10/15/2016 at Catawba W 1-0 (5-5-2, 1-5-2 SAC) 1-5-2 SAC 241 Colin Burris (1) (Birkir Petursson)
10/19/2016 vs Queens T 2-2 (5-5-3, 1-5-3) 1-5-3 58 Magnus Einarsson (0) (Ryo Ogawa)
Brad Du Plooy (0) (Timo Herrmann , Ryo Ogawa)
10/22/2016 at Lincoln Memorial L 0-3 (5-6-3, 1-6-3 SAC) 1-6-3 SAC 250
10/25/2016 at Southern Wesleyan W 2-1 (2-9-1 / 0-9-1) 121 Landon Goodman () (Brad Du Plooy)
Josh Calabria ()
10/29/2016 vs Mars Hill W 2-0 (7-6-3, 2-6-3) 2-6-3 346 Cameron Emerson (0) (Shinya Nagata)
Brad Du Plooy (5) (Myles Duncan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Lees-McRae 2-1 2 0 4 13 0.154 6 0.462 0-0 1 0-0 1122
9/3/2016 vs Flagler 2-1 2 2 6 14 0.143 9 0.643 2-0 1 0-0 982
9/7/2016 at Shorter 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
9/14/2016 at Coker 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 1006
9/17/2016 vs Wingate 1-3 1 1 3 10 0.100 4 0.400 2-0 0 0-0 991
9/21/2016 vs Brevard 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 969
9/24/2016 vs Tusculum 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/29/2016 vs ERSKINE 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 989
10/1/2016 at Carson-Newman 1-2 1 0 2 9 0.111 5 0.556 4-0 0 0-0 1113
10/5/2016 at Newberry 3-3 3 3 9 30 0.100 9 0.300 4-0 0 0-1 1193
10/8/2016 vs Lenoir-Rhyne 2-2 2 2 6 18 0.111 7 0.389 1-0 0 0-0 1155
10/15/2016 at Catawba 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
10/19/2016 vs Queens 2-2 2 3 7 26 0.077 10 0.385 1-0 0 0-0 1211
10/22/2016 at Lincoln Memorial 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 991
10/25/2016 at Southern Wesleyan 2-1 2 1 5 17 0.118 6 0.353 1-0 1 0-0 1289
10/29/2016 vs Mars Hill 2-0 2 2 6 21 0.095 6 0.286 2-0 1 0-0 990
Total 23-24 23 20 66 226 0.102 91 0.403 25-0 7 0-1 16971
Opponent - 24 13 61 231 0.104 93 0.403 28-2 6 - 17023

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Lees-McRae 2-1 102:22 1 0.88 1 0.500 1 0 0 0 9
9/3/2016 Flagler 2-1 90:00 1 0.94 3 0.750 1 0 0 0 6
9/7/2016 Shorter 1-0 90:00 0 0.64 8 1.000 1 0 0 1 20
9/14/2016 Coker 1-2 90:00 2 0.97 5 0.714 0 1 0 0 13
9/17/2016 Wingate 1-3 90:00 3 1.36 6 0.667 0 1 0 0 16
9/21/2016 Brevard 1-2 90:00 2 1.47 3 0.600 0 1 0 0 12
9/24/2016 Tusculum 0-1 90:00 1 1.40 5 0.833 0 1 0 0 16
9/29/2016 ERSKINE 2-1 90:00 1 1.35 4 0.800 1 0 0 0 19
10/1/2016 Carson-Newman 1-2 105:09 2 1.40 4 0.667 0 1 0 0 16
10/5/2016 Newberry 3-3 110:00 3 1.52 3 0.500 0 0 1 0 9
10/8/2016 Lenoir-Rhyne 2-2 110:00 2 1.53 8 0.800 0 0 1 0 24
10/15/2016 Catawba 1-0 90:00 0 1.41 4 1.000 1 0 0 1 10
10/19/2016 Queens 2-2 110:00 2 1.43 3 0.600 0 0 1 0 22
10/22/2016 Lincoln Memorial 0-3 90:00 3 1.54 3 0.500 0 1 0 0 12
10/25/2016 Southern Wesleyan 2-1 110:00 1 1.48 3 0.750 1 0 0 0 12
10/29/2016 Mars Hill 2-0 90:00 0 1.40 6 1.000 1 0 0 1 11
Totals - 1547 24 1.40 69 0.742 7 6 3 3 227
Opponent - 1547:31 23 1.34 68 0.747 6 7 3 2 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Lees-McRae 1-2 1 1 3 10 0.100 2 0.200 2-1 0 0-0 1123
9/3/2016 Flagler 1-2 1 0 2 7 0.143 4 0.571 1-0 0 1-1 989
9/7/2016 Shorter 0-1 0 0 0 20 0.000 8 0.400 1-0 0 0-0 990
9/14/2016 Coker 2-1 2 0 4 14 0.143 7 0.500 3-0 1 1-1 991
9/17/2016 Wingate 3-1 3 1 7 16 0.188 9 0.563 1-1 1 0-0 991
9/21/2016 Brevard 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 991
9/24/2016 Tusculum 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 985
9/29/2016 ERSKINE 1-2 1 1 3 19 0.053 5 0.263 3-0 0 0-0 991
10/1/2016 Carson-Newman 2-1 2 0 4 16 0.125 6 0.375 4-0 1 0-0 1125
10/5/2016 Newberry 3-3 3 1 7 10 0.300 6 0.600 2-0 0 1-1 1209
10/8/2016 Lenoir-Rhyne 2-2 2 2 6 24 0.083 10 0.417 2-0 0 0-0 1155
10/15/2016 Catawba 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
10/19/2016 Queens 2-2 2 1 5 22 0.091 5 0.227 1-0 0 0-0 1211
10/22/2016 Lincoln Memorial 3-0 3 2 8 12 0.250 6 0.500 3-0 1 0-0 994
10/25/2016 Southern Wesleyan 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 1298
10/29/2016 Mars Hill 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 989
Total 24-23 24 13 61 231 0.104 93 0.403 28-2 6 3-3 17023
Anderson - 23 20 66 226 0.102 91 0.403 25-0 7 - 16971

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Lees-McRae 1-2 102:22 2 1.76 4 0.667 0 1 0 0 13
9/3/2016 Flagler 1-2 90:00 2 1.87 7 0.778 0 1 0 0 14
9/7/2016 Shorter 0-1 90:00 1 1.59 4 0.800 0 1 0 0 8
9/14/2016 Coker 2-1 90:00 1 1.45 2 0.667 1 0 0 0 11
9/17/2016 Wingate 3-1 90:00 1 1.36 3 0.750 1 0 0 0 10
9/21/2016 Brevard 2-1 90:00 1 1.30 3 0.750 1 0 0 0 10
9/24/2016 Tusculum 1-0 90:00 0 1.12 4 1.000 1 0 0 1 9
9/29/2016 ERSKINE 1-2 90:00 2 1.23 5 0.714 0 1 0 0 13
10/1/2016 Carson-Newman 2-1 105:09 1 1.18 4 0.800 1 0 0 0 9
10/5/2016 Newberry 3-3 110:00 3 1.33 6 0.667 0 0 1 0 29
10/8/2016 Lenoir-Rhyne 2-2 110:00 2 1.36 5 0.714 0 0 1 0 18
10/15/2016 Catawba 0-1 90:00 1 1.33 2 0.667 0 1 0 0 7
10/19/2016 Queens 2-2 110:00 2 1.36 8 0.800 0 0 1 0 26
10/22/2016 Lincoln Memorial 3-0 90:00 0 1.27 3 1.000 1 0 0 1 10
10/25/2016 Southern Wesleyan 1-2 110:00 2 1.30 4 0.667 0 1 0 0 17
10/29/2016 Mars Hill 0-2 90:00 2 1.34 4 0.667 0 1 0 0 21
Totals - 1547 23 1.34 68 0.747 6 7 3 2 225
Anderson - 1547:31 24 1.40 69 0.742 7 6 3 3 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Lees-McRae 2-1 2/1 0/1 13/10 6/2 8/3 0/2 0/1
9/3/2016 vs Flagler 2-1 2/1 2/0 14/7 9/4 3/3 2/1 0/0
9/7/2016 at Shorter 1-0 1/0 1/0 8/20 5/8 2/1 1/1 0/0
9/14/2016 at Coker 1-2 1/2 1/0 11/14 3/7 4/4 2/3 0/0
9/17/2016 vs Wingate 1-3 1/3 1/1 10/16 4/9 8/4 2/1 0/1
9/21/2016 vs Brevard 1-2 1/2 1/2 10/12 4/5 6/6 0/1 0/0
9/24/2016 vs Tusculum 0-1 0/1 0/1 9/16 4/6 5/3 1/0 0/0
9/29/2016 vs ERSKINE 2-1 2/1 2/1 13/19 7/5 6/5 1/3 0/0
10/1/2016 at Carson-Newman 1-2 1/2 0/0 9/16 5/6 8/9 4/4 0/0
10/5/2016 at Newberry 3-3 3/3 3/1 30/10 9/6 8/4 4/2 0/0
10/8/2016 vs Lenoir-Rhyne 2-2 2/2 2/2 18/24 7/10 8/2 1/2 0/0
10/15/2016 at Catawba 1-0 1/0 1/0 7/10 3/4 4/7 1/1 0/0
10/19/2016 vs Queens 2-2 2/2 3/1 26/22 10/5 7/1 1/1 0/0
10/22/2016 at Lincoln Memorial 0-3 0/3 0/2 10/12 3/6 7/2 2/3 0/0
10/25/2016 at Southern Wesleyan 2-1 2/1 1/1 17/12 6/4 3/6 1/3 0/0
10/29/2016 vs Mars Hill 2-0 2/0 2/0 21/11 6/6 7/2 2/0 0/0
Totals 23/24 20/13 226/231 91/93 94/62 25/28 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Newberry (10/5/2016)
GOALS 3 Newberry (10/5/2016)
ASSISTS 3 Newberry (10/5/2016)
Queens (10/19/2016)
SHOTS 30 Newberry (10/5/2016)
SHOTS ON GOAL 10 Queens (10/19/2016)
SAVES 8 Shorter (9/7/2016)
Lenoir-Rhyne (10/8/2016)
FOULS 22 Carson-Newman (10/1/2016)
Lenoir-Rhyne (10/8/2016)
Lincoln Memorial (10/22/2016)
CORNER KICKS 8 Lees-McRae (9/1/2016)
Wingate (9/17/2016)
Carson-Newman (10/1/2016)
Newberry (10/5/2016)
Lenoir-Rhyne (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Lincoln Memorial (10/22/2016)
GOALS 3 Wingate (9/17/2016)
Newberry (10/5/2016)
Lincoln Memorial (10/22/2016)
ASSISTS 2 Brevard (9/21/2016)
Lenoir-Rhyne (10/8/2016)
Lincoln Memorial (10/22/2016)
SHOTS 24 Lenoir-Rhyne (10/8/2016)
SHOTS ON GOAL 10 Lenoir-Rhyne (10/8/2016)
SAVES 8 Queens (10/19/2016)
FOULS 31 Newberry (10/5/2016)
CORNER KICKS 9 Carson-Newman (10/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carson-Newman (10/1/2016)
GOALS 1 Shorter (9/7/2016)
Coker (9/14/2016)
Wingate (9/17/2016)
Brevard (9/21/2016)
Carson-Newman (10/1/2016)
Catawba (10/15/2016)
ASSISTS 1 Shorter (9/7/2016)
Coker (9/14/2016)
Wingate (9/17/2016)
Brevard (9/21/2016)
Catawba (10/15/2016)
Southern Wesleyan (10/25/2016)
SHOTS 7 Shorter (9/7/2016)
Catawba (10/15/2016)
SHOTS ON GOAL 3 Coker (9/14/2016)
Wingate (9/17/2016)
Brevard (9/21/2016)
Tusculum (9/24/2016)
Catawba (10/15/2016)
Lincoln Memorial (10/22/2016)
SAVES 1 Lees-McRae (9/1/2016)
Flagler (9/3/2016)
Brevard (9/21/2016)
Newberry (10/5/2016)
Queens (10/19/2016)
Lincoln Memorial (10/22/2016)
Southern Wesleyan (10/25/2016)
FOULS 8 Coker (9/14/2016)
Tusculum (9/24/2016)
Mars Hill (10/29/2016)
CORNER KICKS 2 Flagler (9/3/2016)
Shorter (9/7/2016)
Southern Wesleyan (10/25/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Flagler (9/3/2016)
GOALS 1 Lees-McRae (9/1/2016)
Flagler (9/3/2016)
Tusculum (9/24/2016)
ERSKINE (9/29/2016)
Southern Wesleyan (10/25/2016)
ASSISTS 1 Lees-McRae (9/1/2016)
Wingate (9/17/2016)
Tusculum (9/24/2016)
ERSKINE (9/29/2016)
Newberry (10/5/2016)
Queens (10/19/2016)
Southern Wesleyan (10/25/2016)
SHOTS 7 Lees-McRae (9/1/2016)
Flagler (9/3/2016)
Newberry (10/5/2016)
Catawba (10/15/2016)
SHOTS ON GOAL 2 Lees-McRae (9/1/2016)
Flagler (9/3/2016)
Catawba (10/15/2016)
Southern Wesleyan (10/25/2016)
SAVES 2 Coker (9/14/2016)
Wingate (9/17/2016)
Brevard (9/21/2016)
Catawba (10/15/2016)
Lincoln Memorial (10/22/2016)
FOULS 6 Coker (9/14/2016)
Mars Hill (10/29/2016)
CORNER KICKS 1 Shorter (9/7/2016)
Lenoir-Rhyne (10/8/2016)
Queens (10/19/2016)
Lincoln Memorial (10/22/2016)
Mars Hill (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Newberry (10/5/2016)
GOALS 2 ERSKINE (9/29/2016)
Newberry (10/5/2016)
ASSISTS 2 Queens (10/19/2016)
SHOTS 6 Newberry (10/5/2016)
Lenoir-Rhyne (10/8/2016)
SHOTS ON GOAL 3 Flagler (9/3/2016)
ERSKINE (9/29/2016)
Lenoir-Rhyne (10/8/2016)
Queens (10/19/2016)
SAVES 8 Shorter (9/7/2016)
Lenoir-Rhyne (10/8/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Newberry (10/5/2016)
GOALS 3 Newberry (10/5/2016)
ASSISTS 3 Newberry (10/5/2016)
Queens (10/19/2016)
SHOTS 30 Newberry (10/5/2016)
SHOTS ON GOAL 10 Queens (10/19/2016)
SAVES 8 Shorter (9/7/2016)
Lenoir-Rhyne (10/8/2016)
FOULS 22 Carson-Newman (10/1/2016)
Lenoir-Rhyne (10/8/2016)
Lincoln Memorial (10/22/2016)
CORNER KICKS 8 Lees-McRae (9/1/2016)
Wingate (9/17/2016)
Carson-Newman (10/1/2016)
Newberry (10/5/2016)
Lenoir-Rhyne (10/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Timo Herrmann
Newberry (10/5/2016)
GOALS 2 Landon Goodman
Timo Herrmann
ERSKINE (9/29/2016)
Newberry (10/5/2016)
ASSISTS 2 Ryo Ogawa
Queens (10/19/2016)
SHOTS 6 Cameron Emerson
Cameron Emerson
Newberry (10/5/2016)
Lenoir-Rhyne (10/8/2016)
SHOTS ON GOAL 3 Gabriel Homem
Landon Goodman
Shinya Nagata
Brad Du Plooy
Flagler (9/3/2016)
ERSKINE (9/29/2016)
Lenoir-Rhyne (10/8/2016)
Queens (10/19/2016)
SAVES 8 Devon Ashy
Devon Ashy
Shorter (9/7/2016)
Lenoir-Rhyne (10/8/2016)

Leaders

Team Leaders: Points
Player High
Points
Plooy, Brad du 13
Goodman, Landon 10
Emerson, Cameron 7
Herrmann, Timo 6
Einarsson, Magnus 5
Team Leaders: Goals
Player High
Goals
Plooy, Brad du 5
Goodman, Landon 4
Emerson, Cameron 3
Herrmann, Timo 2
Einarsson, Magnus 2
Team Leaders: Assists
Player High
Assists
Plooy, Brad du 3
Goodman, Landon 2
Herrmann, Timo 2
Fain, Austin 2
Nagata, Shinya 2
Team Leaders: Shots
Player High
Shots
Emerson, Cameron 40
Plooy, Brad du 24
Goodman, Landon 20
Burris, Colin 19
Einarsson, Magnus 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Emerson, Cameron 18
Goodman, Landon 11
Plooy, Brad du 10
Einarsson, Magnus 6
Nagata, Shinya 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goodman, Landon 2
Calabria, Josh 2
Plooy, Brad du 1
Emerson, Cameron 1
Burris, Colin 1
Skip Ad
Skip Sponsors