Skip To Main Content

Anderson University

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Barry University Barry University 2022 - 2024 3 1-1-1 50% 6-6 2-2 3-3 T1 1-1-1
Barton College Barton College 2009 - 2009 1 1-0-0 100% 6-0 6-0 6-0 W1 1-0-0
Bellarmine University Bellarmine University 2009 - 2009 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Brevard College Brevard College 2013 - 2016 4 1-3-0 25% 5-6 1-2 3-2 L2 1-3-0
Carson-Newman University Carson-Newman University 2009 - 2024 17 7-8-2 47.1% 24-28 1-2 3-4 W2 4-4-2
Catawba College Catawba College 2010 - 2024 14 10-2-2 78.6% 35-14 2-1 4-4 L1 7-2-1
Clayton State University Clayton State University 2010 - 2019 5 0-5-0 0% 3-13 1-3 1-5 L5 0-5-0
Coker University Coker University 2009 - 2024 16 7-8-1 46.9% 19-19 1-1 3-4 L2 4-5-1
Converse University Converse University 2024 - 2025 2 1-1-0 50% 4-3 2-2 4-2 W1 1-1-0
Emmanuel University (Ga.) Emmanuel University (Ga.) 2025 - 2025 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Emory & Henry University Emory & Henry University 2022 - 2024 3 3-0-0 100% 13-2 4-1 6-1 W3 3-0-0
Erskine College Erskine College 2009 - 2023 14 9-3-2 71.4% 30-17 2-1 6-3 W5 8-2-0
Flagler College Flagler College 2009 - 2016 5 2-1-2 60% 8-6 2-1 6-4 W1 2-1-2
Francis Marion University Francis Marion University 2009 - 2021 7 5-2-0 71.4% 16-8 2-1 3-3 W1 5-2-0
King University (Tenn.) King University (Tenn.) 2010 - 2010 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Skip Ad
Skip Sponsors