Skip To Main Content

Anderson University

2024 Men's Lacrosse Cumulative Statistics

Team (7-9, 5-4)

Overall Team Statistics
Statistic ANDERSON (S.C.) Opponents
Scoring
Goals 219 186
Assists 105 106
Shots 838 621
Shot Percentage .261 .300
Shots On Goal 405 337
Shots On Goal Percentage .562 .61
Shots Per Game 52.4 38.8
Goal Breakdown
Man-up 21 18
Man-down 3 0
Unassisted 114 80
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-66 18-54
Power Plays: Percentage .318 .333
Miscellaneous
Ground Balls 628 475
Turnovers 301 297
Caused Turnovers 149 142
Faceoffs: W-L 292-164 164-292
Faceoffs: Percentage .640 .360
Clears 294-327 301-349
Clear Percentage .899 .862
Penalties 59 69
Penalty Minutes 46:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Gaddis, Logan Gaddis, Logan 16-16 21 28 49 70 .300 48 .686 1 2 0 23 41 4 0-0 .000 2-02:00
71 Kirkham, Tristan Kirkham, Tristan 16-16 38 5 43 131 .290 83 .634 2 8 0 27 19 3 0-0 .000 2-02:00
10 Badraun, Radyn Badraun, Radyn 15-12 30 11 41 129 .233 62 .481 2 1 0 21 28 5 0-0 .000 5-03:30
34 Fenchak, PJ Fenchak, PJ 16-0 24 1 25 74 .324 45 .608 0 0 3 4 8 1 0-0 .000 0-00:00
7 Bitterman, Ryan Bitterman, Ryan 12-3 20 5 25 54 .370 28 .519 1 3 0 11 11 3 0-0 .000 1-00:30
4 Rodgers, Matthew Rodgers, Matthew 16-0 19 5 24 74 .257 49 .662 0 3 0 10 14 0 0-0 .000 0-00:00
29 Bushnoe, Brayden Bushnoe, Brayden 15-0 12 7 19 42 .286 24 .571 1 0 0 11 16 1 0-0 .000 0-00:00
33 Calabrese, Max Calabrese, Max 15-1 9 5 14 50 .180 26 .520 0 0 0 17 9 0 0-0 .000 1-00:30
1 Calabrese, Nick Calabrese, Nick 14-0 9 4 13 27 .333 17 .630 0 4 0 5 23 1 0-0 .000 1-01:00
13 Rush, AJ Rush, AJ 16-2 3 5 8 19 .158 11 .579 0 0 0 86 7 2 126-207 .609 3-02:30
15 Morgenroth, Matt Morgenroth, Matt 13-0 2 5 7 14 .143 10 .714 0 0 0 13 7 3 0-0 .000 2-02:00
22 Gundersen, Ryan Gundersen, Ryan 13-0 5 1 6 19 .263 8 .421 0 0 0 0 6 1 0-0 .000 0-00:00
25 Trevino, Jack Trevino, Jack 5-0 3 3 6 7 .429 6 .857 0 0 0 5 0 2 0-0 .000 0-00:00
14 Dixon, Aiden Dixon, Aiden 16-14 4 1 5 22 .182 7 .318 0 0 0 107 4 4 147-220 .668 3-01:30
5 Hardy, Rex Hardy, Rex 16-16 0 5 5 16 .000 5 .313 0 0 0 28 5 4 0-0 .000 0-00:00
88 Marshall, Eli Marshall, Eli 5-0 4 0 4 12 .333 7 .583 0 0 0 0 1 0 0-0 .000 1-00:30
44 Czulada, Chris Czulada, Chris 15-14 2 2 4 7 .286 4 .571 0 0 0 30 9 24 0-0 .000 7-06:30
31 Huls Jr., Steven Huls Jr., Steven 4-0 3 0 3 9 .333 5 .556 0 0 0 2 3 1 0-0 .000 1-00:30
23 Hazelhurst, Will Hazelhurst, Will 11-0 2 0 2 12 .167 5 .417 0 0 0 4 1 2 0-0 .000 0-00:00
8 West, Kaleb West, Kaleb 14-0 2 0 2 4 .500 3 .750 0 0 0 6 3 7 0-0 .000 2-01:00
42 Angulo, Jacob Angulo, Jacob 5-0 1 1 2 3 .333 1 .333 0 0 0 3 1 0 0-0 .000 1-00:30
91 Jefferson, Peyton Jefferson, Peyton 9-9 1 1 2 5 .200 1 .200 0 0 0 27 6 22 0-0 .000 5-05:30
30 Martin, Grier Martin, Grier 12-0 1 1 2 5 .200 3 .600 0 0 0 8 5 6 0-0 .000 2-02:00
24 Lopez, Diego Lopez, Diego 15-2 0 2 2 3 .000 0 .000 0 0 0 16 6 8 0-0 .000 3-02:00
11 Ratliff, Zane Ratliff, Zane 4-0 0 2 2 1 .000 1 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
17 Robertson, Chase Robertson, Chase 16-16 0 2 2 11 .000 2 .182 0 0 0 27 6 13 0-0 .000 2-02:00
6 Houghton, Tagrt Houghton, Tagrt 11-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 4 0-0 .000 0-00:00
32 Isola, Peyton Isola, Peyton 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 2-01:30
18 Mathews, Keaton Mathews, Keaton 11-0 1 0 1 2 .500 1 .500 0 0 0 7 5 4 0-0 .000 1-00:30
3 McCormack, Mikey McCormack, Mikey 5-0 1 0 1 4 .250 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
00 Gore, Mason Gore, Mason 16-16 0 1 1 0 .000 0 .000 0 0 0 17 2 6 0-0 .000 2-02:00
99 Hodowanec, Tyler Hodowanec, Tyler 12-7 0 1 1 1 .000 0 .000 0 0 0 21 4 11 0-0 .000 5-04:00
26 Pagnotta, Frankie Pagnotta, Frankie 13-0 0 1 1 3 .000 2 .667 0 0 0 8 5 1 0-0 .000 2-01:00
45 Barlan, Tyler Barlan, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
55 Chilton, Christian Chilton, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Crewe, Breton Crewe, Breton 4-0 0 0 0 2 .000 0 .000 0 0 0 6 0 1 9-9 1.000 0-00:00
77 Davis, Trey Davis, Trey 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
27 Eastby, Ryan Eastby, Ryan 11-0 0 0 0 3 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-00:30
20 Flippin, Calvin Flippin, Calvin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
21 Heckel, Joey Heckel, Joey 10-5 0 0 0 0 .000 0 .000 0 0 0 13 6 0 0-0 .000 0-00:00
12 Klosterman, Hunter Klosterman, Hunter 13-11 0 0 0 0 .000 0 .000 0 0 0 27 5 0 0-0 .000 0-00:00
18 Mathews, Keaton Mathews, Keaton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
52 Maurer, Kieran Maurer, Kieran 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
19 Pratt, Ethan Pratt, Ethan 7-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 10-20 .500 0-00:00
43 Thomas, Ben Thomas, Ben 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Watson, James Watson, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 1-00:30  
Totals 16 219 105 324 838 .261 471 .562 7 21 3 628 301 149 292-456 .640 59-46:30
Opponents 16 186 106 292 621 .300 379 .610 9 18 0 475 297 142 164-456 .360 69-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Klosterman, Hunter Klosterman, Hunter 13-11 595:22 115 11.59 127 .525 5 6 394
21 Heckel, Joey Heckel, Joey 10-5 364:48 71 11.68 66 .482 2 3 227

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Gaddis, Logan Gaddis, Logan 9-9 12 17 29 39 .308 26 .667 1 1 0 13 22 2 0-0 .000 1-01:00
10 Badraun, Radyn Badraun, Radyn 8-6 17 5 22 62 .274 29 .468 2 0 0 13 14 3 0-0 .000 3-02:00
71 Kirkham, Tristan Kirkham, Tristan 9-9 18 3 21 65 .277 41 .631 2 5 0 18 12 1 0-0 .000 1-01:00
34 Fenchak, PJ Fenchak, PJ 9-0 16 0 16 50 .320 30 .600 0 0 2 1 4 0 0-0 .000 0-00:00
7 Bitterman, Ryan Bitterman, Ryan 7-2 13 3 16 36 .361 20 .556 0 3 0 6 7 1 0-0 .000 0-00:00
4 Rodgers, Matthew Rodgers, Matthew 9-0 8 3 11 39 .205 23 .590 0 2 0 2 10 0 0-0 .000 0-00:00
29 Bushnoe, Brayden Bushnoe, Brayden 8-0 6 4 10 21 .286 13 .619 0 0 0 6 11 0 0-0 .000 0-00:00
33 Calabrese, Max Calabrese, Max 9-1 5 5 10 23 .217 11 .478 0 0 0 13 8 0 0-0 .000 0-00:00
1 Calabrese, Nick Calabrese, Nick 8-0 6 2 8 15 .400 10 .667 0 4 0 4 12 1 0-0 .000 1-01:00
22 Gundersen, Ryan Gundersen, Ryan 8-0 5 1 6 11 .455 6 .545 0 0 0 0 4 0 0-0 .000 0-00:00
25 Trevino, Jack Trevino, Jack 3-0 2 3 5 5 .400 5 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
14 Dixon, Aiden Dixon, Aiden 9-9 4 0 4 17 .235 5 .294 0 0 0 58 2 3 80-120 .667 3-01:30
88 Marshall, Eli Marshall, Eli 5-0 4 0 4 12 .333 7 .583 0 0 0 0 1 0 0-0 .000 1-00:30
13 Rush, AJ Rush, AJ 9-0 2 2 4 12 .167 7 .583 0 0 0 48 3 0 62-107 .579 3-02:30
15 Morgenroth, Matt Morgenroth, Matt 8-0 1 3 4 10 .100 7 .700 0 0 0 8 4 1 0-0 .000 2-02:00
31 Huls Jr., Steven Huls Jr., Steven 3-0 3 0 3 7 .429 4 .571 0 0 0 0 1 0 0-0 .000 1-00:30
42 Angulo, Jacob Angulo, Jacob 3-0 1 1 2 3 .333 1 .333 0 0 0 3 1 0 0-0 .000 1-00:30
30 Martin, Grier Martin, Grier 7-0 1 1 2 3 .333 2 .667 0 0 0 5 4 6 0-0 .000 1-01:00
44 Czulada, Chris Czulada, Chris 9-9 0 2 2 4 .000 1 .250 0 0 0 16 6 14 0-0 .000 1-01:00
5 Hardy, Rex Hardy, Rex 9-9 0 2 2 10 .000 3 .300 0 0 0 13 1 2 0-0 .000 0-00:00
17 Robertson, Chase Robertson, Chase 9-9 0 2 2 9 .000 1 .111 0 0 0 16 4 10 0-0 .000 1-01:00
23 Hazelhurst, Will Hazelhurst, Will 7-0 1 0 1 7 .143 3 .429 0 0 0 3 1 2 0-0 .000 0-00:00
32 Isola, Peyton Isola, Peyton 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 2-01:30
18 Mathews, Keaton Mathews, Keaton 6-0 1 0 1 2 .500 1 .500 0 0 0 2 2 2 0-0 .000 1-00:30
3 McCormack, Mikey McCormack, Mikey 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
8 West, Kaleb West, Kaleb 8-0 1 0 1 2 .500 1 .500 0 0 0 3 1 5 0-0 .000 1-00:30
99 Hodowanec, Tyler Hodowanec, Tyler 9-6 0 1 1 1 .000 0 .000 0 0 0 20 3 9 0-0 .000 3-02:30
24 Lopez, Diego Lopez, Diego 8-0 0 1 1 2 .000 0 .000 0 0 0 8 4 4 0-0 .000 2-01:30
26 Pagnotta, Frankie Pagnotta, Frankie 8-0 0 1 1 2 .000 2 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
11 Ratliff, Zane Ratliff, Zane 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Barlan, Tyler Barlan, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
55 Chilton, Christian Chilton, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Crewe, Breton Crewe, Breton 1-0 0 0 0 2 .000 0 .000 0 0 0 4 0 0 6-6 1.000 0-00:00
77 Davis, Trey Davis, Trey 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Eastby, Ryan Eastby, Ryan 6-0 0 0 0 3 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Flippin, Calvin Flippin, Calvin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
00 Gore, Mason Gore, Mason 9-9 0 0 0 0 .000 0 .000 0 0 0 10 1 6 0-0 .000 1-01:00
21 Heckel, Joey Heckel, Joey 5-1 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 0-00:00
6 Houghton, Tagrt Houghton, Tagrt 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
91 Jefferson, Peyton Jefferson, Peyton 3-3 0 0 0 0 .000 0 .000 0 0 0 7 4 6 0-0 .000 2-01:30
12 Klosterman, Hunter Klosterman, Hunter 8-8 0 0 0 0 .000 0 .000 0 0 0 21 3 0 0-0 .000 0-00:00
52 Maurer, Kieran Maurer, Kieran 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
19 Pratt, Ethan Pratt, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 10-20 .500 0-00:00
43 Thomas, Ben Thomas, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Watson, James Watson, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 9 129 63 192 478 .270 263 .550 5 15 2 368 175 85 158-253 .625 32-24:30
Opponents 9 97 53 150 367 .264 211 .575 4 8 0 285 168 88 95-253 .375 36-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Klosterman, Hunter Klosterman, Hunter 8-8 380:36 68 10.72 83 .550 5 3 254
21 Heckel, Joey Heckel, Joey 5-1 155:34 29 11.18 31 .517 0 1 113

Game-By-Game

ANDERSON (S.C.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 at Young Harris W 20-5 20 10 30 54 .370 32 .593 1 1 0 46 22 11 21-8 0-00:00
2/10/24 NORTH GREENVILLE L 9-11 9 5 14 50 .180 26 .520 0 0 0 30 17 11 14-10 3-02:00
2/17/24 EMBRY-RIDDLE W 17-10 17 14 31 54 .315 38 .704 1 1 1 38 17 12 24-6 5-04:00
2/24/24 at Rollins College L 7-16 7 3 10 44 .159 27 .614 0 2 0 42 19 7 16-12 2-03:00
3/02/24 at LR L 8-12 8 3 11 33 .242 22 .667 0 1 0 29 18 4 12-12 4-03:30
3/09/24 FLORIDA SOUTHERN L 11-14 11 4 15 53 .208 25 .472 0 0 0 33 18 11 15-12 1-01:00
3/13/24 LMU W 13-9 13 7 20 52 .250 27 .519 1 1 0 50 21 15 19-6 4-03:00
3/16/24 LANDER L 12-13 12 2 14 54 .222 27 .500 0 0 0 34 16 3 24-5 6-05:00
3/19/24 Tusculum W 29-11 29 11 40 86 .337 58 .674 1 2 0 68 17 13 31-13 4-02:00
3/23/24 at Coker W 12-5 12 8 20 51 .235 28 .549 1 2 0 21 19 13 12-7 3-02:00
3/27/24 at Limestone L 12-19 12 6 18 42 .286 24 .571 0 2 0 42 24 5 16-19 5-04:00
3/30/24 at Catawba W 21-10 21 11 32 56 .375 31 .554 1 4 0 42 18 7 25-7 3-03:00
4/06/24 WINGATE L 5-11 5 1 6 38 .132 12 .316 0 0 0 41 25 8 14-5 1-01:00
4/13/24 at Mars Hill W 17-6 17 9 26 66 .258 39 .591 1 1 0 45 17 9 15-12 1-01:00
4/17/24 NEWBERRY L 12-14 12 7 19 54 .222 22 .407 0 2 2 30 16 11 14-14 7-05:00
4/20/24 at Newberry L 14-20 14 4 18 51 .275 33 .647 0 2 0 37 17 9 20-16 10-07:00
ANDERSON (S.C.) 219-186 219 105 324 838 .261 471 .562 7 21 3 628 301 149 292-164 59-46:30
Opponents 186-219 186 106 292 621 .300 379 .610 9 18 0 475 297 142 164-292 69-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 at Young Harris 20-5 60:00 5 5.00 9 .643 1 0 24
2/10/24 NORTH GREENVILLE 9-11 60:00 11 11.00 9 .450 0 1 35
2/17/24 EMBRY-RIDDLE 17-10 60:00 10 10.00 13 .565 1 0 31
2/24/24 at Rollins College 7-16 60:00 16 16.00 10 .385 0 1 38
3/02/24 at LR 8-12 60:00 12 12.00 12 .500 0 1 45
3/09/24 FLORIDA SOUTHERN 11-14 60:00 14 14.00 13 .481 0 1 45
3/13/24 LMU 13-9 60:00 9 9.00 13 .591 1 0 35
3/16/24 LANDER 12-13 64:00 13 12.19 17 .567 0 1 43
3/19/24 Tusculum 29-11 60:00 11 11.00 11 .500 1 0 35
3/23/24 at Coker 12-5 56:10 5 5.34 14 .737 1 0 38
3/27/24 at Limestone 12-19 60:00 19 19.00 14 .424 0 1 57
3/30/24 at Catawba 21-10 60:00 10 10.00 11 .524 1 0 37
4/06/24 WINGATE 5-11 60:00 11 11.00 15 .577 0 1 48
4/13/24 at Mars Hill 17-6 60:00 6 6.00 12 .667 1 0 32
4/17/24 NEWBERRY 12-14 60:00 14 14.00 12 .462 0 1 40
4/20/24 at Newberry 14-20 60:00 20 20.00 8 .286 0 1 38
ANDERSON (S.C.) 219-186 960:10 186 11.62 193 .509 7 9 621
Opponents 186-219 960:10 219 13.69 252 .535 9 7 838

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 Young Harris L 5-20 5 2 7 24 .208 14 .583 0 0 0 35 24 10 8-21 5-04:00
2/10/24 at NORTH GREENVILLE W 11-9 11 6 17 35 .314 20 .571 1 0 0 20 20 6 10-14 3-01:30
2/17/24 at EMBRY-RIDDLE L 10-17 10 7 17 31 .323 23 .742 0 0 0 13 20 8 6-24 6-03:30
2/24/24 Rollins College W 16-7 16 8 24 38 .421 26 .684 1 1 0 30 17 9 12-16 6-05:00
3/02/24 LR W 12-8 12 8 20 45 .267 24 .533 1 2 0 31 14 13 12-12 3-03:00
3/09/24 at FLORIDA SOUTHERN W 14-11 14 10 24 45 .311 27 .600 1 1 0 30 21 3 12-15 4-03:00
3/13/24 at LMU L 9-13 9 4 13 35 .257 22 .629 0 0 0 30 22 7 6-19 5-03:00
3/16/24 at LANDER W 13-12 13 10 23 43 .302 30 .698 1 3 0 23 11 6 5-24 3-01:30
3/19/24 at Tusculum L 11-29 11 5 16 35 .314 22 .629 0 2 0 30 24 5 13-31 3-02:00
3/23/24 Coker L 5-12 5 2 7 38 .132 19 .500 0 0 0 15 21 11 7-12 5-03:00
3/27/24 Limestone W 19-12 19 13 32 57 .333 33 .579 1 1 0 52 18 13 19-16 6-04:00
3/30/24 Catawba L 10-21 10 3 13 37 .270 21 .568 0 0 0 27 14 11 7-25 4-03:30
4/06/24 at WINGATE W 11-5 11 8 19 48 .229 26 .542 1 0 0 35 15 15 5-14 1-00:30
4/13/24 Mars Hill L 6-17 6 5 11 32 .188 18 .563 0 0 0 34 23 3 12-15 4-03:30
4/17/24 at NEWBERRY W 14-12 14 5 19 40 .350 26 .650 1 3 0 31 17 10 14-14 5-05:00
4/20/24 Newberry W 20-14 20 10 30 38 .526 28 .737 1 5 0 39 16 12 16-20 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 Young Harris 5-20 60:00 20 20.00 12 .375 0 1 54
2/10/24 at NORTH GREENVILLE 11-9 60:00 9 9.00 17 .654 1 0 50
2/17/24 at EMBRY-RIDDLE 10-17 60:00 17 17.00 21 .553 0 1 54
2/24/24 Rollins College 16-7 60:00 7 7.00 20 .741 1 0 44
3/02/24 LR 12-8 60:00 8 8.00 14 .636 1 0 33
3/09/24 at FLORIDA SOUTHERN 14-11 60:00 11 11.00 14 .560 1 0 53
3/13/24 at LMU 9-13 60:00 13 13.00 14 .519 0 1 52
3/16/24 at LANDER 13-12 64:00 12 11.25 15 .556 1 0 54
3/19/24 at Tusculum 11-29 60:00 29 29.00 29 .500 0 1 86
3/23/24 Coker 5-12 56:10 12 12.82 16 .571 0 1 51
3/27/24 Limestone 19-12 60:00 12 12.00 12 .500 1 0 42
3/30/24 Catawba 10-21 60:00 21 21.00 10 .323 0 1 56
4/06/24 at WINGATE 11-5 60:00 5 5.00 7 .583 1 0 38
4/13/24 Mars Hill 6-17 60:00 17 17.00 22 .564 0 1 66
4/17/24 at NEWBERRY 14-12 60:00 12 12.00 10 .455 1 0 54
4/20/24 Newberry 20-14 60:00 14 14.00 19 .576 1 0 51
Opponents 186-219 960:10 219 13.69 252 .535 9 7 838
ANDERSON (S.C.) 219-186 960:10 186 11.62 193 .509 7 9 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 at Young Harris W 20-5 10/2 54/24 32/14 46/35 22/24 21/8 19-27/14-17 0-00:00/5-04:00
2/10/24 NORTH GREENVILLE L 9-11 5/6 50/35 26/20 30/20 17/20 14/10 15-15/19-20 3-02:00/3-01:30
2/17/24 EMBRY-RIDDLE W 17-10 14/7 54/31 38/23 38/13 17/20 24/6 15-17/20-25 5-04:00/6-03:30
2/24/24 at Rollins College L 7-16 3/8 44/38 27/26 42/30 19/17 16/12 19-20/25-28 2-03:00/6-05:00
3/02/24 at LR L 8-12 3/8 33/45 22/24 29/31 18/14 12/12 15-21/16-17 4-03:30/3-03:00
3/09/24 FLORIDA SOUTHERN L 11-14 4/10 53/45 25/27 33/30 18/21 15/12 15-16/12-14 1-01:00/4-03:00
3/13/24 LMU W 13-9 7/4 52/35 27/22 50/30 21/22 19/6 19-19/19-20 4-03:00/5-03:00
3/16/24 LANDER L 12-13 2/10 54/43 27/30 34/23 16/11 24/5 11-11/21-26 6-05:00/3-01:30
3/19/24 Tusculum W 29-11 11/5 86/35 58/22 68/30 17/24 31/13 24-24/23-29 4-02:00/3-02:00
3/23/24 at Coker W 12-5 8/2 51/38 28/19 21/15 19/21 12/7 24-25/20-26 3-02:00/5-03:00
3/27/24 at Limestone L 12-19 6/13 42/57 24/33 42/52 24/18 16/19 14-22/17-18 5-04:00/6-04:00
3/30/24 at Catawba W 21-10 11/3 56/37 31/21 42/27 18/14 25/7 24-24/17-21 3-03:00/4-03:30
4/06/24 WINGATE L 5-11 1/8 38/48 12/26 41/35 25/15 14/5 12-13/15-17 1-01:00/1-00:30
4/13/24 at Mars Hill W 17-6 9/5 66/32 39/18 45/34 17/23 15/12 34-35/26-30 1-01:00/4-03:30
4/17/24 NEWBERRY L 12-14 7/5 54/40 22/26 30/31 16/17 14/14 20-20/17-19 7-05:00/5-05:00
4/20/24 at Newberry L 14-20 4/10 51/38 33/28 37/39 17/16 20/16 14-18/20-22 10-07:00/6-04:00
ANDERSON (S.C.) 219-186 105/106 838/621 471/379 628/475 301/297 292/164 294-327/301-349 59-46:30/69-50:00
Opponents 186-219 106/105 621/838 379/471 475/628 297/301 164/292 301-349/294-327 69-50:00/59-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Tusculum (3/19/24)
GOALS 29 Tusculum (3/19/24)
ASSISTS 14 EMBRY-RIDDLE (2/17/24)
SHOTS 86 Tusculum (3/19/24)
SHOTS ON GOAL 58 Tusculum (3/19/24)
SAVES 17 LANDER (3/16/24)
GROUND BALLS 68 Tusculum (3/19/24)
TURNOVERS 25 WINGATE (4/06/24)
CAUSED TURNOVERS 15 LMU (3/13/24)
CLEARS 34 Mars Hill (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matthew Rodgers LANDER (3/16/24)
GOALS 6 Tristan Kirkham; Matthew Rodgers EMBRY-RIDDLE (2/17/24); LANDER (3/16/24)
ASSISTS 4 Radyn Badraun; Logan Gaddis EMBRY-RIDDLE (2/17/24); Young Harris (2/03/24); Mars Hill (4/13/24)
SHOTS 15 Radyn Badraun FLORIDA SOUTHERN (3/09/24); LMU (3/13/24)
SHOTS ON GOAL 11 Tristan Kirkham Newberry (4/20/24)
SAVES 17 Hunter Klosterman LANDER (3/16/24)
GROUND BALLS 12 Aiden Dixon EMBRY-RIDDLE (2/17/24)
TURNOVERS 5 TEAM Tusculum (3/19/24)
CAUSED TURNOVERS 6 Peyton Jefferson NORTH GREENVILLE (2/10/24)
Skip Ad
Skip Sponsors