Skip To Main Content

Anderson University

2025 Men's Lacrosse Cumulative Statistics

Team (13-5, 10-2)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Goals 342 213
Assists 236 110
Shots 978 757
Shot Percentage .350 .281
Shots On Goal 495 423
Shots On Goal Percentage .597 .602
Shots Per Game 54.3 42.1
Goal Breakdown
Man-up 39 24
Man-down 4 4
Unassisted 106 103
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 39-77 24-59
Power Plays: Percentage .506 .407
Miscellaneous
Ground Balls 760 548
Turnovers 333 338
Caused Turnovers 192 165
Faceoffs: W-L 372-234 234-372
Faceoffs: Percentage .614 .386
Clears 373-412 339-452
Clear Percentage .905 .750
Penalties 63 81
Penalty Minutes 48:30 68:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Bitterman, Ryan Bitterman, Ryan 18-18 63 14 77 155 .406 104 .671 3 11 0 37 19 7 0-0 .000 5-04:00
10 Badraun, Radyn Badraun, Radyn 18-0 58 18 76 137 .423 81 .591 2 7 0 46 37 10 0-0 .000 4-02:30
8 Sparks, Cole Sparks, Cole 18-18 29 46 75 65 .446 47 .723 2 4 0 23 22 4 0-0 .000 1-01:00
7 Deutsch, Brodie Deutsch, Brodie 18-16 20 26 46 52 .385 34 .654 1 0 0 25 18 7 0-0 .000 5-03:30
29 Bushnoe, Brayden Bushnoe, Brayden 18-0 26 18 44 78 .333 45 .577 0 5 0 25 18 6 1-3 .333 1-00:30
4 Rodgers, Matthew Rodgers, Matthew 18-2 29 11 40 86 .337 49 .570 2 8 2 16 24 4 0-0 .000 0-00:00
34 Fenchak, PJ Fenchak, PJ 18-0 14 7 21 47 .298 29 .617 0 0 0 2 10 1 0-0 .000 0-00:00
71 Lewis, Sammy Lewis, Sammy 17-0 3 16 19 19 .158 9 .474 0 1 0 5 5 1 0-0 .000 1-00:30
11 Dixon, Aiden Dixon, Aiden 18-12 10 8 18 28 .357 17 .607 1 1 1 105 12 5 177-273 .648 0-00:00
33 Calabrese, Max Calabrese, Max 18-0 11 5 16 24 .458 15 .625 1 0 0 1 4 0 0-0 .000 0-00:00
28 Hazelhurst, Will Hazelhurst, Will 17-0 8 7 15 18 .444 13 .722 0 0 0 4 5 0 0-0 .000 0-00:00
21 Kirchhofer, Jacob Kirchhofer, Jacob 10-0 5 10 15 21 .238 13 .619 0 1 0 1 7 3 0-0 .000 1-01:00
23 Butch, Ryan Butch, Ryan 15-0 7 6 13 23 .304 11 .478 0 1 0 4 7 0 0-0 .000 0-00:00
15 Morgenroth, Matt Morgenroth, Matt 17-1 7 5 12 22 .318 13 .591 0 0 0 21 10 11 0-0 .000 3-02:00
41 Winpisinger, Nate Winpisinger, Nate 6-0 7 5 12 12 .583 9 .750 0 0 0 3 6 0 0-0 .000 0-00:00
13 Rush, AJ Rush, AJ 18-6 4 7 11 35 .114 14 .400 0 0 0 115 20 2 177-276 .641 3-02:30
12 Perry, Nash Perry, Nash 17-16 4 5 9 25 .160 12 .480 0 0 0 38 4 7 0-0 .000 4-03:30
26 Pagnotta, Frankie Pagnotta, Frankie 16-0 4 3 7 7 .571 5 .714 1 0 0 27 4 4 0-1 .000 2-01:30
88 Marshall, Eli Marshall, Eli 13-0 6 0 6 23 .261 11 .478 0 0 0 2 8 0 0-0 .000 1-02:00
45 Newman, Lukas Newman, Lukas 7-0 5 1 6 11 .455 6 .545 0 0 0 6 1 1 0-0 .000 0-00:00
32 Krsul, Garrett Krsul, Garrett 17-17 2 3 5 12 .167 7 .583 0 0 0 34 7 11 0-0 .000 4-02:00
24 Lopez, Diego Lopez, Diego 17-8 2 3 5 5 .400 2 .400 0 0 0 33 4 12 0-0 .000 1-00:30
19 Steinbrecher, Noah Steinbrecher, Noah 7-0 4 0 4 5 .800 5 1.000 0 0 1 3 2 2 0-0 .000 0-00:00
6 Ward, Jacob Ward, Jacob 6-0 2 2 4 3 .667 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
99 Watt, Jacob Watt, Jacob 14-0 3 0 3 10 .300 4 .400 0 0 0 9 1 5 0-0 .000 1-01:00
25 Trevino, Jack Trevino, Jack 9-0 2 1 3 5 .400 3 .600 0 0 0 7 3 2 0-0 .000 1-00:30
37 Wasielewski, Kai Wasielewski, Kai 16-0 1 2 3 2 .500 1 .500 0 0 0 8 4 8 0-1 .000 0-00:00
16 Huls Jr., Steven Huls Jr., Steven 5-0 1 1 2 6 .167 2 .333 0 0 0 1 0 1 0-0 .000 0-00:00
0 Czulada, Chris Czulada, Chris 15-14 1 1 2 4 .250 1 .250 0 0 0 27 11 31 0-0 .000 9-08:00
16 Huls Jr., Steven Huls Jr., Steven 3-0 0 2 2 5 .000 3 .600 0 0 0 2 1 0 0-0 .000 1-00:30
44 Connolly, Kevin Connolly, Kevin 6-0 1 0 1 5 .200 4 .800 0 0 0 3 1 0 0-0 .000 1-00:30
91 Neal, Connor Neal, Connor 7-0 1 0 1 2 .500 2 1.000 0 0 0 7 2 4 0-0 .000 0-00:00
14 Rodriguez, Ian Rodriguez, Ian 5-0 1 0 1 2 .500 1 .500 0 0 0 2 2 2 0-0 .000 1-01:00
40 Watson, James Watson, James 6-0 1 0 1 3 .333 1 .333 0 0 0 3 1 1 0-0 .000 2-01:00
17 Robertson, Chase Robertson, Chase 18-18 0 1 1 6 .000 1 .167 0 0 0 39 8 13 0-0 .000 3-03:00
22 Turner, Charlie Turner, Charlie 6-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Watt, Max Watt, Max 8-0 0 1 1 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
55 Chilton, Christian Chilton, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
52 Craig, Lucas Craig, Lucas 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 17-52 .327 0-00:00
1 Hodowanec, Tyler Hodowanec, Tyler 10-9 0 0 0 1 .000 0 .000 0 0 0 13 2 7 0-0 .000 2-01:30
9 Isola, Peyton Isola, Peyton 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
46 Devenport IV, Bobby Devenport IV, Bobby 10-3 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 0-00:00
18 Koran, Kolby Koran, Kolby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Laughlin, Adin Laughlin, Adin 14-13 0 0 0 2 .000 1 .500 0 0 0 13 5 4 0-0 .000 0-00:00
66 Lyon, Tristan Lyon, Tristan 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
5 Martin, Grier Martin, Grier 14-7 0 0 0 9 .000 5 .556 0 0 0 16 5 9 0-0 .000 4-03:00
50 Pepe, Nate Pepe, Nate 7-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 22 1 0-0 .000 0-00:00  
Totals 18 342 236 578 978 .350 584 .597 13 39 4 760 333 192 372-606 .614 63-48:30
Opponents 18 213 110 323 757 .281 456 .602 5 24 4 548 338 165 234-606 .386 81-68:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Devenport IV, Bobby Devenport IV, Bobby 10-3 294:52 52 10.58 68 .567 2 1 179
50 Pepe, Nate Pepe, Nate 7-2 132:39 26 11.76 31 .544 1 0 96
20 Laughlin, Adin Laughlin, Adin 14-13 640:55 134 12.54 142 .514 8 2 480
TM Team Team 2-0 00:12 1 300.00 2 .667 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Bitterman, Ryan Bitterman, Ryan 11-11 42 10 52 103 .408 69 .670 1 8 0 24 8 6 0-0 .000 2-01:00
8 Sparks, Cole Sparks, Cole 11-11 19 31 50 47 .404 32 .681 2 4 0 15 13 3 0-0 .000 1-01:00
10 Badraun, Radyn Badraun, Radyn 11-0 33 12 45 75 .440 45 .600 2 3 0 25 24 8 0-0 .000 3-02:00
7 Deutsch, Brodie Deutsch, Brodie 11-11 14 16 30 36 .389 27 .750 1 0 0 14 12 7 0-0 .000 3-01:30
4 Rodgers, Matthew Rodgers, Matthew 11-0 22 7 29 56 .393 34 .607 2 5 2 8 8 3 0-0 .000 0-00:00
29 Bushnoe, Brayden Bushnoe, Brayden 11-0 12 11 23 51 .235 29 .569 0 4 0 18 9 5 1-3 .333 1-00:30
34 Fenchak, PJ Fenchak, PJ 11-0 11 6 17 37 .297 22 .595 0 0 0 1 3 1 0-0 .000 0-00:00
11 Dixon, Aiden Dixon, Aiden 11-6 8 7 15 19 .421 13 .684 0 1 1 71 9 4 116-169 .686 0-00:00
33 Calabrese, Max Calabrese, Max 11-0 11 3 14 20 .550 14 .700 1 0 0 0 2 0 0-0 .000 0-00:00
23 Butch, Ryan Butch, Ryan 11-0 7 5 12 22 .318 10 .455 0 1 0 3 6 0 0-0 .000 0-00:00
21 Kirchhofer, Jacob Kirchhofer, Jacob 6-0 4 7 11 17 .235 10 .588 0 1 0 1 3 3 0-0 .000 1-01:00
71 Lewis, Sammy Lewis, Sammy 10-0 2 9 11 14 .143 8 .571 0 0 0 4 3 1 0-0 .000 0-00:00
28 Hazelhurst, Will Hazelhurst, Will 11-0 4 6 10 11 .364 7 .636 0 0 0 2 4 0 0-0 .000 0-00:00
41 Winpisinger, Nate Winpisinger, Nate 5-0 5 4 9 9 .556 7 .778 0 0 0 3 5 0 0-0 .000 0-00:00
13 Rush, AJ Rush, AJ 11-5 3 5 8 24 .125 7 .292 0 0 0 68 10 0 110-172 .640 1-00:30
26 Pagnotta, Frankie Pagnotta, Frankie 11-0 4 3 7 7 .571 5 .714 1 0 0 23 2 4 0-1 .000 2-01:30
45 Newman, Lukas Newman, Lukas 5-0 5 1 6 11 .455 6 .545 0 0 0 6 1 1 0-0 .000 0-00:00
15 Morgenroth, Matt Morgenroth, Matt 10-1 3 3 6 13 .231 7 .538 0 0 0 10 6 5 0-0 .000 1-00:30
12 Perry, Nash Perry, Nash 10-10 3 2 5 13 .231 5 .385 0 0 0 23 3 4 0-0 .000 1-01:00
24 Lopez, Diego Lopez, Diego 11-4 1 3 4 3 .333 1 .333 0 0 0 24 3 6 0-0 .000 0-00:00
88 Marshall, Eli Marshall, Eli 8-0 3 0 3 16 .188 8 .500 0 0 0 2 6 0 0-0 .000 1-02:00
19 Steinbrecher, Noah Steinbrecher, Noah 6-0 3 0 3 4 .750 4 1.000 0 0 1 3 2 2 0-0 .000 0-00:00
32 Krsul, Garrett Krsul, Garrett 10-10 1 2 3 6 .167 4 .667 0 0 0 19 4 6 0-0 .000 3-01:30
6 Ward, Jacob Ward, Jacob 5-0 1 2 3 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
37 Wasielewski, Kai Wasielewski, Kai 11-0 1 2 3 1 1.000 1 1.000 0 0 0 5 4 6 0-1 .000 0-00:00
99 Watt, Jacob Watt, Jacob 10-0 2 0 2 5 .400 2 .400 0 0 0 7 0 3 0-0 .000 1-01:00
0 Czulada, Chris Czulada, Chris 9-9 1 1 2 2 .500 1 .500 0 0 0 16 7 15 0-0 .000 4-04:00
16 Huls Jr., Steven Huls Jr., Steven 3-0 0 2 2 5 .000 3 .600 0 0 0 2 1 0 0-0 .000 1-00:30
44 Connolly, Kevin Connolly, Kevin 5-0 1 0 1 5 .200 4 .800 0 0 0 1 1 0 0-0 .000 1-00:30
14 Rodriguez, Ian Rodriguez, Ian 4-0 1 0 1 2 .500 1 .500 0 0 0 2 2 2 0-0 .000 0-00:00
25 Trevino, Jack Trevino, Jack 6-0 1 0 1 4 .250 2 .500 0 0 0 3 3 0 0-0 .000 1-00:30
40 Watson, James Watson, James 5-0 1 0 1 2 .500 1 .500 0 0 0 2 1 1 0-0 .000 2-01:00
16 Huls Jr., Steven Huls Jr., Steven 3-0 0 1 1 2 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Robertson, Chase Robertson, Chase 11-11 0 1 1 4 .000 0 .000 0 0 0 21 5 9 0-0 .000 3-03:00
22 Turner, Charlie Turner, Charlie 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Watt, Max Watt, Max 6-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
55 Chilton, Christian Chilton, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
52 Craig, Lucas Craig, Lucas 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 11-38 .289 0-00:00
1 Hodowanec, Tyler Hodowanec, Tyler 6-5 0 0 0 1 .000 0 .000 0 0 0 7 2 6 0-0 .000 1-01:00
9 Isola, Peyton Isola, Peyton 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
46 Devenport IV, Bobby Devenport IV, Bobby 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
18 Koran, Kolby Koran, Kolby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Laughlin, Adin Laughlin, Adin 11-10 0 0 0 2 .000 1 .500 0 0 0 10 5 2 0-0 .000 0-00:00
66 Lyon, Tristan Lyon, Tristan 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Martin, Grier Martin, Grier 9-5 0 0 0 6 .000 5 .833 0 0 0 9 3 7 0-0 .000 3-02:00
91 Neal, Connor Neal, Connor 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
50 Pepe, Nate Pepe, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 11 229 164 393 661 .346 399 .604 10 27 4 472 203 124 238-384 .620 39-29:00
Opponents 11 122 53 175 457 .267 277 .606 1 14 1 337 229 106 146-384 .380 51-42:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
46 Devenport IV, Bobby Devenport IV, Bobby 5-1 88:27 16 10.85 21 .568 1 0 48
20 Laughlin, Adin Laughlin, Adin 11-10 478:08 90 11.29 107 .543 7 0 339
50 Pepe, Nate Pepe, Nate 5-0 82:03 16 11.70 26 .619 0 0 69

Game-By-Game

Anderson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Young Harris W 27-4 27 20 47 55 .491 37 .673 1 1 0 56 22 12 26-8 4-03:30
2/09/25 ROLLINS L 13-14 13 9 22 48 .271 24 .500 0 1 0 48 20 10 22-8 3-02:30
2/15/25 vs Embry-Riddle W 21-14 21 12 33 58 .362 31 .534 1 5 0 34 17 8 26-10 4-03:30
2/21/25 at North Greenville L 10-12 10 6 16 43 .233 21 .488 0 0 0 28 14 12 7-19 8-06:30
3/01/25 at Emory & Henry W 31-3 31 28 59 89 .348 59 .663 1 2 2 65 18 21 25-12 4-03:00
3/08/25 LENOIR-RHYNE W 15-9 15 8 23 42 .357 27 .643 1 2 1 32 16 7 15-12 4-03:30
3/15/25 at Lander W 21-14 21 15 36 35 .600 30 .857 1 2 0 42 14 7 18-19 2-01:30
3/19/25 at Lincoln Memorial W 25-12 25 17 42 59 .424 42 .712 1 1 1 41 15 11 23-17 5-02:30
3/22/25 at Tusculum W 28-9 28 18 46 64 .438 41 .641 1 4 0 49 22 6 31-9 3-02:30
3/29/25 COKER W 25-10 25 18 43 61 .410 39 .639 1 2 0 50 20 13 21-17 4-02:30
4/02/25 LIMESTONE L 14-18 14 7 21 58 .241 27 .466 0 2 0 47 24 11 29-6 3-02:30
4/05/25 CATAWBA W 22-13 22 18 40 59 .373 34 .576 1 6 0 46 21 13 26-10 5-04:00
4/12/25 at Wingate W 15-13 15 14 29 52 .288 30 .577 1 4 0 41 20 12 14-18 3-02:00
4/19/25 Mars Hill W 22-7 22 16 38 71 .310 37 .521 1 2 0 44 14 16 22-11 1-00:30
4/23/25 at Newberry W 16-13 16 10 26 57 .281 34 .596 1 1 0 30 20 7 19-13 2-03:00
4/30/25 Lenoir-Rhyne W 16-15 16 10 26 49 .327 29 .592 1 1 0 27 13 7 13-21 5-03:00
5/03/25 vs Wingate L 11-17 11 6 17 46 .239 23 .500 0 2 0 48 21 11 17-13 1-00:30
5/07/25 Maryville L 10-16 10 4 14 32 .313 19 .594 0 1 0 32 22 8 18-11 2-01:30
Anderson 342-213 342 236 578 978 .350 584 .597 13 39 4 760 333 192 372-234 63-48:30
Opponents 213-342 213 110 323 757 .281 456 .602 5 24 4 548 338 165 234-372 81-68:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Young Harris 27-4 60:00 4 4.00 12 .750 1 0 26
2/09/25 ROLLINS 13-14 60:00 14 14.00 10 .417 0 1 35
2/15/25 vs Embry-Riddle 21-14 60:00 14 14.00 13 .481 1 0 45
2/21/25 at North Greenville 10-12 60:00 12 12.00 16 .571 0 1 44
3/01/25 at Emory & Henry 31-3 60:00 3 3.00 7 .700 1 0 16
3/08/25 LENOIR-RHYNE 15-9 60:00 9 9.00 16 .640 1 0 55
3/15/25 at Lander 21-14 60:00 14 14.00 9 .391 1 0 42
3/19/25 at Lincoln Memorial 25-12 60:00 12 12.00 19 .613 1 0 44
3/22/25 at Tusculum 28-9 60:00 9 9.00 12 .571 1 0 34
3/29/25 COKER 25-10 60:00 10 10.00 11 .524 1 0 29
4/02/25 LIMESTONE 14-18 60:00 18 18.00 14 .438 0 1 49
4/05/25 CATAWBA 22-13 60:00 13 13.00 13 .500 1 0 41
4/12/25 at Wingate 15-13 60:00 13 13.00 16 .552 1 0 54
4/19/25 Mars Hill 22-7 60:00 7 7.00 14 .667 1 0 43
4/23/25 at Newberry 16-13 48:38 13 16.04 14 .519 1 0 36
4/30/25 Lenoir-Rhyne 16-15 60:00 15 15.00 19 .559 1 0 55
5/03/25 vs Wingate 11-17 60:00 17 17.00 13 .433 0 1 52
5/07/25 Maryville 10-16 60:00 16 16.00 15 .484 0 1 56
Anderson 342-213 1068:38 213 11.96 243 .533 13 5 756
Opponents 213-342 1068:38 342 19.20 242 .414 5 13 978

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Young Harris L 4-27 4 2 6 26 .154 16 .615 0 0 0 26 20 9 8-26 3-02:30
2/09/25 at ROLLINS W 14-13 14 9 23 35 .400 24 .686 1 1 1 26 15 9 8-22 4-03:30
2/15/25 vs Embry-Riddle L 14-21 14 11 25 45 .311 27 .600 0 1 1 23 14 8 10-26 7-07:00
2/21/25 North Greenville W 12-10 12 10 22 44 .273 28 .636 1 5 0 35 15 7 19-7 3-02:00
3/01/25 Emory & Henry L 3-31 3 1 4 16 .188 10 .625 0 0 0 32 36 11 12-25 2-01:30
3/08/25 at LENOIR-RHYNE L 9-15 9 4 13 55 .164 25 .455 0 1 0 30 13 9 12-15 3-02:30
3/15/25 Lander L 14-21 14 9 23 42 .333 23 .548 0 1 1 31 11 6 19-18 6-05:30
3/19/25 Lincoln Memorial L 12-25 12 5 17 44 .273 31 .705 0 2 0 33 18 6 17-23 2-01:00
3/22/25 Tusculum L 9-28 9 4 13 34 .265 21 .618 0 1 0 30 22 13 9-31 5-05:00
3/29/25 at COKER L 10-25 10 3 13 29 .345 21 .724 0 0 0 26 24 7 17-21 4-05:30
4/02/25 at LIMESTONE W 18-14 18 9 27 50 .360 32 .640 1 1 0 39 20 12 6-29 5-03:30
4/05/25 at CATAWBA L 13-22 13 6 19 41 .317 26 .634 0 2 0 28 22 8 10-26 10-08:30
4/12/25 Wingate L 13-15 13 6 19 54 .241 29 .537 0 2 0 39 21 14 18-14 10-08:00
4/19/25 at Mars Hill L 7-22 7 1 8 43 .163 21 .488 0 0 1 29 25 8 11-22 5-03:00
4/23/25 Newberry L 13-16 13 6 19 36 .361 27 .750 0 1 0 23 16 14 13-19 3-02:00
4/30/25 at Lenoir-Rhyne L 15-16 15 8 23 55 .273 34 .618 0 4 0 28 12 4 21-13 2-01:30
5/03/25 vs Wingate W 17-11 17 10 27 52 .327 30 .577 1 1 0 35 18 11 13-17 4-03:00
5/07/25 at Maryville W 16-10 16 6 22 56 .286 31 .554 1 1 0 35 16 9 11-18 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Young Harris 4-27 60:00 27 27.00 10 .270 0 1 55
2/09/25 at ROLLINS 14-13 60:00 13 13.00 11 .458 1 0 48
2/15/25 vs Embry-Riddle 14-21 60:00 21 21.00 10 .323 0 1 58
2/21/25 North Greenville 12-10 60:00 10 10.00 11 .524 1 0 43
3/01/25 Emory & Henry 3-31 60:00 31 31.00 28 .475 0 1 89
3/08/25 at LENOIR-RHYNE 9-15 60:00 15 15.00 12 .444 0 1 42
3/15/25 Lander 14-21 60:00 21 21.00 9 .300 0 1 35
3/19/25 Lincoln Memorial 12-25 60:00 25 25.00 17 .405 0 1 59
3/22/25 Tusculum 9-28 60:00 28 28.00 13 .317 0 1 64
3/29/25 at COKER 10-25 60:00 25 25.00 14 .359 0 1 61
4/02/25 at LIMESTONE 18-14 60:00 14 14.00 13 .481 1 0 58
4/05/25 at CATAWBA 13-22 60:00 22 22.00 12 .353 0 1 59
4/12/25 Wingate 13-15 60:00 15 15.00 15 .500 0 1 52
4/19/25 at Mars Hill 7-22 60:00 22 22.00 15 .405 0 1 71
4/23/25 Newberry 13-16 48:38 16 19.74 18 .529 0 1 57
4/30/25 at Lenoir-Rhyne 15-16 60:00 16 16.00 13 .448 0 1 49
5/03/25 vs Wingate 17-11 60:00 11 11.00 12 .522 1 0 46
5/07/25 at Maryville 16-10 60:00 10 10.00 9 .474 1 0 32
Opponents 213-342 1068:38 342 19.20 242 .414 5 13 978
Anderson 342-213 1068:38 213 11.96 243 .533 13 5 756

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Young Harris W 27-4 20/2 55/26 37/16 56/26 22/20 26/8 26-27/13-22 4-03:30/3-02:30
2/09/25 ROLLINS L 13-14 9/9 48/35 24/24 48/26 20/15 22/8 15-15/22-24 3-02:30/4-03:30
2/15/25 vs Embry-Riddle W 21-14 12/11 58/45 31/27 34/23 17/14 26/10 14-14/17-24 4-03:30/7-07:00
2/21/25 at North Greenville L 10-12 6/10 43/44 21/28 28/35 14/15 7/19 23-28/17-22 8-06:30/3-02:00
3/01/25 at Emory & Henry W 31-3 28/1 89/16 59/10 65/32 18/36 25/12 24-26/12-34 4-03:00/2-01:30
3/08/25 LENOIR-RHYNE W 15-9 8/4 42/55 27/25 32/30 16/13 15/12 22-24/19-24 4-03:30/3-02:30
3/15/25 at Lander W 21-14 15/9 35/42 30/23 42/31 14/11 18/19 21-23/13-15 2-01:30/6-05:30
3/19/25 at Lincoln Memorial W 25-12 17/5 59/44 42/31 41/33 15/18 23/17 24-24/28-30 5-02:30/2-01:00
3/22/25 at Tusculum W 28-9 18/4 64/34 41/21 49/30 22/22 31/9 23-28/23-29 3-02:30/5-05:00
3/29/25 COKER W 25-10 18/3 61/29 39/21 50/26 20/24 21/17 22-22/13-22 4-02:30/4-05:30
4/02/25 LIMESTONE L 14-18 7/9 58/50 27/32 47/39 24/20 29/6 17-21/24-29 3-02:30/5-03:30
4/05/25 CATAWBA W 22-13 18/6 59/41 34/26 46/28 21/22 26/10 14-18/15-24 5-04:00/10-08:30
4/12/25 at Wingate W 15-13 14/6 52/54 30/29 41/39 20/21 14/18 25-31/22-25 3-02:00/10-08:00
4/19/25 Mars Hill W 22-7 16/1 71/43 37/21 44/29 14/25 22/11 29-30/18-34 1-00:30/5-03:00
4/23/25 at Newberry W 16-13 10/6 57/36 34/27 30/23 20/16 19/13 18-18/21-21 2-03:00/3-02:00
4/30/25 Lenoir-Rhyne W 16-15 10/8 49/55 29/34 27/28 13/12 13/21 21-25/16-21 5-03:00/2-01:30
5/03/25 vs Wingate L 11-17 6/10 46/52 23/30 48/35 21/18 17/13 21-22/28-29 1-00:30/4-03:00
5/07/25 Maryville L 10-16 4/6 32/56 19/31 32/35 22/16 18/11 14-16/18-23 2-01:30/3-02:30
Anderson 342-213 236/110 978/757 584/456 760/548 333/338 372/234 373-412/339-452 63-48:30/81-68:00
Opponents 213-342 110/236 757/978 456/584 548/760 338/333 234/372 339-452/373-412 81-68:00/63-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Emory & Henry (3/01/25)
GOALS 31 Emory & Henry (3/01/25)
ASSISTS 28 Emory & Henry (3/01/25)
SHOTS 89 Emory & Henry (3/01/25)
SHOTS ON GOAL 59 Emory & Henry (3/01/25)
SAVES 19 Lenoir-Rhyne (4/30/25); Lincoln Memorial (3/19/25)
GROUND BALLS 65 Emory & Henry (3/01/25)
TURNOVERS 24 LIMESTONE (4/02/25)
CAUSED TURNOVERS 21 Emory & Henry (3/01/25)
CLEARS 29 Mars Hill (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ryan Bitterman; Cole Sparks CATAWBA (4/05/25); Mars Hill (4/19/25); Lander (3/15/25)
GOALS 7 Ryan Bitterman; Brayden Bushnoe CATAWBA (4/05/25); Embry-Riddle (2/15/25); Lincoln Memorial (3/19/25)
ASSISTS 4 Cole Sparks Young Harris (2/01/25); COKER (3/29/25); CATAWBA (4/05/25); Mars Hill (4/19/25); Embry-Riddle (2/15/25); Emory & Henry (3/01/25); Tusculum (3/22/25)
SHOTS 16 Ryan Bitterman CATAWBA (4/05/25)
SHOTS ON GOAL 12 Ryan Bitterman CATAWBA (4/05/25)
SAVES 19 Adin Laughlin Lenoir-Rhyne (4/30/25)
GROUND BALLS 11 AJ Rush ROLLINS (2/09/25); LIMESTONE (4/02/25)
TURNOVERS 5 Matthew Rodgers Wingate (5/03/25)
CAUSED TURNOVERS 5 Chris Czulada ROLLINS (2/09/25); North Greenville (2/21/25)
Skip Ad
Skip Sponsors