Skip To Main Content

Anderson University

2022 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-5)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Goals 234 208
Assists 144 95
Shots 729 670
Shot Percentage .321 .310
Shots On Goal 429 410
Shots On Goal Percentage .634 .654
Shots Per Game 45.6 41.9
Goal Breakdown
Man-up 29 23
Man-down 1 4
Unassisted 90 113
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-74 23-72
Power Plays: Percentage .392 .319
Miscellaneous
Ground Balls 610 528
Turnovers 302 267
Caused Turnovers 126 138
Faceoffs: W-L 306-185 185-306
Faceoffs: Percentage .623 .377
Clears 318-384 322-383
Clear Percentage .828 .841
Penalties 79 88
Penalty Minutes 62:00 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Gaddis, Logan Gaddis, Logan 16-16 20 54 74 53 .377 34 .642 0 1 1 23 45 11 0-0 .000 2-01:00
96 Henson, Beau Henson, Beau 16-15 51 14 65 138 .370 92 .667 0 8 0 23 11 4 0-0 .000 7-05:30
50 Schaffer, Triston Schaffer, Triston 14-14 48 16 64 142 .338 96 .676 2 10 0 20 21 5 0-0 .000 4-03:00
32 Zopfi, Ryley Zopfi, Ryley 14-6 24 11 35 55 .436 36 .655 1 3 0 10 10 3 0-0 .000 0-00:00
28 Hawkins, Garrett Hawkins, Garrett 15-11 23 9 32 95 .242 55 .579 1 2 0 19 14 2 0-0 .000 1-00:30
1 Calabrese, Nick Calabrese, Nick 15-1 19 12 31 62 .306 34 .548 1 3 0 10 23 1 0-0 .000 2-01:30
15 Morgenroth, Matt Morgenroth, Matt 14-0 9 10 19 32 .281 24 .750 1 0 0 16 21 1 0-0 .000 2-01:00
25 Goldstein, Jack Goldstein, Jack 12-0 8 3 11 15 .533 11 .733 0 0 0 7 7 3 0-0 .000 2-02:00
14 Weeks, Cam Weeks, Cam 12-11 7 2 9 19 .368 12 .632 3 0 0 174 14 0 223-272 .820 2-01:30
91 Jefferson, Peyton Jefferson, Peyton 16-16 6 2 8 9 .667 7 .778 0 0 0 37 15 32 17-48 .354 16-13:30
7 Hines, Isaiah Hines, Isaiah 3-0 4 2 6 16 .250 10 .625 0 1 0 1 1 0 0-0 .000 0-00:00
11 Meyer, Eli Meyer, Eli 7-0 3 2 5 8 .375 7 .875 0 0 0 4 5 1 0-0 .000 0-00:00
46 Barnett, Hayes Barnett, Hayes 6-0 2 2 4 14 .143 8 .571 0 0 0 5 4 0 0-0 .000 1-00:30
22 Gundersen, Ryan Gundersen, Ryan 9-0 3 0 3 11 .273 6 .545 0 0 0 1 8 0 0-0 .000 0-00:00
77 Davis, Trey Davis, Trey 15-0 2 0 2 7 .286 6 .857 0 0 0 19 8 6 5-23 .217 8-06:00
33 Calabrese, Max Calabrese, Max 8-3 1 1 2 21 .048 6 .286 0 1 0 8 6 0 0-0 .000 0-00:00
5 Hardy, Rex Hardy, Rex 15-4 1 1 2 12 .083 4 .333 0 0 0 27 12 2 0-0 .000 2-04:00
8 West, Kaleb West, Kaleb 16-0 1 1 2 7 .143 5 .714 0 0 0 25 10 5 0-0 .000 5-03:00
99 Bormann, Ethan Bormann, Ethan 2-0 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
17 Robertson, Chase Robertson, Chase 16-16 1 0 1 4 .250 4 1.000 0 0 0 33 8 13 0-0 .000 5-04:00
21 Heckel, Joey Heckel, Joey 15-15 0 1 1 0 .000 0 .000 0 0 0 31 11 1 0-0 .000 2-01:30
18 Mathews, Keaton Mathews, Keaton 8-0 0 1 1 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 2-01:30
66 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
45 Barlan, Tyler Barlan, Tyler 14-9 0 0 0 0 .000 0 .000 0 0 0 28 4 10 0-0 .000 3-02:30
27 Eastby, Ryan Eastby, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 0-00:00
0 Gore, Mason Gore, Mason 13-7 0 0 0 1 .000 0 .000 0 0 0 15 4 4 0-0 .000 7-05:00
6 Houghton, Tagrt Houghton, Tagrt 12-4 0 0 0 0 .000 0 .000 0 0 0 16 5 5 0-4 .000 2-02:00
42 Hrysikos, Dimitri Hrysikos, Dimitri 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 5-17 .294 0-00:00
34 Martin, Collin Martin, Collin 13-9 0 0 0 0 .000 0 .000 0 0 0 7 6 9 0-0 .000 1-01:00
18 Mathews, Keaton Mathews, Keaton 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
13 McNearney, Spencer McNearney, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 O'Connell, Kiernan O'Connell, Kiernan 4-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Pratt, Ethan Pratt, Ethan 10-2 0 0 0 1 .000 1 1.000 0 0 0 21 0 0 56-127 .441 1-00:30
4 Trafton, Logan Trafton, Logan 10-1 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 19 2 0-0 .000 2-01:00  
Totals 16 234 144 378 729 .321 462 .634 9 29 1 610 302 126 306-491 .623 79-62:00
Opponents 16 208 95 303 670 .310 438 .654 7 23 4 528 267 138 185-491 .377 88-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Trafton, Logan Trafton, Logan 10-1 155:53 32 12.32 36 .529 0 1 104
21 Heckel, Joey Heckel, Joey 15-13 789:07 172 13.08 190 .525 9 6 558
13 McNearney, Spencer McNearney, Spencer 1-0 14:55 4 16.09 4 .500 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Gaddis, Logan Gaddis, Logan 10-10 12 31 43 31 .387 19 .613 0 1 0 14 30 6 0-0 .000 1-00:30
50 Schaffer, Triston Schaffer, Triston 8-8 32 9 41 83 .386 60 .723 2 6 0 8 13 2 0-0 .000 2-02:00
32 Zopfi, Ryley Zopfi, Ryley 10-6 20 10 30 41 .488 27 .659 1 2 0 10 8 3 0-0 .000 0-00:00
96 Henson, Beau Henson, Beau 10-10 23 6 29 84 .274 53 .631 0 4 0 14 4 2 0-0 .000 5-03:30
1 Calabrese, Nick Calabrese, Nick 10-1 14 9 23 39 .359 19 .487 1 2 0 4 18 0 0-0 .000 2-01:30
28 Hawkins, Garrett Hawkins, Garrett 9-5 11 1 12 50 .220 28 .560 0 0 0 9 9 1 0-0 .000 0-00:00
15 Morgenroth, Matt Morgenroth, Matt 8-0 5 3 8 16 .313 13 .813 0 0 0 11 13 1 0-0 .000 1-00:30
7 Hines, Isaiah Hines, Isaiah 3-0 4 2 6 16 .250 10 .625 0 1 0 1 1 0 0-0 .000 0-00:00
91 Jefferson, Peyton Jefferson, Peyton 10-10 5 0 5 5 1.000 5 1.000 0 0 0 23 12 16 12-33 .364 9-08:30
25 Goldstein, Jack Goldstein, Jack 8-0 3 2 5 6 .500 4 .667 0 0 0 3 4 3 0-0 .000 1-01:00
14 Weeks, Cam Weeks, Cam 7-6 3 2 5 8 .375 4 .500 1 0 0 76 8 0 103-133 .774 2-01:30
11 Meyer, Eli Meyer, Eli 4-0 2 2 4 4 .500 3 .750 0 0 0 3 3 0 0-0 .000 0-00:00
22 Gundersen, Ryan Gundersen, Ryan 6-0 3 0 3 9 .333 5 .556 0 0 0 1 5 0 0-0 .000 0-00:00
46 Barnett, Hayes Barnett, Hayes 4-0 1 2 3 11 .091 5 .455 0 0 0 4 3 0 0-0 .000 1-00:30
77 Davis, Trey Davis, Trey 10-0 2 0 2 4 .500 3 .750 0 0 0 13 6 3 3-13 .231 6-04:30
5 Hardy, Rex Hardy, Rex 10-4 1 1 2 9 .111 3 .333 0 0 0 17 9 2 0-0 .000 1-03:00
8 West, Kaleb West, Kaleb 10-0 1 1 2 4 .250 3 .750 0 0 0 13 6 3 0-0 .000 3-01:30
99 Bormann, Ethan Bormann, Ethan 2-0 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
33 Calabrese, Max Calabrese, Max 6-2 0 1 1 17 .000 4 .235 0 0 0 6 5 0 0-0 .000 0-00:00
18 Mathews, Keaton Mathews, Keaton 4-0 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
45 Barlan, Tyler Barlan, Tyler 10-9 0 0 0 0 .000 0 .000 0 0 0 19 2 6 0-0 .000 1-00:30
27 Eastby, Ryan Eastby, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
0 Gore, Mason Gore, Mason 7-1 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 4-03:00
21 Heckel, Joey Heckel, Joey 10-10 0 0 0 0 .000 0 .000 0 0 0 27 6 1 0-0 .000 2-01:30
6 Houghton, Tagrt Houghton, Tagrt 8-3 0 0 0 0 .000 0 .000 0 0 0 14 4 5 0-4 .000 1-01:00
42 Hrysikos, Dimitri Hrysikos, Dimitri 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 5-16 .313 0-00:00
34 Martin, Collin Martin, Collin 7-4 0 0 0 0 .000 0 .000 0 0 0 4 2 6 0-0 .000 1-01:00
18 Mathews, Keaton Mathews, Keaton 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
13 McNearney, Spencer McNearney, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 O'Connell, Kiernan O'Connell, Kiernan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Pratt, Ethan Pratt, Ethan 7-1 0 0 0 1 .000 1 1.000 0 0 0 18 0 0 49-109 .450 1-00:30
17 Robertson, Chase Robertson, Chase 10-10 0 0 0 2 .000 2 1.000 0 0 0 22 6 9 0-0 .000 1-00:30
4 Trafton, Logan Trafton, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 14 2 0-0 .000 2-01:00  
Totals 10 143 83 226 446 .321 275 .617 5 16 0 361 199 77 172-308 .558 47-37:30
Opponents 10 134 65 199 438 .306 286 .653 5 13 3 364 176 90 136-308 .442 51-40:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Trafton, Logan Trafton, Logan 6-0 68:48 10 8.72 17 .630 0 0 38
21 Heckel, Joey Heckel, Joey 10-10 516:12 120 13.95 131 .522 5 5 392
13 McNearney, Spencer McNearney, Spencer 1-0 14:55 4 16.09 4 .500 0 0 8

Game-By-Game

Anderson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/22 Florida Southern L 12-23 12 12 24 33 .364 22 .667 0 3 0 26 19 8 9-28 4-02:30
2/12/22 Lander L 15-17 15 7 22 47 .319 28 .596 0 2 0 47 16 7 29-7 9-06:30
2/16/22 at Young Harris W 21-8 21 14 35 68 .309 49 .721 1 0 1 48 16 10 28-4 6-05:30
2/19/22 BARTON W 16-6 16 11 27 54 .296 38 .704 1 4 0 51 7 5 23-3 6-04:30
2/23/22 NGU W 17-16 17 11 28 46 .370 28 .609 1 2 0 47 26 8 31-4 5-03:30
2/27/22 ERAUM W 10-4 10 6 16 35 .286 22 .629 1 2 0 30 19 11 14-3 2-02:00
3/05/22 LMU W 24-6 24 15 39 54 .444 39 .722 1 1 0 54 16 15 30-4 4-03:00
3/11/22 at Mars Hill W 20-8 20 16 36 60 .333 38 .633 1 3 0 51 19 1 24-8 6-04:30
3/16/22 at Lenoir-Rhyne L 9-15 9 3 12 37 .243 17 .459 0 0 0 33 27 5 19-9 1-01:00
3/19/22 Wingate W 14-12 14 6 20 41 .341 28 .683 1 0 0 34 15 7 22-7 2-01:30
3/26/22 at Catawba L 13-17 13 8 21 40 .325 28 .700 0 4 0 23 21 2 12-18 5-07:00
3/30/22 TU W 18-10 18 12 30 58 .310 34 .586 1 3 0 41 14 8 17-15 4-03:00
4/09/22 at Limestone L 5-20 5 2 7 28 .179 12 .429 0 1 0 30 31 7 8-18 6-04:00
4/13/22 WOLVES L 13-14 13 5 18 38 .342 21 .553 0 2 0 32 16 4 8-23 4-03:00
4/16/22 Queens L 9-17 9 5 14 42 .214 25 .595 0 1 0 26 15 15 12-18 6-05:30
4/22/22 at Coker W 18-15 18 11 29 48 .375 33 .688 1 1 0 37 25 13 20-16 9-05:00
Anderson 234-208 234 144 378 729 .321 462 .634 9 29 1 610 302 126 306-185 79-62:00
Opponents 208-234 208 95 303 670 .310 438 .654 7 23 4 528 267 138 185-306 88-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/22 Florida Southern 12-23 60:00 23 23.00 16 .410 0 1 57
2/12/22 Lander 15-17 60:00 17 17.00 16 .485 0 1 49
2/16/22 at Young Harris 21-8 60:00 8 8.00 8 .500 1 0 27
2/19/22 BARTON 16-6 60:00 6 6.00 6 .500 1 0 24
2/23/22 NGU 17-16 60:00 16 16.00 22 .579 1 0 47
2/27/22 ERAUM 10-4 60:00 4 4.00 10 .714 1 0 28
3/05/22 LMU 24-6 59:55 6 6.01 11 .647 1 0 22
3/11/22 at Mars Hill 20-8 60:00 8 8.00 16 .667 1 0 31
3/16/22 at Lenoir-Rhyne 9-15 60:00 15 15.00 16 .516 0 1 57
3/19/22 Wingate 14-12 60:00 12 12.00 22 .647 1 0 52
3/26/22 at Catawba 13-17 60:00 17 17.00 12 .414 0 1 52
3/30/22 TU 18-10 60:00 10 10.00 16 .615 1 0 36
4/09/22 at Limestone 5-20 60:00 20 20.00 16 .444 0 1 63
4/13/22 WOLVES 13-14 60:00 14 14.00 16 .533 0 1 40
4/16/22 Queens 9-17 60:00 17 17.00 14 .452 0 1 45
4/22/22 at Coker 18-15 60:00 15 15.00 13 .464 1 0 40
Anderson 234-208 959:55 208 13.00 230 .525 9 7 670
Opponents 208-234 959:55 234 14.63 228 .494 7 9 729

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/22 at Florida Southern W 23-12 23 10 33 57 .404 39 .684 1 1 1 38 15 13 28-9 8-07:30
2/12/22 at Lander W 17-15 17 7 24 49 .347 33 .673 1 3 0 29 12 10 7-29 7-05:00
2/16/22 Young Harris L 8-21 8 3 11 27 .296 16 .593 0 2 0 17 22 6 4-28 2-02:00
2/19/22 at BARTON L 6-16 6 3 9 24 .250 12 .500 0 0 0 21 10 3 3-23 9-08:00
2/23/22 at NGU L 16-17 16 5 21 47 .340 38 .809 0 3 0 33 13 10 4-31 6-04:00
2/27/22 at ERAUM L 4-10 4 2 6 28 .143 14 .500 0 1 0 26 19 6 3-14 5-03:30
3/05/22 at LMU L 6-24 6 2 8 22 .273 17 .773 0 1 0 23 19 2 4-30 1-00:30
3/11/22 Mars Hill L 8-20 8 4 12 31 .258 24 .774 0 1 0 24 15 4 8-24 6-06:00
3/16/22 Lenoir-Rhyne W 15-9 15 10 25 57 .263 31 .544 1 1 0 37 16 17 9-19 1-01:00
3/19/22 at Wingate L 12-14 12 4 16 52 .231 34 .654 0 0 0 32 8 6 7-22 5-04:00
3/26/22 Catawba W 17-13 17 6 23 52 .327 29 .558 1 2 2 37 18 9 18-12 5-04:30
3/30/22 at TU L 10-18 10 6 16 36 .278 26 .722 0 1 0 37 19 3 15-17 5-03:30
4/09/22 Limestone W 20-5 20 10 30 63 .317 36 .571 1 3 0 53 22 21 18-8 10-08:00
4/13/22 at WOLVES W 14-13 14 6 20 40 .350 30 .750 1 0 0 41 15 3 23-8 7-05:30
4/16/22 at Queens W 17-9 17 10 27 45 .378 31 .689 1 0 0 38 21 10 18-12 3-03:00
4/22/22 Coker L 15-18 15 7 22 40 .375 28 .700 0 4 1 42 23 15 16-20 8-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/22 at Florida Southern 23-12 60:00 12 12.00 10 .455 1 0 33
2/12/22 at Lander 17-15 60:00 15 15.00 13 .464 1 0 47
2/16/22 Young Harris 8-21 60:00 21 21.00 28 .571 0 1 68
2/19/22 at BARTON 6-16 60:00 16 16.00 22 .579 0 1 54
2/23/22 at NGU 16-17 60:00 17 17.00 11 .393 0 1 46
2/27/22 at ERAUM 4-10 60:00 10 10.00 12 .545 0 1 35
3/05/22 at LMU 6-24 59:55 24 24.03 15 .385 0 1 54
3/11/22 Mars Hill 8-20 60:00 20 20.00 18 .474 0 1 60
3/16/22 Lenoir-Rhyne 15-9 60:00 9 9.00 8 .471 1 0 37
3/19/22 at Wingate 12-14 60:00 14 14.00 14 .500 0 1 41
3/26/22 Catawba 17-13 60:00 13 13.00 15 .536 1 0 40
3/30/22 at TU 10-18 60:00 18 18.00 16 .471 0 1 58
4/09/22 Limestone 20-5 60:00 5 5.00 7 .583 1 0 28
4/13/22 at WOLVES 14-13 60:00 13 13.00 8 .381 1 0 38
4/16/22 at Queens 17-9 60:00 9 9.00 16 .640 1 0 42
4/22/22 Coker 15-18 60:00 18 18.00 15 .455 0 1 48
Opponents 208-234 959:55 234 14.63 228 .494 7 9 729
Anderson 234-208 959:55 208 13.00 230 .525 9 7 670

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/22 Florida Southern L 12-23 12/10 33/57 22/39 26/38 19/15 9/28 19-28/19-24 4-02:30/8-07:30
2/12/22 Lander L 15-17 7/7 47/49 28/33 47/29 16/12 29/7 13-15/20-21 9-06:30/7-05:00
2/16/22 at Young Harris W 21-8 14/3 68/27 49/16 48/17 16/22 28/4 15-16/20-29 6-05:30/2-02:00
2/19/22 BARTON W 16-6 11/3 54/24 38/12 51/21 7/10 23/3 16-16/16-23 6-04:30/9-08:00
2/23/22 NGU W 17-16 11/5 46/47 28/38 47/33 26/13 31/4 22-27/28-31 5-03:30/6-04:00
2/27/22 ERAUM W 10-4 6/2 35/28 22/14 30/26 19/19 14/3 23-27/21-21 2-02:00/5-03:30
3/05/22 LMU W 24-6 15/2 54/22 39/17 54/23 16/19 30/4 22-25/20-24 4-03:00/1-00:30
3/11/22 at Mars Hill W 20-8 16/4 60/31 38/24 51/24 19/15 24/8 23-27/25-27 6-04:30/6-06:00
3/16/22 at Lenoir-Rhyne L 9-15 3/10 37/57 17/31 33/37 27/16 19/9 18-24/20-22 1-01:00/1-01:00
3/19/22 Wingate W 14-12 6/4 41/52 28/34 34/32 15/8 22/7 24-27/20-21 2-01:30/5-04:00
3/26/22 at Catawba L 13-17 8/6 40/52 28/29 23/37 21/18 12/18 18-25/21-27 5-07:00/5-04:30
3/30/22 TU W 18-10 12/6 58/36 34/26 41/37 14/19 17/15 30-34/18-22 4-03:00/5-03:30
4/09/22 at Limestone L 5-20 2/10 28/63 12/36 30/53 31/22 8/18 15-24/15-18 6-04:00/10-08:00
4/13/22 WOLVES L 13-14 5/6 38/40 21/30 32/41 16/15 8/23 25-28/17-18 4-03:00/7-05:30
4/16/22 Queens L 9-17 5/10 42/45 25/31 26/38 15/21 12/18 20-23/22-24 6-05:30/3-03:00
4/22/22 at Coker W 18-15 11/7 48/40 33/28 37/42 25/23 20/16 15-18/20-31 9-05:00/8-04:30
Anderson 234-208 144/95 729/670 462/438 610/528 302/267 306/185 318-384/322-383 79-62:00/88-70:30
Opponents 208-234 95/144 670/729 438/462 528/610 267/302 185/306 322-383/318-384 88-70:30/79-62:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 LMU (3/05/22)
GOALS 24 LMU (3/05/22)
ASSISTS 16 Mars Hill (3/11/22)
SHOTS 68 Young Harris (2/16/22)
SHOTS ON GOAL 49 Young Harris (2/16/22)
SAVES 22 NGU (2/23/22); Wingate (3/19/22)
GROUND BALLS 54 LMU (3/05/22)
TURNOVERS 31 Limestone (4/09/22)
CAUSED TURNOVERS 15 LMU (3/05/22); Queens (4/16/22)
CLEARS 30 TU (3/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Logan Gaddis; Triston Schaffer Mars Hill (3/11/22); Coker (4/22/22)
GOALS 9 Triston Schaffer Coker (4/22/22)
ASSISTS 8 Logan Gaddis Mars Hill (3/11/22)
SHOTS 17 Triston Schaffer Young Harris (2/16/22)
SHOTS ON GOAL 11 Beau Henson; Triston Schaffer Catawba (3/26/22); Coker (4/22/22)
SAVES 22 Joey Heckel NGU (2/23/22); Wingate (3/19/22)
GROUND BALLS 28 Cam Weeks NGU (2/23/22)
TURNOVERS 11 TEAM Coker (4/22/22)
CAUSED TURNOVERS 6 Peyton Jefferson Queens (4/16/22)
Skip Ad
Skip Sponsors