Skip To Main Content

Anderson University

2021 Men's Lacrosse Cumulative Statistics

Team (4-10, 2-8)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Goals 166 213
Assists 72 118
Shots 585 591
Shot Percentage .284 .360
Shots On Goal 359 393
Shots On Goal Percentage .614 .665
Shots Per Game 41.8 42.2
Goal Breakdown
Man-up 7 9
Man-down 0 0
Unassisted 94 95
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-55 9-36
Power Plays: Percentage .127 .250
Miscellaneous
Ground Balls 498 480
Turnovers 223 184
Caused Turnovers 101 165
Faceoffs: W-L 250-173 173-250
Faceoffs: Percentage .591 .409
Clears 223-289 258-334
Clear Percentage .772 .772
Penalties 37 57
Penalty Minutes 30:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Hines, Isaiah Hines, Isaiah 14-14 43 11 54 139 .309 89 .640 0 3 0 25 20 10 0-0 .000 5-03:30
28 Hawkins, Garrett Hawkins, Garrett 12-0 23 15 38 93 .247 55 .591 0 0 0 16 13 3 0-0 .000 0-00:00
32 Zopfi, Ryley Zopfi, Ryley 14-13 17 18 35 54 .315 36 .667 2 0 0 45 22 6 0-0 .000 0-00:00
2 Gaddis, Logan Gaddis, Logan 14-3 13 12 25 44 .295 28 .636 1 1 0 23 25 3 0-0 .000 0-00:00
46 Barnett, Hayes Barnett, Hayes 13-0 15 1 16 41 .366 23 .561 0 0 0 12 6 4 0-0 .000 0-00:00
8 West, Kaleb West, Kaleb 14-13 13 3 16 34 .382 24 .706 0 0 0 25 14 5 0-0 .000 1-00:30
1 Calabrese, Nick Calabrese, Nick 14-11 9 7 16 54 .167 29 .537 0 1 0 18 27 5 0-0 .000 4-03:00
24 Henson, Beau Henson, Beau 5-1 9 2 11 24 .375 17 .708 0 1 0 1 2 0 0-0 .000 1-01:00
5 Hardy, Rex Hardy, Rex 14-0 6 2 8 33 .182 16 .485 1 0 0 30 19 5 0-0 .000 0-00:00
22 Gundersen, Ryan Gundersen, Ryan 4-0 4 1 5 17 .235 10 .588 0 0 0 2 0 0 0-0 .000 1-01:00
88 Shallat, Cole Shallat, Cole 4-0 4 0 4 11 .364 6 .545 0 1 0 0 0 0 0-0 .000 0-00:00
14 Weeks, Cam Weeks, Cam 11-11 3 0 3 10 .300 4 .400 0 0 0 157 9 1 208-286 .727 0-00:00
22 Gundersen, Ryan Gundersen, Ryan 6-0 2 0 2 9 .222 7 .778 0 0 0 0 3 0 0-0 .000 0-00:00
3 McCormack, Mikey McCormack, Mikey 5-0 2 0 2 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
45 Barlan, Tyler Barlan, Tyler 14-14 1 0 1 3 .333 1 .333 0 0 0 25 7 10 1-11 .091 5-05:30
16 Carter, Jared Carter, Jared 13-0 1 0 1 3 .333 2 .667 0 0 0 16 6 4 1-8 .125 3-02:30  
25 Zilgme, Jack Zilgme, Jack 7-1 1 0 1 1 1.000 1 1.000 0 0 0 7 1 2 0-1 .000 0-00:00
27 Eastby, Ryan Eastby, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
20 Flippin, Calvin Flippin, Calvin 6-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-01:00
0 Gore, Mason Gore, Mason 12-12 0 0 0 0 .000 0 .000 0 0 0 8 9 12 0-0 .000 5-03:00
6 Houghton, Tagrt Houghton, Tagrt 14-14 0 0 0 2 .000 0 .000 0 0 0 19 5 14 0-0 .000 1-00:30
18 Mathews, Keaton Mathews, Keaton 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
18 Mathews, Keaton Mathews, Keaton 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
19 Pratt, Ethan Pratt, Ethan 8-3 0 0 0 0 .000 0 .000 0 0 0 15 1 0 40-117 .342 1-00:30
38 Ring, Sean Ring, Sean 10-9 0 0 0 1 .000 1 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
10 Roche, Jason Roche, Jason 9-9 0 0 0 6 .000 5 .833 0 0 0 11 9 5 0-0 .000 3-03:00
10 Roche, Jason Roche, Jason 5-5 0 0 0 0 .000 0 .000 0 0 0 10 5 5 0-0 .000 3-03:00
4 Trafton, Logan Trafton, Logan 9-5 0 0 0 1 .000 1 1.000 0 0 0 11 0 0 0-0 .000 1-00:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 0-0 .000 0-00:00  
Totals 14 166 72 238 585 .284 359 .614 4 7 0 498 223 101 250-423 .591 37-30:00
Opponents 14 213 118 331 591 .360 393 .665 10 9 0 480 184 165 173-423 .409 57-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Ring, Sean Ring, Sean 10-9 476:50 122 15.35 117 .490 3 6 361
4 Trafton, Logan Trafton, Logan 9-5 337:10 91 16.19 63 .409 1 4 230

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Hines, Isaiah Hines, Isaiah 10-10 31 9 40 102 .304 65 .637 0 3 0 19 13 10 0-0 .000 4-03:00
32 Zopfi, Ryley Zopfi, Ryley 10-9 14 15 29 41 .341 27 .659 1 0 0 34 13 4 0-0 .000 0-00:00
28 Hawkins, Garrett Hawkins, Garrett 8-0 13 13 26 50 .260 33 .660 0 0 0 9 8 2 0-0 .000 0-00:00
2 Gaddis, Logan Gaddis, Logan 10-2 11 9 20 32 .344 20 .625 1 1 0 14 21 1 0-0 .000 0-00:00
46 Barnett, Hayes Barnett, Hayes 9-0 14 1 15 33 .424 20 .606 0 0 0 8 5 4 0-0 .000 0-00:00
8 West, Kaleb West, Kaleb 10-10 9 3 12 22 .409 17 .773 0 0 0 15 8 5 0-0 .000 1-00:30
24 Henson, Beau Henson, Beau 4-0 8 2 10 18 .444 12 .667 0 1 0 1 1 0 0-0 .000 1-01:00
1 Calabrese, Nick Calabrese, Nick 10-8 3 4 7 35 .086 16 .457 0 0 0 11 20 2 0-0 .000 2-01:30
5 Hardy, Rex Hardy, Rex 10-0 4 2 6 26 .154 11 .423 0 0 0 21 12 3 0-0 .000 0-00:00
88 Shallat, Cole Shallat, Cole 3-0 4 0 4 9 .444 4 .444 0 1 0 0 0 0 0-0 .000 0-00:00
22 Gundersen, Ryan Gundersen, Ryan 3-0 3 1 4 15 .200 9 .600 0 0 0 2 0 0 0-0 .000 1-01:00
3 McCormack, Mikey McCormack, Mikey 4-0 2 0 2 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
14 Weeks, Cam Weeks, Cam 8-8 2 0 2 7 .286 2 .286 0 0 0 110 8 1 148-198 .747 0-00:00
45 Barlan, Tyler Barlan, Tyler 10-10 1 0 1 3 .333 1 .333 0 0 0 16 0 6 1-9 .111 5-05:30
16 Carter, Jared Carter, Jared 10-0 1 0 1 2 .500 1 .500 0 0 0 12 5 3 1-8 .125 3-02:30  
22 Gundersen, Ryan Gundersen, Ryan 5-0 1 0 1 8 .125 6 .750 0 0 0 0 2 0 0-0 .000 0-00:00
27 Eastby, Ryan Eastby, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
20 Flippin, Calvin Flippin, Calvin 5-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
0 Gore, Mason Gore, Mason 9-9 0 0 0 0 .000 0 .000 0 0 0 4 9 5 0-0 .000 3-02:00
6 Houghton, Tagrt Houghton, Tagrt 10-10 0 0 0 2 .000 0 .000 0 0 0 15 4 9 0-0 .000 1-00:30
18 Mathews, Keaton Mathews, Keaton 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
18 Mathews, Keaton Mathews, Keaton 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
19 Pratt, Ethan Pratt, Ethan 7-2 0 0 0 0 .000 0 .000 0 0 0 15 1 0 37-94 .394 1-00:30
38 Ring, Sean Ring, Sean 7-6 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
10 Roche, Jason Roche, Jason 8-8 0 0 0 6 .000 5 .833 0 0 0 11 6 4 0-0 .000 3-03:00
10 Roche, Jason Roche, Jason 2-2 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 1-01:00
4 Trafton, Logan Trafton, Logan 8-4 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 1-00:30
25 Zilgme, Jack Zilgme, Jack 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0-0 .000 0-00:00  
Totals 10 121 59 180 418 .289 255 .610 2 6 0 347 153 67 187-309 .605 29-24:30
Opponents 10 158 89 247 427 .370 283 .663 8 7 0 343 124 109 122-309 .395 44-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Ring, Sean Ring, Sean 7-6 322:50 85 15.80 73 .462 1 5 240
4 Trafton, Logan Trafton, Logan 8-4 277:10 73 15.80 52 .416 1 3 187

Game-By-Game

Anderson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/21 Montevallo W 14-13 14 6 20 46 .304 31 .674 1 0 0 42 20 9 26-4 2-01:00
2/17/21 Alabama Huntsville W 12-9 12 3 15 42 .286 27 .643 1 0 0 36 12 13 19-6 3-01:30
2/20/21 at Barton L 14-15 14 2 16 47 .298 30 .638 0 0 0 35 18 7 15-18 3-03:00
3/03/21 Lincoln Memorial W 15-4 15 8 23 53 .283 36 .679 1 1 0 35 10 15 20-2 5-04:30
3/06/21 Mars Hill W 28-11 28 16 44 62 .452 39 .629 1 1 0 52 6 10 33-8 6-05:30
3/13/21 at Wingate L 8-20 8 4 12 35 .229 22 .629 0 0 0 57 26 4 22-10 0-00:00
3/17/21 Lenoir-Rhyne L 8-22 8 4 12 33 .242 17 .515 0 1 0 29 12 2 21-12 1-01:00
3/20/21 Catawba L 10-18 10 7 17 32 .313 20 .625 0 1 0 33 16 3 26-7 6-03:30
3/24/21 at Tusculum L 7-9 7 3 10 42 .167 22 .524 0 0 0 34 18 7 16-4 1-01:00
3/31/21 Limestone L 11-16 11 6 17 32 .344 18 .563 0 0 0 24 19 8 16-14 1-02:00
4/07/21 at Newberry L 8-20 8 1 9 44 .182 25 .568 0 0 0 33 14 4 11-18 4-03:30
4/10/21 at Queens (N.C.) L 11-20 11 4 15 43 .256 30 .698 0 1 0 27 18 10 7-27 1-00:30
4/17/21 Coker L 15-18 15 6 21 42 .357 26 .619 0 1 0 23 14 4 15-20 4-03:00
4/20/21 at Limestone L 5-18 5 2 7 32 .156 16 .500 0 1 0 38 20 5 3-23 0-00:00
Anderson 166-213 166 72 238 585 .284 359 .614 4 7 0 498 223 101 250-173 37-30:00
Opponents 213-166 213 118 331 591 .360 393 .665 10 9 0 480 184 165 173-250 57-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/21 Montevallo 14-13 49:00 13 15.92 21 .618 1 0 49
2/17/21 Alabama Huntsville 12-9 45:00 9 12.00 13 .591 1 0 33
2/20/21 at Barton 14-15 60:00 15 15.00 10 .400 0 1 39
3/03/21 Lincoln Memorial 15-4 60:00 4 4.00 5 .556 1 0 15
3/06/21 Mars Hill 28-11 60:00 11 11.00 8 .421 1 0 28
3/13/21 at Wingate 8-20 60:00 20 20.00 14 .412 0 1 57
3/17/21 Lenoir-Rhyne 8-22 60:00 22 22.00 16 .421 0 1 52
3/20/21 Catawba 10-18 60:00 18 18.00 8 .308 0 1 46
3/24/21 at Tusculum 7-9 60:00 9 9.00 17 .654 0 1 38
3/31/21 Limestone 11-16 60:00 16 16.00 10 .385 0 1 39
4/07/21 at Newberry 8-20 60:00 20 20.00 21 .512 0 1 54
4/10/21 at Queens (N.C.) 11-20 60:00 20 20.00 15 .429 0 1 54
4/17/21 Coker 15-18 60:00 18 18.00 11 .379 0 1 44
4/20/21 at Limestone 5-18 60:00 18 18.00 11 .379 0 1 43
Anderson 166-213 814:00 213 15.70 180 .458 4 10 591
Opponents 213-166 814:00 166 12.24 193 .538 10 4 585

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/21 at Montevallo L 13-14 13 7 20 49 .265 34 .694 0 1 0 24 9 20 4-26 2-01:30
2/17/21 at Alabama Huntsville L 9-12 9 5 14 33 .273 22 .667 0 0 0 21 13 11 6-19 6-03:30
2/20/21 Barton W 15-14 15 7 22 39 .385 25 .641 1 1 0 43 19 11 18-15 4-03:00
3/03/21 at Lincoln Memorial L 4-15 4 2 6 15 .267 9 .600 0 1 0 18 17 9 2-20 2-02:00
3/06/21 at Mars Hill L 11-28 11 7 18 28 .393 19 .679 0 1 0 18 12 6 8-33 5-03:00
3/13/21 Wingate W 20-8 20 13 33 57 .351 34 .596 1 0 0 51 13 14 10-22 1-01:00
3/17/21 at Lenoir-Rhyne W 22-8 22 10 32 52 .423 38 .731 1 1 0 34 4 9 12-21 5-05:00
3/20/21 at Catawba W 18-10 18 7 25 46 .391 26 .565 1 1 0 35 7 13 7-26 8-06:30
3/24/21 Tusculum W 9-7 9 6 15 38 .237 26 .684 1 1 0 26 16 8 4-16 3-03:00
3/31/21 at Limestone W 16-11 16 6 22 39 .410 26 .667 1 0 0 32 10 18 14-16 3-01:30
4/07/21 Newberry W 20-8 20 14 34 54 .370 41 .759 1 1 0 48 11 11 18-11 9-08:00
4/10/21 Queens (N.C.) W 20-11 20 13 33 54 .370 35 .648 1 0 0 44 26 8 27-7 5-03:30
4/17/21 at Coker W 18-15 18 11 29 44 .409 29 .659 1 1 0 37 8 13 20-15 3-02:00
4/20/21 Limestone W 18-5 18 10 28 43 .419 29 .674 1 0 0 49 19 14 23-3 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/21 at Montevallo 13-14 49:00 14 17.14 17 .548 0 1 46
2/17/21 at Alabama Huntsville 9-12 45:00 12 16.00 15 .556 0 1 42
2/20/21 Barton 15-14 60:00 14 14.00 16 .533 1 0 47
3/03/21 at Lincoln Memorial 4-15 60:00 15 15.00 21 .583 0 1 53
3/06/21 at Mars Hill 11-28 60:00 28 28.00 11 .282 0 1 62
3/13/21 Wingate 20-8 60:00 8 8.00 14 .636 1 0 35
3/17/21 at Lenoir-Rhyne 22-8 60:00 8 8.00 9 .529 1 0 33
3/20/21 at Catawba 18-10 60:00 10 10.00 10 .500 1 0 32
3/24/21 Tusculum 9-7 60:00 7 7.00 15 .682 1 0 42
3/31/21 at Limestone 16-11 60:00 11 11.00 7 .389 1 0 32
4/07/21 Newberry 20-8 60:00 8 8.00 17 .680 1 0 44
4/10/21 Queens (N.C.) 20-11 60:00 11 11.00 19 .633 1 0 43
4/17/21 at Coker 18-15 60:00 15 15.00 11 .423 1 0 42
4/20/21 Limestone 18-5 60:00 5 5.00 11 .688 1 0 32
Opponents 213-166 814:00 166 12.24 193 .538 10 4 585
Anderson 166-213 814:00 213 15.70 180 .458 4 10 591

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/21 Montevallo W 14-13 6/7 46/49 31/34 42/24 20/9 26/4 18-24/24-31 2-01:00/2-01:30
2/17/21 Alabama Huntsville W 12-9 3/5 42/33 27/22 36/21 12/13 19/6 16-21/21-25 3-01:30/6-03:30
2/20/21 at Barton L 14-15 2/7 47/39 30/25 35/43 18/19 15/18 14-21/11-15 3-03:00/4-03:00
3/03/21 Lincoln Memorial W 15-4 8/2 53/15 36/9 35/18 10/17 20/2 20-23/8-25 5-04:30/2-02:00
3/06/21 Mars Hill W 28-11 16/7 62/28 39/19 52/18 6/12 33/8 15-17/13-21 6-05:30/5-03:00
3/13/21 at Wingate L 8-20 4/13 35/57 22/34 57/51 26/13 22/10 14-20/23-26 0-00:00/1-01:00
3/17/21 Lenoir-Rhyne L 8-22 4/10 33/52 17/38 29/34 12/4 21/12 12-19/19-21 1-01:00/5-05:00
3/20/21 Catawba L 10-18 7/7 32/46 20/26 33/35 16/7 26/7 12-16/26-29 6-03:30/8-06:30
3/24/21 at Tusculum L 7-9 3/6 42/38 22/26 34/26 18/16 16/4 15-17/24-31 1-01:00/3-03:00
3/31/21 Limestone L 11-16 6/6 32/39 18/26 24/32 19/10 16/14 20-22/15-21 1-02:00/3-01:30
4/07/21 at Newberry L 8-20 1/14 44/54 25/41 33/48 14/11 11/18 15-20/23-25 4-03:30/9-08:00
4/10/21 at Queens (N.C.) L 11-20 4/13 43/54 30/35 27/44 18/26 7/27 17-26/14-20 1-00:30/5-03:30
4/17/21 Coker L 15-18 6/11 42/44 26/29 23/37 14/8 15/20 16-21/20-25 4-03:00/3-02:00
4/20/21 at Limestone L 5-18 2/10 32/43 16/29 38/49 20/19 3/23 19-22/17-19 0-00:00/1-00:30
Anderson 166-213 72/118 585/591 359/393 498/480 223/184 250/173 223-289/258-334 37-30:00/57-44:00
Opponents 213-166 118/72 591/585 393/359 480/498 184/223 173/250 258-334/223-289 57-44:00/37-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Mars Hill (3/06/21)
GOALS 28 Mars Hill (3/06/21)
ASSISTS 16 Mars Hill (3/06/21)
SHOTS 62 Mars Hill (3/06/21)
SHOTS ON GOAL 39 Mars Hill (3/06/21)
SAVES 21 Montevallo (2/13/21); Newberry (4/07/21)
GROUND BALLS 57 Wingate (3/13/21)
TURNOVERS 26 Wingate (3/13/21)
CAUSED TURNOVERS 15 Lincoln Memorial (3/03/21)
CLEARS 20 Lincoln Memorial (3/03/21); Limestone (3/31/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hayes Barnett Coker (4/17/21)
GOALS 7 Hayes Barnett Coker (4/17/21)
ASSISTS 5 Garrett Hawkins Mars Hill (3/06/21)
SHOTS 15 Garrett Hawkins Newberry (4/07/21)
SHOTS ON GOAL 10 Isaiah Hines Queens (N.C.) (4/10/21)
SAVES 21 Sean Ring Montevallo (2/13/21)
GROUND BALLS 22 Cam Weeks Montevallo (2/13/21); Catawba (3/20/21)
TURNOVERS 6 Nick Calabrese Tusculum (3/24/21)
CAUSED TURNOVERS 4 Mason Gore Montevallo (2/13/21)
Skip Ad
Skip Sponsors