Skip To Main Content

Anderson University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-17, 8-16)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Total Points 2090 2251
Points Per Game 74.6 80.4
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 753-1616 811-1778
FG: Percentage .466 .456
FG: Per Game 26.9 29.0
3PT: Made-Attempted 190-558 237-664
3PT: Percentage .341 .357
3PT: Per Game 6.8 8.5
FT: Made-Attempted 394-573 392-540
FT: Percentage .688 .726
FT: Per Game 14.1 14.0
Rebounding
Total 956 1049
Per Game 34.1 37.5
Margin -3.3 --
Assists
Total 294 368
Per Game 10.5 13.1
Turnovers
Total 403 338
Per Game 14.4 12.1
Margin -2.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.9 16.0
Steals
Total 154 196
Per Game 5.5 7.0
Blocks
Total 72 83
Per Game 2.6 3.0
Attendance
Total 3137 3776
Per Game 14-224 14-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 James, Crosby 26 24 796 30.6 148 342 .433 61 147 .415 101 142 .711 458 17.6 22 90 112 4.3 47 46 57 28 1  
10 Dortch, Parker 28 28 821 29.3 167 295 .566 10 29 .345 90 145 .621 434 15.5 44 97 141 5.0 88 28 87 23 11
05 Nottingham, Quin 15 12 480 32.0 74 174 .425 21 61 .344 64 74 .865 233 15.5 7 37 44 2.9 39 80 54 23 1
12 Livingston, Josh 25 20 682 27.3 84 182 .462 34 104 .327 25 37 .676 227 9.1 14 117 131 5.2 79 22 36 20 28
01 Jenkins, Myles 26 18 687 26.4 74 163 .454 13 46 .283 42 66 .636 203 7.8 22 85 107 4.1 58 11 34 19 7
11 Hillery, Jalen 24 11 486 20.3 57 137 .416 19 61 .311 20 26 .769 153 6.4 10 51 61 2.5 24 17 31 7 1
20 Carver, Mason 28 20 710 25.4 58 116 .500 19 51 .373 30 44 .682 165 5.9 16 69 85 3.0 40 49 32 16 3
03 Jenkins, Rahim 15 0 183 12.2 24 59 .407 6 23 .261 5 9 .556 59 3.9 5 15 20 1.3 20 6 16 7 0
13 Mills, Collin 15 2 179 11.9 24 57 .421 3 12 .250 2 4 .500 53 3.5 5 18 23 1.5 8 7 15 3 0
23 Burgett, Mack 26 3 391 15.0 33 60 .550 0 5 .000 11 19 .579 77 3.0 31 66 97 3.7 55 18 18 8 14
40 Edwards, Jason 12 1 90 7.5 5 9 .556 0 0 .000 3 4 .750 13 1.1 11 13 24 2.0 14 2 6 0 2
21 Hester, Satchel 14 1 117 8.4 5 21 .238 4 18 .222 1 3 .333 15 1.1 1 8 9 0.6 9 8 5 0 4
24 Reames, Sully 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 56 101 3.6 0 0 12 0 0  
Total 28 5625 200.9 753 1616 .466 190 558 .341 394 573 .688 2090 74.64 233 723 956 34.1 482 294 403 154 72
Opponents 28 5625 200.9 811 1778 .456 237 664 .357 392 540 .726 2251 80.39 321 728 1049 37.5 514 368 338 196 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 James, Crosby 24 22 739 30.8 136 318 .428 55 136 .404 96 134 .716 423 17.6 17 82 99 4.1 44 43 1.8 54 27 1  
10 Dortch, Parker 24 24 701 29.2 142 244 .582 6 18 .333 69 118 .585 359 15.0 40 78 118 4.9 78 24 1.0 74 19 8
05 Nottingham, Quin 11 8 330 30.0 48 108 .444 10 33 .303 44 53 .830 150 13.6 6 29 35 3.2 28 54 4.9 35 16 1
12 Livingston, Josh 21 16 557 26.5 70 151 .464 29 84 .345 20 29 .690 189 9.0 12 83 95 4.5 68 16 0.8 30 17 22
01 Jenkins, Myles 22 16 610 27.7 65 145 .448 12 42 .286 38 62 .613 180 8.2 17 77 94 4.3 49 10 0.5 29 17 6
20 Carver, Mason 24 18 598 24.9 51 97 .526 16 40 .400 27 39 .692 145 6.0 14 57 71 3.0 35 44 1.8 30 12 3
11 Hillery, Jalen 20 9 389 19.5 49 114 .430 16 49 .327 17 22 .773 131 6.6 8 37 45 2.3 16 11 0.6 25 5 1
23 Burgett, Mack 22 3 341 15.5 28 52 .538 0 5 .000 11 19 .579 67 3.0 26 57 83 3.8 46 17 0.8 16 7 11
13 Mills, Collin 14 2 176 12.6 24 56 .429 3 12 .250 2 4 .500 53 3.8 5 18 23 1.6 8 7 0.5 15 3 0
03 Jenkins, Rahim 15 0 183 12.2 24 59 .407 6 23 .261 5 9 .556 59 3.9 5 15 20 1.3 20 6 0.4 16 7 0
40 Edwards, Jason 11 1 81 7.4 5 9 .556 0 0 .000 3 4 .750 13 1.2 9 11 20 1.8 13 2 0.2 6 0 2
21 Hester, Satchel 11 1 92 8.4 3 14 .214 2 11 .182 1 2 .500 9 0.8 0 7 7 0.6 9 6 0.5 5 0 3
24 Reames, Sully 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 47 83 3.5 0 0 0.0 12 0 0  
Total 24 4800 200.0 645 1368 .471 155 454 .341 333 495 .673 1778 74.08 195 599 794 33.1 415 240 10.0 347 130 58
Opponents 24 4800 200.0 699 1505 .464 200 556 .360 349 468 .746 1947 81.13 266 616 882 36.8 441 321 13.4 288 170 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 James, Crosby 26 24 796 148 342 .433 61 147 .415 101 142 .711 458 17.6
10 Dortch, Parker 28 28 821 167 295 .566 10 29 .345 90 145 .621 434 15.5
05 Nottingham, Quin 15 12 480 74 174 .425 21 61 .344 64 74 .865 233 15.5
12 Livingston, Josh 25 20 682 84 182 .462 34 104 .327 25 37 .676 227 9.1
01 Jenkins, Myles 26 18 687 74 163 .454 13 46 .283 42 66 .636 203 7.8
11 Hillery, Jalen 24 11 486 57 137 .416 19 61 .311 20 26 .769 153 6.4
20 Carver, Mason 28 20 710 58 116 .500 19 51 .373 30 44 .682 165 5.9
23 Burgett, Mack 26 3 391 33 60 .550 0 5 .000 11 19 .579 77 3.0
13 Mills, Collin 15 2 179 24 57 .421 3 12 .250 2 4 .500 53 3.5
03 Jenkins, Rahim 15 0 183 24 59 .407 6 23 .261 5 9 .556 59 3.9
40 Edwards, Jason 12 1 90 5 9 .556 0 0 .000 3 4 .750 13 1.1
21 Hester, Satchel 14 1 117 5 21 .238 4 18 .222 1 3 .333 15 1.1
24 Reames, Sully 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5625 753 1616 .466 190 558 .341 394 573 .688 2090 74.64
Opponents 28 5625 811 1778 .456 237 664 .357 392 540 .726 2251 80.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 James, Crosby 26 30.6 .433 .415 .711 0.8 3.5 4.3 1.8 1.1 0.0 17.6
10 Dortch, Parker 28 29.3 .566 .345 .621 1.6 3.5 5.0 1.0 0.8 0.4 15.5
05 Nottingham, Quin 15 32.0 .425 .344 .865 0.5 2.5 2.9 5.3 1.5 0.1 15.5
12 Livingston, Josh 25 27.3 .462 .327 .676 0.6 4.7 5.2 0.9 0.8 1.1 9.1
01 Jenkins, Myles 26 26.4 .454 .283 .636 0.8 3.3 4.1 0.4 0.7 0.3 7.8
11 Hillery, Jalen 24 20.3 .416 .311 .769 0.4 2.1 2.5 0.7 0.3 0.0 6.4
20 Carver, Mason 28 25.4 .500 .373 .682 0.6 2.5 3.0 1.8 0.6 0.1 5.9
23 Burgett, Mack 26 15.0 .550 .000 .579 1.2 2.5 3.7 0.7 0.3 0.5 3.0
13 Mills, Collin 15 11.9 .421 .250 .500 0.3 1.2 1.5 0.5 0.2 0.0 3.5
03 Jenkins, Rahim 15 12.2 .407 .261 .556 0.3 1.0 1.3 0.4 0.5 0.0 3.9
40 Edwards, Jason 12 7.5 .556 .000 .750 0.9 1.1 2.0 0.2 0.0 0.2 1.1
21 Hester, Satchel 14 8.4 .238 .222 .333 0.1 0.6 0.6 0.6 0.0 0.3 1.1
24 Reames, Sully 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 200.9 .466 .341 .688 8.3 25.8 34.1 10.5 5.5 2.6 74.64
Opponents 28 200.9 .456 .357 .726 11.5 26.0 37.5 13.1 7.0 3.0 80.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Flagler 11/12/21 80-77 W 26-63 .413 9-31 .290 19-25 .760 9 35 44 44.0 24 15 16 5 5 80 80.0
vs Lander 11/13/21 76-71 W (OT) 27-66 .409 6-22 .273 16-19 .842 10 33 43 43.5 14 9 10 3 5 76 78.0
at Lincoln Memorial 11/17/21 73-91 L 23-59 .390 8-18 .444 19-30 .633 11 29 40 42.3 21 6 14 2 3 73 76.3
vs UVA Wise 11/20/21 104-95 W 34-51 .667 11-19 .579 25-33 .758 3 23 26 38.3 24 11 18 1 6 104 83.3
vs Queens 11/23/21 79-86 L 27-50 .540 8-19 .421 17-20 .850 5 23 28 36.2 24 9 20 5 7 79 82.4
at Newberry 11/27/21 71-82 L 22-48 .458 6-16 .375 21-30 .700 8 22 30 35.2 16 9 15 1 4 71 80.5
at Mars Hill 12/01/21 82-85 L 32-66 .485 8-26 .308 10-16 .625 10 25 35 35.1 18 8 13 3 5 82 80.7
at Carson-Newman 12/04/21 57-80 L 23-67 .343 4-19 .211 7-12 .583 12 27 39 35.6 18 10 13 3 8 57 77.8
vs Coker 12/08/21 67-66 W 24-55 .436 7-25 .280 12-15 .800 10 23 33 35.3 13 14 18 4 8 67 76.6
vs Limestone 12/11/21 81-77 W 27-59 .458 12-25 .480 15-22 .682 6 25 31 34.9 19 17 13 0 7 81 77.0
at Lenoir-Rhyne 12/15/21 77-74 W 30-56 .536 5-18 .278 12-18 .667 8 26 34 34.8 20 14 15 1 6 77 77.0
at Young Harris 12/18/21 75-73 W 27-57 .474 9-21 .429 12-18 .667 12 27 39 35.2 13 20 16 3 8 75 76.8
at Georgia College 12/31/21 81-83 L 28-62 .452 11-30 .367 14-16 .875 7 29 36 35.2 16 10 14 3 6 81 77.2
vs Catawba 01/10/22 87-93 L 36-62 .581 5-10 .500 10-16 .625 2 25 27 34.6 15 16 8 0 5 87 77.9
at Queens (NC) 01/12/22 70-101 L 27-57 .474 7-20 .350 9-21 .429 11 18 29 34.3 18 12 20 1 5 70 77.3
vs Wingate 01/15/22 61-71 L 21-52 .404 3-17 .176 16-21 .762 4 34 38 34.5 15 7 17 4 6 61 76.3
vs Mars Hill 01/19/22 100-97 W 35-69 .507 7-21 .333 23-32 .719 11 28 39 34.8 20 14 10 4 5 100 77.7
at Limestone 01/22/22 77-74 W 24-53 .453 5-17 .294 24-33 .727 6 29 35 34.8 20 12 12 1 2 77 77.7
vs Carson-Newman 01/24/22 60-77 L 23-58 .397 7-21 .333 7-11 .636 10 24 34 34.7 15 8 12 0 1 60 76.7
at Tusculum 01/26/22 60-88 L 21-56 .375 3-20 .150 15-26 .577 12 24 36 34.8 17 6 14 4 5 60 75.9
at Coker 01/29/22 77-70 W 30-56 .536 8-19 .421 9-11 .818 7 20 27 34.4 13 4 15 1 3 77 76.0
vs Lincoln Memorial 02/02/22 75-80 L 29-63 .460 6-19 .316 11-15 .733 7 21 28 34.1 21 8 9 3 4 75 75.9
at UVa-Wise 02/05/22 75-78 L 29-65 .446 4-17 .235 13-29 .448 13 23 36 34.2 23 12 12 6 14 75 75.9
vs Newberry 02/09/22 67-69 L 24-47 .511 6-14 .429 13-17 .765 4 31 35 34.3 10 13 12 5 2 67 75.5
vs Lenoir-Rhyne 02/12/22 69-66 W 25-55 .455 6-20 .300 13-16 .813 11 22 33 34.2 13 10 12 1 9 69 75.2
at Wingate 02/16/22 69-85 L 23-47 .489 8-20 .400 15-21 .714 6 25 31 34.1 16 8 21 2 7 69 75.0
at Catawba 02/19/22 81-87 L 32-64 .500 8-23 .348 9-12 .750 11 30 41 34.3 12 9 17 2 3 81 75.2
vs Tusculum 02/26/22 59-75 L 24-53 .453 3-11 .273 8-18 .444 7 22 29 34.1 14 3 17 4 5 59 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Flagler 11/12/21 77-80 L 27-67 .403 10-31 .323 13-25 .520 12 31 43 43.0 23 15 15 4 8 77 77.0
Lander 11/13/21 71-76 L (OT) 25-67 .373 10-33 .303 11-14 .786 12 30 42 42.5 17 7 11 3 2 71 74.0
Lincoln Memorial 11/17/21 91-73 W 29-65 .446 10-35 .286 23-25 .920 9 33 42 42.3 24 18 8 6 8 91 79.7
UVA Wise 11/20/21 95-104 L 34-65 .523 12-29 .414 15-23 .652 14 18 32 39.8 27 19 16 1 5 95 83.5
Queens 11/23/21 86-79 W 30-61 .492 9-18 .500 17-25 .680 11 19 30 37.8 20 10 11 7 10 86 84.0
Newberry 11/27/21 82-71 W 29-69 .420 11-34 .324 13-16 .813 18 24 42 38.5 22 16 13 3 7 82 83.7
Mars Hill 12/01/21 85-82 W 31-69 .449 8-23 .348 15-23 .652 17 28 45 39.4 16 9 12 2 7 85 83.9
Carson-Newman 12/04/21 80-57 W 28-70 .400 9-26 .346 15-18 .833 16 32 48 40.5 12 17 11 5 7 80 83.4
Coker 12/08/21 66-67 L 24-54 .444 4-16 .250 14-17 .824 9 22 31 39.4 14 9 16 2 10 66 81.4
Limestone 12/11/21 77-81 L 25-50 .500 8-21 .381 19-24 .792 4 28 32 38.7 21 8 18 1 5 77 81.0
Lenoir-Rhyne 12/15/21 74-77 L 23-56 .411 7-21 .333 21-23 .913 9 22 31 38.0 17 12 14 4 7 74 80.4
Young Harris 12/18/21 73-75 L 29-70 .414 8-17 .471 7-13 .538 17 23 40 38.2 17 12 13 4 9 73 79.8
Georgia College 12/31/21 83-81 W 31-69 .449 9-27 .333 12-20 .600 14 28 42 38.5 16 13 11 3 7 83 80.0
Catawba 01/10/22 93-87 W 40-72 .556 3-14 .214 10-17 .588 11 28 39 38.5 9 8 8 2 6 93 80.9
Queens (NC) 01/12/22 101-70 W 34-63 .540 11-22 .500 22-25 .880 12 26 38 38.5 20 22 14 3 10 101 82.3
Wingate 01/15/22 71-61 W 29-75 .387 7-27 .259 6-11 .545 14 29 43 38.8 19 13 9 0 8 71 81.6
Mars Hill 01/19/22 97-100 L 34-75 .453 13-34 .382 16-25 .640 18 28 46 39.2 26 12 15 5 5 97 82.5
Limestone 01/22/22 74-77 L 26-63 .413 7-20 .350 15-22 .682 12 27 39 39.2 29 13 9 2 4 74 82.0
Carson-Newman 01/24/22 77-60 W 29-60 .483 10-20 .500 9-16 .563 10 29 39 39.2 10 7 7 4 8 77 81.7
Tusculum 01/26/22 88-60 W 35-72 .486 10-26 .385 8-13 .615 17 29 46 39.5 21 17 10 2 8 88 82.1
Coker 01/29/22 70-77 L 26-49 .531 9-21 .429 9-13 .692 5 19 24 38.8 18 14 18 2 8 70 81.5
Lincoln Memorial 02/02/22 80-75 W 29-52 .558 3-15 .200 19-25 .760 8 28 36 38.6 15 11 16 3 5 80 81.4
UVa-Wise 02/05/22 78-75 W 21-53 .396 9-20 .450 27-33 .818 7 31 38 38.6 23 18 17 3 2 78 81.3
Newberry 02/09/22 69-67 W 28-70 .400 5-25 .200 8-10 .800 12 21 33 38.4 12 10 3 0 5 69 80.8
Lenoir-Rhyne 02/12/22 66-69 L 25-53 .472 7-23 .304 9-12 .750 7 21 28 38.0 15 13 11 1 3 66 80.2
Wingate 02/16/22 85-69 W 30-65 .462 10-27 .370 15-18 .833 11 22 33 37.8 19 15 11 1 12 85 80.3
Catawba 02/19/22 87-81 W 32-67 .478 12-24 .500 11-15 .733 6 24 30 37.5 15 17 6 6 11 87 80.6
Tusculum 02/26/22 75-59 W 28-57 .491 6-15 .400 13-19 .684 9 28 37 37.5 17 13 15 4 9 75 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Flagler 11/12/21 80-77 3 26-63/27-67 .413/.403 9-31/10-31 .290/.323 19-25/13-25 .760-.520 44/43 1 15/15 16/15 5/4 5/8 24/23
Lander 11/13/21 76-71 5 27-66/25-67 .409/.373 6-22/10-33 .273/.303 16-19/11-14 .842-.786 43/42 1 9/7 10/11 3/3 5/2 14/17
Lincoln Memorial 11/17/21 73-91 -18 23-59/29-65 .390/.446 8-18/10-35 .444/.286 19-30/23-25 .633-.920 40/42 -2 6/18 14/8 2/6 3/8 21/24
UVA Wise 11/20/21 104-95 9 34-51/34-65 .667/.523 11-19/12-29 .579/.414 25-33/15-23 .758-.652 26/32 -6 11/19 18/16 1/1 6/5 24/27
Queens 11/23/21 79-86 -7 27-50/30-61 .540/.492 8-19/9-18 .421/.500 17-20/17-25 .850-.680 28/30 -2 9/10 20/11 5/7 7/10 24/20
Newberry 11/27/21 71-82 -11 22-48/29-69 .458/.420 6-16/11-34 .375/.324 21-30/13-16 .700-.813 30/42 -12 9/16 15/13 1/3 4/7 16/22
Mars Hill 12/01/21 82-85 -3 32-66/31-69 .485/.449 8-26/8-23 .308/.348 10-16/15-23 .625-.652 35/45 -10 8/9 13/12 3/2 5/7 18/16
Carson-Newman 12/04/21 57-80 -23 23-67/28-70 .343/.400 4-19/9-26 .211/.346 7-12/15-18 .583-.833 39/48 -9 10/17 13/11 3/5 8/7 18/12
Coker 12/08/21 67-66 1 24-55/24-54 .436/.444 7-25/4-16 .280/.250 12-15/14-17 .800-.824 33/31 2 14/9 18/16 4/2 8/10 13/14
Limestone 12/11/21 81-77 4 27-59/25-50 .458/.500 12-25/8-21 .480/.381 15-22/19-24 .682-.792 31/32 -1 17/8 13/18 0/1 7/5 19/21
Lenoir-Rhyne 12/15/21 77-74 3 30-56/23-56 .536/.411 5-18/7-21 .278/.333 12-18/21-23 .667-.913 34/31 3 14/12 15/14 1/4 6/7 20/17
Young Harris 12/18/21 75-73 2 27-57/29-70 .474/.414 9-21/8-17 .429/.471 12-18/7-13 .667-.538 39/40 -1 20/12 16/13 3/4 8/9 13/17
Georgia College 12/31/21 81-83 -2 28-62/31-69 .452/.449 11-30/9-27 .367/.333 14-16/12-20 .875-.600 36/42 -6 10/13 14/11 3/3 6/7 16/16
Catawba 01/10/22 87-93 -6 36-62/40-72 .581/.556 5-10/3-14 .500/.214 10-16/10-17 .625-.588 27/39 -12 16/8 8/8 0/2 5/6 15/9
Queens (NC) 01/12/22 70-101 -31 27-57/34-63 .474/.540 7-20/11-22 .350/.500 9-21/22-25 .429-.880 29/38 -9 12/22 20/14 1/3 5/10 18/20
Wingate 01/15/22 61-71 -10 21-52/29-75 .404/.387 3-17/7-27 .176/.259 16-21/6-11 .762-.545 38/43 -5 7/13 17/9 4/0 6/8 15/19
Mars Hill 01/19/22 100-97 3 35-69/34-75 .507/.453 7-21/13-34 .333/.382 23-32/16-25 .719-.640 39/46 -7 14/12 10/15 4/5 5/5 20/26
Limestone 01/22/22 77-74 3 24-53/26-63 .453/.413 5-17/7-20 .294/.350 24-33/15-22 .727-.682 35/39 -4 12/13 12/9 1/2 2/4 20/29
Carson-Newman 01/24/22 60-77 -17 23-58/29-60 .397/.483 7-21/10-20 .333/.500 7-11/9-16 .636-.563 34/39 -5 8/7 12/7 0/4 1/8 15/10
Tusculum 01/26/22 60-88 -28 21-56/35-72 .375/.486 3-20/10-26 .150/.385 15-26/8-13 .577-.615 36/46 -10 6/17 14/10 4/2 5/8 17/21
Coker 01/29/22 77-70 7 30-56/26-49 .536/.531 8-19/9-21 .421/.429 9-11/9-13 .818-.692 27/24 3 4/14 15/18 1/2 3/8 13/18
Lincoln Memorial 02/02/22 75-80 -5 29-63/29-52 .460/.558 6-19/3-15 .316/.200 11-15/19-25 .733-.760 28/36 -8 8/11 9/16 3/3 4/5 21/15
UVa-Wise 02/05/22 75-78 -3 29-65/21-53 .446/.396 4-17/9-20 .235/.450 13-29/27-33 .448-.818 36/38 -2 12/18 12/17 6/3 14/2 23/23
Newberry 02/09/22 67-69 -2 24-47/28-70 .511/.400 6-14/5-25 .429/.200 13-17/8-10 .765-.800 35/33 2 13/10 12/3 5/0 2/5 10/12
Lenoir-Rhyne 02/12/22 69-66 3 25-55/25-53 .455/.472 6-20/7-23 .300/.304 13-16/9-12 .813-.750 33/28 5 10/13 12/11 1/1 9/3 13/15
Wingate 02/16/22 69-85 -16 23-47/30-65 .489/.462 8-20/10-27 .400/.370 15-21/15-18 .714-.833 31/33 -2 8/15 21/11 2/1 7/12 16/19
Catawba 02/19/22 81-87 -6 32-64/32-67 .500/.478 8-23/12-24 .348/.500 9-12/11-15 .750-.733 41/30 11 9/17 17/6 2/6 3/11 12/15
Tusculum 02/26/22 59-75 -16 24-53/28-57 .453/.491 3-11/6-15 .273/.400 8-18/13-19 .444-.684 29/37 -8 3/13 17/15 4/4 5/9 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 UVA Wise (11/20/21)
FIELD GOALS MADE 36 Catawba (01/10/22)
FIELD GOAL ATTEMPTS 69 Mars Hill (01/19/22)
3 PT FIELD GOALS MADE 12 Limestone (12/11/21)
3 PT FG ATTEMPTS 31 Flagler (11/12/21)
FREE THROWS MADE 25 UVA Wise (11/20/21)
FREE THROW ATTEMPTS 33 UVA Wise (11/20/21); Limestone (01/22/22)
REBOUNDS 44 Flagler (11/12/21)
ASSISTS 20 Young Harris (12/18/21)
STEALS 14 UVa-Wise (02/05/22)
BLOCKED SHOTS 6 UVa-Wise (02/05/22)
TURNOVERS 21 Wingate (02/16/22)
FOULS 24 Flagler (11/12/21); UVA Wise (11/20/21); Queens (11/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 DORTCH, Parker; NOTTINGHAM, Quin Lander (11/13/21); Queens (11/23/21); Catawba (01/10/22); Georgia College (12/31/21)
FIELD GOALS MADE 14 DORTCH, Parker Catawba (01/10/22)
FIELD GOAL ATTEMPTS 24 NOTTINGHAM, Quin Lander (11/13/21)
3 PT FIELD GOALS MADE 6 NOTTINGHAM, Quin Georgia College (12/31/21)
3 PT FG ATTEMPTS 11 JAMES, Crosby; Crosby James Limestone (01/22/22); Catawba (02/19/22)
FREE THROWS MADE 11 JAMES, Crosby Limestone (01/22/22)
FREE THROW ATTEMPTS 13 JAMES, Crosby Limestone (01/22/22)
REBOUNDS 12 HILLERY, Jalen; LIVINGSTON, Josh; BURGETT, Mack Flagler (11/12/21); Lander (11/13/21); Limestone (01/22/22)
ASSISTS 10 NOTTINGHAM, Quin Limestone (12/11/21); Young Harris (12/18/21)
STEALS 5 Carver,Mason UVa-Wise (02/05/22)
BLOCKED SHOTS 3 LIVINGSTON, Josh; Josh Livingston; Livingston,Josh Flagler (11/12/21); Tusculum (01/26/22); UVa-Wise (02/05/22)
TURNOVERS 7 DORTCH, Parker; NOTTINGHAM, Quin Lenoir-Rhyne (02/12/22); Young Harris (12/18/21)
FOULS 5 DORTCH, Parker; LIVINGSTON, Josh; HILLERY, Jalen; Mack Burgett; James,Crosby Queens (11/23/21); Wingate (01/15/22); Lincoln Memorial (02/02/22); Lenoir-Rhyne (02/12/22); Lincoln Memorial (11/17/21); Newberry (11/27/21); Queens (NC) (01/12/22); UVa-Wise (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 James, Crosby 26 458 17.6
#10 Dortch, Parker 28 434 15.5
#05 Nottingham, Quin 15 233 15.5
#12 Livingston, Josh 25 227 9.1
#01 Jenkins, Myles 26 203 7.8
#20 Carver, Mason 28 165 5.9
#11 Hillery, Jalen 24 153 6.4
#23 Burgett, Mack 26 77 3.0
#03 Jenkins, Rahim 15 59 3.9
#13 Mills, Collin 15 53 3.5
#21 Hester, Satchel 14 15 1.1
#40 Edwards, Jason 12 13 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Dortch, Parker 28 167 295 .566 6.0 10.5
#00 James, Crosby 26 148 342 .433 5.7 13.2
#12 Livingston, Josh 25 84 182 .462 3.4 7.3
#01 Jenkins, Myles 26 74 163 .454 2.8 6.3
#05 Nottingham, Quin 15 74 174 .425 4.9 11.6
#20 Carver, Mason 28 58 116 .500 2.1 4.1
#11 Hillery, Jalen 24 57 137 .416 2.4 5.7
#23 Burgett, Mack 26 33 60 .550 1.3 2.3
#03 Jenkins, Rahim 15 24 59 .407 1.6 3.9
#13 Mills, Collin 15 24 57 .421 1.6 3.8
#40 Edwards, Jason 12 5 9 .556 0.4 0.8
#21 Hester, Satchel 14 5 21 .238 0.4 1.5
#24 Reames, Sully 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 James, Crosby 26 61 147 .415 2.3 5.7
#12 Livingston, Josh 25 34 104 .327 1.4 4.2
#05 Nottingham, Quin 15 21 61 .344 1.4 4.1
#20 Carver, Mason 28 19 51 .373 0.7 1.8
#11 Hillery, Jalen 24 19 61 .311 0.8 2.5
#01 Jenkins, Myles 26 13 46 .283 0.5 1.8
#10 Dortch, Parker 28 10 29 .345 0.4 1.0
#03 Jenkins, Rahim 15 6 23 .261 0.4 1.5
#21 Hester, Satchel 14 4 18 .222 0.3 1.3
#13 Mills, Collin 15 3 12 .250 0.2 0.8
#23 Burgett, Mack 26 0 5 .000 0.0 0.2
#24 Reames, Sully 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 James, Crosby 26 101 142 .711 3.9 5.5
#10 Dortch, Parker 28 90 145 .621 3.2 5.2
#05 Nottingham, Quin 15 64 74 .865 4.3 4.9
#01 Jenkins, Myles 26 42 66 .636 1.6 2.5
#20 Carver, Mason 28 30 44 .682 1.1 1.6
#12 Livingston, Josh 25 25 37 .676 1.0 1.5
#11 Hillery, Jalen 24 20 26 .769 0.8 1.1
#23 Burgett, Mack 26 11 19 .579 0.4 0.7
#03 Jenkins, Rahim 15 5 9 .556 0.3 0.6
#40 Edwards, Jason 12 3 4 .750 0.3 0.3
#13 Mills, Collin 15 2 4 .500 0.1 0.3
#21 Hester, Satchel 14 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Dortch, Parker 28 141 5.0 44 1.6 97 3.5
