Skip To Main Content

Anderson University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Scoring
Total Points 494 337
Points Per Game 98.8 67.4
Scoring Margin 31.4 --
Shooting
FG: Made-Attempted 188-346 112-265
FG: Percentage .543 .423
FG: Per Game 37.6 22.4
3PT: Made-Attempted 72-163 32-100
3PT: Percentage .442 .320
3PT: Per Game 14.4 6.4
FT: Made-Attempted 46-63 81-106
FT: Percentage .730 .764
FT: Per Game 9.2 16.2
Rebounding
Total 199 122
Per Game 39.8 24.4
Margin 15.4 --
Assists
Total 117 42
Per Game 23.4 8.4
Turnovers
Total 56 78
Per Game 11.2 15.6
Margin 4.4 --
Assist/Turnover Ratio 2.1 0.5
Points Off Turnovers 22.4 11.0
Steals
Total 52 30
Per Game 10.4 6.0
Blocks
Total 3 15
Per Game 0.6 3.0
Attendance
Total 980 737
Per Game 3-327 2-369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Garcia-Araujo, Osmar 5 5 122 24.4 38 50 .760 0 0 .000 12 17 .706 88 17.6 14 21 35 7.0 10 8 8 5 1
02 Inglemon, Rashawn 5 5 130 26.0 29 58 .500 22 41 .537 6 7 .857 86 17.2 10 6 16 3.2 8 11 0 7 0
03 Dawkins, Kadyn 5 0 89 17.8 23 37 .622 16 27 .593 4 7 .571 66 13.2 3 10 13 2.6 14 9 7 3 0
10 McAbee, Caleb 5 0 103 20.6 25 40 .625 15 27 .556 0 0 .000 65 13.0 4 12 16 3.2 11 8 7 5 0
05 Jones, Dallas 5 1 89 17.8 16 29 .552 6 11 .545 7 8 .875 45 9.0 6 15 21 4.2 4 6 3 5 1
20 Reeves, Malachi 5 5 112 22.4 12 34 .353 6 20 .300 3 4 .750 33 6.6 8 7 15 3.0 6 10 1 6 0
33 Moore, Sentinel 4 0 46 11.5 12 13 .923 0 0 .000 2 2 1.000 26 6.5 4 7 11 2.8 6 3 3 1 1
00 Wright Jr., AJ 5 5 119 23.8 11 29 .379 3 9 .333 7 10 .700 32 6.4 3 13 16 3.2 13 35 12 11 0
24 Perez, Sam 4 4 91 22.8 8 26 .308 2 18 .111 5 6 .833 23 5.8 5 15 20 5.0 5 18 6 5 0
21 Repass, James 4 0 28 7.0 8 12 .667 0 0 .000 0 0 .000 16 4.0 1 9 10 2.5 5 1 2 1 0
15 Jones, Jemeh 4 0 39 9.8 4 11 .364 0 5 .000 0 0 .000 8 2.0 2 4 6 1.5 3 6 3 2 0
11 Godfrey, Cal 3 0 12 4.0 1 2 .500 1 2 .500 0 2 .000 3 1.0 0 2 2 0.7 0 0 0 0 0
22 Collins, Cason 4 0 20 5.0 1 5 .200 1 3 .333 0 0 .000 3 0.8 0 5 5 1.3 1 2 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 2.6 0 0 4 0 0  
Total 5 1000 200.0 188 346 .543 72 163 .442 46 63 .730 494 98.80 68 131 199 39.8 86 117 56 52 3
Opponents 5 1000 200.0 112 265 .423 32 100 .320 81 106 .764 337 67.40 30 92 122 24.4 63 42 78 30 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Garcia-Araujo, Osmar 5 5 122 38 50 .760 0 0 .000 12 17 .706 88 17.6
02 Inglemon, Rashawn 5 5 130 29 58 .500 22 41 .537 6 7 .857 86 17.2
03 Dawkins, Kadyn 5 0 89 23 37 .622 16 27 .593 4 7 .571 66 13.2
10 McAbee, Caleb 5 0 103 25 40 .625 15 27 .556 0 0 .000 65 13.0
05 Jones, Dallas 5 1 89 16 29 .552 6 11 .545 7 8 .875 45 9.0
20 Reeves, Malachi 5 5 112 12 34 .353 6 20 .300 3 4 .750 33 6.6
00 Wright Jr., AJ 5 5 119 11 29 .379 3 9 .333 7 10 .700 32 6.4
33 Moore, Sentinel 4 0 46 12 13 .923 0 0 .000 2 2 1.000 26 6.5
24 Perez, Sam 4 4 91 8 26 .308 2 18 .111 5 6 .833 23 5.8
21 Repass, James 4 0 28 8 12 .667 0 0 .000 0 0 .000 16 4.0
15 Jones, Jemeh 4 0 39 4 11 .364 0 5 .000 0 0 .000 8 2.0
11 Godfrey, Cal 3 0 12 1 2 .500 1 2 .500 0 2 .000 3 1.0
22 Collins, Cason 4 0 20 1 5 .200 1 3 .333 0 0 .000 3 0.8
Total 5 1000 188 346 .543 72 163 .442 46 63 .730 494 98.80
Opponents 5 1000 112 265 .423 32 100 .320 81 106 .764 337 67.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Garcia-Araujo, Osmar 5 24.4 .760 .000 .706 2.8 4.2 7.0 1.6 1.0 0.2 17.6
02 Inglemon, Rashawn 5 26.0 .500 .537 .857 2.0 1.2 3.2 2.2 1.4 0.0 17.2
03 Dawkins, Kadyn 5 17.8 .622 .593 .571 0.6 2.0 2.6 1.8 0.6 0.0 13.2
10 McAbee, Caleb 5 20.6 .625 .556 .000 0.8 2.4 3.2 1.6 1.0 0.0 13.0
05 Jones, Dallas 5 17.8 .552 .545 .875 1.2 3.0 4.2 1.2 1.0 0.2 9.0
20 Reeves, Malachi 5 22.4 .353 .300 .750 1.6 1.4 3.0 2.0 1.2 0.0 6.6
00 Wright Jr., AJ 5 23.8 .379 .333 .700 0.6 2.6 3.2 7.0 2.2 0.0 6.4
33 Moore, Sentinel 4 11.5 .923 .000 1.000 1.0 1.8 2.8 0.8 0.3 0.3 6.5
24 Perez, Sam 4 22.8 .308 .111 .833 1.3 3.8 5.0 4.5 1.3 0.0 5.8
21 Repass, James 4 7.0 .667 .000 .000 0.3 2.3 2.5 0.3 0.3 0.0 4.0
15 Jones, Jemeh 4 9.8 .364 .000 .000 0.5 1.0 1.5 1.5 0.5 0.0 2.0
11 Godfrey, Cal 3 4.0 .500 .500 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
22 Collins, Cason 4 5.0 .200 .333 .000 0.0 1.3 1.3 0.5 0.3 0.0 0.8
Total 5 200.0 .543 .442 .730 13.6 26.2 39.8 23.4 10.4 0.6 98.80
Opponents 5 200.0 .423 .320 .764 6.0 18.4 24.4 8.4 6.0 3.0 67.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Erskine 11/14/25 101-61 W 39-69 .565 19-40 .475 4-8 .500 14 28 42 42.0 10 26 12 0 9 101 101.0
vs Emmanuel (GA) 11/15/25 89-71 W 33-62 .532 7-21 .333 16-22 .727 14 23 37 39.5 21 20 10 1 10 89 95.0
at Eckerd 11/18/25 78-64 W 30-70 .429 8-36 .222 10-15 .667 18 20 38 39.0 22 14 11 1 13 78 89.3
at Tampa 11/20/25 93-67 W 33-68 .485 14-28 .500 13-15 .867 9 30 39 39.0 15 19 12 1 12 93 90.3
vs Bob Jones 11/24/25 133-74 W 53-77 .688 24-38 .632 3-3 1.000 13 30 43 39.8 18 38 11 0 8 133 98.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Erskine 11/14/25 61-101 L 21-52 .404 10-28 .357 9-10 .900 3 17 20 20.0 9 6 18 1 7 61 61.0
Emmanuel (GA) 11/15/25 71-89 L 24-47 .511 3-10 .300 20-26 .769 4 19 23 21.5 20 3 13 4 8 71 66.0
Eckerd 11/18/25 64-78 L 18-49 .367 5-17 .294 23-30 .767 13 23 36 26.3 14 8 21 5 0 64 65.3
Tampa 11/20/25 67-93 L 25-62 .403 6-21 .286 11-19 .579 7 22 29 27.0 13 17 12 4 6 67 65.8
Bob Jones 11/24/25 74-133 L 24-55 .436 8-24 .333 18-21 .857 3 11 14 24.4 7 8 14 1 9 74 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Erskine 11/14/25 101-61 40 39-69/21-52 .565/.404 19-40/10-28 .475/.357 4-8/9-10 .500-.900 42/20 22 26/6 12/18 0/1 9/7 10/9
Emmanuel (GA) 11/15/25 89-71 18 33-62/24-47 .532/.511 7-21/3-10 .333/.300 16-22/20-26 .727-.769 37/23 14 20/3 10/13 1/4 10/8 21/20
Eckerd 11/18/25 78-64 14 30-70/18-49 .429/.367 8-36/5-17 .222/.294 10-15/23-30 .667-.767 38/36 2 14/8 11/21 1/5 13/0 22/14
Tampa 11/20/25 93-67 26 33-68/25-62 .485/.403 14-28/6-21 .500/.286 13-15/11-19 .867-.579 39/29 10 19/17 12/12 1/4 12/6 15/13
Bob Jones 11/24/25 133-74 59 53-77/24-55 .688/.436 24-38/8-24 .632/.333 3-3/18-21 1.000-.857 43/14 29 38/8 11/14 0/1 8/9 18/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Bob Jones (11/24/25)
FIELD GOALS MADE 53 Bob Jones (11/24/25)
FIELD GOAL ATTEMPTS 77 Bob Jones (11/24/25)
3 PT FIELD GOALS MADE 24 Bob Jones (11/24/25)
3 PT FG ATTEMPTS 40 Erskine (11/14/25)
FREE THROWS MADE 16 Emmanuel (GA) (11/15/25)
FREE THROW ATTEMPTS 22 Emmanuel (GA) (11/15/25)
REBOUNDS 43 Bob Jones (11/24/25)
ASSISTS 38 Bob Jones (11/24/25)
STEALS 13 Eckerd (11/18/25)
BLOCKED SHOTS 1 Emmanuel (GA) (11/15/25); Eckerd (11/18/25); Tampa (11/20/25)
TURNOVERS 12 Erskine (11/14/25); Tampa (11/20/25)
FOULS 22 Eckerd (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Inglemon,Rashawn Tampa (11/20/25)
FIELD GOALS MADE 12 Garcia,Osmar; Inglemon,Rashawn Emmanuel (GA) (11/15/25); Tampa (11/20/25)
FIELD GOAL ATTEMPTS 20 Inglemon,Rashawn Tampa (11/20/25)
3 PT FIELD GOALS MADE 10 Inglemon,Rashawn Tampa (11/20/25)
3 PT FG ATTEMPTS 14 Inglemon,Rashawn Tampa (11/20/25)
FREE THROWS MADE 7 Wright Jr.,Andre; Garcia,Osmar Emmanuel (GA) (11/15/25); Tampa (11/20/25)
FREE THROW ATTEMPTS 10 Wright Jr.,Andre Emmanuel (GA) (11/15/25)
REBOUNDS 11 Perez,Sam; Garcia,Osmar Emmanuel (GA) (11/15/25); Tampa (11/20/25)
ASSISTS 9 Wright Jr.,Andre Emmanuel (GA) (11/15/25); Bob Jones (11/24/25)
STEALS 3 Inglemon,Rashawn; Wright Jr.,Andre; Perez,Sam; Reeves,Malachi Erskine (11/14/25); Emmanuel (GA) (11/15/25); Eckerd (11/18/25); Tampa (11/20/25)
BLOCKED SHOTS 1 Garcia,Osmar; Jones,Dallas; Moore,Sentinel Emmanuel (GA) (11/15/25); Eckerd (11/18/25); Tampa (11/20/25)
TURNOVERS 5 Wright Jr.,Andre Tampa (11/20/25)
FOULS 5 McAbee,Caleb Eckerd (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Garcia-Araujo, Osmar 5 88 17.6
#02 Inglemon, Rashawn 5 86 17.2
#03 Dawkins, Kadyn 5 66 13.2
#10 McAbee, Caleb 5 65 13.0
#05 Jones, Dallas 5 45 9.0
#20 Reeves, Malachi 5 33 6.6
#00 Wright Jr., AJ 5 32 6.4
#33 Moore, Sentinel 4 26 6.5
#24 Perez, Sam 4 23 5.8
#21 Repass, James 4 16 4.0
#15 Jones, Jemeh 4 8 2.0
#22 Collins, Cason 4 3 0.8
#11 Godfrey, Cal 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Garcia-Araujo, Osmar 5 38 50 .760 7.6 10.0
#02 Inglemon, Rashawn 5 29 58 .500 5.8 11.6
#10 McAbee, Caleb 5 25 40 .625 5.0 8.0
#03 Dawkins, Kadyn 5 23 37 .622 4.6 7.4
#05 Jones, Dallas 5 16 29 .552 3.2 5.8
#33 Moore, Sentinel 4 12 13 .923 3.0 3.3
#20 Reeves, Malachi 5 12 34 .353 2.4 6.8
#00 Wright Jr., AJ 5 11 29 .379 2.2 5.8
#24 Perez, Sam 4 8 26 .308 2.0 6.5
#21 Repass, James 4 8 12 .667 2.0 3.0
#15 Jones, Jemeh 4 4 11 .364 1.0 2.8
#22 Collins, Cason 4 1 5 .200 0.3 1.3
#11 Godfrey, Cal 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Inglemon, Rashawn 5 22 41 .537 4.4 8.2
#03 Dawkins, Kadyn 5 16 27 .593 3.2 5.4
#10 McAbee, Caleb 5 15 27 .556 3.0 5.4
#05 Jones, Dallas 5 6 11 .545 1.2 2.2
#20 Reeves, Malachi 5 6 20 .300 1.2 4.0
#00 Wright Jr., AJ 5 3 9 .333 0.6 1.8
#24 Perez, Sam 4 2 18 .111 0.5 4.5
#22 Collins, Cason 4 1 3 .333 0.3 0.8
#11 Godfrey, Cal 3 1 2 .500 0.3 0.7
#15 Jones, Jemeh 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Garcia-Araujo, Osmar 5 12 17 .706 2.4 3.4
#05 Jones, Dallas 5 7 8 .875 1.4 1.6
#00 Wright Jr., AJ 5 7 10 .700 1.4 2.0
#02 Inglemon, Rashawn 5 6 7 .857 1.2 1.4
#24 Perez, Sam 4 5 6 .833 1.3 1.5
#03 Dawkins, Kadyn 5 4 7 .571 0.8 1.4
#20 Reeves, Malachi 5 3 4 .750 0.6 0.8
#33 Moore, Sentinel 4 2 2 1.000 0.5 0.5
#11 Godfrey, Cal 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Garcia-Araujo, Osmar 5 35 7.0 14 2.8 21 4.2
#05 Jones, Dallas 5 21 4.2 6 1.2 15 3.0
#24 Perez, Sam 4 20 5.0 5 1.3 15 3.8
#02 Inglemon, Rashawn 5 16 3.2 10 2.0 6 1.2
#10 McAbee, Caleb 5 16 3.2 4 0.8 12 2.4
#00 Wright Jr., AJ 5 16 3.2 3 0.6 13 2.6
#20 Reeves, Malachi 5 15 3.0 8 1.6 7 1.4
#03 Dawkins, Kadyn 5 13 2.6 3 0.6 10 2.0
#TM Team 5 13 2.6 8 1.6 5 1.0
#33 Moore, Sentinel 4 11 2.8 4 1.0 7 1.8
#21 Repass, James 4 10 2.5 1 0.3 9 2.3
#15 Jones, Jemeh 4 6 1.5 2 0.5 4 1.0
#22 Collins, Cason 4 5 1.3 0 0.0 5 1.3
#11 Godfrey, Cal 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Wright Jr., AJ 5 35 7.0
#24 Perez, Sam 4 18 4.5
#02 Inglemon, Rashawn 5 11 2.2
#20 Reeves, Malachi 5 10 2.0
#03 Dawkins, Kadyn 5 9 1.8
#23 Garcia-Araujo, Osmar 5 8 1.6
#10 McAbee, Caleb 5 8 1.6
#05 Jones, Dallas 5 6 1.2
#15 Jones, Jemeh 4 6 1.5
#33 Moore, Sentinel 4 3 0.8
#22 Collins, Cason 4 2 0.5
#21 Repass, James 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Garcia-Araujo, Osmar 5 1 0.2
#05 Jones, Dallas 5 1 0.2
#33 Moore, Sentinel 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Wright Jr., AJ 5 11 2.2
#02 Inglemon, Rashawn 5 7 1.4
#20 Reeves, Malachi 5 6 1.2
#23 Garcia-Araujo, Osmar 5 5 1.0
#05 Jones, Dallas 5 5 1.0
#10 McAbee, Caleb 5 5 1.0
#24 Perez, Sam 4 5 1.3
#03 Dawkins, Kadyn 5 3 0.6
#15 Jones, Jemeh 4 2 0.5
#22 Collins, Cason 4 1 0.3
#33 Moore, Sentinel 4 1 0.3
#21 Repass, James 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Wright Jr., AJ 5 12 2.4
#23 Garcia-Araujo, Osmar 5 8 1.6
#03 Dawkins, Kadyn 5 7 1.4
#10 McAbee, Caleb 5 7 1.4
#24 Perez, Sam 4 6 1.5
#TM Team 5 4 0.8
#05 Jones, Dallas 5 3 0.6
#15 Jones, Jemeh 4 3 0.8
#33 Moore, Sentinel 4 3 0.8
#21 Repass, James 4 2 0.5
#20 Reeves, Malachi 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Dawkins, Kadyn 5 14 2.8
#00 Wright Jr., AJ 5 13 2.6
#10 McAbee, Caleb 5 11 2.2
#23 Garcia-Araujo, Osmar 5 10 2.0
#02 Inglemon, Rashawn 5 8 1.6
#33 Moore, Sentinel 4 6 1.5
#20 Reeves, Malachi 5 6 1.2
#24 Perez, Sam 4 5 1.3
#21 Repass, James 4 5 1.3
#05 Jones, Dallas 5 4 0.8
#15 Jones, Jemeh 4 3 0.8
#22 Collins, Cason 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Inglemon, Rashawn 5 130 26.0
#23 Garcia-Araujo, Osmar 5 122 24.4
#00 Wright Jr., AJ 5 119 23.8
#20 Reeves, Malachi 5 112 22.4
#10 McAbee, Caleb 5 103 20.6
#24 Perez, Sam 4 91 22.8
#03 Dawkins, Kadyn 5 89 17.8
#05 Jones, Dallas 5 89 17.8
#33 Moore, Sentinel 4 46 11.5
#15 Jones, Jemeh 4 39 9.8
#21 Repass, James 4 28 7.0
#22 Collins, Cason 4 20 5.0
#11 Godfrey, Cal 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Reeves, Malachi 5 10 1 10.00
#24 Perez, Sam 4 18 6 3.00
#05 Jones, Dallas 5 6 3 2.00
#15 Jones, Jemeh 4 6 3 2.00
#00 Wright Jr., AJ 5 35 12 2.92
#03 Dawkins, Kadyn 5 9 7 1.29
#23 Garcia-Araujo, Osmar 5 8 8 1.00
#10 McAbee, Caleb 5 8 7 1.14
#33 Moore, Sentinel 4 3 3 1.00
Skip Ad
Skip Sponsors