Skip To Main Content

Anderson University

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-12, 6-11)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Total Points 1443 1511
Points Per Game 75.9 79.5
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 500-1137 543-1172
FG: Percentage .440 .463
FG: Per Game 26.3 28.6
3PT: Made-Attempted 168-459 143-429
3PT: Percentage .366 .333
3PT: Per Game 8.8 7.5
FT: Made-Attempted 275-374 282-408
FT: Percentage .735 .691
FT: Per Game 14.5 14.8
Rebounding
Total 661 731
Per Game 34.8 38.5
Margin -3.7 --
Assists
Total 227 234
Per Game 11.9 12.3
Turnovers
Total 237 231
Per Game 12.5 12.2
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.0 15.0
Steals
Total 121 108
Per Game 6.4 5.7
Blocks
Total 41 40
Per Game 2.2 2.1
Attendance
Total 1098 500
Per Game 10-110 9-56

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 James, Crosby 19 19 593 31.2 98 222 .441 40 103 .388 55 68 .809 291 15.3 11 62 73 3.8 37 30 34 19 1  
11 Hillery, Jalen 19 13 490 25.8 83 174 .477 45 101 .446 31 36 .861 242 12.7 12 71 83 4.4 37 14 15 13 1
01 Rivers, Kai 19 19 510 26.8 77 169 .456 9 31 .290 48 69 .696 211 11.1 39 68 107 5.6 44 28 40 17 1
05 Nottingham, Quin 8 4 178 22.3 21 65 .323 5 20 .250 26 28 .929 73 9.1 5 16 21 2.6 15 25 13 5 0
15 Livingston, Josh 19 19 451 23.7 54 123 .439 23 56 .411 24 28 .857 155 8.2 19 72 91 4.8 57 15 33 10 19
10 Keel, Alex 18 5 366 20.3 37 81 .457 10 26 .385 35 59 .593 119 6.6 12 45 57 3.2 36 43 37 18 2
02 Staton, Joseph 19 6 304 16.0 43 101 .426 13 42 .310 15 22 .682 114 6.0 8 24 32 1.7 20 25 18 11 1
23 Burgett, Mack 19 5 289 15.2 39 69 .565 0 2 .000 20 35 .571 98 5.2 18 31 49 2.6 52 11 11 8 6
13 Henderson, Tyler 15 4 205 13.7 14 44 .318 6 24 .250 10 11 .909 44 2.9 6 11 17 1.1 19 20 11 9 0
20 Carver, Mason 14 0 158 11.3 12 29 .414 6 20 .300 4 7 .571 34 2.4 7 19 26 1.9 10 8 7 4 0
21 Hester, Satchel 18 0 197 10.9 15 37 .405 10 27 .370 3 5 .600 43 2.4 6 13 19 1.1 15 8 3 4 5
12 Johnson, Areyon 7 0 32 4.6 5 14 .357 1 5 .200 3 4 .750 14 2.0 2 3 5 0.7 8 0 3 2 0
25 Gayle, Malachi 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 2 0 0 0 1
40 Edwards, Jason 10 1 51 5.1 1 4 .250 0 0 .000 1 2 .500 3 0.3 3 6 9 0.9 6 0 5 1 4
03 Jenkins, Rahim 3 0 17 5.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 1.3 2 0 1 0 0
24 Reames, Sullivan 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 38 65 3.4 0 0 6 0 0  
Total 19 3850 202.6 500 1137 .440 168 459 .366 275 374 .735 1443 75.95 177 484 661 34.8 360 227 237 121 41
Opponents 19 3850 202.6 543 1172 .463 143 429 .333 282 408 .691 1511 79.53 215 516 731 38.5 324 234 231 108 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 James, Crosby 17 17 524 30.8 84 194 .433 32 88 .364 51 64 .797 251 14.8 9 60 69 4.1 30 26 1.5 30 15 1  
11 Hillery, Jalen 17 11 419 24.6 72 151 .477 39 87 .448 29 34 .853 212 12.5 12 61 73 4.3 30 11 0.6 13 10 1
01 Rivers, Kai 17 17 459 27.0 72 159 .453 9 29 .310 44 62 .710 197 11.6 37 63 100 5.9 39 25 1.5 34 16 1
15 Livingston, Josh 17 17 404 23.8 50 114 .439 22 54 .407 19 22 .864 141 8.3 17 60 77 4.5 52 12 0.7 27 9 16
05 Nottingham, Quin 6 4 136 22.7 13 49 .265 3 16 .188 20 22 .909 49 8.2 3 10 13 2.2 8 18 3.0 11 4 0
02 Staton, Joseph 17 6 291 17.1 43 101 .426 13 42 .310 14 20 .700 113 6.6 8 24 32 1.9 20 25 1.5 18 10 1
10 Keel, Alex 16 3 332 20.8 34 72 .472 8 20 .400 32 54 .593 108 6.8 11 40 51 3.2 34 39 2.4 35 17 2
23 Burgett, Mack 17 5 252 14.8 32 62 .516 0 2 .000 19 32 .594 83 4.9 17 27 44 2.6 48 11 0.6 10 8 4
13 Henderson, Tyler 14 4 190 13.6 11 39 .282 4 22 .182 10 11 .909 36 2.6 6 11 17 1.2 18 18 1.3 11 8 0
20 Carver, Mason 13 0 148 11.4 11 26 .423 6 18 .333 4 7 .571 32 2.5 7 19 26 2.0 10 8 0.6 7 4 0
21 Hester, Satchel 17 0 191 11.2 14 36 .389 9 26 .346 3 5 .600 40 2.4 6 13 19 1.1 15 8 0.5 3 4 5
12 Johnson, Areyon 7 0 32 4.6 5 14 .357 1 5 .200 3 4 .750 14 2.0 2 3 5 0.7 8 0 0.0 3 2 0
25 Gayle, Malachi 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 2 0 0.0 0 0 1
40 Edwards, Jason 10 1 51 5.1 1 4 .250 0 0 .000 1 2 .500 3 0.3 3 6 9 0.9 6 0 0.0 5 1 4
03 Jenkins, Rahim 2 0 12 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 1 0 0
24 Reames, Sullivan 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.6 0 0 0.0 5 0 0  
Total 17 3450 202.9 443 1025 .432 146 410 .356 249 339 .735 1281 75.35 166 436 602 35.4 321 201 11.8 213 108 36
Opponents 17 3450 202.9 489 1052 .465 129 391 .330 247 357 .692 1354 79.65 189 465 654 38.5 292 207 12.2 211 98 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 James, Crosby 19 19 593 98 222 .441 40 103 .388 55 68 .809 291 15.3
11 Hillery, Jalen 19 13 490 83 174 .477 45 101 .446 31 36 .861 242 12.7
01 Rivers, Kai 19 19 510 77 169 .456 9 31 .290 48 69 .696 211 11.1
05 Nottingham, Quin 8 4 178 21 65 .323 5 20 .250 26 28 .929 73 9.1
15 Livingston, Josh 19 19 451 54 123 .439 23 56 .411 24 28 .857 155 8.2
02 Staton, Joseph 19 6 304 43 101 .426 13 42 .310 15 22 .682 114 6.0
10 Keel, Alex 18 5 366 37 81 .457 10 26 .385 35 59 .593 119 6.6
23 Burgett, Mack 19 5 289 39 69 .565 0 2 .000 20 35 .571 98 5.2
13 Henderson, Tyler 15 4 205 14 44 .318 6 24 .250 10 11 .909 44 2.9
20 Carver, Mason 14 0 158 12 29 .414 6 20 .300 4 7 .571 34 2.4
21 Hester, Satchel 18 0 197 15 37 .405 10 27 .370 3 5 .600 43 2.4
12 Johnson, Areyon 7 0 32 5 14 .357 1 5 .200 3 4 .750 14 2.0
25 Gayle, Malachi 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
40 Edwards, Jason 10 1 51 1 4 .250 0 0 .000 1 2 .500 3 0.3
03 Jenkins, Rahim 3 0 17 0 4 .000 0 2 .000 0 0 .000 0 0.0
24 Reames, Sullivan 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3850 500 1137 .440 168 459 .366 275 374 .735 1443 75.95
Opponents 19 3850 543 1172 .463 143 429 .333 282 408 .691 1511 79.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 James, Crosby 19 31.2 .441 .388 .809 0.6 3.3 3.8 1.6 1.0 0.1 15.3
11 Hillery, Jalen 19 25.8 .477 .446 .861 0.6 3.7 4.4 0.7 0.7 0.1 12.7
01 Rivers, Kai 19 26.8 .456 .290 .696 2.1 3.6 5.6 1.5 0.9 0.1 11.1
05 Nottingham, Quin 8 22.3 .323 .250 .929 0.6 2.0 2.6 3.1 0.6 0.0 9.1
15 Livingston, Josh 19 23.7 .439 .411 .857 1.0 3.8 4.8 0.8 0.5 1.0 8.2
02 Staton, Joseph 19 16.0 .426 .310 .682 0.4 1.3 1.7 1.3 0.6 0.1 6.0
10 Keel, Alex 18 20.3 .457 .385 .593 0.7 2.5 3.2 2.4 1.0 0.1 6.6
23 Burgett, Mack 19 15.2 .565 .000 .571 0.9 1.6 2.6 0.6 0.4 0.3 5.2
13 Henderson, Tyler 15 13.7 .318 .250 .909 0.4 0.7 1.1 1.3 0.6 0.0 2.9
20 Carver, Mason 14 11.3 .414 .300 .571 0.5 1.4 1.9 0.6 0.3 0.0 2.4
21 Hester, Satchel 18 10.9 .405 .370 .600 0.3 0.7 1.1 0.4 0.2 0.3 2.4
12 Johnson, Areyon 7 4.6 .357 .200 .750 0.3 0.4 0.7 0.0 0.3 0.0 2.0
25 Gayle, Malachi 2 1.5 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.5 1.0
40 Edwards, Jason 10 5.1 .250 .000 .500 0.3 0.6 0.9 0.0 0.1 0.4 0.3
03 Jenkins, Rahim 3 5.7 .000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.0
24 Reames, Sullivan 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 19 202.6 .440 .366 .735 9.3 25.5 34.8 11.9 6.4 2.2 75.95
Opponents 19 202.6 .463 .333 .691 11.3 27.2 38.5 12.3 5.7 2.1 79.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catawba 11/21/20 78-90 L 23-64 .359 5-21 .238 27-34 .794 13 29 42 42.0 19 7 17 1 9 78 78.0
vs Limestone 01/04/21 103-74 W 37-71 .521 11-26 .423 18-23 .783 11 31 42 42.0 21 21 6 2 6 103 90.5
at Lincoln Memorial 01/06/21 58-87 L 20-67 .299 5-23 .217 13-14 .929 9 27 36 40.0 10 10 14 3 5 58 79.7
vs Carson-Newman 01/09/21 66-72 L 25-63 .397 12-31 .387 4-7 .571 11 22 33 38.3 15 16 11 3 6 66 76.3
vs Tusculum 01/27/21 59-60 L 16-45 .356 5-11 .455 22-26 .846 6 20 26 35.8 23 7 12 2 6 59 72.8
vs Coker 01/30/21 67-63 W 22-50 .440 7-20 .350 16-21 .762 11 22 33 35.3 12 9 15 3 8 67 71.8
at Carson-Newman 02/03/21 59-95 L 20-55 .364 9-25 .360 10-12 .833 4 17 21 33.3 14 14 16 3 8 59 70.0
vs UVA Wise 02/06/21 88-80 W 32-63 .508 7-25 .280 17-22 .773 13 27 40 34.1 25 12 12 2 5 88 72.3
at Queens (NC) 02/08/21 73-77 L (OT) 25-69 .362 10-29 .345 13-18 .722 11 27 38 34.6 22 11 9 0 12 73 72.3
at Newberry 02/11/21 70-69 W 25-51 .490 5-16 .313 15-22 .682 7 26 33 34.4 17 9 13 1 7 70 72.1
at Lenoir-Rhyne 02/13/21 80-79 W 29-59 .492 10-24 .417 12-17 .706 11 26 37 34.6 25 18 18 0 5 80 72.8
vs Queens 02/15/21 60-86 L 22-52 .423 7-24 .292 9-14 .643 9 25 34 34.6 16 4 23 1 5 60 71.8
vs Wingate 02/17/21 69-76 L 28-63 .444 6-22 .273 7-13 .538 9 30 39 34.9 17 10 11 2 5 69 71.5
at Wingate 02/18/21 86-87 L (OT) 30-69 .435 9-35 .257 17-22 .773 12 30 42 35.4 19 12 8 4 4 86 72.6
vs Catawba 02/20/21 90-94 L 31-60 .517 9-21 .429 19-35 .543 8 20 28 34.9 24 13 9 3 7 90 73.7
vs Newberry 02/22/21 96-77 W 29-55 .527 17-27 .630 21-25 .840 9 27 36 35.0 22 16 11 2 4 96 75.1
at Mars Hill 02/24/21 79-88 L 29-69 .420 12-30 .400 9-14 .643 12 30 42 35.4 20 12 8 4 6 79 75.4
vs Coker 02/27/21 71-61 W 23-50 .460 7-21 .333 18-26 .692 6 26 32 35.2 16 10 11 1 5 71 75.1
at Queens (NC) 03/01/21 91-96 L 34-62 .548 15-28 .536 8-9 .889 5 22 27 34.8 23 16 13 4 8 91 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catawba 11/21/20 90-78 W 35-72 .486 10-33 .303 10-19 .526 13 32 45 45.0 21 15 17 5 7 90 90.0
Limestone 01/04/21 74-103 L 25-61 .410 7-25 .280 17-24 .708 9 26 35 40.0 20 12 12 1 3 74 82.0
Lincoln Memorial 01/06/21 87-58 W 33-71 .465 10-23 .435 11-15 .733 13 38 51 43.7 12 23 13 3 6 87 83.7
Carson-Newman 01/09/21 72-66 W 30-60 .500 3-11 .273 9-11 .818 10 29 39 42.5 11 10 10 4 8 72 80.8
Tusculum 01/27/21 60-59 W 19-61 .311 2-21 .095 20-30 .667 28 24 52 44.4 20 5 14 5 7 60 76.6
Coker 01/30/21 63-67 L 26-54 .481 7-20 .350 4-5 .800 6 17 23 40.8 19 7 14 1 10 63 74.3
Carson-Newman 02/03/21 95-59 W 31-59 .525 14-28 .500 19-20 .950 10 30 40 40.7 13 22 15 5 10 95 77.3
UVA Wise 02/06/21 80-88 L 26-57 .456 9-28 .321 19-26 .731 9 22 31 39.5 19 12 12 1 6 80 77.6
Queens (NC) 02/08/21 77-73 W (OT) 30-57 .526 7-19 .368 10-19 .526 7 36 43 39.9 19 14 18 1 1 77 77.6
Newberry 02/11/21 69-70 L 28-66 .424 5-24 .208 8-17 .471 17 26 43 40.2 17 11 13 0 5 69 76.7
Lenoir-Rhyne 02/13/21 79-80 L 25-56 .446 4-20 .200 25-27 .926 5 23 28 39.1 15 9 14 2 6 79 76.9
Queens 02/15/21 86-60 W 33-62 .532 8-20 .400 12-19 .632 9 23 32 38.5 18 14 11 1 12 86 77.7
Wingate 02/17/21 76-69 W 28-66 .424 6-29 .207 14-19 .737 10 30 40 38.6 12 9 8 1 6 76 77.5
Wingate 02/18/21 87-86 W (OT) 28-59 .475 14-26 .538 17-24 .708 5 31 36 38.4 18 16 9 1 1 87 78.2
Catawba 02/20/21 94-90 W 35-63 .556 7-18 .389 17-29 .586 14 27 41 38.6 26 7 15 0 3 94 79.3
Newberry 02/22/21 77-96 L 25-59 .424 5-21 .238 22-31 .710 11 20 31 38.1 17 6 7 2 5 77 79.1
Mars Hill 02/24/21 88-79 W 32-69 .464 11-25 .440 13-22 .591 13 31 44 38.5 15 15 9 5 2 88 79.6
Coker 02/27/21 61-71 L 20-49 .408 4-18 .222 17-21 .810 6 28 34 38.2 19 8 11 0 4 61 78.6
Queens (NC) 03/01/21 96-91 W 34-71 .479 10-20 .500 18-30 .600 20 23 43 38.5 13 19 9 2 6 96 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catawba 11/21/20 78-90 -12 23-64/35-72 .359/.486 5-21/10-33 .238/.303 27-34/10-19 .794-.526 42/45 -3 7/15 17/17 1/5 9/7 19/21
Limestone 01/04/21 103-74 29 37-71/25-61 .521/.410 11-26/7-25 .423/.280 18-23/17-24 .783-.708 42/35 7 21/12 6/12 2/1 6/3 21/20
Lincoln Memorial 01/06/21 58-87 -29 20-67/33-71 .299/.465 5-23/10-23 .217/.435 13-14/11-15 .929-.733 36/51 -15 10/23 14/13 3/3 5/6 10/12
Carson-Newman 01/09/21 66-72 -6 25-63/30-60 .397/.500 12-31/3-11 .387/.273 4-7/9-11 .571-.818 33/39 -6 16/10 11/10 3/4 6/8 15/11
Tusculum 01/27/21 59-60 -1 16-45/19-61 .356/.311 5-11/2-21 .455/.095 22-26/20-30 .846-.667 26/52 -26 7/5 12/14 2/5 6/7 23/20
Coker 01/30/21 67-63 4 22-50/26-54 .440/.481 7-20/7-20 .350/.350 16-21/4-5 .762-.800 33/23 10 9/7 15/14 3/1 8/10 12/19
Carson-Newman 02/03/21 59-95 -36 20-55/31-59 .364/.525 9-25/14-28 .360/.500 10-12/19-20 .833-.950 21/40 -19 14/22 16/15 3/5 8/10 14/13
UVA Wise 02/06/21 88-80 8 32-63/26-57 .508/.456 7-25/9-28 .280/.321 17-22/19-26 .773-.731 40/31 9 12/12 12/12 2/1 5/6 25/19
Queens (NC) 02/08/21 73-77 -4 25-69/30-57 .362/.526 10-29/7-19 .345/.368 13-18/10-19 .722-.526 38/43 -5 11/14 9/18 0/1 12/1 22/19
Newberry 02/11/21 70-69 1 25-51/28-66 .490/.424 5-16/5-24 .313/.208 15-22/8-17 .682-.471 33/43 -10 9/11 13/13 1/0 7/5 17/17
Lenoir-Rhyne 02/13/21 80-79 1 29-59/25-56 .492/.446 10-24/4-20 .417/.200 12-17/25-27 .706-.926 37/28 9 18/9 18/14 0/2 5/6 25/15
Queens 02/15/21 60-86 -26 22-52/33-62 .423/.532 7-24/8-20 .292/.400 9-14/12-19 .643-.632 34/32 2 4/14 23/11 1/1 5/12 16/18
Wingate 02/17/21 69-76 -7 28-63/28-66 .444/.424 6-22/6-29 .273/.207 7-13/14-19 .538-.737 39/40 -1 10/9 11/8 2/1 5/6 17/12
Wingate 02/18/21 86-87 -1 30-69/28-59 .435/.475 9-35/14-26 .257/.538 17-22/17-24 .773-.708 42/36 6 12/16 8/9 4/1 4/1 19/18
Catawba 02/20/21 90-94 -4 31-60/35-63 .517/.556 9-21/7-18 .429/.389 19-35/17-29 .543-.586 28/41 -13 13/7 9/15 3/0 7/3 24/26
Newberry 02/22/21 96-77 19 29-55/25-59 .527/.424 17-27/5-21 .630/.238 21-25/22-31 .840-.710 36/31 5 16/6 11/7 2/2 4/5 22/17
Mars Hill 02/24/21 79-88 -9 29-69/32-69 .420/.464 12-30/11-25 .400/.440 9-14/13-22 .643-.591 42/44 -2 12/15 8/9 4/5 6/2 20/15
Coker 02/27/21 71-61 10 23-50/20-49 .460/.408 7-21/4-18 .333/.222 18-26/17-21 .692-.810 32/34 -2 10/8 11/11 1/0 5/4 16/19
Queens (NC) 03/01/21 91-96 -5 34-62/34-71 .548/.479 15-28/10-20 .536/.500 8-9/18-30 .889-.600 27/43 -16 16/19 13/9 4/2 8/6 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Limestone (01/04/21)
FIELD GOALS MADE 37 Limestone (01/04/21)
FIELD GOAL ATTEMPTS 71 Limestone (01/04/21)
3 PT FIELD GOALS MADE 17 Newberry (02/22/21)
3 PT FG ATTEMPTS 35 Wingate (02/18/21)
FREE THROWS MADE 27 Catawba (11/21/20)
FREE THROW ATTEMPTS 35 Catawba (02/20/21)
REBOUNDS 42 Limestone (01/04/21); Catawba (11/21/20); Wingate (02/18/21); Mars Hill (02/24/21)
ASSISTS 21 Limestone (01/04/21)
STEALS 12 Queens (NC) (02/08/21)
BLOCKED SHOTS 4 Wingate (02/18/21); Mars Hill (02/24/21); Queens (NC) (03/01/21)
TURNOVERS 23 Queens (02/15/21)
FOULS 25 UVA Wise (02/06/21); Lenoir-Rhyne (02/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 HILLERY, Jalen Newberry (02/22/21)
FIELD GOALS MADE 10 JAMES, Crosby Coker (01/30/21); Wingate (02/17/21)
FIELD GOAL ATTEMPTS 21 Crosby James Queens (NC) (02/08/21)
3 PT FIELD GOALS MADE 8 HILLERY, Jalen Newberry (02/22/21)
3 PT FG ATTEMPTS 12 Crosby James Queens (NC) (02/08/21)
FREE THROWS MADE 13 NOTTINGHAM, Quin Catawba (11/21/20)
FREE THROW ATTEMPTS 14 NOTTINGHAM, Quin Catawba (11/21/20)
REBOUNDS 14 Kai Rivers Mars Hill (02/24/21)
ASSISTS 9 NOTTINGHAM, Quin Carson-Newman (01/09/21)
STEALS 5 Crosby James Queens (NC) (02/08/21)
BLOCKED SHOTS 2 BURGETT, Mack; LIVINGSTON, Josh; Edwards, Jason; Josh Livingston Limestone (01/04/21); Carson-Newman (01/09/21); Coker (01/30/21); Catawba (02/20/21); Carson-Newman (02/03/21); Mars Hill (02/24/21); Queens (NC) (03/01/21)
TURNOVERS 6 KEEL, Alex Queens (02/15/21)
FOULS 5 BURGETT, Mack; LIVINGSTON, Josh; Jalen Hillery; Josh Livingston; Quin Nottingham UVA Wise (02/06/21); Catawba (02/20/21); Newberry (02/22/21); Queens (NC) (02/08/21); Lenoir-Rhyne (02/13/21); Queens (NC) (03/01/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 James, Crosby 19 291 15.3
#11 Hillery, Jalen 19 242 12.7
#01 Rivers, Kai 19 211 11.1
#15 Livingston, Josh 19 155 8.2
#10 Keel, Alex 18 119 6.6
#02 Staton, Joseph 19 114 6.0
#23 Burgett, Mack 19 98 5.2
#05 Nottingham, Quin 8 73 9.1
#13 Henderson, Tyler 15 44 2.9
#21 Hester, Satchel 18 43 2.4
#20 Carver, Mason 14 34 2.4
#12 Johnson, Areyon 7 14 2.0
#40 Edwards, Jason 10 3 0.3
#25 Gayle, Malachi 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 James, Crosby 19 98 222 .441 5.2 11.7
#11 Hillery, Jalen 19 83 174 .477 4.4 9.2
#01 Rivers, Kai 19 77 169 .456 4.1 8.9
#15 Livingston, Josh 19 54 123 .439 2.8 6.5
#02 Staton, Joseph 19 43 101 .426 2.3 5.3
#23 Burgett, Mack 19 39 69 .565 2.1 3.6
#10 Keel, Alex 18 37 81 .457 2.1 4.5
#05 Nottingham, Quin 8 21 65 .323 2.6 8.1
#21 Hester, Satchel 18 15 37 .405 0.8 2.1
#13 Henderson, Tyler 15 14 44 .318 0.9 2.9
#20 Carver, Mason 14 12 29 .414 0.9 2.1
#12 Johnson, Areyon 7 5 14 .357 0.7 2.0
#40 Edwards, Jason 10 1 4 .250 0.1 0.4
#25 Gayle, Malachi 2 1 1 1.000 0.5 0.5
#03 Jenkins, Rahim 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hillery, Jalen 19 45 101 .446 2.4 5.3
#00 James, Crosby 19 40 103 .388 2.1 5.4
#15 Livingston, Josh 19 23 56 .411 1.2 2.9
#02 Staton, Joseph 19 13 42 .310 0.7 2.2
#21 Hester, Satchel 18 10 27 .370 0.6 1.5
#10 Keel, Alex 18 10 26 .385 0.6 1.4
#01 Rivers, Kai 19 9 31 .290 0.5 1.6
#20 Carver, Mason 14 6 20 .300 0.4 1.4
#13 Henderson, Tyler 15 6 24 .250 0.4 1.6
#05 Nottingham, Quin 8 5 20 .250 0.6 2.5
#12 Johnson, Areyon 7 1 5 .200 0.1 0.7
#23 Burgett, Mack 19 0 2 .000 0.0 0.1
#03 Jenkins, Rahim 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 James, Crosby 19 55 68 .809 2.9 3.6
#01 Rivers, Kai 19 48 69 .696 2.5 3.6
#10 Keel, Alex 18 35 59 .593 1.9 3.3
#11 Hillery, Jalen 19 31 36 .861 1.6 1.9
#05 Nottingham, Quin 8 26 28 .929 3.3 3.5
#15 Livingston, Josh 19 24 28 .857 1.3 1.5
#23 Burgett, Mack 19 20 35 .571 1.1 1.8
#02 Staton, Joseph 19 15 22 .682 0.8 1.2
#13 Henderson, Tyler 15 10 11 .909 0.7 0.7
#20 Carver, Mason 14 4 7 .571 0.3 0.5
#21 Hester, Satchel 18 3 5 .600 0.2 0.3
#12 Johnson, Areyon 7 3 4 .750 0.4 0.6
#40 Edwards, Jason 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rivers, Kai 19 107 5.6 39 2.1 68 3.6
#15 Livingston, Josh 19 91 4.8 19 1.0 72 3.8
#11 Hillery, Jalen 19 83 4.4 12 0.6 71 3.7
#00 James, Crosby 19 73 3.8 11 0.6 62 3.3
#TM Team 19 65 3.4 27 1.4 38 2.0
#10 Keel, Alex 18 57 3.2 12 0.7 45 2.5
#23 Burgett, Mack 19 49 2.6 18 0.9 31 1.6
#02 Staton, Joseph 19 32 1.7 8 0.4 24 1.3
#20 Carver, Mason 14 26 1.9 7 0.5 19 1.4
#05 Nottingham, Quin 8 21 2.6 5 0.6 16 2.0
#21 Hester, Satchel 18 19 1.1 6 0.3 13 0.7
#13 Henderson, Tyler 15 17 1.1 6 0.4 11 0.7
#40 Edwards, Jason 10 9 0.9 3 0.3 6 0.6
#12 Johnson, Areyon 7 5 0.7 2 0.3 3 0.4
#03 Jenkins, Rahim 3 4 1.3 0 0.0 4 1.3
#25 Gayle, Malachi 2 2 1.0 2 1.0 0 0.0
#24 Reames, Sullivan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Keel, Alex 18 43 2.4
#00 James, Crosby 19 30 1.6
#01 Rivers, Kai 19 28 1.5
#05 Nottingham, Quin 8 25 3.1
#02 Staton, Joseph 19 25 1.3
#13 Henderson, Tyler 15 20 1.3
#15 Livingston, Josh 19 15 0.8
#11 Hillery, Jalen 19 14 0.7
#23 Burgett, Mack 19 11 0.6
#20 Carver, Mason 14 8 0.6
#21 Hester, Satchel 18 8 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Livingston, Josh 19 19 1.0
#23 Burgett, Mack 19 6 0.3
#21 Hester, Satchel 18 5 0.3
#40 Edwards, Jason 10 4 0.4
#10 Keel, Alex 18 2 0.1
#25 Gayle, Malachi 2 1 0.5
#11 Hillery, Jalen 19 1 0.1
#00 James, Crosby 19 1 0.1
#01 Rivers, Kai 19 1 0.1
#02 Staton, Joseph 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 James, Crosby 19 19 1.0
#10 Keel, Alex 18 18 1.0
#01 Rivers, Kai 19 17 0.9
#11 Hillery, Jalen 19 13 0.7
#02 Staton, Joseph 19 11 0.6
#15 Livingston, Josh 19 10 0.5
#13 Henderson, Tyler 15 9 0.6
#23 Burgett, Mack 19 8 0.4
#05 Nottingham, Quin 8 5 0.6
