Skip To Main Content

Anderson University

2019-20 Men's Basketball Cumulative Statistics

Team Stats (17-12, 12-10)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Total Points 2254 2263
Points Per Game 77.7 78.0
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 807-1741 779-1782
FG: Percentage .464 .437
FG: Per Game 27.8 26.9
3PT: Made-Attempted 247-686 206-623
3PT: Percentage .360 .331
3PT: Per Game 8.5 7.1
FT: Made-Attempted 393-537 499-660
FT: Percentage .732 .756
FT: Per Game 13.6 17.2
Rebounding
Total 974 1110
Per Game 33.6 38.3
Margin -4.7 --
Assists
Total 355 317
Per Game 12.2 10.9
Turnovers
Total 374 382
Per Game 12.9 13.2
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.7 14.3
Steals
Total 166 188
Per Game 5.7 6.5
Blocks
Total 75 75
Per Game 2.6 2.6
Attendance
Total 4376 8419
Per Game 13-337 15-561

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nottingham, Quin 29 29 1000 34.5 193 454 .425 57 169 .337 124 142 .873 567 19.6 7 136 143 4.9 96 91 95 47 0
02 Benard, Shawn 29 29 1115 38.4 167 347 .481 41 120 .342 99 140 .707 474 16.3 30 116 146 5.0 75 144 115 33 20
00 James, Crosby 27 0 513 19.0 117 219 .534 45 99 .455 62 92 .674 341 12.6 17 46 63 2.3 41 5 17 15 0  
12 Livingston, Josh 16 9 446 27.9 62 153 .405 20 73 .274 20 27 .741 164 10.3 17 76 93 5.8 47 9 13 7 12
21 Hester, Satchel 29 23 820 28.3 91 200 .455 47 124 .379 25 38 .658 254 8.8 33 77 110 3.8 64 15 19 20 14
10 Keel, Alex 29 29 708 24.4 52 127 .409 17 45 .378 34 53 .642 155 5.3 15 86 101 3.5 47 55 37 24 6
40 Edwards, Jason 28 23 449 16.0 52 91 .571 0 0 .000 17 23 .739 121 4.3 38 70 108 3.9 64 3 37 5 10
23 Burgett, Mack 27 2 353 13.1 46 70 .657 2 3 .667 3 8 .375 97 3.6 22 54 76 2.8 56 11 16 7 9
20 Brown, Mason 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
22 Carver, Mason 20 0 245 12.3 13 38 .342 9 25 .360 4 8 .500 39 2.0 7 35 42 2.1 20 9 4 3 0
25 Brown, Matt 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
13 Jeffries, Jordan 21 0 151 7.2 8 26 .308 4 15 .267 5 6 .833 25 1.2 6 8 14 0.7 12 10 10 5 1
25 Brown, Matt 3 1 25 8.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 3 3 6 2.0 3 1 1 0 1
04 Bridges, Foster 8 0 44 5.5 3 10 .300 2 8 .250 0 0 .000 8 1.0 2 2 4 0.5 4 1 1 0 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 2.3 0 0 9 0 0  
Total 29 5875 202.6 807 1741 .464 247 686 .360 393 537 .732 2254 77.72 225 749 974 33.6 529 355 374 166 75
Opponents 29 5875 202.6 779 1782 .437 206 623 .331 499 660 .756 2263 78.03 336 774 1110 38.3 519 317 382 188 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nottingham, Quin 22 22 756 34.4 142 335 .424 47 136 .346 93 106 .877 424 19.3 4 110 114 5.2 74 67 3.0 75 36 0
02 Benard, Shawn 22 22 847 38.5 123 260 .473 34 99 .343 77 104 .740 357 16.2 21 89 110 5.0 59 113 5.1 92 25 15
00 James, Crosby 21 0 456 21.7 108 198 .545 42 89 .472 59 88 .670 317 15.1 17 41 58 2.8 33 4 0.2 15 11 0  
21 Hester, Satchel 22 19 589 26.8 62 142 .437 35 93 .376 20 30 .667 179 8.1 22 57 79 3.6 49 12 0.5 15 16 9
12 Livingston, Josh 11 5 256 23.3 34 94 .362 12 47 .255 11 13 .846 91 8.3 11 42 53 4.8 28 4 0.4 5 3 9
10 Keel, Alex 22 22 525 23.9 40 97 .412 12 34 .353 27 40 .675 119 5.4 13 61 74 3.4 35 40 1.8 27 19 4
40 Edwards, Jason 22 18 365 16.6 42 70 .600 0 0 .000 13 19 .684 97 4.4 34 58 92 4.2 56 3 0.1 30 3 8
23 Burgett, Mack 21 1 294 14.0 38 56 .679 2 3 .667 2 6 .333 80 3.8 17 41 58 2.8 48 10 0.5 13 7 6
20 Brown, Mason 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 1.0 0 0 0
04 Bridges, Foster 8 0 44 5.5 3 10 .300 2 8 .250 0 0 .000 8 1.0 2 2 4 0.5 4 1 0.1 1 0 2
22 Carver, Mason 15 0 146 9.7 6 18 .333 4 14 .286 1 5 .200 17 1.1 5 18 23 1.5 12 2 0.1 2 1 0
13 Jeffries, Jordan 15 0 103 6.9 7 21 .333 4 12 .333 4 4 1.000 22 1.5 5 7 12 0.8 12 6 0.4 8 3 0
25 Brown, Matt 2 1 16 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 2 1 0.5 0 0 0
25 Brown, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 2.5 0 0 0.0 6 0 0  
Total 22 4400 200.0 606 1303 .465 195 536 .364 307 415 .740 1714 77.91 176 561 737 33.5 412 264 12.0 289 124 53
Opponents 22 4400 200.0 589 1336 .441 166 477 .348 397 521 .762 1741 79.14 255 571 826 37.5 393 237 10.8 275 142 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nottingham, Quin 29 29 1000 193 454 .425 57 169 .337 124 142 .873 567 19.6
02 Benard, Shawn 29 29 1115 167 347 .481 41 120 .342 99 140 .707 474 16.3
00 James, Crosby 27 0 513 117 219 .534 45 99 .455 62 92 .674 341 12.6
12 Livingston, Josh 16 9 446 62 153 .405 20 73 .274 20 27 .741 164 10.3
21 Hester, Satchel 29 23 820 91 200 .455 47 124 .379 25 38 .658 254 8.8
10 Keel, Alex 29 29 708 52 127 .409 17 45 .378 34 53 .642 155 5.3
40 Edwards, Jason 28 23 449 52 91 .571 0 0 .000 17 23 .739 121 4.3
23 Burgett, Mack 27 2 353 46 70 .657 2 3 .667 3 8 .375 97 3.6
20 Brown, Mason 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
22 Carver, Mason 20 0 245 13 38 .342 9 25 .360 4 8 .500 39 2.0
25 Brown, Matt 3 1 25 1 3 .333 1 2 .500 0 0 .000 3 1.0
04 Bridges, Foster 8 0 44 3 10 .300 2 8 .250 0 0 .000 8 1.0
25 Brown, Matt 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
13 Jeffries, Jordan 21 0 151 8 26 .308 4 15 .267 5 6 .833 25 1.2
Total 29 5875 807 1741 .464 247 686 .360 393 537 .732 2254 77.72
Opponents 29 5875 779 1782 .437 206 623 .331 499 660 .756 2263 78.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nottingham, Quin 29 34.5 .425 .337 .873 0.2 4.7 4.9 3.1 1.6 0.0 19.6
02 Benard, Shawn 29 38.4 .481 .342 .707 1.0 4.0 5.0 5.0 1.1 0.7 16.3
00 James, Crosby 27 19.0 .534 .455 .674 0.6 1.7 2.3 0.2 0.6 0.0 12.6
12 Livingston, Josh 16 27.9 .405 .274 .741 1.1 4.8 5.8 0.6 0.4 0.8 10.3
21 Hester, Satchel 29 28.3 .455 .379 .658 1.1 2.7 3.8 0.5 0.7 0.5 8.8
10 Keel, Alex 29 24.4 .409 .378 .642 0.5 3.0 3.5 1.9 0.8 0.2 5.3
40 Edwards, Jason 28 16.0 .571 .000 .739 1.4 2.5 3.9 0.1 0.2 0.4 4.3
23 Burgett, Mack 27 13.1 .657 .667 .375 0.8 2.0 2.8 0.4 0.3 0.3 3.6
20 Brown, Mason 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
22 Carver, Mason 20 12.3 .342 .360 .500 0.4 1.8 2.1 0.5 0.2 0.0 2.0
25 Brown, Matt 3 8.3 .333 .500 .000 1.0 1.0 2.0 0.3 0.0 0.3 1.0
04 Bridges, Foster 8 5.5 .300 .250 .000 0.3 0.3 0.5 0.1 0.0 0.3 1.0
25 Brown, Matt 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
13 Jeffries, Jordan 21 7.2 .308 .267 .833 0.3 0.4 0.7 0.5 0.2 0.0 1.2
Total 29 202.6 .464 .360 .732 7.8 25.8 33.6 12.2 5.7 2.6 77.72
Opponents 29 202.6 .437 .331 .756 11.6 26.7 38.3 10.9 6.5 2.6 78.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lander 11/08/19 72-78 L 24-57 .421 8-26 .308 16-21 .762 5 22 27 27.0 15 7 11 4 9 72 72.0
at Flagler 11/09/19 90-75 W 36-67 .537 10-23 .435 8-11 .727 8 31 39 33.0 16 12 9 3 5 90 81.0
at North Greenville 11/13/19 75-63 W 32-65 .492 3-15 .200 8-17 .471 10 28 38 34.7 18 16 14 5 8 75 79.0
at Erskine 11/20/19 85-82 W (3 OT) 29-71 .408 9-22 .409 18-22 .818 9 33 42 36.5 21 15 21 1 7 85 80.5
at Queens (NC) 11/26/19 74-78 L 27-59 .458 7-28 .250 13-16 .813 4 18 22 33.6 24 11 13 3 7 74 79.2
at UVA Wise 11/30/19 75-90 L 28-70 .400 10-30 .333 9-10 .900 17 23 40 34.7 20 14 19 2 6 75 78.5
vs Carson-Newman 12/07/19 75-71 W 29-68 .426 6-22 .273 11-14 .786 10 33 43 35.9 18 9 13 5 7 75 78.0
at Newberry 12/11/19 67-76 L 25-51 .490 8-22 .364 9-19 .474 3 22 25 34.5 22 14 16 1 9 67 76.6
vs Lenoir-Rhyne 12/14/19 87-79 W 33-58 .569 9-22 .409 12-14 .857 5 30 35 34.6 16 13 13 2 2 87 77.8
vs Belmont Abbey 12/17/19 75-64 W 27-56 .482 9-26 .346 12-19 .632 5 24 29 34.0 19 12 10 3 4 75 77.5
vs Limestone 12/19/19 78-74 W 30-68 .441 6-19 .316 12-13 .923 9 29 38 34.4 14 19 7 2 5 78 77.5
at Tusculum 01/04/20 54-70 L 20-57 .351 6-15 .400 8-14 .571 9 23 32 34.2 11 12 15 1 6 54 75.6
vs Wingate 01/08/20 81-90 L 27-48 .563 11-27 .407 16-28 .571 6 25 31 33.9 22 11 20 1 4 81 76.0
at Mars Hill 01/11/20 84-77 W 28-56 .500 12-28 .429 16-23 .696 8 29 37 34.1 18 11 14 1 5 84 76.6
vs Coker 01/15/20 83-61 W 32-61 .525 8-25 .320 11-15 .733 10 28 38 34.4 11 10 12 6 10 83 77.0
vs Lincoln Memorial 01/18/20 68-90 L 22-63 .349 9-25 .360 15-17 .882 9 25 34 34.4 15 7 12 6 6 68 76.4
at Catawba 01/22/20 92-91 W 32-56 .571 7-17 .412 21-29 .724 7 20 27 33.9 27 13 17 4 5 92 77.4
vs UVA Wise 01/25/20 89-78 W 31-50 .620 9-20 .450 18-25 .720 7 24 31 33.8 20 20 15 2 6 89 78.0
vs Queens 01/29/20 86-82 W 29-61 .475 7-24 .292 21-29 .724 11 24 35 33.8 22 12 11 1 5 86 78.4
at Carson-Newman 02/01/20 75-72 W 25-61 .410 13-34 .382 12-16 .750 9 23 32 33.8 13 11 11 2 9 75 78.3
vs Newberry 02/05/20 81-78 W 30-58 .517 12-26 .462 9-17 .529 5 30 35 33.8 18 17 9 3 6 81 78.4
at Lenoir-Rhyne 02/08/20 85-89 L 32-69 .464 10-20 .500 11-16 .688 11 29 40 34.1 19 12 14 1 6 85 78.7
at Wingate 02/12/20 91-85 W 33-61 .541 10-29 .345 15-19 .789 6 26 32 34.0 24 14 9 2 6 91 79.2
vs Tusculum 02/15/20 66-74 L 21-54 .389 6-20 .300 18-24 .750 9 25 34 34.0 25 11 11 5 2 66 78.7
at Coker 02/19/20 82-74 W 24-53 .453 9-28 .321 25-27 .926 6 23 29 33.8 15 14 12 0 4 82 78.8
vs Mars Hill 02/22/20 82-95 L 31-68 .456 8-23 .348 12-16 .750 10 20 30 33.7 17 12 7 1 3 82 78.9
vs CATM 02/26/20 82-66 W 29-55 .527 11-27 .407 13-14 .929 7 26 33 33.6 17 11 15 3 5 82 79.0
at Lincoln Memorial 02/29/20 55-75 L 18-66 .273 7-24 .292 12-13 .923 7 35 42 33.9 18 5 11 1 5 55 78.2
at Tusculum 03/04/20 65-86 L 23-54 .426 7-19 .368 12-19 .632 3 21 24 33.6 14 10 13 4 4 65 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lander 11/08/19 78-72 W 32-70 .457 6-19 .316 8-11 .727 19 31 50 50.0 15 12 16 4 7 78 78.0
Flagler 11/09/19 75-90 L 27-66 .409 8-28 .286 13-18 .722 11 26 37 43.5 14 13 9 0 4 75 76.5
North Greenville 11/13/19 63-75 L 20-54 .370 6-25 .240 17-24 .708 3 22 25 37.3 20 10 18 8 5 63 72.0
Erskine 11/20/19 82-85 L (3 OT) 30-79 .380 1-16 .063 21-28 .750 20 36 56 42.0 20 10 20 3 12 82 74.5
Queens (NC) 11/26/19 78-74 W 23-53 .434 9-23 .391 23-30 .767 16 29 45 42.6 18 8 23 3 7 78 75.2
UVA Wise 11/30/19 90-75 W 27-55 .491 9-23 .391 27-32 .844 8 26 34 41.2 15 17 12 2 12 90 77.7
Carson-Newman 12/07/19 71-75 L 26-71 .366 5-14 .357 14-26 .538 18 32 50 42.4 17 6 12 0 2 71 76.7
Newberry 12/11/19 76-67 W 21-51 .412 11-23 .478 23-25 .920 6 25 31 41.0 16 15 14 1 6 76 76.6
Lenoir-Rhyne 12/14/19 79-87 L 30-64 .469 7-26 .269 12-19 .632 9 22 31 39.9 12 11 9 0 10 79 76.9
Belmont Abbey 12/17/19 64-75 L 22-54 .407 4-22 .182 16-24 .667 10 27 37 39.6 23 11 17 1 5 64 75.6
Limestone 12/19/19 74-78 L 27-61 .443 6-22 .273 14-17 .824 6 29 35 39.2 11 10 11 4 7 74 75.5
Tusculum 01/04/20 70-54 W 25-58 .431 8-19 .421 12-15 .800 13 31 44 39.6 18 16 18 9 10 70 75.0
Wingate 01/08/20 90-81 W 29-63 .460 9-23 .391 23-28 .821 13 23 36 39.3 23 12 12 0 11 90 76.2
Mars Hill 01/11/20 77-84 L 26-61 .426 5-19 .263 20-23 .870 9 23 32 38.8 19 7 13 2 4 77 76.2
Coker 01/15/20 61-83 L 22-57 .386 6-20 .300 11-15 .733 7 22 29 38.1 11 6 12 2 5 61 75.2
Lincoln Memorial 01/18/20 90-68 W 33-68 .485 11-25 .440 13-20 .650 14 32 46 38.6 14 10 10 2 6 90 76.1
Catawba 01/22/20 91-92 L 27-61 .443 7-25 .280 30-36 .833 17 21 38 38.6 26 12 17 2 5 91 77.0
UVA Wise 01/25/20 78-89 L 26-59 .441 5-25 .200 21-25 .840 11 15 26 37.9 23 5 10 2 5 78 77.1
Queens 01/29/20 82-86 L 27-65 .415 6-21 .286 22-30 .733 17 26 43 38.2 22 10 13 3 8 82 77.3
Carson-Newman 02/01/20 72-75 L 27-58 .466 7-15 .467 11-16 .688 12 26 38 38.2 16 13 15 4 4 72 77.1
Newberry 02/05/20 78-81 L 30-69 .435 7-24 .292 11-21 .524 16 28 44 38.4 18 6 8 0 3 78 77.1
Lenoir-Rhyne 02/08/20 89-85 W 32-65 .492 5-25 .200 20-24 .833 7 29 36 38.3 12 11 11 1 10 89 77.6
Wingate 02/12/20 85-91 L 25-67 .373 5-24 .208 30-37 .811 20 24 44 38.6 19 15 10 2 7 85 78.0
Tusculum 02/15/20 74-66 W 22-53 .415 9-17 .529 21-29 .724 10 29 39 38.6 22 8 9 5 5 74 77.8
Coker 02/19/20 74-82 L 29-57 .509 9-20 .450 7-12 .583 6 20 26 38.1 20 16 11 3 6 74 77.6
Mars Hill 02/22/20 95-82 W 34-57 .596 11-17 .647 16-20 .800 6 29 35 38.0 19 12 13 4 3 95 78.3
CATM 02/26/20 66-82 L 22-61 .361 6-21 .286 16-19 .842 14 19 33 37.8 16 9 14 0 8 66 77.9
Lincoln Memorial 02/29/20 75-55 W 26-63 .413 9-28 .321 14-19 .737 6 40 46 38.1 17 12 9 6 5 75 77.8
Tusculum 03/04/20 86-65 W 32-62 .516 9-14 .643 13-17 .765 12 32 44 38.3 23 14 16 2 6 86 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lander 11/08/19 72-78 -6 24-57/32-70 .421/.457 8-26/6-19 .308/.316 16-21/8-11 .762-.727 27/50 -23 7/12 11/16 4/4 9/7 15/15
Flagler 11/09/19 90-75 15 36-67/27-66 .537/.409 10-23/8-28 .435/.286 8-11/13-18 .727-.722 39/37 2 12/13 9/9 3/0 5/4 16/14
North Greenville 11/13/19 75-63 12 32-65/20-54 .492/.370 3-15/6-25 .200/.240 8-17/17-24 .471-.708 38/25 13 16/10 14/18 5/8 8/5 18/20
Erskine 11/20/19 85-82 3 29-71/30-79 .408/.380 9-22/1-16 .409/.063 18-22/21-28 .818-.750 42/56 -14 15/10 21/20 1/3 7/12 21/20
Queens (NC) 11/26/19 74-78 -4 27-59/23-53 .458/.434 7-28/9-23 .250/.391 13-16/23-30 .813-.767 22/45 -23 11/8 13/23 3/3 7/7 24/18
UVA Wise 11/30/19 75-90 -15 28-70/27-55 .400/.491 10-30/9-23 .333/.391 9-10/27-32 .900-.844 40/34 6 14/17 19/12 2/2 6/12 20/15
Carson-Newman 12/07/19 75-71 4 29-68/26-71 .426/.366 6-22/5-14 .273/.357 11-14/14-26 .786-.538 43/50 -7 9/6 13/12 5/0 7/2 18/17
Newberry 12/11/19 67-76 -9 25-51/21-51 .490/.412 8-22/11-23 .364/.478 9-19/23-25 .474-.920 25/31 -6 14/15 16/14 1/1 9/6 22/16
Lenoir-Rhyne 12/14/19 87-79 8 33-58/30-64 .569/.469 9-22/7-26 .409/.269 12-14/12-19 .857-.632 35/31 4 13/11 13/9 2/0 2/10 16/12
Belmont Abbey 12/17/19 75-64 11 27-56/22-54 .482/.407 9-26/4-22 .346/.182 12-19/16-24 .632-.667 29/37 -8 12/11 10/17 3/1 4/5 19/23
Limestone 12/19/19 78-74 4 30-68/27-61 .441/.443 6-19/6-22 .316/.273 12-13/14-17 .923-.824 38/35 3 19/10 7/11 2/4 5/7 14/11
Tusculum 01/04/20 54-70 -16 20-57/25-58 .351/.431 6-15/8-19 .400/.421 8-14/12-15 .571-.800 32/44 -12 12/16 15/18 1/9 6/10 11/18
Wingate 01/08/20 81-90 -9 27-48/29-63 .563/.460 11-27/9-23 .407/.391 16-28/23-28 .571-.821 31/36 -5 11/12 20/12 1/0 4/11 22/23
Mars Hill 01/11/20 84-77 7 28-56/26-61 .500/.426 12-28/5-19 .429/.263 16-23/20-23 .696-.870 37/32 5 11/7 14/13 1/2 5/4 18/19
Coker 01/15/20 83-61 22 32-61/22-57 .525/.386 8-25/6-20 .320/.300 11-15/11-15 .733-.733 38/29 9 10/6 12/12 6/2 10/5 11/11
Lincoln Memorial 01/18/20 68-90 -22 22-63/33-68 .349/.485 9-25/11-25 .360/.440 15-17/13-20 .882-.650 34/46 -12 7/10 12/10 6/2 6/6 15/14
Catawba 01/22/20 92-91 1 32-56/27-61 .571/.443 7-17/7-25 .412/.280 21-29/30-36 .724-.833 27/38 -11 13/12 17/17 4/2 5/5 27/26
UVA Wise 01/25/20 89-78 11 31-50/26-59 .620/.441 9-20/5-25 .450/.200 18-25/21-25 .720-.840 31/26 5 20/5 15/10 2/2 6/5 20/23
Queens 01/29/20 86-82 4 29-61/27-65 .475/.415 7-24/6-21 .292/.286 21-29/22-30 .724-.733 35/43 -8 12/10 11/13 1/3 5/8 22/22
Carson-Newman 02/01/20 75-72 3 25-61/27-58 .410/.466 13-34/7-15 .382/.467 12-16/11-16 .750-.688 32/38 -6 11/13 11/15 2/4 9/4 13/16
Newberry 02/05/20 81-78 3 30-58/30-69 .517/.435 12-26/7-24 .462/.292 9-17/11-21 .529-.524 35/44 -9 17/6 9/8 3/0 6/3 18/18
Lenoir-Rhyne 02/08/20 85-89 -4 32-69/32-65 .464/.492 10-20/5-25 .500/.200 11-16/20-24 .688-.833 40/36 4 12/11 14/11 1/1 6/10 19/12
Wingate 02/12/20 91-85 6 33-61/25-67 .541/.373 10-29/5-24 .345/.208 15-19/30-37 .789-.811 32/44 -12 14/15 9/10 2/2 6/7 24/19
Tusculum 02/15/20 66-74 -8 21-54/22-53 .389/.415 6-20/9-17 .300/.529 18-24/21-29 .750-.724 34/39 -5 11/8 11/9 5/5 2/5 25/22
Coker 02/19/20 82-74 8 24-53/29-57 .453/.509 9-28/9-20 .321/.450 25-27/7-12 .926-.583 29/26 3 14/16 12/11 0/3 4/6 15/20
Mars Hill 02/22/20 82-95 -13 31-68/34-57 .456/.596 8-23/11-17 .348/.647 12-16/16-20 .750-.800 30/35 -5 12/12 7/13 1/4 3/3 17/19
CATM 02/26/20 82-66 16 29-55/22-61 .527/.361 11-27/6-21 .407/.286 13-14/16-19 .929-.842 33/33 0 11/9 15/14 3/0 5/8 17/16
Lincoln Memorial 02/29/20 55-75 -20 18-66/26-63 .273/.413 7-24/9-28 .292/.321 12-13/14-19 .923-.737 42/46 -4 5/12 11/9 1/6 5/5 18/17
Tusculum 03/04/20 65-86 -21 23-54/32-62 .426/.516 7-19/9-14 .368/.643 12-19/13-17 .632-.765 24/44 -20 10/14 13/16 4/2 4/6 14/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Catawba (01/22/20)
FIELD GOALS MADE 36 Flagler (11/09/19)
FIELD GOAL ATTEMPTS 71 Erskine (11/20/19)
3 PT FIELD GOALS MADE 13 Carson-Newman (02/01/20)
3 PT FG ATTEMPTS 34 Carson-Newman (02/01/20)
FREE THROWS MADE 25 Coker (02/19/20)
FREE THROW ATTEMPTS 29 Queens (01/29/20); Catawba (01/22/20)
REBOUNDS 43 Carson-Newman (12/07/19)
ASSISTS 20 UVA Wise (01/25/20)
STEALS 10 Coker (01/15/20)
BLOCKED SHOTS 6 Coker (01/15/20); Lincoln Memorial (01/18/20)
TURNOVERS 21 Erskine (11/20/19)
FOULS 27 Catawba (01/22/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Quin Nottingham Coker (02/19/20)
FIELD GOALS MADE 15 Nottingham, Quin Lenoir-Rhyne (12/14/19)
FIELD GOAL ATTEMPTS 23 Nottingham, Quin; Quin Nottingham Lenoir-Rhyne (12/14/19); Queens (NC) (11/26/19)
3 PT FIELD GOALS MADE 7 Nottingham, Quin Newberry (02/05/20)
3 PT FG ATTEMPTS 12 Nottingham, Quin Newberry (02/05/20)
FREE THROWS MADE 14 Quin Nottingham Coker (02/19/20)
FREE THROW ATTEMPTS 15 Benard, Shawn Tusculum (02/15/20)
REBOUNDS 15 Livingston, Josh Flagler (11/09/19)
ASSISTS 10 Benard, Shawn Wingate (02/12/20)
STEALS 4 Nottingham, Quin; Benard,Shawn; James,Crosby Coker (01/15/20); Erskine (11/20/19); Lincoln Memorial (02/29/20)
BLOCKED SHOTS 4 Benard, Shawn Lincoln Memorial (01/18/20)
TURNOVERS 8 Shawn Benard North Greenville (11/13/19)
FOULS 6 Nottingham,Quin Lincoln Memorial (02/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nottingham, Quin 29 567 19.6
#02 Benard, Shawn 29 474 16.3
#00 James, Crosby 27 341 12.6
#21 Hester, Satchel 29 254 8.8
#12 Livingston, Josh 16 164 10.3
#10 Keel, Alex 29 155 5.3
#40 Edwards, Jason 28 121 4.3
#23 Burgett, Mack 27 97 3.6
#22 Carver, Mason 20 39 2.0
#13 Jeffries, Jordan 21 25 1.2
#04 Bridges, Foster 8 8 1.0
#20 Brown, Mason 1 3 3.0
#25 Brown, Matt 3 3 1.0
#25 Brown, Matt 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nottingham, Quin 29 193 454 .425 6.7 15.7
#02 Benard, Shawn 29 167 347 .481 5.8 12.0
#00 James, Crosby 27 117 219 .534 4.3 8.1
#21 Hester, Satchel 29 91 200 .455 3.1 6.9
#12 Livingston, Josh 16 62 153 .405 3.9 9.6
#40 Edwards, Jason 28 52 91 .571 1.9 3.3
#10 Keel, Alex 29 52 127 .409 1.8 4.4
#23 Burgett, Mack 27 46 70 .657 1.7 2.6
#22 Carver, Mason 20 13 38 .342 0.7 1.9
#13 Jeffries, Jordan 21 8 26 .308 0.4 1.2
#04 Bridges, Foster 8 3 10 .300 0.4 1.3
#20 Brown, Mason 1 1 1 1.000 1.0 1.0
#25 Brown, Matt 3 1 3 .333 0.3 1.0
#25 Brown, Matt 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nottingham, Quin 29 57 169 .337 2.0 5.8
#21 Hester, Satchel 29 47 124 .379 1.6 4.3
#00 James, Crosby 27 45 99 .455 1.7 3.7
#02 Benard, Shawn 29 41 120 .342 1.4 4.1
#12 Livingston, Josh 16 20 73 .274 1.3 4.6
#10 Keel, Alex 29 17 45 .378 0.6 1.6
#22 Carver, Mason 20 9 25 .360 0.5 1.3
#13 Jeffries, Jordan 21 4 15 .267 0.2 0.7
#04 Bridges, Foster 8 2 8 .250 0.3 1.0
#23 Burgett, Mack 27 2 3 .667 0.1 0.1
#20 Brown, Mason 1 1 1 1.000 1.0 1.0
#25 Brown, Matt 3 1 2 .500 0.3 0.7
#25 Brown, Matt 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nottingham, Quin 29 124 142 .873 4.3 4.9
#02 Benard, Shawn 29 99 140 .707 3.4 4.8
#00 James, Crosby 27 62 92 .674 2.3 3.4
#10 Keel, Alex 29 34 53 .642 1.2 1.8
#21 Hester, Satchel 29 25 38 .658 0.9 1.3
#12 Livingston, Josh 16 20 27 .741 1.3 1.7
#40 Edwards, Jason 28 17 23 .739 0.6 0.8
#13 Jeffries, Jordan 21 5 6 .833 0.2 0.3
#22 Carver, Mason 20 4 8 .500 0.2 0.4
#23 Burgett, Mack 27 3 8 .375 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Benard, Shawn 29 146 5.0 30 1.0 116 4.0
#05 Nottingham, Quin 29 143 4.9 7 0.2 136 4.7
#21 Hester, Satchel 29 110 3.8 33 1.1 77 2.7
#40 Edwards, Jason 28 108 3.9 38 1.4 70 2.5
