Skip To Main Content

Anderson University

2017-18 Men's Basketball Cumulative Statistics

Team Stats (10-19, 8-12)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Total Points 2037 2219
Points Per Game 72.8 79.3
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 703-1583 779-1719
FG: Percentage .444 .453
FG: Per Game 25.1 27.8
3PT: Made-Attempted 199-582 234-660
3PT: Percentage .342 .355
3PT: Per Game 7.1 8.4
FT: Made-Attempted 432-584 427-646
FT: Percentage .740 .661
FT: Per Game 15.4 15.3
Rebounding
Total 960 1074
Per Game 34.3 38.4
Margin -4.1 --
Assists
Total 305 342
Per Game 10.9 12.2
Turnovers
Total 392 352
Per Game 14.0 12.6
Margin -1.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.1 15.6
Steals
Total 163 204
Per Game 5.8 7.3
Blocks
Total 42 82
Per Game 1.5 2.9
Attendance
Total 4637 7011
Per Game 13-357 15-467

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ellis, Gage 28 28 751 26.8 153 301 .508 21 64 .328 95 132 .720 422 15.1 15 89 104 3.7 62 37 61 40 3
00 Shaw, Randall 21 16 556 26.5 85 228 .373 41 125 .328 91 111 .820 302 14.4 5 57 62 3.0 46 20 40 10 2
15 Bouton, Jeremy 28 27 925 33.0 123 285 .432 45 105 .429 77 105 .733 368 13.1 23 151 174 6.2 88 41 48 18 10
01 Howard, Maurice 27 27 767 28.4 72 178 .404 10 38 .263 43 65 .662 197 7.3 20 91 111 4.1 83 100 94 25 3
12 Livingston, Josh 27 0 458 17.0 68 118 .576 19 45 .422 18 26 .692 173 6.4 21 91 112 4.1 57 6 14 3 11
24 Taylor, Rakish 28 28 541 19.3 72 98 .735 0 0 .000 26 43 .605 170 6.1 45 65 110 3.9 63 6 34 10 3
11 Boynton, Andrew 28 11 710 25.4 52 142 .366 32 93 .344 31 33 .939 167 6.0 14 53 67 2.4 58 48 34 27 1
20 Durham, Myliek 12 0 187 15.6 19 52 .365 3 12 .250 12 15 .800 53 4.4 3 21 24 2.0 16 5 19 5 0
04 Jeffords, Christian 25 1 298 11.9 35 108 .324 21 73 .288 17 22 .773 108 4.3 4 22 26 1.0 26 13 18 13 0
03 Musselwhite, Luke 17 1 106 6.2 11 27 .407 6 16 .375 3 5 .600 31 1.8 7 20 27 1.6 18 4 5 2 2
13 Jeffries, Jordan 20 0 142 7.1 5 21 .238 1 9 .111 12 16 .750 23 1.2 3 3 6 0.3 31 23 14 6 0
32 Rochez, Lester 21 1 154 7.3 8 23 .348 0 0 .000 7 11 .636 23 1.1 14 30 44 2.1 20 1 6 4 7
14 Stoffregen, John 5 0 7 1.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 51 92 3.3 1 0 4 0 0  
Total 28 5602 200.1 703 1583 .444 199 582 .342 432 584 .740 2037 72.75 215 745 960 34.3 570 305 392 163 42
Opponents 28 5599 200.0 779 1719 .453 234 660 .355 427 646 .661 2219 79.25 325 749 1074 38.4 541 342 352 204 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ellis, Gage 19 19 510 26.8 104 210 .495 9 34 .265 62 89 .697 279 14.7 9 61 70 3.7 41 25 1.3 40 26 3
15 Bouton, Jeremy 19 18 631 33.2 95 211 .450 33 73 .452 59 77 .766 282 14.8 13 97 110 5.8 58 28 1.5 35 14 6
00 Shaw, Randall 13 9 293 22.5 42 130 .323 23 73 .315 41 52 .788 148 11.4 3 32 35 2.7 31 14 1.1 27 7 0
01 Howard, Maurice 18 18 522 29.0 51 118 .432 4 20 .200 30 43 .698 136 7.6 15 63 78 4.3 54 68 3.8 68 19 3
24 Taylor, Rakish 19 19 361 19.0 51 67 .761 0 0 .000 17 26 .654 119 6.3 30 44 74 3.9 48 1 0.1 25 7 3
11 Boynton, Andrew 19 9 537 28.3 40 107 .374 24 70 .343 23 25 .920 127 6.7 9 39 48 2.5 38 41 2.2 28 23 1
12 Livingston, Josh 18 0 303 16.8 42 75 .560 9 26 .346 12 20 .600 105 5.8 14 58 72 4.0 42 2 0.1 11 2 9
04 Jeffords, Christian 17 1 214 12.6 27 82 .329 16 53 .302 13 17 .765 83 4.9 2 16 18 1.1 21 6 0.4 12 10 0
20 Durham, Myliek 10 0 158 15.8 17 47 .362 2 10 .200 11 13 .846 47 4.7 3 20 23 2.3 14 5 0.5 17 5 0
03 Musselwhite, Luke 10 1 73 7.3 7 18 .389 4 11 .364 3 5 .600 21 2.1 5 16 21 2.1 15 3 0.3 3 1 2
32 Rochez, Lester 13 1 106 8.2 5 14 .357 0 0 .000 5 6 .833 15 1.2 6 20 26 2.0 13 1 0.1 3 2 2
13 Jeffries, Jordan 14 0 87 6.2 2 12 .167 1 6 .167 9 12 .750 14 1.0 2 3 5 0.4 20 13 0.9 7 3 0
14 Stoffregen, John 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 36 66 3.5 0 0 0.0 1 0 0  
Total 19 3800 200.0 483 1092 .442 125 377 .332 285 385 .740 1376 72.42 141 506 647 34.1 396 208 10.9 277 119 29
Opponents 19 3800 200.0 538 1177 .457 165 468 .353 290 453 .640 1531 80.58 226 529 755 39.7 369 230 12.1 248 148 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ellis, Gage 28 28 751 153 301 .508 21 64 .328 95 132 .720 422 15.1
00 Shaw, Randall 21 16 556 85 228 .373 41 125 .328 91 111 .820 302 14.4
15 Bouton, Jeremy 28 27 925 123 285 .432 45 105 .429 77 105 .733 368 13.1
01 Howard, Maurice 27 27 767 72 178 .404 10 38 .263 43 65 .662 197 7.3
24 Taylor, Rakish 28 28 541 72 98 .735 0 0 .000 26 43 .605 170 6.1
11 Boynton, Andrew 28 11 710 52 142 .366 32 93 .344 31 33 .939 167 6.0
12 Livingston, Josh 27 0 458 68 118 .576 19 45 .422 18 26 .692 173 6.4
04 Jeffords, Christian 25 1 298 35 108 .324 21 73 .288 17 22 .773 108 4.3
20 Durham, Myliek 12 0 187 19 52 .365 3 12 .250 12 15 .800 53 4.4
03 Musselwhite, Luke 17 1 106 11 27 .407 6 16 .375 3 5 .600 31 1.8
32 Rochez, Lester 21 1 154 8 23 .348 0 0 .000 7 11 .636 23 1.1
13 Jeffries, Jordan 20 0 142 5 21 .238 1 9 .111 12 16 .750 23 1.2
14 Stoffregen, John 5 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5602 703 1583 .444 199 582 .342 432 584 .740 2037 72.75
Opponents 28 5599 779 1719 .453 234 660 .355 427 646 .661 2219 79.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ellis, Gage 28 26.8 .508 .328 .720 0.5 3.2 3.7 1.3 1.4 0.1 15.1
00 Shaw, Randall 21 26.5 .373 .328 .820 0.2 2.7 3.0 1.0 0.5 0.1 14.4
15 Bouton, Jeremy 28 33.0 .432 .429 .733 0.8 5.4 6.2 1.5 0.6 0.4 13.1
01 Howard, Maurice 27 28.4 .404 .263 .662 0.7 3.4 4.1 3.7 0.9 0.1 7.3
24 Taylor, Rakish 28 19.3 .735 .000 .605 1.6 2.3 3.9 0.2 0.4 0.1 6.1
11 Boynton, Andrew 28 25.4 .366 .344 .939 0.5 1.9 2.4 1.7 1.0 0.0 6.0
12 Livingston, Josh 27 17.0 .576 .422 .692 0.8 3.4 4.1 0.2 0.1 0.4 6.4
04 Jeffords, Christian 25 11.9 .324 .288 .773 0.2 0.9 1.0 0.5 0.5 0.0 4.3
20 Durham, Myliek 12 15.6 .365 .250 .800 0.3 1.8 2.0 0.4 0.4 0.0 4.4
03 Musselwhite, Luke 17 6.2 .407 .375 .600 0.4 1.2 1.6 0.2 0.1 0.1 1.8
32 Rochez, Lester 21 7.3 .348 .000 .636 0.7 1.4 2.1 0.0 0.2 0.3 1.1
13 Jeffries, Jordan 20 7.1 .238 .111 .750 0.2 0.2 0.3 1.2 0.3 0.0 1.2
14 Stoffregen, John 5 1.4 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
Total 28 200.1 .444 .342 .740 7.7 26.6 34.3 10.9 5.8 1.5 72.75
Opponents 28 200.0 .453 .355 .661 11.6 26.8 38.4 12.2 7.3 2.9 79.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Wesleyan 11/10/17 92-75 W 31-55 .564 12-22 .545 18-22 .818 8 29 37 37.0 19 12 15 0 5 92 92.0
vs LU 11/11/17 71-80 L 23-50 .460 8-19 .421 17-21 .810 6 22 28 32.5 22 12 12 4 4 71 81.5
vs Limestone 11/15/17 71-80 L 23-53 .434 9-23 .391 16-23 .696 3 26 29 31.3 20 6 13 4 6 71 78.0
at Erskine 11/18/17 45-48 L 14-43 .326 7-22 .318 10-16 .625 7 27 34 32.0 13 7 11 0 2 45 69.8
vs USC Aiken 11/21/17 85-88 L 28-59 .475 6-25 .240 23-32 .719 11 25 36 32.8 30 10 10 2 10 85 72.8
at Johnson C. Smith 11/28/17 69-72 L 21-51 .412 9-29 .310 18-23 .783 11 29 40 34.0 17 14 20 1 4 69 72.2
at Southern Wesleyan 11/30/17 67-50 W 22-53 .415 9-25 .360 14-16 .875 9 32 41 35.0 13 12 6 2 3 67 71.4
at Lenoir-Rhyne 12/02/17 73-80 L 26-50 .520 9-17 .529 12-16 .750 5 15 20 33.1 20 13 12 2 4 73 71.6
vs Carson-Newman 12/06/17 65-81 L 26-69 .377 9-32 .281 4-6 .667 9 28 37 33.6 23 13 10 2 7 65 70.9
vs Queens 12/09/17 79-90 L 25-61 .410 7-20 .350 22-28 .786 6 16 22 32.4 20 10 9 2 12 79 71.7
vs Newberry 12/13/17 81-79 W 32-58 .552 11-24 .458 6-10 .600 4 31 35 32.6 19 13 19 2 6 81 72.5
at Catawba 12/16/17 76-67 W 21-55 .382 11-28 .393 23-29 .793 6 34 40 33.3 25 11 17 1 7 76 72.8
at Lees-McRae 12/30/17 99-105 L 35-65 .538 9-23 .391 20-31 .645 10 21 31 33.1 28 17 13 0 4 99 74.8
at Lincoln Memorial 01/03/18 54-87 L 17-59 .288 5-17 .294 15-19 .789 5 23 28 32.7 17 8 12 1 8 54 73.4
vs Wingate 01/06/18 61-82 L 23-59 .390 4-16 .250 11-17 .647 10 22 32 32.7 19 9 8 2 4 61 72.5
vs Mars Hill 01/10/18 88-76 W 32-69 .464 8-24 .333 16-20 .800 14 31 45 33.4 23 11 17 4 6 88 73.5
at Coker College 01/13/18 72-78 L 24-56 .429 3-17 .176 21-24 .875 8 37 45 34.1 24 5 16 1 6 72 73.4
at Tusculum 01/18/18 69-68 W 25-53 .472 6-15 .400 13-23 .565 1 31 32 34.0 16 14 8 2 5 69 73.2
vs Lenoir-Rhyne 01/20/18 75-65 W 28-57 .491 8-20 .400 11-13 .846 9 24 33 33.9 11 19 6 1 6 75 73.3
at Queens (N.C.) 01/27/18 68-91 L 26-50 .520 9-18 .500 7-15 .467 9 19 28 33.7 22 11 18 1 5 68 73.0
at Carson-Newman 01/31/18 81-112 L 26-63 .413 12-33 .364 17-22 .773 8 28 36 33.8 20 20 14 0 2 81 73.4
vs Catawba 02/03/18 65-77 L 24-47 .511 3-10 .300 14-23 .609 7 24 31 33.6 21 5 23 0 6 65 73.0
vs Lincoln Memorial 02/07/18 58-88 L 17-53 .321 2-15 .133 22-28 .786 8 28 36 33.7 19 5 17 2 6 58 72.3
at Newberry 02/10/18 84-88 L 30-61 .492 6-22 .273 18-22 .818 15 28 43 34.1 32 12 18 0 5 84 72.8
at Mars Hill 02/14/18 75-69 W 25-59 .424 2-14 .143 23-31 .742 8 32 40 34.4 21 6 15 2 6 75 72.9
at Wingate 02/17/18 76-71 W 29-59 .492 7-19 .368 11-13 .846 3 26 29 34.2 19 14 9 3 9 76 73.0
vs COKERM 02/24/18 76-82 L 27-54 .500 3-16 .188 19-26 .731 6 29 35 34.2 25 9 29 1 9 76 73.1
at Lincoln Memorial 02/28/18 62-90 L 23-62 .371 5-17 .294 11-15 .733 9 28 37 34.3 12 7 15 0 6 62 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Wesleyan 11/10/17 75-92 L 27-57 .474 7-22 .318 14-24 .583 7 18 25 25.0 21 10 11 1 6 75 75.0
LU 11/11/17 80-71 W 28-61 .459 9-20 .450 15-19 .789 14 22 36 30.5 19 12 13 4 6 80 77.5
Limestone 11/15/17 80-71 W 29-67 .433 9-22 .409 13-22 .591 17 30 47 36.0 21 10 12 4 6 80 78.3
Erskine 11/18/17 48-45 W 16-48 .333 7-19 .368 9-15 .600 9 26 35 35.8 15 8 8 2 3 48 70.8
USC Aiken 11/21/17 88-85 W 29-65 .446 4-15 .267 26-34 .765 17 24 41 36.8 22 11 14 0 4 88 74.2
Johnson C. Smith 11/28/17 72-69 W 26-58 .448 5-25 .200 15-19 .789 7 21 28 35.3 16 21 11 3 13 72 73.8
Southern Wesleyan 11/30/17 50-67 L 19-58 .328 2-8 .250 10-14 .714 9 23 32 34.9 18 6 6 1 1 50 70.4
Lenoir-Rhyne 12/02/17 80-73 W 27-47 .574 6-15 .400 20-25 .800 6 23 29 34.1 19 14 11 5 7 80 71.6
Carson-Newman 12/06/17 81-65 W 27-61 .443 13-28 .464 14-30 .467 14 36 50 35.9 12 8 13 3 4 81 72.7
Queens 12/09/17 90-79 W 33-59 .559 8-21 .381 16-20 .800 12 34 46 36.9 20 13 20 3 5 90 74.4
Newberry 12/13/17 79-81 L 25-70 .357 11-33 .333 18-24 .750 17 24 41 37.3 15 13 12 1 7 79 74.8
Catawba 12/16/17 67-76 L 22-64 .344 3-15 .200 20-30 .667 12 32 44 37.8 22 4 13 2 12 67 74.2
Lees-McRae 12/30/17 105-99 W 30-54 .556 16-29 .552 29-36 .806 7 25 32 37.4 26 17 19 4 7 105 76.5
Lincoln Memorial 01/03/18 87-54 W 30-57 .526 12-26 .462 15-21 .714 8 38 46 38.0 19 19 15 4 7 87 77.3
Wingate 01/06/18 82-61 W 30-62 .484 5-19 .263 17-23 .739 12 30 42 38.3 17 9 9 6 4 82 77.6
Mars Hill 01/10/18 76-88 L 25-62 .403 8-22 .364 18-24 .750 10 25 35 38.1 21 4 17 1 7 76 77.5
Coker College 01/13/18 78-72 W 25-68 .368 8-23 .348 20-32 .625 16 26 42 38.3 22 10 13 3 9 78 77.5
Tusculum 01/18/18 68-69 L 22-68 .324 9-33 .273 15-21 .714 17 32 49 38.9 19 11 12 4 5 68 77.0
Lenoir-Rhyne 01/20/18 65-75 L 29-59 .492 6-21 .286 1-6 .167 9 22 31 38.5 15 8 9 2 2 65 76.4
Queens (N.C.) 01/27/18 91-68 W 31-63 .492 12-30 .400 17-25 .680 17 19 36 38.4 15 21 10 4 9 91 77.1
Carson-Newman 01/31/18 112-81 W 43-71 .606 14-32 .438 12-24 .500 9 32 41 38.5 22 29 10 3 10 112 78.8
Catawba 02/03/18 77-65 W 26-56 .464 6-16 .375 19-28 .679 10 22 32 38.2 18 5 13 2 10 77 78.7
Lincoln Memorial 02/07/18 88-58 W 32-69 .464 11-38 .289 13-21 .619 14 31 45 38.5 25 13 10 4 10 88 79.1
Newberry 02/10/18 88-84 W 28-58 .483 15-37 .405 17-35 .486 11 19 30 38.1 21 15 11 1 9 88 79.5
Mars Hill 02/14/18 69-75 L 28-61 .459 3-14 .214 10-20 .500 7 30 37 38.1 25 9 15 3 7 69 79.0
Wingate 02/17/18 71-76 L 25-60 .417 10-28 .357 11-16 .688 13 27 40 38.2 16 19 14 1 5 71 78.7
COKERM 02/24/18 82-76 W 30-62 .484 5-17 .294 17-28 .607 12 27 39 38.2 26 6 21 3 19 82 78.9
Lincoln Memorial 02/28/18 90-62 W 37-74 .500 10-32 .313 6-10 .600 12 31 43 38.4 14 17 10 8 10 90 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Wesleyan 11/10/17 92-75 17 31-55/27-57 .564/.474 12-22/7-22 .545/.318 18-22/14-24 .818-.583 37/25 12 12/10 15/11 0/1 5/6 19/21
LU 11/11/17 71-80 -9 23-50/28-61 .460/.459 8-19/9-20 .421/.450 17-21/15-19 .810-.789 28/36 -8 12/12 12/13 4/4 4/6 22/19
Limestone 11/15/17 71-80 -9 23-53/29-67 .434/.433 9-23/9-22 .391/.409 16-23/13-22 .696-.591 29/47 -18 6/10 13/12 4/4 6/6 20/21
Erskine 11/18/17 45-48 -3 14-43/16-48 .326/.333 7-22/7-19 .318/.368 10-16/9-15 .625-.600 34/35 -1 7/8 11/8 0/2 2/3 13/15
USC Aiken 11/21/17 85-88 -3 28-59/29-65 .475/.446 6-25/4-15 .240/.267 23-32/26-34 .719-.765 36/41 -5 10/11 10/14 2/0 10/4 30/22
Johnson C. Smith 11/28/17 69-72 -3 21-51/26-58 .412/.448 9-29/5-25 .310/.200 18-23/15-19 .783-.789 40/28 12 14/21 20/11 1/3 4/13 17/16
Southern Wesleyan 11/30/17 67-50 17 22-53/19-58 .415/.328 9-25/2-8 .360/.250 14-16/10-14 .875-.714 41/32 9 12/6 6/6 2/1 3/1 13/18
Lenoir-Rhyne 12/02/17 73-80 -7 26-50/27-47 .520/.574 9-17/6-15 .529/.400 12-16/20-25 .750-.800 20/29 -9 13/14 12/11 2/5 4/7 20/19
Carson-Newman 12/06/17 65-81 -16 26-69/27-61 .377/.443 9-32/13-28 .281/.464 4-6/14-30 .667-.467 37/50 -13 13/8 10/13 2/3 7/4 23/12
Queens 12/09/17 79-90 -11 25-61/33-59 .410/.559 7-20/8-21 .350/.381 22-28/16-20 .786-.800 22/46 -24 10/13 9/20 2/3 12/5 20/20
Newberry 12/13/17 81-79 2 32-58/25-70 .552/.357 11-24/11-33 .458/.333 6-10/18-24 .600-.750 35/41 -6 13/13 19/12 2/1 6/7 19/15
Catawba 12/16/17 76-67 9 21-55/22-64 .382/.344 11-28/3-15 .393/.200 23-29/20-30 .793-.667 40/44 -4 11/4 17/13 1/2 7/12 25/22
Lees-McRae 12/30/17 99-105 -6 35-65/30-54 .538/.556 9-23/16-29 .391/.552 20-31/29-36 .645-.806 31/32 -1 17/17 13/19 0/4 4/7 28/26
Lincoln Memorial 01/03/18 54-87 -33 17-59/30-57 .288/.526 5-17/12-26 .294/.462 15-19/15-21 .789-.714 28/46 -18 8/19 12/15 1/4 8/7 17/19
Wingate 01/06/18 61-82 -21 23-59/30-62 .390/.484 4-16/5-19 .250/.263 11-17/17-23 .647-.739 32/42 -10 9/9 8/9 2/6 4/4 19/17
Mars Hill 01/10/18 88-76 12 32-69/25-62 .464/.403 8-24/8-22 .333/.364 16-20/18-24 .800-.750 45/35 10 11/4 17/17 4/1 6/7 23/21
Coker College 01/13/18 72-78 -6 24-56/25-68 .429/.368 3-17/8-23 .176/.348 21-24/20-32 .875-.625 45/42 3 5/10 16/13 1/3 6/9 24/22
Tusculum 01/18/18 69-68 1 25-53/22-68 .472/.324 6-15/9-33 .400/.273 13-23/15-21 .565-.714 32/49 -17 14/11 8/12 2/4 5/5 16/19
Lenoir-Rhyne 01/20/18 75-65 10 28-57/29-59 .491/.492 8-20/6-21 .400/.286 11-13/1-6 .846-.167 33/31 2 19/8 6/9 1/2 6/2 11/15
Queens (N.C.) 01/27/18 68-91 -23 26-50/31-63 .520/.492 9-18/12-30 .500/.400 7-15/17-25 .467-.680 28/36 -8 11/21 18/10 1/4 5/9 22/15
Carson-Newman 01/31/18 81-112 -31 26-63/43-71 .413/.606 12-33/14-32 .364/.438 17-22/12-24 .773-.500 36/41 -5 20/29 14/10 0/3 2/10 20/22
Catawba 02/03/18 65-77 -12 24-47/26-56 .511/.464 3-10/6-16 .300/.375 14-23/19-28 .609-.679 31/32 -1 5/5 23/13 0/2 6/10 21/18
Lincoln Memorial 02/07/18 58-88 -30 17-53/32-69 .321/.464 2-15/11-38 .133/.289 22-28/13-21 .786-.619 36/45 -9 5/13 17/10 2/4 6/10 19/25
Newberry 02/10/18 84-88 -4 30-61/28-58 .492/.483 6-22/15-37 .273/.405 18-22/17-35 .818-.486 43/30 13 12/15 18/11 0/1 5/9 32/21
Mars Hill 02/14/18 75-69 6 25-59/28-61 .424/.459 2-14/3-14 .143/.214 23-31/10-20 .742-.500 40/37 3 6/9 15/15 2/3 6/7 21/25
Wingate 02/17/18 76-71 5 29-59/25-60 .492/.417 7-19/10-28 .368/.357 11-13/11-16 .846-.688 29/40 -11 14/19 9/14 3/1 9/5 19/16
COKERM 02/24/18 76-82 -6 27-54/30-62 .500/.484 3-16/5-17 .188/.294 19-26/17-28 .731-.607 35/39 -4 9/6 29/21 1/3 9/19 25/26
Lincoln Memorial 02/28/18 62-90 -28 23-62/37-74 .371/.500 5-17/10-32 .294/.313 11-15/6-10 .733-.600 37/43 -6 7/17 15/10 0/8 6/10 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Lees-McRae (12/30/17)
FIELD GOALS MADE 35 Lees-McRae (12/30/17)
FIELD GOAL ATTEMPTS 69 Carson-Newman (12/06/17); Mars Hill (01/10/18)
3 PT FIELD GOALS MADE 12 Southern Wesleyan (11/10/17); Carson-Newman (01/31/18)
3 PT FG ATTEMPTS 33 Carson-Newman (01/31/18)
FREE THROWS MADE 23 USC Aiken (11/21/17); Catawba (12/16/17); Mars Hill (02/14/18)
FREE THROW ATTEMPTS 32 USC Aiken (11/21/17)
REBOUNDS 45 Mars Hill (01/10/18); Coker College (01/13/18)
ASSISTS 20 Carson-Newman (01/31/18)
STEALS 12 Queens (12/09/17)
BLOCKED SHOTS 4 LU (11/11/17); Limestone (11/15/17); Mars Hill (01/10/18)
TURNOVERS 29 COKERM (02/24/18)
FOULS 32 Newberry (02/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ellis, Gage Lees-McRae (12/30/17)
FIELD GOALS MADE 12 Ellis, Gage Lees-McRae (12/30/17)
FIELD GOAL ATTEMPTS 23 Ellis, Gage Newberry (02/10/18)
3 PT FIELD GOALS MADE 6 Bouton, Jeremy Queens (N.C.) (01/27/18)
3 PT FG ATTEMPTS 13 Shaw, Randall Johnson C. Smith (11/28/17)
FREE THROWS MADE 11 Shaw, Randall Queens (12/09/17)
FREE THROW ATTEMPTS 12 Shaw, Randall Queens (12/09/17)
REBOUNDS 14 Bouton, Jeremy Newberry (02/10/18)
ASSISTS 9 Howard, Maurice Carson-Newman (01/31/18)
STEALS 5 Ellis, Gage USC Aiken (11/21/17); Wingate (02/17/18)
BLOCKED SHOTS 3 Rochez, Lester; Bouton, Jeremy LU (11/11/17); Limestone (11/15/17)
TURNOVERS 8 Howard, Maurice Catawba (02/03/18)
FOULS 5 Bouton, Jeremy; Boynton, Andrew; Jeffries, Jordan; Howard, Maurice; Shaw, Randall; Livingston, Josh; Andrew Boynton; Taylor, Rakish; Jeffords, Christian Limestone (11/15/17); USC Aiken (11/21/17); Carson-Newman (12/06/17); Queens (12/09/17); Wingate (01/06/18); Mars Hill (01/10/18); Catawba (02/03/18); Lenoir-Rhyne (12/02/17); Catawba (12/16/17); Lees-McRae (12/30/17); Coker College (01/13/18); Carson-Newman (01/31/18); Newberry (02/10/18); Mars Hill (02/14/18); Wingate (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ellis, Gage 28 422 15.1
#15 Bouton, Jeremy 28 368 13.1
#00 Shaw, Randall 21 302 14.4
#01 Howard, Maurice 27 197 7.3
#12 Livingston, Josh 27 173 6.4
#24 Taylor, Rakish 28 170 6.1
#11 Boynton, Andrew 28 167 6.0
#04 Jeffords, Christian 25 108 4.3
#20 Durham, Myliek 12 53 4.4
#03 Musselwhite, Luke 17 31 1.8
#13 Jeffries, Jordan 20 23 1.2
#32 Rochez, Lester 21 23 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ellis, Gage 28 153 301 .508 5.5 10.8
#15 Bouton, Jeremy 28 123 285 .432 4.4 10.2
#00 Shaw, Randall 21 85 228 .373 4.0 10.9
#01 Howard, Maurice 27 72 178 .404 2.7 6.6
#24 Taylor, Rakish 28 72 98 .735 2.6 3.5
#12 Livingston, Josh 27 68 118 .576 2.5 4.4
#11 Boynton, Andrew 28 52 142 .366 1.9 5.1
#04 Jeffords, Christian 25 35 108 .324 1.4 4.3
#20 Durham, Myliek 12 19 52 .365 1.6 4.3
#03 Musselwhite, Luke 17 11 27 .407 0.6 1.6
#32 Rochez, Lester 21 8 23 .348 0.4 1.1
#13 Jeffries, Jordan 20 5 21 .238 0.3 1.1
#14 Stoffregen, John 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Bouton, Jeremy 28 45 105 .429 1.6 3.8
#00 Shaw, Randall 21 41 125 .328 2.0 6.0
#11 Boynton, Andrew 28 32 93 .344 1.1 3.3
#05 Ellis, Gage 28 21 64 .328 0.8 2.3
#04 Jeffords, Christian 25 21 73 .288 0.8 2.9
#12 Livingston, Josh 27 19 45 .422 0.7 1.7
#01 Howard, Maurice 27 10 38 .263 0.4 1.4
#03 Musselwhite, Luke 17 6 16 .375 0.4 0.9
#20 Durham, Myliek 12 3 12 .250 0.3 1.0
#13 Jeffries, Jordan 20 1 9 .111 0.1 0.5
#14 Stoffregen, John 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ellis, Gage 28 95 132 .720 3.4 4.7
#00 Shaw, Randall 21 91 111 .820 4.3 5.3
#15 Bouton, Jeremy 28 77 105 .733 2.8 3.8
#01 Howard, Maurice 27 43 65 .662 1.6 2.4
#11 Boynton, Andrew 28 31 33 .939 1.1 1.2
#24 Taylor, Rakish 28 26 43 .605 0.9 1.5
#12 Livingston, Josh 27 18 26 .692 0.7 1.0
#04 Jeffords, Christian 25 17 22 .773 0.7 0.9
#20 Durham, Myliek 12 12 15 .800 1.0 1.3
#13 Jeffries, Jordan 20 12 16 .750 0.6 0.8
#32 Rochez, Lester 21 7 11 .636 0.3 0.5
#03 Musselwhite, Luke 17 3 5 .600 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Bouton, Jeremy 28 174 6.2 23 0.8 151 5.4
#12 Livingston, Josh 27 112 4.1 21 0.8 91 3.4
#01 Howard, Maurice 27 111 4.1 20 0.7 91 3.4
#24 Taylor, Rakish 28 110 3.9 45 1.6 65 2.3
#05 Ellis, Gage 28 104 3.7 15 0.5 89 3.2
#TM Team 28 92 3.3 41 1.5 51 1.8
#11 Boynton, Andrew 28 67 2.4 14 0.5 53 1.9
