Skip To Main Content

Anderson University

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Armstrong State University Armstrong State University 2015 - 2016 2 2-0 100% 158-145 79-72 81-76 W2 2-0
Augusta University Augusta University 2013 - 2014 3 1-2 33.3% 237-247 79-82 91-86 L2 1-2
Barton College Barton College 2010 - 2011 4 4-0 100% 376-318 94-80 100-89 W4 4-0
Bellarmine University Bellarmine University 2009 - 2010 3 2-1 66.7% 265-269 88-90 96-92 W1 2-1
Belmont Abbey College Belmont Abbey College 2019 - 2023 3 3-0 100% 242-212 81-71 86-78 W3 3-0
Bob Jones University Bob Jones University 2024 - 2024 1 1-0 100% 107-83 107-83 107-83 W1 1-0
Brevard College Brevard College 2013 - 2017 10 8-2 80% 771-676 77-68 97-82 W2 8-2
Carson-Newman University Carson-Newman University 2011 - 2025 29 9-20 31% 2133-2345 74-81 101-112 L4 2-8
Catawba College Catawba College 2010 - 2025 35 18-17 51.4% 2746-2655 78-76 95-97 L1 1-9
Clayton State University Clayton State University 2010 - 2023 4 2-2 50% 299-299 75-75 95-88 W1 2-2
Coker University Coker University 2010 - 2025 26 18-8 69.2% 2128-1995 82-77 111-100 W1 8-2
Columbus State University Columbus State University 2009 - 2012 2 2-0 100% 157-132 78-66 80-68 W2 2-0
Emory & Henry University Emory & Henry University 2023 - 2025 4 3-1 75% 376-339 94-85 105-107 W3 3-1
Erskine College Erskine College 2010 - 2024 16 11-5 68.8% 1092-1001 68-63 85-92 W4 6-4
Flagler College Flagler College 2015 - 2023 4 2-2 50% 364-367 91-92 118-112 W1 2-2
Skip Ad
Skip Sponsors