Skip To Main Content

Anderson University

2025 Football Cumulative Statistics

Team Stats (4-2, 2-2)

Overall Team Statistics
Statistic ANDERSON (SC) Opponents
Scoring
29.33 14.00
176 84
First Downs
50 40
57 35
13 6
120 81
Rushing
1024 786
108 222
219 197
4.2 2.9
152.7 94.0
11 4
916 564
Passing
178-95-4 127-64-5
7.23 5.89
214.50 124.67
10 7
1287 748
Total Offense
397 324
5.5 4.0
367.2 218.7
2203 1312
22 12
Returns
20.63 17.53
8-165 19-333
8.00 11.63
10-80 8-93
1.00 4.00
5-5 4-16
Kicking
37.63 38.68
33.75 34.89
24-903 37-1431
7-8 0-1
0-0 0-0
Penalties
41.17 59.67
25-247 42-358
Time Of Possession
32:46 27:14
03:16:35 02:43:25
Miscellaneous
36-85 (42.35%) 19-70 (27.14%)
7-12 (58.33%) 3-8 (37.50%)
6-2 11-3
14-122 11-62
21-22 12-12
0 0
24-29 8-10
20-29 8-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 James, Bryson 6 84 364 19 345 4.1 3 50 57.50
7 Wesley, Tyler 6 64 316 71 245 3.8 4 38 40.83
4 Gunn, Zaidon 3 16 123 0 123 7.7 3 24 41.00
0 Seay Jr., JB 6 25 119 9 110 4.4 1 23 18.33
0 Seay Jr., JB 6 25 119 9 110 4.4 1 23 18.33
29 Gilbert, Zion 4 21 87 8 79 3.8 0 12 19.75
33 Brooks, Ziere 1 4 11 0 11 2.8 0 9 11.00
8 Mauney, Tray 4 3 3 0 3 1.0 0 2 0.75
2 Campbell, Monz 5 0 1 0 1 1.0 0 1 0.20
2 Campbell, Monz 5 0 1 0 1 1.0 0 1 0.20
6 Bowden, Jonathan 6 0 0 0 0 0.0 0 0 0.00
74 Burris, Kamron 6 0 0 0 0 0.0 0 0 0.00
10 Edwards, Wilson 3 1 0 0 0 0.0 0 0 0.00
Team 6 1 0 1 -1 -1.0 0 0 -0.17  
Total 6 244 1144 117 1027 4.2 12 50 171.17
Opponents 6 197 786 222 564 2.9 4 19 94.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Wesley, Tyler 6 129.37 90 167 4 53.89% 1203 10 63 200.50
10 Edwards, Wilson 3 116.15 4 8 0 50.00% 63 0 37 21.00
8 Mauney, Tray 4 92.13 1 3 0 33.33% 21 0 21 5.25
Total 6 128.15 95 178 4 53.37% 1287 10 63 214.50
Opponents 6 110.18 64 127 5 50.39% 748 7 64 124.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Warthen-Carr, Jalon 6 18 240 13.33 2 40 40.00
14 Williams, Zay 6 13 219 16.85 0 40 36.50
2 Campbell, Monz 5 17 213 12.53 0 63 42.60
2 Campbell, Monz 5 17 213 12.53 0 63 42.60
3 Brown, Kenneth 5 8 169 21.13 1 43 33.80
6 Bowden, Jonathan 6 9 116 12.89 4 40 19.33
19 Valarie, Lennix 6 7 94 13.43 0 22 15.67
11 Loyd, Cameran 6 8 63 7.88 1 13 10.50
1 James, Bryson 6 2 39 19.50 0 30 6.50
82 Patterson, Davin 5 1 37 37.00 0 37 7.40
17 Beckett, Wesley 6 5 32 6.40 2 22 5.33
0 Seay Jr., JB 6 3 27 9.00 0 21 4.50
0 Seay Jr., JB 6 3 27 9.00 0 21 4.50
4 Gunn, Zaidon 3 2 21 10.50 0 19 7.00
9 Lamb, Xander 6 2 17 8.50 0 12 2.83
81 Brown, Cooper 2 0 0 0.00 0 0 0.00
Total 6 115 1527 13.28 10 63 254.50
Opponents 6 64 748 11.69 7 64 124.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Wit, Carter 6 19 20 39.0 1.0-7 0-0 1 0 0 0 1 0 0
8 Jeffery, Josiah 6 8 22 30.0 1.0-2 0-0 0 0 2 0 0 0 0
0 Woods, Jerrod 6 10 20 30.0 5.0-25 1.5-16 0 0 1 1 0 0 0
2 Eavenson, Cade 6 6 10 16.0 2.0-9 0.5-5 1 1 1 1 0 0 0
7 Gleason, Caleb 6 9 7 16.0 1.0-2 0-0 1 0 0 0 0 0 0
6 Perry, Darrion 6 7 8 15.0 0.5-1 0-0 0 1 0 0 1 0 0
12 Brightharp, Chase 6 7 7 14.0 1.0-18 1.0-18 0 2 2 0 1 0 0
9 Goodman, Dre 6 11 3 14.0 1.0-3 1.0-3 0 1 0 1 0 0 0
9 Goodman, Dre 6 11 3 14.0 1.0-3 1.0-3 0 1 0 1 0 0 0
11 Kinard, Hezekiah 6 5 8 13.0 4.5-10 0-0 0 0 0 0 0 0 0
11 Kinard, Hezekiah 6 5 8 13.0 4.5-10 0-0 0 0 0 0 0 0 0
10 Ledford, Alex 5 6 6 12.0 1.0-8 1.0-8 0 0 1 0 0 0 0
91 Miley, Scotty 6 4 7 11.0 2.5-8 1.5-7 0 0 1 0 0 0 0
25 Sturgeon, Chase 6 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
92 Ramsey, Zack 5 2 8 10.0 2.0-4 0-0 0 0 0 0 0 0 0
36 Watt, Jacob 5 8 2 10.0 2.0-4 0-0 0 0 1 0 0 0 0
4 Andre, Alex 6 7 2 9.0 0-0 0-0 0 8 0 0 0 0 0
4 Andre, Alex 6 7 2 9.0 0-0 0-0 0 8 0 0 0 0 0
17 Killen, Cross 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Butler, Avery 5 2 6 8.0 1.5-5 0.5-4 0 0 0 0 0 0 0
44 Bryant, Aaron 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Sims, Fuller 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Clemons, Roc 5 3 3 6.0 0-0 0-0 1 2 0 0 0 0 0
5 Hopkins, Terrill 6 3 3 6.0 2.5-28 1.0-9 0 0 2 0 0 0 0
47 Smith, Colton 6 4 2 6.0 1.0-1 1.0-1 0 0 1 0 1 0 0
1 Gibson, RJ 5 3 2 5.0 0.5-1 0-0 0 1 0 0 0 0 0
22 Rogers, Zach 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Harkless, Chantwan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Peacock, Josh 3 1 2 3.0 1.5-29 1.5-29 0 0 1 0 1 0 0
32 Young, Stanley 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
41 Clamp, Connor 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Evett, EJ 2 1 1 2.0 1.5-5 1.0-4 0 0 0 0 0 0 0
97 Matusik, Joshua 3 1 1 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
97 Matusik, Joshua 3 1 1 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
82 Patterson, Davin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Rankin, Luke 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Rodgers, Tre 2 2 0 2.0 0-0 0-0 1 0 1 0 0 0 0
96 Wilkins, Sharrod 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
58 Williams, Daniel 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Bridges, Evan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Carter, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Chapman, Kendall 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
19 Guerrier, Beedjy 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
94 Hammond, Corvarie 2 1 0 1.0 1.0-7 1.0-7 0 0 1 0 0 0 0
52 Kelly, Tye 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Nickles, Addison 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Beckett, Wesley 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Bowden, Jonathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Kenneth 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Burnette, Ross 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Campbell, Monz 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Campbell, Monz 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gunn, Zaidon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 James, Bryson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Loyd, Cameran 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rivas-Dicks, Jahleel 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
0 Seay Jr., JB 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Seay Jr., JB 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Swett, Elijah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
5 Warthen-Carr, Jalon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wesley, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 191 188 379.0 42.0-205 15.5-128 5 27 19 4 5 0 1
Opponents 6 209 160 369.0 34.0-109 11.0-62 4 18 41 2 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 McCurry, Jackson 23 868 37.74 56 0 8 7 1 0
38 Burnette, Ross 1 35 35.00 35 0 1 0 0 0
Total 24 903 37.63 56 0 9 7 1 0
Opponents 37 1431 38.68 52 3 13 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Burnette, Ross 2-3 66.67% 0-0 0-0 0-1 2-2 0-0 45 0
40 Swett, Elijah 5-5 100.00% 0-0 2-2 2-2 1-1 0-0 43 0
Total 7-8 87.50% 0-0 2-2 2-3 3-3 0-0 45 0
Opponents 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Nickles, Addison 34 2048 60.2 11 1
Total 34 2048 60.2 11 1
Opponents 19 1147 60.4 10 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Wit, Carter 8 50 6.25 0 19
14 Williams, Zay 2 30 15.00 0 24
Total 10 80 8.00 0 24
Opponents 8 93 11.63 1 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Warthen-Carr, Jalon 4 107 26.75 0 35
17 Beckett, Wesley 1 22 22.00 0 22
11 Loyd, Cameran 1 17 17.00 0 17
14 Williams, Zay 1 13 13.00 0 13
4 Gunn, Zaidon 1 6 6.00 0 6
Total 8 165 20.63 0 35
Opponents 19 333 17.53 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Swett, Elijah 0 5 0 19-19 0-0 0 0-0 0 34
6 Bowden, Jonathan 4 0 0 0-0 0-0 0 0-0 0 24
7 Wesley, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
4 Gunn, Zaidon 3 0 0 0-0 0-0 0 0-0 0 18
1 James, Bryson 3 0 0 0-0 0-0 0 0-0 0 18
17 Beckett, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
5 Warthen-Carr, Jalon 2 0 0 0-0 0-0 0 0-0 0 12
38 Burnette, Ross 0 2 0 2-3 0-0 0 0-0 0 8
3 Brown, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
11 Loyd, Cameran 1 0 0 0-0 0-0 0 0-0 0 6
0 Seay Jr., JB 1 0 0 0-0 0-0 0 0-0 0 6
0 Seay Jr., JB 1 0 0 0-0 0-0 0 0-0 0 6
0 Woods, Jerrod 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 7 1 21-22 0-0 0 0-0 0 182
Opponents 12 0 0 12-12 0-0 0 0-0 0 84

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Shorter W 34-7 1-0 , 0-0 02:46 1258
09/06/2025 vs Erskine W 35-7 2-0 , 0-0 03:32 3948
09/13/2025 vs Tusculum W 30-0 3-0 , 1-0 03:07 2345
09/20/2025 at Mars Hill L 14-21 3-1 , 1-1 05:22 2800
09/27/2025 at Emory & Henry L 13-42 3-2 , 1-2 05:23 2719
10/04/2025 vs UVA Wise W 50-7 4-2 , 2-2 03:08 4612
17682

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Shorter 41 220 3 38 10 109 2 22 109 2 22 2 57 0 35 1 24 0 24
09/06/2025 Erskine 31 175 2 23 11 210 3 43 210 3 43 1 6 0 6 3 35 0 19
09/13/2025 Tusculum 34 142 1 22 26 227 2 19 227 2 19 0 0 0 0 1 1 0 1
09/20/2025 Mars Hill 29 82 1 10 12 245 1 63 245 1 63 0 0 0 0 1 5 0 5
09/27/2025 Emory & Henry 39 101 1 27 14 170 0 40 170 0 40 3 80 0 35 2 9 0 8
10/04/2025 UVA Wise 45 196 3 50 22 326 2 37 326 2 37 2 22 0 13 2 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Shorter 30 28 58 9.0 42 7.0 38 0 0 0 1 0 3 1 0 0
09/06/2025 Erskine 41 24 65 4.0 24 1.0 18 3 1 0 2 5 5 2 0 0
09/13/2025 Tusculum 25 22 47 6.0 36 1.0 8 1 0 0 0 0 2 3 0 0
09/20/2025 Mars Hill 32 38 70 8.0 34 2.0 19 0 1 0 1 0 2 1 0 0
09/27/2025 Emory & Henry 17 36 53 4.0 9 0 0 0 0 0 0 0 1 2 0 0
10/04/2025 UVA Wise 22 26 48 5.0 44 3.0 39 1 1 20 1 0 5 9 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Shorter 2 82 41.000 42 0 0 2 0 1 0-1 0 0 6 378 63.00 3 0
09/06/2025 Erskine 5 183 36.600 45 0 0 1 0 1 0-0 0 0 6 383 63.83 2 0
09/13/2025 Tusculum 1 38 38.000 38 0 0 1 0 1 3-3 43 0 7 352 50.29 0 0
09/20/2025 Mars Hill 6 212 35.300 40 0 0 3 0 0 0-0 0 0 3 183 61.00 0 0
09/27/2025 Emory & Henry 6 239 39.800 56 0 0 0 1 2 2-2 45 0 3 188 62.67 1 0
10/04/2025 UVA Wise 4 149 36.500 42 0 0 2 0 2 2-2 30 0 9 564 62.67 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Shorter 36 59 0 12 12 115 1 22 115 1 22 3 65 0 29 0 0 0 0
09/06/2025 Erskine 34 112 0 13 17 129 1 24 129 1 24 4 55 0 20 1 -1 0 0
09/13/2025 Tusculum 31 74 0 19 2 14 0 9 14 0 9 5 50 0 20 0 0 0 0
09/20/2025 Mars Hill 39 151 1 15 14 205 2 54 205 2 54 2 43 0 22 1 2 0 2
09/27/2025 Emory & Henry 32 174 3 17 7 140 2 64 140 2 64 2 47 0 25 5 82 1 72
10/04/2025 UVA Wise 25 -6 0 14 12 145 1 60 145 1 60 3 73 0 30 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Shorter 39 14 53 6.0 23 2.0 17 2 0 0 0 0 0 1 0 0
09/06/2025 Erskine 33 16 49 2.0 3 0 0 0 0 0 0 0 4 2 0 0
09/13/2025 Tusculum 38 26 64 2.0 6 1.0 4 1 0 0 1 0 12 5 0 0
09/20/2025 Mars Hill 20 34 54 6.0 19 1.0 5 0 0 0 2 0 5 4 0 0
09/27/2025 Emory & Henry 32 46 78 11.0 38 6.0 28 1 1 0 1 16 6 3 0 0
10/04/2025 UVA Wise 47 24 71 7.0 20 1.0 8 1 1 0 0 0 14 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Shorter 5 175 35.000 41 0 0 3 0 1 0-0 0 0 2 98 49.00 0 0
09/06/2025 Erskine 5 213 44.600 48 0 0 2 0 0 0-0 0 0 2 112 56.00 1 0
09/13/2025 Tusculum 6 215 35.800 47 0 0 2 0 1 0-0 0 1 65 65.00 1 0
09/20/2025 Mars Hill 6 249 41.500 52 0 1 3 1 3 0-1 0 0 4 260 65.00 4 0
09/27/2025 Emory & Henry 6 245 40.800 50 0 0 2 1 2 0-0 0 0 7 451 64.43 4 0
10/04/2025 UVA Wise 9 334 37.100 52 0 2 1 1 0 0-0 0 0 3 161 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shorter 7-34 21/12 12/6 6/6 3/0 41-220 / 36-59 10-15-0 / 12-23-1 109/115 56-329 / 59-174 81/65 0/1
Erskine 35-7 20/16 12/7 8/8 0/1 31-175 / 34-112 11-26-0 / 17-27-2 210/129 57-385 / 61-241 46/54 0/3
Tusculum 30-0 24/8 8/6 12/1 4/1 34-142 / 31-74 26-44-1 / 2-10-0 227/14 78-369 / 41-88 1/50 1/0
Mars Hill 14-21 14/19 4/8 8/10 2/1 29-82 / 39-151 12-26-2 / 14-21-1 245/205 55-327 / 60-356 5/45 2/2
Emory & Henry 13-42 15/18 5/10 7/6 3/2 39-101 / 32-174 14-31-1 / 7-16-0 170/140 70-271 / 48-314 89/145 2/0
UVA Wise 50-7 26/8 9/3 16/4 1/1 45-196 / 25--6 22-36-0 / 12-30-1 326/145 81-522 / 55-139 48/83 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shorter 5-10 / 7-16 1-2 / 1-3 29:27 / 30:33 1:6 5.37 / 1.64 7.27 / 5.00 5.88 / 2.95 2-41 / 5-35 2-15 / 6-70
Erskine 6-11 / 4-13 0-0 / 1-2 26:04 / 33:56 7:52 5.65 / 3.29 8.08 / 4.78 6.75 / 3.95 5-36.6 / 5-42.6 3-35 / 3-25
Tusculum 10-20 / 2-10 4-4 / 0-1 38:03 / 21:57 16:6 4.18 / 2.39 5.16 / 1.40 4.73 / 2.15 1-38 / 6-35.8 6-60 / 10-100
Mars Hill 1-10 / 3-10 1-3 / 1-1 25:05 / 34:55 9:50 2.83 / 3.87 9.42 / 9.76 5.95 / 5.93 6-35.3 / 6-41.5 4-43 / 10-65
Emory & Henry 6-18 / 1-7 1-2 / 0-0 36:07 / 23:53 12:14 2.59 / 5.44 5.48 / 8.75 3.87 / 6.54 6-39.8 / 6-40.8 5-44 / 9-75
UVA Wise 8-16 / 2-14 0-1 / 0-1 41:49 / 18:11 23:38 4.36 / -0.24 9.06 / 4.83 6.44 / 2.53 4-37.2 / 9-37.1 5-50 / 4-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Shorter W 34-7 7 5 34 5 3 2 0 1 1 0 0 0 0
09/06/2025 Erskine W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
09/13/2025 Tusculum W 30-0 6 5 27 3 1 2 2 0 0 1 0 0 0
09/20/2025 Mars Hill L 14-21 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Emory & Henry L 13-42 2 1 7 1 1 0 0 0 1 0 0 0 0
10/04/2025 UVA Wise W 50-7 8 7 41 5 3 2 2 0 0 0 1 0 0
TOTALS 29 24 151 20 11 9 4 1 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Shorter L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Erskine L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Tusculum L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Mars Hill W 21-14 3 2 14 2 1 1 0 1 0 0 0 0 0
09/27/2025 Emory & Henry W 42-13 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 UVA Wise L 7-50 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 10 8 56 8 4 4 0 1 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 James,Bryson vs UVA Wise (10/04/2025)
Yards Rushing 124 James,Bryson vs UVA Wise (10/04/2025)
TD Rushes 2 Wesley,Tyler vs Shorter (08/30/2025)
Long Rush 50 James,Bryson vs UVA Wise (10/04/2025)
Pass Attempts 43 Wesley,Tyler vs Tusculum (09/13/2025)
Pass Completions 26 Wesley,Tyler vs Tusculum (09/13/2025)
Yards Passing 263 Wesley,Tyler vs UVA Wise (10/04/2025)
TD Passes 3 Wesley,Tyler vs Erskine (09/06/2025)
Longest Pass 63 Wesley,Tyler vs Mars Hill (09/20/2025)
Receptions 7 Williams,Zay vs Mars Hill (09/20/2025)
Yards Receiving 136 Williams,Zay vs Mars Hill (09/20/2025)
TD Receptions 1 Brown,Kenneth vs Erskine (09/06/2025)
1 Warthen-Carr,Jalon vs Erskine (09/06/2025)
1 Bowden,Jonathan vs Erskine (09/06/2025)
1 Bowden,Jonathan vs Tusculum (09/13/2025)
1 Beckett,Wesley vs Tusculum (09/13/2025)
1 Warthen-Carr,Jalon vs UVA Wise (10/04/2025)
1 Bowden,Jonathan vs UVA Wise (10/04/2025)
1 Loyd,Cameran vs Shorter (08/30/2025)
1 Beckett,Wesley vs Shorter (08/30/2025)
1 Bowden,Jonathan vs Mars Hill (09/20/2025)
Longest Reception 63 Campbell,Monzelle vs Mars Hill (09/20/2025)
Field Goals 3 Swett,Elijah vs Tusculum (09/13/2025)
Longest Field Goal 45 Burnette,Ross vs Emory & Henry (09/27/2025)
Punts 6 McCurry,Jackson vs Mars Hill (09/20/2025)
6 McCurry,Jackson vs Emory & Henry (09/27/2025)
Punting Average 41 McCurry,Jackson vs Shorter (08/30/2025)
Longest Punt 56 McCurry,Jackson vs Emory & Henry (09/27/2025)
Longest Punt Return 24 Williams,Zay vs Shorter (08/30/2025)
Longest Kickoff Return 35 Warthen-Carr,Jalon vs Shorter (08/30/2025)
35 Warthen-Carr,Jalon vs Emory & Henry (09/27/2025)
Tackles 11 Wit,Carter vs Mars Hill (09/20/2025)
11 Jeffery,Josiah vs Mars Hill (09/20/2025)
Sacks 1.5 Peacock,Josh vs UVA Wise (10/04/2025)
Tackles For Loss 2.5 Woods,Jerrod vs Mars Hill (09/20/2025)
Interceptions 1 Eavenson,Cade vs Erskine (09/06/2025)
1 Wit,Carter vs Erskine (09/06/2025)
1 Rodgers,Tre vs UVA Wise (10/04/2025)
1 Clemons,Roc vs Shorter (08/30/2025)
1 Gleason,Caleb vs Mars Hill (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs UVA Wise (10/04/2025)
Yards Rushing 220 vs Shorter (08/30/2025)
TD Rushes 3 vs UVA Wise (10/04/2025)
Pass Attempts 44 vs Tusculum (09/13/2025)
Pass Completions 26 vs Tusculum (09/13/2025)
Yards Passing 326 vs UVA Wise (10/04/2025)
TD Passes 3 vs Erskine (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jackson,Jordan vs Emory & Henry (09/27/2025)
Yards Rushing 122 Jackson,Jordan vs Emory & Henry (09/27/2025)
TD Rushes 2 Mutter,Charles vs Emory & Henry (09/27/2025)
Long Rush 19 Dunwiddie,Lex vs Tusculum (09/13/2025)
Pass Attempts 30 Corkren,Jake vs UVA Wise (10/04/2025)
Pass Completions 16 Killmer,Ryan vs Erskine (09/06/2025)
Yards Passing 205 Martin,JR vs Mars Hill (09/20/2025)
TD Passes 2 Martin,JR vs Mars Hill (09/20/2025)
2 Mutter,Charles vs Emory & Henry (09/27/2025)
Longest Pass 64 Mutter,Charles vs Emory & Henry (09/27/2025)
Receptions 10 Dorsey,Rodshaun vs Erskine (09/06/2025)
Yards Receiving 105 Louis Jr.,Edward vs Mars Hill (09/20/2025)
TD Receptions 1 Dorsey,Rodshaun vs Erskine (09/06/2025)
1 McClanahan,Peyton vs UVA Wise (10/04/2025)
1 McCranie,Cole vs Shorter (08/30/2025)
1 Louis Jr.,Edward vs Mars Hill (09/20/2025)
1 Gullette,Jon vs Mars Hill (09/20/2025)
1 Peoples,Cam vs Emory & Henry (09/27/2025)
1 Stitt,Tristan vs Emory & Henry (09/27/2025)
Longest Reception 64 Peoples,Cam vs Emory & Henry (09/27/2025)
Punts 9 Marcantel,Jake vs UVA Wise (10/04/2025)
Punting Average 48 TEAM vs Erskine (09/06/2025)
Longest Punt 52 Marcantel,Jake vs UVA Wise (10/04/2025)
52 Teachey,Lon vs Mars Hill (09/20/2025)
Longest Punt Return 72 Peoples,Cam vs Emory & Henry (09/27/2025)
Longest Kickoff Return 30 Powell,DJ vs UVA Wise (10/04/2025)
Tackles 12 Purham,Mason vs Emory & Henry (09/27/2025)
Sacks 3 Rhea,Ean vs Emory & Henry (09/27/2025)
Tackles For Loss 3.5 Rhea,Ean vs Emory & Henry (09/27/2025)
Interceptions 1 Diston,Dayquan vs Tusculum (09/13/2025)
1 Mukulu,Nissi vs Mars Hill (09/20/2025)
1 Harbison,Dante vs Mars Hill (09/20/2025)
1 Lusca,Emmanuel vs Emory & Henry (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Mars Hill (09/20/2025)
Yards Rushing 174 vs Emory & Henry (09/27/2025)
TD Rushes 3 vs Emory & Henry (09/27/2025)
Pass Attempts 30 vs UVA Wise (10/04/2025)
Pass Completions 17 vs Erskine (09/06/2025)
Yards Passing 205 vs Mars Hill (09/20/2025)
TD Passes 2 vs Mars Hill (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
4 Andre, Alex 6
50 Banasiewicz, Adam 1
66 Barton, Gavin 1
17 Beckett, Wesley 6
6 Bowden, Jonathan 6
14 Bridges, Evan 3
12 Brightharp, Chase 6
33 Brooks, Ziere 1
81 Brown, Cooper 2
3 Brown, Kenneth 5
44 Bryant, Aaron 3
38 Burnette, Ross 3
74 Burris, Kamron 6
99 Butler, Avery 5
2 Campbell, Monz 5
77 Carter, Caleb 6
20 Chapman, Kendall 3
41 Clamp, Connor 2
13 Clemons, Roc 5
