Skip To Main Content

Anderson University

2025 Football Cumulative Statistics

Team Stats (5-6, 3-6)

Overall Team Statistics
Statistic ANDERSON (SC) Opponents
Scoring
23.73 21.64
261 238
First Downs
87 91
94 90
23 13
204 194
Rushing
1929 1727
203 296
370 376
4.7 3.8
156.9 130.1
18 12
1726 1431
Passing
303-160-7 272-152-7
6.92 6.90
190.55 170.73
14 17
2096 1878
Total Offense
673 648
5.7 5.1
347.5 300.8
3822 3309
33 32
Returns
22.50 20.14
20-450 35-705
9.38 8.64
13-122 11-95
0.71 16.29
7-5 7-114
Kicking
35.84 39.64
33.23 36.00
44-1577 50-1982
10-13 5-7
0-0 0-0
Penalties
43.09 63.36
53-474 75-697
Time Of Possession
30:23 29:37
05:34:18 05:25:42
Miscellaneous
58-142 (40.85%) 55-133 (41.35%)
9-21 (42.86%) 5-14 (35.71%)
10-4 15-5
20-154 26-127
31-33 31-32
-3 0
33-40 24-28
26-40 21-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 James, Bryson 8 114 637 25 612 5.4 6 73 76.50
7 Wesley, Tyler 10 96 503 114 389 4.1 5 38 38.90
0 Seay Jr., JB 11 64 360 18 342 5.3 4 51 31.09
0 Seay Jr., JB 11 64 360 18 342 5.3 4 51 31.09
4 Gunn, Zaidon 8 34 192 3 189 5.6 3 24 23.63
29 Gilbert, Zion 4 21 87 8 79 3.8 0 12 19.75
10 Edwards, Wilson 6 23 102 33 69 3.0 0 44 11.50
33 Brooks, Ziere 2 6 19 0 19 3.2 0 9 9.50
5 Warthen-Carr, Jalon 11 2 13 0 13 6.5 0 11 1.18
14 Williams, Zay 11 4 12 0 12 3.0 0 7 1.09
8 Mauney, Tray 4 3 3 0 3 1.0 0 2 0.75
2 Campbell, Monz 5 0 1 0 1 1.0 0 1 0.20
2 Campbell, Monz 5 0 1 0 1 1.0 0 1 0.20
6 Bowden, Jonathan 11 0 0 0 0 0.0 0 0 0.00
74 Burris, Kamron 11 0 0 0 0 0.0 0 0 0.00
Team 11 3 0 2 -2 -0.7 0 0 -0.18  
Total 11 434 2290 221 2069 4.8 22 73 188.09
Opponents 11 376 1727 296 1431 3.8 12 38 130.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Wesley, Tyler 10 120.05 125 234 6 53.42% 1567 11 63 156.70
10 Edwards, Wilson 6 128.14 34 66 1 51.52% 508 3 47 84.67
8 Mauney, Tray 4 92.13 1 3 0 33.33% 21 0 21 5.25
Total 11 121.54 160 303 7 52.81% 2096 14 63 190.55
Opponents 11 129.36 152 272 7 55.88% 1878 17 64 170.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Warthen-Carr, Jalon 11 31 390 12.58 3 47 35.45
14 Williams, Zay 11 22 347 15.77 1 40 31.55
6 Bowden, Jonathan 11 20 275 13.75 6 41 25.00
3 Brown, Kenneth 8 14 271 19.36 1 43 33.88
2 Campbell, Monz 5 17 213 12.53 0 63 42.60
2 Campbell, Monz 5 17 213 12.53 0 63 42.60
19 Valarie, Lennix 11 13 164 12.62 0 22 14.91
17 Beckett, Wesley 11 14 144 10.29 2 26 13.09
11 Loyd, Cameran 8 9 71 7.89 1 13 8.88
4 Gunn, Zaidon 8 6 64 10.67 0 19 8.00
1 James, Bryson 8 3 53 17.67 0 30 6.63
0 Seay Jr., JB 11 7 46 6.57 0 21 4.18
0 Seay Jr., JB 11 7 46 6.57 0 21 4.18
82 Patterson, Davin 9 1 37 37.00 0 37 4.11
9 Lamb, Xander 11 3 21 7.00 0 12 1.91
33 Brooks, Ziere 2 0 0 0.00 0 0 0.00
81 Brown, Cooper 4 0 0 0.00 0 0 0.00
Total 11 184 2355 12.80 14 63 214.09
Opponents 11 152 1878 12.36 17 64 170.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Wit, Carter 11 43 42 85.0 1.0-7 0-0 2 2 0 0 1 0 0
8 Jeffery, Josiah 11 25 50 75.0 4.0-11 1.0-7 0 1 3 0 0 0 0
0 Woods, Jerrod 11 17 28 45.0 6.0-26 2.5-17 0 0 3 1 1 0 0
12 Brightharp, Chase 11 16 24 40.0 4.0-27 1.5-21 0 2 3 0 1 0 0
10 Ledford, Alex 10 18 17 35.0 1.0-8 1.0-8 0 0 1 0 0 0 0
6 Perry, Darrion 11 16 18 34.0 2.0-4 0-0 0 7 0 0 1 0 0
7 Gleason, Caleb 10 16 11 27.0 1.0-2 0-0 1 0 0 0 0 0 0
9 Goodman, Dre 11 19 6 25.0 1.0-3 1.0-3 1 4 0 1 0 0 0
9 Goodman, Dre 11 19 6 25.0 1.0-3 1.0-3 1 4 0 1 0 0 0
17 Killen, Cross 11 11 11 22.0 1.0-4 0.5-3 0 0 0 0 0 0 0
11 Kinard, Hezekiah 11 5 16 21.0 5.0-13 0.5-3 0 0 2 0 0 0 0
11 Kinard, Hezekiah 11 5 16 21.0 5.0-13 0.5-3 0 0 2 0 0 0 0
91 Miley, Scotty 11 9 12 21.0 4.0-12 1.5-7 0 0 5 1 0 1 0
99 Butler, Avery 11 6 12 18.0 2.0-6 1.0-5 0 0 0 0 0 0 0
2 Eavenson, Cade 9 6 10 16.0 2.0-9 0.5-5 1 1 1 1 0 0 0
22 Rogers, Zach 7 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
58 Williams, Daniel 8 8 8 16.0 1.0-3 0-0 0 0 0 0 0 0 0
4 Andre, Alex 10 11 4 15.0 0-0 0-0 0 9 0 0 0 0 0
4 Andre, Alex 10 11 4 15.0 0-0 0-0 0 9 0 0 0 0 0
25 Sturgeon, Chase 7 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
5 Hopkins, Terrill 11 5 8 13.0 5.0-35 1.0-9 0 1 3 0 0 0 0
92 Ramsey, Zack 10 3 10 13.0 3.5-18 1.5-14 0 0 0 0 0 0 0
13 Clemons, Roc 10 7 5 12.0 1.0-1 0-0 1 3 0 0 0 0 0
36 Watt, Jacob 8 10 2 12.0 2.0-4 0-0 0 0 1 0 0 0 0
44 Bryant, Aaron 6 5 5 10.0 0-0 0-0 0 0 0 0 1 0 0
15 Sims, Fuller 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Colton 11 6 4 10.0 1.5-3 1.0-1 0 0 3 0 1 0 0
32 Young, Stanley 8 5 3 8.0 0-0 0-0 0 1 0 1 0 0 0
1 Gibson, RJ 6 4 3 7.0 0.5-1 0-0 0 1 0 0 0 0 0
50 Rodgers, Tre 5 4 2 6.0 0-0 0-0 1 1 1 0 0 0 0
24 Harkless, Chantwan 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
95 Peacock, Josh 6 2 3 5.0 1.5-29 1.5-29 0 0 1 0 1 0 0
17 Beckett, Wesley 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Nalls, Zay 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Patterson, Davin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Clamp, Connor 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Evett, EJ 4 1 1 2.0 1.5-5 1.0-4 0 0 0 0 0 0 0
94 Hammond, Corvarie 5 1 1 2.0 1.5-7 1.5-7 0 0 1 0 0 0 0
97 Matusik, Joshua 5 1 1 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
97 Matusik, Joshua 5 1 1 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
53 Nickles, Addison 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Rankin, Luke 7 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Wilkins, Sharrod 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
6 Bowden, Jonathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bridges, Evan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Carter, Caleb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Chapman, Kendall 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
19 Guerrier, Beedjy 3 1 0 1.0 1.0-8 1.0-8 0 0 1 0 0 0 0
52 Kelly, Tye 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lamb, Xander 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Lewis, Carson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Owen, Carter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Kenneth 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Burnette, Ross 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Campbell, Monz 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Campbell, Monz 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Edwards, Wilson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gunn, Zaidon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 James, Bryson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Loyd, Cameran 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rivas-Dicks, Jahleel 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
0 Seay Jr., JB 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Seay Jr., JB 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Swett, Elijah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
5 Warthen-Carr, Jalon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wesley, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Zay 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 363 369 732.0 61.5-269 22.0-163 8 48 35 6 7 1 1
Opponents 11 347 288 635.0 61.0-203 26.0-127 7 38 78 4 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 McCurry, Jackson 26 957 36.81 56 0 9 8 1 0
Mullis, Samuel 17 585 34.41 50 1 10 2 1 0  
38 Burnette, Ross 1 35 35.00 35 0 1 0 0 0
Total 44 1577 35.84 56 1 20 10 2 0
Opponents 50 1982 39.64 52 3 19 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Burnette, Ross 2-4 50.00% 0-0 0-0 0-1 2-3 0-0 45 0
40 Swett, Elijah 8-9 88.89% 0-0 3-3 4-5 1-1 0-0 43 1
Total 10-13 76.92% 0-0 3-3 4-6 3-4 0-0 45 1
Opponents 5-7 71.43% 0-0 2-2 1-3 2-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mullis, Samuel 1 61 61.0 0 0  
53 Nickles, Addison 52 3132 60.2 13 1
Total 53 3193 60.2 13 1
Opponents 49 3049 62.2 27 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Williams, Zay 5 65 13.00 0 39
3 Wit, Carter 8 57 7.13 0 19
Total 13 122 9.38 0 39
Opponents 11 95 8.64 1 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Warthen-Carr, Jalon 15 356 23.73 0 38
11 Loyd, Cameran 2 53 26.50 0 36
17 Beckett, Wesley 1 22 22.00 0 22
14 Williams, Zay 1 13 13.00 0 13
4 Gunn, Zaidon 1 6 6.00 0 6
Total 20 450 22.50 0 38
Opponents 35 705 20.14 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Swett, Elijah 0 8 0 29-30 0-1 0 0-0 0 53
6 Bowden, Jonathan 6 0 0 0-0 0-0 0 0-0 0 36
1 James, Bryson 6 0 0 0-0 0-0 0 0-0 0 36
7 Wesley, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
0 Seay Jr., JB 4 0 0 0-0 0-0 0 0-0 0 24
0 Seay Jr., JB 4 0 0 0-0 0-0 0 0-0 0 24
4 Gunn, Zaidon 3 0 0 0-0 0-0 0 0-0 0 18
5 Warthen-Carr, Jalon 3 0 0 0-0 0-0 0 0-0 0 18
17 Beckett, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
38 Burnette, Ross 0 2 0 2-3 0-0 0 0-0 0 8
3 Brown, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
11 Loyd, Cameran 1 0 0 0-0 0-0 0 0-0 0 6
14 Williams, Zay 1 0 0 0-0 0-0 0 0-0 0 6
0 Woods, Jerrod 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 10 1 31-33 0-1 0 0-0 0 285
Opponents 32 5 0 31-32 0-0 0 0-0 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Shorter W 34-7 1-0 , 0-0 02:46 1258
09/06/2025 vs Erskine W 35-7 2-0 , 0-0 03:32 3948
09/13/2025 vs Tusculum W 30-0 3-0 , 1-0 03:07 2345
09/20/2025 at Mars Hill L 14-21 3-1 , 1-1 05:22 2800
09/27/2025 at Emory & Henry L 13-42 3-2 , 1-2 05:23 2719
10/04/2025 vs UVA Wise W 50-7 4-2 , 2-2 03:08 4612
10/11/2025 at Lenoir-Rhyne W 35-28 5-2 , 3-2 02:45 3846
10/18/2025 vs Carson-Newman L 6-28 5-3 , 3-3 02:51 2234
10/25/2025 vs Wingate L 3-30 5-4 , 3-4 02:31 1834
11/01/2025 vs Newberry L 21-24 5-5 , 3-5 02:57 2375
11/08/2025 at Catawba L 20-44 5-6 , 3-6 03:30 0
27971

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Shorter 41 220 3 38 10 109 2 22 109 2 22 2 57 0 35 1 24 0 24
09/06/2025 Erskine 31 175 2 23 11 210 3 43 210 3 43 1 6 0 6 3 42 0 19
09/13/2025 Tusculum 34 142 1 22 26 227 2 19 227 2 19 0 0 0 0 1 1 0 1
09/20/2025 Mars Hill 29 82 1 10 12 245 1 63 245 1 63 0 0 0 0 1 5 0 5
09/27/2025 Emory & Henry 39 101 1 27 14 170 0 40 170 0 40 3 80 0 35 2 9 0 8
10/04/2025 UVA Wise 45 196 3 50 22 326 2 37 326 2 37 2 22 0 13 2 6 0 6
10/11/2025 Lenoir-Rhyne 37 291 4 73 14 188 1 42 188 1 42 1 36 0 36 0 0 0 0
10/18/2025 Carson-Newman 31 159 1 20 11 111 0 22 111 0 22 3 69 0 28 1 -3 0 0
10/25/2025 Wingate 23 70 0 24 13 101 0 18 101 0 18 3 61 0 26 1 -1 0 0
11/01/2025 Newberry 29 164 1 51 15 196 2 41 196 2 41 1 9 0 9 1 39 0 39
11/08/2025 Catawba 31 126 1 44 12 213 1 47 213 1 47 4 110 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Shorter 30 28 58 9.0 42 7.0 38 0 0 0 1 0 3 1 0 0
09/06/2025 Erskine 41 24 65 4.0 24 1.0 18 3 1 0 2 5 5 2 0 0
09/13/2025 Tusculum 25 22 47 6.0 36 1.0 8 1 0 0 0 0 2 3 0 0
09/20/2025 Mars Hill 32 38 70 8.0 34 2.0 19 0 1 0 1 0 2 1 0 0
09/27/2025 Emory & Henry 17 36 53 4.0 9 0 0 0 0 0 0 0 1 2 0 0
10/04/2025 UVA Wise 22 26 48 5.0 44 3.0 39 1 1 20 1 0 5 9 0 1
10/11/2025 Lenoir-Rhyne 38 14 52 2.0 16 1.0 12 0 0 0 2 0 1 3 0 0
10/18/2025 Carson-Newman 29 52 81 2.0 8 0 0 1 1 0 0 0 4 1 0 0
10/25/2025 Wingate 26 48 74 6.0 15 4.0 13 1 1 0 0 0 4 3 0 0
11/01/2025 Newberry 30 30 60 5.0 14 1.0 7 0 0 0 0 0 5 6 0 0
11/08/2025 Catawba 37 24 61 4.0 8 0 0 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Shorter 2 82 41.000 42 0 0 2 0 1 0-1 0 0 6 378 63.00 3 0
09/06/2025 Erskine 5 183 36.600 45 0 0 1 0 1 0-0 0 0 6 383 63.83 2 0
09/13/2025 Tusculum 1 38 38.000 38 0 0 1 0 1 3-3 43 0 7 352 50.29 0 0
09/20/2025 Mars Hill 6 212 35.300 40 0 0 3 0 0 0-0 0 0 3 183 61.00 0 0
09/27/2025 Emory & Henry 6 239 39.800 56 0 0 0 1 2 2-2 45 0 3 188 62.67 1 0
10/04/2025 UVA Wise 4 149 36.500 42 0 0 2 0 2 2-2 30 0 9 564 62.67 5 1
10/11/2025 Lenoir-Rhyne 3 89 29.700 40 0 0 1 0 1 0-0 0 0 6 380 63.33 2 0
10/18/2025 Carson-Newman 3 97 32.300 41 0 0 3 0 1 0-1 0 0 2 119 59.50 0 0
10/25/2025 Wingate 5 174 34.800 50 0 0 2 1 1 1-2 23 1 2 119 59.50 0 0
11/01/2025 Newberry 7 237 33.900 43 0 1 3 0 0 0-0 0 0 4 216 54.00 0 0
11/08/2025 Catawba 2 77 38.500 42 0 0 2 0 0 2-2 36 0 5 311 62.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Shorter 36 59 0 12 12 115 1 22 115 1 22 3 65 0 29 0 0 0 0
09/06/2025 Erskine 34 112 0 13 17 129 1 24 129 1 24 4 55 0 20 1 -1 0 0
09/13/2025 Tusculum 31 74 0 19 2 14 0 9 14 0 9 5 50 0 20 0 0 0 0
09/20/2025 Mars Hill 39 151 1 15 14 205 2 54 205 2 54 2 43 0 22 1 2 0 2
09/27/2025 Emory & Henry 32 174 3 17 7 140 2 64 140 2 64 2 47 0 25 5 82 1 72
10/04/2025 UVA Wise 25 -6 0 14 12 145 1 60 145 1 60 3 73 0 30 1 10 0 10
10/11/2025 Lenoir-Rhyne 30 144 1 16 20 245 2 55 245 2 55 4 181 1 98 1 2 0 2
10/18/2025 Carson-Newman 51 245 2 27 10 133 2 38 133 2 38 2 25 0 13 0 0 0 0
10/25/2025 Wingate 42 164 2 24 14 212 1 39 212 1 39 2 33 0 21 1 0 0 0
11/01/2025 Newberry 22 49 0 11 26 310 2 36 310 2 36 3 27 0 19 1 0 0 0
11/08/2025 Catawba 34 265 3 38 18 230 3 43 230 3 43 5 106 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Shorter 39 14 53 6.0 23 2.0 17 2 0 0 0 0 0 1 0 0
09/06/2025 Erskine 33 16 49 2.0 3 0 0 0 0 0 0 0 4 2 0 0
09/13/2025 Tusculum 38 26 64 2.0 6 1.0 4 1 0 0 1 0 12 5 0 0
09/20/2025 Mars Hill 20 34 54 6.0 19 1.0 5 0 0 0 2 0 5 4 0 0
09/27/2025 Emory & Henry 32 46 78 11.0 38 6.0 28 1 1 0 1 16 6 3 0 0
10/04/2025 UVA Wise 47 24 71 7.0 20 1.0 8 1 1 0 0 0 14 3 0 0
10/11/2025 Lenoir-Rhyne 29 26 55 4.0 6 1.0 1 0 0 0 1 0 1 1 0 0
10/18/2025 Carson-Newman 26 28 54 7.0 37 4.0 26 0 0 0 1 26 15 6 1 0
10/25/2025 Wingate 26 24 50 5.0 12 3.0 9 0 0 0 0 0 8 6 1 0
11/01/2025 Newberry 24 30 54 5.0 16 3.0 13 0 0 0 1 72 7 4 0 0
11/08/2025 Catawba 33 20 53 6.0 23 4.0 16 1 2 2 0 0 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Shorter 5 175 35.000 41 0 0 3 0 1 0-0 0 0 2 98 49.00 0 0
09/06/2025 Erskine 5 220 44.000 48 0 0 2 0 0 0-0 0 0 2 112 56.00 1 0
09/13/2025 Tusculum 6 215 35.800 47 0 0 2 0 1 0-0 0 1 65 65.00 1 0
09/20/2025 Mars Hill 6 249 41.500 52 0 1 3 1 3 0-1 0 0 4 260 65.00 4 0
09/27/2025 Emory & Henry 6 245 40.800 50 0 0 2 1 2 0-0 0 0 7 451 64.43 4 0
10/04/2025 UVA Wise 9 334 37.100 52 0 2 1 1 0 0-0 0 0 3 161 53.67 0 0
10/11/2025 Lenoir-Rhyne 0 0 0.000 0 0 0 0 0 0 0-0 0 0 5 323 64.60 4 0
10/18/2025 Carson-Newman 3 121 40.300 41 0 0 1 0 1 0-1 0 0 5 318 63.60 2 0
10/25/2025 Wingate 1 50 50.000 50 0 0 0 1 1 3-3 45 0 7 451 64.43 4 0
11/01/2025 Newberry 7 289 41.300 47 0 0 4 0 2 1-1 22 0 5 300 60.00 3 0
11/08/2025 Catawba 2 84 42.000 46 0 0 1 0 1 1-1 40 0 8 510 63.75 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shorter 7-34 21/12 12/6 6/6 3/0 41-220 / 36-59 10-15-0 / 12-23-1 109/115 56-329 / 59-174 81/65 0/1
Erskine 35-7 20/16 12/7 8/8 0/1 31-175 / 34-112 11-26-0 / 17-27-2 210/129 57-385 / 61-241 53/54 0/3
Tusculum 30-0 24/8 8/6 12/1 4/1 34-142 / 31-74 26-44-1 / 2-10-0 227/14 78-369 / 41-88 1/50 1/0
Mars Hill 14-21 14/19 4/8 8/10 2/1 29-82 / 39-151 12-26-2 / 14-21-1 245/205 55-327 / 60-356 5/45 2/2
Emory & Henry 13-42 15/18 5/10 7/6 3/2 39-101 / 32-174 14-31-1 / 7-16-0 170/140 70-271 / 48-314 89/145 2/0
UVA Wise 50-7 26/8 9/3 16/4 1/1 45-196 / 25--6 22-36-0 / 12-30-1 326/145 81-522 / 55-139 48/83 1/2
Lenoir-Rhyne 28-35 21/22 11/8 9/13 1/1 37-291 / 30-144 14-18-1 / 20-34-2 188/245 55-479 / 64-389 36/183 1/2
Carson-Newman 28-6 17/22 10/15 5/6 2/1 31-159 / 51-245 11-26-1 / 10-15-0 111/133 57-270 / 66-378 66/51 1/1
Wingate 30-3 12/24 5/13 6/9 1/2 23-70 / 42-164 13-28-0 / 14-27-0 101/212 51-171 / 69-376 60/33 0/1
Newberry 24-21 17/18 6/2 8/16 3/0 29-164 / 22-49 15-29-1 / 26-41-0 196/310 58-360 / 63-359 48/99 1/0
Catawba 20-44 17/27 5/13 9/11 3/3 31-126 / 34-265 12-24-0 / 18-28-0 213/230 55-339 / 62-495 110/108 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shorter 5-10 / 7-16 1-2 / 1-3 29:27 / 30:33 1:6 5.37 / 1.64 7.27 / 5.00 5.88 / 2.95 2-41 / 5-35 2-15 / 6-70
Erskine 6-11 / 4-13 0-0 / 1-2 26:04 / 33:56 7:52 5.65 / 3.29 8.08 / 4.78 6.75 / 3.95 5-36.6 / 5-44 3-35 / 3-25
Tusculum 10-20 / 2-10 4-4 / 0-1 38:03 / 21:57 16:6 4.18 / 2.39 5.16 / 1.40 4.73 / 2.15 1-38 / 6-35.8 6-60 / 10-100
Mars Hill 1-10 / 3-10 1-3 / 1-1 25:05 / 34:55 9:50 2.83 / 3.87 9.42 / 9.76 5.95 / 5.93 6-35.3 / 6-41.5 4-43 / 10-65
Emory & Henry 6-18 / 1-7 1-2 / 0-0 36:07 / 23:53 12:14 2.59 / 5.44 5.48 / 8.75 3.87 / 6.54 6-39.8 / 6-40.8 5-44 / 9-75
UVA Wise 8-16 / 2-14 0-1 / 0-1 41:49 / 18:11 23:38 4.36 / -0.24 9.06 / 4.83 6.44 / 2.53 4-37.2 / 9-37.1 5-50 / 4-23
Lenoir-Rhyne 5-9 / 11-14 0-0 / 0-3 28:02 / 31:58 3:56 7.86 / 4.80 10.44 / 7.21 8.71 / 6.08 3-29.7 / 0-0 3-32 / 5-40
Carson-Newman 3-10 / 8-14 0-3 / 1-1 26:12 / 33:48 7:36 5.13 / 4.80 4.27 / 8.87 4.74 / 5.73 3-32.3 / 3-40.3 6-25 / 8-80
Wingate 4-13 / 4-10 1-2 / 1-1 24:45 / 35:15 10:30 3.04 / 3.90 3.61 / 7.85 3.35 / 5.45 5-34.8 / 1-50 4-40 / 4-40
Newberry 5-13 / 4-13 0-1 / 0-1 31:17 / 28:43 2:34 5.66 / 2.23 6.76 / 7.56 6.21 / 5.70 7-33.9 / 7-41.3 9-75 / 7-79
Catawba 5-12 / 9-12 1-3 / 0-0 27:27 / 32:33 5:6 4.06 / 7.79 8.88 / 8.21 6.16 / 7.98 2-38.5 / 2-42 6-55 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Shorter W 34-7 7 5 34 5 3 2 0 1 1 0 0 0 0
09/06/2025 Erskine W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
09/13/2025 Tusculum W 30-0 6 5 27 3 1 2 2 0 0 1 0 0 0
09/20/2025 Mars Hill L 14-21 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Emory & Henry L 13-42 2 1 7 1 1 0 0 0 1 0 0 0 0
10/04/2025 UVA Wise W 50-7 8 7 41 5 3 2 2 0 0 0 1 0 0
10/11/2025 Lenoir-Rhyne W 35-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2025 Carson-Newman L 6-28 1 1 6 1 1 0 0 0 0 0 0 0 0
10/25/2025 Wingate L 3-30 2 1 3 0 0 0 1 1 0 0 0 0 0
11/01/2025 Newberry L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 Catawba L 20-44 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 40 33 201 26 15 11 7 2 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Shorter L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Erskine L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Tusculum L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
