Skip To Main Content

Anderson University

2025 Football Cumulative Statistics

Team Stats (5-4, 3-4)

Overall Team Statistics
Statistic ANDERSON (SC) Opponents
Scoring
24.44 18.89
220 170
First Downs
76 76
77 63
17 10
170 149
Rushing
1600 1388
164 271
310 320
4.6 3.5
159.6 124.1
16 9
1436 1117
Passing
250-133-6 203-108-7
6.75 6.59
187.44 148.67
11 12
1687 1338
Total Offense
560 523
5.6 4.7
347.0 272.8
3123 2455
28 23
Returns
22.07 21.19
15-331 27-572
6.92 9.50
12-83 10-95
0.71 7.00
7-5 6-42
Kicking
36.09 39.24
33.37 35.76
35-1263 41-1609
8-11 3-5
0-0 0-0
Penalties
38.22 57.56
38-344 59-518
Time Of Possession
30:37 29:23
04:35:34 04:24:26
Miscellaneous
48-117 (41.03%) 42-108 (38.89%)
8-17 (47.06%) 5-13 (38.46%)
8-2 14-5
19-147 19-98
26-28 23-23
-3 0
29-35 17-21
24-35 15-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 James, Bryson 8 114 637 25 612 5.4 6 73 76.50
7 Wesley, Tyler 9 94 496 114 382 4.1 5 38 42.44
0 Seay Jr., JB 9 37 178 13 165 4.5 2 23 18.33
0 Seay Jr., JB 9 37 178 13 165 4.5 2 23 18.33
4 Gunn, Zaidon 6 24 143 1 142 5.9 3 24 23.67
29 Gilbert, Zion 4 21 87 8 79 3.8 0 12 19.75
33 Brooks, Ziere 2 6 19 0 19 3.2 0 9 9.50
10 Edwards, Wilson 4 4 13 1 12 3.0 0 10 3.00
14 Williams, Zay 9 3 12 0 12 4.0 0 7 1.33
5 Warthen-Carr, Jalon 9 1 11 0 11 11.0 0 11 1.22
8 Mauney, Tray 4 3 3 0 3 1.0 0 2 0.75
2 Campbell, Monz 5 0 1 0 1 1.0 0 1 0.20
2 Campbell, Monz 5 0 1 0 1 1.0 0 1 0.20
6 Bowden, Jonathan 9 0 0 0 0 0.0 0 0 0.00
74 Burris, Kamron 9 0 0 0 0 0.0 0 0 0.00
Team 9 3 0 2 -2 -0.7 0 0 -0.22  
Total 9 347 1779 177 1602 4.6 18 73 178.00
Opponents 9 320 1388 271 1117 3.5 9 27 124.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Wesley, Tyler 9 121.09 125 232 6 53.88% 1567 11 63 174.11
10 Edwards, Wilson 4 102.11 7 15 0 46.67% 99 0 37 24.75
8 Mauney, Tray 4 92.13 1 3 0 33.33% 21 0 21 5.25
Total 9 119.60 133 250 6 53.20% 1687 11 63 187.44
Opponents 9 121.18 108 203 7 53.20% 1338 12 64 148.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Warthen-Carr, Jalon 9 24 279 11.63 2 40 31.00
3 Brown, Kenneth 7 14 271 19.36 1 43 38.71
14 Williams, Zay 9 18 265 14.72 0 40 29.44
6 Bowden, Jonathan 9 17 214 12.59 5 40 23.78
2 Campbell, Monz 5 17 213 12.53 0 63 42.60
2 Campbell, Monz 5 17 213 12.53 0 63 42.60
19 Valarie, Lennix 9 10 118 11.80 0 22 13.11
11 Loyd, Cameran 8 9 71 7.89 1 13 8.88
17 Beckett, Wesley 9 9 68 7.56 2 22 7.56
1 James, Bryson 8 3 53 17.67 0 30 6.63
4 Gunn, Zaidon 6 3 39 13.00 0 19 6.50
0 Seay Jr., JB 9 5 38 7.60 0 21 4.22
0 Seay Jr., JB 9 5 38 7.60 0 21 4.22
82 Patterson, Davin 7 1 37 37.00 0 37 5.29
9 Lamb, Xander 9 3 21 7.00 0 12 2.33
33 Brooks, Ziere 2 0 0 0.00 0 0 0.00
81 Brown, Cooper 4 0 0 0.00 0 0 0.00
Total 9 155 1938 12.50 11 63 215.33
Opponents 9 108 1338 12.39 12 64 148.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Wit, Carter 9 32 29 61.0 1.0-7 0-0 2 1 0 0 1 0 0
8 Jeffery, Josiah 9 16 41 57.0 2.0-3 0-0 0 0 3 0 0 0 0
0 Woods, Jerrod 9 15 26 41.0 6.0-26 2.5-17 0 0 2 1 1 0 0
12 Brightharp, Chase 9 14 19 33.0 2.5-25 1.5-21 0 2 3 0 1 0 0
10 Ledford, Alex 8 15 15 30.0 1.0-8 1.0-8 0 0 1 0 0 0 0
7 Gleason, Caleb 9 15 11 26.0 1.0-2 0-0 1 0 0 0 0 0 0
6 Perry, Darrion 9 10 15 25.0 0.5-1 0-0 0 4 0 0 1 0 0
17 Killen, Cross 9 9 10 19.0 1.0-4 0.5-3 0 0 0 0 0 0 0
11 Kinard, Hezekiah 9 5 14 19.0 5.0-13 0.5-3 0 0 1 0 0 0 0
11 Kinard, Hezekiah 9 5 14 19.0 5.0-13 0.5-3 0 0 1 0 0 0 0
91 Miley, Scotty 9 7 12 19.0 4.0-12 1.5-7 0 0 4 1 0 0 0
9 Goodman, Dre 9 13 5 18.0 1.0-3 1.0-3 1 1 0 1 0 0 0
9 Goodman, Dre 9 13 5 18.0 1.0-3 1.0-3 1 1 0 1 0 0 0
2 Eavenson, Cade 8 6 10 16.0 2.0-9 0.5-5 1 1 1 1 0 0 0
4 Andre, Alex 9 11 4 15.0 0-0 0-0 0 9 0 0 0 0 0
4 Andre, Alex 9 11 4 15.0 0-0 0-0 0 9 0 0 0 0 0
25 Sturgeon, Chase 7 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
92 Ramsey, Zack 9 3 10 13.0 3.5-18 1.5-14 0 0 0 0 0 0 0
99 Butler, Avery 9 3 9 12.0 2.0-6 1.0-5 0 0 0 0 0 0 0
58 Williams, Daniel 6 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
5 Hopkins, Terrill 9 3 8 11.0 3.0-30 1.0-9 0 0 3 0 0 0 0
36 Watt, Jacob 7 9 2 11.0 2.0-4 0-0 0 0 1 0 0 0 0
44 Bryant, Aaron 5 5 4 9.0 0-0 0-0 0 0 0 0 1 0 0
15 Sims, Fuller 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Clemons, Roc 8 5 3 8.0 0-0 0-0 1 2 0 0 0 0 0
47 Smith, Colton 9 5 3 8.0 1.5-3 1.0-1 0 0 2 0 1 0 0
1 Gibson, RJ 6 4 3 7.0 0.5-1 0-0 0 1 0 0 0 0 0
32 Young, Stanley 6 4 3 7.0 0-0 0-0 0 1 0 1 0 0 0
50 Rodgers, Tre 4 4 2 6.0 0-0 0-0 1 1 1 0 0 0 0
22 Rogers, Zach 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Harkless, Chantwan 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
95 Peacock, Josh 5 1 3 4.0 1.5-29 1.5-29 0 0 1 0 1 0 0
17 Beckett, Wesley 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Clamp, Connor 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Evett, EJ 4 1 1 2.0 1.5-5 1.0-4 0 0 0 0 0 0 0
94 Hammond, Corvarie 4 1 1 2.0 1.5-7 1.5-7 0 0 1 0 0 0 0
97 Matusik, Joshua 4 1 1 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
97 Matusik, Joshua 4 1 1 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
82 Patterson, Davin 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Rankin, Luke 6 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Wilkins, Sharrod 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
6 Bowden, Jonathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bridges, Evan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Carter, Caleb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Chapman, Kendall 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
19 Guerrier, Beedjy 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
52 Kelly, Tye 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lamb, Xander 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Nalls, Zay 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Nickles, Addison 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Owen, Carter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Kenneth 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Burnette, Ross 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Campbell, Monz 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Campbell, Monz 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gunn, Zaidon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 James, Bryson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Loyd, Cameran 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rivas-Dicks, Jahleel 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
0 Seay Jr., JB 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Seay Jr., JB 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Swett, Elijah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
5 Warthen-Carr, Jalon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wesley, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Zay 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 290 312 602.0 52.5-247 21.0-156 8 35 29 6 7 0 1
Opponents 9 290 238 528.0 50.0-164 19.0-98 6 31 65 2 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 McCurry, Jackson 26 957 36.81 56 0 9 8 1 0
Mullis, Samuel 8 271 33.88 50 0 5 2 1 0  
38 Burnette, Ross 1 35 35.00 35 0 1 0 0 0
Total 35 1263 36.09 56 0 15 10 2 0
Opponents 41 1609 39.24 52 3 14 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Burnette, Ross 2-4 50.00% 0-0 0-0 0-1 2-3 0-0 45 0
40 Swett, Elijah 6-7 85.71% 0-0 3-3 2-3 1-1 0-0 43 1
Total 8-11 72.73% 0-0 3-3 2-4 3-4 0-0 45 1
Opponents 3-5 60.00% 0-0 1-1 1-3 1-1 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Nickles, Addison 44 2666 60.6 13 1
Total 44 2666 60.6 13 1
Opponents 36 2239 62.2 20 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Wit, Carter 8 57 7.13 0 19
14 Williams, Zay 4 26 6.50 0 24
Total 12 83 6.92 0 24
Opponents 10 95 9.50 1 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Warthen-Carr, Jalon 10 237 23.70 0 35
11 Loyd, Cameran 2 53 26.50 0 36
17 Beckett, Wesley 1 22 22.00 0 22
14 Williams, Zay 1 13 13.00 0 13
4 Gunn, Zaidon 1 6 6.00 0 6
Total 15 331 22.07 0 36
Opponents 27 572 21.19 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Swett, Elijah 0 6 0 24-25 0-1 0 0-0 0 42
1 James, Bryson 6 0 0 0-0 0-0 0 0-0 0 36
6 Bowden, Jonathan 5 0 0 0-0 0-0 0 0-0 0 30
7 Wesley, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
4 Gunn, Zaidon 3 0 0 0-0 0-0 0 0-0 0 18
17 Beckett, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
0 Seay Jr., JB 2 0 0 0-0 0-0 0 0-0 0 12
0 Seay Jr., JB 2 0 0 0-0 0-0 0 0-0 0 12
5 Warthen-Carr, Jalon 2 0 0 0-0 0-0 0 0-0 0 12
38 Burnette, Ross 0 2 0 2-3 0-0 0 0-0 0 8
3 Brown, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
11 Loyd, Cameran 1 0 0 0-0 0-0 0 0-0 0 6
0 Woods, Jerrod 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 8 1 26-28 0-1 0 0-0 0 232
Opponents 23 3 0 23-23 0-0 0 0-0 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Shorter W 34-7 1-0 , 0-0 02:46 1258
09/06/2025 vs Erskine W 35-7 2-0 , 0-0 03:32 3948
09/13/2025 vs Tusculum W 30-0 3-0 , 1-0 03:07 2345
09/20/2025 at Mars Hill L 14-21 3-1 , 1-1 05:22 2800
09/27/2025 at Emory & Henry L 13-42 3-2 , 1-2 05:23 2719
10/04/2025 vs UVA Wise W 50-7 4-2 , 2-2 03:08 4612
10/11/2025 at Lenoir-Rhyne W 35-28 5-2 , 3-2 02:45 3846
10/18/2025 vs Carson-Newman L 6-28 5-3 , 3-3 02:51 2234
10/25/2025 vs Wingate L 3-30 5-4 , 3-4 02:31 1834
25596

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Shorter 41 220 3 38 10 109 2 22 109 2 22 2 57 0 35 1 24 0 24
09/06/2025 Erskine 31 175 2 23 11 210 3 43 210 3 43 1 6 0 6 3 42 0 19
09/13/2025 Tusculum 34 142 1 22 26 227 2 19 227 2 19 0 0 0 0 1 1 0 1
09/20/2025 Mars Hill 29 82 1 10 12 245 1 63 245 1 63 0 0 0 0 1 5 0 5
09/27/2025 Emory & Henry 39 101 1 27 14 170 0 40 170 0 40 3 80 0 35 2 9 0 8
10/04/2025 UVA Wise 45 196 3 50 22 326 2 37 326 2 37 2 22 0 13 2 6 0 6
10/11/2025 Lenoir-Rhyne 37 291 4 73 14 188 1 42 188 1 42 1 36 0 36 0 0 0 0
10/18/2025 Carson-Newman 31 159 1 20 11 111 0 22 111 0 22 3 69 0 28 1 -3 0 0
10/25/2025 Wingate 23 70 0 24 13 101 0 18 101 0 18 3 61 0 26 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Shorter 30 28 58 9.0 42 7.0 38 0 0 0 1 0 3 1 0 0
09/06/2025 Erskine 41 24 65 4.0 24 1.0 18 3 1 0 2 5 5 2 0 0
09/13/2025 Tusculum 25 22 47 6.0 36 1.0 8 1 0 0 0 0 2 3 0 0
09/20/2025 Mars Hill 32 38 70 8.0 34 2.0 19 0 1 0 1 0 2 1 0 0
09/27/2025 Emory & Henry 17 36 53 4.0 9 0 0 0 0 0 0 0 1 2 0 0
10/04/2025 UVA Wise 22 26 48 5.0 44 3.0 39 1 1 20 1 0 5 9 0 1
10/11/2025 Lenoir-Rhyne 38 14 52 2.0 16 1.0 12 0 0 0 2 0 1 3 0 0
10/18/2025 Carson-Newman 29 52 81 2.0 8 0 0 1 1 0 0 0 4 1 0 0
10/25/2025 Wingate 26 48 74 6.0 15 4.0 13 1 1 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Shorter 2 82 41.000 42 0 0 2 0 1 0-1 0 0 6 378 63.00 3 0
09/06/2025 Erskine 5 183 36.600 45 0 0 1 0 1 0-0 0 0 6 383 63.83 2 0
09/13/2025 Tusculum 1 38 38.000 38 0 0 1 0 1 3-3 43 0 7 352 50.29 0 0
09/20/2025 Mars Hill 6 212 35.300 40 0 0 3 0 0 0-0 0 0 3 183 61.00 0 0
09/27/2025 Emory & Henry 6 239 39.800 56 0 0 0 1 2 2-2 45 0 3 188 62.67 1 0
10/04/2025 UVA Wise 4 149 36.500 42 0 0 2 0 2 2-2 30 0 9 564 62.67 5 1
10/11/2025 Lenoir-Rhyne 3 89 29.700 40 0 0 1 0 1 0-0 0 0 6 380 63.33 2 0
10/18/2025 Carson-Newman 3 97 32.300 41 0 0 3 0 1 0-1 0 0 2 119 59.50 0 0
10/25/2025 Wingate 5 174 34.800 50 0 0 2 1 1 1-2 23 1 2 119 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Shorter 36 59 0 12 12 115 1 22 115 1 22 3 65 0 29 0 0 0 0
09/06/2025 Erskine 34 112 0 13 17 129 1 24 129 1 24 4 55 0 20 1 -1 0 0
09/13/2025 Tusculum 31 74 0 19 2 14 0 9 14 0 9 5 50 0 20 0 0 0 0
09/20/2025 Mars Hill 39 151 1 15 14 205 2 54 205 2 54 2 43 0 22 1 2 0 2
09/27/2025 Emory & Henry 32 174 3 17 7 140 2 64 140 2 64 2 47 0 25 5 82 1 72
10/04/2025 UVA Wise 25 -6 0 14 12 145 1 60 145 1 60 3 73 0 30 1 10 0 10
10/11/2025 Lenoir-Rhyne 30 144 1 16 20 245 2 55 245 2 55 4 181 1 98 1 2 0 2
10/18/2025 Carson-Newman 51 245 2 27 10 133 2 38 133 2 38 2 25 0 13 0 0 0 0
10/25/2025 Wingate 42 164 2 24 14 212 1 39 212 1 39 2 33 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Shorter 39 14 53 6.0 23 2.0 17 2 0 0 0 0 0 1 0 0
09/06/2025 Erskine 33 16 49 2.0 3 0 0 0 0 0 0 0 4 2 0 0
09/13/2025 Tusculum 38 26 64 2.0 6 1.0 4 1 0 0 1 0 12 5 0 0
09/20/2025 Mars Hill 20 34 54 6.0 19 1.0 5 0 0 0 2 0 5 4 0 0
09/27/2025 Emory & Henry 32 46 78 11.0 38 6.0 28 1 1 0 1 16 6 3 0 0
10/04/2025 UVA Wise 47 24 71 7.0 20 1.0 8 1 1 0 0 0 14 3 0 0
10/11/2025 Lenoir-Rhyne 29 26 55 4.0 6 1.0 1 0 0 0 1 0 1 1 0 0
10/18/2025 Carson-Newman 26 28 54 7.0 37 4.0 26 0 0 0 1 26 15 6 1 0
10/25/2025 Wingate 26 24 50 5.0 12 3.0 9 0 0 0 0 0 8 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Shorter 5 175 35.000 41 0 0 3 0 1 0-0 0 0 2 98 49.00 0 0
09/06/2025 Erskine 5 220 44.000 48 0 0 2 0 0 0-0 0 0 2 112 56.00 1 0
09/13/2025 Tusculum 6 215 35.800 47 0 0 2 0 1 0-0 0 1 65 65.00 1 0
09/20/2025 Mars Hill 6 249 41.500 52 0 1 3 1 3 0-1 0 0 4 260 65.00 4 0
09/27/2025 Emory & Henry 6 245 40.800 50 0 0 2 1 2 0-0 0 0 7 451 64.43 4 0
10/04/2025 UVA Wise 9 334 37.100 52 0 2 1 1 0 0-0 0 0 3 161 53.67 0 0
10/11/2025 Lenoir-Rhyne 0 0 0.000 0 0 0 0 0 0 0-0 0 0 5 323 64.60 4 0
10/18/2025 Carson-Newman 3 121 40.300 41 0 0 1 0 1 0-1 0 0 5 318 63.60 2 0
10/25/2025 Wingate 1 50 50.000 50 0 0 0 1 1 3-3 45 0 7 451 64.43 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shorter 7-34 21/12 12/6 6/6 3/0 41-220 / 36-59 10-15-0 / 12-23-1 109/115 56-329 / 59-174 81/65 0/1
Erskine 35-7 20/16 12/7 8/8 0/1 31-175 / 34-112 11-26-0 / 17-27-2 210/129 57-385 / 61-241 53/54 0/3
Tusculum 30-0 24/8 8/6 12/1 4/1 34-142 / 31-74 26-44-1 / 2-10-0 227/14 78-369 / 41-88 1/50 1/0
Mars Hill 14-21 14/19 4/8 8/10 2/1 29-82 / 39-151 12-26-2 / 14-21-1 245/205 55-327 / 60-356 5/45 2/2
Emory & Henry 13-42 15/18 5/10 7/6 3/2 39-101 / 32-174 14-31-1 / 7-16-0 170/140 70-271 / 48-314 89/145 2/0
UVA Wise 50-7 26/8 9/3 16/4 1/1 45-196 / 25--6 22-36-0 / 12-30-1 326/145 81-522 / 55-139 48/83 1/2
Lenoir-Rhyne 28-35 21/22 11/8 9/13 1/1 37-291 / 30-144 14-18-1 / 20-34-2 188/245 55-479 / 64-389 36/183 1/2
Carson-Newman 28-6 17/22 10/15 5/6 2/1 31-159 / 51-245 11-26-1 / 10-15-0 111/133 57-270 / 66-378 66/51 1/1
Wingate 30-3 12/24 5/13 6/9 1/2 23-70 / 42-164 13-28-0 / 14-27-0 101/212 51-171 / 69-376 60/33 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shorter 5-10 / 7-16 1-2 / 1-3 29:27 / 30:33 1:6 5.37 / 1.64 7.27 / 5.00 5.88 / 2.95 2-41 / 5-35 2-15 / 6-70
Erskine 6-11 / 4-13 0-0 / 1-2 26:04 / 33:56 7:52 5.65 / 3.29 8.08 / 4.78 6.75 / 3.95 5-36.6 / 5-44 3-35 / 3-25
Tusculum 10-20 / 2-10 4-4 / 0-1 38:03 / 21:57 16:6 4.18 / 2.39 5.16 / 1.40 4.73 / 2.15 1-38 / 6-35.8 6-60 / 10-100
Mars Hill 1-10 / 3-10 1-3 / 1-1 25:05 / 34:55 9:50 2.83 / 3.87 9.42 / 9.76 5.95 / 5.93 6-35.3 / 6-41.5 4-43 / 10-65
Emory & Henry 6-18 / 1-7 1-2 / 0-0 36:07 / 23:53 12:14 2.59 / 5.44 5.48 / 8.75 3.87 / 6.54 6-39.8 / 6-40.8 5-44 / 9-75
UVA Wise 8-16 / 2-14 0-1 / 0-1 41:49 / 18:11 23:38 4.36 / -0.24 9.06 / 4.83 6.44 / 2.53 4-37.2 / 9-37.1 5-50 / 4-23
Lenoir-Rhyne 5-9 / 11-14 0-0 / 0-3 28:02 / 31:58 3:56 7.86 / 4.80 10.44 / 7.21 8.71 / 6.08 3-29.7 / 0-0 3-32 / 5-40
Carson-Newman 3-10 / 8-14 0-3 / 1-1 26:12 / 33:48 7:36 5.13 / 4.80 4.27 / 8.87 4.74 / 5.73 3-32.3 / 3-40.3 6-25 / 8-80
Wingate 4-13 / 4-10 1-2 / 1-1 24:45 / 35:15 10:30 3.04 / 3.90 3.61 / 7.85 3.35 / 5.45 5-34.8 / 1-50 4-40 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Shorter W 34-7 7 5 34 5 3 2 0 1 1 0 0 0 0
09/06/2025 Erskine W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
09/13/2025 Tusculum W 30-0 6 5 27 3 1 2 2 0 0 1 0 0 0
09/20/2025 Mars Hill L 14-21 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Emory & Henry L 13-42 2 1 7 1 1 0 0 0 1 0 0 0 0
10/04/2025 UVA Wise W 50-7 8 7 41 5 3 2 2 0 0 0 1 0 0
10/11/2025 Lenoir-Rhyne W 35-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2025 Carson-Newman L 6-28 1 1 6 1 1 0 0 0 0 0 0 0 0
10/25/2025 Wingate L 3-30 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 35 29 181 24 14 10 5 2 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Shorter L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Erskine L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Tusculum L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Mars Hill W 21-14 3 2 14 2 1 1 0 1 0 0 0 0 0
09/27/2025 Emory & Henry W 42-13 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 UVA Wise L 7-50 1 0 0 0 0 0 0 0 0 0 0 0 1
10/11/2025 Lenoir-Rhyne L 28-35 3 2 14 2 1 1 0 0 1 0 0 0 0
10/18/2025 Carson-Newman W 28-6 3 2 14 2 1 1 0 0 0 0 1 0 0
10/25/2025 Wingate W 30-3 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 21 17 111 15 8 7 2 1 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 James,Bryson vs UVA Wise (10/04/2025)
Yards Rushing 221 James,Bryson vs Lenoir-Rhyne (10/11/2025)
TD Rushes 3 James,Bryson vs Lenoir-Rhyne (10/11/2025)
Long Rush 73 James,Bryson vs Lenoir-Rhyne (10/11/2025)
Pass Attempts 43 Wesley,Tyler vs Tusculum (09/13/2025)
Pass Completions 26 Wesley,Tyler vs Tusculum (09/13/2025)
Yards Passing 263 Wesley,Tyler vs UVA Wise (10/04/2025)
TD Passes 3 Wesley,Tyler vs Erskine (09/06/2025)
Longest Pass 63 Wesley,Tyler vs Mars Hill (09/20/2025)
Receptions 7 Williams,Zay vs Mars Hill (09/20/2025)
Yards Receiving 136 Williams,Zay vs Mars Hill (09/20/2025)
TD Receptions 1 Brown,Kenneth vs Erskine (09/06/2025)
1 Warthen-Carr,Jalon vs Erskine (09/06/2025)
1 Bowden,Jonathan vs Erskine (09/06/2025)
1 Bowden,Jonathan vs Tusculum (09/13/2025)
1 Beckett,Wesley vs Tusculum (09/13/2025)
1 Warthen-Carr,Jalon vs UVA Wise (10/04/2025)
1 Bowden,Jonathan vs UVA Wise (10/04/2025)
1 Loyd,Cameran vs Shorter (08/30/2025)
1 Beckett,Wesley vs Shorter (08/30/2025)
1 Bowden,Jonathan vs Mars Hill (09/20/2025)
1 Bowden,Jonathan vs Lenoir-Rhyne (10/11/2025)
