Skip To Main Content

Anderson University

2026 Football Cumulative Statistics

Team Stats (4-1, 3-0)

Overall Team Statistics
Statistic ANDERSON (SC) Opponents
Scoring
23.80 16.80
119 84
First Downs
28 45
42 54
12 6
82 105
Rushing
689 923
78 155
144 191
4.2 4.0
122.2 153.6
6 10
611 768
Passing
141-88-1 163-102-6
6.96 6.75
196.20 220.00
10 1
981 1100
Total Offense
285 354
5.6 5.3
318.4 373.6
1592 1868
17 11
Returns
22.20 21.28
5-111 18-383
8.63 4.00
8-69 3-12
13.50 20.00
6-81 1-20
Kicking
39.54 41.40
37.54 36.95
26-1028 20-828
1-2 3-7
0-0 0-1
Penalties
31.60 59.00
16-158 32-295
Time Of Possession
27:57 32:03
02:19:47 02:40:13
Miscellaneous
22-60 (36.67%) 32-74 (43.24%)
5-7 (71.43%) 7-11 (63.64%)
6-5 11-4
9-69 8-34
14-17 9-10
0 0
12-13 12-17
11-13 11-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Lloyd, Darren 5 57 290 14 276 4.8 2 94 55.20
0 Gunn, Zaidon 3 23 203 1 202 8.8 2 43 67.33
31 Folsom, Parr 3 17 56 3 53 3.1 1 8 17.67
10 Edwards, Wilson 5 26 90 39 51 2.0 0 17 10.20
27 Parry, Darron 3 12 25 7 18 1.5 0 12 6.00
18 McWhite, MyQuan 2 3 16 0 16 5.3 1 11 8.00
3 Williams, Zay 5 2 9 0 9 4.5 0 5 1.80
Team 5 4 0 14 -14 -3.5 0 0 -2.80  
Total 5 144 689 78 611 4.2 6 94 122.20
Opponents 5 191 923 155 768 4.0 10 47 153.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Edwards, Wilson 5 142.84 88 141 1 62.41% 981 10 50 196.20
Total 5 142.84 88 141 1 62.41% 981 10 50 196.20
Opponents 5 113.93 102 163 6 62.58% 1100 1 49 220.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Valarie, Lennix 5 9 254 28.22 1 50 50.80
1 Brown, Kenneth 4 18 237 13.17 1 48 59.25
3 Williams, Zay 5 20 234 11.70 4 41 46.80
13 Fischbach, Seth 4 4 60 15.00 0 25 15.00
4 Larry, Devin 5 8 48 6.00 0 9 9.60
16 Sanders, Rob 4 8 44 5.50 3 12 11.00
6 Lloyd, Darren 5 8 40 5.00 0 29 8.00
0 Gunn, Zaidon 3 2 20 10.00 0 12 6.67
27 Parry, Darron 3 3 20 6.67 1 10 6.67
2 Whitt, KD 3 3 16 5.33 0 6 5.33
9 Brown, Cooper 3 1 8 8.00 0 8 2.67
18 McWhite, MyQuan 2 2 4 2.00 0 6 2.00
31 Folsom, Parr 3 1 1 1.00 0 1 0.33
11 Broughton, Tre 3 0 0 0.00 0 0 0.00
52 Johnson, Cam 4 1 -5 -5.00 0 0 -1.25
Total 5 88 981 11.15 10 50 196.20
Opponents 5 102 1100 10.78 1 49 220.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Wit, Carter 5 20 22 42.0 0-0 0-0 2 3 0 0 1 0 0
10 Ledford, Alex 5 11 20 31.0 3.5-12 2.0-10 2 1 1 1 1 0 0
44 Bryant, Aaron 5 9 18 27.0 2.0-14 1.0-12 0 0 2 0 0 0 0
22 Rogers, Zach 5 13 12 25.0 1.5-7 0-0 1 0 0 0 0 0 0
11 Williams, Daniel 5 9 13 22.0 1.5-26 0-0 0 0 2 0 0 0 0
2 Eavenson, Cade 5 13 8 21.0 4.0-35 2.5-26 0 1 1 1 3 0 0
12 Brightharp, Chase 5 9 11 20.0 2.0-10 2.0-10 0 0 2 0 1 0 0
17 Killen, Cross 3 6 9 15.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Ramsey, Zack 5 5 8 13.0 3.0-13 1.5-11 0 1 2 0 0 0 0
8 Miley, Scotty 5 5 7 12.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Gibson, RJ 4 6 4 10.0 0-0 0-0 1 3 0 0 0 0 0
98 Lundy, Jimyll 5 7 3 10.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Sturgeon, Chase 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
4 Andre, Alex 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
4 Andre, Alex 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Graham, Trevion 5 2 7 9.0 1.0-5 0-0 0 0 1 0 0 0 0
28 Little, Rafael 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
6 Goodman, Dre 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
6 Goodman, Dre 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
18 Nalls, Zay 5 6 2 8.0 0-0 0-0 0 4 0 1 0 0 0
21 Young, Stanley 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Rankin, Luke 5 3 4 7.0 0-0 0-0 0 0 0 1 0 1 0
26 Williams, Ivan 4 3 4 7.0 0-0 0-0 0 1 1 0 0 0 0
94 Hammond, Corvarie 4 2 4 6.0 1.5-3 0-0 0 0 0 0 0 0 0
54 Gordon, Terry 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Flemmings, RJ 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Giddens, Kyler 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Melvin, Cam 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Rodgers, Tre 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
14 Scandrick, Jameer 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
7 Sexton, Christian 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Allen, Bryce 4 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
58 Foster, Christian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Reaves, Amare 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Jace 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Esiki, Josue 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Nickles, Addison 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Owen, Carter 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sims, Fuller 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
85 Bonacci, Phillip 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Kenneth 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Burnette, Ross 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Chapman, Kendall 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
10 Edwards, Wilson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Fischbach, Seth 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Folsom, Parr 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gunn, Zaidon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Jordan, Keshawn 3 0 0 0 0-0 0-0 0 0 2 0 0 0 0
4 Larry, Devin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lloyd, Darren 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 McWhite, MyQuan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Parry, Darron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Sanders, Rob 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Shoemaker, Corey 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Valarie, Lennix 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Zay 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 192 188 380.0 23.0-129 9.0-69 6 20 14 4 6 2 0
Opponents 5 156 108 264.0 27.0-77 8.0-34 1 17 20 5 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Mullis, Sam 23 913 39.70 52 0 13 9 2 0
40 Mullis, Sam 23 913 39.70 52 0 13 9 2 0
49 Shoemaker, Corey 3 115 38.33 57 2 0 0 1 0
Total 49 1941 39.61 57 2 26 18 5 0
Opponents 20 828 41.40 53 1 9 6 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Burnette, Ross 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
85 Bonacci, Phillip 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 28 0
Opponents 3-7 42.86% 0-0 0-1 1-3 2-3 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Nickles, Addison 17 1004 59.1 2 0
49 Shoemaker, Corey 5 287 57.4 1 0
Total 22 1291 58.7 3 0
Opponents 17 997 58.6 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Williams, Zay 6 63 10.50 0 52
3 Wit, Carter 2 6 3.00 0 3
Total 8 69 8.63 0 52
Opponents 3 12 4.00 0 7

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Whitt, KD 3 75 25.00 0 33
27 Parry, Darron 1 21 21.00 0 21
13 Fischbach, Seth 1 15 15.00 0 15
Total 5 111 22.20 0 33
Opponents 18 383 21.28 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Williams, Zay 4 0 0 0-0 0-0 0 0-0 0 24
16 Sanders, Rob 3 0 0 0-0 0-0 0 0-0 0 18
38 Burnette, Ross 0 1 0 10-12 0-0 0 0-0 0 13
0 Gunn, Zaidon 2 0 0 0-0 0-0 0 0-0 0 12
6 Lloyd, Darren 2 0 0 0-0 0-0 0 0-0 0 12
1 Brown, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
2 Eavenson, Cade 1 0 0 0-0 0-0 0 0-0 0 6
31 Folsom, Parr 1 0 0 0-0 0-0 0 0-0 0 6
18 McWhite, MyQuan 1 0 0 0-0 0-0 0 0-0 0 6
27 Parry, Darron 1 0 0 0-0 0-0 0 0-0 0 6
8 Valarie, Lennix 1 0 0 0-0 0-0 0 0-0 0 6
85 Bonacci, Phillip 0 0 0 3-3 0-0 0 0-0 0 3
49 Shoemaker, Corey 0 0 0 1-2 0-0 0 0-0 0 1
Total 17 1 0 14-17 0-0 0 0-0 0 119
Opponents 11 3 0 9-10 0-0 0 0-1 0 84

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Furman L 3-20 0-1 , 0-0 03:04 8147
09/05/2026 vs Keiser W 21-14 1-1 , 0-0 02:57 1942
09/12/2026 at UVA Wise W 39-21 2-1 , 1-0 02:48 1224
09/19/2026 at Tusculum W 14-7 3-1 , 2-0 02:23 1148
09/26/2026 vs Lenoir-Rhyne W 42-22 4-1 , 3-0 02:56 2230
14691

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Furman 23 6 0 8 19 154 0 37 154 0 37 1 15 0 15 2 -3 0 2
09/05/2026 Keiser 37 254 3 43 6 24 0 13 24 0 13 0 0 0 0 1 52 0 52
09/12/2026 UVA Wise 33 105 1 17 23 308 4 43 308 4 43 1 21 0 21 2 7 0 4
09/19/2026 Tusculum 29 79 0 11 19 142 2 30 142 2 30 1 33 0 33 2 10 0 7
09/26/2026 Lenoir-Rhyne 22 167 2 94 21 353 4 50 353 4 50 2 42 0 32 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Furman 37 44 81 2.0 2 0 0 0 0 0 1 0 1 4 0 0
09/05/2026 Keiser 30 52 82 2.0 4 0 0 0 0 0 4 31 7 5 1 0
09/12/2026 UVA Wise 44 10 54 6.0 63 4.0 36 1 1 54 0 0 1 1 0 0
09/19/2026 Tusculum 34 38 72 7.0 38 2.0 15 4 2 0 0 0 1 2 0 0
09/26/2026 Lenoir-Rhyne 34 40 74 6.0 22 3.0 18 1 1 0 1 50 4 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Furman 9 372 41.300 52 0 0 5 1 2 1-1 28 0 2 129 64.50 0 0
09/05/2026 Keiser 8 284 35.500 50 0 0 5 1 4 0-0 0 0 4 250 62.50 0 0
09/12/2026 UVA Wise 2 88 44.000 48 0 0 0 0 1 0-0 0 0 7 371 53.00 1 0
09/19/2026 Tusculum 4 161 42.150 57 0 2 1 1 0 0-0 0 0 2 128 64.00 1 0
09/26/2026 Lenoir-Rhyne 3 123 41.000 48 0 0 2 0 2 0-1 0 0 7 413 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Furman 44 268 2 47 15 183 0 49 183 0 49 2 53 0 27 2 11 0 7
09/05/2026 Keiser 40 160 2 20 24 229 0 34 229 0 34 4 115 0 47 0 0 0 0
09/12/2026 UVA Wise 32 105 2 45 21 208 1 36 208 1 36 5 89 0 35 1 1 0 1
09/19/2026 Tusculum 44 104 1 22 12 149 0 39 149 0 39 1 24 0 24 0 0 0 0
09/26/2026 Lenoir-Rhyne 31 131 3 24 30 331 0 27 331 0 27 6 102 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Furman 30 22 52 7.0 30 2.0 15 1 1 0 0 0 7 4 0 0
09/05/2026 Keiser 29 20 49 9.0 20 3.0 8 1 2 0 0 0 2 1 0 0
09/12/2026 UVA Wise 47 2 49 5.0 16 1.0 6 0 0 0 0 0 2 6 0 0
09/19/2026 Tusculum 25 40 65 3.0 6 1.0 4 2 2 0 0 0 2 3 0 0
09/26/2026 Lenoir-Rhyne 25 24 49 3.0 5 1.0 1 0 0 0 1 20 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Furman 4 174 41.650 53 0 0 2 1 2 2-4 40 0 4 260 65.00 3 0
09/05/2026 Keiser 5 209 41.800 47 0 0 4 0 2 0-2 0 1 3 185 61.67 2 1
09/12/2026 UVA Wise 4 154 38.500 42 0 0 2 0 1 0-0 0 0 3 129 43.00 1 1
09/19/2026 Tusculum 2 81 40.500 45 0 0 0 0 0 0-0 0 0 2 130 65.00 1 0
09/26/2026 Lenoir-Rhyne 5 210 41.900 50 0 1 1 1 1 1-1 47 0 5 293 58.60 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Furman 3-20 11/21 0/13 8/8 3/0 23-6 / 44-268 19-31-0 / 15-28-1 154/183 54-160 / 72-451 12/64 1/1
Keiser 21-14 13/24 10/8 1/13 2/3 37-254 / 40-160 6-14-0 / 24-43-4 24/229 51-278 / 83-389 83/115 2/4
UVA Wise 39-21 25/19 7/8 14/11 4/0 33-105 / 32-105 23-36-0 / 21-31-0 308/208 69-413 / 63-313 82/90 0/1
Tusculum 14-7 15/14 6/8 7/5 2/1 29-79 / 44-104 19-26-0 / 12-16-0 142/149 55-221 / 60-253 43/24 2/2
Lenoir-Rhyne 42-22 18/27 5/8 12/17 1/2 22-167 / 31-131 21-34-1 / 30-45-1 353/331 56-520 / 76-462 95/122 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Furman 2-13 / 3-13 0-0 / 1-1 28:51 / 31:09 -2:18 0.26 / 6.09 4.97 / 6.54 2.96 / 6.26 9-41.3 / 4-43.5 2-18 / 6-65
Keiser 2-12 / 6-17 1-1 / 2-3 24:49 / 35:11 -10:22 6.86 / 4.00 1.71 / 5.33 5.45 / 4.69 8-35.5 / 5-41.8 5-60 / 6-52
UVA Wise 10-15 / 8-13 2-3 / 1-1 34:13 / 25:47 8:26 3.18 / 3.28 8.56 / 6.71 5.99 / 4.97 2-44 / 4-38.5 6-35 / 9-65
Tusculum 4-10 / 8-16 2-2 / 2-5 26:46 / 33:14 -6:28 2.72 / 2.36 5.46 / 9.31 4.02 / 4.22 4-40.2 / 2-40.5 1-15 / 5-55
Lenoir-Rhyne 4-10 / 7-15 0-1 / 1-1 25:08 / 34:52 -9:44 7.59 / 4.23 10.38 / 7.36 9.29 / 6.08 3-41 / 5-42 2-30 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Furman L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/05/2026 Keiser W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 UVA Wise W 39-21 4 4 26 4 1 3 0 0 0 0 0 0 0
09/19/2026 Tusculum W 14-7 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 Lenoir-Rhyne W 42-22 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 13 12 78 11 4 7 1 1 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Furman W 20-3 5 3 17 2 2 0 1 1 0 1 0 0 0
09/05/2026 Keiser L 14-21 4 2 14 2 2 0 0 2 0 0 0 0 0
09/12/2026 UVA Wise L 21-39 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Tusculum L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Lenoir-Rhyne L 22-42 4 3 19 3 3 0 0 0 0 0 1 0 0
TOTALS 17 12 78 11 10 1 1 3 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Lloyd,Darren vs Tusculum (09/19/2026)
Yards Rushing 179 Gunn,Zaidon vs Keiser (09/05/2026)
TD Rushes 2 Gunn,Zaidon vs Keiser (09/05/2026)
Long Rush 94 Lloyd,Darren vs Lenoir-Rhyne (09/26/2026)
Pass Attempts 36 Edwards,Wilson vs UVA Wise (09/12/2026)
Pass Completions 23 Edwards,Wilson vs UVA Wise (09/12/2026)
Yards Passing 353 Edwards,Wilson vs Lenoir-Rhyne (09/26/2026)
TD Passes 4 Edwards,Wilson vs Lenoir-Rhyne (09/26/2026)
4 Edwards,Wilson vs UVA Wise (09/12/2026)
Longest Pass 50 Edwards,Wilson vs Lenoir-Rhyne (09/26/2026)
Receptions 7 Brown,Kenneth vs Tusculum (09/19/2026)
Yards Receiving 135 Valarie,Lennix vs Lenoir-Rhyne (09/26/2026)
TD Receptions 2 Sanders,Rob vs Lenoir-Rhyne (09/26/2026)
2 Williams,Zay vs Tusculum (09/19/2026)
Longest Reception 50 Valarie,Lennix vs Lenoir-Rhyne (09/26/2026)
Field Goals 1 Burnette,Ross vs Furman (08/27/2026)
Longest Field Goal 28 Burnette,Ross vs Furman (08/27/2026)
Punts 9 Mullis,Samuel vs Furman (08/27/2026)
Punting Average 46 Mullis,Samuel vs Tusculum (09/19/2026)
Longest Punt 57 Shoemaker,Corey vs Tusculum (09/19/2026)
Longest Punt Return 52 Williams,Zay vs Keiser (09/05/2026)
Longest Kickoff Return 33 Whitt,KD vs Tusculum (09/19/2026)
Tackles 12 Wit,Carter vs Keiser (09/05/2026)
Sacks 1.5 Eavenson,Cade vs Lenoir-Rhyne (09/26/2026)
Tackles For Loss 2.5 Ledford,Alex vs Lenoir-Rhyne (09/26/2026)
Interceptions 2 Ledford,Alex vs Keiser (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Keiser (09/05/2026)
Yards Rushing 254 vs Keiser (09/05/2026)
TD Rushes 3 vs Keiser (09/05/2026)
Pass Attempts 36 vs UVA Wise (09/12/2026)
Pass Completions 23 vs UVA Wise (09/12/2026)
Yards Passing 353 vs Lenoir-Rhyne (09/26/2026)
TD Passes 4 vs Lenoir-Rhyne (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Ekechi,Raphael vs Keiser (09/05/2026)
Yards Rushing 99 Nettles,CJ vs Furman (08/27/2026)
TD Rushes 2 Clark,Eddie vs Lenoir-Rhyne (09/26/2026)
2 Croasdale,Ben vs Furman (08/27/2026)
2 Beason,McCalan vs UVA Wise (09/12/2026)
Long Rush 47 Nettles,CJ vs Furman (08/27/2026)
Pass Attempts 43 Tabora,JT vs Keiser (09/05/2026)
43 Bettenhausen,Wells vs Lenoir-Rhyne (09/26/2026)
Pass Completions 30 Bettenhausen,Wells vs Lenoir-Rhyne (09/26/2026)
Yards Passing 331 Bettenhausen,Wells vs Lenoir-Rhyne (09/26/2026)
TD Passes 1 Beason,McCalan vs UVA Wise (09/12/2026)
Longest Pass 49 Garcia,Jake vs Furman (08/27/2026)
Receptions 11 McClellan,Mikel vs Lenoir-Rhyne (09/26/2026)
Yards Receiving 132 McClellan,Mikel vs Lenoir-Rhyne (09/26/2026)
TD Receptions 1 McCoy,Thomas vs UVA Wise (09/12/2026)
Longest Reception 49 Haughton,Daniel vs Furman (08/27/2026)
Field Goals 2 Chapman,Nathan vs Furman (08/27/2026)
Longest Field Goal 47 Deneen Jr.,Daniel vs Lenoir-Rhyne (09/26/2026)
Punts 5 Hall,Dorian vs Keiser (09/05/2026)
Punting Average 45.3 Gitter,Gray vs Furman (08/27/2026)
Longest Punt 53 Gitter,Gray vs Furman (08/27/2026)
Longest Punt Return 7 Morin,Connor vs Furman (08/27/2026)
Longest Kickoff Return 47 Marion,Israel vs Keiser (09/05/2026)
Tackles 12 Williams,Greg vs Tusculum (09/19/2026)
Sacks 1 Knox,AJ vs Keiser (09/05/2026)
1 McDowell,Joshua vs Keiser (09/05/2026)
1 Haywood,Paxton vs Keiser (09/05/2026)
1 Bradburn,Brodie vs Lenoir-Rhyne (09/26/2026)
1 Lipscomb,Eli vs Furman (08/27/2026)
1 Bussey,Caldwell vs Furman (08/27/2026)
1 McGuffin,Isaiah vs UVA Wise (09/12/2026)
1 Garnett,Cameron vs Tusculum (09/19/2026)
Interceptions 1 Santana,Christian vs Lenoir-Rhyne (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Furman (08/27/2026)
Yards Rushing 268 vs Furman (08/27/2026)
TD Rushes 3 vs Lenoir-Rhyne (09/26/2026)
Pass Attempts 45 vs Lenoir-Rhyne (09/26/2026)
Pass Completions 30 vs Lenoir-Rhyne (09/26/2026)
Yards Passing 331 vs Lenoir-Rhyne (09/26/2026)
TD Passes 1 vs UVA Wise (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
34 Allen, Bryce 4
4 Andre, Alex 5
50 Banasiewicz, Adam 2
85 Bonacci, Phillip 3
12 Brightharp, Chase 5
11 Broughton, Tre 3
9 Brown, Cooper 3
1 Brown, Kenneth 4
44 Bryant, Aaron 5
38 Burnette, Ross 4
77 Carter, Caleb 4
20 Chapman, Kendall 1
56 Deen, Tyler 2
2 Eavenson, Cade 5
10 Edwards, Wilson 5
57 Esiki, Josue 1
13 Fischbach, Seth 4
99 Flemmings, RJ 4
31 Folsom, Parr 3
58 Foster, Christian 2
1 Gibson, RJ 4
36 Giddens, Kyler 3
6 Goodman, Dre 5
54 Gordon, Terry 5
24 Graham, Trevion 5
0 Gunn, Zaidon 3
94 Hammond, Corvarie 4
52 Johnson, Cam 4
16 Jordan, Keshawn 3
17 Killen, Cross 3
55 Lanier, Jackson 3
4 Larry, Devin 5
10 Ledford, Alex 5
28 Little, Rafael 5
6 Lloyd, Darren 5
98 Lundy, Jimyll 5
66 Mahaffey, Trenton 3
18 McWhite, MyQuan 2
91 Melvin, Cam 1
8 Miley, Scotty 5
29 Moore, Braylen 1
40 Mullis, Sam 5
18 Nalls, Zay 5
53 Nickles, Addison 5
35 Owen, Carter 5
27 Parry, Darron 3
51 Perkins, Trey 1
0 Ramsey, Zack 5
84 Ranew, Ethan 2
93 Rankin, Luke 5
32 Reaves, Amare 1
5 Rodgers, Tre 5
22 Rogers, Zach 5
16 Sanders, Rob 4
14 Scandrick, Jameer 2
7 Sexton, Christian 3
49 Shoemaker, Corey 2
71 Shook, Michael 4
15 Sims, Fuller 2
73 Steckler, Elijah 1
25 Sturgeon, Chase 5
13 Taylor, Jace 1
8 Valarie, Lennix 5
58 Wells, MaTeo 5
2 Whitt, KD 3
11 Williams, Daniel 5
26 Williams, Ivan 4
3 Williams, Zay 5
3 Wit, Carter 5
21 Young, Stanley 4
Skip Ad
Skip Sponsors