Skip To Main Content

Anderson University

2026 Football Cumulative Statistics

Team Stats (4-5, 3-4)

Overall Team Statistics
Statistic ANDERSON (SC) Opponents
Scoring
22.11 23.11
199 208
First Downs
46 92
70 80
20 11
136 183
Rushing
1118 2082
159 199
249 387
3.9 4.9
106.6 209.2
10 21
959 1883
Passing
243-143-8 226-139-8
6.91 7.70
186.44 193.44
14 6
1678 1741
Total Offense
492 613
5.4 5.9
293.0 402.7
2637 3624
27 28
Returns
21.81 20.59
21-458 27-556
8.62 4.60
13-112 10-46
13.25 10.63
8-106 8-85
Kicking
38.89 37.94
36.15 33.94
46-1789 33-1252
4-5 6-12
0-0 0-1
Penalties
31.11 57.78
32-280 55-520
Time Of Possession
27:26 32:34
04:06:55 04:53:03
Miscellaneous
41-107 (38.32%) 58-127 (45.67%)
6-12 (50.00%) 10-17 (58.82%)
9-7 17-7
13-90 17-82
23-27 22-24
0 -12
19-22 23-30
15-22 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Lloyd, Darren 9 102 505 33 472 4.6 4 94 52.44
0 Gunn, Zaidon 3 23 203 1 202 8.8 2 43 67.33
31 Folsom, Parr 7 37 178 3 175 4.7 1 32 25.00
27 Parry, Darron 7 25 64 13 51 2.0 2 12 7.29
10 Edwards, Wilson 9 44 124 80 44 1.0 0 17 4.89
18 McWhite, MyQuan 5 7 26 1 25 3.6 1 11 5.00
3 Williams, Zay 9 4 10 0 10 2.5 0 5 1.11
16 Sanders, Rob 8 2 8 5 3 1.5 0 8 0.38
14 Smith, Seth 2 1 0 9 -9 -9.0 0 0 -4.50
Team 9 4 0 14 -14 -3.5 0 0 -1.56  
Total 9 249 1118 159 959 3.9 10 94 106.56
Opponents 9 387 2082 199 1883 4.9 21 55 209.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Edwards, Wilson 9 129.64 141 240 8 58.75% 1666 14 50 185.11
14 Smith, Seth 2 100.27 2 3 0 66.67% 12 0 12 6.00
Total 9 129.28 143 243 8 58.85% 1678 14 50 186.44
Opponents 9 127.90 139 226 8 61.50% 1741 6 74 193.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Williams, Zay 9 37 513 13.86 5 46 57.00
8 Valarie, Lennix 9 18 400 22.22 2 50 44.44
1 Brown, Kenneth 8 25 297 11.88 1 48 37.13
6 Lloyd, Darren 9 13 113 8.69 2 48 12.56
13 Fischbach, Seth 8 6 85 14.17 0 25 10.63
16 Sanders, Rob 8 15 84 5.60 3 12 10.50
4 Larry, Devin 7 9 72 8.00 0 24 10.29
2 Whitt, KD 7 6 45 7.50 0 25 6.43
0 Gunn, Zaidon 3 2 20 10.00 0 12 6.67
27 Parry, Darron 7 3 20 6.67 1 10 2.86
31 Folsom, Parr 7 4 18 4.50 0 12 2.57
9 Brown, Cooper 5 1 8 8.00 0 8 1.60
18 McWhite, MyQuan 5 3 8 2.67 0 6 1.60
11 Broughton, Tre 5 0 0 0.00 0 0 0.00
52 Johnson, Cam 5 1 -5 -5.00 0 0 -1.00
Total 9 143 1678 11.73 14 50 186.44
Opponents 9 139 1741 12.53 6 74 193.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Wit, Carter 9 35 41 76.0 1.0-3 0-0 3 5 0 1 1 0 0
10 Ledford, Alex 9 20 43 63.0 4.5-16 2.0-10 2 1 1 1 1 0 0
22 Rogers, Zach 9 24 20 44.0 2.5-9 0-0 1 1 0 0 1 0 0
12 Brightharp, Chase 9 17 26 43.0 2.5-12 2.0-10 0 0 4 0 1 0 0
44 Bryant, Aaron 8 13 25 38.0 2.0-14 1.0-12 0 0 2 0 0 0 0
2 Eavenson, Cade 9 22 16 38.0 5.0-36 2.5-26 0 1 1 1 3 0 0
11 Williams, Daniel 9 13 22 35.0 2.0-29 0.5-3 0 0 2 0 2 1 0
17 Killen, Cross 7 12 20 32.0 1.5-3 0-0 0 0 1 0 0 0 0
98 Lundy, Jimyll 9 15 14 29.0 1.5-2 0-0 0 0 0 0 0 0 0
0 Ramsey, Zack 9 9 16 25.0 4.0-16 2.5-14 0 1 4 0 0 0 0
28 Little, Rafael 9 9 14 23.0 2.0-4 0-0 1 0 0 0 0 0 0
24 Graham, Trevion 9 5 17 22.0 1.0-5 0-0 0 0 1 0 0 0 0
8 Miley, Scotty 9 9 11 20.0 1.5-4 0.5-3 0 0 2 0 1 0 0
25 Sturgeon, Chase 9 10 10 20.0 1.0-4 1.0-4 0 0 0 0 0 0 0
1 Gibson, RJ 8 11 5 16.0 0-0 0-0 1 5 0 1 1 1 0
14 Scandrick, Jameer 5 7 8 15.0 0.5-1 0-0 0 1 0 0 0 0 0
4 Andre, Alex 9 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
4 Andre, Alex 9 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Ivan 8 7 5 12.0 0-0 0-0 0 1 1 0 0 0 0
18 Nalls, Zay 8 8 3 11.0 0-0 0-0 0 5 1 1 0 0 0
93 Rankin, Luke 7 4 7 11.0 0.5-0 0-0 0 0 0 1 0 1 0
94 Hammond, Corvarie 6 3 7 10.0 2.5-4 0-0 0 0 0 0 0 0 0
6 Goodman, Dre 9 6 3 9.0 0.5-1 0-0 0 2 0 0 0 0 0
6 Goodman, Dre 9 6 3 9.0 0.5-1 0-0 0 2 0 0 0 0 0
21 Young, Stanley 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
36 Giddens, Kyler 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Sexton, Christian 6 3 5 8.0 0.5-4 0.5-4 0 0 0 0 0 0 0
32 Reaves, Amare 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Rodgers, Tre 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
99 Flemmings, RJ 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Gordon, Terry 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Allen, Bryce 7 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
58 Foster, Christian 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Melvin, Cam 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Esiki, Josue 2 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
9 Ferrell, Mando 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Owen, Carter 9 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Sanders, Rob 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Soles, Sadler 2 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
13 Taylor, Jace 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Wells, MaTeo 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Cooper 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Kenneth 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jordan, Keshawn 4 1 0 1.0 0-0 0-0 0 0 2 0 0 0 0
4 Larry, Devin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Mahaffey, Trenton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Moore, Braylen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Nickles, Addison 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sims, Fuller 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
85 Bonacci, Phillip 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Burnette, Ross 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Chapman, Kendall 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
10 Edwards, Wilson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Fischbach, Seth 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Folsom, Parr 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gunn, Zaidon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lloyd, Darren 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 McWhite, MyQuan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Parry, Darron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Shoemaker, Corey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 Valarie, Lennix 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Wilkins, Sharrod 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Williams, Zay 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 319 384 703.0 38.5-172 13.0-90 8 28 23 7 12 4 1
Opponents 9 257 228 485.0 51.0-154 17.0-82 8 30 39 7 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Mullis, Sam 42 1673 39.83 56 2 17 11 5 0
40 Mullis, Sam 42 1673 39.83 56 2 17 11 5 0
49 Shoemaker, Corey 3 115 38.33 57 2 0 0 1 0
Team 1 1 1.00 1 0 0 0 0 1  
Total 88 3462 39.34 57 6 34 22 11 1
Opponents 33 1252 37.94 53 1 13 10 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Burnette, Ross 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
85 Bonacci, Phillip 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 34 0
Total 4-5 80.00% 0-0 2-2 2-3 0-0 0-0 34 0
Opponents 6-12 50.00% 2-2 0-2 2-5 2-3 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Nickles, Addison 32 1917 59.9 4 4
49 Shoemaker, Corey 6 351 58.5 1 1
Total 38 2268 59.7 5 5
Opponents 41 2412 58.8 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Williams, Zay 10 82 8.20 0 52
11 Williams, Daniel 1 14 14.00 0 14
25 Sturgeon, Chase 0 10 ∞ 1 10
3 Wit, Carter 2 6 3.00 0 3
Total 13 112 8.62 1 52
Opponents 10 46 4.60 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Whitt, KD 16 396 24.75 0 55
27 Parry, Darron 1 21 21.00 0 21
13 Fischbach, Seth 1 15 15.00 0 15
32 Reaves, Amare 1 15 15.00 0 15
84 Ranew, Ethan 1 11 11.00 0 11
16 Sanders, Rob 1 0 0.00 0 0
Total 21 458 21.81 0 55
Opponents 27 556 20.59 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Lloyd, Darren 6 0 0 0-0 0-0 0 0-0 0 36
3 Williams, Zay 5 0 0 0-0 0-0 0 0-0 0 30
85 Bonacci, Phillip 0 3 0 17-18 0-0 0 0-0 0 26
27 Parry, Darron 3 0 0 0-0 0-0 0 0-0 0 18
16 Sanders, Rob 3 0 0 0-0 0-0 0 0-0 0 18
0 Gunn, Zaidon 2 0 0 0-0 0-0 0 0-0 0 12
8 Valarie, Lennix 2 0 0 0-0 0-0 0 0-0 0 12
38 Burnette, Ross 0 1 0 5-7 0-0 0 0-0 0 8
1 Brown, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
2 Eavenson, Cade 1 0 0 0-0 0-0 0 0-0 0 6
31 Folsom, Parr 1 0 0 0-0 0-0 0 0-0 0 6
28 Little, Rafael 1 0 0 0-0 0-0 0 0-0 0 6
18 McWhite, MyQuan 1 0 0 0-0 0-0 0 0-0 0 6
25 Sturgeon, Chase 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
49 Shoemaker, Corey 0 0 0 1-2 0-0 0 0-0 0 1
Total 27 4 1 23-27 0-0 0 0-0 0 199
Opponents 28 6 0 22-24 0-2 0 0-2 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Furman L 3-20 0-1 , 0-0 03:04 8147
09/05/2026 vs Keiser W 21-14 1-1 , 0-0 02:57 1942
09/12/2026 at UVA Wise W 39-21 2-1 , 1-0 02:48 1224
09/19/2026 at Tusculum W 14-7 3-1 , 2-0 02:23 1148
09/26/2026 vs Lenoir-Rhyne W 42-22 4-1 , 3-0 02:56 2230
10/03/2026 vs Emory & Henry L 20-23 4-2 , 3-1 02:46 1726
10/10/2026 at Carson-Newman L 13-29 4-3 , 3-2 02:33 2521
10/17/2026 vs Catawba L 33-37 4-4 , 3-3 03:10 1938
10/31/2026 at Wingate L 14-35 4-5 , 3-4 02:50 3458
24334

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Furman 23 6 0 8 19 154 0 37 154 0 37 1 15 0 15 2 -3 0 2
09/05/2026 Keiser 37 254 3 43 6 24 0 13 24 0 13 0 0 0 0 1 52 0 52
09/12/2026 UVA Wise 33 105 1 17 23 308 4 43 308 4 43 1 21 0 21 2 7 0 4
09/19/2026 Tusculum 29 79 0 11 19 142 2 30 142 2 30 1 33 0 33 2 10 0 7
09/26/2026 Lenoir-Rhyne 22 167 2 94 21 353 4 50 353 4 50 2 42 0 32 1 3 0 3
10/03/2026 Emory & Henry 27 71 1 8 14 221 2 48 221 2 48 3 124 0 55 3 18 0 9
10/10/2026 Carson-Newman 35 117 1 32 11 128 0 42 128 0 42 4 85 0 25 1 1 0 1
10/17/2026 Catawba 24 127 2 66 19 230 1 46 230 1 46 4 44 0 20 0 0 0 0
10/31/2026 Wingate 19 33 0 17 11 118 1 36 118 1 36 5 94 0 26 1 24 1 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Furman 37 44 81 2.0 2 0 0 0 0 0 1 0 1 4 0 0
09/05/2026 Keiser 30 52 82 2.0 4 0 0 0 0 0 4 31 7 5 1 0
09/12/2026 UVA Wise 44 10 54 6.0 63 4.0 36 1 1 54 0 0 1 1 0 0
09/19/2026 Tusculum 34 38 72 7.0 38 2.0 15 4 2 0 0 0 1 2 0 0
09/26/2026 Lenoir-Rhyne 35 40 75 6.0 22 3.0 18 3 1 0 1 50 4 7 1 0
10/03/2026 Emory & Henry 39 34 73 6.0 12 1.0 4 1 1 0 1 0 2 2 0 0
10/10/2026 Carson-Newman 16 66 82 1.0 1 0 0 1 0 0 0 0 0 0 1 0
10/17/2026 Catawba 40 28 68 2.0 10 1.0 6 0 0 0 1 25 4 4 0 1
10/31/2026 Wingate 30 64 94 6.0 19 2.0 11 2 2 5 0 0 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Furman 9 372 41.300 52 0 0 5 1 2 1-1 28 0 2 129 64.50 0 0
09/05/2026 Keiser 8 284 35.500 50 0 0 5 1 4 0-0 0 0 4 250 62.50 0 0
09/12/2026 UVA Wise 2 88 44.000 48 0 0 0 0 1 0-0 0 0 7 371 53.00 1 0
09/19/2026 Tusculum 4 161 42.150 57 0 2 1 1 0 0-0 0 0 2 128 64.00 1 0
09/26/2026 Lenoir-Rhyne 3 123 41.000 48 0 0 2 0 2 0-1 0 0 7 413 59.00 1 0
10/03/2026 Emory & Henry 4 151 37.800 51 0 1 0 1 1 0-0 0 0 4 254 63.50 1 1
10/10/2026 Carson-Newman 4 123 20.850 42 1 0 2 0 0 2-2 34 0 4 234 58.50 0 2
10/17/2026 Catawba 5 206 41.200 56 0 1 0 1 1 1-1 28 0 5 317 63.40 1 0
10/31/2026 Wingate 7 281 40.100 52 0 0 2 1 0 0-0 0 0 3 172 57.33 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Furman 44 268 2 47 15 183 0 49 183 0 49 2 53 0 27 2 11 0 7
09/05/2026 Keiser 40 160 2 20 24 229 0 34 229 0 34 4 115 0 47 0 0 0 0
09/12/2026 UVA Wise 32 105 2 45 21 208 1 36 208 1 36 5 89 0 35 1 1 0 1
09/19/2026 Tusculum 44 104 1 22 12 149 0 39 149 0 39 1 24 0 24 0 0 0 0
09/26/2026 Lenoir-Rhyne 31 131 3 24 30 331 0 27 331 0 27 6 102 0 27 0 0 0 0
10/03/2026 Emory & Henry 51 301 2 48 10 154 1 37 154 1 37 2 45 0 25 1 5 0 5
10/10/2026 Carson-Newman 49 285 2 40 1 74 1 74 74 1 74 2 35 0 21 2 10 0 6
10/17/2026 Catawba 45 295 4 55 14 159 1 50 159 1 50 4 71 0 27 1 2 0 2
10/31/2026 Wingate 51 234 3 31 12 254 2 70 254 2 70 1 22 0 22 3 17 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Furman 30 22 52 7.0 30 2.0 15 1 1 0 0 0 7 4 0 0
09/05/2026 Keiser 29 20 49 9.0 20 3.0 8 1 2 0 0 0 2 1 0 0
09/12/2026 UVA Wise 47 2 49 5.0 16 1.0 6 0 0 0 0 0 2 6 0 0
09/19/2026 Tusculum 25 40 65 3.0 6 1.0 4 2 2 0 0 0 2 3 0 0
09/26/2026 Lenoir-Rhyne 25 24 49 3.0 5 1.0 1 0 0 0 1 20 7 3 0 0
10/03/2026 Emory & Henry 34 16 50 3.0 4 0 0 0 0 0 2 0 5 6 0 0
10/10/2026 Carson-Newman 22 50 72 8.0 32 4.0 19 0 0 0 2 39 4 2 1 0
10/17/2026 Catawba 27 20 47 5.0 11 2.0 8 0 1 0 1 7 6 3 0 0
10/31/2026 Wingate 18 34 52 8.0 30 3.0 21 1 1 0 2 19 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Furman 4 174 41.650 53 0 0 2 1 2 2-4 40 0 4 260 65.00 3 0
09/05/2026 Keiser 5 209 41.800 47 0 0 4 0 2 0-2 0 1 3 185 61.67 2 1
09/12/2026 UVA Wise 4 154 38.500 42 0 0 2 0 1 0-0 0 0 3 129 43.00 1 1
09/19/2026 Tusculum 2 81 40.500 45 0 0 0 0 0 0-0 0 0 2 130 65.00 1 0
09/26/2026 Lenoir-Rhyne 5 210 41.900 50 0 1 1 1 1 1-1 47 0 5 293 58.60 3 0
10/03/2026 Emory & Henry 4 158 39.500 50 0 0 1 1 1 1-1 19 0 4 253 63.25 1 0
10/10/2026 Carson-Newman 3 98 32.700 36 0 0 1 0 2 1-2 19 0 6 363 60.50 1 0
10/17/2026 Catawba 3 102 34.000 42 0 0 2 0 0 1-1 39 0 8 435 54.38 4 0
10/31/2026 Wingate 3 66 16.500 38 1 0 0 0 1 0-1 0 0 6 364 60.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Furman 3-20 11/21 0/13 8/8 3/0 23-6 / 44-268 19-31-0 / 15-28-1 154/183 54-160 / 72-451 12/64 1/1
Keiser 21-14 13/24 10/8 1/13 2/3 37-254 / 40-160 6-14-0 / 24-43-4 24/229 51-278 / 83-389 83/115 2/4
UVA Wise 39-21 25/19 7/8 14/11 4/0 33-105 / 32-105 23-36-0 / 21-31-0 308/208 69-413 / 63-313 82/90 0/1
Tusculum 14-7 15/14 6/8 7/5 2/1 29-79 / 44-104 19-26-0 / 12-16-0 142/149 55-221 / 60-253 43/24 2/2
Lenoir-Rhyne 42-22 18/27 5/8 12/17 1/2 22-167 / 31-131 21-34-1 / 30-45-1 353/331 56-520 / 76-462 95/122 1/2
Emory & Henry 20-23 15/21 3/13 8/7 4/1 27-71 / 51-301 14-28-2 / 10-17-1 221/154 55-292 / 68-455 142/50 2/2
Carson-Newman 13-29 16/15 8/13 6/1 2/1 35-117 / 49-285 11-19-2 / 1-2-0 128/74 54-245 / 51-359 86/84 2/0
Catawba 33-37 15/21 5/10 8/9 2/2 24-127 / 45-295 19-32-1 / 14-24-1 230/159 56-357 / 69-454 69/80 2/1
Wingate 14-35 8/21 2/11 6/9 0/1 19-33 / 51-234 11-23-2 / 12-20-0 118/254 42-151 / 71-488 123/58 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Furman 2-13 / 3-13 0-0 / 1-1 28:51 / 31:09 -2:18 0.26 / 6.09 4.97 / 6.54 2.96 / 6.26 9-41.3 / 4-43.5 2-18 / 6-65
Keiser 2-12 / 6-17 1-1 / 2-3 24:49 / 35:11 -10:22 6.86 / 4.00 1.71 / 5.33 5.45 / 4.69 8-35.5 / 5-41.8 5-60 / 6-52
UVA Wise 10-15 / 8-13 2-3 / 1-1 34:13 / 25:47 8:26 3.18 / 3.28 8.56 / 6.71 5.99 / 4.97 2-44 / 4-38.5 6-35 / 9-65
Tusculum 4-10 / 8-16 2-2 / 2-5 26:46 / 33:14 -6:28 2.72 / 2.36 5.46 / 9.31 4.02 / 4.22 4-40.2 / 2-40.5 1-15 / 5-55
Lenoir-Rhyne 4-10 / 7-15 0-1 / 1-1 25:08 / 34:52 -9:44 7.59 / 4.23 10.38 / 7.36 9.29 / 6.08 3-41 / 5-42 2-30 / 6-58
Emory & Henry 6-13 / 6-12 1-3 / 0-1 27:00 / 33:00 -6:00 2.63 / 5.90 7.89 / 9.06 5.31 / 6.69 4-37.8 / 4-39.5 3-25 / 5-60
Carson-Newman 6-12 / 6-12 0-0 / 1-1 31:10 / 28:50 2:20 3.34 / 5.82 6.74 / 37.00 4.54 / 7.04 4-30.8 / 3-32.7 5-35 / 6-65
Catawba 5-12 / 8-16 0-1 / 1-2 27:23 / 32:37 -5:14 5.29 / 6.56 7.19 / 6.63 6.38 / 6.58 5-41.2 / 3-34 5-37 / 6-50
Wingate 2-10 / 6-13 0-1 / 1-2 21:35 / 38:23 -16:48 1.74 / 4.59 5.13 / 12.70 3.60 / 6.87 7-40.1 / 3-22 3-25 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Furman L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/05/2026 Keiser W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 UVA Wise W 39-21 4 4 26 4 1 3 0 0 0 0 0 0 0
09/19/2026 Tusculum W 14-7 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 Lenoir-Rhyne W 42-22 4 3 21 3 1 2 0 1 0 0 0 0 0
10/03/2026 Emory & Henry L 20-23 3 1 6 1 1 0 0 0 2 0 0 0 0
10/10/2026 Carson-Newman L 13-29 3 3 13 1 1 0 2 0 0 0 0 0 0
10/17/2026 Catawba L 33-37 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 Wingate L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 19 114 15 7 8 4 1 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Furman W 20-3 5 3 17 2 2 0 1 1 0 1 0 0 0
09/05/2026 Keiser L 14-21 4 2 14 2 2 0 0 2 0 0 0 0 0
09/12/2026 UVA Wise L 21-39 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Tusculum L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Lenoir-Rhyne L 22-42 4 3 19 3 3 0 0 0 0 0 1 0 0
10/03/2026 Emory & Henry W 23-20 3 3 16 2 2 0 1 0 0 0 0 0 0
10/10/2026 Carson-Newman W 29-13 3 2 9 1 1 0 1 1 0 0 0 0 0
10/17/2026 Catawba W 37-33 3 3 20 3 3 0 0 0 0 0 0 0 0
10/31/2026 Wingate W 35-14 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 30 23 144 20 18 2 3 5 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Lloyd,Darren vs Carson-Newman (10/10/2026)
Yards Rushing 179 Gunn,Zaidon vs Keiser (09/05/2026)
TD Rushes 2 Gunn,Zaidon vs Keiser (09/05/2026)
Long Rush 94 Lloyd,Darren vs Lenoir-Rhyne (09/26/2026)
Pass Attempts 36 Edwards,Wilson vs UVA Wise (09/12/2026)
Pass Completions 23 Edwards,Wilson vs UVA Wise (09/12/2026)
Yards Passing 341 Edwards,Wilson vs Lenoir-Rhyne (09/26/2026)
TD Passes 4 Edwards,Wilson vs Lenoir-Rhyne (09/26/2026)
4 Edwards,Wilson vs UVA Wise (09/12/2026)
Longest Pass 50 Edwards,Wilson vs Lenoir-Rhyne (09/26/2026)
Receptions 7 Brown,Kenneth vs Tusculum (09/19/2026)
Yards Receiving 135 Valarie,Lennix vs Lenoir-Rhyne (09/26/2026)
TD Receptions 2 Sanders,Rob vs Lenoir-Rhyne (09/26/2026)
2 Williams,Zay vs Tusculum (09/19/2026)
Longest Reception 50 Valarie,Lennix vs Lenoir-Rhyne (09/26/2026)
Field Goals 2 Bonacci,Phillip vs Carson-Newman (10/10/2026)
Longest Field Goal 34 Bonacci,Phillip vs Carson-Newman (10/10/2026)
Punts 9 Mullis,Samuel vs Furman (08/27/2026)
Punting Average 46 Mullis,Samuel vs Tusculum (09/19/2026)
Longest Punt 57 Shoemaker,Corey vs Tusculum (09/19/2026)
Longest Punt Return 52 Williams,Zay vs Keiser (09/05/2026)
Longest Kickoff Return 55 Whitt,KD vs Emory & Henry (10/03/2026)
Tackles 12 Wit,Carter vs Keiser (09/05/2026)
12 Wit,Carter vs Carson-Newman (10/10/2026)
Sacks 1.5 Eavenson,Cade vs Lenoir-Rhyne (09/26/2026)
Tackles For Loss 2.5 Ledford,Alex vs Lenoir-Rhyne (09/26/2026)
Interceptions 2 Ledford,Alex vs Keiser (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Keiser (09/05/2026)
Yards Rushing 254 vs Keiser (09/05/2026)
TD Rushes 3 vs Keiser (09/05/2026)
Pass Attempts 36 vs UVA Wise (09/12/2026)
Pass Completions 23 vs UVA Wise (09/12/2026)
Yards Passing 353 vs Lenoir-Rhyne (09/26/2026)
TD Passes 4 vs Lenoir-Rhyne (09/26/2026)

