Skip To Main Content

Anderson University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Hernandez, Carlos 13 Hernandez, Carlos .362 .835 48-48 185 31 67 12 0 0 32 79 .427 12 5 13 3 .408 4 0 4-4
8 Ketchin, Mac 8 Ketchin, Mac .331 .821 47-46 175 44 58 3 2 1 21 68 .389 21 10 40 2 .432 0 4 18-21
10 Stover, Zach 10 Stover, Zach .325 .808 46-46 163 33 53 8 2 1 23 68 .417 15 4 38 1 .391 2 2 12-16
26 Wells, Gray 26 Wells, Gray .314 .831 47-47 175 28 55 9 3 3 39 79 .451 18 3 16 1 .380 4 3 3-5
7 Andress, Kye 7 Andress, Kye .307 .831 47-47 176 35 54 9 3 4 31 81 .460 18 1 26 3 .371 2 8 6-10
34 Poole, Luke 34 Poole, Luke .275 .686 45-44 149 20 41 4 0 1 20 48 .322 14 8 29 2 .364 2 2 4-7
1 LeGrand, JC 1 LeGrand, JC .230 .661 47-45 139 22 32 1 3 2 17 45 .324 17 6 24 0 .337 1 8 2-2
40 Gibbs, Brandon 40 Gibbs, Brandon .357 1.043 10-2 14 3 5 2 1 0 5 9 .643 1 0 4 0 .400 0 0 0-0
17 Owens, Brayden 17 Owens, Brayden .292 .706 11-9 24 7 7 0 0 0 0 7 .292 4 1 2 0 .414 0 2 1-1
2 Molinaroli, Carson 2 Molinaroli, Carson .267 .669 29-23 75 9 20 2 0 0 9 22 .293 11 4 13 0 .376 3 0 5-5
12 Jones, Carson 12 Jones, Carson .267 .570 16-6 30 5 8 0 0 0 2 8 .267 2 0 3 1 .303 1 1 0-0
23 Pandolfi, Anthony 23 Pandolfi, Anthony .234 .579 22-20 64 12 15 1 0 0 9 16 .250 5 4 24 0 .329 0 1 0-0
28 Sosa, Kevin 28 Sosa, Kevin .232 .625 28-22 69 11 16 2 0 1 10 21 .304 5 4 15 0 .321 0 5 2-4
33 Mann, Wesley 33 Mann, Wesley .224 .622 21-13 49 6 11 1 0 2 11 18 .367 3 0 17 0 .255 3 0 0-0
24 Dorsey, Cannon 24 Dorsey, Cannon .222 .578 12-3 18 1 4 1 0 0 1 5 .278 2 0 5 0 .300 0 0 0-1
16 Harrison, Braeden 16 Harrison, Braeden .200 .435 4-4 15 0 3 0 0 0 1 3 .200 1 0 7 0 .235 1 0 0-0
6 Thomas, Shane 6 Thomas, Shane .182 .539 8-3 11 1 2 0 0 0 0 2 .182 2 1 4 0 .357 0 0 1-1
4 Van Ness, Jackson 4 Van Ness, Jackson .136 .542 17-4 22 3 3 0 0 1 5 6 .273 2 2 4 0 .269 0 0 1-1
27 Hubbard, Clark 27 Hubbard, Clark .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .746 48-48 1555 271 454 55 14 16 236 585 .376 153 53 285 13 .370 23 36 59-78
Opponents .290 .821 48-48 1553 317 450 71 18 44 282 689 .444 163 73 285 15 .377 32 18 85-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Smith, Ben 18Smith, Ben 3.64 1.37 6-5 13-13 2 1-0 0 71.2 82 44 29 16 41 12 3 6 289 .284 6 6 1 4 3
5 Princiotto, Trey 5Princiotto, Trey 6.71 1.56 3-4 13-8 0 0-0 0 57.2 72 50 43 18 46 13 7 8 240 .300 8 7 0 3 2
32 Brash, Ryan 32Brash, Ryan 2.73 .71 1-0 16-0 0 0-0 4 29.2 20 9 9 1 19 4 2 0 103 .194 1 5 0 4 0
46 Loggins, Corey 46Loggins, Corey 3.86 1.71 1-1 16-0 0 0-0 1 16.1 21 9 7 7 7 2 0 1 66 .318 2 3 1 1 3
20 Childers, Corben 20Childers, Corben 4.60 1.43 3-0 16-1 0 0-0 1 29.1 29 19 15 13 21 4 1 2 116 .250 4 2 0 2 1
41 Watts, Camden 41Watts, Camden 5.51 1.35 0-0 12-0 0 0-0 0 16.1 8 14 10 14 13 1 1 0 48 .167 4 7 2 3 2
43 VanBeverhoudt, Jr., Ivan 43VanBeverhoudt, Jr., Ivan 5.87 1.65 1-2 9-6 0 0-0 1 23.0 32 19 15 6 25 4 0 2 95 .337 2 5 1 3 2
36 Sanders, Nathan 36Sanders, Nathan 5.89 1.96 1-1 11-4 0 0-0 0 18.1 20 14 12 16 14 4 1 2 74 .270 9 2 0 0 1
35 Noland, Walker 35Noland, Walker 6.65 1.78 2-2 8-5 0 0-0 0 23.0 26 20 17 15 22 5 0 2 97 .268 5 6 1 1 2
30 Brinton, Kevin 30Brinton, Kevin 6.75 1.88 0-0 3-0 0 0-0 0 2.2 4 6 2 1 0 3 0 0 12 .333 0 1 0 1 0
25 Thornton, Ben 25Thornton, Ben 7.82 1.74 2-6 13-9 0 0-0 1 38.0 54 38 33 12 23 9 0 10 162 .333 3 4 0 3 0
11 Dooley, Matt 11Dooley, Matt 8.03 1.62 2-2 14-2 0 0-0 0 24.2 25 24 22 15 17 1 1 6 94 .266 5 8 3 2 0
3 Brown, Graham 3Brown, Graham 9.00 2.07 0-0 12-0 0 0-0 1 15.0 18 16 15 13 14 0 2 2 57 .316 4 2 0 2 1
15 Duffie, Jonathan 15Duffie, Jonathan 11.48 2.10 1-0 12-0 0 0-0 1 13.1 24 18 17 4 11 7 0 2 60 .400 4 11 0 1 1
38 Miller, Nick 38Miller, Nick 13.50 2.45 1-1 9-0 0 0-0 1 7.1 9 11 11 9 10 1 0 1 29 .310 2 3 1 2 0
19 Ingram, Jacob 19Ingram, Jacob 27.00 4.50 0-0 3-0 0 0-0 0 2.0 6 6 6 3 2 1 0 0 11 .545 1 1 0 0 0
Totals 6.10 1.58 24-24 180-48 2 2 11 388.1 450 317 263 163 285 71 18 44 1553 .290 60 73 10 32 18
Opponents 5.26 1.56 24-24 168-48 3 3 9 390.1 454 271 228 153 285 55 14 16 1555 .292 64 53 4 23 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Van Ness, Jackson 4 Van Ness, Jackson 13 12 1 0 1.000 0 0 0 0 0
24 Dorsey, Cannon 24 Dorsey, Cannon 6 6 0 0 1.000 0 0 0 0 0
25 Thornton, Ben 25 Thornton, Ben 6 1 5 0 1.000 0 6 4 0 0
40 Gibbs, Brandon 40 Gibbs, Brandon 6 4 2 0 1.000 1 0 0 0 0
16 Harrison, Braeden 16 Harrison, Braeden 5 5 0 0 1.000 0 0 0 0 0
36 Sanders, Nathan 36 Sanders, Nathan 5 2 3 0 1.000 0 15 1 0 0
15 Duffie, Jonathan 15 Duffie, Jonathan 3 1 2 0 1.000 0 3 2 0 0
32 Brash, Ryan 32 Brash, Ryan 3 0 3 0 1.000 0 2 0 0 0
3 Brown, Graham 3 Brown, Graham 2 0 2 0 1.000 0 2 1 0 0
38 Miller, Nick 38 Miller, Nick 1 0 1 0 1.000 0 2 0 0 0
26 Wells, Gray 26 Wells, Gray 362 343 17 2 .994 16 0 0 0 0
10 Stover, Zach 10 Stover, Zach 122 119 2 1 .992 0 0 0 0 0
34 Poole, Luke 34 Poole, Luke 80 77 2 1 .988 0 0 0 0 0
1 LeGrand, JC 1 LeGrand, JC 179 69 107 3 .983 14 0 0 0 0
8 Ketchin, Mac 8 Ketchin, Mac 93 89 2 2 .978 0 0 0 0 0
13 Hernandez, Carlos 13 Hernandez, Carlos 191 164 21 6 .969 0 35 11 5 1
23 Pandolfi, Anthony 23 Pandolfi, Anthony 129 112 12 5 .961 1 42 9 1 0
33 Mann, Wesley 33 Mann, Wesley 22 19 2 1 .955 0 8 2 0 0
17 Owens, Brayden 17 Owens, Brayden 14 5 8 1 .929 0 0 0 0 0
7 Andress, Kye 7 Andress, Kye 208 67 123 18 .913 14 0 0 0 0
28 Sosa, Kevin 28 Sosa, Kevin 59 23 30 6 .898 1 0 0 0 0
41 Watts, Camden 41 Watts, Camden 7 3 3 1 .857 0 5 2 0 0
5 Princiotto, Trey 5 Princiotto, Trey 7 4 2 1 .857 0 6 3 0 0
2 Molinaroli, Carson 2 Molinaroli, Carson 71 20 40 11 .845 4 0 0 0 0
18 Smith, Ben 18 Smith, Ben 19 4 12 3 .842 0 12 2 0 0
20 Childers, Corben 20 Childers, Corben 6 1 4 1 .833 0 6 2 0 0
6 Thomas, Shane 6 Thomas, Shane 10 8 0 2 .800 0 0 0 0 0
43 VanBeverhoudt, Jr., Ivan 43 VanBeverhoudt, Jr., Ivan 5 1 3 1 .800 0 2 1 0 0
11 Dooley, Matt 11 Dooley, Matt 9 1 6 2 .778 0 6 4 0 0
46 Loggins, Corey 46 Loggins, Corey 8 3 3 2 .750 0 4 0 0 0
35 Noland, Walker 35 Noland, Walker 6 2 1 3 .500 0 11 0 0 0
27 Hubbard, Clark 27 Hubbard, Clark 2 0 1 1 .500 0 0 0 0 0
12 Jones, Carson 12 Jones, Carson 0 0 0 0 .000 0 0 0 0 0
19 Ingram, Jacob 19 Ingram, Jacob 0 0 0 0 .000 0 1 1 0 0
30 Brinton, Kevin 30 Brinton, Kevin 0 0 0 0 .000 0 2 1 0 0
Totals 1659 1165 420 74 .955 18 170 46 6 1
Opponents 1682 1171 439 72 .957 24 118 38 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Hernandez, Carlos 13Hernandez, Carlos .368 .838 31-31 117 21 43 7 0 0 15 50 .427 7 3 8 2 .411 2 0 2-2
10 Stover, Zach 10Stover, Zach .359 .834 29-29 103 18 37 5 1 0 11 44 .427 8 1 24 1 .407 1 1 5-7
8 Ketchin, Mac 8Ketchin, Mac .345 .815 30-30 113 23 39 1 2 0 14 44 .389 10 6 25 0 .426 0 2 7-9
26 Wells, Gray 26Wells, Gray .299 .754 30-30 107 15 32 3 1 2 16 43 .402 9 2 8 1 .352 4 3 1-3
7 Andress, Kye 7Andress, Kye .298 .759 31-31 114 16 34 3 2 2 14 47 .412 9 0 17 3 .347 1 6 2-6
17 Owens, Brayden 17Owens, Brayden .286 .730 4-3 7 0 2 0 0 0 0 2 .286 2 0 1 0 .444 0 1 0-0
28 Sosa, Kevin 28Sosa, Kevin .262 .711 16-15 42 5 11 1 0 1 6 15 .357 4 2 8 0 .354 0 5 0-1
40 Gibbs, Brandon 40Gibbs, Brandon .250 .641 8-2 12 2 3 1 0 0 3 4 .333 1 0 4 0 .308 0 0 0-0
1 LeGrand, JC 1LeGrand, JC .232 .699 30-28 82 11 19 1 2 2 12 30 .366 9 4 14 0 .333 1 4 1-1
33 Mann, Wesley 33Mann, Wesley .226 .601 14-9 31 3 7 0 0 1 6 10 .323 3 0 11 0 .278 2 0 0-0
2 Molinaroli, Carson 2Molinaroli, Carson .224 .573 19-17 49 5 11 1 0 0 7 12 .245 7 2 7 0 .328 3 0 3-3
34 Poole, Luke 34Poole, Luke .216 .559 28-27 88 11 19 2 0 0 9 21 .239 9 5 22 1 .320 1 1 2-3
12 Jones, Carson 12Jones, Carson .211 .461 9-4 19 2 4 0 0 0 0 4 .211 1 0 2 0 .250 0 0 0-0
6 Thomas, Shane 6Thomas, Shane .200 .473 5-3 10 0 2 0 0 0 0 2 .200 1 0 3 0 .273 0 0 1-1
4 Van Ness, Jackson 4Van Ness, Jackson .176 .686 11-4 17 3 3 0 0 1 4 6 .353 2 2 2 0 .333 0 0 1-1
24 Dorsey, Cannon 24Dorsey, Cannon .167 .536 7-3 12 1 2 1 0 0 1 3 .250 2 0 3 0 .286 0 0 0-1
23 Pandolfi, Anthony 23Pandolfi, Anthony .162 .457 14-13 37 5 6 0 0 0 3 6 .162 4 3 14 0 .295 0 1 0-0
27 Hubbard, Clark 27Hubbard, Clark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .715 31-31 961 141 274 26 8 9 121 343 .357 88 30 174 8 .358 15 24 25-38
Opponents .314 .875 31-31 989 224 311 51 14 27 199 471 .476 103 52 162 10 .399 24 10 56-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Loggins, Corey 46Loggins, Corey 1.80 1.80 0-0 9-0 0 0-0 1 5.0 7 3 1 2 0 1 0 1 23 .304 1 2 0 0 1
32 Brash, Ryan 32Brash, Ryan 3.48 .74 1-0 9-0 0 0-0 2 20.2 14 8 8 1 14 3 2 0 72 .194 0 3 0 3 0
18 Smith, Ben 18Smith, Ben 4.07 1.50 5-4 11-11 1 0-0 0 59.2 74 40 27 15 35 11 3 6 248 .298 6 6 1 3 2
19 Ingram, Jacob 19Ingram, Jacob 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 1 1 2 2 1 0 0 8 .375 1 0 0 0 0
41 Watts, Camden 41Watts, Camden 4.76 1.26 0-0 7-0 0 0-0 0 11.1 6 9 6 8 9 1 1 0 32 .188 4 6 1 2 1
36 Sanders, Nathan 36Sanders, Nathan 4.91 2.11 0-0 5-0 0 0-0 0 7.1 9 4 4 6 6 2 0 0 29 .310 4 1 0 0 0
20 Childers, Corben 20Childers, Corben 5.40 1.30 2-0 7-0 0 0-0 1 13.1 13 8 8 4 9 1 1 0 51 .255 0 2 0 0 1
11 Dooley, Matt 11Dooley, Matt 7.62 1.85 1-1 8-0 0 0-0 0 13.0 16 13 11 8 9 0 0 2 52 .308 3 5 3 2 0
43 VanBeverhoudt, Jr., Ivan 43VanBeverhoudt, Jr., Ivan 7.82 2.13 0-1 5-3 0 0-0 0 12.2 20 15 11 6 10 2 0 0 53 .377 1 3 1 2 1
5 Princiotto, Trey 5Princiotto, Trey 7.96 1.81 2-4 9-6 0 0-0 0 37.1 53 39 33 14 30 11 6 4 161 .329 7 6 0 3 1
25 Thornton, Ben 25Thornton, Ben 8.07 1.66 1-5 9-8 0 0-0 0 29.0 38 31 26 10 14 6 0 9 119 .319 2 4 0 3 0
35 Noland, Walker 35Noland, Walker 9.00 2.42 0-2 6-3 0 0-0 0 12.0 19 15 12 10 10 5 0 1 54 .352 3 5 1 1 2
30 Brinton, Kevin 30Brinton, Kevin 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 3 2 1 0 2 0 0 6 .500 0 0 0 1 0
3 Brown, Graham 3Brown, Graham 12.10 2.72 0-0 9-0 0 0-0 0 9.2 15 14 13 10 9 0 1 2 40 .375 3 2 0 2 0
15 Duffie, Jonathan 15Duffie, Jonathan 16.20 3.00 1-0 6-0 0 0-0 0 5.0 15 10 9 0 2 4 0 1 27 .556 1 4 0 0 1
38 Miller, Nick 38Miller, Nick 27.00 3.75 0-1 5-0 0 0-0 1 3.2 6 11 11 6 3 1 0 1 14 .429 2 3 1 2 0
Totals 6.77 1.70 13-18 109-31 1 1 5 243.1 311 224 183 103 162 51 14 27 989 .314 38 52 8 24 10
Opponents 4.22 1.46 18-13 97-31 2 3 6 247.1 274 141 116 88 174 26 8 9 961 .285 36 30 3 15 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Wells, Gray 26 Wells, Gray 227 218 9 0 1.000 11 0 0 0 0
10 Stover, Zach 10 Stover, Zach 75 74 1 0 1.000 0 0 0 0 0
34 Poole, Luke 34 Poole, Luke 49 48 1 0 1.000 0 0 0 0 0
4 Van Ness, Jackson 4 Van Ness, Jackson 11 10 1 0 1.000 0 0 0 0 0
25 Thornton, Ben 25 Thornton, Ben 6 1 5 0 1.000 0 2 4 0 0
24 Dorsey, Cannon 24 Dorsey, Cannon 5 5 0 0 1.000 0 0 0 0 0
40 Gibbs, Brandon 40 Gibbs, Brandon 5 3 2 0 1.000 1 0 0 0 0
20 Childers, Corben 20 Childers, Corben 4 1 3 0 1.000 0 3 1 0 0
36 Sanders, Nathan 36 Sanders, Nathan 4 1 3 0 1.000 0 7 1 0 0
32 Brash, Ryan 32 Brash, Ryan 2 0 2 0 1.000 0 2 0 0 0
15 Duffie, Jonathan 15 Duffie, Jonathan 1 1 0 0 1.000 0 3 1 0 0
3 Brown, Graham 3 Brown, Graham 1 0 1 0 1.000 0 2 1 0 0
38 Miller, Nick 38 Miller, Nick 1 0 1 0 1.000 0 0 0 0 0
1 LeGrand, JC 1 LeGrand, JC 112 42 69 1 .991 9 0 0 0 0
8 Ketchin, Mac 8 Ketchin, Mac 71 68 1 2 .972 0 0 0 0 0
23 Pandolfi, Anthony 23 Pandolfi, Anthony 82 70 9 3 .963 1 32 7 1 0
13 Hernandez, Carlos 13 Hernandez, Carlos 105 87 12 6 .943 0 18 9 3 1
33 Mann, Wesley 33 Mann, Wesley 15 12 2 1 .933 0 6 2 0 0
28 Sosa, Kevin 28 Sosa, Kevin 40 16 21 3 .925 1 0 0 0 0
7 Andress, Kye 7 Andress, Kye 130 40 80 10 .923 10 0 0 0 0
2 Molinaroli, Carson 2 Molinaroli, Carson 47 15 27 5 .894 3 0 0 0 0
18 Smith, Ben 18 Smith, Ben 13 3 8 2 .846 0 12 1 0 0
41 Watts, Camden 41 Watts, Camden 6 3 2 1 .833 0 4 2 0 0
6 Thomas, Shane 6 Thomas, Shane 6 5 0 1 .833 0 0 0 0 0
11 Dooley, Matt 11 Dooley, Matt 4 1 2 1 .750 0 4 2 0 0
17 Owens, Brayden 17 Owens, Brayden 4 1 2 1 .750 0 0 0 0 0
35 Noland, Walker 35 Noland, Walker 4 2 1 1 .750 0 8 0 0 0
43 VanBeverhoudt, Jr., Ivan 43 VanBeverhoudt, Jr., Ivan 4 1 2 1 .750 0 2 1 0 0
5 Princiotto, Trey 5 Princiotto, Trey 4 2 1 1 .750 0 4 2 0 0
46 Loggins, Corey 46 Loggins, Corey 2 0 0 2 .000 0 2 0 0 0
12 Jones, Carson 12 Jones, Carson 0 0 0 0 .000 0 0 0 0 0
19 Ingram, Jacob 19 Ingram, Jacob 0 0 0 0 .000 0 1 1 0 0
27 Hubbard, Clark 27 Hubbard, Clark 0 0 0 0 .000 0 0 0 0 0
30 Brinton, Kevin 30 Brinton, Kevin 0 0 0 0 .000 0 0 1 0 0
Totals 1040 730 268 42 .960 36 112 36 4 1
Opponents 1076 742 291 43 .960 46 50 26 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at USC Beaufort L 7-10 38 7 12 7 1 0 0 4 0 3 0 0 0 0 0 7 24 8 1 .316
2/3/2024 at USC Beaufort W 7-5 44 7 12 5 4 0 0 1 0 4 0 0 1 0 0 7 27 12 3 .273
2/3/2024 at USC Beaufort L 4-6 35 4 9 4 1 0 0 2 0 2 0 3 0 0 0 6 24 13 4 .257
2/6/2024 at Southern Wesleyan W 10-5 37 10 15 7 2 1 1 9 0 3 1 0 1 1 2 6 27 13 1 .405
2/9/2024 King (Tenn.) W 8-7 34 8 14 8 2 0 0 3 0 1 0 1 1 2 0 8 27 7 0 .412
2/9/2024 King (Tenn.) W 13-0 27 13 8 12 2 0 2 4 0 1 0 1 3 0 0 4 21 7 3 .296
2/10/2024 King (Tenn.) W 16-5 43 16 19 14 5 1 0 2 0 4 0 3 0 1 0 3 27 5 1 .442
2/16/2024 Tusculum W 12-9 36 12 15 11 2 0 2 5 0 4 0 3 0 2 0 8 27 13 2 .417
2/17/2024 Tusculum L 3-9 32 3 6 1 1 0 0 2 0 1 1 0 1 0 0 14 27 10 4 .188
2/17/2024 Tusculum L 3-8 25 3 7 2 1 0 0 4 0 0 0 1 1 0 2 3 21 11 3 .280
2/24/2024 at Coker L 2-9 29 2 6 2 0 0 0 7 0 0 0 0 0 1 0 2 24 11 3 .207
2/25/2024 at Coker L 2-10 32 2 6 2 1 0 0 3 0 0 0 1 1 1 0 5 24 7 2 .188
2/25/2024 at Coker W 6-0 30 6 12 6 0 0 0 2 0 2 0 2 1 1 0 2 21 7 1 .400
2/27/2024 Findlay W 20-8 39 20 16 17 2 1 1 9 0 3 0 1 2 1 0 4 27 3 3 .410
3/3/2024 Emory & Henry W 10-1 36 10 14 10 3 1 1 4 0 3 0 1 0 1 0 3 27 8 0 .389
3/3/2024 Emory & Henry L 0-3 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 10 21 9 3 .167
3/4/2024 Emory & Henry W 9-8 41 9 17 7 0 1 1 3 0 1 2 2 2 0 0 5 27 11 0 .415
3/5/2024 at Emmanuel University W 6-5 33 6 7 5 5 0 0 3 0 1 1 2 0 0 0 8 27 9 0 .212
3/8/2024 at Wingate L 4-12 37 4 10 4 3 1 0 4 0 2 1 0 1 0 0 4 24 6 1 .270
3/10/2024 at Wingate L 2-12 27 2 4 2 0 0 1 2 0 0 0 0 0 0 0 5 18 6 3 .148
3/10/2024 at Wingate L 4-5 33 4 6 2 0 1 0 1 0 2 1 0 1 0 0 5 24 10 0 .182
03/12/24 at North Georgia L 1-3 28 1 2 1 1 0 0 1 0 0 1 0 0 0 0 6 24 11 1 .071
3/16/2024 Newberry L 8-9 42 8 17 6 1 0 1 3 0 0 0 1 1 0 0 3 27 13 0 .405
3/16/2024 Newberry L 5-12 26 5 6 5 2 0 1 2 0 0 1 2 1 0 0 5 21 11 4 .231
3/17/2024 Newberry L 10-12 38 10 13 9 3 1 1 6 0 0 1 0 0 0 1 9 27 9 1 .342
3/19/2024 Southern Wesleyan W 11-8 35 11 17 11 0 2 0 7 0 0 1 1 3 2 0 5 27 13 3 .486
3/24/2024 at Limestone W 5-3 36 5 10 5 2 0 1 0 0 1 0 0 1 0 0 9 27 11 1 .278
3/24/2024 at Limestone W 6-3 27 6 8 3 0 0 0 2 0 0 1 2 2 1 0 8 21 10 1 .296
03/25/2024 at Limestone W 8-4 39 8 10 6 0 1 0 3 0 1 0 0 0 0 0 3 27 9 3 .256
3/29/2024 at Bluefield State W 3-1 32 3 12 2 0 0 0 0 0 3 0 2 0 0 0 7 21 10 0 .375
3/29/2024 at Bluefield State W 3-2 30 3 10 3 1 1 0 2 0 0 0 1 0 0 0 4 21 10 0 .333
3/30/2024 at Bluefield State L 2-6 30 2 3 2 0 0 0 1 0 0 0 5 1 0 0 6 24 10 5 .100
4/2/2024 Mars Hill L 1-5 30 1 5 1 1 0 0 5 0 0 0 1 0 1 1 5 27 7 2 .167
4/5/2024 at Carson-Newman L 0-10 23 0 3 0 0 0 0 0 0 0 0 0 0 0 1 3 19 8 1 .130
4/6/2024 at Carson-Newman L 3-4 33 3 9 3 2 0 0 3 2 0 0 0 2 1 0 8 24 8 1 .273
4/6/2024 at Carson-Newman L 6-15 27 6 8 4 0 0 0 2 0 0 0 4 0 1 1 6 18 6 1 .296
04/09/24 at North Georgia W 13-7 45 13 14 12 2 0 2 4 0 2 0 1 0 0 0 10 27 4 1 .311
4/13/2024 Catawba L 2-13 35 2 10 2 0 0 0 2 0 0 1 1 0 0 0 6 27 9 1 .286
4/13/2024 Catawba W 3-1 21 3 7 3 0 0 0 6 1 1 1 0 1 0 2 5 21 8 2 .333
4/14/2024 Catawba L 0-22 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 21 5 3 .192
4/16/2024 Emmanuel University L 1-6 29 1 5 1 0 0 0 5 0 1 2 1 0 0 2 12 27 10 4 .172
4/19/2024 at Lenoir-Rhyne L 3-7 29 3 7 3 1 0 0 1 0 1 1 1 1 2 0 8 24 7 1 .241
4/20/2024 at Lenoir-Rhyne W 6-5 33 6 10 4 1 0 0 4 0 2 0 3 2 1 0 13 27 12 0 .303
4/20/2024 at Lenoir-Rhyne L 4-9 29 4 8 4 1 0 0 1 0 0 0 1 0 0 1 2 18 2 0 .276
4/26/2024 UVA Wise W 4-2 33 4 12 4 0 0 0 1 0 2 1 0 2 1 0 5 27 4 0 .364
4/27/2024 UVA Wise W 5-3 33 5 11 6 1 1 0 4 0 1 0 1 0 1 0 3 27 10 0 .333
4/27/2024 UVA Wise W 3-2 19 3 3 2 0 0 0 6 0 1 0 3 3 1 0 3 21 7 0 .158
4/30/2024 Mars Hill W 7-6 35 7 10 6 1 1 1 5 0 6 0 1 0 0 0 7 27 10 0 .286
Total 271-317 1555 271 454 236 55 14 16 153 3 59 19 53 36 23 13 285 1165 420 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at USC Beaufort L 7-10 8.0 11 10 10 5 8 2 0 0 1 0 3 0 0 1 0 11.25
2/3/2024 at USC Beaufort W 7-5 9.0 7 5 5 5 10 0 0 0 1 0 1 0 1 1 0 5.00
2/3/2024 at USC Beaufort L 4-6 8.0 7 6 2 1 5 1 0 0 0 0 0 0 1 2 0 2.25
2/6/2024 at Southern Wesleyan W 10-5 9.0 5 5 5 5 10 1 0 1 2 0 4 0 2 2 0 5.00
2/9/2024 King (Tenn.) W 8-7 9.0 10 7 7 3 10 1 1 4 0 0 0 0 3 2 0 7.00
2/9/2024 King (Tenn.) W 13-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 4 2 0 0.00
2/10/2024 King (Tenn.) W 16-5 9.0 7 5 5 3 10 0 0 1 1 0 2 0 5 2 0 5.00
2/16/2024 Tusculum W 12-9 9.0 15 9 8 2 9 1 2 1 4 0 3 0 6 2 0 8.00
2/17/2024 Tusculum L 3-9 9.0 13 9 7 3 11 3 0 1 4 0 2 0 6 3 0 7.00
2/17/2024 Tusculum L 3-8 7.0 10 8 3 0 6 1 1 0 0 0 2 0 6 4 0 3.86
2/24/2024 at Coker L 2-9 8.0 8 9 8 6 4 0 0 1 2 0 4 0 6 5 0 9.00
2/25/2024 at Coker L 2-10 8.0 15 10 7 4 9 4 0 0 1 1 2 0 6 6 0 7.88
2/25/2024 at Coker W 6-0 7.0 2 0 0 4 6 0 0 0 1 0 3 0 7 6 0 0.00
2/27/2024 Findlay W 20-8 9.0 10 8 5 1 13 5 0 1 2 0 4 0 8 6 0 5.00
3/3/2024 Emory & Henry W 10-1 9.0 7 1 1 3 9 0 0 0 2 0 1 0 9 6 0 1.00
3/3/2024 Emory & Henry L 0-3 7.0 5 3 2 1 4 0 1 1 0 0 2 0 9 7 0 2.57
3/4/2024 Emory & Henry W 9-8 9.0 11 8 8 5 11 1 0 1 2 1 3 0 10 7 0 8.00
3/5/2024 at Emmanuel University W 6-5 9.0 6 5 5 6 2 2 0 1 1 1 1 0 11 7 0 5.00
3/8/2024 at Wingate L 4-12 8.0 14 12 7 1 5 3 1 2 0 0 0 0 11 8 0 7.88
3/10/2024 at Wingate L 2-12 6.0 10 12 10 7 3 3 0 3 0 1 1 0 11 9 0 15.00
3/10/2024 at Wingate L 4-5 8.0 14 5 5 4 7 1 0 1 0 0 0 0 11 10 0 5.63
03/12/24 at North Georgia L 1-3 8.0 7 3 3 7 5 1 1 0 4 0 1 0 11 11 0 3.38
3/16/2024 Newberry L 8-9 9.0 14 9 9 5 4 2 1 1 0 2 0 0 11 12 0 9.00
3/16/2024 Newberry L 5-12 7.0 14 12 7 2 3 3 1 0 3 1 3 0 11 13 0 9.00
3/17/2024 Newberry L 10-12 9.0 10 12 10 9 4 1 1 1 2 1 6 0 11 14 0 10.00
3/19/2024 Southern Wesleyan W 11-8 9.0 14 8 7 7 4 1 0 1 2 0 1 0 12 14 0 7.00
