Skip To Main Content

Anderson University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Harrison, Braeden .348 1.208 49-49 178 55 62 14 4 15 60 129 .725 44 5 35 1 .483 3 0 7-8
26 Wells, Gray .327 .825 43-42 159 29 52 6 0 4 36 70 .440 13 5 9 1 .385 5 1 0-0
2 Denton, Myles .324 .964 50-50 188 39 61 9 6 8 40 106 .564 22 3 38 4 .400 2 1 1-1
7 Mauro, Brooks .293 .922 50-50 167 51 49 9 1 6 29 78 .467 21 30 46 3 .455 2 1 10-14
12 Medford, Levi .276 .897 45-44 156 41 43 8 0 8 44 75 .481 25 14 39 0 .416 2 0 5-7
10 Stover, Zach .256 .653 46-43 156 27 40 6 1 1 24 51 .327 14 3 33 1 .326 2 5 13-13
13 Faucett, Adams .252 .699 41-38 139 26 35 9 2 0 16 48 .345 20 3 25 2 .354 2 3 10-14
21 Matthews, Riley .250 .831 38-32 104 24 26 8 1 3 23 45 .433 24 3 32 1 .398 2 2 2-2
9 Bello, Dom .241 .573 43-42 137 24 33 1 0 0 25 34 .248 17 4 22 1 .325 8 4 0-0
20 Iannuzzo, Ryan .385 .923 14-7 26 4 10 1 0 0 9 11 .423 6 2 4 0 .500 2 1 0-0
46 Parson, Luke .333 .833 16-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
8 Ketchin, Mac .333 1.334 1-1 3 4 1 1 0 0 2 2 .667 2 1 1 0 .667 0 0 1-1
5 Bullard, Ben .301 .800 29-26 83 14 25 7 2 0 15 36 .434 6 3 17 1 .366 1 2 1-1
6 Helms, Bryce .289 .769 22-11 45 7 13 0 0 2 11 19 .422 4 0 11 0 .347 0 5 3-3
23 Clifford, Mikey .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
4 Bonocore, Ethan .188 .623 6-5 16 7 3 0 0 0 0 3 .188 7 0 1 0 .435 0 0 2-2
34 Colombo, Paul .167 .542 5-1 6 0 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
27 Dampier, Dylan .160 .490 16-5 25 5 4 2 0 0 4 6 .240 3 0 3 2 .250 0 0 1-1
45 Kenny, Colin .154 .467 10-2 13 4 2 0 0 0 0 2 .154 3 0 3 1 .313 0 0 1-1
36 Brown, Jordyn .000 .400 9-1 3 2 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
3 Hughes, Carter .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .286 .841 50-50 1614 367 462 81 17 47 338 718 .445 236 77 327 18 .396 31 25 58-69
Opponents .287 .800 50-50 1604 322 461 91 14 36 302 688 .429 185 50 344 20 .371 36 26 71-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Owens, Kaleb 4.60 1.22 5-2 13-10 0 0-0 1 72.1 66 37 37 22 62 11 2 6 271 .244 0 5 1 2 1
22 Davis, Cole 5.99 1.54 2-7 13-12 1 0-0 1 67.2 76 55 45 28 49 19 0 3 264 .288 10 1 2 7 8
28 Wilson, Zane 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
46 Parson, Luke 2.55 1.53 0-0 14-0 0 0-0 2 17.2 15 7 5 12 12 2 1 1 64 .234 2 4 1 3 1
42 Godwin, Luke 3.26 1.15 4-1 17-1 0 0-0 1 30.1 29 20 11 6 26 8 2 1 119 .244 3 3 1 3 0
15 Sauls, Charlie 4.05 2.25 0-0 10-0 0 0-0 0 6.2 12 6 3 3 8 2 0 0 30 .400 0 0 0 0 3
41 Shipman, Tyler 4.70 1.30 1-1 2-1 0 0-0 0 7.2 9 4 4 1 8 1 0 0 30 .300 2 1 0 1 0
43 Clarke, Brendan 4.99 1.40 4-4 12-9 0 0-0 0 48.2 51 31 27 17 32 13 2 2 183 .279 5 7 0 4 5
47 Williams, Brady 5.06 1.19 0-1 9-0 0 0-0 1 16.0 14 9 9 5 12 1 0 2 61 .230 1 1 0 0 1
19 Martin, Jace 5.25 1.33 1-0 12-0 0 0-0 0 12.0 7 7 7 9 5 0 1 1 34 .206 3 3 0 2 3
30 Legnard, Joshua 5.40 1.73 1-2 4-4 0 0-0 0 15.0 19 13 9 7 14 2 1 2 60 .317 1 1 0 4 0
35 Noland, Walker 6.54 1.93 1-1 11-5 0 0-0 0 31.2 44 29 23 17 23 7 2 3 134 .328 2 2 0 1 2
18 Massingill, George 6.92 1.69 1-0 11-0 0 0-0 0 13.0 17 10 10 5 16 4 0 2 55 .309 1 1 0 2 0
40 Bumgardner, Aidan 8.56 2.05 3-2 13-4 0 0-0 0 27.1 40 28 26 16 26 7 0 5 115 .348 4 5 0 3 1
25 Roberts, Carson 9.58 2.23 0-1 12-0 0 0-0 0 10.1 12 17 11 11 10 1 0 2 42 .286 2 4 0 1 0
11 Costa, Caleb 11.09 2.25 2-1 10-4 0 0-0 0 18.2 29 23 23 13 21 4 2 5 86 .337 2 3 0 0 0
39 Wiley, Nick 12.27 2.45 0-0 6-0 0 0-0 0 3.2 6 7 5 3 4 3 0 0 17 .353 4 2 0 1 0
29 Shackelford, Ashton 14.73 2.45 0-2 11-0 0 0-0 3 7.1 10 13 12 8 13 5 0 0 29 .345 2 5 1 1 1
32 Morgan, Carter 40.50 4.50 0-0 3-0 0 0-0 0 1.1 5 6 6 1 2 1 1 1 8 .625 1 2 0 1 0
Totals 6.00 1.59 25-25 184-50 1 5 9 407.2 461 322 272 185 344 91 14 36 1604 .287 45 50 6 36 26
Opponents 6.83 1.73 25-25 186-50 6 3 6 403.1 462 367 306 236 327 81 17 47 1614 .286 52 77 6 31 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Iannuzzo, Ryan 58 56 2 0 1.000 0 10 0 3 0
27 Dampier, Dylan 58 57 1 0 1.000 2 0 0 0 0
6 Helms, Bryce 27 27 0 0 1.000 0 0 0 0 0
4 Bonocore, Ethan 11 10 1 0 1.000 0 0 0 0 0
17 Owens, Kaleb 7 1 6 0 1.000 0 11 4 0 0
19 Martin, Jace 5 1 4 0 1.000 1 1 1 0 0
25 Roberts, Carson 4 1 3 0 1.000 0 5 0 0 0
40 Bumgardner, Aidan 4 0 4 0 1.000 0 7 3 0 0
15 Sauls, Charlie 3 0 3 0 1.000 0 1 0 0 0
18 Massingill, George 2 0 2 0 1.000 0 5 0 0 0
36 Brown, Jordyn 2 2 0 0 1.000 0 0 0 0 0
37 Fulton, Peter 2 2 0 0 1.000 0 0 0 0 0
41 Shipman, Tyler 2 1 1 0 1.000 0 1 1 0 0
47 Williams, Brady 2 0 2 0 1.000 0 2 0 0 0
8 Ketchin, Mac 2 2 0 0 1.000 0 0 0 0 0
29 Shackelford, Ashton 1 0 1 0 1.000 0 3 0 0 0
9 Bello, Dom 295 264 28 3 .990 0 58 14 5 0
13 Faucett, Adams 77 75 1 1 .987 0 0 0 0 0
7 Mauro, Brooks 207 74 130 3 .986 19 0 0 0 0
10 Stover, Zach 109 107 0 2 .982 0 0 0 0 0
16 Harrison, Braeden 104 100 2 2 .981 0 0 0 0 0
26 Wells, Gray 280 265 8 7 .975 20 0 0 0 0
21 Matthews, Riley 121 56 61 4 .967 12 0 0 0 0
12 Medford, Levi 25 23 1 1 .960 0 3 0 0 0
5 Bullard, Ben 87 53 30 4 .954 9 0 0 0 0
22 Davis, Cole 13 1 11 1 .923 0 16 1 0 0
2 Denton, Myles 122 34 78 10 .918 2 0 0 0 0
43 Clarke, Brendan 18 3 13 2 .889 1 7 0 0 0
45 Kenny, Colin 8 3 3 2 .750 0 0 0 0 0
46 Parson, Luke 4 3 0 1 .750 0 0 0 0 0
42 Godwin, Luke 5 1 2 2 .600 0 2 3 0 0
35 Noland, Walker 6 1 2 3 .500 0 1 4 0 0
30 Legnard, Joshua 2 0 1 1 .500 0 5 0 0 0
11 Costa, Caleb 0 0 0 0 .000 0 1 0 0 0
23 Clifford, Mikey 0 0 0 0 .000 0 0 0 0 0
28 Wilson, Zane 0 0 0 0 .000 0 0 0 0 0
3 Hughes, Carter 0 0 0 0 .000 0 0 0 0 0
32 Morgan, Carter 0 0 0 0 .000 0 1 0 0 0
34 Colombo, Paul 0 0 0 0 .000 0 0 0 0 0
39 Wiley, Nick 0 0 0 0 .000 0 2 0 0 0
48 Cumbie, Quint 0 0 0 0 .000 0 0 0 0 0
Totals 1673 1223 401 49 .971 25 142 31 8 0
Opponents 1664 1210 392 62 .963 27 115 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Iannuzzo, Ryan .333 .829 6-4 12 2 4 1 0 0 5 5 .417 3 0 1 0 .412 2 0 0-0
34 Colombo, Paul .333 .933 3-1 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
26 Wells, Gray .323 .777 27-27 99 14 32 4 0 1 16 39 .394 8 4 5 1 .383 4 1 0-0
2 Denton, Myles .295 .821 33-33 122 17 36 3 2 4 14 55 .451 12 3 26 4 .370 1 1 1-1
16 Harrison, Braeden .277 1.068 33-33 119 33 33 7 1 12 32 78 .655 27 2 24 1 .413 2 0 1-2
7 Mauro, Brooks .260 .866 33-33 104 28 27 6 1 3 11 44 .423 12 23 34 2 .443 1 1 6-9
12 Medford, Levi .253 .815 29-28 95 19 24 8 0 2 24 38 .400 16 11 25 0 .415 1 0 2-3
10 Stover, Zach .248 .591 31-28 101 13 25 4 0 0 12 29 .287 6 3 23 1 .304 2 3 6-6
21 Matthews, Riley .247 .814 28-24 77 14 19 4 1 3 14 34 .442 13 3 23 1 .372 1 1 1-1
5 Bullard, Ben .235 .564 18-15 51 3 12 2 1 0 4 16 .314 1 0 14 1 .250 0 2 1-1
9 Bello, Dom .227 .529 29-29 97 8 22 1 0 0 15 23 .237 10 1 15 1 .292 5 3 0-0
6 Helms, Bryce .208 .779 13-7 24 5 5 0 0 2 7 11 .458 4 0 5 0 .321 0 4 1-1
13 Faucett, Adams .194 .554 30-29 98 15 19 2 1 0 7 23 .235 16 3 23 0 .319 2 3 4-8
27 Dampier, Dylan .188 .528 9-4 16 2 3 1 0 0 2 4 .250 2 0 2 2 .278 0 0 1-1
45 Kenny, Colin .000 .222 6-1 7 1 0 0 0 0 0 0 .000 2 0 2 1 .222 0 0 0-0
36 Brown, Jordyn .000 .333 4-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
23 Clifford, Mikey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .753 33-33 1028 174 262 43 7 27 163 400 .389 134 54 224 15 .364 21 19 24-33
Opponents .301 .822 33-33 1068 236 322 68 8 21 221 469 .439 126 28 205 17 .383 21 25 51-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wilson, Zane 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
46 Parson, Luke 2.30 1.64 0-0 12-0 0 0-0 1 15.2 13 6 4 12 10 1 1 1 57 .228 2 3 1 2 1
41 Shipman, Tyler 3.00 1.00 0-1 1-0 0 0-0 0 3.0 3 1 1 0 4 0 0 0 11 .273 1 1 0 0 0
17 Owens, Kaleb 4.82 1.24 4-2 11-10 0 0-0 0 65.1 62 35 35 19 53 10 1 5 247 .251 0 5 1 2 1
42 Godwin, Luke 5.50 1.39 3-1 12-0 0 0-0 1 18.0 21 15 11 4 18 5 1 1 75 .280 2 3 1 2 0
43 Clarke, Brendan 5.97 1.53 2-4 9-7 0 0-0 0 37.2 43 28 25 14 22 12 2 2 144 .299 5 4 0 2 5
47 Williams, Brady 6.17 1.16 0-1 5-0 0 0-0 1 11.2 9 8 8 4 8 1 0 2 43 .209 1 0 0 0 1
22 Davis, Cole 6.30 1.57 1-7 11-11 1 0-0 0 60.0 70 52 42 24 43 18 0 2 237 .295 10 1 2 6 8
19 Martin, Jace 6.75 1.50 1-0 8-0 0 0-0 0 8.0 5 6 6 7 3 0 0 1 22 .227 2 2 0 1 3
35 Noland, Walker 7.47 2.50 0-1 6-3 0 0-0 0 15.2 24 18 13 14 8 3 2 0 70 .343 1 0 0 1 2
18 Massingill, George 7.71 1.67 0-0 4-0 0 0-0 0 4.2 6 4 4 1 5 3 0 1 19 .316 0 0 0 1 0
15 Sauls, Charlie 10.12 3.64 0-0 5-0 0 0-0 0 2.2 6 4 3 2 4 1 0 0 12 .500 0 0 0 0 2
40 Bumgardner, Aidan 13.50 3.17 0-1 6-1 0 0-0 0 8.2 21 15 13 5 9 4 0 1 43 .488 1 0 0 2 1
25 Roberts, Carson 13.50 2.58 0-1 9-0 0 0-0 0 6.2 11 12 10 5 6 0 0 2 31 .355 0 3 0 0 0
39 Wiley, Nick 16.20 5.00 0-0 4-0 0 0-0 0 1.2 4 5 3 2 2 2 0 0 9 .444 3 1 0 1 0
29 Shackelford, Ashton 23.14 4.29 0-2 8-0 0 0-0 2 4.2 10 13 12 8 6 5 0 0 21 .476 2 4 1 1 1
11 Costa, Caleb 27.00 4.52 0-1 3-1 0 0-0 0 3.1 10 10 10 4 3 3 0 2 21 .476 0 1 0 0 0
32 Morgan, Carter 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 4 4 0 0 0 1 1 4 1.000 0 0 0 0 0
Totals 6.86 1.68 11-22 116-33 1 3 5 267.2 322 236 204 126 205 68 8 21 1068 .301 30 28 6 21 25
Opponents 4.87 1.46 22-11 94-33 6 3 6 271.2 262 174 147 134 224 43 7 27 1028 .255 27 54 5 21 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Harrison, Braeden 72 70 2 0 1.000 0 0 0 0 0
27 Dampier, Dylan 48 47 1 0 1.000 1 0 0 0 0
20 Iannuzzo, Ryan 24 23 1 0 1.000 0 4 0 3 0
6 Helms, Bryce 12 12 0 0 1.000 0 0 0 0 0
17 Owens, Kaleb 7 1 6 0 1.000 0 10 3 0 0
25 Roberts, Carson 4 1 3 0 1.000 0 2 0 0 0
19 Martin, Jace 3 1 2 0 1.000 0 0 1 0 0
15 Sauls, Charlie 2 0 2 0 1.000 0 1 0 0 0
40 Bumgardner, Aidan 2 0 2 0 1.000 0 4 2 0 0
18 Massingill, George 1 0 1 0 1.000 0 1 0 0 0
29 Shackelford, Ashton 1 0 1 0 1.000 0 3 0 0 0
36 Brown, Jordyn 1 1 0 0 1.000 0 0 0 0 0
41 Shipman, Tyler 1 1 0 0 1.000 0 0 1 0 0
45 Kenny, Colin 1 1 0 0 1.000 0 0 0 0 0
47 Williams, Brady 1 0 1 0 1.000 0 2 0 0 0
7 Mauro, Brooks 140 43 95 2 .986 13 0 0 0 0
10 Stover, Zach 73 72 0 1 .986 0 0 0 0 0
9 Bello, Dom 196 174 19 3 .985 0 44 8 1 0
13 Faucett, Adams 58 56 1 1 .983 0 0 0 0 0
26 Wells, Gray 195 187 4 4 .979 14 0 0 0 0
21 Matthews, Riley 104 47 54 3 .971 11 0 0 0 0
5 Bullard, Ben 52 30 18 4 .923 6 0 0 0 0
22 Davis, Cole 13 1 11 1 .923 0 16 1 0 0
2 Denton, Myles 81 22 52 7 .914 2 0 0 0 0
12 Medford, Levi 11 10 0 1 .909 0 3 0 0 0
43 Clarke, Brendan 17 3 12 2 .882 1 7 0 0 0
42 Godwin, Luke 3 0 1 2 .333 0 2 1 0 0
35 Noland, Walker 1 0 0 1 .000 0 0 0 0 0
46 Parson, Luke 1 0 0 1 .000 0 0 0 0 0
11 Costa, Caleb 0 0 0 0 .000 0 0 0 0 0
23 Clifford, Mikey 0 0 0 0 .000 0 0 0 0 0
28 Wilson, Zane 0 0 0 0 .000 0 0 0 0 0
32 Morgan, Carter 0 0 0 0 .000 0 1 0 0 0
34 Colombo, Paul 0 0 0 0 .000 0 0 0 0 0
39 Wiley, Nick 0 0 0 0 .000 0 2 0 0 0
Totals 1125 803 289 33 .971 48 102 17 4 0
Opponents 1124 815 275 34 .970 49 48 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2026 King (Tenn.) W 22-8 44 22 18 20 4 0 3 8 0 2 0 5 0 0 0 10 27 8 2 .409
2/3/2026 King (Tenn.) W 10-0 29 10 13 10 3 0 1 4 0 3 0 1 0 2 0 2 21 5 0 .448
2/3/2026 King (Tenn.) W 1-0 19 1 3 1 1 0 0 4 0 1 0 1 0 0 0 1 21 6 0 .158
2/7/2026 Davis & Elkins W 30-6 49 30 22 28 4 1 3 10 0 2 0 2 0 1 0 7 27 11 3 .449
2/7/2026 Davis & Elkins W 10-3 25 10 8 9 1 0 0 6 0 3 0 3 1 1 0 6 21 6 0 .320
2/8/2026 Davis & Elkins W 19-5 35 19 14 16 2 0 3 9 0 3 0 2 0 1 0 5 21 6 0 .400
2/10/2026 Augusta W 4-3 31 4 8 4 2 0 1 0 0 4 0 0 0 1 0 7 27 7 0 .258
2/13/2026 Newberry L 6-7 34 6 10 6 3 0 0 3 0 1 1 1 1 2 0 4 27 10 3 .294
2/14/2026 Newberry L 5-18 24 5 6 4 1 0 0 12 0 0 0 3 0 1 1 10 21 6 0 .250
2/14/2026 Newberry L 0-4 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 21 9 3 .045
2/17/2026 at Emmanuel (Ga.) W 13-6 39 13 14 11 5 1 0 7 0 1 0 1 1 0 0 4 27 6 2 .359
2/20/2026 at Tusculum W 6-0 36 6 8 6 2 0 0 5 0 0 0 2 0 0 1 10 27 5 1 .222
2/21/2026 at Tusculum W 7-5 34 7 8 7 1 0 2 2 0 2 0 1 0 1 0 6 27 6 2 .235
2/21/2026 at Tusculum L 3-7 25 3 4 2 1 0 0 3 0 1 0 2 0 0 0 8 18 5 1 .160
2/24/2026 Southern Wesleyan W 21-3 29 21 10 16 4 0 0 15 0 2 0 0 2 0 1 4 21 4 1 .345
2/28/2026 Carson-Newman W 6-1 29 6 8 5 2 1 1 4 1 0 1 1 1 1 0 7 27 15 0 .276
2/28/2026 Carson-Newman W 7-3 23 7 7 7 0 1 1 2 1 1 0 1 2 0 0 3 21 12 2 .304
3/1/2026 Carson-Newman L 6-11 37 6 11 6 0 0 2 6 0 0 1 3 0 0 0 12 27 9 0 .297
3/3/2026 Emmanuel (Ga.) W 9-2 32 9 12 8 2 1 2 5 0 4 0 2 1 1 1 4 27 8 0 .375
3/6/2026 Lincoln Memorial L 5-6 36 5 11 3 1 0 1 1 0 1 0 4 1 1 2 3 27 8 0 .306
3/7/2026 Lincoln Memorial L 6-8 37 6 9 6 2 0 3 4 0 0 0 1 0 0 1 4 27 9 0 .243
3/7/2026 Lincoln Memorial L 8-14 28 8 9 8 0 0 1 7 0 2 1 0 0 1 0 11 21 10 0 .321
3/10/2026 Claflin W 13-1 29 13 8 13 1 1 3 9 0 2 0 1 0 1 0 4 21 8 0 .276
3/13/2026 at Lenoir-Rhyne L 0-12 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 11 18 3 1 .091
3/14/2026 at Lenoir-Rhyne L 2-4 29 2 3 1 1 0 0 4 0 0 0 1 0 1 0 6 24 5 1 .103
3/14/2026 at Lenoir-Rhyne L 4-5 29 4 9 3 3 0 0 5 0 2 0 1 1 0 1 10 20 9 0 .310
3/17/2026 at Southern Wesleyan W 9-6 40 9 14 8 1 2 0 7 0 2 1 3 0 0 0 9 27 5 3 .350
3/20/2026 Emory & Henry W 9-0 33 9 11 8 4 1 1 5 0 3 0 3 0 1 1 1 27 7 0 .333
3/21/2026 Emory & Henry L 7-13 35 7 8 6 1 0 1 6 0 4 1 1 0 0 0 5 27 10 3 .229
3/21/2026 Emory & Henry L 2-15 24 2 4 2 2 0 0 3 0 0 0 0 0 1 1 1 21 10 6 .167
3/24/2026 Southern Wesleyan L 5-9 36 5 11 5 2 2 0 3 0 3 1 0 0 1 0 8 27 7 3 .306
3/27/2026 at Mars Hill L 3-7 32 3 8 3 0 0 0 3 0 0 1 1 0 1 1 9 24 8 0 .250
3/28/2026 at Mars Hill L 0-4 31 0 4 0 0 0 0 2 0 0 0 1 1 0 1 9 24 13 0 .129
3/28/2026 at Mars Hill L 1-4 23 1 2 1 0 1 0 0 0 0 0 2 0 0 0 3 18 10 2 .087
4/3/2026 Catawba W 5-4 32 5 10 5 2 0 0 2 0 0 0 1 1 2 0 10 27 12 0 .313
4/4/2026 Catawba L 5-6 33 5 10 5 0 0 3 3 0 1 1 4 2 0 2 6 27 5 0 .303
4/4/2026 Catawba L 2-8 29 2 8 2 1 0 1 1 0 0 0 0 0 0 0 7 21 9 0 .276
4/7/2026 vs North Greenville L 3-16 34 3 9 3 1 1 0 2 0 0 0 0 0 0 1 9 27 6 1 .265
4/10/2026 at Coker W 11-9 41 11 16 11 1 1 2 8 0 0 0 2 0 0 1 11 27 8 2 .390
4/11/2026 at Coker L 4-10 36 4 10 4 2 1 0 1 0 0 0 1 0 1 0 4 24 9 2 .278
4/11/2026 at Coker W 10-6 27 10 11 10 2 0 1 5 1 2 0 2 4 2 0 4 21 10 1 .407
4/14/2026 at North Georgia L 5-10 36 5 8 5 1 1 2 1 0 0 0 0 0 0 0 12 24 6 1 .222
4/17/2026 Virginia-Wise L 6-8 51 6 8 5 2 0 1 10 0 0 2 1 2 2 0 12 48 12 0 .157
4/18/2026 Virginia-Wise W 6-5 37 6 11 5 1 1 0 8 1 0 0 2 2 0 1 6 30 15 1 .297
4/18/2026 Virginia-Wise W 15-0 25 15 10 15 2 0 3 7 0 0 0 5 0 3 0 3 21 11 0 .400
4/21/2026 at Southern Wesleyan W 9-5 41 9 15 8 4 0 0 6 0 0 0 1 0 0 0 7 27 9 0 .366
4/24/2026 at Wingate L 3-10 32 3 5 3 2 0 0 3 0 0 0 4 0 0 0 9 24 7 0 .156
4/25/2026 at Wingate L 2-14 25 2 4 2 1 0 0 2 0 0 0 0 1 0 0 7 18 6 1 .160
4/25/2026 at Wingate W 12-8 37 12 16 12 3 0 3 5 0 4 0 3 0 0 0 4 21 6 1 .432
4/28/2026 at Augusta W 10-3 38 10 13 10 0 0 2 6 0 2 0 1 1 1 0 4 27 4 0 .342
Total 367-322 1614 367 462 338 81 17 47 236 4 58 11 77 25 31 18 327 1223 401 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2026 King (Tenn.) W 22-8 9.0 12 8 7 5 12 2 0 3 4 0 1 0 1 0 0 7.00
2/3/2026 King (Tenn.) W 10-0 7.0 4 0 0 2 6 0 1 0 0 0 0 0 2 0 0 0.00
2/3/2026 King (Tenn.) W 1-0 7.0 2 0 0 4 8 1 0 0 0 0 0 0 3 0 0 0.00
2/7/2026 Davis & Elkins W 30-6 9.0 9 6 4 2 9 2 0 0 0 0 3 0 4 0 0 4.00
2/7/2026 Davis & Elkins W 10-3 7.0 7 3 3 1 9 1 0 0 1 0 0 0 5 0 0 3.86
2/8/2026 Davis & Elkins W 19-5 7.0 9 5 5 3 7 1 0 3 0 0 0 0 6 0 0 6.43
2/10/2026 Augusta W 4-3 9.0 9 3 3 3 11 1 1 1 0 0 0 0 7 0 0 3.00
2/13/2026 Newberry L 6-7 9.0 11 7 3 3 7 1 0 0 2 0 1 0 7 1 0 3.00
2/14/2026 Newberry L 5-18 7.0 18 18 18 7 5 4 1 2 0 0 3 0 7 2 0 23.14
2/14/2026 Newberry L 0-4 7.0 4 4 1 3 6 1 1 0 2 0 1 0 7 3 0 1.29
2/17/2026 at Emmanuel (Ga.) W 13-6 9.0 5 6 6 3 12 1 1 0 0 0 3 0 8 3 0 6.00
2/20/2026 at Tusculum W 6-0 9.0 3 0 0 0 13 0 0 0 0 1 2 0 9 3 0 0.00
2/21/2026 at Tusculum W 7-5 9.0 10 5 4 4 8 2 0 0 1 1 2 0 10 3 0 4.00
2/21/2026 at Tusculum L 3-7 6.0 9 7 6 3 6 2 1 1 0 0 0 0 10 4 0 9.00
2/24/2026 Southern Wesleyan W 21-3 7.0 3 3 3 4 7 1 0 0 1 0 4 0 11 4 0 3.86
2/28/2026 Carson-Newman W 6-1 9.0 7 1 1 2 6 0 0 0 0 0 0 0 12 4 0 1.00
2/28/2026 Carson-Newman W 7-3 7.0 6 3 1 2 4 1 0 0 2 0 0 0 13 4 0 1.29
3/1/2026 Carson-Newman L 6-11 9.0 12 11 11 6 6 3 0 1 1 0 2 0 13 5 0 11.00
3/3/2026 Emmanuel (Ga.) W 9-2 9.0 9 2 2 3 8 1 0 0 1 0 1 0 14 5 0 2.00
3/6/2026 Lincoln Memorial L 5-6 9.0 11 6 6 4 9 1 0 0 1 0 0 0 14 6 0 6.00
3/7/2026 Lincoln Memorial L 6-8 9.0 14 8 8 5 5 4 0 0 2 0 0 0 14 7 0 8.00
3/7/2026 Lincoln Memorial L 8-14 7.0 16 14 14 7 5 3 2 0 2 0 1 0 14 8 0 18.00
3/10/2026 Claflin W 13-1 7.0 2 1 1 2 3 1 0 0 0 0 1 0 15 8 0 1.29
3/13/2026 at Lenoir-Rhyne L 0-12 6.0 13 12 12 5 5 4 0 4 0 0 1 0 15 9 0 18.00
3/14/2026 at Lenoir-Rhyne L 2-4 8.0 8 4 4 2 11 1 1 0 0 1 0 0 15 10 0 4.50
3/14/2026 at Lenoir-Rhyne L 4-5 6.2 4 5 5 6 4 1 0 2 1 0 1 1 15 11 0 6.75
3/17/2026 at Southern Wesleyan W 9-6 9.0 7 6 1 9 8 1 0 0 0 0 1 0 16 11 0 1.00
3/20/2026 Emory & Henry W 9-0 9.0 6 0 0 3 6 0 0 0 0 0 0 0 17 11 0 0.00
3/21/2026 Emory & Henry L 7-13 9.0 13 13 9 5 8 4 1 1 4 0 0 0 17 12 0 9.00
3/21/2026 Emory & Henry L 2-15 7.0 13 15 7 4 5 2 0 1 1 0 3 0 17 13 0 9.00
3/24/2026 Southern Wesleyan L 5-9 9.0 12 9 9 2 9 3 0 1 1 0 3 0 17 14 0 9.00
3/27/2026 at Mars Hill L 3-7 8.0 8 7 7 6 5 1 0 0 0 1 3 0 17 15 0 7.88
3/28/2026 at Mars Hill L 0-4 8.0 7 4 4 2 7 1 0 0 1 1 0 0 17 16 0 4.50
3/28/2026 at Mars Hill L 1-4 6.0 3 4 3 2 3 1 0 0 0 0 1 0 17 17 0 4.50
4/3/2026 Catawba W 5-4 9.0 11 4 4 1 3 1 0 0 0 0 0 0 18 17 0 4.00
4/4/2026 Catawba L 5-6 9.0 9 6 6 5 6 2 0 1 1 1 0 0 18 18 0 6.00
