Skip To Main Content

Anderson University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Harrison, Braeden 16 Harrison, Braeden .372 1.093 49-49 196 52 73 20 3 10 45 129 .658 19 5 19 2 .435 3 1 7-8
12 Caccamise, Kyle 12 Caccamise, Kyle .348 .879 44-43 161 30 56 9 3 1 23 74 .460 19 3 8 3 .419 3 1 3-5
9 Bello, Dom 9 Bello, Dom .343 .958 40-39 137 28 47 6 2 4 32 69 .504 25 7 28 3 .454 5 0 0-1
7 Mauro, Brooks 7 Mauro, Brooks .304 .929 49-49 161 40 49 11 4 3 33 77 .478 27 20 34 3 .451 5 2 7-11
10 Stover, Zach 10 Stover, Zach .299 .846 48-48 177 36 53 14 5 2 37 83 .469 23 2 40 4 .377 5 1 6-8
2 Molinaroli, Carson 2 Molinaroli, Carson .286 .706 39-37 133 30 38 7 0 0 20 45 .338 14 5 14 2 .368 3 5 9-12
5 Bullard, Ben 5 Bullard, Ben .276 .744 42-39 156 25 43 11 1 3 33 65 .417 8 5 31 2 .327 2 0 2-2
26 Wells, Gray 26 Wells, Gray .261 .757 46-45 153 30 40 8 1 2 28 56 .366 32 3 12 5 .391 4 3 2-2
17 Owens, Brayden 17 Owens, Brayden .255 .688 38-28 98 15 25 5 0 1 14 33 .337 10 5 24 5 .351 1 2 2-3
8 Ketchin, Mac 8 Ketchin, Mac .381 1.214 14-14 42 18 16 3 1 2 9 27 .643 15 5 6 0 .571 1 4 7-10
33 Carter, JT 33 Carter, JT .250 .821 9-2 8 2 2 0 0 0 0 2 .250 5 1 1 1 .571 0 0 0-0
13 Wilson, Hudson 13 Wilson, Hudson .211 .558 15-12 38 6 8 0 1 0 9 10 .263 3 2 8 0 .295 1 1 0-0
4 Helms, Bryce 4 Helms, Bryce .185 .500 16-7 27 1 5 0 1 0 4 7 .259 2 0 8 0 .241 0 3 1-1
6 Thomas, Shane 6 Thomas, Shane .163 .485 34-28 98 19 16 2 1 0 10 20 .204 14 2 24 1 .281 0 0 5-5
3 Hughes, Carter 3 Hughes, Carter .125 .597 5-1 8 0 1 0 1 0 2 3 .375 1 0 1 0 .222 0 0 1-1
27 Hubbard, Clark 27 Hubbard, Clark .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Clifford, Mikey 23 Clifford, Mikey .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .832 49-49 1598 332 472 96 24 28 299 700 .438 217 65 259 31 .394 33 23 52-69
Opponents .300 .809 49-49 1601 299 481 85 17 27 260 681 .425 171 64 350 15 .384 30 32 106-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Legnard, Joshua 30Legnard, Joshua 4.99 1.40 6-3 14-11 0 0-0 0 66.2 84 45 37 9 58 18 6 3 271 .310 5 6 0 5 4
35 Noland, Walker 35Noland, Walker 5.20 1.43 5-4 13-13 0 0-0 0 72.2 81 45 42 23 66 16 2 3 279 .290 10 23 0 4 6
39 Case, Walker 39Case, Walker 5.63 1.53 3-5 12-12 1 0-0 0 54.1 64 45 34 19 34 11 1 6 225 .284 6 8 1 2 6
25 Roberts, Carson 25Roberts, Carson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
48 Davis, Cole 48Davis, Cole 3.60 1.67 3-0 10-6 1 0-0 0 30.0 37 22 12 13 24 7 1 2 124 .298 4 1 0 0 2
15 Sauls, Charlie 15Sauls, Charlie 4.05 1.73 0-0 12-0 0 0-0 3 13.1 14 7 6 9 13 0 2 0 51 .275 1 1 0 2 2
29 Shackelford, Ashton 29Shackelford, Ashton 4.26 1.58 0-1 8-0 0 0-0 2 6.1 5 5 3 5 11 2 0 0 22 .227 1 1 0 1 0
20 Childers, Corben 20Childers, Corben 4.75 1.44 4-6 21-4 0 0-0 4 41.2 36 22 22 24 48 5 2 1 154 .234 6 5 0 2 2
41 Watts, Camden 41Watts, Camden 4.76 2.65 0-0 6-0 0 0-0 0 5.2 3 3 3 12 6 1 1 1 19 .158 0 2 0 0 0
38 Ingram, Jacob 38Ingram, Jacob 5.40 1.49 1-1 21-0 0 0-0 0 35.0 39 23 21 13 29 8 2 3 130 .300 6 5 0 4 4
32 Owens, Kaleb 32Owens, Kaleb 6.52 1.76 1-1 17-1 0 0-0 2 29.0 39 24 21 12 24 2 0 3 120 .325 3 3 0 3 3
18 Massingill, George 18Massingill, George 6.75 2.03 0-0 11-0 0 0-0 0 13.1 24 13 10 3 10 7 0 2 59 .407 2 0 2 3 1
21 Costa, Caleb 21Costa, Caleb 10.17 2.48 1-3 15-2 0 0-0 0 23.0 39 29 26 18 18 3 0 3 105 .371 3 4 0 2 1
19 Crabb, Jacob 19Crabb, Jacob 12.27 2.59 0-1 9-0 0 0-0 0 7.1 14 11 10 5 6 5 0 0 35 .400 1 0 0 1 1
11 Dooley, Matt 11Dooley, Matt 21.60 4.20 0-0 4-0 0 0-0 0 1.2 1 5 4 6 3 0 0 0 4 .250 3 4 0 1 0
Totals 5.61 1.63 24-25 174-49 2 0 11 401.0 481 299 250 171 350 85 17 27 1601 .300 51 64 3 30 32
Opponents 6.44 1.72 25-24 193-49 1 3 9 400.0 472 332 286 217 259 96 24 28 1598 .295 66 65 0 33 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Helms, Bryce 4 Helms, Bryce 12 11 1 0 1.000 0 0 0 0 0
39 Case, Walker 39 Case, Walker 8 1 7 0 1.000 0 16 1 0 0
18 Massingill, George 18 Massingill, George 2 0 2 0 1.000 0 5 1 0 0
41 Watts, Camden 41 Watts, Camden 1 0 1 0 1.000 0 1 0 0 0
13 Wilson, Hudson 13 Wilson, Hudson 83 69 13 1 .988 0 15 5 2 1
9 Bello, Dom 9 Bello, Dom 319 295 19 5 .984 1 89 13 6 0
26 Wells, Gray 26 Wells, Gray 315 294 16 5 .984 17 0 0 0 0
16 Harrison, Braeden 16 Harrison, Braeden 123 117 4 2 .984 1 0 0 0 0
12 Caccamise, Kyle 12 Caccamise, Kyle 156 66 87 3 .981 11 0 0 0 0
6 Thomas, Shane 6 Thomas, Shane 48 46 1 1 .979 0 0 0 0 0
17 Owens, Brayden 17 Owens, Brayden 118 75 40 3 .975 5 0 0 0 0
8 Ketchin, Mac 8 Ketchin, Mac 27 24 2 1 .963 0 0 0 0 0
10 Stover, Zach 10 Stover, Zach 119 108 3 8 .933 1 0 0 0 0
7 Mauro, Brooks 7 Mauro, Brooks 146 35 101 10 .932 9 0 0 0 0
20 Childers, Corben 20 Childers, Corben 12 4 7 1 .917 0 10 2 0 0
2 Molinaroli, Carson 2 Molinaroli, Carson 147 44 89 14 .905 8 0 0 0 0
38 Ingram, Jacob 38 Ingram, Jacob 7 2 4 1 .857 0 3 2 0 0
35 Noland, Walker 35 Noland, Walker 19 6 10 3 .842 0 18 5 0 0
32 Owens, Kaleb 32 Owens, Kaleb 6 1 4 1 .833 0 11 0 0 0
21 Costa, Caleb 21 Costa, Caleb 5 0 4 1 .800 0 6 1 0 0
23 Clifford, Mikey 23 Clifford, Mikey 5 2 2 1 .800 0 0 0 0 0
30 Legnard, Joshua 30 Legnard, Joshua 19 3 12 4 .789 0 13 2 0 0
19 Crabb, Jacob 19 Crabb, Jacob 4 0 3 1 .750 0 7 1 0 0
48 Davis, Cole 48 Davis, Cole 3 0 2 1 .667 0 10 2 0 0
11 Dooley, Matt 11 Dooley, Matt 2 0 1 1 .500 1 1 0 0 0
15 Sauls, Charlie 15 Sauls, Charlie 2 0 1 1 .500 0 1 0 0 0
25 Roberts, Carson 25 Roberts, Carson 0 0 0 0 .000 0 2 0 0 0
27 Hubbard, Clark 27 Hubbard, Clark 0 0 0 0 .000 0 0 0 0 0
29 Shackelford, Ashton 29 Shackelford, Ashton 0 0 0 0 .000 0 2 2 0 0
3 Hughes, Carter 3 Hughes, Carter 0 0 0 0 .000 0 0 0 0 0
33 Carter, JT 33 Carter, JT 0 0 0 0 .000 0 0 0 0 0
5 Bullard, Ben 5 Bullard, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1708 1203 436 69 .960 23 210 37 8 1
Opponents 1734 1199 459 76 .956 40 104 33 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Ketchin, Mac 8Ketchin, Mac .421 1.293 6-6 19 7 8 0 0 2 5 14 .737 6 1 5 0 .556 1 0 2-3
16 Harrison, Braeden 16Harrison, Braeden .364 1.078 30-30 118 31 43 8 2 7 24 76 .644 14 2 10 1 .434 2 1 4-5
12 Caccamise, Kyle 12Caccamise, Kyle .343 .810 27-26 99 13 34 3 2 0 8 41 .414 10 0 5 2 .396 2 1 0-1
9 Bello, Dom 9Bello, Dom .307 .813 26-25 88 12 27 4 1 1 16 36 .409 14 3 19 2 .404 4 0 0-0
10 Stover, Zach 10Stover, Zach .282 .807 30-30 110 18 31 8 2 2 18 49 .445 13 2 26 4 .362 2 1 5-6
26 Wells, Gray 26Wells, Gray .278 .804 29-29 97 12 27 5 1 2 19 40 .412 17 3 9 5 .392 3 3 2-2
7 Mauro, Brooks 7Mauro, Brooks .267 .805 30-30 101 17 27 3 2 2 14 40 .396 16 9 23 1 .409 1 1 4-5
2 Molinaroli, Carson 2Molinaroli, Carson .236 .528 21-20 72 13 17 1 0 0 9 18 .250 3 2 9 2 .278 2 3 1-1
5 Bullard, Ben 5Bullard, Ben .235 .602 25-24 98 8 23 5 1 1 13 33 .337 2 2 22 2 .265 0 0 0-0
17 Owens, Brayden 17Owens, Brayden .220 .638 21-18 59 5 13 4 0 1 7 20 .339 4 3 15 4 .299 1 1 0-0
4 Helms, Bryce 4Helms, Bryce .214 .624 10-4 14 1 3 0 1 0 1 5 .357 1 0 4 0 .267 0 1 0-0
6 Thomas, Shane 6Thomas, Shane .164 .462 21-19 61 11 10 1 0 0 3 11 .180 9 1 14 1 .282 0 0 4-4
13 Wilson, Hudson 13Wilson, Hudson .130 .255 10-7 23 0 3 0 0 0 2 3 .130 0 0 7 0 .125 1 0 0-0
3 Hughes, Carter 3Hughes, Carter .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 1-1
33 Carter, JT 33Carter, JT .000 .571 5-1 3 2 0 0 0 0 0 0 .000 3 1 1 0 .571 0 0 0-0
27 Hubbard, Clark 27Hubbard, Clark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .759 30-30 969 150 266 42 12 18 139 386 .398 113 29 171 24 .361 19 12 23-28
Opponents .308 .826 30-30 988 184 304 56 12 17 164 435 .440 93 46 175 9 .386 22 20 63-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Davis, Cole 48Davis, Cole 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
15 Sauls, Charlie 15Sauls, Charlie 1.59 2.12 0-0 7-0 0 0-0 2 5.2 6 2 1 5 4 0 1 0 22 .273 1 0 0 1 1
29 Shackelford, Ashton 29Shackelford, Ashton 2.45 1.25 0-0 4-0 0 0-0 1 3.2 3 1 1 1 6 2 0 0 11 .273 1 0 0 1 0
38 Ingram, Jacob 38Ingram, Jacob 3.43 1.33 1-0 12-0 0 0-0 0 21.0 19 9 8 9 15 2 1 0 74 .257 4 4 0 3 3
41 Watts, Camden 41Watts, Camden 4.50 3.00 0-0 2-0 0 0-0 0 2.0 1 1 1 5 0 0 0 1 7 .143 0 1 0 0 0
30 Legnard, Joshua 30Legnard, Joshua 5.44 1.45 3-3 10-9 0 0-0 0 51.1 68 37 31 6 40 17 6 3 212 .321 3 5 0 5 2
39 Case, Walker 39Case, Walker 5.95 1.59 1-5 9-9 1 0-0 0 42.1 51 37 28 16 15 10 1 5 176 .290 4 7 0 2 5
20 Childers, Corben 20Childers, Corben 5.97 1.60 3-5 14-2 0 0-0 2 28.2 33 19 19 12 31 5 2 1 115 .287 3 3 0 2 1
35 Noland, Walker 35Noland, Walker 5.98 1.51 3-4 10-10 0 0-0 0 58.2 67 40 39 21 44 11 1 3 225 .298 6 20 0 4 5
32 Owens, Kaleb 32Owens, Kaleb 7.04 2.12 0-1 10-0 0 0-0 1 15.1 24 15 12 8 10 2 0 2 65 .369 2 2 0 3 2
18 Massingill, George 18Massingill, George 8.31 2.44 0-0 5-0 0 0-0 0 4.1 10 5 4 0 1 3 0 1 21 .476 0 0 1 1 1
19 Crabb, Jacob 19Crabb, Jacob 10.12 3.64 0-0 4-0 0 0-0 0 2.2 6 3 3 2 3 3 0 0 14 .429 0 0 0 0 0
21 Costa, Caleb 21Costa, Caleb 13.50 2.50 0-1 7-0 0 0-0 0 8.0 15 14 12 5 5 1 0 1 42 .357 1 2 0 0 0
11 Dooley, Matt 11Dooley, Matt 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 2 2 0 0 0
Totals 5.85 1.63 11-19 96-30 1 0 6 244.2 304 184 159 93 175 56 12 17 988 .308 27 46 1 22 20
Opponents 4.63 1.53 19-11 91-30 1 3 8 248.2 266 150 128 113 171 42 12 18 969 .275 24 29 0 19 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Wilson, Hudson 13 Wilson, Hudson 35 26 9 0 1.000 0 9 3 0 0
8 Ketchin, Mac 8 Ketchin, Mac 12 11 1 0 1.000 0 0 0 0 0
39 Case, Walker 39 Case, Walker 7 1 6 0 1.000 0 11 1 0 0
4 Helms, Bryce 4 Helms, Bryce 5 5 0 0 1.000 0 0 0 0 0
38 Ingram, Jacob 38 Ingram, Jacob 4 2 2 0 1.000 0 2 1 0 0
18 Massingill, George 18 Massingill, George 2 0 2 0 1.000 0 2 1 0 0
12 Caccamise, Kyle 12 Caccamise, Kyle 101 42 58 1 .990 5 0 0 0 0
16 Harrison, Braeden 16 Harrison, Braeden 76 74 1 1 .987 0 0 0 0 0
26 Wells, Gray 26 Wells, Gray 235 222 9 4 .983 9 0 0 0 0
9 Bello, Dom 9 Bello, Dom 172 156 12 4 .977 0 53 8 2 0
6 Thomas, Shane 6 Thomas, Shane 39 38 0 1 .974 0 0 0 0 0
17 Owens, Brayden 17 Owens, Brayden 54 20 32 2 .963 3 0 0 0 0
7 Mauro, Brooks 7 Mauro, Brooks 96 23 68 5 .948 4 0 0 0 0
10 Stover, Zach 10 Stover, Zach 87 80 2 5 .943 0 0 0 0 0
2 Molinaroli, Carson 2 Molinaroli, Carson 82 25 49 8 .902 3 0 0 0 0
20 Childers, Corben 20 Childers, Corben 7 2 4 1 .857 0 6 1 0 0
35 Noland, Walker 35 Noland, Walker 17 4 10 3 .824 0 14 4 0 0
30 Legnard, Joshua 30 Legnard, Joshua 11 2 7 2 .818 0 13 2 0 0
32 Owens, Kaleb 32 Owens, Kaleb 4 0 3 1 .750 0 10 0 0 0
19 Crabb, Jacob 19 Crabb, Jacob 3 0 2 1 .667 0 0 0 0 0
21 Costa, Caleb 21 Costa, Caleb 2 0 1 1 .500 0 4 0 0 0
23 Clifford, Mikey 23 Clifford, Mikey 2 1 0 1 .500 0 0 0 0 0
15 Sauls, Charlie 15 Sauls, Charlie 1 0 0 1 .000 0 0 0 0 0
11 Dooley, Matt 11 Dooley, Matt 0 0 0 0 .000 0 0 0 0 0
27 Hubbard, Clark 27 Hubbard, Clark 0 0 0 0 .000 0 0 0 0 0
29 Shackelford, Ashton 29 Shackelford, Ashton 0 0 0 0 .000 0 0 2 0 0
3 Hughes, Carter 3 Hughes, Carter 0 0 0 0 .000 0 0 0 0 0
33 Carter, JT 33 Carter, JT 0 0 0 0 .000 0 0 0 0 0
41 Watts, Camden 41 Watts, Camden 0 0 0 0 .000 0 0 0 0 0
48 Davis, Cole 48 Davis, Cole 0 0 0 0 .000 0 1 0 0 0
5 Bullard, Ben 5 Bullard, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1054 734 278 42 .960 24 125 23 2 0
Opponents 1066 746 281 39 .963 75 46 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Emory & Henry L 4-10 31 4 5 1 2 0 0 4 0 1 2 2 0 0 0 6 27 9 2 .161
2/2/2025 Emory & Henry W 10-2 42 10 18 9 4 2 2 3 0 2 0 0 2 0 0 2 27 8 0 .429
2/2/2025 Emory & Henry W 5-3 27 5 10 5 4 0 0 2 0 2 0 0 0 0 0 1 21 5 2 .370
2/6/2025 Southern Wesleyan W 7-5 30 7 9 6 3 1 1 5 0 3 0 1 0 1 2 2 27 5 1 .300
2/7/2025 Limestone L 7-12 37 7 12 6 3 0 0 6 0 3 1 2 1 0 0 11 27 18 1 .324
2/10/2025 at Limestone W 8-5 32 8 10 8 4 0 0 4 0 1 4 3 1 1 0 5 27 9 4 .313
2/14/2025 at Catawba L 4-8 34 4 11 4 1 0 1 4 0 1 0 1 1 1 2 5 24 9 4 .324
2/14/2025 at Catawba L 1-2 28 1 2 1 1 0 0 3 0 1 1 1 0 0 0 14 25 5 1 .071
2/16/2025 at Catawba L 0-9 28 0 3 0 0 0 0 3 0 0 0 1 0 0 2 5 24 7 0 .107
2/18/2025 at Emmanuel (Ga.) W 12-9 38 12 11 12 1 0 1 7 0 6 0 4 1 1 0 3 27 6 0 .289
2/21/2025 Mars Hill W 16-6 39 16 19 13 3 2 0 9 0 2 0 2 1 2 1 4 24 4 1 .487
2/22/2025 Mars Hill W 6-2 32 6 7 5 0 1 1 8 0 1 1 0 0 0 0 3 27 11 0 .219
2/22/2025 Mars Hill W 4-3 23 4 5 4 0 0 1 1 0 0 1 0 0 0 0 6 21 13 0 .217
2/25/2025 at Southern Wesleyan W 12-5 38 12 14 11 4 2 0 5 0 1 0 2 1 2 1 3 27 7 0 .368
3/1/2025 Davis & Elkins W 13-1 32 13 13 13 2 1 3 4 0 1 0 1 0 1 0 3 21 1 0 .406
3/1/2025 Davis & Elkins W 19-2 33 19 17 16 2 2 1 5 0 3 0 3 1 0 1 1 21 4 0 .515
3/2/2025 Davis & Elkins W 13-3 30 13 13 11 5 0 0 9 0 1 0 1 0 1 0 7 21 3 1 .433
3/4/2025 at Claflin W 15-4 29 15 8 12 0 0 0 11 0 0 0 5 0 1 0 4 21 10 1 .276
3/5/2025 at Claflin L 7-8 28 7 6 6 1 0 0 6 0 1 1 2 0 1 0 3 22 8 2 .214
3/8/2025 at UVA Wise W 11-2 39 11 14 11 8 0 0 5 0 2 0 4 2 0 1 6 27 10 0 .359
3/9/2025 at UVA Wise L 4-9 34 4 9 3 2 0 2 2 0 0 0 2 1 1 1 8 24 11 1 .265
3/9/2025 at UVA Wise L 2-4 25 2 5 2 2 0 0 4 0 0 0 0 1 0 1 4 18 8 1 .200
3/11/2025 Emmanuel L 8-18 35 8 9 8 4 1 1 7 0 0 0 2 0 1 1 9 27 8 0 .257
3/14/2025 at Tusculum W 9-7 43 9 15 9 1 0 1 2 0 2 0 2 0 0 0 6 27 11 1 .349
3/14/2025 at Tusculum W 6-4 29 6 9 6 1 1 0 6 0 1 1 1 0 2 0 2 24 11 2 .310
3/15/2025 at Tusculum L 10-11 50 10 17 8 3 0 1 7 0 2 0 0 0 1 0 5 31 16 2 .340
3/18/2025 at Limestone W 12-8 39 12 15 11 7 0 0 5 0 0 1 1 0 2 0 8 27 12 3 .385
3/21/2025 Carson-Newman L 5-8 34 5 10 5 3 1 0 1 0 0 0 1 1 1 2 11 27 12 1 .294
3/22/2025 Carson-Newman L 4-5 33 4 9 4 1 1 1 4 0 1 0 0 0 1 3 5 27 13 0 .273
3/22/2025 Carson-Newman L 2-9 27 2 7 2 1 1 0 1 0 0 0 4 1 1 0 7 21 11 3 .259
3/28/2025 Wingate W 11-3 38 11 15 11 1 2 1 3 0 1 0 1 1 0 1 6 27 13 3 .395
3/29/2025 Wingate W 4-3 31 4 7 4 2 0 1 4 0 0 0 0 0 1 0 9 27 4 0 .226
3/29/2025 Wingate L 1-6 22 1 4 1 0 1 0 3 0 0 0 1 0 1 1 1 21 4 1 .182
4/1/2025 at UNG L 4-10 31 4 7 2 0 1 0 4 0 0 1 3 1 1 1 5 24 7 5 .226
4/4/2025 at Lincoln Memorial W 7-4 39 7 13 6 3 0 1 2 0 2 0 3 0 0 0 8 27 8 2 .333
4/5/2025 at Lincoln Memorial L 3-10 37 3 10 3 2 0 1 5 1 1 0 0 0 1 1 7 24 11 1 .270
4/5/2025 at Lincoln Memorial W 8-3 30 8 9 7 1 0 1 8 3 1 1 0 0 1 1 5 21 5 0 .300
4/9/2025 Limestone L 1-4 29 1 5 1 2 0 0 9 0 0 1 1 1 0 1 9 27 16 3 .172
4/11/2025 Coker University L 5-9 35 5 10 4 2 1 0 2 0 0 0 1 1 0 1 5 27 9 2 .286
4/12/2025 Coker University W 6-5 29 6 8 5 1 1 1 4 0 0 0 1 0 1 2 4 27 10 2 .276
4/12/2025 Coker University L 4-13 26 4 5 4 0 0 1 1 0 0 0 0 0 0 1 5 21 11 3 .192
4/15/2025 Southern Wesleyan W 14-1 28 14 12 12 3 2 0 5 0 1 1 1 2 1 0 2 21 15 0 .429
4/18/2025 at Newberry L 5-8 38 5 9 5 1 0 0 2 0 1 0 1 0 0 0 5 24 15 1 .237
4/19/2025 at Newberry L 2-3 33 2 5 2 0 0 0 3 0 1 0 0 0 1 0 2 24 9 1 .152
4/19/2025 at Newberry L 4-5 25 4 8 4 0 0 1 5 0 0 0 0 1 1 1 2 18 5 1 .320
4/22/2025 at Augusta W 11-5 40 11 12 10 3 0 1 3 0 3 0 2 0 0 0 4 27 7 2 .300
4/26/2025 Lenoir-Rhyne L 6-7 34 6 10 6 1 0 2 4 0 0 0 1 1 2 0 10 27 8 0 .294
4/27/2025 Lenoir-Rhyne L 0-9 30 0 4 0 1 0 0 4 0 2 0 0 0 0 1 6 27 10 5 .133
4/27/2025 Lenoir-Rhyne L 0-7 24 0 7 0 0 0 0 3 0 1 0 1 0 0 1 5 21 4 3 .292
Total 332-299 1598 332 472 299 96 24 28 217 4 52 17 65 23 33 31 259 1203 436 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Emory & Henry L 4-10 9.0 8 10 10 11 10 0 0 1 4 1 2 0 0 1 0 10.00
2/2/2025 Emory & Henry W 10-2 9.0 6 2 2 2 11 0 1 0 4 0 2 0 1 1 1 2.00
2/2/2025 Emory & Henry W 5-3 7.0 4 3 1 2 10 0 0 0 0 0 0 0 2 1 1 1.29
2/6/2025 Southern Wesleyan W 7-5 9.0 8 5 4 2 12 0 0 0 0 0 0 0 3 1 1 4.00
2/7/2025 Limestone L 7-12 9.0 17 12 11 5 4 5 0 1 2 0 0 1 3 2 0 11.00
2/10/2025 at Limestone W 8-5 9.0 10 5 1 3 9 2 0 0 0 0 3 0 4 2 0 1.00
2/14/2025 at Catawba L 4-8 8.0 13 8 7 3 6 2 0 0 2 1 2 0 4 3 0 7.88
2/14/2025 at Catawba L 1-2 8.1 10 2 1 2 4 1 1 0 1 0 0 0 4 4 0 1.08
2/16/2025 at Catawba L 0-9 8.0 11 9 9 7 8 4 1 0 1 0 2 0 4 5 0 10.13
2/18/2025 at Emmanuel (Ga.) W 12-9 9.0 17 9 9 4 12 3 0 0 1 0 0 0 5 5 0 9.00
2/21/2025 Mars Hill W 16-6 8.0 6 6 6 6 9 0 1 0 2 0 3 0 6 5 0 6.75
2/22/2025 Mars Hill W 6-2 9.0 4 2 2 6 10 0 0 0 1 0 0 0 7 5 0 2.00
2/22/2025 Mars Hill W 4-3 7.0 9 3 3 2 8 2 1 0 0 0 0 0 8 5 0 3.86
2/25/2025 at Southern Wesleyan W 12-5 9.0 7 5 5 5 12 1 0 1 1 1 2 0 9 5 0 5.00
3/1/2025 Davis & Elkins W 13-1 7.0 6 1 1 3 15 3 0 0 1 0 1 0 10 5 0 1.29
3/1/2025 Davis & Elkins W 19-2 7.0 3 2 2 2 8 0 0 0 2 0 1 0 11 5 0 2.57
3/2/2025 Davis & Elkins W 13-3 7.0 9 3 1 5 11 2 0 0 1 0 0 0 12 5 0 1.29
3/4/2025 at Claflin W 15-4 7.0 5 4 4 3 9 1 1 1 0 0 3 0 13 5 0 5.14
3/5/2025 at Claflin L 7-8 7.1 9 8 4 5 10 1 1 0 0 0 0 0 13 6 0 4.91
3/8/2025 at UVA Wise W 11-2 9.0 9 2 2 1 9 1 0 0 0 0 2 0 14 6 0 2.00
3/9/2025 at UVA Wise L 4-9 8.0 15 9 8 4 4 5 0 2 0 0 0 0 14 7 0 9.00
3/9/2025 at UVA Wise L 2-4 6.0 9 4 3 3 3 4 1 0 0 0 1 0 14 8 0 4.50
3/11/2025 Emmanuel L 8-18 9.0 16 18 18 12 14 8 1 1 2 0 1 0 14 9 0 18.00
3/14/2025 at Tusculum W 9-7 9.0 12 7 7 9 7 2 0 1 2 0 2 0 15 9 1 7.00
3/14/2025 at Tusculum W 6-4 8.0 4 4 3 3 5 0 0 1 1 0 0 0 16 9 0 3.38
3/15/2025 at Tusculum L 10-11 10.1 19 11 11 6 4 2 0 1 2 0 2 1 16 10 0 9.58
3/18/2025 at Limestone W 12-8 9.0 13 8 3 6 8 0 0 0 0 0 1 0 17 10 0 3.00
3/21/2025 Carson-Newman L 5-8 9.0 15 8 7 0 7 4 1 1 1 0 3 0 17 11 0 7.00
3/22/2025 Carson-Newman L 4-5 9.0 10 5 5 0 9 3 1 0 1 0 1 0 17 12 0 5.00
3/22/2025 Carson-Newman L 2-9 7.0 10 9 4 5 2 3 0 2 1 0 1 0 17 13 0 5.14
3/28/2025 Wingate W 11-3 9.0 8 3 3 3 9 1 0 0 1 0 2 0 18 13 0 3.00
3/29/2025 Wingate W 4-3 9.0 10 3 3 4 6 2 1 1 1 0 1 1 19 13 0 3.00
3/29/2025 Wingate L 1-6 7.0 5 6 5 2 1 2 0 0 1 0 1 0 19 14 0 6.43
4/1/2025 at UNG L 4-10 8.0 11 10 7 4 5 2 0 4 0 0 1 0 19 15 0 7.88
4/4/2025 at Lincoln Memorial W 7-4 9.0 12 4 4 1 8 0 0 1 1 0 0 0 20 15 0 4.00
4/5/2025 at Lincoln Memorial L 3-10 8.0 14 10 9 2 2 4 1 1 1 0 3 0 20 16 0 10.13
4/5/2025 at Lincoln Memorial W 8-3 7.0 8 3 3 1 5 1 0 0 0 0 1 0 21 16 0 3.86
4/9/2025 Limestone L 1-4 9.0 13 4 3 1 3 0 0 0 1 0 1 0 21 17 0 3.00
4/11/2025 Coker University L 5-9 9.0 9 9 9 4 7 1 0 0 2 0 4 0 21 18 0 9.00
4/12/2025 Coker University W 6-5 9.0 10 5 4 0 5 1 0 0 2 0 2 0 22 18 0 4.00
4/12/2025 Coker University L 4-13 7.0 12 13 9 5 2 4 0 0 1 0 2 0 22 19 0 11.57
4/15/2025 Southern Wesleyan W 14-1 7.0 4 1 1 0 1 0 1 0 0 0 0 0 23 19 0 1.29
