Skip To Main Content

Anderson University

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Fox, Justin 2 Fox, Justin .314 .797 36-36 118 20 37 3 2 2 18 50 .424 6 7 9 3 .373 3 4 14-16
7 Adams, Cody 7 Adams, Cody .275 .759 33-32 109 18 30 7 0 2 14 43 .394 15 1 15 1 .365 1 4 3-5
12 Berry, Tyler 12 Berry, Tyler .261 .791 29-26 88 11 23 10 1 1 17 38 .432 13 1 18 0 .359 1 3 0-0
19 Kohns, Jacob 19 Kohns, Jacob .240 .574 37-35 104 13 25 2 0 0 12 27 .260 11 1 16 0 .314 2 3 2-3
27 Vella, Nick 27 Vella, Nick .238 .760 31-31 101 12 24 8 1 2 13 40 .396 19 1 27 1 .364 0 0 1-2
5 Castleberry, Chandler 5 Castleberry, Chandler .232 .838 37-37 112 24 26 8 4 2 22 48 .429 22 13 42 0 .409 2 0 2-2
3 Owens, Brayden 3 Owens, Brayden .202 .498 34-32 99 9 20 1 0 0 16 21 .212 10 2 22 1 .286 1 1 1-2
46 Fluellen, Alan-Michael 46 Fluellen, Alan-Michael .435 1.406 6-6 23 9 10 4 0 2 9 20 .870 4 1 4 0 .536 0 0 1-1
40 Goodyear, Davis 40 Goodyear, Davis .372 .925 17-13 43 7 16 4 0 0 8 20 .465 7 0 10 1 .460 0 3 1-1
10 Weisner, Trevor 10 Weisner, Trevor .333 .753 24-20 60 11 20 0 0 0 4 20 .333 8 1 13 1 .420 0 1 0-0
1 Shaw, Dalton 1 Shaw, Dalton .286 .754 19-14 49 12 14 3 0 0 6 17 .347 6 4 18 1 .407 0 1 1-1
33 Mitchell, Bryan 33 Mitchell, Bryan .267 .722 7-3 15 5 4 1 0 0 2 5 .333 2 1 5 1 .389 0 0 0-0
38 Miller, Nicholas 38 Miller, Nicholas .250 .583 6-5 20 4 5 0 0 0 3 5 .250 3 0 6 1 .333 1 1 2-2
4 Van Ness, Jackson 4 Van Ness, Jackson .250 .650 8-2 8 4 2 0 0 0 0 2 .250 1 1 2 0 .400 0 0 0-0
9 Bray, Tanner 9 Bray, Tanner .229 .682 20-13 48 11 11 3 0 1 9 17 .354 8 0 13 1 .328 2 1 1-1
6 Lindsey, Will 6 Lindsey, Will .200 .539 16-8 30 4 6 1 0 0 2 7 .233 4 1 6 0 .306 1 2 0-0
32 Brash, Ryan 32 Brash, Ryan .143 .369 15-10 28 1 4 0 0 0 2 4 .143 2 1 13 0 .226 0 1 0-0
17 Sosa, Kevin 17 Sosa, Kevin .091 .209 13-10 33 1 3 0 0 0 1 3 .091 1 0 10 1 .118 0 0 0-0
Totals .257 .714 37-37 1088 176 280 55 8 12 158 387 .356 142 36 249 13 .358 14 25 29-36
Opponents .301 .866 37-37 1164 273 350 68 13 34 242 546 .469 144 55 259 7 .397 19 22 64-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Carpenter, Christian 20Carpenter, Christian 2.15 .96 4-2 15-1 0 0-0 4 37.2 32 15 9 4 47 4 0 3 138 .232 2 6 0 1 5
22 Cottone, Joseph 22Cottone, Joseph 3.97 1.17 1-6 10-8 1 0-0 0 45.1 32 27 20 21 56 4 0 5 172 .186 4 8 0 1 2
23 Smith, Lucas 23Smith, Lucas 6.57 1.51 2-4 8-8 1 0-0 0 38.1 52 31 28 6 29 15 2 4 161 .323 2 2 1 1 4
32 Brash, Ryan 32Brash, Ryan 4.91 .82 0-0 3-0 0 0-0 0 3.2 3 2 2 0 4 0 0 1 14 .214 0 0 0 0 0
21 Imperatore, Andrew 21Imperatore, Andrew 5.49 1.83 3-2 6-6 0 0-0 0 19.2 24 18 12 12 21 7 1 0 82 .293 6 3 0 2 2
47 Dempsey, Jackson 47Dempsey, Jackson 6.00 2.33 0-0 8-0 0 0-0 0 6.0 7 4 4 7 3 1 1 1 26 .269 1 2 0 0 0
25 Hall, Cameron 25Hall, Cameron 6.75 2.70 0-0 8-0 0 0-0 0 6.2 11 9 5 7 3 3 1 0 30 .367 1 2 0 1 1
11 Boles, Elijah 11Boles, Elijah 7.27 1.73 0-0 6-1 0 0-0 1 8.2 11 9 7 4 4 1 0 0 36 .306 1 1 1 0 1
29 Stalnecker, Ethan 29Stalnecker, Ethan 7.85 1.85 0-2 6-5 0 0-0 0 18.1 27 17 16 7 9 4 0 5 78 .346 0 3 0 1 0
45 Duffie, Jonathan 45Duffie, Jonathan 8.68 1.82 0-0 8-0 0 0-0 0 9.1 12 9 9 5 7 2 1 1 36 .333 0 3 0 2 0
48 McSwain, Will 48McSwain, Will 9.17 1.75 1-2 12-4 0 0-0 1 34.1 49 37 35 11 29 7 4 3 146 .336 4 4 0 3 1
41 King, Kaleb 41King, Kaleb 10.24 2.79 0-0 7-0 0 0-0 0 9.2 16 12 11 11 6 3 0 1 42 .381 4 3 0 1 1
16 Henley, Landon 16Henley, Landon 11.25 2.00 1-1 9-0 0 0-0 0 12.0 17 17 15 7 11 7 0 3 56 .304 1 4 0 0 0
24 Reynolds, Brent 24Reynolds, Brent 11.57 1.97 0-2 13-1 0 0-0 0 11.2 17 15 15 6 8 2 3 2 47 .362 0 3 0 1 4
15 Melvin, Bryan 15Melvin, Bryan 11.81 3.00 0-0 5-0 0 0-0 0 5.1 8 9 7 8 4 1 0 1 22 .364 4 1 0 2 0
18 Hallgren, Drew 18Hallgren, Drew 13.50 4.50 1-1 2-0 0 0-0 0 1.1 3 2 2 3 1 0 0 0 6 .500 1 1 0 0 0
43 VanBeverhoudt, Jr., Ivan 43VanBeverhoudt, Jr., Ivan 15.43 2.14 0-0 3-0 0 0-0 0 4.2 6 9 8 4 0 2 0 1 20 .300 3 3 0 1 0
13 Martinez, Sebastian 13Martinez, Sebastian 18.00 3.00 0-1 9-2 0 0-0 0 11.0 13 22 22 20 16 2 0 2 41 .317 7 6 2 2 1
28 Helms, Justin 28Helms, Justin 99.00 .00 0-1 1-1 0 0-0 0 0.0 5 4 4 0 0 2 0 0 5 1.000 0 0 0 0 0
26 Ledford, Nathan 26Ledford, Nathan 135.00 18.00 0-0 2-0 0 0-0 0 0.1 5 5 5 1 1 1 0 1 6 .833 0 0 1 0 0
Totals 7.48 1.74 13-24 141-37 2 0 6 284.0 350 273 236 144 259 68 13 34 1164 .301 41 55 5 19 22
Opponents 4.57 1.47 24-13 119-37 6 4 8 287.1 280 176 146 142 249 55 8 12 1088 .257 32 36 4 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Brash, Ryan 32 Brash, Ryan 75 63 12 0 1.000 0 18 5 0 0
6 Lindsey, Will 6 Lindsey, Will 28 10 18 0 1.000 0 0 0 0 0
17 Sosa, Kevin 17 Sosa, Kevin 19 11 8 0 1.000 1 0 0 0 0
46 Fluellen, Alan-Michael 46 Fluellen, Alan-Michael 11 11 0 0 1.000 0 0 0 0 0
40 Goodyear, Davis 40 Goodyear, Davis 8 7 1 0 1.000 0 0 0 2 0
22 Cottone, Joseph 22 Cottone, Joseph 7 1 6 0 1.000 0 14 4 0 0
23 Smith, Lucas 23 Smith, Lucas 6 2 4 0 1.000 1 5 0 0 0
24 Reynolds, Brent 24 Reynolds, Brent 5 3 2 0 1.000 0 2 0 0 0
4 Van Ness, Jackson 4 Van Ness, Jackson 5 5 0 0 1.000 0 0 0 0 0
33 Mitchell, Bryan 33 Mitchell, Bryan 3 3 0 0 1.000 0 0 0 0 0
41 King, Kaleb 41 King, Kaleb 3 0 3 0 1.000 0 4 0 0 0
21 Imperatore, Andrew 21 Imperatore, Andrew 2 1 1 0 1.000 0 6 0 0 0
29 Stalnecker, Ethan 29 Stalnecker, Ethan 2 0 2 0 1.000 0 4 0 0 0
38 Miller, Nicholas 38 Miller, Nicholas 2 1 1 0 1.000 0 0 0 0 0
15 Melvin, Bryan 15 Melvin, Bryan 1 0 1 0 1.000 0 1 1 0 0
16 Henley, Landon 16 Henley, Landon 1 1 0 0 1.000 0 0 1 0 0
12 Berry, Tyler 12 Berry, Tyler 208 190 16 2 .990 0 46 7 8 0
3 Owens, Brayden 3 Owens, Brayden 207 186 17 4 .981 9 0 0 0 0
5 Castleberry, Chandler 5 Castleberry, Chandler 93 89 2 2 .978 1 0 0 0 0
7 Adams, Cody 7 Adams, Cody 43 40 2 1 .977 0 0 0 0 0
1 Shaw, Dalton 1 Shaw, Dalton 37 35 1 1 .973 0 0 0 0 0
27 Vella, Nick 27 Vella, Nick 59 56 1 2 .966 0 0 0 0 0
9 Bray, Tanner 9 Bray, Tanner 27 12 14 1 .963 0 0 0 0 0
19 Kohns, Jacob 19 Kohns, Jacob 131 55 62 14 .893 8 0 0 0 0
2 Fox, Justin 2 Fox, Justin 110 38 55 17 .845 8 0 0 0 0
10 Weisner, Trevor 10 Weisner, Trevor 51 29 14 8 .843 0 0 0 0 0
20 Carpenter, Christian 20 Carpenter, Christian 6 2 3 1 .833 0 4 2 0 0
48 McSwain, Will 48 McSwain, Will 5 1 3 1 .800 0 5 3 0 0
11 Boles, Elijah 11 Boles, Elijah 2 0 1 1 .500 0 4 0 0 0
13 Martinez, Sebastian 13 Martinez, Sebastian 2 0 1 1 .500 0 6 1 0 0
25 Hall, Cameron 25 Hall, Cameron 2 0 1 1 .500 0 0 0 0 0
18 Hallgren, Drew 18 Hallgren, Drew 0 0 0 0 .000 0 0 0 0 0
26 Ledford, Nathan 26 Ledford, Nathan 0 0 0 0 .000 0 1 0 0 0
28 Helms, Justin 28 Helms, Justin 0 0 0 0 .000 0 0 0 0 0
43 VanBeverhoudt, Jr., Ivan 43 VanBeverhoudt, Jr., Ivan 0 0 0 0 .000 0 2 1 0 0
45 Duffie, Jonathan 45 Duffie, Jonathan 0 0 0 0 .000 0 6 0 0 0
47 Dempsey, Jackson 47 Dempsey, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1161 852 252 57 .951 12 128 25 10 0
Opponents 1220 862 320 38 .969 21 58 14 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Fluellen, Alan-Michael 46Fluellen, Alan-Michael .435 1.406 6-6 23 9 10 4 0 2 9 20 .870 4 1 4 0 .536 0 0 1-1
10 Weisner, Trevor 10Weisner, Trevor .364 .826 19-16 44 9 16 0 0 0 3 16 .364 7 1 10 1 .462 0 1 0-0
40 Goodyear, Davis 40Goodyear, Davis .355 .958 13-10 31 6 11 4 0 0 6 15 .484 7 0 10 0 .474 0 1 1-1
2 Fox, Justin 2Fox, Justin .347 .886 29-29 95 18 33 3 2 2 16 46 .484 5 5 6 2 .402 2 3 11-13
7 Adams, Cody 7Adams, Cody .295 .784 26-26 88 14 26 5 0 2 13 37 .420 10 0 11 0 .364 1 4 3-4
4 Van Ness, Jackson 4Van Ness, Jackson .286 .661 7-1 7 3 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
1 Shaw, Dalton 1Shaw, Dalton .270 .750 16-12 37 9 10 2 0 0 3 12 .324 6 4 15 0 .426 0 1 1-1
19 Kohns, Jacob 19Kohns, Jacob .256 .609 30-29 86 11 22 2 0 0 9 24 .279 9 1 16 0 .330 1 3 2-3
27 Vella, Nick 27Vella, Nick .253 .818 24-24 75 8 19 6 1 2 9 33 .440 15 0 20 1 .378 0 0 0-1
12 Berry, Tyler 12Berry, Tyler .250 .770 22-20 64 8 16 7 0 1 14 26 .406 11 1 13 0 .364 1 3 0-0
9 Bray, Tanner 9Bray, Tanner .250 .754 15-11 40 10 10 3 0 1 8 16 .400 7 0 12 1 .354 1 1 1-1
38 Miller, Nicholas 38Miller, Nicholas .250 .583 6-5 20 4 5 0 0 0 3 5 .250 3 0 6 1 .333 1 1 2-2
5 Castleberry, Chandler 5Castleberry, Chandler .237 .820 30-30 93 22 22 6 3 2 18 40 .430 18 6 32 0 .390 1 0 1-1
33 Mitchell, Bryan 33Mitchell, Bryan .231 .683 5-3 13 5 3 1 0 0 2 4 .308 2 1 4 1 .375 0 0 0-0
3 Owens, Brayden 3Owens, Brayden .198 .485 28-26 81 7 16 1 0 0 16 17 .210 8 1 19 1 .275 1 0 1-1
6 Lindsey, Will 6Lindsey, Will .182 .432 11-6 22 2 4 0 0 0 1 4 .182 1 1 5 0 .250 0 1 0-0
32 Brash, Ryan 32Brash, Ryan .120 .334 13-9 25 1 3 0 0 0 1 3 .120 2 1 13 0 .214 0 1 0-0
17 Sosa, Kevin 17Sosa, Kevin .083 .203 10-7 24 1 2 0 0 0 1 2 .083 1 0 7 0 .120 0 0 0-0
Totals .265 .735 30-30 868 147 230 44 6 12 132 322 .371 117 23 205 8 .364 9 20 24-29
Opponents .300 .881 30-30 903 231 271 52 10 30 205 433 .480 117 48 197 6 .401 18 22 60-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Carpenter, Christian 20Carpenter, Christian 2.64 .89 3-2 11-1 0 0-0 3 30.2 24 13 9 3 36 2 0 3 110 .218 2 5 0 1 5
22 Cottone, Joseph 22Cottone, Joseph 4.38 1.26 1-5 7-7 1 0-0 0 39.0 30 26 19 19 47 3 0 5 151 .199 4 8 0 1 2
32 Brash, Ryan 32Brash, Ryan 5.40 .97 0-0 2-0 0 0-0 0 3.1 3 2 2 0 3 0 0 1 13 .231 0 0 0 0 0
21 Imperatore, Andrew 21Imperatore, Andrew 5.79 1.98 3-2 5-5 0 0-0 0 18.2 24 18 12 12 20 7 1 0 79 .304 6 3 0 2 2
23 Smith, Lucas 23Smith, Lucas 7.92 1.62 1-4 6-6 1 0-0 0 30.2 44 29 27 5 21 12 2 4 130 .338 2 2 1 1 4
48 McSwain, Will 48McSwain, Will 9.20 1.82 1-2 8-4 0 0-0 1 29.1 42 31 30 11 25 7 3 1 123 .341 4 4 0 3 1
11 Boles, Elijah 11Boles, Elijah 9.45 1.77 0-0 5-1 0 0-0 1 6.2 9 9 7 2 3 1 0 0 29 .310 0 1 1 0 1
45 Duffie, Jonathan 45Duffie, Jonathan 9.53 1.92 0-0 5-0 0 0-0 0 5.2 6 6 6 4 4 1 0 1 21 .286 0 3 0 1 0
47 Dempsey, Jackson 47Dempsey, Jackson 9.82 2.81 0-0 6-0 0 0-0 0 3.2 4 4 4 5 2 0 1 1 16 .250 1 2 0 0 0
15 Melvin, Bryan 15Melvin, Bryan 10.38 3.17 0-0 4-0 0 0-0 0 4.1 5 7 5 8 4 1 0 1 16 .313 4 0 0 2 0
16 Henley, Landon 16Henley, Landon 11.00 2.00 1-1 6-0 0 0-0 0 9.0 14 13 11 4 10 4 0 3 45 .311 1 3 0 0 0
25 Hall, Cameron 25Hall, Cameron 12.27 4.06 0-0 5-0 0 0-0 0 3.2 7 6 5 6 0 1 0 0 15 .467 0 1 0 1 1
29 Stalnecker, Ethan 29Stalnecker, Ethan 12.46 2.07 0-1 3-3 0 0-0 0 8.2 14 12 12 3 4 3 0 3 37 .378 0 3 0 1 0
41 King, Kaleb 41King, Kaleb 13.50 3.55 0-0 5-0 0 0-0 0 6.2 12 10 10 10 3 3 0 1 29 .414 2 2 0 1 1
24 Reynolds, Brent 24Reynolds, Brent 15.12 2.10 0-1 10-1 0 0-0 0 8.1 14 14 14 3 4 2 3 2 34 .412 0 2 0 1 4
43 VanBeverhoudt, Jr., Ivan 43VanBeverhoudt, Jr., Ivan 15.43 2.38 0-0 3-0 0 0-0 0 4.2 6 9 8 4 0 2 0 1 20 .300 3 3 0 1 0
13 Martinez, Sebastian 13Martinez, Sebastian 17.65 3.05 0-1 6-2 0 0-0 0 8.2 10 17 17 15 11 2 0 2 31 .323 7 6 2 2 1
18 Hallgren, Drew 18Hallgren, Drew 27.00 20.00 0-1 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 1 0 0 0 0
26 Ledford, Nathan 26Ledford, Nathan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 1 0 1 3 1.000 0 0 0 0 0
Totals 8.23 1.75 10-20 99-30 2 0 5 222.0 271 231 203 117 197 52 10 30 903 .300 37 48 4 18 22
Opponents 4.93 1.53 20-10 87-30 6 4 7 226.1 230 147 124 117 205 44 6 12 868 .265 26 23 4 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Brash, Ryan 32 Brash, Ryan 69 58 11 0 1.000 0 17 5 0 0
7 Adams, Cody 7 Adams, Cody 35 34 1 0 1.000 0 0 0 0 0
6 Lindsey, Will 6 Lindsey, Will 20 7 13 0 1.000 0 0 0 0 0
17 Sosa, Kevin 17 Sosa, Kevin 17 9 8 0 1.000 1 0 0 0 0
46 Fluellen, Alan-Michael 46 Fluellen, Alan-Michael 11 11 0 0 1.000 0 0 0 0 0
22 Cottone, Joseph 22 Cottone, Joseph 6 1 5 0 1.000 0 14 4 0 0
40 Goodyear, Davis 40 Goodyear, Davis 6 6 0 0 1.000 0 0 0 1 0
23 Smith, Lucas 23 Smith, Lucas 4 1 3 0 1.000 1 5 0 0 0
24 Reynolds, Brent 24 Reynolds, Brent 4 2 2 0 1.000 0 2 0 0 0
33 Mitchell, Bryan 33 Mitchell, Bryan 3 3 0 0 1.000 0 0 0 0 0
21 Imperatore, Andrew 21 Imperatore, Andrew 2 1 1 0 1.000 0 6 0 0 0
29 Stalnecker, Ethan 29 Stalnecker, Ethan 2 0 2 0 1.000 0 3 0 0 0
38 Miller, Nicholas 38 Miller, Nicholas 2 1 1 0 1.000 0 0 0 0 0
41 King, Kaleb 41 King, Kaleb 2 0 2 0 1.000 0 3 0 0 0
16 Henley, Landon 16 Henley, Landon 1 1 0 0 1.000 0 0 0 0 0
25 Hall, Cameron 25 Hall, Cameron 1 0 1 0 1.000 0 0 0 0 0
12 Berry, Tyler 12 Berry, Tyler 149 133 14 2 .987 0 43 6 3 0
5 Castleberry, Chandler 5 Castleberry, Chandler 68 67 0 1 .985 1 0 0 0 0
3 Owens, Brayden 3 Owens, Brayden 170 152 14 4 .976 7 0 0 0 0
27 Vella, Nick 27 Vella, Nick 42 41 0 1 .976 0 0 0 0 0
1 Shaw, Dalton 1 Shaw, Dalton 36 34 1 1 .972 0 0 0 0 0
9 Bray, Tanner 9 Bray, Tanner 23 10 12 1 .957 0 0 0 0 0
2 Fox, Justin 2 Fox, Justin 80 23 47 10 .875 6 0 0 0 0
19 Kohns, Jacob 19 Kohns, Jacob 108 48 46 14 .870 7 0 0 0 0
20 Carpenter, Christian 20 Carpenter, Christian 5 2 2 1 .800 0 4 1 0 0
10 Weisner, Trevor 10 Weisner, Trevor 39 21 10 8 .795 0 0 0 0 0
48 McSwain, Will 48 McSwain, Will 4 0 3 1 .750 0 5 3 0 0
11 Boles, Elijah 11 Boles, Elijah 2 0 1 1 .500 0 4 0 0 0
13 Martinez, Sebastian 13 Martinez, Sebastian 2 0 1 1 .500 0 5 1 0 0
15 Melvin, Bryan 15 Melvin, Bryan 0 0 0 0 .000 0 1 1 0 0
18 Hallgren, Drew 18 Hallgren, Drew 0 0 0 0 .000 0 0 0 0 0
26 Ledford, Nathan 26 Ledford, Nathan 0 0 0 0 .000 0 1 0 0 0
4 Van Ness, Jackson 4 Van Ness, Jackson 0 0 0 0 .000 0 0 0 0 0
43 VanBeverhoudt, Jr., Ivan 43 VanBeverhoudt, Jr., Ivan 0 0 0 0 .000 0 2 1 0 0
45 Duffie, Jonathan 45 Duffie, Jonathan 0 0 0 0 .000 0 5 0 0 0
47 Dempsey, Jackson 47 Dempsey, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 913 666 201 46 .950 23 120 22 4 0
Opponents 956 679 248 29 .970 39 48 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2021 Southern Wesleyan W 10-6 33 10 9 10 2 1 0 7 1 1 0 1 1 0 1 4 27 8 1 .273
2/20/2021 Lincoln Memorial W 8-3 25 8 9 7 3 0 1 7 0 0 0 0 0 1 0 3 21 5 0 .360
2/20/2021 Lincoln Memorial L 3-12 32 3 5 3 1 0 0 4 0 0 0 0 0 0 0 7 27 10 2 .156
2/21/2021 Lincoln Memorial W 2-1 24 2 6 2 0 0 0 3 0 0 0 0 1 0 0 2 21 8 3 .250
2/21/2021 Lincoln Memorial L 7-9 35 7 9 6 2 0 0 4 0 2 1 2 1 1 0 10 27 11 1 .257
2/27/2021 at Coker W 4-2 24 4 3 4 0 0 1 5 0 0 0 1 1 0 0 7 21 8 0 .125
2/27/2021 at Coker L 5-7 34 5 9 5 2 0 0 6 0 0 1 2 0 0 0 12 24 4 3 .265
2/28/2021 at Coker L 4-5 32 4 7 3 0 1 0 2 0 0 0 0 2 0 0 9 25 7 2 .219
2/28/2021 at Coker L 4-11 26 4 5 2 1 0 0 4 0 1 0 2 0 0 0 4 18 3 3 .192
3/3/2021 Georgia College L 2-11 32 2 7 2 1 0 0 2 0 0 0 1 0 1 1 7 27 11 3 .219
3/6/2021 at Limestone W 14-5 37 14 16 13 6 0 1 7 0 2 0 1 0 0 0 9 21 6 1 .432
3/6/2021 at Limestone W 13-9 47 13 21 13 5 0 2 9 0 4 0 0 1 0 0 7 27 4 4 .447
3/7/2021 at Limestone L 4-8 28 4 6 4 1 0 1 1 0 2 0 1 0 0 0 7 18 4 0 .214
3/7/2021 at Limestone W 7-4 33 7 9 6 1 0 1 5 0 3 0 1 1 1 0 7 27 6 0 .273
3/13/2021 Erskine L 3-4 28 3 4 3 1 1 0 1 0 1 2 1 0 2 0 9 27 5 0 .143
3/13/2021 Erskine W 4-2 28 4 6 4 0 0 0 4 0 1 0 4 1 0 2 9 27 7 2 .214
3/20/2021 Lenoir-Rhyne L 0-11 19 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 18 4 6 .053
3/20/2021 Lenoir-Rhyne L 5-9 31 5 6 4 1 1 0 4 0 3 0 1 3 0 0 7 27 9 1 .194
3/21/2021 Lenoir-Rhyne L 0-2 23 0 3 0 0 0 0 3 0 1 1 0 1 0 1 7 21 11 2 .130
3/21/2021 Lenoir-Rhyne W 5-4 28 5 5 3 0 1 0 6 0 3 0 0 1 0 0 11 27 11 2 .179
3/26/2021 at UVA Wise L 2-12 20 2 6 2 0 0 0 1 0 0 1 1 0 1 0 0 16 6 0 .300
3/26/2021 at UVA Wise W 18-7 38 18 17 16 6 0 3 6 0 1 0 2 0 0 1 5 21 3 0 .447
3/30/2021 at North Georgia L 1-5 29 1 3 0 1 0 0 3 0 0 0 2 1 0 0 6 24 9 1 .103
4/2/2021 Tusculum L 2-6 22 2 3 2 2 0 0 6 0 0 0 0 1 1 0 6 21 6 1 .136
4/2/2021 Tusculum L 6-14 37 6 12 5 1 0 0 4 0 0 0 0 0 1 1 10 27 8 2 .324
4/3/2021 Tusculum L 2-6 23 2 6 2 1 1 0 3 0 0 0 1 0 1 2 6 21 8 1 .261
4/3/2021 Tusculum W 6-5 32 6 10 5 1 0 0 6 0 0 1 1 4 0 0 6 27 13 1 .313
4/6/2021 Emmanuel L 2-12 32 2 10 2 2 0 0 3 0 1 0 4 2 0 1 4 27 7 2 .313
4/11/2021 Wingate L 3-5 28 3 8 3 2 0 0 0 0 0 0 1 1 0 0 5 21 6 1 .286
4/11/2021 Wingate W 13-12 39 13 15 13 3 1 1 7 1 0 0 4 1 1 0 8 27 14 4 .385
4/12/2021 Wingate L 0-9 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 4 21 4 3 .192
4/12/2021 Wingate L 7-22 31 7 11 7 2 0 0 3 0 1 0 2 0 0 1 12 21 5 0 .355
4/16/2021 at Catawba L 1-12 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 5 12 5 0 .118
4/16/2021 at Catawba L 0-5 29 0 3 0 1 0 0 2 0 1 0 0 0 0 0 14 24 5 1 .103
4/17/2021 at Catawba L 1-3 24 1 4 0 0 1 0 3 1 0 0 0 1 0 0 4 18 4 2 .167
4/17/2021 at Catawba L 1-11 24 1 8 1 2 0 0 2 0 0 0 0 0 1 2 5 19 3 0 .333
4/20/2021 at Southern Wesleyan W 7-2 38 7 11 5 4 0 0 5 0 1 0 0 0 2 0 5 27 4 2 .289
Total 176-273 1088 176 280 158 55 8 12 142 3 29 7 36 25 14 13 249 852 252 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2021 Southern Wesleyan W 10-6 9.0 9 6 5 4 13 2 1 0 0 0 2 0 1 0 0 5.00
2/20/2021 Lincoln Memorial W 8-3 7.0 7 3 3 4 7 2 1 0 0 0 3 0 2 0 1 3.86
2/20/2021 Lincoln Memorial L 3-12 9.0 9 12 11 13 7 1 0 2 2 0 4 0 2 1 0 11.00
2/21/2021 Lincoln Memorial W 2-1 7.0 4 1 0 1 12 0 0 0 0 0 1 0 3 1 1 0.00
2/21/2021 Lincoln Memorial L 7-9 9.0 10 9 9 8 4 2 0 3 2 0 3 1 3 2 0 9.00
2/27/2021 at Coker W 4-2 7.0 2 2 2 4 10 1 0 0 1 0 0 0 4 2 0 2.57
2/27/2021 at Coker L 5-7 8.0 5 7 7 5 7 1 0 0 2 1 3 0 4 3 0 7.88
2/28/2021 at Coker L 4-5 8.1 7 5 4 1 11 1 0 1 1 0 2 0 4 4 0 4.32
2/28/2021 at Coker L 4-11 6.0 11 11 7 2 5 1 1 0 2 0 1 0 4 5 0 10.50
3/3/2021 Georgia College L 2-11 9.0 14 11 7 6 6 3 2 0 1 0 0 0 4 6 0 7.00
3/6/2021 at Limestone W 14-5 7.0 11 5 5 3 7 2 0 0 2 0 1 0 5 6 0 6.43
3/6/2021 at Limestone W 13-9 9.0 10 9 8 4 11 1 1 0 3 0 1 0 6 6 1 8.00
3/7/2021 at Limestone L 4-8 6.0 8 8 8 5 8 1 0 4 2 0 0 0 6 7 0 12.00
3/7/2021 at Limestone W 7-4 9.0 9 4 4 0 12 1 1 2 1 0 1 0 7 7 0 4.00
3/13/2021 Erskine L 3-4 9.0 11 4 4 7 6 0 0 2 1 0 0 0 7 8 0 4.00
3/13/2021 Erskine W 4-2 9.0 8 2 1 1 11 3 0 0 0 0 0 0 8 8 1 1.00
3/20/2021 Lenoir-Rhyne L 0-11 6.0 7 11 3 6 5 2 1 0 4 0 1 0 8 9 0 4.50
3/20/2021 Lenoir-Rhyne L 5-9 9.0 16 9 9 2 7 3 0 0 4 1 0 0 8 10 0 9.00
3/21/2021 Lenoir-Rhyne L 0-2 7.0 4 2 2 3 3 0 0 0 1 0 0 0 8 11 0 2.57
3/21/2021 Lenoir-Rhyne W 5-4 9.0 7 4 4 2 5 3 0 0 0 0 1 0 9 11 0 4.00
3/26/2021 at UVA Wise L 2-12 5.1 11 12 12 7 4 2 0 1 3 0 2 0 9 12 0 20.25
3/26/2021 at UVA Wise W 18-7 7.0 9 7 6 1 6 3 0 1 0 0 1 0 10 12 1 7.71
3/30/2021 at North Georgia L 1-5 8.0 7 5 4 1 6 2 0 2 0 0 1 0 10 13 0 4.50
4/2/2021 Tusculum L 2-6 7.0 6 6 5 4 2 2 0 1 0 0 1 0 10 14 0 6.43
4/2/2021 Tusculum L 6-14 9.0 13 14 14 8 8 4 0 2 1 0 4 0 10 15 0 14.00
