Skip To Main Content

Anderson University

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Lindsey, Will 6 Lindsey, Will .312 .812 39-38 125 28 39 3 0 0 14 42 .336 38 2 25 2 .476 1 4 3-3
2 Castleberry, Chandler 2 Castleberry, Chandler .286 .923 47-47 175 33 50 9 3 9 35 92 .526 23 10 60 2 .397 1 0 4-4
16 Odachowski, Brandon 16 Odachowski, Brandon .276 .773 44-44 170 17 47 8 0 6 42 73 .429 13 5 41 6 .344 1 0 0-0
7 Adams, Cody 7 Adams, Cody .266 .715 43-43 173 30 46 10 2 2 17 66 .382 16 2 34 3 .333 1 2 4-5
4 Strange, Jackson 4 Strange, Jackson .219 .610 50-50 187 31 41 7 0 3 27 57 .305 18 6 45 2 .305 2 0 1-2
29 Woods, Cooper 29 Woods, Cooper 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
49 Carpenter, Dillon 49 Carpenter, Dillon .393 1.072 30-30 112 30 44 7 2 4 36 67 .598 15 4 12 4 .474 2 0 0-0
1 Shaw, Dalton 1 Shaw, Dalton .311 .808 21-13 45 16 14 1 0 0 4 15 .333 10 4 9 0 .475 0 0 2-2
5 Jackson, Logan 5 Jackson, Logan .281 .705 16-10 32 3 9 0 1 0 7 11 .344 3 1 9 0 .361 0 2 1-1
10 Weisner, Trevor 10 Weisner, Trevor .278 .627 33-31 108 15 30 2 0 0 13 32 .296 8 1 19 4 .331 1 2 1-1
13 O'Brien, Will 13 O'Brien, Will .267 .727 31-22 75 10 20 3 1 0 6 25 .333 11 6 22 0 .394 2 2 0-0
12 Berry, Tyler 12 Berry, Tyler .209 .684 29-25 86 10 18 0 2 2 11 28 .326 18 3 14 2 .358 2 2 0-0
39 Overton, Matthew 39 Overton, Matthew .203 .631 36-33 118 14 24 2 1 3 15 37 .314 18 2 34 3 .317 1 0 2-3
15 Strange, Joseph 15 Strange, Joseph .203 .657 25-25 69 9 14 4 0 0 2 18 .261 17 5 28 0 .396 0 1 0-0
42 Goodyear, Davis 42 Goodyear, Davis .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
38 Kohns, Jacob 38 Kohns, Jacob .194 .469 26-10 36 6 7 0 0 0 1 7 .194 3 1 8 1 .275 0 2 2-3
8 Stephens, Chase 8 Stephens, Chase .159 .442 18-10 44 5 7 1 0 0 4 8 .182 6 0 17 3 .260 0 0 0-0
34 Blazejewski, Daniel 34 Blazejewski, Daniel .147 .443 16-9 34 5 5 0 1 0 3 7 .206 3 1 20 0 .237 0 0 0-0
9 Fassino, Jack 9 Fassino, Jack .113 .313 18-15 53 7 6 0 0 0 5 6 .113 3 3 20 0 .200 1 0 0-0
50 Gardner, James 50 Gardner, James .111 .311 10-4 18 2 2 0 0 0 1 2 .111 1 1 7 0 .200 0 0 0-0
Totals .255 .717 51-51 1666 272 425 57 13 29 243 595 .357 225 57 426 32 .360 15 17 20-24
Opponents .331 .886 51-51 1811 395 600 108 28 38 362 878 .485 174 60 352 26 .401 34 32 64-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Gee, Will 31Gee, Will 4.20 1.51 5-6 12-12 0 0-0 0 70.2 86 52 33 21 61 17 1 7 274 .314 6 9 0 3 11
17 McMicking, John 17McMicking, John 6.97 2.07 1-7 17-10 0 0-0 0 51.2 75 58 40 32 38 7 6 3 225 .333 9 8 0 4 3
33 Todd, Austin 33Todd, Austin 7.06 1.82 2-3 14-11 0 0-0 0 51.0 74 50 40 19 32 17 3 3 222 .333 9 7 0 5 4
23 Smith, Lucas 23Smith, Lucas 2.00 1.07 3-1 16-2 0 0-0 0 27.0 21 9 6 8 32 6 0 0 98 .214 2 4 0 3 1
20 Carpenter, Christian 20Carpenter, Christian 2.25 1.16 1-2 24-0 0 0-0 13 32.0 28 11 8 9 41 5 1 2 117 .239 2 2 0 1 5
25 Hall, Cameron 25Hall, Cameron 4.40 1.43 0-0 21-0 0 0-0 1 30.2 33 18 15 11 27 8 0 2 120 .275 0 2 0 3 0
21 Gambrell, Gage 21Gambrell, Gage 5.73 1.45 0-2 9-1 0 0-0 0 11.0 14 11 7 2 8 2 1 0 50 .280 3 1 2 1 0
18 Hendrix, Christian 18Hendrix, Christian 6.18 2.06 3-1 22-0 0 0-0 1 27.2 38 26 19 19 30 5 1 1 115 .330 4 2 0 3 1
32 Stanley, Matthew 32Stanley, Matthew 6.85 1.97 2-1 8-4 0 0-0 0 22.1 31 20 17 13 24 2 3 2 95 .326 4 5 0 2 1
3 Medlin, Alex 3Medlin, Alex 8.40 1.87 0-1 9-0 0 0-0 0 15.0 20 16 14 8 7 3 1 3 59 .339 5 5 0 4 0
28 Helms, Justin 28Helms, Justin 8.74 2.74 1-0 9-0 0 0-0 0 11.1 30 21 11 1 7 7 2 2 68 .441 1 1 0 1 0
24 Reynolds, Brent 24Reynolds, Brent 9.42 2.44 1-3 11-6 0 0-0 0 28.2 59 31 30 11 18 6 2 5 136 .434 3 6 1 1 2
22 Scott, Stetson 22Scott, Stetson 10.50 2.10 1-4 13-5 0 0-0 0 30.0 51 40 35 12 14 14 4 3 135 .378 4 5 0 3 2
26 Whaley, Bryson 26Whaley, Bryson 11.84 2.26 0-0 8-0 0 0-0 0 19.0 39 30 25 4 13 9 3 5 93 .419 0 3 0 0 2
46 Rogers, Kyle 46Rogers, Kyle 18.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 2 4 0 0 0 0 4 .250 1 0 0 0 0
Totals 6.34 1.80 20-31 194-51 0 0 15 429.0 600 395 302 174 352 108 28 38 1811 .331 53 60 3 34 32
Opponents 4.73 1.52 31-20 174-51 4 6 7 427.2 425 272 225 225 426 57 13 29 1666 .255 60 57 2 15 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 O'Brien, Will 13 O'Brien, Will 49 49 0 0 1.000 0 0 0 0 0
33 Todd, Austin 33 Todd, Austin 13 6 7 0 1.000 0 9 1 0 0
34 Blazejewski, Daniel 34 Blazejewski, Daniel 11 10 1 0 1.000 0 0 0 0 0
18 Hendrix, Christian 18 Hendrix, Christian 6 0 6 0 1.000 0 4 1 0 0
22 Scott, Stetson 22 Scott, Stetson 5 0 5 0 1.000 1 4 2 0 0
24 Reynolds, Brent 24 Reynolds, Brent 5 0 5 0 1.000 0 0 3 0 0
20 Carpenter, Christian 20 Carpenter, Christian 3 0 3 0 1.000 0 9 1 0 0
26 Whaley, Bryson 26 Whaley, Bryson 3 2 1 0 1.000 0 6 0 0 0
28 Helms, Justin 28 Helms, Justin 3 1 2 0 1.000 0 3 0 0 0
29 Woods, Cooper 29 Woods, Cooper 3 1 2 0 1.000 1 0 0 0 0
21 Gambrell, Gage 21 Gambrell, Gage 2 1 1 0 1.000 0 0 0 0 0
23 Smith, Lucas 23 Smith, Lucas 2 0 2 0 1.000 0 3 1 0 0
49 Carpenter, Dillon 49 Carpenter, Dillon 204 191 10 3 .985 18 0 0 0 0
12 Berry, Tyler 12 Berry, Tyler 192 165 24 3 .984 0 27 12 6 0
39 Overton, Matthew 39 Overton, Matthew 99 88 9 2 .980 4 0 0 0 0
15 Strange, Joseph 15 Strange, Joseph 185 162 19 4 .978 0 32 9 5 0
7 Adams, Cody 7 Adams, Cody 104 97 4 3 .971 0 0 0 0 0
8 Stephens, Chase 8 Stephens, Chase 80 69 8 3 .963 2 0 0 0 0
1 Shaw, Dalton 1 Shaw, Dalton 26 25 0 1 .962 0 0 0 0 0
6 Lindsey, Will 6 Lindsey, Will 173 87 79 7 .960 20 0 0 0 0
50 Gardner, James 50 Gardner, James 25 20 4 1 .960 0 5 0 0 0
2 Castleberry, Chandler 2 Castleberry, Chandler 106 96 5 5 .953 1 0 0 0 0
16 Odachowski, Brandon 16 Odachowski, Brandon 43 39 2 2 .953 2 0 0 0 0
4 Strange, Jackson 4 Strange, Jackson 251 92 132 27 .892 26 0 0 0 0
5 Jackson, Logan 5 Jackson, Logan 55 23 26 6 .891 4 0 0 0 0
38 Kohns, Jacob 38 Kohns, Jacob 38 13 20 5 .868 3 0 0 0 0
17 McMicking, John 17 McMicking, John 14 2 10 2 .857 1 9 3 0 0
9 Fassino, Jack 9 Fassino, Jack 50 22 20 8 .840 6 0 0 0 0
10 Weisner, Trevor 10 Weisner, Trevor 48 18 22 8 .833 1 0 0 0 0
3 Medlin, Alex 3 Medlin, Alex 6 3 2 1 .833 0 4 1 0 0
32 Stanley, Matthew 32 Stanley, Matthew 6 1 4 1 .833 0 5 2 0 0
31 Gee, Will 31 Gee, Will 22 4 14 4 .818 1 6 5 0 0
25 Hall, Cameron 25 Hall, Cameron 2 0 1 1 .500 0 2 3 0 0
42 Goodyear, Davis 42 Goodyear, Davis 0 0 0 0 .000 0 0 0 0 0
46 Rogers, Kyle 46 Rogers, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1834 1287 450 97 .947 40 128 44 11 0
Opponents 1772 1283 431 58 .967 42 40 8 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 Carpenter, Dillon 49Carpenter, Dillon .381 .964 12-12 42 8 16 1 1 1 15 22 .524 4 2 2 2 .440 2 0 0-0
6 Lindsey, Will 6Lindsey, Will .338 .848 20-20 65 18 22 1 0 0 7 23 .354 18 2 12 1 .494 0 3 2-2
42 Goodyear, Davis 42Goodyear, Davis .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
10 Weisner, Trevor 10Weisner, Trevor .288 .670 18-17 59 5 17 2 0 0 5 19 .322 5 1 12 1 .348 1 1 1-1
2 Castleberry, Chandler 2Castleberry, Chandler .277 .990 23-23 83 17 23 4 1 7 22 50 .602 9 6 23 1 .388 0 0 0-0
7 Adams, Cody 7Adams, Cody .261 .692 23-23 88 15 23 3 1 1 7 31 .352 11 0 12 3 .340 1 0 3-3
13 O'Brien, Will 13O'Brien, Will .250 .625 17-11 40 4 10 0 0 0 1 10 .250 5 3 10 0 .375 0 1 0-0
1 Shaw, Dalton 1Shaw, Dalton .217 .672 11-8 23 8 5 0 0 0 2 5 .217 6 4 5 0 .455 0 0 1-1
16 Odachowski, Brandon 16Odachowski, Brandon .213 .589 21-21 80 5 17 3 0 2 15 26 .325 4 2 20 2 .264 1 0 0-0
4 Strange, Jackson 4Strange, Jackson .213 .625 23-23 80 11 17 2 0 2 11 25 .313 9 3 16 1 .312 1 0 1-1
39 Overton, Matthew 39Overton, Matthew .205 .618 14-13 44 3 9 0 1 1 4 14 .318 5 1 12 0 .300 0 0 2-2
38 Kohns, Jacob 38Kohns, Jacob .200 .450 12-5 15 4 3 0 0 0 1 3 .200 1 0 2 1 .250 0 1 1-1
12 Berry, Tyler 12Berry, Tyler .190 .618 14-12 42 4 8 0 1 1 4 13 .310 7 1 8 1 .308 2 1 0-0
5 Jackson, Logan 5Jackson, Logan .182 .364 7-4 11 1 2 0 0 0 0 2 .182 0 0 3 0 .182 0 1 0-0
15 Strange, Joseph 15Strange, Joseph .172 .609 11-11 29 2 5 3 0 0 2 8 .276 4 3 14 0 .333 0 0 0-0
8 Stephens, Chase 8Stephens, Chase .148 .418 11-6 27 1 4 1 0 0 2 5 .185 3 0 9 2 .233 0 0 0-0
50 Gardner, James 50Gardner, James .143 .393 5-2 7 1 1 0 0 0 1 1 .143 0 1 1 0 .250 0 0 0-0
9 Fassino, Jack 9Fassino, Jack .000 .000 7-4 12 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
34 Blazejewski, Daniel 34Blazejewski, Daniel .000 .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
29 Woods, Cooper 29Woods, Cooper .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .243 .686 24-24 754 109 183 20 5 15 100 258 .342 92 29 170 15 .344 8 8 11-11
Opponents .313 .834 24-24 800 170 250 46 13 13 152 361 .451 78 21 160 11 .383 13 18 27-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gambrell, Gage 21Gambrell, Gage 0.00 .40 0-0 3-0 0 0-0 0 5.0 2 3 0 0 5 0 0 0 20 .100 0 0 2 0 0
24 Reynolds, Brent 24Reynolds, Brent 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
3 Medlin, Alex 3Medlin, Alex 0.00 2.50 0-0 1-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 7 .143 0 2 0 0 0
23 Smith, Lucas 23Smith, Lucas 3.29 1.44 1-1 6-1 0 0-0 0 13.2 14 8 5 5 11 5 0 0 53 .264 2 1 0 2 1
20 Carpenter, Christian 20Carpenter, Christian 3.46 1.15 1-1 10-0 0 0-0 6 13.0 12 5 5 3 16 1 1 1 46 .261 0 1 0 0 3
28 Helms, Justin 28Helms, Justin 4.50 3.00 0-0 3-0 0 0-0 0 4.0 11 9 2 1 1 1 0 1 25 .440 1 0 0 1 0
25 Hall, Cameron 25Hall, Cameron 4.61 1.21 0-0 9-0 0 0-0 1 13.2 11 7 7 5 10 4 0 0 51 .216 0 1 0 1 0
31 Gee, Will 31Gee, Will 4.65 1.62 3-5 8-8 0 0-0 0 50.1 64 42 26 17 43 12 1 7 200 .320 5 6 0 2 8
33 Todd, Austin 33Todd, Austin 6.00 1.61 2-2 7-7 0 0-0 0 33.0 44 26 22 9 24 11 3 3 139 .317 1 3 0 2 2
18 Hendrix, Christian 18Hendrix, Christian 6.35 2.16 1-1 7-0 0 0-0 0 11.1 17 11 8 7 14 3 1 0 48 .354 3 0 0 2 1
22 Scott, Stetson 22Scott, Stetson 7.36 1.88 0-0 2-0 0 0-0 0 3.2 4 3 3 2 3 1 1 0 12 .333 1 0 0 1 1
17 McMicking, John 17McMicking, John 8.10 2.10 0-5 9-6 0 0-0 0 30.0 44 37 27 19 20 5 4 1 132 .333 3 6 0 1 2
32 Stanley, Matthew 32Stanley, Matthew 9.39 2.78 0-1 4-2 0 0-0 0 7.2 14 10 8 6 9 1 1 0 37 .378 2 0 0 1 0
26 Whaley, Bryson 26Whaley, Bryson 14.40 2.80 0-0 2-0 0 0-0 0 5.0 12 9 8 2 3 2 1 0 27 .444 0 1 0 0 0
Totals 5.64 1.70 8-16 72-24 0 0 7 193.0 250 170 121 78 160 46 13 13 800 .313 18 21 2 13 18
Opponents 4.09 1.40 16-8 58-24 4 4 5 196.0 183 109 89 92 170 20 5 15 754 .243 23 29 0 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 O'Brien, Will 13 O'Brien, Will 21 21 0 0 1.000 0 0 0 0 0
50 Gardner, James 50 Gardner, James 13 11 2 0 1.000 0 1 0 0 0
1 Shaw, Dalton 1 Shaw, Dalton 11 11 0 0 1.000 0 0 0 0 0
33 Todd, Austin 33 Todd, Austin 8 5 3 0 1.000 0 5 1 0 0
18 Hendrix, Christian 18 Hendrix, Christian 2 0 2 0 1.000 0 1 1 0 0
21 Gambrell, Gage 21 Gambrell, Gage 2 1 1 0 1.000 0 0 0 0 0
22 Scott, Stetson 22 Scott, Stetson 2 0 2 0 1.000 0 0 1 0 0
23 Smith, Lucas 23 Smith, Lucas 2 0 2 0 1.000 0 3 1 0 0
20 Carpenter, Christian 20 Carpenter, Christian 1 0 1 0 1.000 0 2 1 0 0
25 Hall, Cameron 25 Hall, Cameron 1 0 1 0 1.000 0 0 2 0 0
29 Woods, Cooper 29 Woods, Cooper 1 0 1 0 1.000 0 0 0 0 0
12 Berry, Tyler 12 Berry, Tyler 93 78 14 1 .989 0 11 7 2 0
49 Carpenter, Dillon 49 Carpenter, Dillon 81 75 5 1 .988 8 0 0 0 0
15 Strange, Joseph 15 Strange, Joseph 74 67 6 1 .986 0 15 4 2 0
39 Overton, Matthew 39 Overton, Matthew 58 54 3 1 .983 4 0 0 0 0
7 Adams, Cody 7 Adams, Cody 44 41 1 2 .955 0 0 0 0 0
6 Lindsey, Will 6 Lindsey, Will 86 41 41 4 .953 12 0 0 0 0
8 Stephens, Chase 8 Stephens, Chase 55 46 6 3 .945 1 0 0 0 0
2 Castleberry, Chandler 2 Castleberry, Chandler 51 46 2 3 .941 1 0 0 0 0
5 Jackson, Logan 5 Jackson, Logan 19 6 11 2 .895 1 0 0 0 0
38 Kohns, Jacob 38 Kohns, Jacob 16 8 6 2 .875 2 0 0 0 0
4 Strange, Jackson 4 Strange, Jackson 121 47 58 16 .868 13 0 0 0 0
10 Weisner, Trevor 10 Weisner, Trevor 28 9 15 4 .857 0 0 0 0 0
9 Fassino, Jack 9 Fassino, Jack 14 6 6 2 .857 1 0 0 0 0
17 McMicking, John 17 McMicking, John 9 1 6 2 .778 0 6 2 0 0
31 Gee, Will 31 Gee, Will 17 2 11 4 .765 0 5 2 0 0
16 Odachowski, Brandon 16 Odachowski, Brandon 3 2 0 1 .667 0 0 0 0 0
32 Stanley, Matthew 32 Stanley, Matthew 3 1 1 1 .667 0 3 1 0 0
24 Reynolds, Brent 24 Reynolds, Brent 0 0 0 0 .000 0 0 0 0 0
26 Whaley, Bryson 26 Whaley, Bryson 0 0 0 0 .000 0 0 0 0 0
28 Helms, Justin 28 Helms, Justin 0 0 0 0 .000 0 2 0 0 0
3 Medlin, Alex 3 Medlin, Alex 0 0 0 0 .000 0 0 0 0 0
34 Blazejewski, Daniel 34 Blazejewski, Daniel 0 0 0 0 .000 0 0 0 0 0
42 Goodyear, Davis 42 Goodyear, Davis 0 0 0 0 .000 0 0 0 0 0
Totals 836 579 207 50 .940 43 54 23 4 0
Opponents 818 588 202 28 .966 51 22 0 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 King W 8-6 30 8 9 8 2 1 1 4 0 0 0 1 1 1 0 11 27 5 2 .300
2/2/2019 King W 11-6 36 11 13 9 1 1 2 8 0 0 0 1 0 0 0 6 27 8 0 .361
2/2/2019 King W 10-9 28 10 9 6 1 0 1 4 0 1 0 1 2 0 0 7 21 8 2 .321
2/5/2019 Young Harris L 10-13 49 10 14 8 2 0 0 9 1 1 1 2 1 2 2 14 42 14 1 .286
2/6/2019 at Augusta L 4-14 39 4 13 4 2 2 0 1 0 0 0 0 0 0 0 11 24 10 3 .333
2/9/2019 Alabama Huntsville L 1-7 30 1 2 1 2 0 0 6 0 1 0 1 0 0 0 8 27 10 6 .067
2/9/2019 Alabama Huntsville W 6-3 27 6 10 6 3 1 0 4 0 0 0 0 0 0 0 8 21 4 1 .370
2/10/2019 Alabama Huntsville W 10-9 43 10 11 9 2 0 0 6 0 1 0 0 0 1 1 9 33 12 2 .256
2/13/2019 Belmont Abbey W 9-6 36 9 11 7 1 1 0 6 0 1 0 2 0 0 0 12 27 7 4 .306
2/24/2019 Lincoln Memorial L 0-9 32 0 6 0 0 0 0 0 0 0 0 0 0 0 1 19 27 9 2 .188
2/25/2019 Lincoln Memorial L 4-6 36 4 9 4 2 0 1 2 0 0 0 1 0 0 0 8 27 12 4 .250
2/25/2019 Lincoln Memorial L 0-8 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 21 6 1 .125
2/27/2019 at Erskine College L 14-17 36 14 10 14 3 0 3 11 0 0 0 1 0 1 1 9 24 10 2 .278
March 2 2019 at Lenoir-Rhyne W 2-1 26 2 5 2 1 0 0 1 0 0 0 1 0 1 1 6 21 7 0 .192
3/4/2019 at Lenoir-Rhyne L 2-14 36 2 10 2 1 0 0 3 0 0 0 1 0 0 2 10 24 8 6 .278
3/5/2019 North Greenville L 4-18 38 4 10 3 0 0 1 4 0 0 0 2 0 0 0 11 27 12 3 .263
3/6/2019 at Belmont Abbey W 8-6 41 8 12 7 2 1 1 5 0 0 0 0 0 0 0 14 27 7 0 .293
3/9/2019 at Catawba L 0-1 31 0 7 0 0 0 0 2 0 0 0 0 1 0 2 8 24 9 1 .226
3/10/2019 at Catawba L 8-9 38 8 11 8 1 0 3 4 0 0 0 0 0 0 0 10 26 14 3 .289
3/10/2019 at Catawba L 0-2 22 0 2 0 0 0 0 0 0 0 0 1 0 0 1 7 18 4 2 .091
3/14/2019 Benedict W 10-5 30 10 8 9 1 0 1 13 0 1 0 1 0 1 1 3 27 7 1 .267
3/16/2019 UNC Pembroke L 4-11 38 4 12 4 0 0 0 4 0 0 0 1 0 0 2 10 27 9 1 .316
3/16/2019 UNC Pembroke L 0-8 23 0 1 0 0 0 0 2 0 0 0 1 0 0 0 11 21 4 2 .043
3/17/2019 UNC Pembroke L 0-13 27 0 4 0 0 0 0 7 0 0 2 0 0 0 1 13 27 7 2 .148
3/19/2019 at Southern Wesleyan W 3-2 35 3 8 3 1 0 0 5 0 0 0 1 0 0 0 10 27 14 1 .229
3/20/2019 Augusta L 6-12 35 6 9 4 0 0 0 5 0 0 0 3 0 0 1 6 27 9 2 .257
3/22/2019 at Newberry L 1-20 31 1 7 1 0 0 0 1 0 0 0 0 0 0 3 4 24 13 3 .226
3/23/2019 at Newberry L 4-9 29 4 3 3 0 0 0 8 0 0 0 0 1 0 1 6 24 9 6 .103
3/23/2019 at Newberry L 2-6 29 2 8 2 1 0 0 0 0 0 0 2 0 0 0 4 18 6 3 .276
3/26/2019 Erskine College L 6-11 37 6 12 6 2 0 0 2 0 0 0 1 0 1 1 9 27 10 2 .324
3/29/2019 Carson-Newman L 8-9 38 8 11 8 0 1 0 2 0 0 0 6 0 1 0 4 27 10 3 .289
3/30/2019 Carson-Newman L 10-12 38 10 14 9 3 1 1 7 0 1 0 2 0 2 1 2 27 5 2 .368
3/30/2019 Carson-Newman W 3-2 21 3 3 3 0 0 2 0 0 0 0 1 0 0 1 3 21 9 2 .143
4/2/2019 at North Georgia L 2-7 31 2 5 2 1 0 1 0 0 0 0 0 0 0 0 9 24 10 0 .161
4/5/2019 Tusculum L 4-13 32 4 5 4 1 0 0 7 0 0 0 1 0 0 0 9 27 9 1 .156
4/6/2019 Tusculum L 3-9 37 3 8 2 0 1 0 3 0 0 0 1 1 0 0 8 27 10 2 .216
4/6/2019 Tusculum W 4-3 22 4 5 3 2 0 1 4 0 1 0 0 2 0 0 4 21 3 2 .227
4/10/2019 Southern Wesleyan W 6-3 30 6 6 4 1 1 1 3 0 1 0 1 2 0 0 12 27 4 2 .200
4/13/2019 at Coker W 7-4 36 7 9 4 1 1 0 9 0 6 0 1 0 1 0 8 27 13 2 .250
4/13/2019 at Coker L 3-4 22 3 3 3 0 0 0 3 0 1 0 3 1 1 0 6 19 6 1 .136
4/14/2019 at Coker W 7-6 39 7 13 7 2 0 3 5 0 1 0 1 1 0 0 6 27 12 0 .333
4/16/2019 Emmanuel L 2-10 32 2 5 2 3 0 0 4 0 0 0 0 0 0 1 13 27 13 0 .156
4/17/2019 Erskine College L 5-8 32 5 12 5 3 0 0 0 0 0 1 1 0 0 0 9 21 9 2 .375
4/17/2019 Erskine College W 11-5 28 11 10 10 1 0 0 7 0 0 0 1 0 0 2 5 21 11 1 .357
4/20/2019 Mars Hill W 8-6 35 8 12 7 0 1 2 5 0 0 0 0 0 0 0 8 27 6 1 .343
4/22/2019 Mars Hill W 16-4 39 16 15 16 2 0 1 9 0 0 0 3 0 2 0 5 27 10 1 .385
4/22/2019 Mars Hill L 3-6 25 3 4 3 1 0 0 3 0 0 0 2 0 0 0 6 21 6 2 .160
4/25/2019 vs Carson-Newman W 9-4 38 9 15 9 1 0 1 6 1 0 0 2 3 0 2 5 27 11 0 .395
4/26/2019 vs Newberry L 2-4 32 2 7 2 0 0 1 2 0 2 0 2 0 0 1 9 24 10 3 .219
4/27/2019 vs Wingate L 2-8 31 2 4 1 2 0 0 5 0 0 0 2 0 0 1 12 27 8 2 .129
3/2 at Lenoir-Rhyne W 10-7 36 10 10 9 2 0 1 12 0 1 0 2 1 0 2 10 27 11 0 .278
Total 272-395 1666 272 425 243 57 13 29 225 2 20 4 57 17 15 32 426 1287 450 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 King W 8-6 9.0 12 6 6 1 12 2 1 0 0 1 1 0 1 0 1 6.00
2/2/2019 King W 11-6 9.0 9 6 6 4 10 2 1 2 0 0 2 0 2 0 1 6.00
2/2/2019 King W 10-9 7.0 6 9 6 10 7 3 0 2 3 0 0 0 3 0 0 7.71
2/5/2019 Young Harris L 10-13 14.0 24 13 10 5 16 4 2 0 6 0 1 0 3 1 0 6.43
2/6/2019 at Augusta L 4-14 8.0 23 14 13 1 5 5 2 2 1 0 2 0 3 2 0 14.63
2/9/2019 Alabama Huntsville L 1-7 9.0 7 7 2 4 7 2 0 0 0 0 3 0 3 3 0 2.00
2/9/2019 Alabama Huntsville W 6-3 7.0 6 3 2 5 9 0 0 0 1 0 3 0 4 3 1 2.57
2/10/2019 Alabama Huntsville W 10-9 11.0 15 9 9 8 5 5 1 0 1 0 3 0 5 3 0 7.36
2/13/2019 Belmont Abbey W 9-6 9.0 6 6 1 5 7 1 0 1 2 0 1 0 6 3 0 1.00
2/24/2019 Lincoln Memorial L 0-9 9.0 10 9 4 5 7 2 0 0 0 0 2 0 6 4 0 4.00
2/25/2019 Lincoln Memorial L 4-6 9.0 11 6 5 7 9 2 0 1 1 0 0 0 6 5 0 5.00
2/25/2019 Lincoln Memorial L 0-8 7.0 14 8 7 2 5 3 0 2 1 0 1 0 6 6 0 9.00
2/27/2019 at Erskine College L 14-17 8.0 19 17 12 1 4 8 0 4 1 0 2 0 6 7 0 13.50
March 2 2019 at Lenoir-Rhyne W 2-1 7.0 5 1 1 2 5 2 1 0 1 0 1 0 7 7 0 1.29
3/4/2019 at Lenoir-Rhyne L 2-14 8.0 15 14 10 2 8 3 1 0 1 2 0 0 7 8 0 11.25
3/5/2019 North Greenville L 4-18 9.0 18 18 15 9 3 3 2 2 2 0 2 0 7 9 0 15.00
3/6/2019 at Belmont Abbey W 8-6 9.0 10 6 5 8 12 0 0 0 1 0 1 0 8 9 0 5.00
3/9/2019 at Catawba L 0-1 8.0 5 1 1 4 9 2 0 0 0 0 0 1 8 10 0 1.13
3/10/2019 at Catawba L 8-9 8.2 16 9 9 4 6 3 1 1 0 0 0 0 8 11 0 9.35
3/10/2019 at Catawba L 0-2 6.0 4 2 1 2 5 0 0 0 1 0 1 0 8 12 0 1.50
3/14/2019 Benedict W 10-5 9.0 14 5 4 2 12 3 1 1 0 0 1 0 9 12 0 4.00
3/16/2019 UNC Pembroke L 4-11 9.0 21 11 11 3 6 5 1 1 1 0 1 0 9 13 0 11.00
3/16/2019 UNC Pembroke L 0-8 7.0 9 8 5 4 2 0 0 1 2 0 0 0 9 14 0 6.43
3/17/2019 UNC Pembroke L 0-13 9.0 14 13 10 5 8 2 0 1 2 0 1 0 9 15 0 10.00
