Skip To Main Content

Anderson University

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 42 .353 .903 39-38 139 24 49 13 0 1 20 65 .468 19 2 15 2 .435 1 1 0-0  
22 22 .347 .993 51-50 202 42 70 18 2 8 48 116 .574 23 2 38 0 .419 0 0 0-0  
24 24 .314 1.036 51-51 185 44 58 9 1 15 50 114 .616 34 2 69 3 .420 3 0 2-3  
21 21 .311 .822 48-48 177 32 55 10 1 2 25 73 .412 22 9 23 2 .410 2 1 6-12  
2 2 .292 .754 50-49 195 37 57 5 0 5 26 77 .395 21 2 39 6 .359 5 6 8-9  
18 18 .286 .750 45-40 147 27 42 3 1 3 15 56 .381 9 11 20 2 .369 1 3 3-4  
23 23 .276 .739 51-51 196 30 54 15 0 4 32 81 .413 14 2 47 3 .326 3 0 1-2  
31 31 .249 .672 49-49 169 27 42 8 0 1 23 53 .314 25 5 25 3 .358 2 2 2-7  
11 11 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
40 40 .365 .844 14-14 52 10 19 3 0 0 4 22 .423 4 1 11 2 .421 0 3 0-0  
7 7 .348 .739 7-6 23 1 8 1 0 0 3 9 .391 0 0 6 1 .348 0 0 0-0  
12 12 .333 .833 5-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0  
45 45 .308 .616 5-2 13 1 4 0 0 0 3 4 .308 0 0 4 1 .308 0 0 0-0  
8 8 .248 .611 38-29 109 18 27 5 0 0 13 32 .294 9 2 28 3 .317 0 4 3-6  
3 3 .239 .695 29-27 88 10 21 6 0 2 10 33 .375 10 2 10 3 .320 3 5 0-0  
1 1 .143 .365 4-1 7 2 1 0 0 0 1 1 .143 1 0 2 2 .222 1 0 0-0  
6 6 .100 .200 12-2 10 2 1 0 0 0 1 1 .100 0 0 4 0 .100 0 1 0-0  
4 4 .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
5 5 .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
30 30 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
50 50 .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
9 9 .000 .000 14-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
25 25 .000 1.000 10-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
Totals .295 .803 51-51 1727 308 510 96 5 41 276 739 .428 192 41 347 33 .375 21 26 25-43
Opponents .311 .846 51-51 1731 377 539 119 21 35 342 805 .465 175 39 319 29 .381 30 43 61-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 2020 5.20 1.56 5-6 17-11 5 0-0 1 72.2 89 55 42 24 90 13 1 8 303 .294 11 5 0 1 8  
9 9 99 5.52 1.51 3-4 13-13 2 0-0 0 76.2 89 63 47 27 48 15 6 6 303 .294 5 9 0 3 10  
34 34 3434 8.51 1.84 1-6 11-11 0 0-0 0 55.0 72 57 52 29 45 20 6 6 218 .330 10 5 0 8 5  
3 3 33 4.50 1.75 0-0 3-1 0 0-0 0 4.0 7 2 2 0 1 1 0 0 17 .412 2 1 0 0 0  
19 19 1919 5.05 1.62 3-4 13-7 0 0-0 0 46.1 54 37 26 21 44 14 3 1 182 .297 5 2 0 4 6  
29 29 2929 5.29 1.47 0-3 17-0 0 0-0 2 34.0 39 26 20 11 11 8 1 4 136 .287 3 2 1 3 4  
49 49 4949 5.40 1.88 0-0 8-0 0 0-0 0 13.1 18 9 8 7 6 7 1 0 56 .321 2 0 0 2 0  
37 37 3737 5.97 1.73 2-4 19-0 0 0-0 2 34.2 46 26 23 14 28 10 1 1 140 .329 4 4 1 0 7  
39 39 3939 7.86 1.77 4-4 13-7 0 0-0 0 44.2 61 51 39 18 28 14 1 2 200 .305 4 6 0 3 0  
26 26 2626 8.10 1.76 1-1 17-1 0 0-0 0 26.2 34 25 24 13 13 6 1 4 110 .309 2 2 0 1 2  
25 25 2525 9.00 2.40 0-0 9-0 0 0-0 0 10.0 18 16 10 6 5 6 0 2 46 .391 4 2 0 3 1  
46 46 4646 18.00 3.50 0-0 2-0 0 0-0 0 2.0 4 4 4 3 0 1 0 1 9 .444 0 0 0 1 0  
28 28 2828 32.40 6.00 0-0 2-0 0 0-0 0 1.2 8 6 6 2 0 4 0 0 11 .727 0 1 0 1 0  
Totals 6.47 1.70 19-32 144-51 7 0 5 421.2 539 377 303 175 319 119 21 35 1731 .311 52 39 2 30 43
Opponents 5.01 1.64 32-19 176-51 1 2 12 429.0 510 308 239 192 347 96 5 41 1727 .295 49 41 6 21 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 20 20 16 7 9 0 1.000 0 17 0 0 0  
6 6 6 6 15 15 0 0 1.000 0 0 0 0 0  
7 7 7 7 10 8 2 0 1.000 0 0 0 0 0  
12 12 12 12 6 4 2 0 1.000 0 0 0 0 0  
26 26 26 26 4 1 3 0 1.000 0 2 0 0 0  
25 25 25 25 3 1 2 0 1.000 0 0 1 0 0  
49 49 49 49 3 1 2 0 1.000 0 0 0 0 0  
50 50 50 50 1 0 1 0 1.000 0 0 0 0 0  
42 42 42 42 149 131 17 1 .993 1 20 12 3 1  
40 40 40 40 109 96 12 1 .991 1 18 7 3 0  
22 22 22 22 415 380 31 4 .990 32 0 0 0 0  
23 23 23 23 103 101 1 1 .990 0 0 0 0 0  
31 31 31 31 117 111 4 2 .983 0 0 0 0 0  
3 3 3 3 111 97 12 2 .982 0 24 5 1 0  
2 2 2 2 235 95 129 11 .953 22 0 0 0 0  
21 21 21 21 259 93 151 15 .942 28 0 0 0 0  
24 24 24 24 65 60 1 4 .938 0 0 0 0 0  
29 29 29 29 14 6 7 1 .929 0 2 1 0 0  
34 34 34 34 13 3 9 1 .923 0 10 7 0 0  
37 37 37 37 13 3 9 1 .923 1 4 5 0 0  
8 8 8 8 75 19 48 8 .893 3 0 0 0 0  
19 19 19 19 9 0 8 1 .889 0 6 3 0 0  
39 39 39 39 9 4 4 1 .889 0 11 1 0 0  
9 9 9 9 22 3 16 3 .864 3 8 7 0 0  
18 18 18 18 83 23 41 19 .771 1 0 0 0 0  
1 1 1 1 6 3 1 2 .667 0 0 0 0 0  
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
45 45 45 45 0 0 0 0 .000 0 0 0 0 0  
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 1865 1265 522 78 .958 60 122 49 7 1
Opponents 1859 1287 496 76 .959 61 50 36 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 11 1111 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
22 22 2222 .398 1.111 29-29 113 26 45 10 0 6 32 73 .646 13 1 22 0 .465 0 0 0-0  
40 40 4040 .333 .844 6-6 18 4 6 2 0 0 3 8 .444 2 0 6 0 .400 0 2 0-0  
18 18 1818 .321 .814 23-22 81 18 26 3 0 2 6 35 .432 2 6 10 2 .382 0 1 0-0  
42 42 4242 .318 .807 24-23 85 12 27 6 0 1 11 36 .424 9 0 10 0 .383 0 0 0-0  
24 24 2424 .317 1.101 29-29 104 27 33 5 0 11 30 71 .683 16 2 33 2 .418 0 0 2-3  
21 21 2121 .300 .838 28-28 100 23 30 4 1 2 17 42 .420 15 6 20 1 .418 1 1 5-9  
2 2 22 .292 .751 28-28 106 18 31 3 0 2 17 40 .377 14 1 19 3 .374 2 4 2-3  
23 23 2323 .280 .724 29-29 107 15 30 9 0 1 19 42 .393 8 1 21 2 .331 2 0 1-1  
8 8 88 .279 .661 20-17 61 11 17 3 0 0 8 20 .328 3 2 15 0 .333 0 1 0-2  
6 6 66 .250 .500 5-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 1 0-0  
31 31 3131 .215 .617 28-28 93 19 20 4 0 1 11 27 .290 12 4 17 2 .327 1 1 1-3  
3 3 33 .196 .609 19-17 51 6 10 3 0 1 5 16 .314 6 2 8 3 .295 2 4 0-0  
7 7 77 .167 .334 2-2 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0  
4 4 44 .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
45 45 4545 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0  
5 5 55 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .296 .816 29-29 939 180 278 52 1 27 160 413 .440 100 25 188 16 .376 8 15 11-21
Opponents .320 .854 29-29 952 198 305 61 12 21 183 453 .476 75 22 185 18 .378 14 26 36-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 19 1919 4.15 1.15 1-1 5-1 0 0-0 0 13.0 14 10 6 1 13 5 1 0 51 .275 1 1 0 2 1  
29 29 2929 4.34 1.43 0-2 7-0 0 0-0 1 18.2 22 11 9 4 7 4 0 3 76 .289 0 0 0 1 2  
20 20 2020 5.15 1.57 5-4 12-9 5 0-0 1 57.2 69 44 33 21 69 8 0 6 237 .291 10 5 0 0 7  
25 25 2525 5.40 2.90 0-0 3-0 0 0-0 0 3.1 8 5 2 1 3 2 0 0 19 .421 2 0 0 0 0  
9 9 99 6.10 1.49 3-3 10-10 2 0-0 0 59.0 73 46 40 15 39 14 6 5 237 .308 4 6 0 3 6  
37 37 3737 6.98 1.88 1-2 9-0 0 0-0 2 19.1 28 17 15 8 12 6 0 1 79 .354 4 3 1 0 4  
34 34 3434 8.04 1.80 1-3 6-6 0 0-0 0 31.1 42 32 28 14 27 11 3 4 121 .347 5 3 0 6 5  
39 39 3939 8.47 2.00 2-1 5-3 0 0-0 0 17.0 28 19 16 6 10 7 1 0 80 .350 2 4 0 2 0  
3 3 33 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 1 1 0 0 10 .500 2 0 0 0 0  
26 26 2626 10.80 2.10 0-0 6-0 0 0-0 0 8.1 12 10 10 5 4 2 0 2 35 .343 1 0 0 0 1  
49 49 4949 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 0 1 1 0 7 .571 0 0 0 0 0  
Totals 6.36 1.65 13-16 66-29 7 0 4 230.2 305 198 163 75 185 61 12 21 952 .320 31 22 1 14 26
Opponents 5.28 1.63 16-13 92-29 0 0 6 231.2 278 180 136 100 188 52 1 27 939 .296 29 25 5 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 42 42 42 91 81 10 0 1.000 1 12 6 3 0  
40 40 40 40 41 34 7 0 1.000 1 8 2 1 0  
20 20 20 20 12 5 7 0 1.000 0 15 0 0 0  
34 34 34 34 7 1 6 0 1.000 0 4 5 0 0  
6 6 6 6 7 7 0 0 1.000 0 0 0 0 0  
29 29 29 29 6 2 4 0 1.000 0 0 0 0 0  
26 26 26 26 2 0 2 0 1.000 0 0 0 0 0  
22 22 22 22 236 212 22 2 .992 19 0 0 0 0  
31 31 31 31 62 57 4 1 .984 0 0 0 0 0  
23 23 23 23 61 59 1 1 .984 0 0 0 0 0  
3 3 3 3 81 70 9 2 .975 0 17 5 0 0  
2 2 2 2 133 57 71 5 .962 12 0 0 0 0  
24 24 24 24 36 33 1 2 .944 0 0 0 0 0  
21 21 21 21 146 46 89 11 .925 17 0 0 0 0  
8 8 8 8 43 12 27 4 .907 2 0 0 0 0  
18 18 18 18 39 11 22 6 .846 0 0 0 0 0  
37 37 37 37 6 1 4 1 .833 1 3 3 0 0  
39 39 39 39 6 2 3 1 .833 0 5 0 0 0  
9 9 9 9 16 2 11 3 .813 3 7 5 0 0  
19 19 19 19 2 0 1 1 .500 0 1 0 0 0  
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
25 25 25 25 0 0 0 0 .000 0 0 1 0 0  
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
45 45 45 45 0 0 0 0 .000 0 0 0 0 0  
49 49 49 49 0 0 0 0 .000 0 0 0 0 0  
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 1033 692 301 40 .961 56 72 27 4 0
Opponents 1013 695 279 39 .962 53 22 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 UNC Pembroke L 11-14 41 11 15 11 3 0 4 3 0 0 0 1 0 1 0 8 27 6 4 .366
2/1/2014 UNC Pembroke L 0-3 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 21 11 0 .154
2/2/2014 UNC Pembroke L 7-14 39 7 14 7 4 0 1 1 0 1 0 1 0 0 1 4 27 16 2 .359
2/4/2014 at Erskine College L 0-6 28 0 1 0 0 0 0 2 0 0 0 0 0 0 1 9 24 4 1 .036
2/7/2014 at Mars Hill L 1-8 32 1 7 0 2 0 0 2 0 0 0 0 0 0 1 6 24 9 1 .219
2/8/2014 at Mars Hill L 1-7 33 1 5 1 0 0 1 3 0 3 0 0 0 0 1 10 24 8 0 .152
2/8/2014 at Mars Hill W 13-1 28 13 11 13 2 0 0 5 0 0 0 3 0 0 1 5 18 7 3 .393
2/15/2014 Carson-Newman W 3-2 28 3 6 3 2 0 0 4 0 1 0 0 1 1 0 8 27 12 3 .214
2/16/2014 Carson-Newman L 4-11 25 4 5 3 0 0 0 4 0 0 0 0 0 1 0 5 21 10 1 .200
2/16/2014 Carson-Newman W 8-2 29 8 12 8 2 0 1 2 0 0 1 0 0 1 0 3 21 9 0 .414
2/17/2014 at GRU Augusta L 3-4 36 3 11 3 2 0 1 6 0 2 0 0 0 0 1 6 24 10 1 .306
2/20/2014 Nova Southeastern L 2-9 33 2 9 2 0 0 0 3 0 0 0 1 1 1 2 5 27 11 2 .273
02/21/14 at Univ. of N. Georgia L 2-6 32 2 9 2 2 1 0 2 0 2 1 0 1 1 0 12 24 11 1 .281
02/22/14 at Univ. of N. Georgia L 12-16 39 12 12 12 1 0 1 4 0 1 0 2 0 1 0 9 24 10 4 .308
2/23/2014 at Univ. of N. Georgia L 3-4 32 3 7 3 4 0 0 3 0 0 0 0 1 2 0 6 24 9 2 .219
2/25/2014 at Erskine College L 3-9 33 3 9 3 4 0 0 2 0 0 0 0 0 2 1 3 24 8 2 .273
2/27/2014 North Greenville W 22-12 41 22 18 19 6 1 0 10 0 1 0 3 0 2 2 4 27 6 2 .439
2/28/2014 Coker W 9-5 34 9 14 9 4 0 1 5 0 0 0 1 2 0 1 4 27 8 1 .412
3/1/2014 Coker W 6-3 32 6 10 6 2 0 1 3 0 0 0 2 1 0 2 9 27 16 0 .313
3/1/2014 Coker W 5-4 23 5 9 2 2 0 1 3 0 0 0 0 3 0 2 1 21 7 0 .391
3/5/2014 at Southern Wesleyan W 5-2 37 5 13 5 1 1 0 5 0 0 2 2 1 0 2 6 27 7 0 .351
3/8/2014 at Wingate L 2-10 31 2 2 2 0 0 0 4 0 0 0 0 0 0 0 7 24 7 2 .065
3/8/2014 at Wingate L 3-4 27 3 6 3 1 0 0 1 0 0 0 0 0 0 0 9 20 10 2 .222
3/9/2014 at Wingate W 10-9 41 10 15 10 3 0 1 3 0 1 0 2 2 0 0 9 27 9 2 .366
3/14/2014 at Catawba L 5-10 33 5 7 5 0 0 2 6 0 1 1 1 0 0 0 11 24 11 1 .212
3/15/2014 at Catawba L 3-9 35 3 10 3 1 0 2 2 0 0 1 0 0 0 1 9 24 11 1 .286
3/15/2014 at Catawba L 3-4 25 3 6 3 0 0 2 1 0 1 0 0 1 0 1 9 18 8 1 .240
3/20/2014 GRU Augusta W 9-4 34 9 10 5 0 0 0 8 0 3 0 1 1 0 1 5 27 15 0 .294
3/21/2014 Tusculum L 5-9 35 5 9 5 2 0 2 4 0 1 1 0 0 0 0 8 27 21 1 .257
3/22/2014 Tusculum W 13-12 39 13 12 10 1 0 1 9 1 0 0 2 1 2 1 2 30 18 4 .308
3/22/2014 Tusculum L 8-11 30 8 10 8 0 0 2 1 0 0 0 1 0 1 0 3 21 7 0 .333
3/25/2014 at North Greenville L 5-8 33 5 13 5 1 0 1 1 0 1 1 1 1 1 3 7 24 9 1 .394
3/26/2014 at USC Aiken L 3-14 34 3 8 3 3 0 0 6 0 0 0 0 0 0 0 9 24 5 4 .235
3/30/2014 at Brevard L 6-7 30 6 10 5 1 0 1 0 0 1 0 1 0 0 1 7 18 5 2 .333
3/30/2014 at Brevard W 8-7 31 8 12 6 4 0 1 3 0 0 2 1 1 0 0 3 21 4 4 .387
4/1/2014 Erskine College W 9-6 39 9 14 8 2 0 3 1 0 2 0 2 0 0 0 8 27 12 1 .359
4/2/2014 at North Greenville W 7-4 42 7 13 6 0 0 2 10 0 1 1 0 1 0 1 9 33 9 0 .310
4/4/2014 Lenoir-Rhyne L 8-10 38 8 11 6 2 0 1 3 0 0 0 3 0 0 0 9 27 7 2 .289
4/5/2014 Lenoir-Rhyne W 4-3 32 4 7 3 2 1 1 2 0 1 1 0 0 0 0 12 27 15 2 .219
4/5/2014 Lenoir-Rhyne W 8-7 31 8 14 8 6 0 1 2 0 1 0 0 0 0 0 6 21 14 2 .452
4/8/2014 Lander L 5-7 35 5 8 5 1 0 1 3 0 0 0 0 0 1 0 7 27 9 1 .229
4/11/2014 at Lincoln Memorial W 13-5 40 13 13 10 5 0 2 8 0 0 0 3 0 0 1 5 27 10 2 .325
4/12/2014 at Lincoln Memorial L 6-8 38 6 11 6 1 0 2 4 0 0 1 4 0 0 1 10 24 8 1 .289
4/12/2014 at Lincoln Memorial W 15-13 41 15 21 13 4 0 1 4 0 0 0 1 1 1 0 4 21 8 0 .512
4/16/2014 at Lander L 4-11 37 4 8 3 2 0 0 6 0 0 0 0 0 1 0 7 24 13 0 .216
4/18/2014 Newberry L 4-8 38 4 8 4 1 0 0 5 0 0 1 0 1 0 1 8 33 24 1 .211
4/19/2014 Newberry L 5-6 37 5 11 5 2 0 0 3 0 0 0 0 0 1 1 1 27 11 0 .297
4/19/2014 Newberry L 1-3 23 1 4 0 0 0 0 4 0 0 1 0 1 0 0 5 21 7 1 .174
4/21/2014 Erskine College W 8-7 41 8 14 6 3 1 0 5 1 0 2 1 2 0 2 11 33 11 3 .341
4/24/2014 vs Catawba L 2-11 34 2 9 2 1 0 0 3 0 0 1 0 0 0 0 10 24 10 1 .265
4/25/2014 vs Tusculum L 6-8 42 6 13 6 4 0 0 7 2 0 0 1 2 0 0 9 30 19 6 .310
Total 308-377 1727 308 510 276 96 5 41 192 4 25 18 41 26 21 33 347 1265 522 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 UNC Pembroke L 11-14 9.0 16 14 11 4 2 4 2 2 0 1 0 0 0 1 0 11.00
2/1/2014 UNC Pembroke L 0-3 7.0 5 3 3 2 3 3 0 0 0 0 1 0 0 2 0 3.86
2/2/2014 UNC Pembroke L 7-14 9.0 21 14 10 4 2 4 0 0 1 0 0 0 0 3 0 10.00
2/4/2014 at Erskine College L 0-6 8.0 10 6 1 3 9 4 0 0 2 0 0 0 0 4 0 1.13
2/7/2014 at Mars Hill L 1-8 8.0 10 8 6 4 4 4 1 0 2 0 0 0 0 5 0 6.75
2/8/2014 at Mars Hill L 1-7 8.0 11 7 7 4 6 2 1 0 2 0 1 0 0 6 0 7.88
2/8/2014 at Mars Hill W 13-1 6.0 3 1 0 0 9 0 1 0 1 0 0 0 1 6 0 0.00
2/15/2014 Carson-Newman W 3-2 9.0 5 2 2 1 12 2 0 1 0 0 2 0 2 6 0 2.00
2/16/2014 Carson-Newman L 4-11 7.0 11 11 10 5 6 2 1 1 1 0 1 0 2 7 0 12.86
2/16/2014 Carson-Newman W 8-2 7.0 9 2 2 0 10 1 0 1 0 0 0 0 3 7 0 2.57
2/17/2014 at GRU Augusta L 3-4 8.0 8 4 4 0 5 1 0 0 0 0 1 0 3 8 0 4.50
2/20/2014 Nova Southeastern L 2-9 9.0 14 9 8 10 7 3 0 0 0 0 1 0 3 9 0 8.00
02/21/14 at Univ. of N. Georgia L 2-6 8.0 8 6 6 7 8 2 1 0 0 0 0 0 3 10 0 6.75
02/22/14 at Univ. of N. Georgia L 12-16 8.0 12 16 7 9 3 4 0 1 3 0 1 0 3 11 0 7.88
2/23/2014 at Univ. of N. Georgia L 3-4 8.0 7 4 2 3 12 0 0 1 0 0 0 0 3 12 0 2.25
2/25/2014 at Erskine College L 3-9 8.0 11 9 6 1 3 2 0 2 0 0 0 0 3 13 0 6.75
2/27/2014 North Greenville W 22-12 9.0 11 12 10 9 7 3 1 1 3 0 2 0 4 13 0 10.00
2/28/2014 Coker W 9-5 9.0 3 5 3 6 9 0 0 0 1 0 0 0 5 13 0 3.00
3/1/2014 Coker W 6-3 9.0 8 3 3 0 8 3 1 0 0 0 1 0 6 13 0 3.00
3/1/2014 Coker W 5-4 7.0 7 4 4 3 10 1 0 0 1 0 2 0 7 13 0 5.14
3/5/2014 at Southern Wesleyan W 5-2 9.0 3 2 2 5 10 1 0 0 0 0 0 0 8 13 0 2.00
3/8/2014 at Wingate L 2-10 8.0 15 10 8 2 5 2 2 2 2 0 0 0 8 14 0 9.00
3/8/2014 at Wingate L 3-4 6.2 5 4 3 3 4 1 0 0 1 0 1 1 8 15 0 4.05
3/9/2014 at Wingate W 10-9 9.0 12 9 8 5 8 3 0 0 1 0 1 0 9 15 0 8.00
3/14/2014 at Catawba L 5-10 8.0 18 10 7 3 6 2 0 1 2 0 0 0 9 16 0 7.88
3/15/2014 at Catawba L 3-9 8.0 15 9 9 3 4 6 1 1 0 0 1 0 9 17 0 10.13
3/15/2014 at Catawba L 3-4 6.0 6 4 3 2 6 0 0 2 3 0 0 0 9 18 0 4.50
3/20/2014 GRU Augusta W 9-4 9.0 10 4 4 3 2 4 0 1 0 0 1 0 10 18 0 4.00
3/21/2014 Tusculum L 5-9 9.0 10 9 9 4 3 6 0 0 2 0 2 1 10 19 0 9.00
3/22/2014 Tusculum W 13-12 10.0 16 12 9 4 3 2 1 2 1 1 0 0 11 19 0 8.10
3/22/2014 Tusculum L 8-11 7.0 12 11 11 5 6 4 0 1 2 0 0 0 11 20 0 14.14
3/25/2014 at North Greenville L 5-8 8.0 10 8 5 4 8 1 0 0 0 0 0 0 11 21 0 5.63
3/26/2014 at USC Aiken L 3-14 8.0 14 14 13 4 9 1 2 3 1 0 3 0 11 22 0 14.63
3/30/2014 at Brevard L 6-7 6.0 8 7 5 2 4 1 0 0 0 0 1 0 11 23 0 7.50
3/30/2014 at Brevard W 8-7 7.0 8 7 2 1 4 1 0 0 1 0 0 0 12 23 0 2.57
4/1/2014 Erskine College W 9-6 9.0 10 6 6 1 6 3 0 0 1 0 1 0 13 23 0 6.00
4/2/2014 at North Greenville W 7-4 11.0 8 4 4 2 13 3 0 1 1 0 0 0 14 23 0 3.27
4/4/2014 Lenoir-Rhyne L 8-10 9.0 16 10 7 1 8 4 1 1 1 0 1 0 14 24 0 7.00
4/5/2014 Lenoir-Rhyne W 4-3 9.0 7 3 2 3 5 2 1 0 0 0 1 0 15 24 0 2.00
4/5/2014 Lenoir-Rhyne W 8-7 7.0 11 7 3 2 5 0 0 0 0 0 1 0 16 24 0 3.86
4/8/2014 Lander L 5-7 9.0 6 7 6 7 5 4 0 0 4 0 0 0 16 25 0 6.00
4/11/2014 at Lincoln Memorial W 13-5 9.0 11 5 4 0 7 2 0 1 0 0 1 0 17 25 0 4.00
4/12/2014 at Lincoln Memorial L 6-8 8.0 14 8 8 2 7 3 1 1 0 0 2 0 17 26 0 9.00
4/12/2014 at Lincoln Memorial W 15-13 7.0 18 13 13 3 9 3 0 4 3 0 1 0 18 26 0 16.71
4/16/2014 at Lander L 4-11 8.0 11 11 11 6 2 4 1 2 1 0 4 0 18 27 0 12.38
4/18/2014 Newberry L 4-8 11.0 15 8 7 3 2 2 0 1 0 0 2 1 18 28 0 5.73
4/19/2014 Newberry L 5-6 9.0 13 6 6 1 6 1 0 1 2 0 0 0 18 29 0 6.00
4/19/2014 Newberry L 1-3 7.0 8 3 2 3 9 1 0 0 2 0 0 0 18 30 0 2.57
4/21/2014 Erskine College W 8-7 11.0 13 7 6 5 6 2 1 0 1 0 0 0 19 30 0 4.91
4/24/2014 vs Catawba L 2-11 8.0 15 11 11 5 8 4 1 0 1 0 0 0 19 31 0 12.38
4/25/2014 vs Tusculum L 6-8 10.0 11 8 4 6 4 1 0 0 2 0 2 1 19 32 0 3.60
Total 308-377 421.2 539 377 303 175 319 119 21 35 52 2 39 4 19 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Tusculum (4/25/2014); North Greenville (4/2/2014)
RUNS SCORED 22 North Greenville (2/27/2014)
HITS 21 Lincoln Memorial (4/12/2014)
RBIS 19 North Greenville (2/27/2014)
DOUBLES 6 North Greenville (2/27/2014); Lenoir-Rhyne (4/5/2014)
TRIPLES 1 North Greenville (2/27/2014); Lenoir-Rhyne (4/5/2014); Erskine College (4/21/2014); Univ. of N. Georgia (02/21/14); Southern Wesleyan (3/5/2014)
HOME RUNS 4 UNC Pembroke (2/1/2014)
WALKS 10 North Greenville (2/27/2014); North Greenville (4/2/2014)
STRIKEOUTS 12 Lenoir-Rhyne (4/5/2014); Univ. of N. Georgia (02/21/14)
SAC HITS 3 Coker (3/1/2014)
SAC FLIES 2 North Greenville (2/27/2014); Tusculum (3/22/2014); Univ. of N. Georgia (2/23/2014); Erskine College (2/25/2014)
STOLEN BASES 3 GRU Augusta (3/20/2014); Mars Hill (2/8/2014)
HIT BY PITCH 4 Lincoln Memorial (4/12/2014)
CAUGHT STEALING 2 Erskine College (4/21/2014); Southern Wesleyan (3/5/2014); Brevard (3/30/2014)
HIT INTO DP 3 North Greenville (3/25/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Newberry (4/18/2014); Erskine College (4/21/2014); North Greenville (4/2/2014)
RUNS ALLOWED 16 Univ. of N. Georgia (02/22/14)
EARNED RUNS 13 USC Aiken (3/26/2014); Lincoln Memorial (4/12/2014)
WALKS ALLOWED 10 Nova Southeastern (2/20/2014)
STRIKEOUTS 13 North Greenville (4/2/2014)
HITS ALLOWED 21 UNC Pembroke (2/2/2014)
DOUBLES ALLOWED 6 Tusculum (3/21/2014); Catawba (3/15/2014)
