Skip To Main Content

Anderson University

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augusta University Augusta University 2013 - 2025 17 8-9 47.1% 123-133 7-8 23-17 W1 5-5
Barton College Barton College 2010 - 2010 3 2-1 66.7% 19-28 6-9 11-14 W2 2-1
Bellarmine University Bellarmine University 2010 - 2012 7 1-6 14.3% 47-63 7-9 10-14 L1 1-6
Belmont Abbey College Belmont Abbey College 2013 - 2023 7 2-5 28.6% 49-75 7-11 9-18 L3 2-5
Benedict College Benedict College 2019 - 2019 1 1-0 100% 10-5 10-5 10-5 W1 1-0
Bluefield State University Bluefield State University 2022 - 2024 9 6-3 66.7% 41-29 5-3 9-10 L1 6-3
Brevard College Brevard College 2013 - 2017 15 9-6 60% 105-86 7-6 19-11 W1 7-3
Carson-Newman University Carson-Newman University 2010 - 2025 42 11-31 26.2% 210-305 5-7 12-26 L6 1-9
Catawba College Catawba College 2011 - 2025 44 8-36 18.2% 152-365 3-8 11-24 L4 2-8
Claflin University Claflin University 2025 - 2025 2 1-1 50% 22-12 11-6 15-8 W1 1-1
Clarion University Clarion University 2022 - 2022 4 4-0 100% 29-10 7-2 13-3 W4 4-0
Coker University Coker University 2010 - 2025 49 30-19 61.2% 327-266 7-5 19-16 L1 6-4
College of Staten Island College of Staten Island 2022 - 2022 2 2-0 100% 32-15 16-8 21-15 W2 2-0
Davis & Elkins College Davis & Elkins College 2025 - 2025 3 3-0 100% 45-6 15-2 19-3 W3 3-0
Emmanuel University (Ga.) Emmanuel University (Ga.) 2016 - 2025 18 6-12 33.3% 106-157 6-9 12-19 L1 4-6
Skip Ad
Skip Sponsors