Skip To Main Content

Anderson University

Anderson (2-1,0-0 SAC) -VS- Angelo St. (3-0,0-0 Lone Star)

Box Score

Anderson logo
1
vs
Angelo St. logo
3

Anderson (2-1,0-0 SAC)
-VS-
Angelo St. (3-0,0-0 Lone Star)

Team Score By Period
Team 1 2 3 4
Anderson AU 22 16 25 24
Winner Angelo St. ASU 25 25 19 26
Date:
9/4/2021
Time:
12:24 pm
Site:
San Angelo, TX (Junell Center/Stephe)
Attendance:
637
VIEW
Match History vs Angelo St.

Match Details

Game Statistics By Set
Set Anderson Angelo St.
K E TA % K E TA %
Set #1 7 10 35 -.086 13 13 43 .000
Set #2 9 9 32 .000 12 7 33 .152
Set #3 18 2 43 .372 14 4 40 .250
Set #4 18 3 36 .417 18 4 38 .368
Total 52 24 146 .192 57 28 154 .188
Team Statistical Comparison
Statistic Team Comparison
AU - ASU
Points
62.0
69.0
Kills
52
57
Aces
2
5
Blocks
8
7
Assists
49
51
Digs
55
61

Game Leaders

AU - Leaders
Statistic Leaders
Kills Knutsen, Noelle (14), Learmonth, Maya (12), Kluner, Sadie (10)
Aces Grimm, Jaelyn (1), Roy, Madison (1)
Blocks Duty, Regan (4.0), Grimm, Jaelyn (4.0), Knutsen, Noelle (3.0)
Assists Roy, Madison (44), McCurley, Lindsay (2), Petrilli, Alexandra (2)
Digs Petrilli, Alexandra (14), Roy, Madison (10), Neff, Hannah (9)
ASU - Leaders
Statistic Leaders
Kills Fuller, Delaney (15), White, Grace (11), Berg, Sophia (11)
Aces Preston, Morgan (2), Allen, Baleigh (2), Fuller, Delaney (1)
Blocks White, Grace (4.0), Gilbreath, Kailyn (3.0), Allen, Baleigh (3.0)
Assists Gilbreath, Kailyn (41), Woolley, Jaedyn (4), Preston, Morgan (2)
Digs Patton, Chloe (16), Fuller, Delaney (14), Hanssen, Makenna (13)

Individual Statistics

Anderson (2-1,0-0 SAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Duty, Regan 4 6 3 23 .130 0 0 0 0 0-0 0 4 0 1 0 0 8.0
3 3 Neff, Hannah 4 0 1 4 -.250 1 0 0 2 0-2 0 0 0 9 0 2 0.0
5 5 McCurley, Lindsay 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Learmonth, Maya 4 12 7 28 .179 0 0 0 0 0-0 0 1 0 3 0 0 12.5
7 7 Petrilli, Alexandra 4 0 0 0 0 2 0 0 1 0-1 0 0 0 14 0 2 0.0
10 10 Roy, Madison 4 2 1 10 .100 44 0 1 1 1-1 0 1 0 10 1 0 3.5
13 13 Kluner, Sadie 4 10 6 29 .138 0 0 0 0 0-0 1 1 0 2 0 0 11.5
15 15 Knutsen, Noelle 4 14 3 31 .355 0 0 0 0 0-0 0 3 0 0 0 0 15.5
16 16 DeVaux, Meghan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 1 1 0.0
21 21 Shugart, Neely 3 6 2 12 .333 0 0 0 2 0-2 0 0 0 5 0 0 6.0
2 2 Grimm, Jaelyn 1 1 1 4 .000 0 0 1 0 1-0 0 4 0 0 0 0 4.0
18 18 Kinder, Liliana 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 24 146 .192 49 0 2 7 2-7 1 14 0 55 2 5 62
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Duty, Regan 4 0 4 0 1 0 0 8.0
3 3 Neff, Hannah 4 0 0 0 9 0 2 0.0
5 5 McCurley, Lindsay 4 0 0 0 5 0 0 0.0
6 6 Learmonth, Maya 4 0 1 0 3 0 0 12.5
7 7 Petrilli, Alexandra 4 0 0 0 14 0 2 0.0
10 10 Roy, Madison 4 0 1 0 10 1 0 3.5
13 13 Kluner, Sadie 4 1 1 0 2 0 0 11.5
15 15 Knutsen, Noelle 4 0 3 0 0 0 0 15.5
16 16 DeVaux, Meghan 4 0 0 0 6 1 1 0.0
21 21 Shugart, Neely 3 0 0 0 5 0 0 6.0
2 2 Grimm, Jaelyn 1 0 4 0 0 0 0 4.0
18 18 Kinder, Liliana 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 14 0 55 2 5 62

Angelo St. (3-0,0-0 Lone Star)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Hanssen, Makenna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
7 7 Preston, Morgan 4 0 0 0 0 2 0 2 2 2-2 0 0 0 6 0 0 2.0
9 9 Gilbreath, Kailyn 4 10 0 20 .500 41 0 0 0 0-0 0 3 0 4 3 0 11.5
13 13 White, Grace 4 11 5 25 .240 0 0 0 0 0-0 0 4 0 2 0 0 13.0
14 14 Berg, Sophia 4 11 5 25 .240 0 0 0 0 0-0 0 2 0 2 0 0 12.0
21 21 Patton, Chloe 4 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 2 0.0
23 23 Allen, Baleigh 4 6 1 22 .227 0 0 2 0 2-0 0 3 0 1 0 0 9.5
25 25 Fuller, Delaney 4 15 11 36 .111 1 0 1 0 1-0 0 1 0 14 0 0 16.5
4 4 Mundkowsky, Sydney 2 1 1 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Lamphere, Elsa 2 3 5 15 -.133 1 0 0 0 0-0 0 1 0 2 0 0 3.5
2 2 Woolley, Jaedyn 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 28 154 .188 51 0 5 2 5-2 0 14 0 61 3 2 69
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Hanssen, Makenna 4 0 0 0 13 0 0 0.0
7 7 Preston, Morgan 4 0 0 0 6 0 0 2.0
9 9 Gilbreath, Kailyn 4 0 3 0 4 3 0 11.5
13 13 White, Grace 4 0 4 0 2 0 0 13.0
14 14 Berg, Sophia 4 0 2 0 2 0 0 12.0
21 21 Patton, Chloe 4 0 0 0 16 0 2 0.0
23 23 Allen, Baleigh 4 0 3 0 1 0 0 9.5
25 25 Fuller, Delaney 4 0 1 0 14 0 0 16.5
4 4 Mundkowsky, Sydney 2 0 0 0 1 0 0 1.0
15 15 Lamphere, Elsa 2 0 1 0 2 0 0 3.5
2 2 Woolley, Jaedyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 0 61 3 2 69
Skip Ad
Skip Sponsors