Skip To Main Content

Anderson University

Anderson (8-7, 1-5 SAC) -VS- Tusculum (10-3, 5-1 SAC)

Box Score

Anderson logo
0
vs
Tusculum logo
3

Anderson (8-7, 1-5 SAC)
-VS-
Tusculum (10-3, 5-1 SAC)

Team Score By Period
Team 1 2 3
Anderson AU 20 20 15
Winner Tusculum TC 25 25 25
Date:
9/29/2012
Time:
12:03 pm
Site:
Greeneville, Tenn. (Pioneer Arena)
Attendance:
319
Officials
1st Referee: Chad Austin
2nd Referee: Johnny Guterwill
VIEW
Match History vs Tusculum

Match Details

Game Statistics By Set
Set Anderson Tusculum
K E TA % K E TA %
Set #1 9 4 41 .122 17 6 44 .250
Set #2 10 5 37 .135 15 6 37 .243
Set #3 7 8 44 -.023 14 7 35 .200
Total 26 17 122 .074 46 19 116 .233
Team Statistical Comparison
Statistic Team Comparison
AU - TC
Points
34.0
55.0
Kills
26
46
Aces
5
4
Blocks
3
5
Assists
22
34
Digs
51
78

Game Leaders

AU - Leaders
Statistic Leaders
Kills Hailey Pittman (7), Shannon Gillespie (6), Kelley Lacey (6)
Aces Kelley Lacey (2), Kim Adkins (1), Meghan Cautero (1)
Blocks Meghan Cautero (3), Tiffany Rowe (1)
Assists Meghan Cautero (20), Alix Hooker (1), Kalie Endres (1)
Digs Alix Hooker (13), Shannon Gillespie (11), Kelley Lacey (8)
TC - Leaders
Statistic Leaders
Kills Kassie Voelker (10), Danae Stauffer (10), Alyssa Raterman (9)
Aces Megan Hasse (3), Caitlyn Dean (1)
Blocks Kassie Voelker (3), Sam Underwood (1), Alyssa Raterman (1)
Assists Ashley Sarmiento (32), Caitlyn Dean (1), Sam Underwood (1)
Digs Caitlyn Dean (34), Ashley Sarmiento (13), Sam Underwood (8)

Individual Statistics

Anderson (8-7, 1-5 SAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alix Hooker 3 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 0 0.0
5 5 Hailey Pittman 3 7 2 23 .217 0 0 0 1 0-1 0 0 0 2 0 0 7.0
7 7 Shannon Gillespie 3 6 3 32 .094 0 0 0 1 0-1 0 0 0 11 0 0 6.0
9 9 Kelley Lacey 3 6 2 20 .200 0 0 2 1 2-1 0 0 1 8 0 3 8.0
16 16 Tiffany Rowe 3 4 7 23 -.130 0 0 0 0 0-0 0 1 1 1 0 0 4.5
17 17 Meghan Cautero 3 1 0 5 .200 20 0 1 1 1-1 2 1 0 7 1 0 4.5
22 22 Kalie Endres 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 6 0 0 1.0
24 24 Victoria Wehrmann 3 2 2 18 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
3 3 Kim Adkins 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 17 122 .074 22 0 5 6 5-6 2 2 2 51 1 3 34
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alix Hooker 3 0 0 0 13 0 0 0.0
5 5 Hailey Pittman 3 0 0 0 2 0 0 7.0
7 7 Shannon Gillespie 3 0 0 0 11 0 0 6.0
9 9 Kelley Lacey 3 0 0 1 8 0 3 8.0
16 16 Tiffany Rowe 3 0 1 1 1 0 0 4.5
17 17 Meghan Cautero 3 2 1 0 7 1 0 4.5
22 22 Kalie Endres 3 0 0 0 6 0 0 1.0
24 24 Victoria Wehrmann 3 0 0 0 3 0 0 2.0
3 3 Kim Adkins 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 2 2 51 1 3 34

Tusculum (10-3, 5-1 SAC)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlyn Dean 3 0 0 0 0 1 0 1 0 1-0 0 0 0 34 0 1 1.0
4 4 Kassie Voelker 3 10 3 16 .438 0 0 0 1 0-1 1 2 2 5 0 0 12.0
5 5 Sam Underwood 3 5 3 20 .100 1 0 0 0 0-0 0 1 0 8 0 2 5.5
6 6 Alyssa Raterman 3 9 0 11 .818 0 0 0 0 0-0 1 0 2 1 0 0 10.0
7 7 Bailee Price 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 4 0 2 3.0
9 9 Danae Stauffer 3 10 4 27 .222 0 0 0 0 0-0 0 0 1 6 0 0 10.0
10 10 Megan Hasse 3 6 6 24 .000 0 0 3 1 3-1 0 1 0 3 0 0 9.5
13 13 Ashley Sarmiento 3 3 0 4 .750 32 2 0 0 0-0 1 0 1 13 2 0 4.0
2 2 Melanie Gibson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Hannah Berling 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 19 116 .233 34 2 4 2 4-2 3 4 6 78 2 5 55
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlyn Dean 3 0 0 0 34 0 1 1.0
4 4 Kassie Voelker 3 1 2 2 5 0 0 12.0
5 5 Sam Underwood 3 0 1 0 8 0 2 5.5
6 6 Alyssa Raterman 3 1 0 2 1 0 0 10.0
7 7 Bailee Price 3 0 0 0 4 0 2 3.0
9 9 Danae Stauffer 3 0 0 1 6 0 0 10.0
10 10 Megan Hasse 3 0 1 0 3 0 0 9.5
13 13 Ashley Sarmiento 3 1 0 1 13 2 0 4.0
2 2 Melanie Gibson 2 0 0 0 2 0 0 0.0
3 3 Hannah Berling 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 4 6 78 2 5 55
Skip Ad
Skip Sponsors