Skip To Main Content

Anderson University

Anderson (17-12, 8-8 SAC) -VS- Tusculum (21-5, 15-2 SAC)

Box Score

Anderson logo
1
vs
Tusculum logo
3

Anderson (17-12, 8-8 SAC)
-VS-
Tusculum (21-5, 15-2 SAC)

Team Score By Period
Team 1 2 3 4
Anderson AU 23 25 20 22
Winner Tusculum TC 25 19 25 25
Date:
10/30/2010
Time:
12:05 pm
Site:
Greeneville, Tenn. (Pioneer Arena)
Attendance:
96
Officials
1st Referee: Gary Ramsey
2nd Referee: Johnny Guterwill
VIEW
Match History vs Tusculum

Match Details

Game Statistics By Set
Set Anderson Tusculum
K E TA % K E TA %
Set #1 10 7 45 .067 13 8 55 .091
Set #2 15 4 48 .229 12 4 44 .182
Set #3 8 3 37 .135 16 3 37 .351
Set #4 14 4 50 .200 19 4 49 .306
Total 47 18 180 .161 60 19 185 .222
Team Statistical Comparison
Statistic Team Comparison
AU - TC
Points
61.0
64.0
Kills
47
60
Aces
8
4
Blocks
6
0
Assists
38
55
Digs
96
108

Game Leaders

AU - Leaders
Statistic Leaders
Kills Jamie Lancaster (19), Tori Calhoun (9), Marlie Bryant (7)
Aces Adria Mullaney (4), Lindsay Doggett (2), Meagan Murray (1)
Blocks Tiffany Rowe (5.0), Chelsea Olson (1.0), Jamie Lancaster (1.0)
Assists Lindsay Doggett (36), Tiffany Rowe (1), Adria Mullaney (1)
Digs Adria Mullaney (23), Jamie Lancaster (21), Lindsay Doggett (20)
TC - Leaders
Statistic Leaders
Kills Alyssa Raterman (13), Sam Underwood (11), Bailee Price (9)
Aces Caitlyn Dean (2), Bailee Price (1), Ashley Sarmiento (1)
Blocks Caitlyn Dean (0.0), Melanie Gibson (0.0), Tori Welker (0.0)
Assists Ashley Sarmiento (50), Sam Underwood (3), Melanie Gibson (1)
Digs Caitlyn Dean (40), Bailee Price (18), Ashley Sarmiento (14)

Individual Statistics

Anderson (17-12, 8-8 SAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Meagan Murray 4 0 0 4 .000 0 0 1 0 1-0 0 0 0 13 0 3 1.0
8 8 Tori Calhoun 4 9 3 30 .200 0 0 0 0 0-0 0 0 0 2 0 0 9.0
14 14 Chelsea Olson 4 4 3 14 .071 0 0 0 3 0-3 1 0 0 7 1 0 5.0
15 15 Marlie Bryant 4 7 2 36 .139 0 0 0 1 0-1 0 0 2 10 0 0 7.0
16 16 Tiffany Rowe 4 4 4 20 .000 1 0 0 0 0-0 4 1 0 0 0 0 8.5
22 22 Adria Mullaney 4 1 1 9 .000 1 0 4 2 4-2 0 0 0 23 1 1 5.0
24 24 Lindsay Doggett 4 3 0 9 .333 36 0 2 0 2-0 0 0 0 20 2 0 5.0
25 25 Jamie Lancaster 4 19 5 58 .241 0 0 1 0 1-0 0 1 0 21 0 0 20.5
5 5 Sarah Bruce 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 18 180 .161 38 0 8 7 8-7 5 2 2 96 4 4 61
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Meagan Murray 4 0 0 0 13 0 3 1.0
8 8 Tori Calhoun 4 0 0 0 2 0 0 9.0
14 14 Chelsea Olson 4 1 0 0 7 1 0 5.0
15 15 Marlie Bryant 4 0 0 2 10 0 0 7.0
16 16 Tiffany Rowe 4 4 1 0 0 0 0 8.5
22 22 Adria Mullaney 4 0 0 0 23 1 1 5.0
24 24 Lindsay Doggett 4 0 0 0 20 2 0 5.0
25 25 Jamie Lancaster 4 0 1 0 21 0 0 20.5
5 5 Sarah Bruce 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 2 2 96 4 4 61

Tusculum (21-5, 15-2 SAC)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlyn Dean 4 1 0 2 .500 0 0 2 2 2-2 0 0 0 40 0 3 3.0
2 2 Melanie Gibson 4 1 0 2 .500 1 0 0 2 0-2 0 0 0 10 0 0 1.0
3 3 Tori Welker 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Sam Underwood 4 11 4 43 .163 3 0 0 0 0-0 0 0 0 13 0 2 11.0
6 6 Alyssa Raterman 4 13 4 30 .300 1 0 0 0 0-0 0 0 0 3 0 0 13.0
7 7 Bailee Price 4 9 2 31 .226 0 0 1 3 1-3 0 0 0 18 0 2 10.0
8 8 Rhayne Smitherman 4 9 5 31 .129 0 0 0 0 0-0 0 0 0 6 0 0 9.0
12 12 Allyson Ray 4 9 1 19 .421 0 0 0 0 0-0 0 0 0 2 0 0 9.0
13 13 Ashley Sarmiento 4 7 0 14 .500 50 0 1 0 1-0 0 0 0 14 4 0 8.0
4 4 Kassie Voelker 2 0 3 13 -.231 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 19 185 .222 55 0 4 8 4-8 0 0 1 108 4 8 64
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlyn Dean 4 0 0 0 40 0 3 3.0
2 2 Melanie Gibson 4 0 0 0 10 0 0 1.0
3 3 Tori Welker 4 0 0 0 2 0 0 0.0
5 5 Sam Underwood 4 0 0 0 13 0 2 11.0
6 6 Alyssa Raterman 4 0 0 0 3 0 0 13.0
7 7 Bailee Price 4 0 0 0 18 0 2 10.0
8 8 Rhayne Smitherman 4 0 0 0 6 0 0 9.0
12 12 Allyson Ray 4 0 0 0 2 0 0 9.0
13 13 Ashley Sarmiento 4 0 0 0 14 4 0 8.0
4 4 Kassie Voelker 2 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 0 1 108 4 8 64
Skip Ad
Skip Sponsors