Skip To Main Content

Anderson University

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2013 - 2013 2 2-0 100% 24-4 12-2 16-4 W2 2-0
Armstrong State University Armstrong State University 2013 - 2014 3 0-3 0% 13-20 4-7 6-7 L3 0-3
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2017 - 2017 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Augusta University Augusta University 2013 - 2026 26 18-8 69.2% 144-105 6-4 11-11 W2 5-5
Barton College Barton College 2010 - 2025 10 6-4 60% 50-37 5-4 8-9 L2 6-4
Bellarmine University Bellarmine University 2010 - 2012 6 5-1 83.3% 24-10 4-2 10-4 W4 5-1
Belmont Abbey College Belmont Abbey College 2013 - 2018 4 4-0 100% 35-10 9-2 15-7 W4 4-0
Benedict College Benedict College 2024 - 2024 2 2-0 100% 20-1 10-0 12-1 W2 2-0
Brevard College Brevard College 2013 - 2016 8 6-2 75% 54-20 7-2 14-4 W1 6-2
Carson-Newman University Carson-Newman University 2010 - 2026 43 22-21 51.2% 208-204 5-5 16-13 L1 5-5
Catawba College Catawba College 2011 - 2026 35 20-15 57.1% 150-142 4-4 11-13 W2 8-2
Chowan University Chowan University 2011 - 2025 14 13-1 92.9% 129-40 9-3 21-13 W13 10-0
Claflin University Claflin University 2020 - 2026 6 3-3 50% 32-18 5-3 12-7 L1 3-3
Clark Atlanta University Clark Atlanta University 2012 - 2026 16 16-0 100% 167-24 10-2 14-5 W16 10-0
Coker University Coker University 2010 - 2026 32 26-6 81.2% 224-99 7-3 19-8 W12 10-0
Skip Ad
Skip Sponsors