Cameron Emerson

17 Cameron Emerson

  • Height:
    6-2
  • Weight:
    185
  • Year:
    Jr.
  • Hometown:
    Auckland, New Zealand
  • High School:
    Patrick Henry CC
  • Position:
    M
g 2
a 4
pts 8
gw 0

2016
Made 15 appearances with 13 starts...Closed the season with 3 goals (one game winner) and one assist...Tallied 18 shots on goal.

Personal
Born on January 11, 2016...Son of Stuart and Marie Emerson...Majoring in Kinesiology

Recent Games
Oct 18 at Queens (N.C.) L, 2-0
Oct 21 Lincoln Memorial L, 1-0
Oct 25 Southern Wesleyan W, 3-1
Oct 28 at Mars Hill W, 2-1
Oct 31 at Lenoir-Rhyne W, 3-2
Nov 3 Queens (N.C.) L, 2-0
Statistics category Overall Conf
Games 18 10
Games started 17 10
Goals 2 1
Assists 4 2
Points 8 4
Shots 28 14
Shot Pct .071 .071
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 vs. Montevallo W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 3 at Lee L, 3-2 1 0 0 0 0 - 0-0 0
Sep 8 North Georgia W, 2-1 1 0 1 1 4 .000 0-0 0
Sep 13 Lander W, 3-2 1 0 1 1 1 .000 0-0 0
Sep 16 at Wingate L, 4-1 1 1 0 2 2 .500 0-0 0
Sep 20 Coker W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 23 at Tusculum L, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 at Erskine L, 3-2 - 1 0 2 4 .250 0-0 0
Sep 30 Carson-Newman L, 4-0 1 0 0 0 0 - 0-0 0
Oct 4 Newberry W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 7 at Lenoir-Rhyne T, 1-1 1 0 1 1 4 .000 0-0 0
Oct 14 Catawba W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 18 at Queens (N.C.) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 21 Lincoln Memorial L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 25 Southern Wesleyan W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 28 at Mars Hill W, 2-1 1 0 1 1 0 - 0-0 0
Oct 31 at Lenoir-Rhyne W, 3-2 1 0 0 0 2 .000 0-0 0
Nov 3 Queens (N.C.) L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2016-17 15 13 .20 .07 .47 2.67 .075 1.20 .450
2017-18 18 17 .11 .22 .44 1.56 .071 .78 .500
2018-19 20 16 .25 .20 .70 2.20 .114 .95 .432
Total 53 46 .19 .17 .55 2.11 .089 .96 .455
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 15 13 3 1 7 40 .075 18 .450 2 0 0-0 1
2017-18 18 17 2 4 8 28 .071 14 .500 2 0 0-0 0
2018-19 20 16 5 4 14 44 .114 19 .432 2 0 0-0 1
Total 53 46 10 9 29 112 .089 51 .455 6 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .11 .22 .44 1.56 .071 .78 .500
Conference 10 10 .10 .20 .40 1.40 .071 .80 .571
Exhibition - - - - - - - - -
-
Home 9 9 .00 .22 .22 1.67 .000 .67 .400
Away 8 7 .25 .25 .75 1.50 .167 .88 .583
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 9 9 .00 .33 .33 1.78 .000 .78 .438
Losses 8 7 .25 .00 .50 1.00 .250 .50 .500
-
September 9 8 .22 .22 .67 1.56 .143 .78 .500
October 8 8 .00 .25 .25 1.75 .000 .88 .500
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 2 4 8 28 .071 14 .500 2 0 0-0 0
Conference 10 10 1 2 4 14 .071 8 .571 1 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 9 9 0 2 2 15 .000 6 .400 0 0 0-0 0
Away 8 7 2 2 6 12 .167 7 .583 2 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 9 9 0 3 3 16 .000 7 .438 0 0 0-0 0
Losses 8 7 2 0 4 8 .250 4 .500 2 0 0-0 0
-
September 9 8 2 2 6 14 .143 7 .500 2 0 0-0 0
October 8 8 0 2 2 14 .000 7 .500 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0