Skip To Main Content

Anderson University

2021 Women's Volleyball Cumulative Statistics - Anderson University

2021 Women's Volleyball Cumulative Statistics

Team (23-8, 15-3)

Overall Team Statistics
Statistic Anderson Opponents
Attack
Kills 1568 1298
Errors 595 690
Attempts 4163 4146
Percent .234 .147
Kills Per Set 13.3 11.0
Set
Assists 1476 1199
Assists Per Set 12.5 10.2
Ball Handling Errors 33 84
Serve
Aces 185 160
Errors 149 162
Aces Per Set 1.6 1.4
Receptions
Errors 152 171
Errors Per Set 1.3 1.4
Defense
Digs 1881 1682
Digs Per Set 15.9 14.3
Blocking
Solo 42 56
Assists 356 322
Errors 20 31
Blocks 220.0 217.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duty, Regan 109 30 18 314.5 2.89 288 2.64 72 731 .295 2 0.02 0 0.00 0
2 Grimm, Jaelyn 99 29 21 282.0 2.85 220 2.22 67 503 .304 19 0.19 23 0.23 19
3 Neff, Hannah 114 31 3 55.0 0.48 15 0.13 34 134 -.142 21 0.18 39 0.34 45
4 Sansbury, Meg 6 4 0 10.0 1.67 7 1.17 8 26 -.038 1 0.17 2 0.33 3
5 McCurley, Lindsay 116 31 17 25.0 0.22 0 0.00 2 27 -.074 19 0.16 25 0.22 20
6 Learmonth, Maya 63 21 3 156.5 2.48 149 2.37 86 413 .153 1 0.02 0 0.00 0
6 Leramonth, Maya 16 4 0 40.5 2.53 39 2.44 26 125 .104 2 0.13 0 0.00 0  
7 Petrilli, Alexandra 103 28 4 18.0 0.17 1 0.01 2 14 -.071 19 0.18 17 0.17 25
9 Worsham, Hannah 17 9 0 41.5 2.44 31 1.82 5 55 .473 2 0.12 3 0.18 3
10 Roy, Madison 115 31 22 129.5 1.13 66 0.57 9 164 .348 1265 11.00 31 0.27 2
11 Sargent, Rylie 12 7 1 39.0 3.25 37 3.08 10 87 .310 2 0.17 0 0.00 0
13 Kluner, Sadie 105 31 11 279.0 2.66 257 2.45 97 741 .216 2 0.02 0 0.00 1
14 Wheeler, Tabitha 56 18 9 129.0 2.30 116 2.07 65 337 .151 0 0.00 5 0.09 3
15 Knutsen, Noelle 108 31 22 343.5 3.18 280 2.59 79 638 .315 5 0.05 0 0.00 0
16 DeVaux, Meghan 118 31 0 39.0 0.33 4 0.03 3 25 .040 85 0.72 35 0.30 22
17 Harding, Megan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Kinder, Liliana 14 10 0 29.0 2.07 28 2.00 12 64 .250 0 0.00 0 0.00 0
19 Long, Jenna 3 2 0 4.5 1.50 2 0.67 1 4 .250 30 10.00 2 0.67 0
21 Shugart, Neely 22 13 1 37.5 1.70 28 1.27 17 75 .147 1 0.05 3 0.14 5
Total 118 31 1,973.0 16.72 1568 13.29 595 4163 .234 1476 12.51 185 1.57 149
Opponents 118 31 1,675.0 14.19 1298 11.00 690 4146 .147 1199 10.16 160 1.36 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duty, Regan 109 40 0.37 0 4 1.000 0.00 2 49 51.0 0.47 3 1
2 Grimm, Jaelyn 99 78 0.79 1 10 .900 0.01 10 58 68.0 0.69 5 1
3 Neff, Hannah 114 252 2.21 29 397 .927 0.25 0 2 2.0 0.02 0 0
4 Sansbury, Meg 6 9 1.50 2 24 .917 0.33 0 2 2.0 0.33 0 0
5 McCurley, Lindsay 116 300 2.59 33 495 .933 0.28 0 0 0 0.00 0 0
6 Learmonth, Maya 63 37 0.59 1 24 .958 0.02 1 13 14.0 0.22 1 0
6 Leramonth, Maya 16 8 0.50 0 10 1.000 0.00 0 3 3.0 0.19 0 0  
7 Petrilli, Alexandra 103 222 2.16 21 415 .949 0.20 0 0 0 0.00 0 0
9 Worsham, Hannah 17 4 0.24 0 1 1.000 0.00 1 13 14.0 0.82 0 0
10 Roy, Madison 115 272 2.37 0 0 .000 0.00 4 57 61.0 0.53 5 29
11 Sargent, Rylie 12 12 1.00 0 1 1.000 0.00 0 4 4.0 0.33 0 0
13 Kluner, Sadie 105 65 0.62 7 100 .930 0.07 6 32 38.0 0.36 1 0
14 Wheeler, Tabitha 56 83 1.48 6 117 .949 0.11 0 16 16.0 0.29 1 0
15 Knutsen, Noelle 108 22 0.20 0 5 1.000 0.00 17 93 110.0 1.02 4 0
16 DeVaux, Meghan 118 449 3.81 26 474 .945 0.22 0 0 0 0.00 0 2
17 Harding, Megan 3 3 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
18 Kinder, Liliana 14 4 0.29 0 4 1.000 0.00 0 2 2.0 0.14 0 0
19 Long, Jenna 3 10 3.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Shugart, Neely 22 11 0.50 0 3 1.000 0.00 1 11 12.0 0.55 0 0
Total 118 1881 15.94 152 2118 .928 1.29 42 356 220.0 1.86 20 33
Opponents 118 1682 14.25 171 2537 .933 1.45 56 322 217.0 1.84 31 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duty, Regan 59 18 14 169.5 2.87 157 2.66 32 373 .335 0 0.00 0 0.00 0
2 Grimm, Jaelyn 55 17 16 180.5 3.28 146 2.65 39 296 .361 9 0.16 14 0.25 11
3 Neff, Hannah 63 18 3 26.0 0.41 8 0.13 14 58 -.103 15 0.24 18 0.29 21
4 Sansbury, Meg 4 2 0 10.0 2.50 7 1.75 4 22 .136 1 0.25 2 0.50 3
5 McCurley, Lindsay 62 18 12 19.0 0.31 0 0.00 2 12 -.167 13 0.21 19 0.31 12
6 Learmonth, Maya 42 13 3 97.0 2.31 92 2.19 58 279 .122 1 0.02 0 0.00 0
7 Petrilli, Alexandra 52 15 4 12.0 0.23 0 0.00 1 7 -.143 7 0.13 12 0.23 13
9 Worsham, Hannah 8 5 0 19.0 2.38 15 1.88 3 25 .480 1 0.13 0 0.00 1
10 Roy, Madison 61 18 17 72.0 1.18 38 0.62 6 83 .386 687 11.26 16 0.26 1
11 Sargent, Rylie 6 4 0 17.5 2.92 17 2.83 5 40 .300 1 0.17 0 0.00 0
13 Kluner, Sadie 54 18 11 138.5 2.56 129 2.39 41 380 .232 1 0.02 0 0.00 1
14 Wheeler, Tabitha 28 9 4 71.0 2.54 61 2.18 18 154 .279 0 0.00 5 0.18 1
15 Knutsen, Noelle 55 18 17 186.0 3.38 153 2.78 44 332 .328 3 0.05 0 0.00 0
16 DeVaux, Meghan 64 18 0 18.0 0.28 1 0.02 0 13 .077 51 0.80 17 0.27 13
17 Harding, Megan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Kinder, Liliana 10 7 0 27.0 2.70 26 2.60 9 54 .315 0 0.00 0 0.00 0
19 Long, Jenna 3 2 0 4.5 1.50 2 0.67 1 4 .250 30 10.00 2 0.67 0
21 Shugart, Neely 17 10 1 29.5 1.74 20 1.18 15 60 .083 1 0.06 3 0.18 3
Total 64 18 1,097.0 17.14 872 13.63 292 2192 .265 821 12.83 108 1.69 81
Opponents 64 18 893.0 13.95 702 10.97 357 2166 .159 656 10.25 80 1.25 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duty, Regan 59 19 0.32 0 1 1.000 0.00 1 23 24.0 0.41 1 0
2 Grimm, Jaelyn 55 43 0.78 1 7 .857 0.02 6 29 35.0 0.64 5 0
3 Neff, Hannah 63 144 2.29 15 217 .931 0.24 0 0 0 0.00 0 0
4 Sansbury, Meg 4 9 2.25 2 20 .900 0.50 0 2 2.0 0.50 0 0
5 McCurley, Lindsay 62 142 2.29 17 236 .928 0.27 0 0 0 0.00 0 0
6 Learmonth, Maya 42 23 0.55 0 21 1.000 0.00 1 8 9.0 0.21 0 0
7 Petrilli, Alexandra 52 81 1.56 4 190 .979 0.08 0 0 0 0.00 0 0
9 Worsham, Hannah 8 2 0.25 0 1 1.000 0.00 1 6 7.0 0.88 0 0
10 Roy, Madison 61 132 2.16 0 0 .000 0.00 3 30 33.0 0.54 5 11
11 Sargent, Rylie 6 4 0.67 0 1 1.000 0.00 0 1 1.0 0.17 0 0
13 Kluner, Sadie 54 39 0.72 2 49 .959 0.04 2 15 17.0 0.31 0 0
14 Wheeler, Tabitha 28 45 1.61 2 61 .967 0.07 0 10 10.0 0.36 0 0
15 Knutsen, Noelle 55 11 0.20 0 2 1.000 0.00 11 44 55.0 1.00 3 0
16 DeVaux, Meghan 64 256 4.00 12 254 .953 0.19 0 0 0 0.00 0 1
17 Harding, Megan 3 3 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
18 Kinder, Liliana 10 4 0.40 0 1 1.000 0.00 0 2 2.0 0.20 0 0
19 Long, Jenna 3 10 3.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Shugart, Neely 17 6 0.35 0 3 1.000 0.00 1 11 12.0 0.71 0 0
Total 64 973 15.20 75 1091 .931 1.17 26 182 117.0 1.83 14 12
Opponents 64 874 13.66 107 1407 .924 1.67 38 146 111.0 1.73 25 46

Match-By-Match

Anderson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs East Central W 4 42 32 141 .071 39 14 4 3 62 1 20 0 11.0 1 67.0
9/03/2021 vs East Central W 4 42 32 141 .071 39 14 4 3 62 1 20 0 11.0 1 67.0
9/04/2021 at Angelo St. L 4 52 24 146 .192 49 2 7 5 55 1 14 0 8.0 2 62.0
9/04/2021 vs Tex. A&M-Kingsville L 4 57 19 149 .255 54 1 4 9 54 1 4 0 3.0 4 61.0
9/10/2021 vs West Ga. W 4 64 27 173 .214 63 2 7 3 77 3 10 3 8.0 1 74.0
9/10/2021 at Rollins W 3 44 7 106 .349 39 4 6 3 48 0 10 1 5.0 1 53.0
9/11/2021 vs Mary L 5 57 34 167 .138 55 9 5 9 71 2 20 1 12.0 3 78.0
9/11/2021 vs Fla. Southern W 3 39 7 87 .368 34 7 5 8 45 0 10 0 5.0 3 51.0
9/17/2021 at UVa-Wise W 4 60 14 132 .348 55 6 7 3 79 1 4 0 3.0 0 69.0
9/18/2021 at Tusculum L 4 45 25 136 .147 42 6 8 7 61 1 8 2 5.0 0 56.0
9/22/2021 at Newberry W 5 67 23 165 .267 64 8 8 6 69 3 6 10 6 0 81
9/25/2021 Mars Hill W 4 63 25 155 .245 61 7 7 2 81 1 14 0 8.0 0 78.0
10/01/2021 Wingate L 5 60 19 186 .220 56 2 5 8 81 4 6 0 7.0 0 69.0
10/02/2021 Coker W 3 33 11 80 .275 28 10 4 2 29 0 12 0 6.0 0 49.0
10/05/2021 Lenoir-Rhyne W 3 45 13 115 .278 44 5 5 3 50 2 8 0 6.0 1 56.0
10/08/2021 at Limestone W 3 39 7 98 .327 37 7 4 1 45 3 16 0 11 1 57
10/15/2021 Lincoln Memorial W 5 61 27 176 .193 56 5 9 3 60 2 14 0 9.0 1 75.0
10/16/2021 Carson-Newman L 4 50 20 140 .214 50 3 3 10 65 2 18 0 11.0 3 64.0
10/21/2021 at Queens University W 3 53 14 122 .320 50 4 1 5 61 0 4 1 2.0 2 59.0
10/23/2021 at Catawba W 3 50 15 100 .350 48 7 1 2 46 0 8 1 4.0 0 61.0
10/28/2021 at Carson-Newman W 3 35 13 92 .239 33 9 0 3 38 1 20 0 11.0 1 55.0
10/29/2021 at Lincoln Memorial W 3 48 11 100 .370 46 3 3 2 43 2 12 0 8 0 59
11/05/2021 UVa-Wise W 3 44 10 89 .382 42 5 7 4 42 1 8 0 5.0 1 54.0
11/06/2021 Tusculum W 3 33 18 94 .160 32 9 3 9 39 0 14 0 7.0 1 49.0
11/09/2021 Newberry W 3 43 13 106 .283 36 7 3 3 45 2 4 0 4.0 0 54.0
11/12/2021 Limestone W 3 43 14 106 .274 41 5 3 2 39 1 6 0 4.0 1 52.0
11/16/2021 Queens University W 4 66 20 158 .291 64 6 5 3 84 0 12 0 6.0 1 78.0
11/19/2021 vs Wingate W 5 51 23 167 .168 49 10 2 11 82 3 14 1 10.0 1 71.0
11/20/2021 vs Lenoir-Rhyne L 5 61 25 186 .194 54 2 5 4 84 2 12 0 8.0 1 71.0
12/02/2021 Mars Hill W 4 71 27 189 .233 70 2 4 6 98 1 4 0 3.0 1 76.0
12/03/2021 Augusta L 5 50 26 161 .149 46 4 10 10 86 1 24 0 13.0 1 67.0
Anderson 118 1568 595 4163 .234 1476 185 149 152 1881 42 356 20 220.0 33 1,973.0
Opponents 118 1298 690 4146 .147 1199 160 162 171 1682 56 322 31 217.0 84 1,675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.29
Assists Per Set 12.51
Service Aces Per Set 1.57
Reception Errors Per Set 1.29
Digs Per Set 15.94
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.28
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs East Central L 4 30 34 134 -.030 29 3 1 9 60 1 12 0 7.0 2 40.0
9/03/2021 vs East Central L 4 30 34 134 -.030 29 3 1 9 60 1 12 0 7.0 2 40.0
9/04/2021 Angelo St. W 4 57 28 154 .188 51 5 2 2 61 0 14 0 7.0 3 69.0
9/04/2021 vs Tex. A&M-Kingsville W 4 52 13 125 .312 46 10 4 1 58 1 12 0 7.0 2 69.0
9/10/2021 vs West Ga. L 4 38 22 150 .107 37 3 4 2 61 3 12 2 9.0 2 50.0
9/10/2021 Rollins L 3 32 20 105 .114 32 3 5 3 45 0 4 2 2.0 1 37.0
9/11/2021 vs Mary W 5 43 28 150 .100 41 11 3 7 57 1 20 2 11.0 6 65.0
9/11/2021 vs Fla. Southern L 3 39 20 114 .167 33 8 12 7 37 0 4 0 2.0 1 49.0
9/17/2021 UVa-Wise L 4 28 15 127 .102 27 8 3 5 50 1 4 1 3.0 7 39.0
9/18/2021 Tusculum W 4 54 19 147 .238 52 7 14 6 60 2 10 2 7.0 1 68.0
9/22/2021 Newberry L 5 59 20 159 .245 56 6 6 8 66 6 8 14 10 5 75
9/25/2021 at Mars Hill L 4 32 19 141 .092 27 2 2 7 58 1 12 0 7.0 2 41.0
10/01/2021 at Wingate W 5 75 31 206 .214 70 8 10 2 93 5 10 0 10.0 1 93.0
10/02/2021 at Coker L 3 27 19 78 .103 23 2 6 10 34 1 4 0 3.0 3 32.0
10/05/2021 at Lenoir-Rhyne L 3 38 16 106 .208 35 3 5 5 48 1 12 0 7.0 2 48.0
10/08/2021 Limestone L 3 33 21 110 .109 32 1 5 7 42 0 6 1 3 2 37
10/15/2021 at Lincoln Memorial L 5 53 29 149 .161 47 3 7 5 71 3 22 0 14.0 5 70.0
10/16/2021 at Carson-Newman W 4 51 29 153 .144 49 10 7 3 62 3 8 0 7.0 0 68.0
10/21/2021 Queens University L 3 36 14 118 .186 31 5 2 4 38 0 8 3 4.0 2 45.0
10/23/2021 Catawba L 3 26 9 86 .198 25 2 3 7 31 2 6 0 5.0 3 33.0
10/28/2021 Carson-Newman L 3 31 24 101 .069 31 3 4 9 34 1 6 3 4.0 1 38.0
10/29/2021 Lincoln Memorial L 3 40 19 110 .191 39 2 7 3 34 4 2 1 5 0 47
11/05/2021 at UVa-Wise L 3 19 18 84 .012 17 4 2 5 27 1 2 0 2.0 5 25.0
11/06/2021 at Tusculum L 3 31 18 94 .138 31 9 12 9 38 3 8 0 7.0 4 47.0
11/09/2021 at Newberry L 3 35 21 105 .133 33 3 3 7 43 2 10 0 7.0 0 45.0
11/12/2021 at Limestone L 3 34 16 92 .196 31 2 6 5 45 2 8 0 6.0 3 42.0
11/16/2021 at Queens University L 4 44 18 153 .170 42 3 3 6 63 3 8 0 7.0 0 54.0
11/19/2021 vs Wingate L 5 62 28 180 .189 57 11 10 10 79 0 20 0 10.0 4 83.0
11/20/2021 vs Lenoir-Rhyne W 5 66 33 204 .162 60 4 6 2 85 2 26 0 15.0 1 85.0
12/02/2021 at Mars Hill L 4 49 17 180 .178 44 6 3 2 70 2 16 0 10.0 8 65.0
12/03/2021 at Augusta W 5 54 38 197 .081 42 10 4 4 72 4 16 0 12.0 6 76.0
Opponents 118 1298 690 4146 .147 1199 160 162 171 1682 56 322 31 217.0 84 1,675.0
Anderson 118 1568 595 4163 .234 1476 185 149 152 1881 42 356 20 220.0 33 1,973.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.00
Assists Per Set 10.16
Service Aces Per Set 1.36
Reception Errors Per Set 1.45
Digs Per Set 14.25
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.71
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Duty, Regan 288
Knutsen, Noelle 280
Kluner, Sadie 257
Grimm, Jaelyn 220
Learmonth, Maya 149
Team Leaders: Assists
Player High
Assists
Roy, Madison 1265
DeVaux, Meghan 85
Long, Jenna 30
Neff, Hannah 21
Grimm, Jaelyn 19
Team Leaders: Service Aces
Player High
Service Aces
Neff, Hannah 39
DeVaux, Meghan 35
Roy, Madison 31
McCurley, Lindsay 25
Grimm, Jaelyn 23
Team Leaders: Digs
Player High
Digs
DeVaux, Meghan 449
McCurley, Lindsay 300
Roy, Madison 272
Neff, Hannah 252
Petrilli, Alexandra 222
Team Leaders: Blocks
Player High
Blocks
Knutsen, Noelle 110.0
Grimm, Jaelyn 68.0
Roy, Madison 61.0
Duty, Regan 51.0
Kluner, Sadie 38.0

Copyright © 2025 Anderson University