Skip To Main Content

Anderson University

2012 Women's Volleyball Cumulative Statistics - Anderson University

2012 Women's Volleyball Cumulative Statistics

Team (13-17, 5-13)

Overall Team Statistics
Statistic Anderson Opponents
Attack
Kills 1309 1495
Errors 567 658
Attempts 4467 4524
Percent .166 .185
Kills Per Set 11.4 13.0
Set
Assists 1228 1374
Assists Per Set 10.7 11.9
Ball Handling Errors 22 25
Serve
Aces 122 121
Errors 173 167
Aces Per Set 1.1 1.1
Receptions
Errors 115 123
Errors Per Set 1.0 1.1
Defense
Digs 2084 2259
Digs Per Set 18.1 19.6
Blocking
Solo 78 68
Assists 232 175
Errors 135 89
Blocks 194.0 155.5
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Netherton, Shelby 38 17 2 25.0 0.66 22 0.58 13 115 .078 0 0.00 1 0.03 0  
3 Adkins, Kim 65 25 1 9.0 0.14 2 0.03 5 39 -.077 7 0.11 7 0.11 8  
4 Hooker, Alix 115 30 0 24.0 0.21 9 0.08 4 59 .085 33 0.29 13 0.11 16  
5 Pittman, Hailey 114 30 28 362.0 3.18 325 2.85 82 825 .295 10 0.09 15 0.13 19  
7 Gillespie, Shannon 115 30 28 394.0 3.43 354 3.08 162 1300 .148 27 0.23 20 0.17 20  
8 Ohls, Cameron 21 14 0 9.0 0.43 8 0.38 3 23 .217 0 0.00 0 0.00 2  
9 Lacey, Kelley 107 29 26 175.5 1.64 138 1.29 72 529 .125 11 0.10 17 0.16 47  
11 Kivett, Sarah 16 13 0 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 2  
13 Young, Maragret 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Young, Margaret 6 6 0 0 0.00 0 0.00 0 7 .000 1 0.17 0 0.00 0  
16 Rowe, Tiffany 115 30 28 287.0 2.50 194 1.69 95 592 .167 5 0.04 0 0.00 0  
17 Cautero, Meghan 115 30 27 91.5 0.80 50 0.43 27 224 .103 1051 9.14 26 0.23 29  
20 Eckert, Sarah 7 7 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0  
21 Moorhouse, Lexie 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2  
22 Endres, Kalie 103 30 1 23.0 0.22 4 0.04 7 45 -.067 74 0.72 19 0.18 23  
24 Wehrmann, Victoria 109 29 27 223.0 2.05 203 1.86 96 702 .152 8 0.07 2 0.02 5  
Total 115 30 1,625.0 14.13 1309 11.38 567 4467 .166 1228 10.68 122 1.06 173
Opponents 115 30 1,771.5 15.40 1495 13.00 658 4524 .185 1374 11.95 121 1.05 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Netherton, Shelby 38 21 0.55 2 7 .714 0.05 0 4 4.0 0.11 5 0  
3 Adkins, Kim 65 115 1.77 14 84 .833 0.22 0 0 0 0.00 0 1  
4 Hooker, Alix 115 549 4.77 22 161 .863 0.19 2 0 2.0 0.02 0 1  
5 Pittman, Hailey 114 92 0.81 0 3 1.000 0.00 8 28 36.0 0.32 18 0  
7 Gillespie, Shannon 115 412 3.58 17 118 .856 0.15 8 24 32.0 0.28 15 5  
8 Ohls, Cameron 21 1 0.05 0 0 .000 0.00 0 2 2.0 0.10 1 0  
9 Lacey, Kelley 107 315 2.94 21 158 .867 0.20 2 37 39.0 0.36 9 1  
11 Kivett, Sarah 16 10 0.63 0 4 1.000 0.00 0 0 0 0.00 0 0  
13 Young, Maragret 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Young, Margaret 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
16 Rowe, Tiffany 115 9 0.08 1 1 .000 0.01 50 86 136.0 1.18 58 0  
17 Cautero, Meghan 115 235 2.04 0 1 1.000 0.00 3 25 28.0 0.24 17 13  
20 Eckert, Sarah 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 1 0  
21 Moorhouse, Lexie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Endres, Kalie 103 216 2.10 17 80 .788 0.17 0 0 0 0.00 0 1  
24 Wehrmann, Victoria 109 106 0.97 10 19 .474 0.09 5 26 31.0 0.28 10 0  
Total 115 2084 18.12 114 644 .823 0.99 78 232 194.0 1.69 135 22
Opponents 115 2259 19.64 123 610 .798 1.07 68 175 155.5 1.35 89 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Netherton, Shelby 21 9 2 14.0 0.67 11 0.52 4 49 .143 0 0.00 1 0.05 0  
3 Adkins, Kim 39 14 0 4.0 0.10 1 0.03 1 21 .000 5 0.13 3 0.08 5  
4 Hooker, Alix 57 14 0 5.0 0.09 3 0.05 2 29 .034 24 0.42 2 0.04 4  
5 Pittman, Hailey 57 14 14 183.0 3.21 163 2.86 46 414 .283 6 0.11 9 0.16 5  
7 Gillespie, Shannon 57 14 14 213.0 3.74 196 3.44 85 676 .164 13 0.23 8 0.14 6  
8 Ohls, Cameron 13 8 0 7.0 0.54 6 0.46 2 13 .308 0 0.00 0 0.00 2  
9 Lacey, Kelley 50 13 12 78.0 1.56 63 1.26 35 247 .113 3 0.06 8 0.16 20  
11 Kivett, Sarah 8 6 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 1  
13 Young, Margaret 4 4 0 0 0.00 0 0.00 0 3 .000 1 0.25 0 0.00 0  
16 Rowe, Tiffany 57 14 14 141.0 2.47 99 1.74 52 307 .153 4 0.07 0 0.00 0  
17 Cautero, Meghan 57 14 13 31.5 0.55 17 0.30 10 97 .072 542 9.51 9 0.16 13  
20 Eckert, Sarah 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
22 Endres, Kalie 49 14 1 5.0 0.10 1 0.02 2 18 -.056 34 0.69 4 0.08 6  
24 Wehrmann, Victoria 57 14 14 123.0 2.16 112 1.96 50 391 .159 4 0.07 0 0.00 4  
Total 57 14 804.5 14.11 672 11.79 290 2268 .168 637 11.18 44 0.77 66
Opponents 57 14 936.0 16.42 801 14.05 336 2343 .198 749 13.14 58 1.02 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Netherton, Shelby 21 17 0.81 0 3 1.000 0.00 0 4 4.0 0.19 4 0  
3 Adkins, Kim 39 74 1.90 9 46 .804 0.23 0 0 0 0.00 0 1  
4 Hooker, Alix 57 287 5.04 11 79 .861 0.19 0 0 0 0.00 0 0  
5 Pittman, Hailey 57 41 0.72 0 1 1.000 0.00 3 16 19.0 0.33 14 0  
7 Gillespie, Shannon 57 204 3.58 9 52 .827 0.16 4 10 14.0 0.25 12 0  
8 Ohls, Cameron 13 0 0.00 0 0 .000 0.00 0 2 2.0 0.15 1 0  
9 Lacey, Kelley 50 150 3.00 10 51 .804 0.20 1 12 13.0 0.26 6 1  
11 Kivett, Sarah 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0  
13 Young, Margaret 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
16 Rowe, Tiffany 57 6 0.11 0 0 .000 0.00 25 34 59.0 1.04 38 0  
17 Cautero, Meghan 57 124 2.18 0 1 1.000 0.00 0 11 11.0 0.19 14 4  
20 Eckert, Sarah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Endres, Kalie 49 86 1.76 11 36 .694 0.22 0 0 0 0.00 0 0  
24 Wehrmann, Victoria 57 56 0.98 3 10 .700 0.05 3 16 19.0 0.33 7 0  
Total 57 1049 18.40 58 280 .793 1.02 36 105 88.5 1.55 97 6
Opponents 57 1162 20.39 44 244 .820 0.77 34 86 77.0 1.35 53 8

Match-By-Match

Anderson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Southern Wesleyan W 3 45 16 130 .223 41 6 11 4 65 0 8 0 4.0 0 55.0
9/01/2012 vs Brenau W 4 47 21 133 .195 44 9 12 5 73 5 2 2 6.0 0 62.0
9/01/2012 at Limestone College W 4 43 17 125 .208 42 12 8 5 61 4 4 0 6.0 0 61.0
9/07/2012 Limestone College W 4 38 15 107 .215 30 4 2 7 65 8 8 0 12.0 0 54.0
9/07/2012 Belmont Abbey L 3 23 13 109 .092 21 4 2 3 37 6 0 0 6.0 0 33.0
9/08/2012 COKER W 3 26 9 76 .224 26 6 13 2 35 0 12 0 6.0 0 38.0
9/08/2012 COKER W 3 26 9 76 .224 26 6 13 2 35 0 12 0 6.0 0 38.0
9/11/2012 Queens L 3 38 18 138 .145 36 2 4 3 64 2 2 7 3.0 0 43.0
9/14/2012 at Brevard L 4 39 16 143 .161 42 0 3 5 79 1 19 6 10.5 0 49.5
9/15/2012 at Lenoir-Rhyne L 5 72 26 219 .210 71 6 3 5 113 2 6 0 5.0 0 83.0
9/18/2012 at Lander University W 5 58 29 213 .136 52 9 4 8 106 4 4 0 6.0 5 73.0
9/21/2012 Lincoln Memorial L 5 57 24 192 .172 53 7 7 4 82 4 8 8 8.0 0 72.0
9/22/2012 Carson-Newman W 3 43 8 98 .357 39 2 4 4 37 5 13 4 11.5 0 56.5
9/28/2012 at Mars Hill L 5 67 31 188 .191 60 4 9 10 87 0 6 0 3.0 1 74.0
9/29/2012 at Tusculum L 3 26 17 122 .074 22 5 6 4 51 2 2 2 3.0 1 34.0
10/02/2012 at Erskine L 5 53 27 224 .116 45 1 9 2 80 1 14 4 8.0 6 62.0
10/05/2012 Catawba W 5 61 28 228 .145 59 4 7 0 124 2 12 11 8.0 0 73.0
10/06/2012 Wingate L 3 31 15 124 .129 28 4 4 1 51 0 4 7 2.0 0 37.0
10/09/2012 at Newberry L 4 47 20 177 .153 42 2 4 2 72 1 20 4 11.0 2 60.0
10/12/2012 Brevard W 3 36 15 130 .162 35 3 1 2 75 7 12 9 13.0 0 52.0
10/13/2012 Lenoir-Rhyne L 5 48 18 185 .162 47 2 6 4 88 7 10 21 12.0 0 62.0
10/19/2012 at Lincoln Memorial L 3 33 11 110 .200 32 2 2 2 38 0 12 3 6.0 1 41.0
10/20/2012 at Carson-Newman W 3 40 11 109 .266 39 7 4 3 59 1 10 3 6.0 0 53.0
10/26/2012 Mars Hill L 4 44 27 160 .106 43 0 5 6 76 5 4 10 7.0 0 51.0
10/27/2012 Tusculum L 4 55 21 193 .176 54 0 9 4 98 3 0 10 3.0 0 58.0
10/30/2012 Augusta State W 3 36 10 132 .197 34 3 3 1 68 7 2 10 8.0 0 47.0
11/02/2012 at Catawba W 5 61 24 182 .203 58 2 3 5 69 0 6 0 3.0 3 66.0
11/03/2012 at Wingate L 3 22 20 87 .023 21 1 5 8 27 0 4 0 2.0 1 25.0
11/09/2012 Newberry L 4 42 22 172 .116 37 7 1 3 84 1 8 14 5.0 0 54.0
11/16/2012 at Wingate L 4 52 29 185 .124 49 2 9 1 85 0 8 0 4.0 2 58.0
Anderson 115 1309 567 4467 .166 1228 122 173 115 2084 78 232 135 194.0 22 1,625.0
Opponents 115 1495 658 4524 .185 1374 121 167 123 2259 68 175 89 155.5 25 1,771.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.38
Assists Per Set 10.68
Service Aces Per Set 1.06
Reception Errors Per Set 1.00
Digs Per Set 18.12
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.19
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Southern Wesleyan L 3 32 14 120 .150 31 4 9 6 59 2 0 0 2.0 0 38.0
9/01/2012 vs Brenau L 4 39 25 141 .099 36 5 10 9 63 1 2 0 2.0 0 46.0
9/01/2012 Limestone College L 4 44 28 139 .115 43 5 10 12 56 2 2 0 3.0 0 52.0
9/07/2012 at Limestone College L 4 40 20 125 .160 36 7 10 4 36 4 8 0 8.0 0 55.0
9/07/2012 at Belmont Abbey W 3 41 6 84 .417 34 3 3 4 50 2 0 1 2.0 0 46.0
9/08/2012 at COKER L 3 22 16 73 .082 18 2 6 6 32 3 4 4 5.0 5 29.0
9/08/2012 at COKER L 3 22 16 73 .082 18 2 6 6 32 3 4 4 5.0 5 29.0
9/11/2012 at Queens W 3 45 10 132 .265 42 4 4 2 73 2 6 9 5.0 0 54.0
9/14/2012 Brevard W 4 50 27 154 .149 46 10 6 1 93 3 6 4 6.0 0 66.0
9/15/2012 Lenoir-Rhyne W 5 66 20 216 .213 61 5 5 6 105 2 20 0 12.0 0 83.0
9/18/2012 Lander University L 5 47 29 195 .092 46 8 2 9 114 1 6 1 4.0 1 59.0
9/21/2012 at Lincoln Memorial W 5 67 32 192 .182 63 4 7 7 100 8 2 4 9.0 0 80.0
9/22/2012 at Carson-Newman L 3 33 24 107 .084 32 4 4 2 37 1 6 0 4.0 0 41.0
9/28/2012 Mars Hill W 5 63 21 185 .227 62 10 7 4 83 6 10 1 11.0 2 84.0
9/29/2012 Tusculum W 3 46 19 116 .233 34 4 2 5 78 3 4 6 5.0 2 55.0
10/02/2012 Erskine W 5 65 23 202 .208 51 2 6 1 109 4 11 1 9.5 1 76.5
10/05/2012 at Catawba L 5 63 33 231 .130 58 0 3 4 128 0 6 6 3.0 0 66.0
10/06/2012 at Wingate W 3 52 19 129 .256 43 1 3 4 66 0 2 4 1.0 0 54.0
10/09/2012 Newberry W 4 69 24 186 .242 64 2 13 2 84 0 8 1 4.0 1 75.0
10/12/2012 at Brevard L 3 37 23 145 .097 36 2 6 3 70 0 0 8 0.0 0 39.0
10/13/2012 at Lenoir-Rhyne W 5 70 30 200 .200 64 4 9 2 98 3 2 10 4.0 0 78.0
10/19/2012 Lincoln Memorial W 3 57 16 122 .336 55 2 1 2 56 0 10 0 5.0 0 64.0
10/20/2012 Carson-Newman L 3 33 17 122 .131 30 3 6 7 51 2 6 0 5.0 0 41.0
10/26/2012 at Mars Hill W 4 51 30 167 .126 49 6 1 0 85 2 2 8 3.0 0 60.0
10/27/2012 at Tusculum W 4 64 22 196 .214 59 4 5 0 107 6 0 2 6.0 0 74.0
10/30/2012 at Augusta State L 3 41 30 148 .074 40 1 2 3 75 1 4 3 3.0 0 45.0
11/02/2012 Catawba L 5 75 22 174 .305 72 5 6 2 88 0 14 2 7.0 5 87.0
11/03/2012 Wingate W 3 41 12 86 .337 40 8 4 1 41 3 10 3 8.0 1 57.0
11/09/2012 at Newberry W 4 62 32 193 .155 55 3 4 7 98 3 2 5 4.0 0 69.0
11/16/2012 Wingate W 4 58 18 171 .234 56 1 7 2 92 1 18 2 10.0 2 69.0
Opponents 115 1495 658 4524 .185 1374 121 167 123 2259 68 175 89 155.5 25 1,771.5
Anderson 115 1309 567 4467 .166 1228 122 173 115 2084 78 232 135 194.0 22 1,625.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.00
Assists Per Set 11.95
Service Aces Per Set 1.05
Reception Errors Per Set 1.07
Digs Per Set 19.64
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.22
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Gillespie, Shannon 354
Pittman, Hailey 325
Wehrmann, Victoria 203
Rowe, Tiffany 194
Lacey, Kelley 138
Team Leaders: Assists
Player High
Assists
Cautero, Meghan 1051
Endres, Kalie 74
Hooker, Alix 33
Gillespie, Shannon 27
Lacey, Kelley 11
Team Leaders: Service Aces
Player High
Service Aces
Cautero, Meghan 26
Gillespie, Shannon 20
Endres, Kalie 19
Lacey, Kelley 17
Pittman, Hailey 15
Team Leaders: Digs
Player High
Digs
Hooker, Alix 549
Gillespie, Shannon 412
Lacey, Kelley 315
Cautero, Meghan 235
Endres, Kalie 216
Team Leaders: Blocks
Player High
Blocks
Rowe, Tiffany 136.0
Lacey, Kelley 39.0
Pittman, Hailey 36.0
Gillespie, Shannon 32.0
Wehrmann, Victoria 31.0

Copyright © 2025 Anderson University