Skip To Main Content

Anderson University

2019 Women's Volleyball Cumulative Statistics - Anderson University

2019 Women's Volleyball Cumulative Statistics

Team (22-8, 17-5)

Overall Team Statistics
Statistic Anderson (SC) Opponents
Attack
Kills 1447 1246
Errors 620 606
Attempts 4149 4005
Percent .199 .160
Kills Per Set 12.7 10.9
Set
Assists 1362 1183
Assists Per Set 11.9 10.4
Ball Handling Errors 17 48
Serve
Aces 237 175
Errors 199 182
Aces Per Set 2.1 1.5
Receptions
Errors 175 237
Errors Per Set 1.5 2.1
Defense
Digs 1913 1831
Digs Per Set 16.8 16.1
Blocking
Solo 43 44
Assists 322 316
Errors 18 34
Blocks 204.0 202.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duty, Regan 102 30 27 278.0 2.73 247 2.42 91 722 .216 4 0.04 0 0.00 1
3 Stacy, Christina 100 26 2 32.5 0.33 2 0.02 2 10 .000 12 0.12 30 0.30 23
5 McCurley, Lindsay 114 30 9 48.0 0.42 2 0.02 1 16 .063 64 0.56 46 0.40 27
6 Learmonth, Maya 99 29 23 289.0 2.92 268 2.71 140 812 .158 3 0.03 2 0.02 1
7 Petrilli, Alexandra 113 30 2 42.0 0.37 1 0.01 5 23 -.174 19 0.17 41 0.36 40
8 Conlin, Emily 110 30 29 106.0 0.96 50 0.45 25 217 .115 1162 10.56 39 0.35 38
9 Worsham, Hannah 39 21 7 77.0 1.97 62 1.59 21 138 .297 1 0.03 0 0.00 1
10 Roy, Madison 9 6 0 6.0 0.67 2 0.22 0 2 1.000 45 5.00 4 0.44 2
14 Grube, Kaitlyn 64 26 3 151.5 2.37 138 2.16 74 486 .132 2 0.03 0 0.00 3
15 Knutsen, Noelle 98 28 26 257.5 2.63 207 2.11 65 452 .314 2 0.02 2 0.02 5
16 DeVaux, Meghan 114 30 19 44.5 0.39 0 0.00 1 19 -.053 37 0.32 44 0.39 25
17 Harding, Megan 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
18 Kinder, Liliana 16 11 1 14.5 0.91 14 0.88 20 69 -.087 1 0.06 0 0.00 0
20 Hughes, Kathryn 5 2 0 9.5 1.90 7 1.40 2 17 .294 0 0.00 0 0.00 0
22 Weber, Taylor 86 29 9 195.0 2.27 177 2.06 104 566 .129 6 0.07 1 0.01 6
23 Wilhelm, Hailee 104 30 27 337.0 3.24 270 2.60 68 598 .338 4 0.04 28 0.27 26
Total 114 30 1,888.0 16.56 1447 12.69 620 4149 .199 1362 11.95 237 2.08 199
Opponents 114 30 1,623.0 14.24 1246 10.93 606 4005 .160 1183 10.38 175 1.54 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duty, Regan 102 46 0.45 0 3 1.000 0.00 2 58 60.0 0.59 2 0
3 Stacy, Christina 100 194 1.94 27 335 .919 0.27 0 1 1.0 0.01 0 0
5 McCurley, Lindsay 114 412 3.61 25 467 .946 0.22 0 0 0 0.00 0 0
6 Learmonth, Maya 99 59 0.60 21 143 .853 0.21 9 20 29.0 0.29 3 1
7 Petrilli, Alexandra 113 248 2.19 27 431 .937 0.24 0 0 0 0.00 1 1
8 Conlin, Emily 110 389 3.54 1 9 .889 0.01 2 30 32.0 0.29 2 14
9 Worsham, Hannah 39 7 0.18 0 1 1.000 0.00 1 28 29.0 0.74 1 0
10 Roy, Madison 9 13 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Grube, Kaitlyn 64 48 0.75 6 75 .920 0.09 3 21 24.0 0.38 0 0
15 Knutsen, Noelle 98 32 0.33 0 8 1.000 0.00 13 71 84.0 0.86 7 0
16 DeVaux, Meghan 114 333 2.92 23 397 .942 0.20 0 1 1.0 0.01 0 1
17 Harding, Megan 3 5 1.67 0 11 1.000 0.00 0 0 0 0.00 0 0
18 Kinder, Liliana 16 6 0.38 2 15 .867 0.13 0 1 1.0 0.06 0 0
20 Hughes, Kathryn 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 0 0
22 Weber, Taylor 86 69 0.80 13 178 .927 0.15 3 28 31.0 0.36 2 0
23 Wilhelm, Hailee 104 51 0.49 0 4 1.000 0.00 10 58 68.0 0.65 0 0
Total 114 1913 16.78 175 2108 .917 1.54 43 322 204.0 1.79 18 17
Opponents 114 1831 16.06 237 2398 .901 2.08 44 316 202.0 1.77 34 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duty, Regan 77 22 19 201.0 2.61 178 2.31 70 553 .195 3 0.04 0 0.00 1
3 Stacy, Christina 84 21 2 25.5 0.30 2 0.02 1 8 .125 12 0.14 23 0.27 18
5 McCurley, Lindsay 89 22 5 39.0 0.44 2 0.02 1 13 .077 55 0.62 37 0.42 19
6 Learmonth, Maya 75 21 16 214.0 2.85 200 2.67 100 615 .163 3 0.04 2 0.03 1
7 Petrilli, Alexandra 88 22 2 35.0 0.40 1 0.01 3 13 -.154 16 0.18 34 0.39 30
8 Conlin, Emily 85 22 21 81.0 0.95 40 0.47 16 156 .154 887 10.44 28 0.33 26
9 Worsham, Hannah 27 16 4 47.0 1.74 36 1.33 14 91 .242 0 0.00 0 0.00 1
10 Roy, Madison 7 5 0 5.0 0.71 2 0.29 0 2 1.000 45 6.43 3 0.43 2
14 Grube, Kaitlyn 56 21 3 135.5 2.42 123 2.20 68 440 .125 0 0.00 0 0.00 3
15 Knutsen, Noelle 80 22 20 220.0 2.75 174 2.18 51 372 .331 2 0.03 2 0.03 5
16 DeVaux, Meghan 89 22 14 30.5 0.34 0 0.00 1 15 -.067 21 0.24 30 0.34 22
17 Harding, Megan 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
18 Kinder, Liliana 15 10 1 14.5 0.97 14 0.93 18 65 -.062 1 0.07 0 0.00 0
20 Hughes, Kathryn 5 2 0 9.5 1.90 7 1.40 2 17 .294 0 0.00 0 0.00 0
22 Weber, Taylor 64 21 5 145.0 2.27 131 2.05 72 418 .141 4 0.06 0 0.00 5
23 Wilhelm, Hailee 81 22 20 256.5 3.17 207 2.56 54 475 .322 4 0.05 22 0.27 22
Total 89 22 1,459.0 16.39 1117 12.55 472 3255 .198 1053 11.83 181 2.03 156
Opponents 89 22 1,263.0 14.19 963 10.82 473 3147 .156 916 10.29 139 1.56 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duty, Regan 77 40 0.52 0 3 1.000 0.00 1 44 45.0 0.58 1 0
3 Stacy, Christina 84 171 2.04 25 296 .916 0.30 0 1 1.0 0.01 0 0
5 McCurley, Lindsay 89 348 3.91 18 365 .951 0.20 0 0 0 0.00 0 0
6 Learmonth, Maya 75 44 0.59 20 120 .833 0.27 5 14 19.0 0.25 1 1
7 Petrilli, Alexandra 88 188 2.14 19 324 .941 0.22 0 0 0 0.00 1 1
8 Conlin, Emily 85 315 3.71 1 8 .875 0.01 2 22 24.0 0.28 1 8
9 Worsham, Hannah 27 4 0.15 0 1 1.000 0.00 1 20 21.0 0.78 0 0
10 Roy, Madison 7 13 1.86 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Grube, Kaitlyn 56 40 0.71 4 66 .939 0.07 3 19 22.0 0.39 0 0
15 Knutsen, Noelle 80 29 0.36 0 6 1.000 0.00 13 62 75.0 0.94 5 0
16 DeVaux, Meghan 89 241 2.71 13 278 .953 0.15 0 1 1.0 0.01 0 1
17 Harding, Megan 3 5 1.67 0 11 1.000 0.00 0 0 0 0.00 0 0
18 Kinder, Liliana 15 6 0.40 2 15 .867 0.13 0 1 1.0 0.07 0 0
20 Hughes, Kathryn 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 0 0
22 Weber, Taylor 64 41 0.64 11 102 .892 0.17 2 24 26.0 0.41 0 0
23 Wilhelm, Hailee 81 41 0.51 0 3 1.000 0.00 7 41 48.0 0.59 0 0
Total 89 1527 17.16 139 1627 .915 1.56 34 254 161.0 1.81 9 11
Opponents 89 1479 16.62 181 1856 .902 2.03 37 248 161.0 1.81 23 36

Match-By-Match

Anderson (SC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs UIndy L 4 57 26 133 .233 52 4 10 8 41 2 10 3 7 2 68
9/06/2019 at Cedarville W 3 38 18 104 .192 37 6 4 5 42 0 6 1 3 0 47
9/07/2019 vs Northwood W 3 39 20 119 .160 38 11 6 5 59 1 8 1 5 0 55
9/13/2019 at Wingate L 3 25 19 119 .050 25 0 4 7 56 3 10 2 8.0 0 33.0
9/14/2019 at COKER W 4 55 21 142 .239 53 8 9 6 68 4 6 0 7.0 0 70.0
9/17/2019 at Newberry W 4 41 17 125 .192 36 18 5 9 61 0 10 0 5.0 1 64.0
9/20/2019 Carson-Newman W 5 59 31 201 .139 56 8 14 8 89 1 10 0 6.0 0 73.0
9/21/2019 Lincoln Memorial W 5 71 32 197 .198 63 11 12 9 67 3 16 0 11.0 0 93.0
9/27/2019 at LR W 4 57 24 157 .210 57 9 3 5 74 0 10 3 5.0 2 71.0
9/28/2019 at Mars Hill W 4 65 24 176 .233 59 5 7 5 84 1 14 0 8.0 0 78.0
10/01/2019 at Erskine W 3 44 8 95 .379 40 8 8 3 37 1 6 2 4 0 56
10/04/2019 Tusculum W 4 48 18 148 .203 46 11 8 5 66 1 20 0 11.0 0 70.0
10/05/2019 UVa-Wise W 3 48 9 97 .402 46 11 3 4 44 0 4 0 2.0 0 61.0
10/11/2019 at Catawba W 4 59 14 138 .326 54 6 8 3 68 2 14 0 9.0 2 74.0
10/12/2019 at Queens L 5 61 31 201 .149 57 10 5 5 105 3 12 2 9.0 0 80.0
10/15/2019 EMMANUEL W 3 31 16 84 .179 30 13 4 5 32 4 8 0 8.0 0 52.0
10/18/2019 LR W 3 40 9 124 .250 37 5 7 2 66 0 10 0 5.0 0 50.0
10/19/2019 Mars Hill W 4 62 23 164 .238 61 9 9 7 70 1 6 0 4.0 2 75.0
10/22/2019 Newberry W 4 47 17 123 .244 45 10 9 11 59 2 10 0 7.0 0 64.0
10/25/2019 at Carson-Newman W 5 58 37 194 .108 54 7 7 6 103 2 18 1 11.0 2 76.0
10/26/2019 at Lincoln Memorial W 5 55 27 163 .172 52 10 6 6 76 0 22 0 11.0 0 76.0
11/01/2019 Wingate L 5 46 15 148 .209 44 5 9 11 78 2 14 0 9.0 0 60.0
11/02/2019 COKER W 4 44 20 113 .212 41 16 7 3 38 1 12 0 7.0 0 67.0
11/08/2019 Catawba W 4 52 21 129 .240 47 12 6 5 63 2 16 0 10.0 0 74.0
11/09/2019 Queens L 4 47 19 166 .169 46 3 9 11 87 4 8 0 8.0 0 58.0
11/15/2019 at Tusculum L 3 31 25 107 .056 30 3 3 7 45 1 4 1 3.0 2 37.0
11/16/2019 at UVa-Wise W 3 46 19 123 .220 44 4 6 4 60 1 8 0 5.0 0 55.0
11/19/2019 Tusculum W 3 44 14 82 .366 41 7 7 3 37 0 8 0 4.0 0 55.0
11/22/2019 vs Queens L 3 40 26 150 .093 37 1 1 2 80 1 12 0 7.0 1 48.0
12/05/2019 vs Carson-Newman L 3 37 20 127 .134 34 6 3 5 58 0 10 2 5.0 3 48.0
Anderson (SC) 114 1447 620 4149 .199 1362 237 199 175 1913 43 322 18 204.0 17 1,888.0
Opponents 114 1246 606 4005 .160 1183 175 182 237 1831 44 316 34 202.0 48 1,623.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.69
Assists Per Set 11.95
Service Aces Per Set 2.08
Reception Errors Per Set 1.54
Digs Per Set 16.78
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.15
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs UIndy W 4 51 18 122 .270 49 8 4 4 41 1 12 0 7 0 66
9/06/2019 Cedarville L 3 36 21 104 .144 32 5 10 6 39 0 8 2 4 1 45
9/07/2019 vs Northwood L 3 26 17 107 .084 25 5 3 11 53 0 12 4 6 4 37
9/13/2019 Wingate W 3 45 20 129 .194 41 7 5 0 68 1 22 2 12.0 3 64.0
9/14/2019 COKER L 4 41 27 145 .097 40 6 6 8 59 0 14 4 7.0 0 54.0
9/17/2019 Newberry L 4 39 29 138 .072 37 9 9 18 61 1 8 0 5.0 3 53.0
9/20/2019 at Carson-Newman L 5 50 24 174 .149 49 8 9 8 95 2 20 0 12.0 0 70.0
9/21/2019 at Lincoln Memorial L 5 53 28 164 .152 51 9 6 11 71 1 16 0 9.0 0 71.0
9/27/2019 LR L 4 44 15 144 .201 41 5 3 9 69 1 14 0 8.0 10 57.0
9/28/2019 Mars Hill L 4 49 22 164 .165 45 5 1 5 79 3 2 1 4.0 0 58.0
10/01/2019 Erskine L 3 23 12 81 .136 21 3 5 8 30 1 2 2 2 2 28
10/04/2019 at Tusculum L 4 55 29 164 .159 55 5 10 11 76 1 10 0 6.0 0 66.0
10/05/2019 at UVa-Wise L 3 22 9 75 .173 21 4 3 11 32 1 0 0 1.0 0 27.0
10/11/2019 Catawba L 4 47 22 146 .171 45 3 9 6 60 0 10 6 5.0 0 55.0
10/12/2019 Queens W 5 55 24 193 .161 53 5 5 10 98 3 22 3 14.0 1 74.0
10/15/2019 at EMMANUEL L 3 36 20 92 .174 33 5 7 13 33 1 6 0 4.0 0 45.0
10/18/2019 at LR L 3 33 21 125 .096 32 2 5 5 66 1 2 0 2.0 0 37.0
10/19/2019 at Mars Hill L 4 43 16 136 .199 38 7 2 9 64 2 8 0 6.0 5 56.0
10/22/2019 at Newberry L 4 42 19 128 .180 37 11 11 10 51 2 10 0 7.0 0 60.0
10/25/2019 Carson-Newman L 5 45 23 177 .124 41 6 11 7 92 1 32 3 17.0 5 68.0
10/26/2019 Lincoln Memorial L 5 55 26 167 .174 51 6 9 10 75 2 16 2 10.0 0 71.0
11/01/2019 at Wingate W 5 57 31 178 .146 56 11 7 5 83 1 16 0 9.0 0 77.0
11/02/2019 at COKER L 4 30 19 93 .118 30 3 7 16 37 4 2 0 5.0 7 38.0
11/08/2019 at Catawba L 4 36 22 126 .111 34 5 4 12 53 4 4 0 6.0 0 47.0
11/09/2019 at Queens W 4 56 17 171 .228 55 11 5 3 96 1 4 0 3.0 0 70.0
11/15/2019 Tusculum W 3 39 12 101 .267 38 7 9 3 45 4 10 2 9.0 2 55.0
11/16/2019 UVa-Wise L 3 27 18 109 .083 26 4 5 4 49 1 6 0 4.0 0 35.0
11/19/2019 at Tusculum L 3 21 15 80 .075 20 3 4 7 19 0 10 0 5.0 0 29.0
11/22/2019 vs Queens W 3 45 14 148 .209 43 2 4 1 75 4 6 0 7.0 2 54.0
12/05/2019 vs Carson-Newman W 3 45 16 124 .234 44 5 4 6 62 0 12 3 6.0 3 56.0
Opponents 114 1246 606 4005 .160 1183 175 182 237 1831 44 316 34 202.0 48 1,623.0
Anderson (SC) 114 1447 620 4149 .199 1362 237 199 175 1913 43 322 18 204.0 17 1,888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.93
Assists Per Set 10.38
Service Aces Per Set 1.54
Reception Errors Per Set 2.08
Digs Per Set 16.06
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.42
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Wilhelm, Hailee 270
Learmonth, Maya 268
Duty, Regan 247
Knutsen, Noelle 207
Weber, Taylor 177
Team Leaders: Assists
Player High
Assists
Conlin, Emily 1162
McCurley, Lindsay 64
Roy, Madison 45
DeVaux, Meghan 37
Petrilli, Alexandra 19
Team Leaders: Service Aces
Player High
Service Aces
McCurley, Lindsay 46
DeVaux, Meghan 44
Petrilli, Alexandra 41
Conlin, Emily 39
Stacy, Christina 30
Team Leaders: Digs
Player High
Digs
McCurley, Lindsay 412
Conlin, Emily 389
DeVaux, Meghan 333
Petrilli, Alexandra 248
Stacy, Christina 194
Team Leaders: Blocks
Player High
Blocks
Knutsen, Noelle 84.0
Wilhelm, Hailee 68.0
Duty, Regan 60.0
Conlin, Emily 32.0
Weber, Taylor 31.0

Copyright © 2025 Anderson University