Skip To Main Content

Anderson University

2017 Women's Volleyball Cumulative Statistics - Anderson University

2017 Women's Volleyball Cumulative Statistics

Team (28-5, 19-1)

Overall Team Statistics
Statistic Anderson Opponents
Attack
Kills 1549 1109
Errors 544 652
Attempts 4143 4026
Percent .243 .114
Kills Per Set 14.0 10.0
Set
Assists 1488 1061
Assists Per Set 13.4 9.6
Ball Handling Errors 23 25
Serve
Aces 182 114
Errors 171 151
Aces Per Set 1.6 1.0
Receptions
Errors 112 182
Errors Per Set 1.0 1.6
Defense
Digs 1997 1772
Digs Per Set 18.0 16.0
Blocking
Solo 48 39
Assists 322 258
Errors 40 41
Blocks 209.0 168.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duty, Regan 10 6 0 11.0 1.10 8 0.80 7 33 .030 0 0.00 0 0.00 1
2 Elliott, Abby 25 16 0 2.0 0.08 0 0.00 0 0 0 3 0.12 2 0.08 7
3 Stacy, Christina 19 10 0 4.0 0.21 0 0.00 0 1 .000 32 1.68 3 0.16 1
6 Burts, Rachel 108 33 33 327.5 3.03 275 2.55 63 560 .379 3 0.03 0 0.00 0
7 Jackson, Serena 108 32 32 298.5 2.76 227 2.10 82 564 .257 21 0.19 19 0.18 32
8 Conlin, Emily 109 33 33 113.0 1.04 56 0.51 19 162 .228 1292 11.85 42 0.39 34
11 Embry, Megan 106 33 16 21.0 0.20 1 0.01 1 8 .000 12 0.11 20 0.19 15
14 Grube, Kaitlyn 19 10 0 29.0 1.53 26 1.37 12 72 .194 1 0.05 1 0.05 3
15 Mackey, Rachel 4 4 0 8.5 2.13 8 2.00 5 18 .167 0 0.00 0 0.00 0
17 Knight, Jayln 108 33 33 292.0 2.70 249 2.31 86 809 .201 11 0.10 25 0.23 19
20 Hughes, Kathryn 91 30 15 247.5 2.72 214 2.35 74 589 .238 4 0.04 0 0.00 0
22 Conard, Emily 106 33 0 36.0 0.34 0 0.00 4 14 -.286 86 0.81 36 0.34 20
23 Wilhelm, Hailee 13 8 1 30.5 2.35 21 1.62 6 50 .300 0 0.00 4 0.31 4
24 McFerron, Mallory 30 17 2 45.0 1.50 37 1.23 27 120 .083 0 0.00 1 0.03 1
29 Mitter, Marissa 111 33 33 474.5 4.27 427 3.85 158 1143 .235 22 0.20 29 0.26 34
Total 111 33 1,940.0 17.48 1549 13.95 544 4143 .243 1488 13.41 182 1.64 171
Opponents 111 33 1,391.0 12.53 1109 9.99 652 4026 .114 1061 9.56 114 1.03 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duty, Regan 10 6 0.60 0 0 .000 0.00 0 6 6.0 0.60 2 0
2 Elliott, Abby 25 29 1.16 3 4 .250 0.12 0 0 0 0.00 0 0
3 Stacy, Christina 19 24 1.26 5 0 .000 0.26 1 0 1.0 0.05 0 0
6 Burts, Rachel 108 21 0.19 0 0 .000 0.00 18 69 87.0 0.81 10 1
7 Jackson, Serena 108 83 0.77 1 4 .750 0.01 13 79 92.0 0.85 7 3
8 Conlin, Emily 109 339 3.11 0 2 1.000 0.00 3 24 27.0 0.25 2 17
11 Embry, Megan 106 241 2.27 10 73 .863 0.09 0 0 0 0.00 0 0
14 Grube, Kaitlyn 19 20 1.05 1 13 .923 0.05 0 4 4.0 0.21 0 0
15 Mackey, Rachel 4 2 0.50 1 0 .000 0.25 0 1 1.0 0.25 0 0
17 Knight, Jayln 108 350 3.24 19 206 .908 0.18 3 30 33.0 0.31 5 1
20 Hughes, Kathryn 91 48 0.53 0 3 1.000 0.00 5 57 62.0 0.68 8 0
22 Conard, Emily 106 468 4.42 24 188 .872 0.23 0 0 0 0.00 0 0
23 Wilhelm, Hailee 13 1 0.08 0 0 .000 0.00 0 11 11.0 0.85 0 0
24 McFerron, Mallory 30 14 0.47 0 0 .000 0.00 0 14 14.0 0.47 0 0
29 Mitter, Marissa 111 351 3.16 32 146 .781 0.29 5 27 32.0 0.29 6 1
Total 111 1997 17.99 112 646 .827 1.01 48 322 209.0 1.88 40 23
Opponents 111 1772 15.96 182 817 .777 1.64 39 258 168.0 1.51 41 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duty, Regan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Elliott, Abby 10 8 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
3 Stacy, Christina 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
6 Burts, Rachel 63 20 20 198.5 3.15 164 2.60 32 328 .402 2 0.03 0 0.00 0
7 Jackson, Serena 64 20 20 190.5 2.98 146 2.28 50 357 .269 15 0.23 11 0.17 24
8 Conlin, Emily 64 20 20 65.5 1.02 36 0.56 12 101 .238 776 12.13 19 0.30 20
11 Embry, Megan 63 20 9 12.0 0.19 0 0.00 1 1 -1.000 5 0.08 12 0.19 12
14 Grube, Kaitlyn 12 7 0 12.0 1.00 11 0.92 8 43 .070 0 0.00 0 0.00 2
17 Knight, Jayln 64 20 20 160.0 2.50 135 2.11 47 456 .193 8 0.13 14 0.22 9
20 Hughes, Kathryn 58 19 10 165.5 2.85 143 2.47 47 376 .255 3 0.05 0 0.00 0
22 Conard, Emily 63 20 0 21.0 0.33 0 0.00 1 6 -.167 57 0.90 21 0.33 11
23 Wilhelm, Hailee 4 3 0 5.5 1.38 4 1.00 2 12 .167 0 0.00 0 0.00 0
24 McFerron, Mallory 17 10 1 24.5 1.44 21 1.24 13 65 .123 0 0.00 0 0.00 0
29 Mitter, Marissa 64 20 20 287.0 4.48 263 4.11 96 709 .236 13 0.20 15 0.23 20
Total 64 20 1,142.0 17.84 923 14.42 309 2454 .250 884 13.81 92 1.44 99
Opponents 64 20 797.5 12.46 639 9.98 385 2382 .107 614 9.59 62 0.97 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duty, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Elliott, Abby 10 9 0.90 1 4 .750 0.10 0 0 0 0.00 0 0
3 Stacy, Christina 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Burts, Rachel 63 9 0.14 0 0 .000 0.00 13 43 56.0 0.89 4 0
7 Jackson, Serena 64 55 0.86 1 4 .750 0.02 9 49 58.0 0.91 5 2
8 Conlin, Emily 64 198 3.09 0 2 1.000 0.00 2 17 19.0 0.30 1 10
11 Embry, Megan 63 143 2.27 3 59 .949 0.05 0 0 0 0.00 0 0
14 Grube, Kaitlyn 12 7 0.58 1 13 .923 0.08 0 2 2.0 0.17 0 0
17 Knight, Jayln 64 222 3.47 11 176 .938 0.17 2 18 20.0 0.31 4 0
20 Hughes, Kathryn 58 32 0.55 0 3 1.000 0.00 3 39 42.0 0.72 5 0
22 Conard, Emily 63 292 4.63 14 167 .916 0.22 0 0 0 0.00 0 0
23 Wilhelm, Hailee 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
24 McFerron, Mallory 17 7 0.41 0 0 .000 0.00 0 7 7.0 0.41 0 0
29 Mitter, Marissa 64 222 3.47 22 125 .824 0.34 3 12 15.0 0.23 2 1
Total 64 1198 18.72 62 560 .889 0.97 32 190 127.0 1.98 21 13
Opponents 64 1065 16.64 92 721 .872 1.44 24 145 96.5 1.51 27 14

Match-By-Match

Anderson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Emmanuel W 3 43 18 128 .195 41 4 4 2 61 1 10 1 6.0 0 53.0
9/02/2017 vs Lees-McRae W 3 41 16 85 .294 40 7 2 4 39 0 10 5 5.0 0 53.0
9/02/2017 at Georgia College W 3 41 12 121 .240 39 12 4 2 59 2 16 1 10.0 3 63.0
9/08/2017 vs Lander W 4 60 18 153 .275 59 4 12 3 73 1 24 2 13.0 2 77.0
9/08/2017 vs AUGUSTA L 5 66 20 173 .266 65 12 5 9 86 2 14 2 9.0 0 87.0
9/09/2017 vs UMOWVB W 3 40 18 106 .208 40 8 5 2 54 0 12 0 6.0 1 54.0
9/09/2017 at USC Aiken L 4 51 26 173 .145 49 4 4 10 81 1 10 1 6.0 2 61.0
9/15/2017 at Wingate L 3 36 20 127 .126 34 2 4 5 62 1 12 1 7.0 0 45.0
9/16/2017 at Queens (N.C.) W 4 55 23 168 .190 51 5 2 2 88 2 16 2 10.0 4 70.0
9/19/2017 at Erskine College W 3 36 13 92 .250 36 6 8 1 45 0 8 0 4.0 0 46.0
9/22/2017 Newberry W 3 41 10 90 .344 39 3 4 3 43 0 18 0 9.0 0 53.0
9/23/2017 Coker W 3 42 12 108 .278 39 7 2 4 59 0 8 0 4.0 0 53.0
9/26/2017 at Catawba W 3 46 20 135 .193 44 6 4 8 69 1 10 1 6.0 0 58.0
9/29/2017 at Carson-Newman W 4 51 23 164 .171 50 4 7 5 87 1 10 5 6.0 2 61.0
9/30/2017 at Lincoln Memorial W 3 38 13 89 .281 36 10 9 1 36 0 2 0 1.0 0 49.0
10/06/2017 Tusculum W 3 40 8 101 .317 37 3 5 1 45 2 6 0 5.0 0 48.0
10/07/2017 Mars Hill W 3 48 6 113 .372 46 5 4 4 64 0 10 0 5.0 0 58.0
10/11/2017 Lenoir-Rhyne W 3 49 12 125 .296 47 6 6 3 58 0 6 0 3.0 0 58.0
10/14/2017 Catawba W 3 49 14 108 .324 46 3 4 2 49 0 12 0 6.0 0 58.0
10/17/2017 Queens (N.C.) W 3 51 15 117 .308 51 3 4 1 60 2 8 0 6.0 0 60.0
10/20/2017 Wingate W 4 56 26 165 .182 54 6 3 2 57 2 10 0 7.0 0 69.0
10/27/2017 at Newberry W 3 38 13 102 .245 38 5 11 2 60 0 14 0 7.0 1 50.0
10/28/2017 at COKERW W 3 49 8 110 .373 49 2 6 0 68 6 6 0 9.0 4 60.0
10/31/2017 at Lenoir-Rhyne W 4 63 28 179 .196 58 4 3 5 80 4 16 12 12.0 0 79.0
11/01/2017 Livingstone W 3 40 7 73 .452 39 7 8 0 19 1 8 0 5.0 0 52.0
11/03/2017 Carson-Newman W 3 45 14 117 .265 44 7 5 1 56 2 6 0 5.0 0 57.0
11/04/2017 Lincoln Memorial W 3 34 10 85 .282 32 5 4 3 43 2 8 0 6.0 0 45.0
11/10/2017 at Tusculum W 3 48 16 123 .260 46 4 11 4 49 2 2 0 3.0 2 55.0
11/11/2017 at Mars Hill W 3 44 18 128 .203 43 2 1 6 65 5 10 0 10.0 0 56.0
11/14/2017 Coker W 3 40 14 108 .241 38 5 5 2 53 2 2 0 3.0 0 48.0
11/17/2017 at Carson-Newman L 5 67 28 196 .199 62 6 8 4 96 2 8 1 6.0 0 79.0
11/30/2017 vs Queens (NC) W 3 35 11 97 .247 33 8 0 3 56 3 8 0 7.0 2 50.0
12/01/2017 at Flagler L 5 66 34 184 .174 63 7 7 8 77 1 2 6 2.0 0 75.0
Anderson 111 1549 544 4143 .243 1488 182 171 112 1997 48 322 40 209.0 23 1,940.0
Opponents 111 1109 652 4026 .114 1061 114 151 182 1772 39 258 41 168.0 25 1,391.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.95
Assists Per Set 13.41
Service Aces Per Set 1.64
Reception Errors Per Set 1.01
Digs Per Set 17.99
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.21
Points Per Set 17.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Emmanuel L 3 30 22 118 .068 30 2 5 4 56 0 6 0 3.0 1 35.0
9/02/2017 vs Lees-McRae L 3 20 26 96 -.063 20 4 2 7 24 0 7 0 3.5 0 27.5
9/02/2017 Georgia College L 3 29 19 111 .090 29 3 1 12 58 0 8 0 4.0 1 36.0
9/08/2017 vs Lander L 4 43 29 151 .093 41 3 4 4 66 2 14 4 9.0 1 55.0
9/08/2017 vs AUGUSTA W 5 61 18 173 .249 56 9 8 12 70 3 10 3 8.0 3 78.0
9/09/2017 vs UMOWVB L 3 25 20 110 .045 24 3 5 8 43 0 6 1 3.0 1 31.0
9/09/2017 USC Aiken W 4 54 20 165 .206 50 10 4 4 84 4 10 1 9.0 3 73.0
9/15/2017 Wingate W 3 45 19 136 .191 44 5 4 2 67 3 6 0 6.0 0 56.0
9/16/2017 Queens (N.C.) L 4 52 21 172 .180 49 2 12 5 83 3 14 5 10.0 1 64.0
9/19/2017 Erskine College L 3 29 22 99 .071 27 1 9 6 41 0 6 0 3.0 0 33.0
9/22/2017 at Newberry L 3 19 22 95 -.032 18 3 2 3 33 0 0 0 0.0 0 22.0
9/23/2017 at Coker L 3 23 20 111 .027 23 4 2 7 46 1 6 0 4.0 0 31.0
9/26/2017 Catawba L 3 35 20 131 .115 34 8 2 6 67 1 16 1 9.0 4 52.0
9/29/2017 Carson-Newman L 4 49 27 175 .126 46 5 15 4 73 0 18 4 9.0 1 63.0
9/30/2017 Lincoln Memorial L 3 23 13 75 .133 22 1 7 10 33 0 9 2 4.5 4 28.5
10/06/2017 at Tusculum L 3 21 25 98 -.041 20 1 2 3 43 1 2 0 2.0 0 24.0
10/07/2017 at Mars Hill L 3 24 17 113 .062 24 4 2 5 52 1 2 0 2.0 0 30.0
10/11/2017 at Lenoir-Rhyne L 3 31 10 103 .204 30 3 4 6 48 2 4 0 4.0 0 38.0
10/14/2017 at Catawba L 3 26 19 102 .069 23 2 1 3 40 0 8 0 4.0 0 32.0
10/17/2017 at Queens (N.C.) L 3 24 16 105 .076 23 1 1 3 46 2 2 0 3.0 0 28.0
10/20/2017 at Wingate L 4 60 22 148 .257 58 2 2 6 74 0 4 0 2.0 0 64.0
10/27/2017 Newberry L 3 19 23 108 -.037 19 2 6 5 47 1 6 3 4.0 0 25.0
10/28/2017 COKERW L 3 21 19 116 .017 20 0 1 2 43 0 6 0 3.0 2 24.0
10/31/2017 Lenoir-Rhyne L 4 52 23 167 .174 52 5 0 4 75 4 14 12 11.0 1 68.0
11/01/2017 at Livingstone L 3 14 9 45 .111 13 0 5 7 22 0 0 0 0.0 0 14.0
11/03/2017 at Carson-Newman L 3 30 15 112 .134 29 1 6 7 50 1 6 0 4.0 0 35.0
11/04/2017 at Lincoln Memorial L 3 29 15 94 .149 25 3 9 5 33 1 4 0 3.0 0 35.0
11/10/2017 Tusculum L 3 22 19 95 .032 22 4 2 4 54 0 10 0 5.0 1 31.0
11/11/2017 Mars Hill L 3 34 20 126 .111 33 6 3 2 58 3 8 0 7.0 0 47.0
11/14/2017 at Coker L 3 27 19 106 .075 26 2 4 5 47 0 6 0 3.0 0 32.0
11/17/2017 Carson-Newman W 5 53 21 187 .171 49 4 7 6 81 1 14 2 8.0 0 65.0
11/30/2017 vs Queens (NC) L 3 30 24 118 .051 28 3 5 8 43 4 2 2 5.0 0 38.0
12/01/2017 Flagler W 5 55 18 165 .224 54 8 9 7 72 1 24 1 13.0 1 76.0
Opponents 111 1109 652 4026 .114 1061 114 151 182 1772 39 258 41 168.0 25 1,391.0
Anderson 111 1549 544 4143 .243 1488 182 171 112 1997 48 322 40 209.0 23 1,940.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.99
Assists Per Set 9.56
Service Aces Per Set 1.03
Reception Errors Per Set 1.64
Digs Per Set 15.96
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.23
Points Per Set 12.53

Leaders

Team Leaders: Kills
Player High
Kills
Mitter, Marissa 427
Burts, Rachel 275
Knight, Jayln 249
Jackson, Serena 227
Hughes, Kathryn 214
Team Leaders: Assists
Player High
Assists
Conlin, Emily 1292
Conard, Emily 86
Stacy, Christina 32
Mitter, Marissa 22
Jackson, Serena 21
Team Leaders: Service Aces
Player High
Service Aces
Conlin, Emily 42
Conard, Emily 36
Mitter, Marissa 29
Knight, Jayln 25
Embry, Megan 20
Team Leaders: Digs
Player High
Digs
Conard, Emily 468
Mitter, Marissa 351
Knight, Jayln 350
Conlin, Emily 339
Embry, Megan 241
Team Leaders: Blocks
Player High
Blocks
Jackson, Serena 92.0
Burts, Rachel 87.0
Hughes, Kathryn 62.0
Knight, Jayln 33.0
Mitter, Marissa 32.0

Copyright © 2025 Anderson University