Skip To Main Content

Anderson University

2016 Women's Volleyball Cumulative Statistics - Anderson University

2016 Women's Volleyball Cumulative Statistics

Team (19-12, 15-7)

Overall Team Statistics
Statistic Anderson Opponents
Attack
Kills 1534 1490
Errors 610 663
Attempts 4473 4600
Percent .207 .180
Kills Per Set 12.7 12.3
Set
Assists 1449 1382
Assists Per Set 12.0 11.4
Ball Handling Errors 36 24
Serve
Aces 181 147
Errors 173 200
Aces Per Set 1.5 1.2
Receptions
Errors 147 181
Errors Per Set 1.2 1.5
Defense
Digs 2147 2032
Digs Per Set 17.7 16.8
Blocking
Solo 89 75
Assists 314 286
Errors 52 31
Blocks 246.0 218.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Gaminde, Allison 115 31 17 200.0 1.74 165 1.43 63 569 .179 9 0.08 0 0.00 2
5 Lloyd, Katie 63 25 0 12.0 0.19 0 0.00 0 1 .000 4 0.06 11 0.17 22
6 Burts, Rachel 114 31 30 347.5 3.05 269 2.36 70 610 .326 0 0.00 0 0.00 1
7 Jackson, Serena 104 31 27 250.5 2.41 211 2.03 73 460 .300 9 0.09 6 0.06 14
8 Conlin, Emily 121 31 31 146.5 1.21 79 0.65 31 215 .223 1246 10.30 51 0.42 46
10 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Embry, Megan 121 31 14 18.0 0.15 0 0.00 4 17 -.235 21 0.17 18 0.15 10
13 Atwood, Ariel 6 6 0 0 0.00 0 0.00 0 2 .000 12 2.00 0 0.00 0
14 Harris, Jessica 62 30 5 105.5 1.70 81 1.31 27 211 .256 5 0.08 2 0.03 0
15 Mackey, Rachel 68 29 1 68.5 1.01 56 0.82 32 214 .112 0 0.00 11 0.16 12
17 Knight, Jayln 121 31 31 70.0 0.58 46 0.38 29 302 .056 17 0.14 24 0.20 11
21 Hughes, Kathryn 108 31 0 237.0 2.19 212 1.96 98 606 .188 2 0.02 0 0.00 0
22 Conard, Emily 121 31 0 28.0 0.23 1 0.01 6 19 -.263 90 0.74 27 0.22 26
24 McFerron, Mallory 34 19 0 29.5 0.87 22 0.65 18 76 .053 2 0.06 0 0.00 1
29 Mitter, Marissa 118 30 30 446.0 3.78 390 3.31 159 1169 .198 32 0.27 31 0.26 28
Total 121 31 1,960.0 16.20 1533 12.67 610 4472 .206 1449 11.98 181 1.50 173
Opponents 121 31 1,855.0 15.33 1490 12.31 663 4600 .180 1382 11.42 147 1.21 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gaminde, Allison 115 65 0.57 1 6 .833 0.01 9 52 61.0 0.53 4 1
5 Lloyd, Katie 63 17 0.27 0 2 1.000 0.00 1 0 1.0 0.02 0 0
6 Burts, Rachel 114 25 0.22 6 20 .700 0.05 36 85 121.0 1.06 14 1
7 Jackson, Serena 104 47 0.45 1 6 .833 0.01 11 45 56.0 0.54 10 1
8 Conlin, Emily 121 330 2.73 0 2 1.000 0.00 3 27 30.0 0.25 4 29
10 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Embry, Megan 121 249 2.06 15 169 .911 0.12 0 0 0 0.00 0 0
13 Atwood, Ariel 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 1
14 Harris, Jessica 62 8 0.13 0 8 1.000 0.00 10 25 35.0 0.56 2 1
15 Mackey, Rachel 68 69 1.01 7 61 .885 0.10 0 3 3.0 0.04 8 1
17 Knight, Jayln 121 325 2.69 23 224 .897 0.19 0 0 0 0.00 0 1
21 Hughes, Kathryn 108 71 0.66 10 80 .875 0.09 7 36 43.0 0.40 5 0
22 Conard, Emily 121 589 4.87 33 358 .908 0.27 0 0 0 0.00 0 0
24 McFerron, Mallory 34 6 0.18 1 1 .000 0.03 3 9 12.0 0.35 0 0
29 Mitter, Marissa 118 345 2.92 37 365 .899 0.31 9 32 41.0 0.35 4 0
Total 121 2147 17.74 147 1315 .888 1.21 89 314 246.0 2.03 52 36
Opponents 121 2032 16.79 181 1393 .870 1.50 75 286 218.0 1.80 31 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Gaminde, Allison 85 22 14 156.5 1.84 130 1.53 49 451 .180 6 0.07 0 0.00 2
5 Lloyd, Katie 37 17 0 6.0 0.16 0 0.00 0 1 .000 0 0.00 5 0.14 14
6 Burts, Rachel 82 22 21 257.5 3.14 199 2.43 53 450 .324 0 0.00 0 0.00 0
7 Jackson, Serena 72 22 18 156.0 2.17 130 1.81 52 312 .250 8 0.11 4 0.06 8
8 Conlin, Emily 86 22 22 111.0 1.29 61 0.71 24 153 .242 911 10.59 38 0.44 39
10 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Embry, Megan 86 22 8 13.0 0.15 0 0.00 4 11 -.364 17 0.20 13 0.15 7
13 Atwood, Ariel 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
14 Harris, Jessica 47 21 5 88.0 1.87 69 1.47 21 172 .279 2 0.04 2 0.04 0
15 Mackey, Rachel 47 20 0 39.0 0.83 31 0.66 20 132 .083 0 0.00 7 0.15 8
17 Knight, Jayln 86 22 22 46.0 0.53 28 0.33 21 210 .033 14 0.16 18 0.21 9
21 Hughes, Kathryn 77 22 0 183.0 2.38 166 2.16 70 464 .207 1 0.01 0 0.00 0
22 Conard, Emily 86 22 0 17.0 0.20 1 0.01 4 12 -.250 69 0.80 16 0.19 15
24 McFerron, Mallory 22 12 0 14.0 0.64 10 0.45 9 35 .029 0 0.00 0 0.00 1
29 Mitter, Marissa 86 22 22 326.0 3.79 287 3.34 115 850 .202 25 0.29 22 0.26 15
Total 86 22 1,414.0 16.44 1113 12.94 442 3254 .206 1058 12.30 125 1.45 118
Opponents 86 22 1,312.0 15.26 1061 12.34 476 3319 .176 988 11.49 97 1.13 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gaminde, Allison 85 47 0.55 1 4 .750 0.01 8 37 45.0 0.53 2 1
5 Lloyd, Katie 37 8 0.22 0 1 1.000 0.00 1 0 1.0 0.03 0 0
6 Burts, Rachel 82 17 0.21 3 15 .800 0.04 27 63 90.0 1.10 8 0
7 Jackson, Serena 72 33 0.46 1 1 .000 0.01 7 30 37.0 0.51 6 0
8 Conlin, Emily 86 261 3.03 0 2 1.000 0.00 2 20 22.0 0.26 1 14
10 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Embry, Megan 86 176 2.05 10 112 .911 0.12 0 0 0 0.00 0 0
13 Atwood, Ariel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Harris, Jessica 47 6 0.13 0 7 1.000 0.00 7 20 27.0 0.57 0 1
15 Mackey, Rachel 47 36 0.77 1 31 .968 0.02 0 2 2.0 0.04 5 0
17 Knight, Jayln 86 226 2.63 16 141 .887 0.19 0 0 0 0.00 0 1
21 Hughes, Kathryn 77 57 0.74 6 56 .893 0.08 4 26 30.0 0.39 2 0
22 Conard, Emily 86 438 5.09 20 221 .910 0.23 0 0 0 0.00 0 0
24 McFerron, Mallory 22 3 0.14 1 1 .000 0.05 1 6 7.0 0.32 0 0
29 Mitter, Marissa 86 263 3.06 29 275 .895 0.34 5 24 29.0 0.34 2 0
Total 86 1571 18.27 97 873 .889 1.13 62 228 176.0 2.05 26 17
Opponents 86 1485 17.27 125 929 .865 1.45 55 198 154.0 1.79 14 12

Match-By-Match

Anderson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Clark Atlanta W 3 34 10 95 .253 31 12 4 1 55 1 4 4 3.0 3 49.0
9/03/2016 vs West Georgia W 3 44 8 97 .371 39 3 7 1 52 6 16 3 14.0 3 61.0
9/03/2016 vs Armstrong State L 4 38 19 126 .151 38 4 6 6 60 3 12 5 9.0 5 51.0
9/08/2016 at Coker W 4 59 30 160 .181 56 7 10 7 74 4 6 0 7.0 0 73.0
9/09/2016 vs UNC Pembroke W 3 43 20 110 .209 40 6 4 7 50 0 14 3 7.0 1 56.0
9/09/2016 at Francis Marion Univ. L 4 54 25 154 .188 52 8 3 9 70 4 6 1 7.0 1 69.0
9/10/2016 vs Emmanuel College L 4 43 20 141 .163 41 8 13 9 64 3 14 1 10.0 2 61.0
9/10/2016 vs Barton College L 5 59 25 160 .213 53 4 6 7 67 2 12 5 8.0 3 71.0
9/13/2016 at Newberry W 4 51 18 162 .204 47 6 7 8 88 3 20 5 13.0 2 70.0
9/16/2016 Carson-Newman W 5 51 19 145 .221 49 11 7 10 71 2 8 0 6.0 0 68.0
9/17/2016 Lincoln Memorial L 4 41 18 141 .163 38 4 4 3 60 5 12 0 11.0 0 56.0
9/23/2016 at Lenoir-Rhyne W 5 61 41 185 .108 59 4 4 3 73 9 0 1 9.0 0 74.0
9/24/2016 at Brevard W 4 42 15 132 .205 39 9 8 3 63 4 6 1 7.0 0 58.0
9/27/2016 at Wingate L 3 33 18 123 .122 29 5 0 4 51 1 10 0 6.0 0 44.0
9/30/2016 Tusculum W 5 65 23 192 .219 63 2 8 5 90 4 12 0 10.0 0 77.0
10/04/2016 Mars Hill L 5 64 26 202 .188 63 7 8 4 107 4 16 8 12.0 0 83.0
10/07/2016 at Catawba L 4 48 25 159 .145 46 4 4 4 78 3 16 2 11.0 4 63.0
10/08/2016 at Queens L 4 50 19 131 .237 49 7 9 9 53 2 4 3 4.0 1 61.0
10/14/2016 Wingate W 3 35 3 81 .395 34 7 4 0 42 1 14 0 8.0 0 50.0
10/15/2016 COKER W 3 45 8 103 .359 40 3 8 3 52 1 10 0 6.0 0 54.0
10/15/2016 ERSKINE W 5 51 19 165 .194 48 9 8 6 75 3 6 0 6.0 0 66.0
10/18/2016 Newberry L 3 33 21 121 .099 30 2 6 3 46 4 6 2 7.0 3 42.0
10/21/2016 at Carson-Newman W 4 55 27 180 .156 54 5 6 4 96 2 18 0 11.0 2 71.0
10/22/2016 at Lincoln Memorial L 4 53 27 163 .160 49 7 5 4 65 3 12 2 9.0 0 69.0
10/28/2016 Lenoir-Rhyne W 4 64 21 163 .264 59 7 6 5 84 1 0 0 1.0 0 72.0
10/29/2016 Brevard W 4 54 16 145 .262 50 4 3 4 80 2 10 0 7.0 0 65.0
11/04/2016 at Tusculum W 3 48 11 117 .316 47 4 1 2 61 2 10 0 7.0 4 59.0
11/05/2016 at Mars Hill W 4 62 28 188 .181 59 7 6 5 103 0 14 2 7.0 1 76.0
11/11/2016 Catawba W 3 50 11 130 .300 49 4 3 2 64 4 10 0 9.0 0 63.0
11/12/2016 Queens W 4 50 17 132 .250 49 9 1 5 70 1 14 0 8.0 0 67.0
11/15/2016 at Queens L 4 54 22 170 .188 49 2 4 4 83 5 2 4 6.0 1 62.0
Anderson 121 1534 610 4473 .207 1449 181 173 147 2147 89 314 52 246.0 36 1,961.0
Opponents 121 1490 663 4600 .180 1382 147 200 181 2032 75 286 31 218.0 24 1,855.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.68
Assists Per Set 11.98
Service Aces Per Set 1.50
Reception Errors Per Set 1.21
Digs Per Set 17.74
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.30
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Clark Atlanta L 3 17 20 93 -.032 16 1 3 12 46 0 2 3 1.0 4 19.0
9/03/2016 vs West Georgia L 3 23 21 102 .020 23 1 3 3 41 1 4 3 3.0 2 27.0
9/03/2016 vs Armstrong State W 4 61 19 148 .284 57 6 11 4 66 6 6 1 9.0 1 76.0
9/08/2016 Coker L 4 45 22 152 .151 45 7 3 7 64 7 2 1 8.0 0 60.0
9/09/2016 vs UNC Pembroke L 3 26 22 101 .040 23 7 2 6 38 1 8 2 5.0 1 38.0
9/09/2016 Francis Marion Univ. W 4 53 23 161 .186 50 9 3 8 65 2 14 2 9.0 0 71.0
9/10/2016 vs Emmanuel College W 4 51 21 145 .207 47 9 11 8 69 3 10 0 8.0 2 68.0
9/10/2016 vs Barton College W 5 64 20 169 .260 62 7 15 4 61 2 14 1 9.0 1 80.0
9/13/2016 Newberry L 4 55 31 189 .127 51 8 10 6 88 2 10 1 7.0 2 70.0
9/16/2016 at Carson-Newman L 5 48 21 148 .182 44 10 13 11 64 1 6 0 4.0 0 62.0
9/17/2016 at Lincoln Memorial W 4 61 26 156 .224 58 3 6 4 68 3 12 0 9.0 0 73.0
9/23/2016 Lenoir-Rhyne L 5 51 28 169 .136 48 3 8 4 67 13 4 1 15.0 0 69.0
9/24/2016 Brevard L 4 43 26 145 .117 37 3 9 8 66 1 0 0 1.0 0 47.0
9/27/2016 Wingate W 3 54 12 123 .341 50 4 4 5 62 2 14 1 9.0 1 67.0
9/30/2016 at Tusculum L 5 60 29 193 .161 56 5 6 2 98 2 8 0 6.0 0 71.0
10/04/2016 at Mars Hill W 5 65 23 200 .210 59 4 5 7 97 3 10 3 8.0 1 77.0
10/07/2016 Catawba W 4 51 24 165 .164 47 4 7 4 72 3 14 1 10.0 1 65.0
10/08/2016 Queens W 4 54 17 130 .285 49 9 8 7 54 0 10 4 5.0 1 68.0
10/14/2016 at Wingate L 3 28 23 102 .049 26 0 5 7 35 0 0 0 0.0 0 28.0
10/15/2016 at COKER L 3 27 17 102 .098 23 3 2 3 42 0 4 0 2.0 0 32.0
10/15/2016 at ERSKINE L 5 71 25 191 .241 59 6 13 9 86 0 18 0 9.0 0 86.0
10/18/2016 at Newberry W 3 41 16 111 .225 39 3 6 2 57 3 12 1 9.0 0 53.0
10/21/2016 Carson-Newman L 4 43 33 183 .055 40 4 7 5 84 2 30 0 17.0 0 64.0
10/22/2016 Lincoln Memorial W 4 61 21 160 .250 55 4 3 7 68 3 12 1 9.0 0 74.0
10/28/2016 at Lenoir-Rhyne L 4 44 14 151 .199 42 5 6 7 69 5 8 0 9.0 0 58.0
10/29/2016 at Brevard L 4 55 22 167 .198 52 4 5 5 72 1 12 0 7.0 0 66.0
11/04/2016 Tusculum L 3 44 19 129 .194 42 2 3 4 49 0 6 0 3.0 1 49.0
11/05/2016 Mars Hill L 4 43 19 181 .133 42 5 4 7 93 1 12 0 7.0 5 55.0
11/11/2016 at Catawba L 3 37 15 119 .185 36 2 3 4 57 0 2 0 1.0 0 40.0
11/12/2016 at Queens L 4 51 18 144 .229 47 5 12 9 59 3 10 0 8.0 0 64.0
11/15/2016 Queens W 4 63 16 171 .275 57 4 4 2 75 5 12 5 11.0 1 78.0
Opponents 121 1490 663 4600 .180 1382 147 200 181 2032 75 286 31 218.0 24 1,855.0
Anderson 121 1534 610 4473 .207 1449 181 173 147 2147 89 314 52 246.0 36 1,961.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.31
Assists Per Set 11.42
Service Aces Per Set 1.21
Reception Errors Per Set 1.50
Digs Per Set 16.79
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.20
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Mitter, Marissa 390
Burts, Rachel 269
Hughes, Kathryn 212
Jackson, Serena 211
Gaminde, Allison 165
Team Leaders: Assists
Player High
Assists
Conlin, Emily 1246
Conard, Emily 90
Mitter, Marissa 32
Embry, Megan 21
Knight, Jayln 17
Team Leaders: Service Aces
Player High
Service Aces
Conlin, Emily 51
Mitter, Marissa 31
Conard, Emily 27
Knight, Jayln 24
Embry, Megan 18
Team Leaders: Digs
Player High
Digs
Conard, Emily 589
Mitter, Marissa 345
Conlin, Emily 330
Knight, Jayln 325
Embry, Megan 249
Team Leaders: Blocks
Player High
Blocks
Burts, Rachel 121.0
Gaminde, Allison 61.0
Jackson, Serena 56.0
Hughes, Kathryn 43.0
Mitter, Marissa 41.0

Copyright © 2025 Anderson University