Skip To Main Content

Anderson University

2014 Men's Soccer Cumulative Statistics - Anderson University

2014 Men's Soccer Cumulative Statistics

Team (8-9-1, 6-5)

Overall Team Statistics
Statistic Anderson Opponents
Shots
Goals 24 27
Goals Per Game 1.33 1.50
Shots 222 189
Shots Per Game 12.3 10.5
Shots Percentage 0.108 0.143
Shots On Goal 95-222 77-189
Shots On Goal Percentage 0.428 0.407
Penalties
Yellow Cards 24 29
Red Cards 0 2
Miscellaneous
Assists 26 24
Saves 50 71
Fouls 252 225
Corner Kicks 104 83
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Carle, Andre 14Carle, Andre 18 18 1516 6 5 17 52 0.115 24 0.462 2-0 1 0-0  
6 Larsen, Magnus 6Larsen, Magnus 18 15 1297 7 3 17 47 0.149 22 0.468 3-0 3 0-0  
17 Roberson, Aaron 17Roberson, Aaron 18 12 1050 3 1 7 18 0.167 6 0.333 3-0 1 0-0  
21 Zimmerman, Lars 21Zimmerman, Lars 18 18 1633 3 1 7 13 0.231 7 0.538 3-0 2 0-1  
7 Lozano, Andres 7Lozano, Andres 18 16 1577 2 2 6 18 0.111 11 0.611 0-0 1 0-0  
8 Plooy, Brad du 8Plooy, Brad du 17 14 1040 1 2 4 15 0.067 3 0.200 0-0 0 0-0  
23 Yonezawa, Hodaka 23Yonezawa, Hodaka 17 7 838 0 3 3 7 0.000 4 0.571 2-0 0 0-0  
10 Brain, Martin 10Brain, Martin 17 12 857 1 0 2 17 0.059 7 0.412 1-0 0 0-0  
16 Delpy, Alex 16Delpy, Alex 18 17 1557 0 2 2 6 0.000 0 0.000 0-0 0 0-0  
5 Wright, Oliver 5Wright, Oliver 15 15 1224 0 2 2 3 0.000 2 0.667 3-0 0 0-0  
4 Beck, Alexander 4Beck, Alexander 13 8 852 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
12 Muxel, Bernd 12Muxel, Bernd 13 4 515 0 1 1 7 0.000 2 0.286 2-0 0 0-0  
18 Noel, Nans 18Noel, Nans 7 4 266 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
2 Ogawa, Ryo 2Ogawa, Ryo 8 5 421 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
24 Treichler, William 24Treichler, William 17 1 466 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
19 Allen, Mark 19Allen, Mark 14 0 318 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
1 Ashy, Devon 1Ashy, Devon 2 2 181 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
9 Bowers, Corbin 9Bowers, Corbin 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Haug, Bo 0Haug, Bo 16 16 1505 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Lagreca, Michael 15Lagreca, Michael 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Love, Jonathan 13Love, Jonathan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Lyew, Robert 22Lyew, Robert 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Reales, Ty 3Reales, Ty 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Schyberg, Mattias 11Schyberg, Mattias 15 14 1301 0 0 0 4 0.000 1 0.250 4-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18504 24 26 74 222 0.108 95 0.428 24-0 8 0-1
Opponent 18 - 18544 27 24 78 189 0.143 77 0.407 29-2 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ashy, Devon 1Ashy, Devon 2 2 180:35 6 2.99 4 0.400 1 1 0 0 21  
0 Haug, Bo 0Haug, Bo 16 16 1505:04 21 1.26 43 0.672 7 8 1 6 164  
Total 18 - 1685:39 27 1.44 47 0.635 8 9 1 5 185
Opponents 18 - 1685:39 24 1.28 65 0.730 3 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Carle, Andre 14Carle, Andre 11 11 909 5 3 13 34 0.147 17 0.500 1-0 1 0-0  
6 Larsen, Magnus 6Larsen, Magnus 11 9 769 5 2 12 26 0.192 14 0.538 1-0 2 0-0  
17 Roberson, Aaron 17Roberson, Aaron 11 7 605 2 0 4 10 0.200 3 0.300 3-0 1 0-0  
7 Lozano, Andres 7Lozano, Andres 11 9 917 1 1 3 8 0.125 5 0.625 0-0 1 0-0  
10 Brain, Martin 10Brain, Martin 11 7 508 1 0 2 11 0.091 5 0.455 1-0 0 0-0  
16 Delpy, Alex 16Delpy, Alex 11 10 973 0 2 2 4 0.000 0 0.000 0-0 0 0-0  
8 Plooy, Brad du 8Plooy, Brad du 11 8 646 0 2 2 11 0.000 2 0.182 0-0 0 0-0  
21 Zimmerman, Lars 21Zimmerman, Lars 11 11 1013 1 0 2 6 0.167 3 0.500 0-0 1 0-1  
4 Beck, Alexander 4Beck, Alexander 7 4 374 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
12 Muxel, Bernd 12Muxel, Bernd 9 3 374 0 1 1 5 0.000 1 0.200 1-0 0 0-0  
18 Noel, Nans 18Noel, Nans 4 3 199 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
2 Ogawa, Ryo 2Ogawa, Ryo 4 2 211 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
5 Wright, Oliver 5Wright, Oliver 11 11 863 0 1 1 1 0.000 1 1.000 2-0 0 0-0  
23 Yonezawa, Hodaka 23Yonezawa, Hodaka 11 5 566 0 1 1 5 0.000 4 0.800 2-0 0 0-0  
19 Allen, Mark 19Allen, Mark 8 0 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
9 Bowers, Corbin 9Bowers, Corbin 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Haug, Bo 0Haug, Bo 11 11 1022 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Lagreca, Michael 15Lagreca, Michael 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Love, Jonathan 13Love, Jonathan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Lyew, Robert 22Lyew, Robert 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Reales, Ty 3Reales, Ty 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Schyberg, Mattias 11Schyberg, Mattias 9 9 796 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
24 Treichler, William 24Treichler, William 10 1 244 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11207 16 16 48 134 0.119 60 0.448 24-0 6 0-1
Opponent 11 - 11241 11 10 32 109 0.101 45 0.413 29-2 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Haug, Bo 0Haug, Bo 11 11 1021:53 11 0.97 33 0.750 6 5 0 4 108  
Total 11 - 1021:53 11 0.97 33 0.750 6 5 0 3 108
Opponents 11 - 1021:53 16 1.41 39 0.709 1 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Rollins L 1-3 (0-1) 738 Brad Du Plooy (0) (Lars Zimmerman)
9/6/2014 at Flagler L 0-4 (0-2-0) 204
9/13/2014 at Catawba W 2-0 (1-2, 1-0 SAC) 1-0 SAC 216 Magnus Larsen (1) (Brad Du Plooy)
Andre Carle (1) (Oliver Wright)
9/17/2014 vs Erskine W 1-0 (2-2) 313 Magnus Larsen (2) (Andre Carle , William Treichler)
9/20/2014 at Coker W 1-0 (3-2 (2-0 SAC)) 200 Andre Carle (0) (Nans Noel)
9/24/2014 vs Queens L 1-2 (3-3, 2-1 SAC) 2-1 SAC 138 Andre Carle (3) (Andres Lozano)
9/27/2014 vs Mars Hill L 0-1 (3-4 (2-2 SAC)) 145
10/1/2014 at Young Harris L 1-4 (3-5-0) 214 Aaron Roberson (1)
10/4/2014 vs Tusculum W 1-0 (4-5 (3-2 SAC)) 162 Lars Zimmerman (1) (Andre Carle , Alex Delpy)
10/8/2014 at Newberry W 2-1 (5-5-0, 4-2-0) 4-2-0 75 TEAM (0)
Magnus Larsen (3) (Bernd Muxel)
10/10/2014 vs Lenoir-Rhyne L 1-2 (5-6 (4-3 SAC)) 117 Magnus Larsen (4) (Alex Delpy)
10/15/2014 vs Mount Olive W 3-2 (6-6) 107 Andre Carle (4) (Hodaka Yonezawa)
Lars Zimmerman (2) (Andre Carle , Hodaka Yonezawa)
Lars Zimmerman (3) (Magnus Larsen , Oliver Wright)
10/18/2014 at Lincoln Memorial L 1-2 (6-7, 4-4 SAC) 4-4 SAC 250 Andre Carle (5) (Magnus Larsen)
10/22/2014 vs Brevard W 3-1 (7-7, 5-4 SAC) 5-4 SAC 133 Magnus Larsen (5) (Andre Carle)
Andres Lozano (1) (Brad Du Plooy)
Magnus Larsen (6) (Andre Carle)
10/25/2014 vs Wingate W 3-0 (8-7 (6-4 SAC)) 351 Aaron Roberson (2) (Magnus Larsen , Alexander Beck)
Andre Carle (6) (Ryo Ogawa)
Martin Brain (1) (Hodaka Yonezawa)
10/29/2014 at Francis Marion Univ. L 2-3 (8-8-0) 111 Magnus Larsen (7) (Andres Lozano)
Andres Lozano (2) (Aaron Roberson)
11/1/2014 at Carson-Newman L 1-2 (8-9 (6-5 SAC)) 109 Aaron Roberson (0)
11/4/2014 at Lenoir-Rhyne T 0-0 (8-9-1) 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Rollins 1-3 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
9/6/2014 at Flagler 0-4 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
9/13/2014 at Catawba 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
9/17/2014 vs Erskine 1-0 1 2 4 16 0.063 4 0.250 0-0 1 0-0 991
9/20/2014 at Coker 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
9/24/2014 vs Queens 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 1210
9/27/2014 vs Mars Hill 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 988
10/1/2014 at Young Harris 1-4 1 0 2 5 0.200 3 0.600 3-0 0 0-0 1002
10/4/2014 vs Tusculum 1-0 1 2 4 7 0.143 4 0.571 1-0 1 0-0 990
10/8/2014 at Newberry 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 957
10/10/2014 vs Lenoir-Rhyne 1-2 1 1 3 12 0.083 2 0.167 2-0 0 0-0 1121
10/15/2014 vs Mount Olive 3-2 3 5 11 24 0.125 14 0.583 1-0 1 0-0 998
10/18/2014 at Lincoln Memorial 1-2 1 1 3 8 0.125 7 0.875 2-0 0 0-0 991
10/22/2014 vs Brevard 3-1 3 3 9 19 0.158 8 0.421 0-0 1 0-0 991
10/25/2014 vs Wingate 3-0 3 4 10 12 0.250 9 0.750 0-0 1 0-1 989
10/29/2014 at Francis Marion Univ. 2-3 2 2 6 9 0.222 3 0.333 0-0 0 0-0 1116
11/1/2014 at Carson-Newman 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
11/4/2014 at Lenoir-Rhyne 0-0 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1210
Total 24-27 24 26 74 222 0.108 95 0.428 24-0 8 0-1 18504
Opponent - 27 24 78 189 0.143 77 0.407 29-2 9 - 18544

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Rollins 1-3 90:00 3 3.00 3 0.500 0 1 0 0 17
9/6/2014 Flagler 0-4 90:00 4 3.50 2 0.333 0 1 0 0 9
9/13/2014 Catawba 2-0 90:00 0 2.33 0 0.00 1 0 0 1 4
9/17/2014 Erskine 1-0 90:00 0 1.75 1 1.000 1 0 0 1 4
9/20/2014 Coker 1-0 90:00 0 1.40 4 1.000 1 0 0 1 8
9/24/2014 Queens 1-2 109:51 2 1.45 2 0.500 0 1 0 0 9
9/27/2014 Mars Hill 0-1 90:00 1 1.38 3 0.750 0 1 0 0 12
10/1/2014 Young Harris 1-4 90:00 4 1.70 5 0.556 0 1 0 0 15
10/4/2014 Tusculum 1-0 90:00 0 1.52 3 1.000 1 0 0 1 16
10/8/2014 Newberry 2-1 90:00 1 1.47 4 0.800 1 0 0 0 9
10/10/2014 Lenoir-Rhyne 1-2 102:02 2 1.50 4 0.667 0 1 0 0 8
10/15/2014 Mount Olive 3-2 90:35 2 1.54 3 0.600 1 0 0 0 12
10/18/2014 Lincoln Memorial 1-2 90:00 2 1.57 3 0.600 0 1 0 0 14
10/22/2014 Brevard 3-1 90:00 1 1.53 4 0.800 1 0 0 0 8
10/25/2014 Wingate 3-0 90:00 0 1.43 1 1.000 1 0 0 1 3
10/29/2014 Francis Marion Univ. 2-3 103:11 3 1.51 0 0.000 0 1 0 0 6
11/1/2014 Carson-Newman 1-2 90:00 2 1.54 6 0.750 0 1 0 0 17
11/4/2014 Lenoir-Rhyne 0-0 110:00 0 1.44 2 1.000 0 0 1 1 14
Totals - 1684 27 1.44 50 0.649 8 9 1 6 185
Opponent - 1685:39 24 1.28 71 0.747 9 8 1 3 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Rollins 3-1 3 2 8 17 0.176 6 0.353 1-0 1 0-0 989
9/6/2014 Flagler 4-0 4 4 12 11 0.364 6 0.545 1-0 1 0-1 990
9/13/2014 Catawba 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
9/17/2014 Erskine 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
9/20/2014 Coker 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/24/2014 Queens 2-1 2 2 6 9 0.222 4 0.444 3-1 1 0-0 1209
9/27/2014 Mars Hill 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
10/1/2014 Young Harris 4-1 4 3 11 16 0.250 9 0.563 1-0 1 0-0 962
10/4/2014 Tusculum 0-1 0 0 0 16 0.000 3 0.188 1-1 0 0-0 990
10/8/2014 Newberry 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/10/2014 Lenoir-Rhyne 2-1 2 3 7 9 0.222 6 0.667 2-0 1 0-0 1123
10/15/2014 Mount Olive 2-3 2 2 6 12 0.167 5 0.417 1-0 0 0-0 1028
10/18/2014 Lincoln Memorial 2-1 2 1 5 14 0.143 5 0.357 2-0 1 0-0 990
10/22/2014 Brevard 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/25/2014 Wingate 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 989
10/29/2014 Francis Marion Univ. 3-2 3 3 9 6 0.500 3 0.500 4-0 1 0-0 1134
11/1/2014 Carson-Newman 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0 990
11/4/2014 Lenoir-Rhyne 0-0 0 0 0 14 0.000 2 0.143 2-0 0 0-0 1210
Total 27-24 27 24 78 189 0.143 77 0.407 29-2 9 0-1 18544
Anderson - 24 26 74 222 0.108 95 0.428 24-0 8 - 18504

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Rollins 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
9/6/2014 Flagler 4-0 90:00 0 0.50 4 1.000 1 0 0 1 9
9/13/2014 Catawba 0-2 90:00 2 1.00 2 0.500 0 1 0 0 11
9/17/2014 Erskine 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
9/20/2014 Coker 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
9/24/2014 Queens 2-1 109:51 1 0.96 5 0.833 1 0 0 0 18
9/27/2014 Mars Hill 1-0 90:00 0 0.83 2 1.000 1 0 0 1 11
10/1/2014 Young Harris 4-1 90:00 1 0.85 2 0.667 1 0 0 0 5
10/4/2014 Tusculum 0-1 90:00 1 0.87 3 0.750 0 1 0 0 7
10/8/2014 Newberry 1-2 90:00 2 0.98 5 0.714 0 1 0 0 13
10/10/2014 Lenoir-Rhyne 2-1 102:02 1 0.97 1 0.500 1 0 0 0 12
10/15/2014 Mount Olive 2-3 90:35 3 1.13 11 0.786 0 1 0 0 24
10/18/2014 Lincoln Memorial 2-1 90:00 1 1.12 6 0.857 1 0 0 0 7
10/22/2014 Brevard 1-3 90:00 3 1.25 5 0.625 0 1 0 0 19
10/25/2014 Wingate 0-3 90:00 3 1.37 6 0.667 0 1 0 0 11
10/29/2014 Francis Marion Univ. 3-2 103:11 2 1.39 1 0.333 1 0 0 0 9
11/1/2014 Carson-Newman 2-1 90:00 1 1.37 4 0.800 1 0 0 0 10
11/4/2014 Lenoir-Rhyne 0-0 110:00 0 1.28 2 1.000 0 0 1 1 15
Totals - 1684 24 1.28 71 0.747 9 8 1 3 220
Anderson - 1685:39 27 1.44 50 0.649 8 9 1 5 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Rollins 1-3 1/3 1/2 9/17 5/6 6/9 3/1 0/0
9/6/2014 at Flagler 0-4 0/4 0/4 10/11 4/6 6/5 4/1 0/0
9/13/2014 at Catawba 2-0 2/0 2/0 11/4 4/0 8/7 0/1 0/0
9/17/2014 vs Erskine 1-0 1/0 2/0 16/4 4/1 7/4 0/2 0/0
9/20/2014 at Coker 1-0 1/0 1/0 14/8 6/4 6/2 1/1 0/0
9/24/2014 vs Queens 1-2 1/2 1/2 18/9 6/4 7/6 2/3 0/1
9/27/2014 vs Mars Hill 0-1 0/1 0/1 11/12 2/4 4/5 2/2 0/0
10/1/2014 at Young Harris 1-4 1/4 0/3 5/16 3/9 5/7 3/1 0/0
10/4/2014 vs Tusculum 1-0 1/0 2/0 7/16 4/3 4/3 1/1 0/1
10/8/2014 at Newberry 2-1 2/1 1/0 12/9 7/5 4/4 2/1 0/0
10/10/2014 vs Lenoir-Rhyne 1-2 1/2 1/3 12/9 2/6 7/3 2/2 0/0
10/15/2014 vs Mount Olive 3-2 3/2 5/2 24/12 14/5 6/0 1/1 0/0
10/18/2014 at Lincoln Memorial 1-2 1/2 1/1 8/14 7/5 7/7 2/2 0/0
10/22/2014 vs Brevard 3-1 3/1 3/1 19/8 8/5 12/3 0/1 0/0
10/25/2014 vs Wingate 3-0 3/0 4/0 12/3 9/1 3/2 0/2 0/0
10/29/2014 at Francis Marion Univ. 2-3 2/3 2/3 9/6 3/3 4/8 0/4 0/0
11/1/2014 at Carson-Newman 1-2 1/2 0/2 10/17 5/8 3/5 1/1 0/0
11/4/2014 at Lenoir-Rhyne 0-0 0/0 0/0 15/14 2/2 5/3 0/2 0/0
Totals 24/27 26/24 222/189 95/77 104/83 24/29 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Mount Olive (10/15/2014)
GOALS 3 Mount Olive (10/15/2014)
Brevard (10/22/2014)
Wingate (10/25/2014)
ASSISTS 5 Mount Olive (10/15/2014)
SHOTS 24 Mount Olive (10/15/2014)
SHOTS ON GOAL 14 Mount Olive (10/15/2014)
SAVES 6 Carson-Newman (11/1/2014)
FOULS 24 Queens (9/24/2014)
CORNER KICKS 12 Brevard (10/22/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Flagler (9/6/2014)
GOALS 4 Flagler (9/6/2014)
Young Harris (10/1/2014)
ASSISTS 4 Flagler (9/6/2014)
SHOTS 17 Rollins (9/4/2014)
Carson-Newman (11/1/2014)
SHOTS ON GOAL 9 Young Harris (10/1/2014)
SAVES 11 Mount Olive (10/15/2014)
FOULS 28 Queens (9/24/2014)
CORNER KICKS 9 Rollins (9/4/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Young Harris (10/1/2014)
Carson-Newman (11/1/2014)
GOALS 1 Rollins (9/4/2014)
Erskine (9/17/2014)
Coker (9/20/2014)
Queens (9/24/2014)
Young Harris (10/1/2014)
Tusculum (10/4/2014)
Lenoir-Rhyne (10/10/2014)
Lincoln Memorial (10/18/2014)
Carson-Newman (11/1/2014)
ASSISTS 1 Rollins (9/4/2014)
Coker (9/20/2014)
Queens (9/24/2014)
Newberry (10/8/2014)
Lenoir-Rhyne (10/10/2014)
Lincoln Memorial (10/18/2014)
SHOTS 5 Young Harris (10/1/2014)
Tusculum (10/4/2014)
SHOTS ON GOAL 2 Mars Hill (9/27/2014)
Young Harris (10/1/2014)
Lenoir-Rhyne (10/10/2014)
Francis Marion Univ. (10/29/2014)
Lenoir-Rhyne (11/4/2014)
SAVES 1 Erskine (9/17/2014)
Wingate (10/25/2014)
FOULS 6 Lincoln Memorial (10/18/2014)
Francis Marion Univ. (10/29/2014)
CORNER KICKS 3 Mars Hill (9/27/2014)
Tusculum (10/4/2014)
Newberry (10/8/2014)
Wingate (10/25/2014)
Francis Marion Univ. (10/29/2014)
Carson-Newman (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newberry (10/8/2014)
GOALS 1 Mars Hill (9/27/2014)
Newberry (10/8/2014)
Brevard (10/22/2014)
ASSISTS 1 Mars Hill (9/27/2014)
Lincoln Memorial (10/18/2014)
Brevard (10/22/2014)
SHOTS 3 Catawba (9/13/2014)
Erskine (9/17/2014)
Wingate (10/25/2014)
SHOTS ON GOAL 1 Erskine (9/17/2014)
Wingate (10/25/2014)
SAVES 1 Catawba (9/13/2014)
Mars Hill (9/27/2014)
Young Harris (10/1/2014)
Lenoir-Rhyne (10/10/2014)
Francis Marion Univ. (10/29/2014)
Lenoir-Rhyne (11/4/2014)
FOULS 5 Coker (9/20/2014)
Carson-Newman (11/1/2014)
CORNER KICKS 2 Coker (9/20/2014)
Wingate (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Olive (10/15/2014)
Brevard (10/22/2014)
GOALS 2 Mount Olive (10/15/2014)
Brevard (10/22/2014)
ASSISTS 2 Mount Olive (10/15/2014)
Brevard (10/22/2014)
SHOTS 7 Mount Olive (10/15/2014)
SHOTS ON GOAL 5 Mount Olive (10/15/2014)
SAVES 6 Carson-Newman (11/1/2014)
FOULS 14 Newberry (10/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Mount Olive (10/15/2014)
GOALS 3 Mount Olive (10/15/2014)
Brevard (10/22/2014)
Wingate (10/25/2014)
ASSISTS 5 Mount Olive (10/15/2014)
SHOTS 24 Mount Olive (10/15/2014)
SHOTS ON GOAL 14 Mount Olive (10/15/2014)
SAVES 6 Carson-Newman (11/1/2014)
FOULS 24 Queens (9/24/2014)
CORNER KICKS 12 Brevard (10/22/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lars Zimmerman
Magnus Larsen
Mount Olive (10/15/2014)
Brevard (10/22/2014)
GOALS 2 Lars Zimmerman
Magnus Larsen
Mount Olive (10/15/2014)
Brevard (10/22/2014)
ASSISTS 2 Hodaka Yonezawa
Andre Carle
Mount Olive (10/15/2014)
Brevard (10/22/2014)
SHOTS 7 Andre Carle
Mount Olive (10/15/2014)
SHOTS ON GOAL 5 Andre Carle
Mount Olive (10/15/2014)
SAVES 6 Bo Haug
Carson-Newman (11/1/2014)
FOULS 14 TEAM
Newberry (10/8/2014)

Leaders

Team Leaders: Points
Player High
Points
Carle, Andre 17
Larsen, Magnus 17
Roberson, Aaron 7
Zimmerman, Lars 7
Lozano, Andres 6
Team Leaders: Goals
Player High
Goals
Larsen, Magnus 7
Carle, Andre 6
Roberson, Aaron 3
Zimmerman, Lars 3
Lozano, Andres 2
Team Leaders: Assists
Player High
Assists
Carle, Andre 5
Larsen, Magnus 3
Yonezawa, Hodaka 3
Lozano, Andres 2
Plooy, Brad du 2
Team Leaders: Shots
Player High
Shots
Carle, Andre 52
Larsen, Magnus 47
Roberson, Aaron 18
Lozano, Andres 18
Brain, Martin 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carle, Andre 24
Larsen, Magnus 22
Lozano, Andres 11
Zimmerman, Lars 7
Brain, Martin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Larsen, Magnus 3
Zimmerman, Lars 2
Carle, Andre 1
Roberson, Aaron 1
Lozano, Andres 1

Copyright © 2025 Anderson University